Arrivées et départs des vols à Toronto Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Seattle (BFI) | WestJet | WS8996 | 00:03 | Programmé | |
| Aruba (AUA) | WestJet | WS2199 | 00:07 | Programmé | |
| Los Angeles (LAX) | Air Canada | AC792 expand_more(4) | 00:09 | Programmé | |
| Los Angeles (LAX) | Air New Zealand | NZ4742 | 00:09 | Programmé | |
| Los Angeles (LAX) | All Nippon Airways | NH6802 | 00:09 | Programmé | |
| Los Angeles (LAX) | Singapore Airlines | SQ1008 | 00:09 | Programmé | |
| Los Angeles (LAX) | United Airlines | UA8322 | 00:09 | Programmé | |
| Calgary (YYC) | Air Canada | AC152 | 00:09 | Programmé | |
| Orlando (MCO) | WestJet | WS1035 expand_more(3) | 00:14 | Programmé | |
| Orlando (MCO) | Delta Air Lines | DL6907 | 00:14 | Programmé | |
| Orlando (MCO) | KLM | KL9603 | 00:14 | Programmé | |
| Orlando (MCO) | LATAM Airlines | LA5181 | 00:14 | Programmé | |
| San Francisco (SFO) | Air Canada | AC744 expand_more(2) | 00:17 | Programmé | |
| San Francisco (SFO) | Air New Zealand | NZ4734 | 00:17 | Programmé | |
| San Francisco (SFO) | United Airlines | UA8396 | 00:17 | Programmé | |
| Miami (MIA) | Air Canada | AC1197 | 00:19 | Programmé | |
| Halifax (YHZ) | Flair Airlines | F8655 | 00:20 | Programmé | |
| Calgary (YYC) | WestJet | WS654 expand_more(4) | 00:26 | Programmé | |
| Calgary (YYC) | Aeromexico | AM7146 | 00:26 | Programmé | |
| Calgary (YYC) | Delta Air Lines | DL6934 | 00:26 | Programmé | |
| Calgary (YYC) | Korean Air | KE6610 | 00:26 | Programmé | |
| Calgary (YYC) | Qantas | QF3593 | 00:26 | Programmé | |
| Cancun (CUN) | Air Transat | TS427 | 00:35 | Programmé | |
| Nassau (NAS) | Air Canada | AC943 | 00:35 | Programmé | |
| Los Angeles (LAX) | Air Canada | AC7224 | 00:50 | Programmé | |
| Los Angeles (LAX) | Air Canada Cargo | AC7328 | 00:50 | Différé | |
| Tampa (TPA) | Air Canada Rouge | AC1661 | 01:06 | Différé | |
| Richmond (YVR) | Air Canada | AC124 expand_more(2) | 01:08 | 00:23 | A atterri |
| Richmond (YVR) | Air New Zealand | NZ4552 | 01:08 | 00:23 | A atterri |
| Richmond (YVR) | All Nippon Airways | NH6803 | 01:08 | 00:23 | A atterri |
| Panama City (PTY) | Copa Airlines | CM470 | 01:13 | 00:57 | A atterri |
| Cancun (CUN) | WestJet | WS2131 expand_more(1) | 01:44 | Programmé | |
| Cancun (CUN) | KLM | KL9553 | 01:44 | Programmé | |
| Fort Lauderdale (FLL) | Air Canada | AC1027 | 01:49 | Programmé | |
| Cancun (CUN) | Air Canada Rouge | AC1813 | 01:55 | Différé | |
| Higuey (PUJ) | Air Canada Rouge | AC1797 | 02:15 | Programmé | |
| Cancun (CUN) | WestJet | WS2777 | 02:45 | Programmé | |
| Miami (MIA) | Air Canada Cargo | AC7263 | 03:55 | Programmé | |
| Louisville (SDF) | Cargojet Airways | W8486 | 04:33 | Programmé | |
| Chicago (ORD) | Korean Air Cargo | KE284 | 05:05 | Programmé | |
| Calgary (YYC) | Air Canada | AC156 expand_more(2) | 05:29 | Programmé | |
| Calgary (YYC) | avianca | AV2861 | 05:29 | Programmé | |
| Calgary (YYC) | Egyptair | MS9626 | 05:29 | Programmé | |
| New Delhi (DEL) | Air Canada | AC43 expand_more(2) | 05:35 | Annulé | |
| New Delhi (DEL) | Thai Airways | TG5870 | 05:35 | Annulé | |
| New Delhi (DEL) | United Airlines | UA8653 | 05:35 | Annulé | |
| Richmond (YVR) | Porter | PD318 expand_more(2) | 05:37 | Programmé | |
| Richmond (YVR) | Air Transat | TS7919 | 05:37 | Programmé | |
| Richmond (YVR) | American Airlines | AA9134 | 05:37 | Programmé | |
| Hong Kong (HKG) | Cathay Pacific | CX820 | 05:45 | Programmé | |
| Chicago (ORD) | Cathay Pacific | CX2093 expand_more(1) | 05:50 | Programmé | |
| Chicago (ORD) | Cathay Pacific | CX90 | 05:50 | Programmé | |
| Louisville (SDF) | Cargojet Airways | W8488 | 05:56 | Programmé | |
| Edmonton (YEG) | WestJet | WS432 expand_more(2) | 05:58 | Programmé | |
| Edmonton (YEG) | Aeromexico | AM7088 | 05:58 | Programmé | |
| Edmonton (YEG) | Delta Air Lines | DL6961 | 05:58 | Programmé | |
| London (YXU) | Air Canada Express | AC8252 expand_more(2) | 06:03 | Programmé | |
| London (YXU) | avianca | AV2860 | 06:03 | Programmé | |
| London (YXU) | United Airlines | UA8638 | 06:03 | Programmé | |
| Edmonton (YEG) | Air Canada | AC176 expand_more(2) | 06:06 | Programmé | |
| Edmonton (YEG) | avianca | AV6997 | 06:06 | Programmé | |
| Edmonton (YEG) | Egyptair | MS9616 | 06:06 | Programmé | |
| Richmond (YVR) | WestJet | WS736 expand_more(7) | 06:10 | Programmé | |
| Richmond (YVR) | China Airlines | CI9312 | 06:10 | Programmé | |
| Richmond (YVR) | Delta Air Lines | DL7020 | 06:10 | Programmé | |
| Richmond (YVR) | Emirates | EK4692 | 06:10 | Programmé | |
| Richmond (YVR) | Hong Kong Airlines | HX5010 | 06:10 | Programmé | |
| Richmond (YVR) | Korean Air | KE6602 | 06:10 | Programmé | |
| Richmond (YVR) | Philippine Airlines | PR3032 | 06:10 | Programmé | |
| Richmond (YVR) | Qantas | QF3429 | 06:10 | Programmé | |
| Calgary (YYC) | WestJet | WS620 expand_more(5) | 06:13 | Programmé | |
| Calgary (YYC) | Aeromexico | AM7132 | 06:13 | Programmé | |
| Calgary (YYC) | Delta Air Lines | DL7131 | 06:13 | Programmé | |
| Calgary (YYC) | Emirates | EK4698 | 06:13 | Programmé | |
| Calgary (YYC) | Korean Air | KE6506 | 06:13 | Programmé | |
| Calgary (YYC) | Qantas | QF3371 | 06:13 | Programmé | |
| Mexico City (MEX) | Aeromexico | AM692 expand_more(3) | 06:20 | Programmé | |
| Mexico City (MEX) | El Al | LY8212 | 06:20 | Programmé | |
| Mexico City (MEX) | SAS | SK9500 | 06:20 | Programmé | |
| Mexico City (MEX) | WestJet | WS6101 | 06:20 | Programmé | |
| Ottawa (YOW) | Air Canada | AC471 expand_more(1) | 06:21 | Programmé | |
| Ottawa (YOW) | United Airlines | UA8046 | 06:21 | Programmé | |
| Montreal (YUL) | Air Canada Express | AC7883 | 06:28 | Programmé | |
| Charlottetown (YYG) | Air Canada Rouge | AC2013 expand_more(1) | 06:38 | Programmé | |
| Charlottetown (YYG) | United Airlines | UA8659 | 06:38 | Programmé | |
| Kelowna (YLW) | Air Canada | AC192 expand_more(1) | 06:40 | Programmé | |
| Kelowna (YLW) | United Airlines | UA8534 | 06:40 | Programmé | |
| Québec City (YQB) | Air Canada | AC1133 expand_more(3) | 06:40 | Programmé | |
| Québec City (YQB) | avianca | AV6949 | 06:40 | Programmé | |
| Québec City (YQB) | Cathay Pacific | CX1633 | 06:40 | Programmé | |
| Québec City (YQB) | United Airlines | UA8445 | 06:40 | Programmé | |
| Richmond (YVR) | Flair Airlines | F8600 | 06:40 | Programmé | |
| Abbotsford (YXX) | Flair Airlines | F8664 | 06:40 | Programmé | |
| Fort Mcmurray (YMM) | Air Canada | AC1162 expand_more(2) | 06:41 | Programmé | |
| Fort Mcmurray (YMM) | Etihad Airways | EY3441 | 06:41 | Programmé | |
| Fort Mcmurray (YMM) | United Airlines | UA8554 | 06:41 | Programmé | |
| Moncton (YQM) | Air Canada Rouge | AC1983 expand_more(2) | 06:41 | Programmé | |
| Moncton (YQM) | Emirates | EK5758 | 06:41 | Programmé | |
| Moncton (YQM) | United Airlines | UA8273 | 06:41 | Programmé | |
| Las Vegas (LAS) | Air Canada Rouge | AC1704 | 06:44 | Programmé | |
| Los Angeles (LAX) | Air Canada | AC794 expand_more(3) | 06:44 | Différé | |
| Los Angeles (LAX) | Air New Zealand | NZ4794 | 06:44 | Différé | |
| Los Angeles (LAX) | Singapore Airlines | SQ1048 | 06:44 | Différé | |
| Los Angeles (LAX) | United Airlines | UA8324 | 06:44 | Différé | |
| Halifax (YHZ) | Air Canada | AC601 expand_more(2) | 06:45 | Programmé | |
| Halifax (YHZ) | avianca | AV6981 | 06:45 | Programmé | |
| Halifax (YHZ) | United Airlines | UA8265 | 06:45 | Programmé | |
| Sault Ste Marie (YAM) | Air Canada Express | AC8198 | 06:47 | Programmé | |
| Richmond (YVR) | Air Canada | AC128 expand_more(2) | 06:48 | Programmé | |
| Richmond (YVR) | avianca | AV6901 | 06:48 | Programmé | |
| Richmond (YVR) | Egyptair | MS9622 | 06:48 | Programmé | |
| Thunder Bay (YQT) | Air Canada Rouge | AC1962 expand_more(1) | 06:50 | Programmé | |
| Thunder Bay (YQT) | United Airlines | UA8056 | 06:50 | Programmé | |
| Saint John (YSJ) | Air Canada Rouge | AC2007 expand_more(2) | 06:50 | Programmé | |
| Saint John (YSJ) | Emirates | EK5766 | 06:50 | Programmé | |
| Saint John (YSJ) | United Airlines | UA8359 | 06:50 | Programmé | |
| Timmins (YTS) | Air Canada Express | AC8428 | 06:53 | Programmé | |
| Sao Paulo (GRU) | Air Canada | AC91 expand_more(2) | 06:55 | Différé | |
| Sao Paulo (GRU) | Azul | AD7801 | 06:55 | Différé | |
| Sao Paulo (GRU) | GOL | G36805 | 06:55 | Différé | |
| Lahore (LHE) | Pakistan International Airlines | PK789 | 07:00 | Différé | |
| San Francisco (SFO) | United Airlines | UA436 expand_more(1) | 07:00 | Programmé | |
| San Francisco (SFO) | Air Canada | AC4067 | 07:00 | Programmé | |
| Ottawa (YOW) | WestJet | WS589 expand_more(8) | 07:01 | Programmé | |
| Ottawa (YOW) | Aeromexico | AM7115 | 07:01 | Programmé | |
| Ottawa (YOW) | Air Transat | TS8801 | 07:01 | Programmé | |
| Ottawa (YOW) | Cathay Pacific | CX7081 | 07:01 | Programmé | |
| Ottawa (YOW) | Delta Air Lines | DL6965 | 07:01 | Programmé | |
| Ottawa (YOW) | Emirates | EK4680 | 07:01 | Programmé | |
| Ottawa (YOW) | KLM | KL9623 | 07:01 | Programmé | |
| Ottawa (YOW) | Korean Air | KE6544 | 07:01 | Programmé | |
| Ottawa (YOW) | Xiamen Air | MF6036 | 07:01 | Programmé | |
| St. John's (YYT) | Air Canada | AC689 expand_more(4) | 07:06 | Annulé | |
| St. John's (YYT) | avianca | AV6977 | 07:06 | Annulé | |
| St. John's (YYT) | Cathay Pacific | CX1637 | 07:06 | Annulé | |
| St. John's (YYT) | Etihad Airways | EY3477 | 07:06 | Annulé | |
| St. John's (YYT) | United Airlines | UA8424 | 07:06 | Annulé | |
| Calgary (YYC) | Flair Airlines | F8628 | 07:10 | Programmé | |
| Bogota (BOG) | avianca | AV254 expand_more(2) | 07:20 | Programmé | |
| Bogota (BOG) | Etihad Airways | EY2620 | 07:20 | Programmé | |
| Bogota (BOG) | GOL | G36615 | 07:20 | Programmé | |
| Edmonton (YEG) | Flair Airlines | F8636 | 07:20 | Programmé | |
| Ottawa (YOW) | Air Canada | AC439 expand_more(2) | 07:21 | Programmé | |
| Ottawa (YOW) | avianca | AV6903 | 07:21 | Programmé | |
| Ottawa (YOW) | United Airlines | UA8240 | 07:21 | Programmé | |
| Cairo (CAI) | Egyptair | MS995 | 07:25 | Différé | |
| Montreal (YUL) | Air Canada | AC481 expand_more(3) | 07:28 | Programmé | |
| Montreal (YUL) | avianca | AV2857 | 07:28 | Programmé | |
| Montreal (YUL) | Cathay Pacific | CX1635 | 07:28 | Programmé | |
| Montreal (YUL) | Egyptair | MS9647 | 07:28 | Programmé | |
| Halifax (YHZ) | WestJet | WS801 expand_more(8) | 07:39 | Programmé | |
| Halifax (YHZ) | Aeromexico | AM7166 | 07:39 | Programmé | |
| Halifax (YHZ) | Air Transat | TS8800 | 07:39 | Programmé | |
| Halifax (YHZ) | Cathay Pacific | CX7069 | 07:39 | Programmé | |
| Halifax (YHZ) | Delta Air Lines | DL6950 | 07:39 | Programmé | |
| Halifax (YHZ) | Emirates | EK4676 | 07:39 | Programmé | |
| Halifax (YHZ) | KLM | KL9615 | 07:39 | Programmé | |
| Halifax (YHZ) | Korean Air | KE6552 | 07:39 | Programmé | |
| Halifax (YHZ) | Xiamen Air | MF6030 | 07:39 | Programmé | |
| Windsor (YQG) | Skyservice Business Aviation | SYB513 | 07:39 | Programmé | |
| Providence (PVD) | Chartright Air | HRT287 | 07:42 | Programmé | |
| Port Of Spain (POS) | Caribbean Airlines | BW602 | 07:45 | Programmé | |
| Richmond (YVR) | Flair Airlines | F8612 | 07:50 | Programmé | |
| Mexico City (MEX) | Air Canada | AC992 | 07:55 | Programmé | |
| Ottawa (YOW) | Porter | PD150 expand_more(2) | 08:00 | Programmé | |
| Ottawa (YOW) | Air Transat | TS7851 | 08:00 | Programmé | |
| Ottawa (YOW) | American Airlines | AA9112 | 08:00 | Programmé | |
| Halifax (YHZ) | Porter | PD200 expand_more(2) | 08:05 | Programmé | |
| Halifax (YHZ) | Air Transat | TS7845 | 08:05 | Programmé | |
| Halifax (YHZ) | American Airlines | AA9116 | 08:05 | Programmé | |
| Thunder Bay (YQT) | Porter | PD222 expand_more(1) | 08:05 | Programmé | |
| Thunder Bay (YQT) | Air Transat | TS7898 | 08:05 | Programmé | |
| Boston (BOS) | Air Canada | AC767 expand_more(1) | 08:08 | Programmé | |
| Boston (BOS) | United Airlines | UA8529 | 08:08 | Programmé | |
| New York (LGA) | Air Canada | AC701 expand_more(1) | 08:09 | Programmé | |
| New York (LGA) | United Airlines | UA8227 | 08:09 | Programmé | |
| Montreal (YUL) | Porter | PD102 expand_more(1) | 08:17 | Programmé | |
| Montreal (YUL) | Air Transat | TS7802 | 08:17 | Programmé | |
| Montreal (YUL) | WestJet | WS817 expand_more(8) | 08:22 | Programmé | |
| Montreal (YUL) | Aeromexico | AM7272 | 08:22 | Programmé | |
| Montreal (YUL) | Air Transat | TS8804 | 08:22 | Programmé | |
| Montreal (YUL) | Cathay Pacific | CX7051 | 08:22 | Programmé | |
| Montreal (YUL) | Delta Air Lines | DL6982 | 08:22 | Programmé | |
| Montreal (YUL) | Emirates | EK4690 | 08:22 | Programmé | |
| Montreal (YUL) | KLM | KL9635 | 08:22 | Programmé | |
| Montreal (YUL) | Korean Air | KE6630 | 08:22 | Programmé | |
| Montreal (YUL) | Xiamen Air | MF6088 | 08:22 | Programmé | |
| Ottawa (YOW) | Air Canada | AC441 | 08:25 | Programmé | |
| Atlanta (ATL) | Air Canada Express | AC8502 expand_more(1) | 08:26 | Programmé | |
| Atlanta (ATL) | United Airlines | UA8109 | 08:26 | Programmé | |
| Montreal (YUL) | Air Canada | AC401 expand_more(1) | 08:28 | Programmé | |
| Montreal (YUL) | Egyptair | MS9603 | 08:28 | Programmé | |
| Halifax (YHZ) | Air Canada | AC603 expand_more(3) | 08:29 | Programmé | |
| Halifax (YHZ) | Egyptair | MS9641 | 08:29 | Programmé | |
| Halifax (YHZ) | Etihad Airways | EY3446 | 08:29 | Programmé | |
| Halifax (YHZ) | United Airlines | UA8267 | 08:29 | Programmé | |
| Washington (DCA) | Air Canada Express | AC8781 expand_more(1) | 08:33 | Programmé | |
| Washington (DCA) | United Airlines | UA8555 | 08:33 | Programmé | |
| Winnipeg (YWG) | WestJet | WS382 | 08:34 | Programmé | |
| St. John's (YYT) | Air Canada | AC687 | 08:41 | Annulé | |
| Rome (FCO) | Ethiopian Airlines | ET552 | 08:45 | Différé | |
| Saskatoon (YXE) | Chartright Air | HRT881 | 08:49 | Programmé | |
| Anchorage (ANC) | China Airlines Cargo | CI5310 | 08:50 | Programmé | |
| Ottawa (YOW) | Chartright Air | HRT878 | 08:55 | Programmé | |
| Winnipeg (YWG) | Air Canada | AC256 | 09:00 | Programmé | |
| Newark (EWR) | Air Canada Express | AC8873 | 09:04 | Programmé | |
| Detroit (DTW) | SkyWest Airlines | DL4007 | 09:05 | Programmé | |
| Newark (EWR) | United Express | UA3553 | 09:19 | Programmé | |
| New York (LGA) | Delta Connection | DL5187 | 09:28 | Programmé | |
| Montreal (YUL) | Air Canada | AC403 | 09:28 | Programmé | |
| Dubai (DXB) | Emirates | EK241 | 09:30 | Programmé | |
| Abu Dhabi (AUH) | Etihad Airways | EY21 | 09:45 | Différé | |
| New York (JFK) | American Eagle | AA4552 | 09:49 | Programmé | |
| Chicago (ORD) | United Express | UA5337 | 09:54 | Programmé | |
| Seoul (ICN) | Korean Air | KE77 | 09:55 | Programmé | |
| Regina (YQR) | Air Canada | AC1112 | 10:02 | Programmé | |
| Washington (IAD) | United Express | UA3601 | 10:04 | Programmé | |
| New York (LGA) | Air Canada Express | AC8455 | 10:11 | Programmé | |
| Saskatoon (YXE) | Air Canada Rouge | AC1930 | 10:13 | Programmé | |
| New York (LGA) | American Eagle | AA4347 | 10:14 | Annulé | |
| London (YXU) | Air Canada Express | AC8256 | 10:14 | Programmé | |
| Philadelphia (PHL) | American Eagle | AA5522 | 10:18 | Programmé | |
| Ottawa (YOW) | Air Canada | AC445 | 10:25 | Programmé | |
| Washington (IAD) | Air Canada Express | AC8617 | 10:27 | Programmé | |
| Halifax (YHZ) | Air Canada | AC605 | 10:29 | Programmé | |
| Chicago (ORD) | Air Canada Express | AC8900 | 10:31 | Programmé | |
| Tampa (TPA) | Air Canada Rouge | AC1657 | 10:34 | Programmé | |
| Winnipeg (YWG) | Air Canada | AC258 | 10:35 | Programmé | |
| Montreal (YUL) | Air Canada | AC405 | 10:39 | Programmé | |
| Windsor (YQG) | Air Canada | AC8356 | 10:44 | Programmé | |
| Orlando (MCO) | Air Canada Rouge | AC1671 | 10:47 | Programmé | |
| Philadelphia (PHL) | Air Canada Express | AC8511 | 10:48 | Programmé | |
| Newark (EWR) | Air Canada Express | AC8875 | 10:49 | Programmé | |
| Sudbury (YSB) | Air Canada Express | AC8234 | 10:49 | Programmé | |
| Columbus (CMH) | Air Canada Express | AC8756 | 10:50 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Ottawa (YOW) | Air Canada | AC472 | 00:30 | Programmé | |
| Montreal (YUL) | Air Canada Express | AC7884 | 00:30 | Programmé | |
| Delhi (DEL) | Air India | AI190 | 00:35 | Programmé | |
| Bogota (BOG) | avianca | AV205 | 00:55 | Programmé | |
| Taipei (TPE) | EVA Air | BR35 expand_more(2) | 01:45 | Programmé | |
| Taipei (TPE) | Air Canada | AC6549 | 01:45 | Programmé | |
| Taipei (TPE) | Thai Airways | TG6277 | 01:45 | Programmé | |
| Hong Kong (HKG) | Cathay Pacific | CX829 | 01:50 | Programmé | |
| Manila (MNL) | Philippine Airlines | PR119 | 01:50 | Programmé | |
| Miami (MIA) | American Airlines | AA2589 expand_more(1) | 06:00 | Programmé | |
| Miami (MIA) | GOL | G36496 | 06:00 | Programmé | |
| Chicago (ORD) | American Eagle | AA3524 expand_more(4) | 06:00 | Programmé | |
| Chicago (ORD) | Alaska Airlines | AS4130 | 06:00 | Programmé | |
| Chicago (ORD) | Jet Linx Aviation | JL7451 | 06:00 | Programmé | |
| Chicago (ORD) | Porter Airlines Canada | PD6005 | 06:00 | Programmé | |
| Chicago (ORD) | Qantas | QF4373 | 06:00 | Programmé | |
| New York (JFK) | Delta Connection | DL5066 expand_more(4) | 06:00 | Programmé | |
| New York (JFK) | Korean Air | KE7480 | 06:00 | Programmé | |
| New York (JFK) | SAS | SK3148 | 06:00 | Programmé | |
| New York (JFK) | Virgin Atlantic | VS5076 | 06:00 | Programmé | |
| New York (JFK) | WestJet | WS6567 | 06:00 | Programmé | |
| New York (LGA) | Delta Connection | DL5183 expand_more(1) | 06:00 | Programmé | |
| New York (LGA) | WestJet | WS6348 | 06:00 | Programmé | |
| Charlotte (CLT) | American Eagle | AA5046 expand_more(1) | 06:00 | Programmé | |
| Charlotte (CLT) | Porter Airlines Canada | PD6000 | 06:00 | Programmé | |
| Dallas (DFW) | American Airlines | AA1169 expand_more(4) | 06:10 | Programmé | |
| Dallas (DFW) | Alaska Airlines | AS6204 | 06:10 | Programmé | |
| Dallas (DFW) | Jet Linx Aviation | JL7815 | 06:10 | Programmé | |
| Dallas (DFW) | Porter Airlines Canada | PD6001 | 06:10 | Programmé | |
| Dallas (DFW) | Qatar Airways | QR8215 | 06:10 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2662 expand_more(3) | 06:10 | Programmé | |
| Atlanta (ATL) | Aeromexico | AM4452 | 06:10 | Programmé | |
| Atlanta (ATL) | Korean Air | KE3767 | 06:10 | Programmé | |
| Atlanta (ATL) | WestJet | WS8135 | 06:10 | Programmé | |
| Houston (IAH) | United Airlines | UA1345 expand_more(2) | 06:10 | Programmé | |
| Houston (IAH) | Air Canada | AC4276 | 06:10 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ9986 | 06:10 | Programmé | |
| Calgary (YYC) | Air Canada | AC131 expand_more(3) | 06:15 | Programmé | |
| Calgary (YYC) | avianca | AV6963 | 06:15 | Programmé | |
| Calgary (YYC) | LOT | LO4109 | 06:15 | Programmé | |
| Calgary (YYC) | TAP Air Portugal | TP8253 | 06:15 | Programmé | |
| Montreal (YUL) | Air Canada | AC480 expand_more(3) | 06:15 | Programmé | |
| Montreal (YUL) | avianca | AV6932 | 06:15 | Programmé | |
| Montreal (YUL) | Emirates | EK5808 | 06:15 | Programmé | |
| Montreal (YUL) | EVA Air | BR3092 | 06:15 | Programmé | |
| Halifax (YHZ) | Air Canada | AC600 expand_more(4) | 06:15 | Programmé | |
| Halifax (YHZ) | avianca | AV6928 | 06:15 | Programmé | |
| Halifax (YHZ) | LOT | LO4157 | 06:15 | Programmé | |
| Halifax (YHZ) | TAP Air Portugal | TP8289 | 06:15 | Programmé | |
| Halifax (YHZ) | United Airlines | UA8434 | 06:15 | Programmé | |
| New York (LGA) | Air Canada Express | AC8452 expand_more(1) | 06:15 | Programmé | |
| New York (LGA) | United Airlines | UA8572 | 06:15 | Programmé | |
| Cancun (CUN) | Air Transat | TS326 | 06:15 | Programmé | |
| Detroit (DTW) | Delta Connection | DL5031 expand_more(3) | 06:20 | Programmé | |
| Detroit (DTW) | Aeromexico | AM4462 | 06:20 | Programmé | |
| Detroit (DTW) | Virgin Atlantic | VS1836 | 06:20 | Programmé | |
| Detroit (DTW) | WestJet | WS6342 | 06:20 | Programmé | |
| Fort Lauderdale (FLL) | Air Canada | AC1020 | 06:30 | Programmé | |
| Punta Cana (PUJ) | Air Canada Rouge | AC1794 | 06:30 | Programmé | |
| Minneapolis (MSP) | Delta Connection | DL4073 expand_more(5) | 06:30 | Programmé | |
| Minneapolis (MSP) | Aeromexico | AM4753 | 06:30 | Programmé | |
| Minneapolis (MSP) | Air France | AF2866 | 06:30 | Programmé | |
| Minneapolis (MSP) | Korean Air | KE3846 | 06:30 | Programmé | |
| Minneapolis (MSP) | Virgin Atlantic | VS5205 | 06:30 | Programmé | |
| Minneapolis (MSP) | WestJet | WS6353 | 06:30 | Programmé | |
| Rio Hato (RIH) | Air Transat | TS348 | 06:30 | Programmé | |
| San Francisco (SFO) | United Airlines | UA565 expand_more(1) | 06:30 | Programmé | |
| San Francisco (SFO) | Air Canada | AC4105 | 06:30 | Programmé | |
| Calgary (YYC) | WestJet | WS627 expand_more(1) | 06:30 | Programmé | |
| Calgary (YYC) | Aeromexico | AM7144 | 06:30 | Programmé | |
| Mexico City (NLU) | Air Canada | AC7330 | 06:30 | Programmé | |
| Cancun (CUN) | Air Canada Rouge | AC1810 | 06:35 | Programmé | |
| Montego Bay (MBJ) | WestJet | WS2708 | 06:35 | Programmé | |
| Cancun (CUN) | WestJet | WS2772 | 06:40 | Programmé | |
| New York (EWR) | Air Canada Express | AC8872 expand_more(1) | 06:45 | Programmé | |
| New York (EWR) | United Airlines | UA8714 | 06:45 | Programmé | |
| Vancouver (YVR) | Air Canada | AC101 expand_more(3) | 06:55 | Programmé | |
| Vancouver (YVR) | avianca | AV6991 | 06:55 | Programmé | |
| Vancouver (YVR) | LOT | LO4101 | 06:55 | Programmé | |
| Vancouver (YVR) | TAP Air Portugal | TP8040 | 06:55 | Programmé | |
| New York (JFK) | American Eagle | AA4559 expand_more(4) | 07:00 | Programmé | |
| New York (JFK) | British Airways | BA1769 | 07:00 | Programmé | |
| New York (JFK) | Porter Airlines Canada | PD6025 | 07:00 | Programmé | |
| New York (JFK) | Qantas | QF3237 | 07:00 | Programmé | |
| New York (JFK) | Qatar Airways | QR7861 | 07:00 | Programmé | |
| Montreal (YUL) | Air Canada | AC400 expand_more(1) | 07:00 | Annulé | |
| Montreal (YUL) | Emirates | EK5818 | 07:00 | Annulé | |
| Vancouver (YVR) | Porter | PD301 expand_more(1) | 07:00 | Programmé | |
| Vancouver (YVR) | Air Transat | TS7900 | 07:00 | Programmé | |
| Chicago (ORD) | United Express | UA3626 expand_more(2) | 07:00 | Programmé | |
| Chicago (ORD) | Air Canada | AC5141 | 07:00 | Programmé | |
| Chicago (ORD) | Air New Zealand | NZ9809 | 07:00 | Programmé | |
| Nassau (NAS) | WestJet | WS2580 | 07:00 | Programmé | |
| New York (LGA) | American Eagle | AA4542 | 07:00 | Programmé | |
| Ottawa (YOW) | Air Canada | AC440 expand_more(1) | 07:10 | Programmé | |
| Ottawa (YOW) | avianca | AV2852 | 07:10 | Programmé | |
| Calgary (YYC) | Flair Airlines | F8627 | 07:10 | Programmé | |
| Orlando (MCO) | Flair Airlines | F81690 | 07:10 | Programmé | |
| Fort Myers (RSW) | Porter Airlines Canada | PD535 expand_more(1) | 07:10 | Programmé | |
| Fort Myers (RSW) | Air Transat | TS7462 | 07:10 | Programmé | |
| Puerto Plata (POP) | Air Transat | TS740 | 07:10 | Programmé | |
| Ottawa (YOW) | Porter | PD157 expand_more(1) | 07:15 | Programmé | |
| Ottawa (YOW) | Air Transat | TS7864 | 07:15 | Programmé | |
| St. John's (YYT) | Porter Airlines Canada | PD235 expand_more(1) | 07:15 | Programmé | |
| St. John's (YYT) | Air Transat | TS7884 | 07:15 | Programmé | |
| Orlando (MCO) | Porter Airlines Canada | PD581 expand_more(2) | 07:15 | Programmé | |
| Orlando (MCO) | Air Transat | TS7081 | 07:15 | Programmé | |
| Orlando (MCO) | American Airlines | AA9145 | 07:15 | Programmé | |
| Vancouver (YVR) | WestJet | WS705 expand_more(7) | 07:15 | Programmé | |
| Vancouver (YVR) | Air France | AF3029 | 07:15 | Programmé | |
| Vancouver (YVR) | Cathay Pacific | CX7045 | 07:15 | Programmé | |
| Vancouver (YVR) | China Eastern Airlines | MU1994 | 07:15 | Programmé | |
| Vancouver (YVR) | Delta Air Lines | DL7163 | 07:15 | Programmé | |
| Vancouver (YVR) | Jet Linx Aviation | JL5807 | 07:15 | Programmé | |
| Vancouver (YVR) | Korean Air | KE6525 | 07:15 | Programmé | |
| Vancouver (YVR) | Xiamen Air | MF6039 | 07:15 | Programmé | |
| Liberia (LIR) | WestJet | WS2502 | 07:15 | Programmé | |
| Washington (DCA) | Air Canada Express | AC8780 expand_more(1) | 07:20 | Programmé | |
| Washington (DCA) | United Airlines | UA8552 | 07:20 | Programmé | |
