Ankünfte und Abflüge von Flügen in Toronto Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Winnipeg (YWG) | Porter | PD428 expand_more(2) | 00:10 | geplant | |
| Winnipeg (YWG) | Air Transat | TS7439 | 00:10 | geplant | |
| Winnipeg (YWG) | American Airlines | AA9107 | 00:10 | geplant | |
| Calgary (YYC) | WestJet | WS650 expand_more(1) | 00:10 | geplant | |
| Calgary (YYC) | Aeromexico | AM7161 | 00:10 | geplant | |
| Los Angeles (LAX) | Air Canada | AC792 expand_more(4) | 00:13 | Verzögert | |
| Los Angeles (LAX) | Air New Zealand | NZ4742 | 00:13 | Verzögert | |
| Los Angeles (LAX) | All Nippon Airways | NH6802 | 00:13 | Verzögert | |
| Los Angeles (LAX) | Singapore Airlines | SQ1008 | 00:13 | Verzögert | |
| Los Angeles (LAX) | United Airlines | UA8322 | 00:13 | Verzögert | |
| Cancun (CUN) | Flair Airlines | F82613 | 00:15 | geplant | |
| Calgary (YYC) | Flair Airlines | F8624 | 00:20 | geplant | |
| Halifax (YHZ) | Flair Airlines | F8655 | 00:25 | geplant | |
| Cancun (CUN) | WestJet | WS2777 | 00:35 | geplant | |
| San Francisco (SFO) | Air Canada | AC744 expand_more(2) | 00:35 | Verzögert | |
| San Francisco (SFO) | Air New Zealand | NZ4734 | 00:35 | Verzögert | |
| San Francisco (SFO) | United Airlines | UA8396 | 00:35 | Verzögert | |
| San Salvador (SAL) | avianca | AV326 expand_more(1) | 00:35 | geplant | |
| San Salvador (SAL) | Air Canada | AC2959 | 00:35 | geplant | |
| Montego Bay (MBJ) | WestJet | WS2815 | 00:44 | geplant | |
| Orlando (MCO) | Air Canada Rouge | AC1677 | 00:45 | geplant | |
| Dallas (DFW) | Air Canada | AC1758 expand_more(1) | 00:50 | geplant | |
| Dallas (DFW) | United Airlines | UA8652 | 00:50 | geplant | |
| Miami (MIA) | Air Canada | AC1215 | 00:59 | geplant | |
| Richmond (YVR) | WestJet | WS720 expand_more(7) | 01:05 | geplant | |
| Richmond (YVR) | Cathay Pacific | CX7040 | 01:05 | geplant | |
| Richmond (YVR) | Condor | DE5722 | 01:05 | geplant | |
| Richmond (YVR) | Delta Air Lines | DL7045 | 01:05 | geplant | |
| Richmond (YVR) | Fiji Airways | FJ6037 | 01:05 | geplant | |
| Richmond (YVR) | Jet Linx Aviation | JL5812 | 01:05 | geplant | |
| Richmond (YVR) | Korean Air | KE6515 | 01:05 | geplant | |
| Richmond (YVR) | Qantas | QF3374 | 01:05 | geplant | |
| Calgary (YYC) | WestJet | WS652 expand_more(4) | 01:05 | 00:55 | Gelandet |
| Calgary (YYC) | Aeromexico | AM7300 | 01:05 | 00:55 | Gelandet |
| Calgary (YYC) | Delta Air Lines | DL7097 | 01:05 | 00:55 | Gelandet |
| Calgary (YYC) | Korean Air | KE6540 | 01:05 | 00:55 | Gelandet |
| Calgary (YYC) | Qantas | QF3371 | 01:05 | 00:55 | Gelandet |
| Saskatoon (YXE) | Air Canada | AC1126 expand_more(1) | 01:08 | 00:48 | Gelandet |
| Saskatoon (YXE) | United Airlines | UA8546 | 01:08 | 00:48 | Gelandet |
| Panama City (PTY) | Copa Airlines | CM470 | 01:13 | geplant | |
| Richmond (YVR) | Air Canada | AC124 expand_more(3) | 01:35 | geplant | |
| Richmond (YVR) | Air New Zealand | NZ4552 | 01:35 | geplant | |
| Richmond (YVR) | All Nippon Airways | NH6803 | 01:35 | geplant | |
| Richmond (YVR) | Cathay Pacific | CX1508 | 01:35 | geplant | |
| Calgary (YYC) | Air Canada | AC158 | 01:44 | geplant | |
| Richmond (YVR) | Air Canada | AC7310 | 02:00 | geplant | |
| Cancun (CUN) | Air Canada Rouge | AC1813 | 02:05 | geplant | |
| Fort Lauderdale (FLL) | Air Canada Rouge | AC1631 expand_more(1) | 02:06 | geplant | |
| Fort Lauderdale (FLL) | Brussels Airlines | SN9746 | 02:06 | geplant | |
| Louisville (SDF) | Cargojet Airways | W8486 | 04:32 | geplant | |
| Edmonton (YEG) | WestJet | WS430 expand_more(3) | 05:10 | geplant | |
| Edmonton (YEG) | Aeromexico | AM7102 | 05:10 | geplant | |
| Edmonton (YEG) | Delta Air Lines | DL7103 | 05:10 | geplant | |
| Edmonton (YEG) | Emirates | EK4674 | 05:10 | geplant | |
| New Delhi (DEL) | Air Canada | AC43 expand_more(2) | 05:30 | geplant | |
| New Delhi (DEL) | Thai Airways | TG5870 | 05:30 | geplant | |
| New Delhi (DEL) | United Airlines | UA8653 | 05:30 | geplant | |
| Edmonton (YEG) | Porter | PD410 expand_more(2) | 05:34 | geplant | |
| Edmonton (YEG) | Air Transat | TS7955 | 05:34 | geplant | |
| Edmonton (YEG) | American Airlines | AA9109 | 05:34 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX820 | 05:45 | geplant | |
| Calgary (YYC) | WestJet | WS660 expand_more(4) | 05:45 | geplant | |
| Calgary (YYC) | Aeromexico | AM7197 | 05:45 | geplant | |
| Calgary (YYC) | Delta Air Lines | DL7188 | 05:45 | geplant | |
| Calgary (YYC) | Korean Air | KE6506 | 05:45 | geplant | |
| Calgary (YYC) | Qantas | QF3593 | 05:45 | geplant | |
| Richmond (YVR) | Air Canada | AC126 | 05:50 | geplant | |
| London (YXU) | Air Canada Express | AC8252 expand_more(2) | 05:58 | geplant | |
| London (YXU) | avianca | AV2860 | 05:58 | geplant | |
| London (YXU) | United Airlines | UA8638 | 05:58 | geplant | |
| Louisville (SDF) | Cargojet Airways | W8488 | 06:05 | geplant | |
| Kelowna (YLW) | Air Canada | AC194 expand_more(1) | 06:10 | geplant | |
| Kelowna (YLW) | United Airlines | UA8537 | 06:10 | geplant | |
| Richmond (YVR) | WestJet | WS736 expand_more(7) | 06:10 | geplant | |
| Richmond (YVR) | China Airlines | CI9312 | 06:10 | geplant | |
| Richmond (YVR) | Delta Air Lines | DL7020 | 06:10 | geplant | |
| Richmond (YVR) | Emirates | EK4692 | 06:10 | geplant | |
| Richmond (YVR) | Fiji Airways | FJ6038 | 06:10 | geplant | |
| Richmond (YVR) | Hong Kong Airlines | HX5010 | 06:10 | geplant | |
| Richmond (YVR) | Korean Air | KE6602 | 06:10 | geplant | |
| Richmond (YVR) | Philippine Airlines | PR3032 | 06:10 | geplant | |
| Ottawa (YOW) | Air Canada | AC439 expand_more(3) | 06:18 | geplant | |
| Ottawa (YOW) | avianca | AV6903 | 06:18 | geplant | |
| Ottawa (YOW) | Korean Air | KE6712 | 06:18 | geplant | |
| Ottawa (YOW) | United Airlines | UA8240 | 06:18 | geplant | |
| Mexico City (MEX) | Aeromexico | AM692 expand_more(3) | 06:20 | geplant | |
| Mexico City (MEX) | El Al | LY8212 | 06:20 | geplant | |
| Mexico City (MEX) | SAS | SK9500 | 06:20 | geplant | |
| Mexico City (MEX) | WestJet | WS6101 | 06:20 | geplant | |
| Los Angeles (LAX) | Air Canada | AC794 expand_more(3) | 06:22 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ4794 | 06:22 | geplant | |
| Los Angeles (LAX) | Singapore Airlines | SQ1048 | 06:22 | geplant | |
| Los Angeles (LAX) | United Airlines | UA8324 | 06:22 | geplant | |
| Richmond (YVR) | Flair Airlines | F8600 | 06:25 | geplant | |
| Montreal (YUL) | Air Canada Express | AC7883 | 06:25 | Storniert | |
| Deer Lake (YDF) | Air Canada | AC1173 expand_more(1) | 06:34 | geplant | |
| Deer Lake (YDF) | United Airlines | UA8516 | 06:34 | geplant | |
| Richmond (YVR) | Air Canada | AC128 expand_more(2) | 06:34 | geplant | |
| Richmond (YVR) | avianca | AV6901 | 06:34 | geplant | |
| Richmond (YVR) | Egyptair | MS9634 | 06:34 | geplant | |
| Sao Paulo (GRU) | Air Canada | AC91 expand_more(2) | 06:40 | geplant | |
| Sao Paulo (GRU) | Azul | AD7801 | 06:40 | geplant | |
| Sao Paulo (GRU) | GOL | G36805 | 06:40 | geplant | |
| Halifax (YHZ) | Air Canada | AC601 expand_more(1) | 06:40 | geplant | |
| Halifax (YHZ) | United Airlines | UA8265 | 06:40 | geplant | |
| Calgary (YYC) | Flair Airlines | F8628 | 06:40 | geplant | |
| Las Vegas (LAS) | Air Canada Rouge | AC1704 | 06:41 | geplant | |
| Edmonton (YEG) | Air Canada | AC178 expand_more(2) | 06:42 | geplant | |
| Edmonton (YEG) | avianca | AV6997 | 06:42 | geplant | |
| Edmonton (YEG) | Egyptair | MS9616 | 06:42 | geplant | |
| Québec City (YQB) | Air Canada Rouge | AC1951 expand_more(3) | 06:42 | geplant | |
| Québec City (YQB) | avianca | AV6949 | 06:42 | geplant | |
| Québec City (YQB) | Cathay Pacific | CX1633 | 06:42 | geplant | |
| Québec City (YQB) | United Airlines | UA8445 | 06:42 | geplant | |
| Calgary (YYC) | Air Canada | AC156 expand_more(2) | 06:44 | geplant | |
| Calgary (YYC) | avianca | AV6964 | 06:44 | geplant | |
| Calgary (YYC) | Egyptair | MS9628 | 06:44 | geplant | |
| Fort Mcmurray (YMM) | Air Canada Rouge | AC1940 expand_more(3) | 06:45 | geplant | |
| Fort Mcmurray (YMM) | Etihad Airways | EY3426 | 06:45 | geplant | |
| Fort Mcmurray (YMM) | LOT | LO4122 | 06:45 | geplant | |
| Fort Mcmurray (YMM) | United Airlines | UA8554 | 06:45 | geplant | |
| Moncton (YQM) | Air Canada | AC1983 expand_more(1) | 06:46 | geplant | |
| Moncton (YQM) | United Airlines | UA8273 | 06:46 | geplant | |
| Charlottetown (YYG) | Air Canada Rouge | AC2013 expand_more(1) | 06:46 | geplant | |
| Charlottetown (YYG) | United Airlines | UA8659 | 06:46 | geplant | |
| Saint John (YSJ) | Air Canada Rouge | AC2007 expand_more(2) | 06:47 | geplant | |
| Saint John (YSJ) | Emirates | EK5766 | 06:47 | geplant | |
| Saint John (YSJ) | United Airlines | UA8359 | 06:47 | geplant | |
| Timmins (YTS) | Air Canada Express | AC8428 | 06:47 | geplant | |
| Sault Ste Marie (YAM) | Air Canada Express | AC8198 | 06:48 | geplant | |
| Edmonton (YEG) | Flair Airlines | F8636 | 06:50 | geplant | |
| Calgary (YYC) | WestJet | WS622 expand_more(3) | 06:55 | geplant | |
| Calgary (YYC) | Aeromexico | AM7063 | 06:55 | geplant | |
| Calgary (YYC) | Delta Air Lines | DL7215 | 06:55 | geplant | |
| Calgary (YYC) | Korean Air | KE6516 | 06:55 | geplant | |
| Thunder Bay (YQT) | Air Canada | AC1188 expand_more(1) | 06:57 | geplant | |
| Thunder Bay (YQT) | United Airlines | UA8056 | 06:57 | geplant | |
| Mexico City (MEX) | Air Canada | AC992 | 07:00 | geplant | |
| San Francisco (SFO) | United Airlines | UA436 expand_more(1) | 07:00 | geplant | |
| San Francisco (SFO) | Air Canada | AC4067 | 07:00 | geplant | |
| Cape Breton (YQY) | Air Canada | AC1177 | 07:00 | geplant | |
| St. John's (YYT) | Air Canada Rouge | AC2053 expand_more(4) | 07:04 | geplant | |
| St. John's (YYT) | avianca | AV6977 | 07:04 | geplant | |
| St. John's (YYT) | Cathay Pacific | CX1637 | 07:04 | geplant | |
| St. John's (YYT) | Etihad Airways | EY3488 | 07:04 | geplant | |
| St. John's (YYT) | United Airlines | UA8424 | 07:04 | geplant | |
| Boston (BOS) | Air Canada | AC767 expand_more(1) | 07:05 | geplant | |
| Boston (BOS) | United Airlines | UA8529 | 07:05 | geplant | |
| Mexico City (MEX) | Flair Airlines | F82627 | 07:05 | geplant | |
| Pittsburgh (PIT) | Air Canada Express | AC8920 expand_more(1) | 07:09 | geplant | |
| Pittsburgh (PIT) | United Airlines | UA8209 | 07:09 | geplant | |
| Bogota (BOG) | avianca | AV254 expand_more(2) | 07:20 | geplant | |
| Bogota (BOG) | Etihad Airways | EY2620 | 07:20 | geplant | |
| Bogota (BOG) | GOL | G36615 | 07:20 | geplant | |
| Abbotsford (YXX) | Flair Airlines | F8664 | 07:20 | geplant | |
| Cairo (CAI) | Egyptair | MS995 | 07:25 | geplant | |
| Halifax (YHZ) | Air Canada | AC603 expand_more(5) | 07:25 | geplant | |
| Halifax (YHZ) | avianca | AV6981 | 07:25 | geplant | |
| Halifax (YHZ) | Egyptair | MS9641 | 07:25 | geplant | |
| Halifax (YHZ) | Etihad Airways | EY3421 | 07:25 | geplant | |
| Halifax (YHZ) | Korean Air | KE6716 | 07:25 | geplant | |
| Halifax (YHZ) | United Airlines | UA6643 | 07:25 | geplant | |
| Montreal (YUL) | Air Canada | AC481 expand_more(1) | 07:25 | geplant | |
| Montreal (YUL) | avianca | AV2857 | 07:25 | geplant | |
| Philadelphia (PHL) | Air Canada | AC8511 expand_more(1) | 07:33 | geplant | |
| Philadelphia (PHL) | United Airlines | UA8189 | 07:33 | geplant | |
| Raleigh (RDU) | Air Canada Express | AC8835 expand_more(1) | 07:38 | geplant | |
| Raleigh (RDU) | United Airlines | UA8285 | 07:38 | geplant | |
| Kentucky (CVG) | Air Canada Express | AC8704 expand_more(1) | 07:45 | geplant | |
| Kentucky (CVG) | United Airlines | UA8510 | 07:45 | geplant | |
| Halifax (YHZ) | Porter | PD200 expand_more(2) | 07:45 | geplant | |
| Halifax (YHZ) | Air Transat | TS7845 | 07:45 | geplant | |
| Halifax (YHZ) | American Airlines | AA9116 | 07:45 | geplant | |
| Ottawa (YOW) | WestJet | WS893 expand_more(9) | 08:00 | geplant | |
| Ottawa (YOW) | Aeromexico | AM7115 | 08:00 | geplant | |
| Ottawa (YOW) | Air Transat | TS8830 | 08:00 | geplant | |
| Ottawa (YOW) | Cathay Pacific | CX7083 | 08:00 | geplant | |
| Ottawa (YOW) | China Eastern Airlines | MU1972 | 08:00 | geplant | |
| Ottawa (YOW) | Delta Air Lines | DL6999 | 08:00 | geplant | |
| Ottawa (YOW) | Emirates | EK4680 | 08:00 | geplant | |
| Ottawa (YOW) | KLM | KL9741 | 08:00 | geplant | |
| Ottawa (YOW) | Korean Air | KE6639 | 08:00 | geplant | |
| Ottawa (YOW) | Philippine Airlines | PR3045 | 08:00 | geplant | |
| Ottawa (YOW) | Air Canada | AC443 expand_more(1) | 08:08 | geplant | |
| Ottawa (YOW) | Korean Air | KE6714 | 08:08 | geplant | |
| Ottawa (YOW) | Porter | PD150 | 08:09 | geplant | |
| Newark (EWR) | Air Canada Express | AC8873 | 08:10 | geplant | |
| Thunder Bay (YQT) | Porter | PD222 | 08:12 | geplant | |
| Montreal (YUL) | Porter | PD102 | 08:13 | geplant | |
| Québec City (YQB) | Porter | PD188 | 08:15 | geplant | |
| Montreal (YUL) | WestJet | WS859 | 08:15 | geplant | |
| New York (LGA) | Air Canada | AC701 | 08:20 | geplant | |
| Richmond (YVR) | Air Canada | AC106 | 08:20 | geplant | |
| Montreal (YUL) | Air Canada | AC401 | 08:25 | geplant | |
| Washington (DCA) | Air Canada Express | AC8781 | 08:35 | geplant | |
| Winnipeg (YWG) | Air Canada | AC256 | 08:35 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET552 | 08:45 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY21 | 08:55 | geplant | |
| Detroit (DTW) | Delta Connection | DL5140 | 08:55 | geplant | |
| Montreal (YUL) | Air Canada | AC483 | 08:55 | geplant | |
| New York (LGA) | Air Canada | AC8453 | 08:59 | geplant | |
| New York (LGA) | Delta Connection | DL5187 | 09:10 | geplant | |
| Atlanta (ATL) | Air Canada | AC1222 | 09:17 | geplant | |
| Newark (EWR) | United Express | UA3553 | 09:19 | geplant | |
| Dubai (DXB) | Emirates | EK241 | 09:30 | geplant | |
| Montreal (YUL) | Air Canada | AC403 | 09:35 | geplant | |
| Orlando (MCO) | Air Canada Rouge | AC1671 | 09:44 | geplant | |
| Montreal (YUL) | Royal Jordanian | RJ271 | 09:45 | geplant | |
| Winnipeg (YWG) | WestJet | WS380 | 09:45 | geplant | |
| Montreal (YHU) | Porter | PD140 | 09:46 | geplant | |
| Ottawa (YOW) | Porter | PD154 | 09:49 | geplant | |
| Chicago (ORD) | United Airlines | UA2247 | 09:54 | geplant | |
| Seoul (ICN) | Korean Air | KE77 | 09:55 | geplant | |
| Halifax (YHZ) | WestJet | WS801 | 10:00 | geplant | |
| Minneapolis (MSP) | Air Canada | AC1544 | 10:04 | geplant | |
| Washington (IAD) | United Express | UA3431 | 10:04 | geplant | |
| Winnipeg (YWG) | Air Canada | AC7058 | 10:05 | geplant | |
| Ottawa (YOW) | Air Canada | AC1939 | 10:08 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Washington (IAD) | United Airlines | UA3802 | 00:05 | geplant | |
| Ottawa (YOW) | Air Canada | AC472 | 00:30 | geplant | |
| Montreal (YUL) | Air Canada Express | AC7884 | 00:30 | Storniert | |
| Bogota (BOG) | avianca | AV205 | 00:55 | geplant | |
| Guangzhou (CAN) | China Southern Airlines | CZ312 expand_more(1) | 01:30 | geplant | |
| Guangzhou (CAN) | Sichuan Airlines | 3U7122 | 01:30 | geplant | |
| Taipei (TPE) | EVA Air | BR35 expand_more(2) | 01:45 | geplant | |
| Taipei (TPE) | Air Canada | AC6549 | 01:45 | geplant | |
| Taipei (TPE) | Thai Airways | TG6277 | 01:45 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX829 | 01:50 | geplant | |
| San Salvador (SAL) | avianca | AV327 expand_more(1) | 01:55 | geplant | |
| San Salvador (SAL) | Air Canada | AC2960 | 01:55 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX85 | 03:10 | geplant | |
| Charlotte (CLT) | American Airlines | AA1746 expand_more(1) | 06:00 | geplant | |
| Charlotte (CLT) | Porter Airlines Canada | PD6000 | 06:00 | geplant | |
| Miami (MIA) | American Airlines | AA2589 expand_more(2) | 06:00 | geplant | |
| Miami (MIA) | GOL | G36496 | 06:00 | geplant | |
| Miami (MIA) | Qatar Airways | QR9188 | 06:00 | geplant | |
| Vancouver (YVR) | Air Canada | AC181 expand_more(3) | 06:00 | geplant | |
| Vancouver (YVR) | Austrian Airlines | OS8342 | 06:00 | geplant | |
| Vancouver (YVR) | avianca | AV6991 | 06:00 | geplant | |
| Vancouver (YVR) | Cathay Pacific | CX1507 | 06:00 | geplant | |
| New York (LGA) | Air Canada Express | AC8452 expand_more(1) | 06:00 | geplant | |
| New York (LGA) | United Airlines | UA8572 | 06:00 | geplant | |
| New York (LGA) | Delta Connection | DL5183 expand_more(1) | 06:00 | geplant | |
| New York (LGA) | WestJet | WS6348 | 06:00 | geplant | |
| Calgary (YYC) | WestJet | WS627 expand_more(4) | 06:00 | geplant | |
| Calgary (YYC) | Aeromexico | AM7180 | 06:00 | geplant | |
| Calgary (YYC) | China Southern Airlines | CZ7539 | 06:00 | geplant | |
| Calgary (YYC) | Delta Air Lines | DL6991 | 06:00 | geplant | |
| Calgary (YYC) | Qantas | QF3603 | 06:00 | geplant | |
| New York (JFK) | Delta Connection | DL5066 expand_more(8) | 06:03 | geplant | |
| New York (JFK) | Aeromexico | AM4467 | 06:03 | geplant | |
| New York (JFK) | El Al | LY4474 | 06:03 | geplant | |
| New York (JFK) | Kenya Airways | KQ7027 | 06:03 | geplant | |
| New York (JFK) | Korean Air | KE7480 | 06:03 | geplant | |
| New York (JFK) | LATAM Airlines | LA7041 | 06:03 | geplant | |
| New York (JFK) | SAS | SK3958 | 06:03 | geplant | |
| New York (JFK) | Virgin Atlantic | VS5076 | 06:03 | geplant | |
| New York (JFK) | WestJet | WS6567 | 06:03 | geplant | |
| Detroit (DTW) | Delta Connection | DL5031 expand_more(3) | 06:05 | geplant | |
| Detroit (DTW) | Aeromexico | AM4462 | 06:05 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1836 | 06:05 | geplant | |
| Detroit (DTW) | WestJet | WS6342 | 06:05 | geplant | |
| Houston (IAH) | United Airlines | UA1345 expand_more(2) | 06:10 | geplant | |
| Houston (IAH) | Air Canada | AC4276 | 06:10 | geplant | |
| Houston (IAH) | Air New Zealand | NZ9986 | 06:10 | geplant | |
| Edmonton (YEG) | WestJet | WS437 expand_more(3) | 06:10 | geplant | |
| Edmonton (YEG) | Aeromexico | AM7164 | 06:10 | geplant | |
| Edmonton (YEG) | China Southern Airlines | CZ7525 | 06:10 | geplant | |
| Edmonton (YEG) | Delta Air Lines | DL7195 | 06:10 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5192 expand_more(1) | 06:15 | geplant | |
| Philadelphia (PHL) | Porter Airlines Canada | PD6187 | 06:15 | geplant | |
| Montreal (YUL) | Air Canada | AC480 expand_more(2) | 06:15 | geplant | |
| Montreal (YUL) | avianca | AV2862 | 06:15 | geplant | |
| Montreal (YUL) | Emirates | EK5808 | 06:15 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2662 expand_more(3) | 06:15 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4452 | 06:15 | geplant | |
| Atlanta (ATL) | Korean Air | KE3767 | 06:15 | geplant | |
| Atlanta (ATL) | WestJet | WS8135 | 06:15 | geplant | |
| Montego Bay (MBJ) | WestJet | WS2708 | 06:15 | geplant | |
| New York (EWR) | Air Canada | AC1500 expand_more(1) | 06:25 | geplant | |
| New York (EWR) | United Airlines | UA8714 | 06:25 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4073 expand_more(4) | 06:30 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM4271 | 06:30 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3846 | 06:30 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS3537 | 06:30 | geplant | |
| Minneapolis (MSP) | WestJet | WS5404 | 06:30 | geplant | |
| Punta Cana (PUJ) | Arajet | DM5863 | 06:30 | geplant | |
| San Francisco (SFO) | United Airlines | UA565 expand_more(1) | 06:30 | geplant | |
| San Francisco (SFO) | Air Canada | AC4105 | 06:30 | geplant | |
| Cancun (CUN) | WestJet | WS2774 | 06:30 | geplant | |
| Cartagena (CTG) | Air Transat | TS158 | 06:35 | geplant | |
| Halifax (YHZ) | Air Canada | AC600 expand_more(2) | 06:40 | geplant | |
| Halifax (YHZ) | avianca | AV6928 | 06:40 | geplant | |
| Halifax (YHZ) | United Airlines | UA8434 | 06:40 | geplant | |
| Chicago (PWK) | Chartright Air | HRT287 | 06:45 | geplant | |
| Dallas (DFW) | American Airlines | AA1169 expand_more(4) | 06:46 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6204 | 06:46 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7815 | 06:46 | geplant | |
| Dallas (DFW) | Porter Airlines Canada | PD6001 | 06:46 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2265 | 06:46 | geplant | |
| Cancun (CUN) | Air Canada Rouge | AC1810 | 06:50 | geplant | |
| Montreal (YUL) | Air Canada | AC400 expand_more(1) | 07:00 | geplant | |
| Montreal (YUL) | Emirates | EK5818 | 07:00 | geplant | |
| Winnipeg (YWG) | Flair Airlines | F8643 | 07:00 | geplant | |
| Ottawa (YOW) | Porter | PD153 expand_more(1) | 07:00 | geplant | |
| Ottawa (YOW) | Air Transat | TS7850 | 07:00 | geplant | |
| Chicago (ORD) | United Airlines | UA1612 expand_more(2) | 07:00 | geplant | |
| Chicago (ORD) | Air Canada | AC5141 | 07:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ9809 | 07:00 | geplant | |
| Calgary (YYC) | WestJet | WS631 expand_more(3) | 07:00 | geplant | |
| Calgary (YYC) | Aeromexico | AM7068 | 07:00 | geplant | |
| Calgary (YYC) | Delta Air Lines | DL7279 | 07:00 | geplant | |
| Calgary (YYC) | Qantas | QF3396 | 07:00 | geplant | |
| Bermuda (BDA) | BermudAir | 2T604 | 07:00 | geplant | |
| Saint John (YSJ) | Flair Airlines | F8684 | 07:05 | geplant | |
| Cancun (CUN) | Air Transat | TS326 expand_more(1) | 07:05 | geplant | |
| Cancun (CUN) | Porter Airlines Canada | PD7000 | 07:05 | geplant | |
| Ottawa (YOW) | Air Canada | AC1914 | 07:10 | geplant | |
| Calgary (YYC) | Air Canada | AC133 expand_more(1) | 07:15 | geplant | |
| Calgary (YYC) | avianca | AV2882 | 07:15 | geplant | |
| Washington (DCA) | Air Canada Express | AC8780 expand_more(1) | 07:20 | geplant | |
| Washington (DCA) | United Airlines | UA8552 | 07:20 | geplant | |
| New York (LGA) | Porter | PD603 expand_more(1) | 07:20 | geplant | |
| New York (LGA) | Air Transat | TS7207 | 07:20 | geplant | |
| Chicago (ORD) | American Eagle | AA3524 expand_more(4) | 07:25 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4130 | 07:25 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7451 | 07:25 | geplant | |
| Chicago (ORD) | Porter Airlines Canada | PD6005 | 07:25 | geplant | |
| Chicago (ORD) | Qantas | QF4373 | 07:25 | geplant | |
| Boston (BOS) | Porter | PD615 expand_more(2) | 07:25 | geplant | |
| Boston (BOS) | Air Transat | TS7629 | 07:25 | geplant | |
| Boston (BOS) | American Airlines | AA9148 | 07:25 | geplant | |
| New York (LGA) | American Eagle | AA4542 | 07:26 | geplant | |
| Dallas (DFW) | Air Canada Cargo | AC7303 | 07:30 | Storniert | |
| New York (EWR) | United Express | UA3435 expand_more(1) | 07:30 | geplant | |
| New York (EWR) | Air Canada | AC3321 | 07:30 | geplant | |
| Halifax (YHZ) | WestJet | WS800 expand_more(6) | 07:35 | geplant | |
| Halifax (YHZ) | Aeromexico | AM7201 | 07:35 | geplant | |
| Halifax (YHZ) | Air Transat | TS8826 | 07:35 | geplant | |
| Halifax (YHZ) | Cathay Pacific | CX7076 | 07:35 | geplant | |
| Halifax (YHZ) | China Southern Airlines | CZ7515 | 07:35 | geplant | |
| Halifax (YHZ) | KLM | KL9664 | 07:35 | geplant | |
| Halifax (YHZ) | Xiamen Air | MF6027 | 07:35 | geplant | |
| Vancouver (YVR) | Flair Airlines | F8601 | 07:40 | geplant | |
| Regina (YQR) | Air Canada | AC1113 expand_more(2) | 07:45 | geplant | |
| Regina (YQR) | avianca | AV2868 | 07:45 | geplant | |
| Regina (YQR) | United Airlines | UA8272 | 07:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2988 expand_more(4) | 07:45 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4745 | 07:45 | geplant | |
| Atlanta (ATL) | Korean Air | KE3795 | 07:45 | geplant | |
| Atlanta (ATL) | LATAM Airlines | LA6454 | 07:45 | geplant | |
| Atlanta (ATL) | WestJet | WS7129 | 07:45 | geplant | |
| Charlottetown (YYG) | Flair Airlines | F8678 | 07:45 | geplant | |
| Orlando (MCO) | WestJet | WS1032 expand_more(2) | 07:45 | geplant | |
| Orlando (MCO) | Delta Air Lines | DL7248 | 07:45 | geplant | |
| Orlando (MCO) | KLM | KL9588 | 07:45 | geplant | |
| Nassau (NAS) | WestJet | WS2580 | 07:45 | geplant | |
| Halifax (YHZ) | Flair Airlines | F8652 | 07:50 | geplant | |
| Quebec (YQB) | Air Canada | AC1132 expand_more(5) | 07:55 | geplant | |
| Quebec (YQB) | avianca | AV6930 | 07:55 | geplant | |
