Ankünfte und Abflüge von Flügen in Toronto Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Winnipeg (YWG) | Porter | PD428 expand_more(2) | 00:10 | geplant | |
| Winnipeg (YWG) | Air Transat | TS7439 | 00:10 | geplant | |
| Winnipeg (YWG) | American Airlines | AA9107 | 00:10 | geplant | |
| Calgary (YYC) | WestJet | WS650 expand_more(2) | 00:10 | geplant | |
| Calgary (YYC) | Aeromexico | AM7161 | 00:10 | geplant | |
| Calgary (YYC) | Korean Air | KE6610 | 00:10 | geplant | |
| Orlando (MCO) | Air Canada | AC1091 | 00:11 | geplant | |
| Los Angeles (LAX) | Air Canada | AC792 expand_more(3) | 00:13 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ4742 | 00:13 | geplant | |
| Los Angeles (LAX) | Singapore Airlines | SQ1008 | 00:13 | geplant | |
| Los Angeles (LAX) | United Airlines | UA8322 | 00:13 | geplant | |
| Calgary (YYC) | Flair Airlines | F8624 | 00:20 | geplant | |
| Halifax (YHZ) | Flair Airlines | F8655 | 00:25 | geplant | |
| Richmond (YVR) | Flair Airlines | F8610 | 00:25 | Verzögert | |
| Montreal (YUL) | Air Canada | AC429 | 00:38 | geplant | |
| Saskatoon (YXE) | Air Canada | AC1126 expand_more(1) | 00:53 | geplant | |
| Saskatoon (YXE) | United Airlines | UA8546 | 00:53 | geplant | |
| Miami (MIA) | Air Canada | AC1649 | 00:56 | geplant | |
| Richmond (YVR) | WestJet | WS720 expand_more(4) | 01:05 | 00:20 | Gelandet |
| Richmond (YVR) | Cathay Pacific | CX7040 | 01:05 | 00:20 | Gelandet |
| Richmond (YVR) | Delta Air Lines | DL7045 | 01:05 | 00:20 | Gelandet |
| Richmond (YVR) | Korean Air | KE6515 | 01:05 | 00:20 | Gelandet |
| Richmond (YVR) | Qantas | QF3374 | 01:05 | 00:20 | Gelandet |
| Calgary (YYC) | WestJet | WS652 expand_more(4) | 01:05 | geplant | |
| Calgary (YYC) | Aeromexico | AM7300 | 01:05 | geplant | |
| Calgary (YYC) | Delta Air Lines | DL7097 | 01:05 | geplant | |
| Calgary (YYC) | Korean Air | KE6540 | 01:05 | geplant | |
| Calgary (YYC) | Qantas | QF3371 | 01:05 | geplant | |
| Panama City (PTY) | Copa Airlines | CM470 | 01:13 | 00:50 | Gelandet |
| Calgary (YYC) | Air Canada | AC158 | 01:26 | geplant | |
| Richmond (YVR) | Air Canada | AC124 expand_more(2) | 01:35 | Verzögert | |
| Richmond (YVR) | Air New Zealand | NZ4552 | 01:35 | Verzögert | |
| Richmond (YVR) | All Nippon Airways | NH6803 | 01:35 | Verzögert | |
| Fort Lauderdale (FLL) | Air Canada Rouge | AC1631 | 01:40 | geplant | |
| Cancun (CUN) | Air Canada Rouge | AC1813 | 02:05 | Verzögert | |
| Miami (MIA) | Air Canada Cargo | AC7261 | 04:05 | geplant | |
| Edmonton (YEG) | WestJet | WS430 expand_more(3) | 05:10 | geplant | |
| Edmonton (YEG) | Aeromexico | AM7102 | 05:10 | geplant | |
| Edmonton (YEG) | Delta Air Lines | DL7103 | 05:10 | geplant | |
| Edmonton (YEG) | Emirates | EK4674 | 05:10 | geplant | |
| Richmond (YVR) | Air Canada | AC126 expand_more(2) | 05:23 | geplant | |
| Richmond (YVR) | avianca | AV6901 | 05:23 | geplant | |
| Richmond (YVR) | Egyptair | MS9622 | 05:23 | geplant | |
| New Delhi (DEL) | Air Canada | AC43 expand_more(2) | 05:30 | geplant | |
| New Delhi (DEL) | Thai Airways | TG5870 | 05:30 | geplant | |
| New Delhi (DEL) | United Airlines | UA8653 | 05:30 | geplant | |
| Calgary (YYC) | Air Canada | AC154 expand_more(1) | 05:41 | geplant | |
| Calgary (YYC) | Egyptair | MS9626 | 05:41 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX820 | 05:45 | geplant | |
| Calgary (YYC) | WestJet | WS660 expand_more(5) | 05:45 | geplant | |
| Calgary (YYC) | Aeromexico | AM7197 | 05:45 | geplant | |
| Calgary (YYC) | China Eastern Airlines | MU1987 | 05:45 | geplant | |
| Calgary (YYC) | Delta Air Lines | DL7204 | 05:45 | geplant | |
| Calgary (YYC) | Korean Air | KE6506 | 05:45 | geplant | |
| Calgary (YYC) | Qantas | QF3593 | 05:45 | geplant | |
| Victoria (YYJ) | Air Canada Rouge | AC1902 expand_more(2) | 05:59 | geplant | |
| Victoria (YYJ) | avianca | AV2864 | 05:59 | geplant | |
| Victoria (YYJ) | United Airlines | UA8606 | 05:59 | geplant | |
| Kelowna (YLW) | Porter | PD324 expand_more(3) | 06:00 | geplant | |
| Kelowna (YLW) | Air Transat | TS7341 | 06:00 | geplant | |
| Kelowna (YLW) | American Airlines | AA9144 | 06:00 | geplant | |
| Kelowna (YLW) | British Airways | BA4195 | 06:00 | geplant | |
| Saint John (YSJ) | Air Canada | AC639 expand_more(2) | 06:04 | geplant | |
| Saint John (YSJ) | Emirates | EK5766 | 06:04 | geplant | |
| Saint John (YSJ) | United Airlines | UA8359 | 06:04 | geplant | |
| Victoria (YYJ) | Porter | PD444 expand_more(3) | 06:04 | Verzögert | |
| Victoria (YYJ) | Air Transat | TS7897 | 06:04 | Verzögert | |
| Victoria (YYJ) | American Airlines | AA9104 | 06:04 | Verzögert | |
| Victoria (YYJ) | British Airways | BA4187 | 06:04 | Verzögert | |
| Kelowna (YLW) | Air Canada | AC1998 expand_more(1) | 06:08 | geplant | |
| Kelowna (YLW) | United Airlines | UA8537 | 06:08 | geplant | |
| Richmond (YVR) | WestJet | WS736 expand_more(8) | 06:10 | geplant | |
| Richmond (YVR) | China Airlines | CI9312 | 06:10 | geplant | |
| Richmond (YVR) | Delta Air Lines | DL7064 | 06:10 | geplant | |
| Richmond (YVR) | Emirates | EK4692 | 06:10 | geplant | |
| Richmond (YVR) | Hong Kong Airlines | HX5010 | 06:10 | geplant | |
| Richmond (YVR) | Korean Air | KE6602 | 06:10 | geplant | |
| Richmond (YVR) | Philippine Airlines | PR3032 | 06:10 | geplant | |
| Richmond (YVR) | Qantas | QF3429 | 06:10 | geplant | |
| Richmond (YVR) | Xiamen Air | MF6023 | 06:10 | geplant | |
| Los Angeles (LAX) | Air Canada | AC794 expand_more(3) | 06:18 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ4794 | 06:18 | geplant | |
| Los Angeles (LAX) | Singapore Airlines | SQ1048 | 06:18 | geplant | |
| Los Angeles (LAX) | United Airlines | UA8324 | 06:18 | geplant | |
| Mexico City (MEX) | Aeromexico | AM692 expand_more(3) | 06:20 | geplant | |
| Mexico City (MEX) | El Al | LY8212 | 06:20 | geplant | |
| Mexico City (MEX) | SAS | SK9500 | 06:20 | geplant | |
| Mexico City (MEX) | WestJet | WS6101 | 06:20 | geplant | |
| Montreal (YUL) | Air Canada Express | AC7883 | 06:23 | geplant | |
| Ottawa (YOW) | Air Canada | AC1913 expand_more(2) | 06:25 | geplant | |
| Ottawa (YOW) | avianca | AV6903 | 06:25 | geplant | |
| Ottawa (YOW) | United Airlines | UA8240 | 06:25 | geplant | |
| Richmond (YVR) | Flair Airlines | F8600 | 06:25 | geplant | |
| London (YXU) | Air Canada Express | AC8252 expand_more(3) | 06:26 | geplant | |
| London (YXU) | avianca | AV2860 | 06:26 | geplant | |
| London (YXU) | Emirates | EK5778 | 06:26 | geplant | |
| London (YXU) | United Airlines | UA8638 | 06:26 | geplant | |
| Sao Paulo (GRU) | Air Canada | AC91 expand_more(2) | 06:34 | geplant | |
| Sao Paulo (GRU) | Azul | AD7801 | 06:34 | geplant | |
| Sao Paulo (GRU) | GOL | G36805 | 06:34 | geplant | |
| Deer Lake (YDF) | Air Canada Rouge | AC1907 expand_more(1) | 06:34 | geplant | |
| Deer Lake (YDF) | United Airlines | UA8516 | 06:34 | geplant | |
| Edmonton (YEG) | Air Canada | AC178 expand_more(2) | 06:34 | Verzögert | |
| Edmonton (YEG) | avianca | AV6997 | 06:34 | Verzögert | |
| Edmonton (YEG) | Egyptair | MS9616 | 06:34 | Verzögert | |
| Québec City (YQB) | Air Canada | AC1133 expand_more(3) | 06:34 | geplant | |
| Québec City (YQB) | avianca | AV6949 | 06:34 | geplant | |
| Québec City (YQB) | Cathay Pacific | CX1633 | 06:34 | geplant | |
| Québec City (YQB) | United Airlines | UA8445 | 06:34 | geplant | |
| Calgary (YYC) | Air Canada | AC156 expand_more(2) | 06:34 | geplant | |
| Calgary (YYC) | avianca | AV6964 | 06:34 | geplant | |
| Calgary (YYC) | Egyptair | MS9628 | 06:34 | geplant | |
| Sault Ste Marie (YAM) | Jazz Aviation | QK198 | 06:38 | geplant | |
| Las Vegas (LAS) | Porter | PD656 expand_more(2) | 06:39 | geplant | |
| Las Vegas (LAS) | Air Transat | TS7234 | 06:39 | geplant | |
| Las Vegas (LAS) | American Airlines | AA9130 | 06:39 | geplant | |
| Calgary (YYC) | Flair Airlines | F8628 | 06:40 | geplant | |
| Halifax (YHZ) | Air Canada | AC2057 expand_more(1) | 06:44 | geplant | |
| Halifax (YHZ) | United Airlines | UA8267 | 06:44 | geplant | |
| Timmins (YTS) | Air Canada Express | AC8428 | 06:46 | geplant | |
| Moncton (YQM) | Air Canada Rouge | AC1983 expand_more(1) | 06:47 | geplant | |
| Moncton (YQM) | United Airlines | UA8273 | 06:47 | geplant | |
| Sault Ste Marie (YAM) | Air Canada Express | AC8198 | 06:48 | geplant | |
| Cape Breton (YQY) | Air Canada | AC1177 | 06:48 | geplant | |
| Charlottetown (YYG) | Air Canada | AC2013 expand_more(1) | 06:48 | geplant | |
| Charlottetown (YYG) | United Airlines | UA8659 | 06:48 | geplant | |
| Las Vegas (LAS) | Air Canada | AC1704 | 06:49 | geplant | |
| Edmonton (YEG) | Flair Airlines | F8636 | 06:50 | geplant | |
| Mexico City (MEX) | Air Canada | AC1888 | 06:55 | geplant | |
| Calgary (YYC) | WestJet | WS622 expand_more(4) | 06:55 | geplant | |
| Calgary (YYC) | Aeromexico | AM7063 | 06:55 | geplant | |
| Calgary (YYC) | China Eastern Airlines | MU1977 | 06:55 | geplant | |
| Calgary (YYC) | Delta Air Lines | DL7215 | 06:55 | geplant | |
| Calgary (YYC) | Korean Air | KE6516 | 06:55 | geplant | |
| Atlanta (ATL) | Korean Air Cargo | KE285 | 07:00 | geplant | |
| San Francisco (SFO) | United Airlines | UA436 expand_more(1) | 07:00 | geplant | |
| San Francisco (SFO) | Air Canada | AC4067 | 07:00 | geplant | |
| Thunder Bay (YQT) | Air Canada Rouge | AC1962 expand_more(1) | 07:00 | geplant | |
| Thunder Bay (YQT) | United Airlines | UA8056 | 07:00 | geplant | |
| St. John's (YYT) | Air Canada Rouge | AC2053 expand_more(4) | 07:00 | geplant | |
| St. John's (YYT) | avianca | AV6977 | 07:00 | geplant | |
| St. John's (YYT) | Cathay Pacific | CX1637 | 07:00 | geplant | |
| St. John's (YYT) | Etihad Airways | EY3488 | 07:00 | geplant | |
| St. John's (YYT) | United Airlines | UA8424 | 07:00 | geplant | |
| Port Of Spain (POS) | Air Canada | AC1899 | 07:05 | geplant | |
| Pittsburgh (PIT) | Air Canada Express | AC8920 expand_more(1) | 07:08 | geplant | |
| Pittsburgh (PIT) | United Airlines | UA8209 | 07:08 | geplant | |
| Bogota (BOG) | avianca | AV254 expand_more(2) | 07:20 | geplant | |
| Bogota (BOG) | Etihad Airways | EY2620 | 07:20 | geplant | |
| Bogota (BOG) | GOL | G36615 | 07:20 | geplant | |
| Abbotsford (YXX) | Flair Airlines | F8664 | 07:20 | geplant | |
| Montreal (YUL) | Air Canada | AC481 expand_more(2) | 07:23 | geplant | |
| Montreal (YUL) | avianca | AV2857 | 07:23 | geplant | |
| Montreal (YUL) | Egyptair | MS9647 | 07:23 | geplant | |
| Kitchener Waterloo (YKF) | Air Canada | AC8978 | 07:24 | geplant | |
| Cairo (CAI) | Egyptair | MS995 | 07:25 | geplant | |
| Halifax (YHZ) | Air Canada | AC2067 expand_more(2) | 07:29 | geplant | |
| Halifax (YHZ) | avianca | AV6981 | 07:29 | geplant | |
| Halifax (YHZ) | United Airlines | UA6643 | 07:29 | geplant | |
| Halifax (YHZ) | Porter | PD200 expand_more(2) | 07:45 | geplant | |
| Halifax (YHZ) | Air Transat | TS7845 | 07:45 | geplant | |
| Halifax (YHZ) | American Airlines | AA9116 | 07:45 | geplant | |
| Richmond (YVR) | Flair Airlines | F8602 | 07:50 | geplant | |
| Raleigh (RDU) | Air Canada Express | AC8835 expand_more(1) | 07:53 | geplant | |
| Raleigh (RDU) | United Airlines | UA8285 | 07:53 | geplant | |
| Boston (BOS) | Air Canada | AC767 expand_more(1) | 07:56 | geplant | |
| Boston (BOS) | United Airlines | UA8529 | 07:56 | geplant | |
| Ottawa (YOW) | WestJet | WS893 expand_more(8) | 08:00 | geplant | |
| Ottawa (YOW) | Aeromexico | AM7115 | 08:00 | geplant | |
| Ottawa (YOW) | Air Transat | TS8830 | 08:00 | geplant | |
| Ottawa (YOW) | Cathay Pacific | CX7083 | 08:00 | geplant | |
| Ottawa (YOW) | China Eastern Airlines | MU1972 | 08:00 | geplant | |
| Ottawa (YOW) | Delta Air Lines | DL6999 | 08:00 | geplant | |
| Ottawa (YOW) | Emirates | EK4680 | 08:00 | geplant | |
| Ottawa (YOW) | KLM | KL9741 | 08:00 | geplant | |
| Ottawa (YOW) | Korean Air | KE6639 | 08:00 | geplant | |
| New York (LGA) | Air Canada | AC701 expand_more(1) | 08:01 | geplant | |
| New York (LGA) | United Airlines | UA8227 | 08:01 | geplant | |
| Ottawa (YOW) | Air Canada | AC1915 | 08:07 | geplant | |
| Ottawa (YOW) | Porter | PD150 expand_more(2) | 08:09 | geplant | |
| Ottawa (YOW) | Air Transat | TS7851 | 08:09 | geplant | |
| Ottawa (YOW) | American Airlines | AA9112 | 08:09 | geplant | |
| Montreal (YHU) | Porter | PD140 expand_more(1) | 08:11 | geplant | |
| Montreal (YHU) | Air Transat | TS7134 | 08:11 | geplant | |
| Thunder Bay (YQT) | Porter | PD222 expand_more(2) | 08:12 | geplant | |
| Thunder Bay (YQT) | Air Transat | TS7898 | 08:12 | geplant | |
| Thunder Bay (YQT) | British Airways | BA8655 | 08:12 | geplant | |
| Montreal (YUL) | Porter | PD102 expand_more(1) | 08:13 | geplant | |
| Montreal (YUL) | Air Transat | TS7802 | 08:13 | geplant | |
| Québec City (YQB) | Porter | PD188 expand_more(2) | 08:15 | geplant | |
| Québec City (YQB) | Air Transat | TS7310 | 08:15 | geplant | |
| Québec City (YQB) | British Airways | BA4198 | 08:15 | geplant | |
| Montreal (YUL) | WestJet | WS859 expand_more(8) | 08:15 | geplant | |
| Montreal (YUL) | Aeromexico | AM7187 | 08:15 | geplant | |
| Montreal (YUL) | Air Transat | TS8831 | 08:15 | geplant | |
| Montreal (YUL) | Cathay Pacific | CX7093 | 08:15 | geplant | |
| Montreal (YUL) | China Eastern Airlines | MU1975 | 08:15 | geplant | |
| Montreal (YUL) | Delta Air Lines | DL7242 | 08:15 | geplant | |
| Montreal (YUL) | Emirates | EK4690 | 08:15 | geplant | |
| Montreal (YUL) | KLM | KL9765 | 08:15 | geplant | |
| Montreal (YUL) | Korean Air | KE6633 | 08:15 | geplant | |
| Montreal (YUL) | Air Canada | AC401 expand_more(3) | 08:23 | geplant | |
| Montreal (YUL) | Cathay Pacific | CX1635 | 08:23 | geplant | |
| Montreal (YUL) | Egyptair | MS9603 | 08:23 | geplant | |
| Montreal (YUL) | Korean Air | KE6708 | 08:23 | geplant | |
| Winnipeg (YWG) | Air Canada | AC1870 expand_more(3) | 08:25 | geplant | |
| Winnipeg (YWG) | Egyptair | MS9644 | 08:25 | geplant | |
| Winnipeg (YWG) | Etihad Airways | EY3462 | 08:25 | geplant | |
| Winnipeg (YWG) | United Airlines | UA8444 | 08:25 | geplant | |
| Halifax (YHZ) | Air Canada Rouge | AC2059 expand_more(3) | 08:30 | geplant | |
| Halifax (YHZ) | Egyptair | MS9641 | 08:30 | geplant | |
| Halifax (YHZ) | Etihad Airways | EY3446 | 08:30 | geplant | |
| Halifax (YHZ) | United Airlines | UA8112 | 08:30 | geplant | |
| Philadelphia (PHL) | Air Canada Express | AC8511 expand_more(2) | 08:33 | geplant | |
| Philadelphia (PHL) | Austrian Airlines | OS8306 | 08:33 | geplant | |
| Philadelphia (PHL) | United Airlines | UA8189 | 08:33 | geplant | |
| Washington (DCA) | Air Canada Express | AC8781 expand_more(1) | 08:35 | geplant | |
| Washington (DCA) | United Airlines | UA8555 | 08:35 | geplant | |
| Detroit (DTW) | Delta Connection | DL5140 expand_more(2) | 08:53 | geplant | |
| Detroit (DTW) | Aeromexico | AM4535 | 08:53 | geplant | |
| Detroit (DTW) | WestJet | WS5417 | 08:53 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET552 | 08:55 | Verzögert | |
| New York (LGA) | Air Canada Express | AC8453 expand_more(1) | 08:56 | geplant | |
| New York (LGA) | United Airlines | UA8229 | 08:56 | geplant | |
| Clearwater (PIE) | Jet Excellence | TCN399 | 08:59 | geplant | |
| Richmond (YVR) | Air Canada | AC182 expand_more(3) | 09:00 | Verzögert | |
| Richmond (YVR) | Cathay Pacific | CX1528 | 09:00 | Verzögert | |
| Richmond (YVR) | Egyptair | MS9634 | 09:00 | Verzögert | |
| Richmond (YVR) | Emirates | EK5772 | 09:00 | Verzögert | |
| Newark (EWR) | United Express | UA3553 expand_more(1) | 09:19 | geplant | |
| Newark (EWR) | Air Canada | AC3269 | 09:19 | geplant | |
| Atlanta (ATL) | Air Canada Express | AC8502 expand_more(1) | 09:20 | geplant | |
| Atlanta (ATL) | United Airlines | UA8569 | 09:20 | geplant | |
| Dubai (DXB) | Emirates | EK241 | 09:40 | geplant | |
| Rome (FCO) | Air India | AI187 | 09:40 | Verzögert | |
| Orlando (MCO) | Air Canada | AC1671 | 09:42 | geplant | |
| Winnipeg (YWG) | WestJet | WS380 expand_more(7) | 09:45 | geplant | |
| Winnipeg (YWG) | Aeromexico | AM7127 | 09:45 | geplant | |
| Winnipeg (YWG) | Air Transat | TS8808 | 09:45 | geplant | |
| Winnipeg (YWG) | Cathay Pacific | CX7067 | 09:45 | geplant | |
| Winnipeg (YWG) | China Eastern Airlines | MU1997 | 09:45 | geplant | |
| Winnipeg (YWG) | Delta Air Lines | DL7082 | 09:45 | geplant | |
| Winnipeg (YWG) | Emirates | EK4694 | 09:45 | geplant | |
| Winnipeg (YWG) | Korean Air | KE6550 | 09:45 | geplant | |
| Chicago (ORD) | United Airlines | UA2002 expand_more(4) | 09:54 | geplant | |
| Chicago (ORD) | Air Canada | AC4986 | 09:54 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ9867 | 09:54 | geplant | |
| Chicago (ORD) | Copa Airlines | CM2816 | 09:54 | geplant | |
| Chicago (ORD) | Egyptair | MS9328 | 09:54 | geplant | |
| Seoul (ICN) | Korean Air | KE77 expand_more(1) | 09:55 | geplant | |
| Seoul (ICN) | WestJet | WS6063 | 09:55 | geplant | |
| Ottawa (YOW) | Air Canada | AC447 expand_more(3) | 10:07 | geplant | |
| Ottawa (YOW) | Aer Lingus | EI8645 | 10:07 | geplant | |
| Ottawa (YOW) | Egyptair | MS9635 | 10:07 | geplant | |
| Ottawa (YOW) | Korean Air | KE6712 | 10:07 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY21 expand_more(1) | 10:10 | geplant | |
| Abu Dhabi (AUH) | Air Canada | AC6669 | 10:10 | geplant | |
| New York (LGA) | American Eagle | AA4347 | 10:16 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5522 expand_more(1) | 10:18 | geplant | |
| Philadelphia (PHL) | Porter Airlines Canada | PD6003 | 10:18 | geplant | |
| New York (LGA) | Air Canada | AC705 expand_more(1) | 10:20 | geplant | |
| New York (LGA) | United Airlines | UA8469 | 10:20 | geplant | |
| Halifax (YHZ) | Air Canada | AC605 expand_more(6) | 10:22 | geplant | |
| Halifax (YHZ) | Asiana Airlines | OZ6103 | 10:22 | geplant | |
| Halifax (YHZ) | Egyptair | MS9602 | 10:22 | geplant | |
| Halifax (YHZ) | Emirates | EK5752 | 10:22 | geplant | |
| Halifax (YHZ) | Etihad Airways | EY3423 | 10:22 | geplant | |
| Halifax (YHZ) | Korean Air | KE6718 | 10:22 | geplant | |
| Halifax (YHZ) | United Airlines | UA8286 | 10:22 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2957 expand_more(1) | 10:23 | geplant | |
| Atlanta (ATL) | WestJet | WS6300 | 10:23 | geplant | |
| Kentucky (CVG) | Air Canada Express | AC8706 expand_more(1) | 10:30 | geplant | |
| Kentucky (CVG) | United Airlines | UA8598 | 10:30 | geplant | |
| St. John's (YYT) | Air Canada | AC687 expand_more(6) | 10:30 | geplant | |
| St. John's (YYT) | avianca | AV6979 | 10:30 | geplant | |
| St. John's (YYT) | Cathay Pacific | CX1629 | 10:30 | geplant | |
| St. John's (YYT) | Emirates | EK5782 | 10:30 | geplant | |
| St. John's (YYT) | Etihad Airways | EY3430 | 10:30 | geplant | |
| St. John's (YYT) | ITA Airways | AZ5245 | 10:30 | geplant | |
| St. John's (YYT) | United Airlines | UA8654 | 10:30 | geplant | |
| Regina (YQR) | Air Canada | AC1112 expand_more(4) | 10:38 | Storniert | |
| Regina (YQR) | avianca | AV6969 | 10:38 | Storniert | |
| Regina (YQR) | Emirates | EK5760 | 10:38 | Storniert | |
| Regina (YQR) | Etihad Airways | EY3443 | 10:38 | Storniert | |
| Regina (YQR) | United Airlines | UA6651 | 10:38 | Storniert | |
| Atlanta (ATL) | Turkish Airlines | TK6019 | 10:40 | geplant | |
| Newark (EWR) | Air Canada | AC1503 expand_more(1) | 10:40 | geplant | |
| Newark (EWR) | United Airlines | UA8045 | 10:40 | geplant | |
| Minneapolis (MSP) | Air Canada Express | AC8716 expand_more(2) | 10:52 | geplant | |
| Minneapolis (MSP) | Emirates | EK5825 | 10:52 | geplant | |
| Minneapolis (MSP) | United Airlines | UA8354 | 10:52 | geplant | |
| Chicago (ORD) | American Eagle | AA6488 expand_more(1) | 10:59 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS6216 | 10:59 | geplant | |
| Edinburgh (EDI) | Air Canada | AC807 | 11:00 | geplant | |
| Glasgow (GLA) | Air Transat | TS245 | 11:00 | Verzögert | |
| Regina (YQR) | WestJet | WS754 | 11:00 | geplant | |
| Charlotte (CLT) | Air Canada Express | AC8746 | 11:06 | geplant | |
| Ottawa (YOW) | Air Canada | AC449 | 11:07 | geplant | |
| Saskatoon (YXE) | Air Canada | AC1120 | 11:07 | geplant | |
| Windsor (YQG) | Air Canada Express | AC8356 | 11:08 | geplant | |
| Cleveland (CLE) | Air Canada Express | AC8732 | 11:10 | geplant | |
| Charlotte (CLT) | American Eagle | AA5020 | 11:13 | geplant | |
| London (LHR) | Air Canada | AC853 | 11:15 | geplant | |
| Saskatoon (YXE) | WestJet | WS570 | 11:15 | geplant | |
| Columbus (CMH) | Air Canada Express | AC8752 | 11:17 | geplant | |
| Detroit (DTW) | Delta Connection | DL5251 | 11:18 | geplant | |
| Washington (IAD) | Air Canada Express | AC8617 | 11:20 | geplant | |
| Dublin (DUB) | Air Canada | AC801 | 11:25 | geplant | |
| New York (JFK) | Delta Connection | DL5007 | 11:25 | geplant | |
| New York (LGA) | Porter | PD604 | 11:30 | geplant | |
| Houston (IAH) | Air Canada | AC590 | 11:31 | geplant | |
| Montreal (YUL) | Air Canada | AC407 | 11:33 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL3868 | 11:35 | geplant | |
| Higuey (PUJ) | Arajet | DM5802 | 11:40 | geplant | |
| Montreal (YHU) | Porter | PD142 | 11:40 | geplant | |
| Winnipeg (YWG) | Air Canada | AC258 | 11:41 | geplant | |
| Newark (EWR) | United Express | UA3555 | 11:43 | geplant | |
| Edmonton (YEG) | Air Canada | AC160 | 11:46 | geplant | |
| Cincinnati (LUK) | NetJets | EJA627 | 11:48 | geplant | |
| St Louis (STL) | Air Canada Express | AC8886 | 11:49 | geplant | |
| Brussels (BRU) | Air Canada | AC827 | 11:50 | geplant | |
| Indianapolis (IND) | Air Canada Express | AC8894 | 11:52 | geplant | |
| Calgary (YYC) | WestJet | WS626 | 11:55 | geplant | |
| Washington (DCA) | American Eagle | AA5665 | 11:59 | geplant | |
| Boston (BOS) | Porter | PD616 | 12:00 | geplant | |
| Reykjavik (KEF) | Air Canada | AC2103 | 12:00 | geplant | |
| Thunder Bay (YQT) | Flair Airlines | F8688 | 12:00 | geplant | |
| Québec City (YQB) | Air Canada | AC1953 | 12:05 | geplant | |
| New York (LGA) | American Eagle | AA4623 | 12:10 | geplant | |
| Timmins (YTS) | Air Canada Express | AC8430 | 12:16 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2883 | 12:19 | geplant | |
| Calgary (YYC) | Air Canada | AC130 | 12:19 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Ottawa (YOW) | Air Canada | AC1978 | 00:30 | geplant | |
| Montreal (YUL) | Air Canada Express | AC7884 | 00:30 | geplant | |
| Delhi (DEL) | Air India | AI190 | 00:35 | geplant | |
| Bogota (BOG) | avianca | AV205 | 00:55 | geplant | |
| Manila (MNL) | Philippine Airlines | PR119 | 01:40 | geplant | |
| Taipei (TPE) | EVA Air | BR35 expand_more(2) | 01:45 | geplant | |
| Taipei (TPE) | Air Canada | AC6549 | 01:45 | geplant | |
| Taipei (TPE) | Thai Airways | TG6277 | 01:45 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX829 | 01:50 | geplant | |
| Charlotte (CLT) | American Airlines | AA1746 expand_more(1) | 06:00 | geplant | |
| Charlotte (CLT) | Porter Airlines Canada | PD6000 | 06:00 | geplant | |
| Miami (MIA) | American Airlines | AA2589 expand_more(2) | 06:00 | geplant | |
| Miami (MIA) | GOL | G36496 | 06:00 | geplant | |
| Miami (MIA) | Qatar Airways | QR9188 | 06:00 | geplant | |
| New York (LGA) | Air Canada | AC700 expand_more(1) | 06:00 | geplant | |
| New York (LGA) | United Airlines | UA8572 | 06:00 | geplant | |
| Detroit (DTW) | Delta Connection | DL5031 expand_more(3) | 06:00 | geplant | |
| Detroit (DTW) | Aeromexico | AM4462 | 06:00 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1836 | 06:00 | geplant | |
| Detroit (DTW) | WestJet | WS6342 | 06:00 | geplant | |
| Calgary (YYC) | WestJet | WS627 expand_more(3) | 06:00 | geplant | |
| Calgary (YYC) | Aeromexico | AM7180 | 06:00 | geplant | |
| Calgary (YYC) | Delta Air Lines | DL6953 | 06:00 | geplant | |
| Calgary (YYC) | Qantas | QF3396 | 06:00 | geplant | |
| New York (JFK) | Delta Connection | DL5066 expand_more(5) | 06:10 | geplant | |
| New York (JFK) | Aeromexico | AM4467 | 06:10 | geplant | |
| New York (JFK) | El Al | LY4474 | 06:10 | geplant | |
| New York (JFK) | Korean Air | KE7480 | 06:10 | geplant | |
| New York (JFK) | Virgin Atlantic | VS5076 | 06:10 | geplant | |
| New York (JFK) | WestJet | WS6567 | 06:10 | geplant | |
| Houston (IAH) | United Airlines | UA1345 expand_more(2) | 06:10 | geplant | |
| Houston (IAH) | Air Canada | AC4276 | 06:10 | geplant | |
| Houston (IAH) | Air New Zealand | NZ9986 | 06:10 | geplant | |
| Edmonton (YEG) | WestJet | WS437 expand_more(1) | 06:10 | geplant | |
| Edmonton (YEG) | Aeromexico | AM7139 | 06:10 | geplant | |
| Philadelphia (PHL) | American Eagle | AA4508 expand_more(1) | 06:15 | geplant | |
