Ankünfte und Abflüge von Flügen in Toronto Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Calgary (YYC) | WestJet | WS650 expand_more(2) | 00:10 | geplant | |
| Calgary (YYC) | Aeromexico | AM7161 | 00:10 | geplant | |
| Calgary (YYC) | Condor | DE5771 | 00:10 | geplant | |
| Los Angeles (LAX) | Air Canada | AC792 expand_more(4) | 00:13 | geplant | |
| Los Angeles (LAX) | Air New Zealand | NZ4742 | 00:13 | geplant | |
| Los Angeles (LAX) | All Nippon Airways | NH6802 | 00:13 | geplant | |
| Los Angeles (LAX) | Singapore Airlines | SQ1008 | 00:13 | geplant | |
| Los Angeles (LAX) | United Airlines | UA8322 | 00:13 | geplant | |
| Calgary (YYC) | Flair Airlines | F8624 | 00:20 | geplant | |
| Halifax (YHZ) | Flair Airlines | F8655 | 00:25 | geplant | |
| Richmond (YVR) | Flair Airlines | F8610 | 00:25 | geplant | |
| Cancun (CUN) | WestJet | WS2777 | 00:35 | geplant | |
| San Francisco (SFO) | Air Canada | AC744 expand_more(2) | 00:35 | geplant | |
| San Francisco (SFO) | Air New Zealand | NZ4734 | 00:35 | geplant | |
| San Francisco (SFO) | United Airlines | UA8396 | 00:35 | geplant | |
| San Salvador (SAL) | avianca | AV326 expand_more(1) | 00:35 | geplant | |
| San Salvador (SAL) | Air Canada | AC2959 | 00:35 | geplant | |
| Montego Bay (MBJ) | WestJet | WS2815 | 00:44 | geplant | |
| Dallas (DFW) | Air Canada | AC1758 expand_more(2) | 00:50 | geplant | |
| Dallas (DFW) | ITA Airways | AZ5237 | 00:50 | geplant | |
| Dallas (DFW) | United Airlines | UA8652 | 00:50 | geplant | |
| Saskatoon (YXE) | Air Canada Rouge | AC1936 expand_more(1) | 00:53 | geplant | |
| Saskatoon (YXE) | United Airlines | UA8546 | 00:53 | geplant | |
| Miami (MIA) | Air Canada Rouge | AC1649 | 00:59 | geplant | |
| Calgary (YYC) | WestJet | WS652 expand_more(3) | 01:05 | 00:36 | Gelandet |
| Calgary (YYC) | Aeromexico | AM7300 | 01:05 | 00:36 | Gelandet |
| Calgary (YYC) | Delta Air Lines | DL7097 | 01:05 | 00:36 | Gelandet |
| Calgary (YYC) | Korean Air | KE6540 | 01:05 | 00:36 | Gelandet |
| Richmond (YVR) | WestJet | WS720 expand_more(5) | 01:05 | 00:44 | Gelandet |
| Richmond (YVR) | Cathay Pacific | CX7040 | 01:05 | 00:44 | Gelandet |
| Richmond (YVR) | Condor | DE5722 | 01:05 | 00:44 | Gelandet |
| Richmond (YVR) | Delta Air Lines | DL7045 | 01:05 | 00:44 | Gelandet |
| Richmond (YVR) | Korean Air | KE6515 | 01:05 | 00:44 | Gelandet |
| Richmond (YVR) | Qantas | QF3374 | 01:05 | 00:44 | Gelandet |
| Panama City (PTY) | Copa Airlines | CM470 | 01:13 | geplant | |
| Calgary (YYC) | Air Canada | AC158 | 01:34 | geplant | |
| Richmond (YVR) | Air Canada | AC124 expand_more(3) | 01:35 | geplant | |
| Richmond (YVR) | Air New Zealand | NZ4552 | 01:35 | geplant | |
| Richmond (YVR) | All Nippon Airways | NH6803 | 01:35 | geplant | |
| Richmond (YVR) | Cathay Pacific | CX1524 | 01:35 | geplant | |
| Fort Lauderdale (FLL) | Air Canada Rouge | AC1631 | 02:01 | geplant | |
| Cancun (CUN) | Air Canada Rouge | AC1813 | 02:05 | geplant | |
| Louisville (SDF) | Cargojet Airways | W8486 | 04:47 | geplant | |
| Lima (LIM) | Air Canada Cargo | AC7333 | 04:50 | Verzögert | |
| Richmond (YVR) | Air Canada Cargo | AC7310 | 05:00 | Storniert | |
| New Delhi (DEL) | Air Canada | AC43 expand_more(2) | 05:30 | geplant | |
| New Delhi (DEL) | Thai Airways | TG5870 | 05:30 | geplant | |
| New Delhi (DEL) | United Airlines | UA8653 | 05:30 | geplant | |
| Richmond (YVR) | Porter | PD318 expand_more(2) | 05:30 | geplant | |
| Richmond (YVR) | Air Transat | TS7919 | 05:30 | geplant | |
| Richmond (YVR) | American Airlines | AA9134 | 05:30 | geplant | |
| Edmonton (YEG) | Porter | PD410 expand_more(2) | 05:34 | geplant | |
| Edmonton (YEG) | Air Transat | TS7955 | 05:34 | geplant | |
| Edmonton (YEG) | American Airlines | AA9109 | 05:34 | geplant | |
| Calgary (YYC) | Air Canada | AC154 expand_more(2) | 05:44 | Verzögert | |
| Calgary (YYC) | avianca | AV2880 | 05:44 | Verzögert | |
| Calgary (YYC) | Egyptair | MS9626 | 05:44 | Verzögert | |
| Calgary (YYC) | Porter | PD364 expand_more(2) | 05:45 | geplant | |
| Calgary (YYC) | Air Transat | TS7965 | 05:45 | geplant | |
| Calgary (YYC) | American Airlines | AA9164 | 05:45 | geplant | |
| Calgary (YYC) | WestJet | WS660 expand_more(4) | 05:45 | geplant | |
| Calgary (YYC) | Aeromexico | AM7197 | 05:45 | geplant | |
| Calgary (YYC) | Delta Air Lines | DL7204 | 05:45 | geplant | |
| Calgary (YYC) | Korean Air | KE6506 | 05:45 | geplant | |
| Calgary (YYC) | Qantas | QF3593 | 05:45 | geplant | |
| Richmond (YVR) | Air Canada | AC126 | 05:50 | geplant | |
| Louisville (SDF) | Cargojet Airways | W8488 | 05:53 | geplant | |
| Victoria (YYJ) | Air Canada Rouge | AC1902 expand_more(2) | 05:58 | geplant | |
| Victoria (YYJ) | avianca | AV2864 | 05:58 | geplant | |
| Victoria (YYJ) | United Airlines | UA8606 | 05:58 | geplant | |
| Victoria (YYJ) | Porter | PD444 expand_more(3) | 06:04 | geplant | |
| Victoria (YYJ) | Air Transat | TS7897 | 06:04 | geplant | |
| Victoria (YYJ) | American Airlines | AA9104 | 06:04 | geplant | |
| Victoria (YYJ) | British Airways | BA4187 | 06:04 | geplant | |
| Kelowna (YLW) | Porter | PD324 expand_more(3) | 06:05 | geplant | |
| Kelowna (YLW) | Air Transat | TS7341 | 06:05 | geplant | |
| Kelowna (YLW) | American Airlines | AA9144 | 06:05 | geplant | |
| Kelowna (YLW) | British Airways | BA4195 | 06:05 | geplant | |
| Saint John (YSJ) | Air Canada | AC639 expand_more(2) | 06:07 | geplant | |
| Saint John (YSJ) | Emirates | EK5766 | 06:07 | geplant | |
| Saint John (YSJ) | United Airlines | UA8359 | 06:07 | geplant | |
| Kelowna (YLW) | Air Canada | AC1998 expand_more(1) | 06:10 | Verzögert | |
| Kelowna (YLW) | United Airlines | UA8537 | 06:10 | Verzögert | |
| Richmond (YVR) | WestJet | WS736 expand_more(8) | 06:10 | geplant | |
| Richmond (YVR) | China Airlines | CI9312 | 06:10 | geplant | |
| Richmond (YVR) | Delta Air Lines | DL7064 | 06:10 | geplant | |
| Richmond (YVR) | Emirates | EK4692 | 06:10 | geplant | |
| Richmond (YVR) | Hong Kong Airlines | HX5010 | 06:10 | geplant | |
| Richmond (YVR) | Korean Air | KE6602 | 06:10 | geplant | |
| Richmond (YVR) | Philippine Airlines | PR3032 | 06:10 | geplant | |
| Richmond (YVR) | Qantas | QF3429 | 06:10 | geplant | |
| Richmond (YVR) | Xiamen Air | MF6023 | 06:10 | geplant | |
| Ottawa (YOW) | Air Canada | AC2135 expand_more(2) | 06:18 | geplant | |
| Ottawa (YOW) | avianca | AV6903 | 06:18 | geplant | |
| Ottawa (YOW) | United Airlines | UA8240 | 06:18 | geplant | |
| Mexico City (MEX) | Aeromexico | AM692 expand_more(3) | 06:20 | geplant | |
| Mexico City (MEX) | El Al | LY8212 | 06:20 | geplant | |
| Mexico City (MEX) | SAS | SK9500 | 06:20 | geplant | |
| Mexico City (MEX) | WestJet | WS6101 | 06:20 | geplant | |
| Los Angeles (LAX) | Air Canada | AC794 expand_more(3) | 06:22 | Verzögert | |
| Los Angeles (LAX) | Air New Zealand | NZ4794 | 06:22 | Verzögert | |
| Los Angeles (LAX) | Singapore Airlines | SQ1048 | 06:22 | Verzögert | |
| Los Angeles (LAX) | United Airlines | UA8324 | 06:22 | Verzögert | |
| Montreal (YUL) | Air Canada Express | AC7883 | 06:25 | geplant | |
| Richmond (YVR) | Flair Airlines | F8600 | 06:25 | geplant | |
| Deer Lake (YDF) | Air Canada Rouge | AC1907 expand_more(1) | 06:34 | geplant | |
| Deer Lake (YDF) | United Airlines | UA8516 | 06:34 | geplant | |
| Richmond (YVR) | Air Canada | AC128 expand_more(2) | 06:34 | Verzögert | |
| Richmond (YVR) | avianca | AV2852 | 06:34 | Verzögert | |
| Richmond (YVR) | Egyptair | MS9634 | 06:34 | Verzögert | |
| Québec City (YQB) | Air Canada | AC1133 expand_more(2) | 06:34 | geplant | |
| Québec City (YQB) | avianca | AV6949 | 06:34 | geplant | |
| Québec City (YQB) | United Airlines | UA8445 | 06:34 | geplant | |
| Las Vegas (LAS) | Porter | PD656 expand_more(2) | 06:39 | geplant | |
| Las Vegas (LAS) | Air Transat | TS7234 | 06:39 | geplant | |
| Las Vegas (LAS) | American Airlines | AA9130 | 06:39 | geplant | |
| Sao Paulo (GRU) | Air Canada | AC91 expand_more(2) | 06:40 | Storniert | |
| Sao Paulo (GRU) | Azul | AD7801 | 06:40 | Storniert | |
| Sao Paulo (GRU) | GOL | G36805 | 06:40 | Storniert | |
| Halifax (YHZ) | Air Canada Jetz | AC601 expand_more(2) | 06:40 | geplant | |
| Halifax (YHZ) | Korean Air | KE6716 | 06:40 | geplant | |
| Halifax (YHZ) | United Airlines | UA6620 | 06:40 | geplant | |
| Calgary (YYC) | Flair Airlines | F8628 | 06:40 | geplant | |
| Edmonton (YEG) | Air Canada | AC178 expand_more(2) | 06:42 | geplant | |
| Edmonton (YEG) | avianca | AV6997 | 06:42 | geplant | |
| Edmonton (YEG) | Egyptair | MS9616 | 06:42 | geplant | |
| Fort Mcmurray (YMM) | Air Canada Rouge | AC1940 expand_more(3) | 06:45 | geplant | |
| Fort Mcmurray (YMM) | Etihad Airways | EY3426 | 06:45 | geplant | |
| Fort Mcmurray (YMM) | LOT | LO4122 | 06:45 | geplant | |
| Fort Mcmurray (YMM) | United Airlines | UA8554 | 06:45 | geplant | |
| Charlottetown (YYG) | Air Canada Rouge | AC2013 expand_more(1) | 06:46 | geplant | |
| Charlottetown (YYG) | United Airlines | UA8659 | 06:46 | geplant | |
| Moncton (YQM) | Air Canada Rouge | AC1983 expand_more(1) | 06:46 | geplant | |
| Moncton (YQM) | United Airlines | UA8273 | 06:46 | geplant | |
| Timmins (YTS) | Air Canada Express | AC8428 | 06:47 | geplant | |
| Sault Ste Marie (YAM) | Air Canada Express | AC8198 | 06:48 | geplant | |
| Edmonton (YEG) | Flair Airlines | F8636 | 06:50 | geplant | |
| Cape Breton (YQY) | Air Canada Rouge | AC1917 | 06:54 | geplant | |
| Calgary (YYC) | WestJet | WS622 expand_more(4) | 06:55 | geplant | |
| Calgary (YYC) | Aeromexico | AM7063 | 06:55 | geplant | |
| Calgary (YYC) | Delta Air Lines | DL7215 | 06:55 | geplant | |
| Calgary (YYC) | Korean Air | KE6516 | 06:55 | geplant | |
| Calgary (YYC) | Qantas | QF3393 | 06:55 | geplant | |
| Thunder Bay (YQT) | Air Canada | AC1188 expand_more(1) | 06:57 | geplant | |
| Thunder Bay (YQT) | United Airlines | UA8056 | 06:57 | geplant | |
| Teterboro (TEB) | Worldwide Jet Charter | WWI50 | 06:58 | geplant | |
| Mexico City (MEX) | Air Canada | AC1888 | 07:00 | geplant | |
| San Francisco (SFO) | United Airlines | UA436 expand_more(1) | 07:00 | geplant | |
| San Francisco (SFO) | Air Canada | AC4067 | 07:00 | geplant | |
| St. John's (YYT) | Air Canada | AC2053 expand_more(3) | 07:04 | geplant | |
| St. John's (YYT) | avianca | AV6977 | 07:04 | geplant | |
| St. John's (YYT) | Etihad Airways | EY3488 | 07:04 | geplant | |
| St. John's (YYT) | United Airlines | UA8424 | 07:04 | geplant | |
| Pittsburgh (PIT) | Air Canada Express | AC8920 expand_more(1) | 07:09 | geplant | |
| Pittsburgh (PIT) | United Airlines | UA8209 | 07:09 | geplant | |
| Port Of Spain (POS) | Air Canada | AC1899 | 07:10 | Verzögert | |
| Bogota (BOG) | avianca | AV254 expand_more(2) | 07:20 | Verzögert | |
| Bogota (BOG) | Etihad Airways | EY2620 | 07:20 | Verzögert | |
| Bogota (BOG) | GOL | G36615 | 07:20 | Verzögert | |
| Abbotsford (YXX) | Flair Airlines | F8664 | 07:20 | geplant | |
| Cairo (CAI) | Egyptair | MS995 | 07:25 | geplant | |
| Halifax (YHZ) | Air Canada Rouge | AC2067 expand_more(2) | 07:25 | geplant | |
| Halifax (YHZ) | avianca | AV6981 | 07:25 | geplant | |
| Halifax (YHZ) | United Airlines | UA8265 | 07:25 | geplant | |
| Montreal (YUL) | Air Canada | AC481 expand_more(1) | 07:25 | geplant | |
| Montreal (YUL) | avianca | AV2889 | 07:25 | geplant | |
| Raleigh (RDU) | Air Canada Express | AC8835 expand_more(1) | 07:38 | geplant | |
| Raleigh (RDU) | United Airlines | UA8285 | 07:38 | geplant | |
| Windsor (YQG) | Skyservice Business Aviation | SYB513 | 07:40 | geplant | |
| Kentucky (CVG) | Air Canada Express | AC8704 expand_more(1) | 07:45 | geplant | |
| Kentucky (CVG) | United Airlines | UA8510 | 07:45 | geplant | |
| Halifax (YHZ) | Porter | PD200 expand_more(2) | 07:45 | geplant | |
| Halifax (YHZ) | Air Transat | TS7845 | 07:45 | geplant | |
| Halifax (YHZ) | American Airlines | AA9116 | 07:45 | geplant | |
| Richmond (YVR) | Flair Airlines | F8602 | 07:50 | geplant | |
| Boston (BOS) | Air Canada | AC767 expand_more(1) | 07:55 | geplant | |
| Boston (BOS) | United Airlines | UA8529 | 07:55 | geplant | |
| Ottawa (YOW) | WestJet | WS893 expand_more(7) | 08:00 | geplant | |
| Ottawa (YOW) | Aeromexico | AM7115 | 08:00 | geplant | |
| Ottawa (YOW) | Air Transat | TS8830 | 08:00 | geplant | |
| Ottawa (YOW) | Cathay Pacific | CX7083 | 08:00 | geplant | |
| Ottawa (YOW) | Delta Air Lines | DL6999 | 08:00 | geplant | |
| Ottawa (YOW) | Emirates | EK4680 | 08:00 | geplant | |
| Ottawa (YOW) | KLM | KL9741 | 08:00 | geplant | |
| Ottawa (YOW) | Korean Air | KE6639 | 08:00 | geplant | |
| Ottawa (YOW) | Air Canada | AC443 expand_more(2) | 08:08 | geplant | |
| Ottawa (YOW) | Aer Lingus | EI8557 | 08:08 | geplant | |
| Ottawa (YOW) | Korean Air | KE6714 | 08:08 | geplant | |
| Ottawa (YOW) | Porter | PD150 expand_more(2) | 08:09 | geplant | |
| Ottawa (YOW) | Air Transat | TS7851 | 08:09 | geplant | |
| Ottawa (YOW) | American Airlines | AA9112 | 08:09 | geplant | |
| Newark (EWR) | Air Canada | AC1501 expand_more(1) | 08:11 | geplant | |
| Newark (EWR) | United Airlines | UA8505 | 08:11 | geplant | |
| Montreal (YUL) | Porter | PD102 expand_more(1) | 08:13 | geplant | |
| Montreal (YUL) | Air Transat | TS7802 | 08:13 | geplant | |
| Québec City (YQB) | Porter | PD188 expand_more(2) | 08:15 | geplant | |
| Québec City (YQB) | Air Transat | TS7310 | 08:15 | geplant | |
| Québec City (YQB) | British Airways | BA4198 | 08:15 | geplant | |
| Thunder Bay (YQT) | Porter | PD222 expand_more(2) | 08:15 | geplant | |
| Thunder Bay (YQT) | Air Transat | TS7898 | 08:15 | geplant | |
| Thunder Bay (YQT) | British Airways | BA8655 | 08:15 | geplant | |
| Montreal (YUL) | WestJet | WS859 expand_more(4) | 08:15 | geplant | |
| Montreal (YUL) | Aeromexico | AM7187 | 08:15 | geplant | |
| Montreal (YUL) | Cathay Pacific | CX7093 | 08:15 | geplant | |
| Montreal (YUL) | Delta Air Lines | DL7242 | 08:15 | geplant | |
| Montreal (YUL) | Emirates | EK4690 | 08:15 | geplant | |
| New York (LGA) | Air Canada | AC701 | 08:20 | geplant | |
| Richmond (YVR) | Air Canada | AC106 | 08:20 | geplant | |
| Winnipeg (YWG) | Air Canada | AC256 | 08:25 | geplant | |
| Montreal (YUL) | Air Canada | AC401 | 08:25 | geplant | |
| Montreal (YUL) | Skyservice Business Aviation | SYB231 | 08:28 | geplant | |
| Halifax (YHZ) | Air Canada Rouge | AC2059 | 08:30 | geplant | |
| Washington (DCA) | Air Canada Express | AC8781 | 08:35 | geplant | |
| Philadelphia (PHL) | Air Canada Express | AC8511 | 08:41 | geplant | |
| Rome (FCO) | Ethiopian Airlines | ET552 | 08:45 | geplant | |
| Baltimore (MTN) | NetJets | EJA344 | 08:51 | geplant | |
| Abu Dhabi (AUH) | Etihad Airways | EY21 | 08:55 | Verzögert | |
| Detroit (DTW) | Delta Connection | DL5140 | 08:55 | geplant | |
| Montreal (YUL) | Air Canada | AC483 | 08:55 | geplant | |
| New York (LGA) | Air Canada Express | AC8453 | 08:59 | geplant | |
| New York (LGA) | Delta Connection | DL5187 | 09:10 | geplant | |
| Newark (EWR) | United Express | UA3553 | 09:19 | geplant | |
| Atlanta (ATL) | Air Canada Express | AC8502 | 09:20 | geplant | |
| Dubai (DXB) | Emirates | EK241 | 09:30 | geplant | |
| Montreal (YUL) | Air Canada | AC403 | 09:35 | geplant | |
| Orlando (MCO) | Air Canada Rouge | AC1671 | 09:44 | geplant | |
| Winnipeg (YWG) | WestJet | WS380 | 09:45 | geplant | |
| Montreal (YHU) | Porter | PD140 | 09:48 | geplant | |
| Ottawa (YOW) | Porter | PD154 | 09:49 | geplant | |
| Chicago (ORD) | United Airlines | UA2247 | 09:54 | geplant | |
| Seoul (ICN) | Korean Air | KE77 | 09:55 | geplant | |
| Washington (IAD) | United Express | UA3431 | 10:04 | geplant | |
| Belmar - Farmingdale (BLM) | Rennia Aviation | RNI41 | 10:04 | geplant | |
| Ottawa (YOW) | Air Canada | AC447 | 10:08 | geplant | |
| New York (LGA) | American Eagle | AA4347 | 10:16 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5522 | 10:18 | geplant | |
| New York (LGA) | Air Canada | AC705 | 10:18 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Ottawa (YOW) | Air Canada | AC1978 | 00:30 | geplant | |
| Montreal (YUL) | Air Canada Express | AC7884 | 00:30 | geplant | |
| Bogota (BOG) | avianca | AV205 | 00:55 | geplant | |
| Taipei (TPE) | EVA Air | BR35 expand_more(2) | 01:45 | geplant | |
| Taipei (TPE) | Air Canada | AC6549 | 01:45 | geplant | |
| Taipei (TPE) | Thai Airways | TG6277 | 01:45 | geplant | |
| Hong Kong (HKG) | Cathay Pacific | CX829 | 01:50 | geplant | |
| San Salvador (SAL) | avianca | AV327 expand_more(1) | 01:55 | geplant | |
| San Salvador (SAL) | Air Canada | AC2960 | 01:55 | geplant | |
| Amsterdam (AMS) | Air Canada | AC808 | 03:00 | geplant | |
| Charlotte (CLT) | American Airlines | AA1746 expand_more(1) | 06:00 | geplant | |
| Charlotte (CLT) | Porter Airlines Canada | PD6000 | 06:00 | geplant | |
| Miami (MIA) | American Airlines | AA2589 expand_more(1) | 06:00 | geplant | |
| Miami (MIA) | Qatar Airways | QR9188 | 06:00 | geplant | |
| Vancouver (YVR) | Air Canada | AC101 expand_more(2) | 06:00 | geplant | |
| Vancouver (YVR) | avianca | AV6991 | 06:00 | geplant | |
| Vancouver (YVR) | TAP Air Portugal | TP8040 | 06:00 | geplant | |
| New York (LGA) | Air Canada | AC700 expand_more(1) | 06:00 | geplant | |
| New York (LGA) | United Airlines | UA8572 | 06:00 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2662 expand_more(3) | 06:00 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4452 | 06:00 | geplant | |
| Atlanta (ATL) | Korean Air | KE3767 | 06:00 | geplant | |
| Atlanta (ATL) | WestJet | WS8135 | 06:00 | geplant | |
| New York (LGA) | Delta Connection | DL5183 expand_more(1) | 06:00 | geplant | |
| New York (LGA) | WestJet | WS6348 | 06:00 | geplant | |
| Calgary (YYC) | WestJet | WS627 expand_more(3) | 06:00 | geplant | |
| Calgary (YYC) | Aeromexico | AM7180 | 06:00 | geplant | |
| Calgary (YYC) | Delta Air Lines | DL7039 | 06:00 | geplant | |
| Calgary (YYC) | Qantas | QF3396 | 06:00 | geplant | |
| New York (JFK) | Delta Connection | DL5066 expand_more(7) | 06:04 | geplant | |
| New York (JFK) | Aeromexico | AM4467 | 06:04 | geplant | |
| New York (JFK) | El Al | LY4474 | 06:04 | geplant | |
| New York (JFK) | Kenya Airways | KQ7027 | 06:04 | geplant | |
| New York (JFK) | Korean Air | KE7480 | 06:04 | geplant | |
| New York (JFK) | SAS | SK3958 | 06:04 | geplant | |
| New York (JFK) | Virgin Atlantic | VS5076 | 06:04 | geplant | |
| New York (JFK) | WestJet | WS6567 | 06:04 | geplant | |
| Detroit (DTW) | Delta Connection | DL5031 expand_more(3) | 06:10 | geplant | |
| Detroit (DTW) | Aeromexico | AM4462 | 06:10 | geplant | |
| Detroit (DTW) | Virgin Atlantic | VS1836 | 06:10 | geplant | |
| Detroit (DTW) | WestJet | WS6342 | 06:10 | geplant | |
| Houston (IAH) | United Airlines | UA1345 expand_more(2) | 06:10 | geplant | |
| Houston (IAH) | Air Canada | AC4276 | 06:10 | geplant | |
| Houston (IAH) | Air New Zealand | NZ9986 | 06:10 | geplant | |
| Philadelphia (PHL) | American Eagle | AA5937 expand_more(1) | 06:15 | geplant | |
| Philadelphia (PHL) | Porter Airlines Canada | PD6187 | 06:15 | geplant | |
| Montreal (YUL) | Air Canada | AC480 expand_more(2) | 06:15 | geplant | |
| Montreal (YUL) | avianca | AV2870 | 06:15 | geplant | |
| Montreal (YUL) | Emirates | EK5808 | 06:15 | geplant | |
| Teterboro (TEB) | Chartright Air | HRT370 | 06:18 | geplant | |
| New York (EWR) | Air Canada Express | AC8872 expand_more(1) | 06:30 | geplant | |
| New York (EWR) | United Airlines | UA8714 | 06:30 | geplant | |
| Minneapolis (MSP) | Delta Connection | DL4073 expand_more(4) | 06:30 | geplant | |
| Minneapolis (MSP) | Aeromexico | AM4278 | 06:30 | geplant | |
| Minneapolis (MSP) | Korean Air | KE3846 | 06:30 | geplant | |
| Minneapolis (MSP) | Virgin Atlantic | VS3537 | 06:30 | geplant | |
| Minneapolis (MSP) | WestJet | WS5404 | 06:30 | geplant | |
| Fort Lauderdale (FLL) | Flair Airlines | F81600 | 06:30 | geplant | |
| San Francisco (SFO) | United Airlines | UA565 expand_more(1) | 06:30 | geplant | |
| San Francisco (SFO) | Air Canada | AC4105 | 06:30 | geplant | |
| Timmins (YTS) | Chartright Air | HRT479 | 06:30 | geplant | |
| Timmins (YTS) | Chartright Air | HRT510 | 06:30 | geplant | |
| Halifax (YHZ) | Air Canada | AC600 expand_more(3) | 06:40 | geplant | |
| Halifax (YHZ) | avianca | AV6928 | 06:40 | geplant | |
| Halifax (YHZ) | TAP Air Portugal | TP8289 | 06:40 | geplant | |
| Halifax (YHZ) | United Airlines | UA8434 | 06:40 | geplant | |
| Dallas (DFW) | American Airlines | AA1169 expand_more(4) | 06:46 | geplant | |
| Dallas (DFW) | Alaska Airlines | AS6204 | 06:46 | geplant | |
| Dallas (DFW) | Jet Linx Aviation | JL7815 | 06:46 | geplant | |
| Dallas (DFW) | Porter Airlines Canada | PD6001 | 06:46 | geplant | |
| Dallas (DFW) | Qatar Airways | QR2265 | 06:46 | geplant | |
| Cancun (CUN) | Air Canada Rouge | AC1810 | 06:50 | geplant | |
| Houston (IAH) | United Airlines | UA3036 | 06:50 | geplant | |
| Montreal (YUL) | Air Canada | AC400 expand_more(1) | 07:00 | geplant | |
| Montreal (YUL) | Emirates | EK5818 | 07:00 | geplant | |
| Winnipeg (YWG) | Flair Airlines | F8643 | 07:00 | geplant | |
| Ottawa (YOW) | Porter | PD153 expand_more(1) | 07:00 | geplant | |
| Ottawa (YOW) | Air Transat | TS7850 | 07:00 | geplant | |
| Las Vegas (LAS) | Porter | PD653 expand_more(2) | 07:00 | geplant | |
| Las Vegas (LAS) | Air Transat | TS7682 | 07:00 | geplant | |
| Las Vegas (LAS) | American Airlines | AA9125 | 07:00 | geplant | |
| Chicago (ORD) | United Airlines | UA2145 expand_more(2) | 07:00 | geplant | |
| Chicago (ORD) | Air Canada | AC5141 | 07:00 | geplant | |
| Chicago (ORD) | Air New Zealand | NZ9809 | 07:00 | geplant | |
| Calgary (YYC) | WestJet | WS631 expand_more(1) | 07:00 | geplant | |
| Calgary (YYC) | Aeromexico | AM7068 | 07:00 | geplant | |
| Bermuda (BDA) | BermudAir | 2T604 | 07:00 | geplant | |
| Buffalo (BUF) | Chartright Air | HRT421 | 07:01 | geplant | |
| Thunder Bay (YQT) | Flair Airlines | F8689 | 07:05 | geplant | |
| Cancun (CUN) | Air Transat | TS326 expand_more(1) | 07:05 | geplant | |
| Cancun (CUN) | Porter Airlines Canada | PD7000 | 07:05 | geplant | |
| Ottawa (YOW) | Air Canada | AC442 expand_more(1) | 07:10 | geplant | |
| Ottawa (YOW) | avianca | AV2852 | 07:10 | geplant | |
| Chicago (ORD) | American Eagle | AA3524 expand_more(5) | 07:17 | geplant | |
| Chicago (ORD) | Alaska Airlines | AS4130 | 07:17 | geplant | |
| Chicago (ORD) | Jet Linx Aviation | JL7451 | 07:17 | geplant | |
| Chicago (ORD) | Porter Airlines Canada | PD6005 | 07:17 | geplant | |
| Chicago (ORD) | Qantas | QF4373 | 07:17 | geplant | |
| Chicago (ORD) | Royal Jordanian | RJ7925 | 07:17 | geplant | |
| Washington (DCA) | Air Canada Express | AC8780 expand_more(1) | 07:20 | geplant | |
| Washington (DCA) | United Airlines | UA8552 | 07:20 | geplant | |
| New York (LGA) | Porter | PD603 expand_more(1) | 07:20 | geplant | |
| New York (LGA) | Air Transat | TS7207 | 07:20 | geplant | |
| Boston (BOS) | Porter | PD615 expand_more(2) | 07:25 | geplant | |
| Boston (BOS) | Air Transat | TS7629 | 07:25 | geplant | |
| Boston (BOS) | American Airlines | AA9148 | 07:25 | geplant | |
| New York (LGA) | American Eagle | AA4542 | 07:27 | geplant | |
| New York (EWR) | United Express | UA3435 expand_more(1) | 07:30 | geplant | |
| New York (EWR) | Air Canada | AC3321 | 07:30 | geplant | |
| Halifax (YHZ) | WestJet | WS800 expand_more(4) | 07:35 | geplant | |
| Halifax (YHZ) | Aeromexico | AM7201 | 07:35 | geplant | |
| Halifax (YHZ) | Air Transat | TS8826 | 07:35 | geplant | |
| Halifax (YHZ) | KLM | KL9664 | 07:35 | geplant | |
| Halifax (YHZ) | Xiamen Air | MF6087 | 07:35 | geplant | |
| Vancouver (YVR) | Flair Airlines | F8601 | 07:40 | geplant | |
| Regina (YQR) | Air Canada | AC1113 expand_more(2) | 07:45 | geplant | |
| Regina (YQR) | avianca | AV2869 | 07:45 | geplant | |
| Regina (YQR) | United Airlines | UA8237 | 07:45 | geplant | |
| Atlanta (ATL) | Delta Air Lines | DL2988 expand_more(4) | 07:45 | geplant | |
| Atlanta (ATL) | Aeromexico | AM4745 | 07:45 | geplant | |
| Atlanta (ATL) | Korean Air | KE3795 | 07:45 | geplant | |
