United Airlines bei Toronto Flughafen – YYZ
An welchen Terminals landet United Airlines in Toronto Flughafen und fliegt von dort ab?
United Airlines-Flüge landen und starten normalerweise an den folgenden Terminals in Toronto Flughafen:
- Terminal - 1
Welche Orte fliegt United Airlines von und nach Toronto Flughafen?
Flughafen | Land | Lage | Wöchentliche Flüge | Flüge |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 12 | Flüge anzeigen |
Eleftherios Venizelos (ATH) | Greece | Athens | 11 | Flüge anzeigen |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 36 | Flüge anzeigen |
Austin-bergstrom International (AUS) | United States | Austin | 14 | Flüge anzeigen |
Logan International (BOS) | United States | Boston | 61 | Flüge anzeigen |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 26 | Flüge anzeigen |
Charlottetown (YYG) | Canada | Charlottetown | 28 | Flüge anzeigen |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 91 | Flüge anzeigen |
Hopkins International (CLE) | United States | Cleveland Hopkins | 1 | Flüge anzeigen |
Kastrup (CPH) | Denmark | Copenhagen | 9 | Flüge anzeigen |
Dallas/Fort Worth International (DFW) | United States | Dallas | 12 | Flüge anzeigen |
Denver International (DEN) | United States | Denver | 40 | Flüge anzeigen |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 24 | Flüge anzeigen |
Dublin (DUB) | Ireland | Dublin | 10 | Flüge anzeigen |
Washington Dulles International (IAD) | United States | Dulles | 26 | Flüge anzeigen |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 26 | Flüge anzeigen |
Fredericton (YFC) | Canada | Fredericton | 14 | Flüge anzeigen |
Halifax International (YHZ) | Canada | Halifax | 71 | Flüge anzeigen |
George Bush Intercontinental (IAH) | United States | Houston | 50 | Flüge anzeigen |
Indianapolis International (IND) | United States | Indianapolis | 1 | Flüge anzeigen |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 12 | Flüge anzeigen |
Portela (LIS) | Portugal | Lisbon | 9 | Flüge anzeigen |
London International (YXU) | Canada | London | 38 | Flüge anzeigen |
London Heathrow (LHR) | United Kingdom | London Heathrow | 38 | Flüge anzeigen |
Los Angeles International (LAX) | United States | Los Angeles | 63 | Flüge anzeigen |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 24 | Flüge anzeigen |
Greater Moncton International Airport (YQM) | Canada | Moncton | 28 | Flüge anzeigen |
Franz Josef Strauss (MUC) | Germany | Munich | 12 | Flüge anzeigen |
Nashville International (BNA) | United States | Nashville | 26 | Flüge anzeigen |
Indira Gandhi International (DEL) | India | New Delhi | 14 | Flüge anzeigen |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 10 | Flüge anzeigen |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 25 | Flüge anzeigen |
La Guardia (LGA) | United States | New York La Guardia | 134 | Flüge anzeigen |
Newark Liberty International (EWR) | United States | Newark | 88 | Flüge anzeigen |
Ottawa Macdonald-Cartier International (YOW) | Canada | Ottawa Macdonald Cartier | 35 | Flüge anzeigen |
Municipal (PSP) | United States | Palm Springs Municipal | 8 | Flüge anzeigen |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 12 | Flüge anzeigen |
Philadelphia International (PHL) | United States | Philadelphia | 26 | Flüge anzeigen |
Pittsburgh International (PIT) | United States | Pittsburgh | 20 | Flüge anzeigen |
Québec (YQB) | Canada | Québec City | 56 | Flüge anzeigen |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 27 | Flüge anzeigen |
Regina (YQR) | Canada | Regina | 28 | Flüge anzeigen |
Fiumicino (FCO) | Italy | Rome Fiumicino | 10 | Flüge anzeigen |
Saint John (YSJ) | Canada | Saint John | 14 | Flüge anzeigen |
San Diego International Airport (SAN) | United States | San Diego | 12 | Flüge anzeigen |
San Francisco International (SFO) | United States | San Francisco | 78 | Flüge anzeigen |
J.G. Diefenbaker International Airport (YXE) | Canada | Saskatoon | 40 | Flüge anzeigen |
Seattle-Tacoma International (SEA) | United States | Seattle | 12 | Flüge anzeigen |
St. John´s International (YYT) | Canada | St Johns St John's | 56 | Flüge anzeigen |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 14 | Flüge anzeigen |
Sudbury (YSB) | Canada | Sudbury | 34 | Flüge anzeigen |
Thunder Bay (YQT) | Canada | Thunder Bay | 33 | Flüge anzeigen |
Schwechat International (VIE) | Austria | Vienna Schwechat | 11 | Flüge anzeigen |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 54 | Flüge anzeigen |
James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 83 | Flüge anzeigen |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 12 | Flüge anzeigen |
Wöchentliche Linienflüge nach Toronto Flughafen durchgeführt von United Airlines
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Flüge anzeigen |
Canada | Charlottetown | Charlottetown (YYG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Denver | Denver International (DEN) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Flüge anzeigen |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Flüge anzeigen |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | Flüge anzeigen |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Flüge anzeigen |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
Canada | Fredericton | Fredericton (YFC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Houston | George Bush Intercontinental (IAH) | 4 | 4 | 4 | 4 | 4 | 3 | 2 | Flüge anzeigen |
Canada | Moncton | Greater Moncton International Airport (YQM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Canada | Halifax | Halifax International (YHZ) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Flüge anzeigen |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Flüge anzeigen |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Flüge anzeigen |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Flüge anzeigen |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Flüge anzeigen |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
United States | New York La Guardia | La Guardia (LGA) | 10 | 10 | 10 | 10 | 10 | 10 | 9 | Flüge anzeigen |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Boston | Logan International (BOS) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | Flüge anzeigen |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Flüge anzeigen |
Canada | London | London International (YXU) | 3 | 3 | 2 | 3 | 3 | 3 | 2 | Flüge anzeigen |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 5 | 5 | 5 | 5 | 2 | Flüge anzeigen |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Flüge anzeigen |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Flüge anzeigen |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Flüge anzeigen |
United States | Nashville | Nashville International (BNA) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Newark | Newark Liberty International (EWR) | 7 | 7 | 7 | 7 | 7 | 7 | 1 | Flüge anzeigen |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 7 | 7 | 7 | 7 | 7 | 7 | 3 | Flüge anzeigen |
Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 1 | 1 | 1 | 2 | 2 | 1 | Flüge anzeigen |
Portugal | Lisbon | Portela (LIS) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Canada | Québec City | Québec (YQB) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Flüge anzeigen |
Canada | Regina | Regina (YQR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Flüge anzeigen |
Canada | Saint John | Saint John (YSJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | San Francisco | San Francisco International (SFO) | 6 | 6 | 6 | 6 | 6 | 6 | 4 | Flüge anzeigen |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
Canada | St Johns St John's | St. John´s International (YYT) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
Canada | Sudbury | Sudbury (YSB) | 2 | 2 | 3 | 3 | 3 | 2 | 2 | Flüge anzeigen |
Canada | Thunder Bay | Thunder Bay (YQT) | 2 | 3 | 3 | 3 | 2 | 3 | 3 | Flüge anzeigen |
United States | Dulles | Washington Dulles International (IAD) | 3 | 2 | 2 | 3 | 2 | 2 | 0 | Flüge anzeigen |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
Wöchentliche Linienflüge von Toronto Flughafen durchgeführt von United Airlines
Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Flüge anzeigen |
Canada | Charlottetown | Charlottetown (YYG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Flüge anzeigen |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | Denver | Denver International (DEN) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Flüge anzeigen |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Flüge anzeigen |
Ireland | Dublin | Dublin (DUB) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Flüge anzeigen |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
Canada | Fredericton | Fredericton (YFC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Houston | George Bush Intercontinental (IAH) | 4 | 4 | 4 | 4 | 4 | 3 | 2 | Flüge anzeigen |
Canada | Moncton | Greater Moncton International Airport (YQM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Canada | Halifax | Halifax International (YHZ) | 5 | 5 | 5 | 5 | 5 | 6 | 5 | Flüge anzeigen |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Flüge anzeigen |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Flüge anzeigen |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 5 | 6 | 6 | 6 | 6 | 7 | 5 | Flüge anzeigen |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Flüge anzeigen |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | New York La Guardia | La Guardia (LGA) | 10 | 10 | 10 | 10 | 10 | 10 | 5 | Flüge anzeigen |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Boston | Logan International (BOS) | 5 | 5 | 5 | 5 | 5 | 5 | 0 | Flüge anzeigen |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Flüge anzeigen |
Canada | London | London International (YXU) | 3 | 3 | 2 | 3 | 3 | 3 | 2 | Flüge anzeigen |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | Flüge anzeigen |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Flüge anzeigen |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Flüge anzeigen |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Flüge anzeigen |
United States | Nashville | Nashville International (BNA) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Newark | Newark Liberty International (EWR) | 7 | 7 | 7 | 7 | 7 | 7 | 3 | Flüge anzeigen |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 7 | 7 | 8 | 7 | 7 | 7 | 3 | Flüge anzeigen |
Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Flüge anzeigen |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 1 | 1 | 1 | 2 | 2 | 1 | Flüge anzeigen |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
Canada | Québec City | Québec (YQB) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Canada | Regina | Regina (YQR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Flüge anzeigen |
Canada | Saint John | Saint John (YSJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
United States | San Francisco | San Francisco International (SFO) | 6 | 6 | 6 | 6 | 6 | 6 | 2 | Flüge anzeigen |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
Canada | St Johns St John's | St. John´s International (YYT) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
Canada | Sudbury | Sudbury (YSB) | 2 | 3 | 3 | 3 | 2 | 2 | 2 | Flüge anzeigen |
Canada | Thunder Bay | Thunder Bay (YQT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Flüge anzeigen |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Toronto Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe.
Beanspruche Jetzt!