Toronto Flughafen Ankünfte (YYZ)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Edinburgh (EDI) | Air Canada | AC807 expand_more(2) | 11:00 | geplant | |
Edinburgh (EDI) | Lufthansa | LH6536 | 11:00 | geplant | |
Edinburgh (EDI) | United Airlines | UA8091 | 11:00 | geplant | |
Glasgow (GLA) | Air Transat | TS245 expand_more(1) | 11:00 | geplant | |
Glasgow (GLA) | Porter Airlines Canada | PD7245 | 11:00 | geplant | |
Regina (YQR) | WestJet | WS606 expand_more(6) | 11:00 | geplant | |
Regina (YQR) | Aeromexico | AM7070 | 11:00 | geplant | |
Regina (YQR) | Air France | AF3751 | 11:00 | geplant | |
Regina (YQR) | Air Transat | TS8803 | 11:00 | geplant | |
Regina (YQR) | Delta Air Lines | DL6947 | 11:00 | geplant | |
Regina (YQR) | Emirates | EK4684 | 11:00 | geplant | |
Regina (YQR) | KLM | KL9637 | 11:00 | geplant | |
Kentucky (CVG) | Air Canada Express | AC8704 expand_more(1) | 11:01 | 10:58 | Gelandet |
Kentucky (CVG) | United Airlines | UA8510 | 11:01 | 10:58 | Gelandet |
Winnipeg (YWG) | Air Canada | AC258 expand_more(9) | 11:05 | 10:56 | Gelandet |
Winnipeg (YWG) | Asiana Airlines | OZ6128 | 11:05 | 10:56 | Gelandet |
Winnipeg (YWG) | Austrian Airlines | OS8199 | 11:05 | 10:56 | Gelandet |
Winnipeg (YWG) | Avianca | AV6941 | 11:05 | 10:56 | Gelandet |
Winnipeg (YWG) | Egyptair | MS9646 | 11:05 | 10:56 | Gelandet |
Winnipeg (YWG) | Emirates | EK5774 | 11:05 | 10:56 | Gelandet |
Winnipeg (YWG) | Etihad Airways | EY3424 | 11:05 | 10:56 | Gelandet |
Winnipeg (YWG) | Lufthansa | LH6487 | 11:05 | 10:56 | Gelandet |
Winnipeg (YWG) | TAP Air Portugal | TP8259 | 11:05 | 10:56 | Gelandet |
Winnipeg (YWG) | United Airlines | UA8099 | 11:05 | 10:56 | Gelandet |
Windsor (YQG) | Air Canada Express | AC8356 expand_more(2) | 11:05 | geplant | |
Windsor (YQG) | Emirates | EK5786 | 11:05 | geplant | |
Windsor (YQG) | Lufthansa | LH6741 | 11:05 | geplant | |
Montreal (YUL) | Starlink Aviation | TLK300 | 11:07 | geplant | |
Ottawa (YOW) | Air Canada | AC449 expand_more(3) | 11:09 | geplant | |
Ottawa (YOW) | Aer Lingus | EI8647 | 11:09 | geplant | |
Ottawa (YOW) | Asiana Airlines | OZ6126 | 11:09 | geplant | |
Ottawa (YOW) | Egyptair | MS9633 | 11:09 | geplant | |
Charlotte (CLT) | American Eagle | AA5020 | 11:12 | Verzögert | |
Saskatoon (YXE) | Air Canada Rouge | AC1930 expand_more(5) | 11:12 | 10:40 | Gelandet |
Saskatoon (YXE) | Avianca | AV6959 | 11:12 | 10:40 | Gelandet |
Saskatoon (YXE) | Emirates | EK5776 | 11:12 | 10:40 | Gelandet |
Saskatoon (YXE) | LOT | LO4128 | 11:12 | 10:40 | Gelandet |
Saskatoon (YXE) | Lufthansa | LH6744 | 11:12 | 10:40 | Gelandet |
Saskatoon (YXE) | United Airlines | UA8562 | 11:12 | 10:40 | Gelandet |
Minneapolis (MSP) | Air Canada Express | AC8716 expand_more(1) | 11:13 | 10:54 | Gelandet |
Minneapolis (MSP) | United Airlines | UA8354 | 11:13 | 10:54 | Gelandet |
Chicago (ORD) | Qatar Cargo | QR8223 | 11:13 | geplant | |
Detroit (DTW) | Delta Connection | DL5251 expand_more(1) | 11:16 | 10:49 | Gelandet |
Detroit (DTW) | WestJet | WS6305 | 11:16 | 10:49 | Gelandet |
London (LHR) | Air Canada | AC853 expand_more(5) | 11:20 | geplant | |
London (LHR) | Austrian Airlines | OS8227 | 11:20 | geplant | |
London (LHR) | Ethiopian Airlines | ET1140 | 11:20 | geplant | |
London (LHR) | Lufthansa | LH6582 | 11:20 | geplant | |
London (LHR) | Thai Airways | TG5804 | 11:20 | geplant | |
London (LHR) | United Airlines | UA8263 | 11:20 | geplant | |
New York (JFK) | Delta Connection | DL5007 expand_more(8) | 11:26 | geplant | |
New York (JFK) | Aeromexico | AM3794 | 11:26 | geplant | |
New York (JFK) | El Al | LY4471 | 11:26 | geplant | |
New York (JFK) | ITA Airways | AZ5857 | 11:26 | geplant | |
New York (JFK) | Korean Air | KE7384 | 11:26 | geplant | |
New York (JFK) | LATAM Airlines | LA7923 | 11:26 | geplant | |
New York (JFK) | SAS | SK3839 | 11:26 | geplant | |
New York (JFK) | Virgin Atlantic | VS4707 | 11:26 | geplant | |
New York (JFK) | WestJet | WS6393 | 11:26 | geplant | |
Montreal (YUL) | Porter | PD112 expand_more(1) | 11:28 | geplant | |
Montreal (YUL) | Air Transat | TS7812 | 11:28 | geplant | |
Houston (IAH) | Air Canada | AC590 expand_more(1) | 11:34 | geplant | |
Houston (IAH) | United Airlines | UA8541 | 11:34 | geplant | |
New York (LGA) | Porter | PD604 expand_more(1) | 11:35 | geplant | |
New York (LGA) | Air Transat | TS7210 | 11:35 | geplant | |
Montreal (YUL) | Air Canada | AC407 expand_more(3) | 11:40 | geplant | |
Montreal (YUL) | Asiana Airlines | OZ6106 | 11:40 | geplant | |
Montreal (YUL) | Emirates | EK5819 | 11:40 | geplant | |
Montreal (YUL) | Etihad Airways | EY3439 | 11:40 | geplant | |
Newark (EWR) | United Express | UA3555 expand_more(1) | 11:44 | geplant | |
Newark (EWR) | Air Canada | AC3747 | 11:44 | geplant | |
Chicago (ORD) | United Express | UA3601 expand_more(2) | 11:49 | geplant | |
Chicago (ORD) | Air Canada | AC5212 | 11:49 | geplant | |
Chicago (ORD) | Air New Zealand | NZ9866 | 11:49 | geplant | |
Calgary (YYC) | Air Canada | AC130 expand_more(2) | 11:49 | geplant | |
Calgary (YYC) | Aer Lingus | EI8522 | 11:49 | geplant | |
Calgary (YYC) | Emirates | EK5780 | 11:49 | geplant | |
Reykjavik (KEF) | Air Canada | AC915 expand_more(2) | 11:50 | geplant | |
Reykjavik (KEF) | Lufthansa | LH6544 | 11:50 | geplant | |
Reykjavik (KEF) | United Airlines | UA8277 | 11:50 | geplant | |
Indianapolis (IND) | Air Canada Express | AC8894 expand_more(1) | 11:50 | geplant | |
Indianapolis (IND) | United Airlines | UA8610 | 11:50 | geplant | |
Washington (DCA) | American Eagle | AA5665 | 11:54 | geplant | |
Dublin (DUB) | Air Canada | AC801 expand_more(2) | 11:55 | Verzögert | |
Dublin (DUB) | Lufthansa | LH6694 | 11:55 | Verzögert | |
Dublin (DUB) | United Airlines | UA8604 | 11:55 | Verzögert | |
Washington (IAD) | Air Canada Express | AC8617 expand_more(1) | 11:55 | geplant | |
Washington (IAD) | United Airlines | UA8063 | 11:55 | geplant | |
Minneapolis (MSP) | Delta Air Lines | DL1521 expand_more(1) | 11:59 | geplant | |
Minneapolis (MSP) | WestJet | WS6334 | 11:59 | geplant | |
Edmonton (YEG) | Air Canada | AC160 expand_more(2) | 12:00 | geplant | |
Edmonton (YEG) | Emirates | EK5784 | 12:00 | geplant | |
Edmonton (YEG) | ITA Airways | AZ5240 | 12:00 | geplant | |
Saint John (YSJ) | Flair Airlines | F8685 | 12:00 | geplant | |
Québec City (YQB) | Air Canada Rouge | AC1953 expand_more(5) | 12:03 | geplant | |
Québec City (YQB) | Avianca | AV6947 | 12:03 | geplant | |
Québec City (YQB) | Cathay Pacific | CX1613 | 12:03 | geplant | |
Québec City (YQB) | Emirates | EK5756 | 12:03 | geplant | |
Québec City (YQB) | TAP Air Portugal | TP8004 | 12:03 | geplant | |
Québec City (YQB) | United Airlines | UA8419 | 12:03 | geplant | |
Atlanta (ATL) | Delta Air Lines | DL2883 expand_more(2) | 12:05 | geplant | |
Atlanta (ATL) | LATAM Airlines | LA6260 | 12:05 | geplant | |
Atlanta (ATL) | WestJet | WS6304 | 12:05 | geplant | |
New York (LGA) | Air Canada | AC707 expand_more(1) | 12:05 | geplant | |
New York (LGA) | United Airlines | UA8573 | 12:05 | geplant | |
New York (LGA) | American Eagle | AA4623 expand_more(1) | 12:05 | geplant | |
New York (LGA) | British Airways | BA4836 | 12:05 | geplant | |
Thunder Bay (YQT) | Porter | PD222 expand_more(1) | 12:05 | geplant | |
Thunder Bay (YQT) | Air Transat | TS7896 | 12:05 | geplant | |
Calgary (YYC) | WestJet | WS650 expand_more(4) | 12:12 | Verzögert | |
Calgary (YYC) | Aeromexico | AM7120 | 12:12 | Verzögert | |
Calgary (YYC) | China Eastern Airlines | MU1984 | 12:12 | Verzögert | |
Calgary (YYC) | Delta Air Lines | DL7228 | 12:12 | Verzögert | |
Calgary (YYC) | Emirates | EK4698 | 12:12 | Verzögert | |
Cleveland (CLE) | Air Canada Express | AC8732 expand_more(1) | 12:13 | geplant | |
Cleveland (CLE) | United Airlines | UA8133 | 12:13 | geplant | |
Detroit (DTW) | Air Canada Express | AC8772 expand_more(2) | 12:15 | geplant | |
Detroit (DTW) | TAP Air Portugal | TP8041 | 12:15 | geplant | |
Detroit (DTW) | United Airlines | UA8129 | 12:15 | geplant | |
New York (JFK) | Air Canada Express | AC8553 expand_more(1) | 12:15 | geplant | |
New York (JFK) | United Airlines | UA6633 | 12:15 | geplant | |
Jacksonville (JAX) | Air Canada Express | AC8685 | 12:15 | geplant | |
Philadelphia (PHL) | Air Canada Express | AC8931 expand_more(2) | 12:15 | geplant | |
Philadelphia (PHL) | Austrian Airlines | OS8306 | 12:15 | geplant | |
Philadelphia (PHL) | United Airlines | UA8191 | 12:15 | geplant | |
St Louis (STL) | Air Canada Express | AC8970 expand_more(1) | 12:15 | geplant | |
St Louis (STL) | United Airlines | UA6606 | 12:15 | geplant | |
Ottawa (YOW) | Porter Airlines Canada | PD154 | 12:29 | geplant | |
Dallas (DFW) | American Airlines | AA1993 expand_more(2) | 12:30 | geplant | |
Dallas (DFW) | Alaska Airlines | AS6793 | 12:30 | geplant | |
Dallas (DFW) | GOL Linhas Aereas | G36491 | 12:30 | geplant | |
Halifax (YHZ) | Porter | PD202 expand_more(1) | 12:31 | geplant | |
Halifax (YHZ) | Air Transat | TS7843 | 12:31 | geplant | |
Timmins (YTS) | Air Canada Express | AC8430 expand_more(1) | 12:32 | geplant | |
Timmins (YTS) | Emirates | EK5768 | 12:32 | geplant | |
Washington (DCA) | Air Canada Express | AC8783 expand_more(1) | 12:34 | geplant | |
Washington (DCA) | United Airlines | UA8547 | 12:34 | geplant | |
Boston (BOS) | Air Canada | AC769 expand_more(1) | 12:35 | geplant | |
Boston (BOS) | United Airlines | UA8539 | 12:35 | geplant | |
Frankfurt (FRA) | Air Canada | AC841 expand_more(6) | 12:35 | geplant | |
Frankfurt (FRA) | Austrian Airlines | OS8281 | 12:35 | geplant | |
Frankfurt (FRA) | Lufthansa | LH6676 | 12:35 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ1017 | 12:35 | geplant | |
Frankfurt (FRA) | SriLankan Airlines | UL2841 | 12:35 | geplant | |
Frankfurt (FRA) | Thai Airways | TG5816 | 12:35 | geplant | |
Frankfurt (FRA) | United Airlines | UA8591 | 12:35 | geplant | |
West Palm Beach (PBI) | Flightpath Charter Airways | KNT69 | 12:38 | geplant | |
Newark (EWR) | Air Canada Express | AC8877 expand_more(1) | 12:40 | geplant | |
Newark (EWR) | United Airlines | UA8430 | 12:40 | geplant | |
Chicago (ORD) | Air Canada | AC504 expand_more(1) | 12:40 | geplant | |
Chicago (ORD) | United Airlines | UA8472 | 12:40 | geplant | |
Chicago (ORD) | American Eagle | AA4770 expand_more(2) | 12:40 | geplant | |
Chicago (ORD) | Alaska Airlines | AS4246 | 12:40 | geplant | |
Chicago (ORD) | Qantas | QF3305 | 12:40 | geplant | |
Montreal (YUL) | Air Canada | AC409 expand_more(3) | 12:40 | geplant | |
Montreal (YUL) | Aer Lingus | EI8513 | 12:40 | geplant | |
Montreal (YUL) | Cathay Pacific | CX1605 | 12:40 | geplant | |
Montreal (YUL) | Emirates | EK5809 | 12:40 | geplant | |
London (LGW) | Air Transat | TS283 expand_more(1) | 12:45 | Verzögert | |
London (LGW) | Porter Airlines Canada | PD7283 | 12:45 | Verzögert | |
Edmonton (YEG) | WestJet | WS422 expand_more(4) | 12:46 | geplant | |
Edmonton (YEG) | Aeromexico | AM7059 | 12:46 | geplant | |
Edmonton (YEG) | Air France | AF6594 | 12:46 | geplant | |
Edmonton (YEG) | Delta Air Lines | DL6902 | 12:46 | geplant | |
Edmonton (YEG) | KLM | KL9551 | 12:46 | geplant | |
Sault Ste Marie (YAM) | Air Canada Express | AC8204 | 12:48 | geplant | |
Edmonton (YEG) | Porter | PD402 | 12:48 | geplant | |
Zurich (ZRH) | Swiss | LX80 | 12:50 | geplant | |
Calgary (YYC) | Flair Airlines | F8622 | 12:55 | Verzögert | |
Thunder Bay (YQT) | Air Canada | AC1190 | 12:55 | geplant | |
Calgary (YYC) | Porter | PD352 | 12:56 | geplant | |
Denver (DEN) | Air Canada | AC1038 | 12:58 | geplant | |
Hamilton (YHM) | Air Canada | AC2331 | 01:00 | geplant | |
Calgary (YYC) | Air Canada | AC134 | 01:00 | geplant | |
Ottawa (YOW) | Air Canada | AC453 | 01:04 | geplant | |
Fredericton (YFC) | Air Canada | AC627 | 01:05 | geplant | |
Halifax (YHZ) | Flair Airlines | F8657 | 01:10 | geplant | |
Winnipeg (YWG) | Flair Airlines | F8642 | 01:10 | geplant | |
Nashville (BNA) | Air Canada Rouge | AC1714 | 01:13 | geplant | |
Nantucket (ACK) | Chartright Air | HRT42 | 01:14 | geplant | |
Nantucket (ACK) | Chartright Air | HRT42 | 01:14 | geplant | |
New York (LGA) | Air Canada | AC709 | 01:15 | geplant | |
Amsterdam (AMS) | KLM | KL691 | 01:20 | geplant | |
Los Angeles (LAX) | Air Canada | AC794 | 01:20 | geplant | |
Atlanta (ATL) | Air Canada Express | AC8952 | 01:25 | geplant | |
Montreal (YUL) | Air Canada | AC411 | 01:25 | geplant | |
Halifax (YHZ) | Air Canada | AC611 | 01:32 | geplant | |
Richmond (YVR) | Air Canada | AC100 | 01:35 | Verzögert | |
Richmond (YVR) | WestJet | WS700 | 01:39 | geplant | |
New York (LGA) | Delta Connection | DL5094 | 01:40 | geplant | |
Moncton (YQM) | Air Canada | AC649 | 01:40 | geplant | |
Québec City (YQB) | Air Canada Express | AC8397 | 01:41 | geplant | |
Chicago (ORD) | United Express | UA3568 | 01:42 | geplant | |
Newark (EWR) | United Express | UA3400 | 01:47 | Storniert | |
Hong Kong (HKG) | Cathay Pacific | CX828 | 01:50 | geplant | |
Vienna (VIE) | Air Canada | AC887 | 01:50 | geplant | |
Calgary (YYC) | WestJet | WS654 | 01:52 | geplant | |
Orlando (MCO) | WestJet | WS1227 | 01:55 | geplant | |
Charlottetown (YYG) | Air Canada Rouge | AC1543 | 01:55 | geplant | |
Charlottetown (YYG) | Flair Airlines | F8679 | 02:00 | geplant | |
Rome (FCO) | ITA Airways | AZ650 | 02:05 | geplant | |
Dublin (DUB) | WestJet | WS35 | 02:10 | geplant | |
Edinburgh (EDI) | WestJet | WS17 | 02:10 | geplant | |
Winnipeg (YWG) | WestJet | WS546 | 02:12 | geplant | |
Amsterdam (AMS) | Air Canada | AC809 | 02:15 | Verzögert | |
Lisbon (LIS) | TAP Air Portugal | TP257 | 02:15 | Verzögert | |
Washington (IAD) | United Express | UA3490 | 02:19 | geplant | |
Boston (BOS) | Air Canada Express | AC8693 | 02:22 | geplant | |
Paris (CDG) | Air Transat | TS189 | 02:25 | geplant | |
Shanghai (PVG) | China Eastern Airlines | MU207 | 02:25 | geplant | |
Dublin (DUB) | WestJet | WS37 | 02:30 | geplant | |
Houston (IAH) | United Airlines | UA1688 | 02:30 | geplant | |
Cayo Coco (CCC) | WestJet | WS2723 | 02:31 | geplant | |
Chicago (ORD) | American Eagle | AA3608 | 02:34 | geplant | |
Montreal (YUL) | Air Canada | AC413 | 02:35 | geplant | |
North Bay (YYB) | Air Canada Express | AC7738 | 02:39 | geplant | |
Lisbon (LIS) | Air Transat | TS481 | 02:40 | geplant | |
New York (LGA) | American Eagle | AA4556 | 02:44 | geplant | |
Detroit (DTW) | Delta Connection | DL5146 | 02:45 | geplant | |
Paris (CDG) | Air Canada | AC873 | 02:50 | geplant | |
Copenhagen (CPH) | Air Canada | AC829 | 02:50 | geplant | |
Calgary (YYC) | WestJet | WS656 | 02:52 | geplant | |
Bermuda (BDA) | Air Canada Rouge | AC1819 | 02:55 | geplant | |
Madrid (MAD) | Air Canada | AC825 | 02:55 | geplant | |
London (LHR) | Air Canada | AC855 | 02:55 | geplant | |
Halifax (YHZ) | Air Canada | AC613 | 02:57 | geplant | |
Charlotte (CLT) | American Airlines | AA1876 | 02:59 | geplant |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Toronto Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!