Toronto Airport ankomster (YYZ)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Zurich (ZRH) | Air Canada | AC881 expand_more(6) | 04.00 | planlagt | |
Zurich (ZRH) | Austrian Airlines | OS8291 | 04.00 | planlagt | |
Zurich (ZRH) | Croatia Airlines | OU5920 | 04.00 | planlagt | |
Zurich (ZRH) | Lufthansa | LH6592 | 04.00 | planlagt | |
Zurich (ZRH) | Swiss | LX4640 | 04.00 | planlagt | |
Zurich (ZRH) | Thai Airways | TG5834 | 04.00 | planlagt | |
Zurich (ZRH) | United Airlines | UA8521 | 04.00 | planlagt | |
Washington (IAD) | Air Canada Express | AC8619 expand_more(1) | 04.06 | 15:57 | landet |
Washington (IAD) | United Airlines | UA8693 | 04.06 | 15:57 | landet |
Montreal (YUL) | Porter | PD124 expand_more(1) | 04.06 | planlagt | |
Montreal (YUL) | Air Transat | TS7724 | 04.06 | planlagt | |
Naples (APF) | Chartright Air | HRT255 | 04.07 | planlagt | |
Austin (AUS) | Air Canada | AC1042 expand_more(1) | 04.11 | 15:47 | landet |
Austin (AUS) | United Airlines | UA8361 | 04.11 | 15:47 | landet |
New York (LGA) | Delta Connection | DL5233 expand_more(2) | 04.11 | planlagt | |
New York (LGA) | KLM | KL6653 | 04.11 | planlagt | |
New York (LGA) | WestJet | WS6314 | 04.11 | planlagt | |
Detroit (DTW) | Delta Connection | DL5146 expand_more(2) | 04.12 | 15:45 | landet |
Detroit (DTW) | KLM | KL5916 | 04.12 | 15:45 | landet |
Detroit (DTW) | WestJet | WS6312 | 04.12 | 15:45 | landet |
Halifax (YHZ) | Porter | PD206 expand_more(1) | 04.14 | planlagt | |
Halifax (YHZ) | Air Transat | TS7839 | 04.14 | planlagt | |
Houston (IAH) | Air Canada | AC592 expand_more(1) | 04.15 | Forsinket | |
Houston (IAH) | United Airlines | UA8021 | 04.15 | Forsinket | |
Dallas (DFW) | American Airlines | AA1111 expand_more(4) | 04.15 | 15:54 | landet |
Dallas (DFW) | AlphaSky | AS6710 | 04.15 | 15:54 | landet |
Dallas (DFW) | GOL Linhas Aereas | G36492 | 04.15 | 15:54 | landet |
Dallas (DFW) | Qantas | QF4371 | 04.15 | 15:54 | landet |
Dallas (DFW) | Qatar Airways | QR2206 | 04.15 | 15:54 | landet |
Frankfurt (FRA) | Lufthansa | LH470 expand_more(1) | 04.15 | 16:00 | landet |
Frankfurt (FRA) | Air Canada | AC9105 | 04.15 | 16:00 | landet |
Paris (CDG) | Air France | AF356 expand_more(4) | 04.15 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8616 | 04.15 | planlagt | |
Paris (CDG) | KLM | KL2303 | 04.15 | planlagt | |
Paris (CDG) | MEA | ME4356 | 04.15 | planlagt | |
Paris (CDG) | Virgin Atlantic | VS6680 | 04.15 | planlagt | |
San Francisco (SFO) | Air Canada | AC738 expand_more(4) | 04.17 | 15:58 | landet |
San Francisco (SFO) | Air New Zealand | NZ4720 | 04.17 | 15:58 | landet |
San Francisco (SFO) | Austrian Airlines | OS8318 | 04.17 | 15:58 | landet |
San Francisco (SFO) | Singapore Airlines | SQ1014 | 04.17 | 15:58 | landet |
San Francisco (SFO) | United Airlines | UA8514 | 04.17 | 15:58 | landet |
Higuey (PUJ) | Air Canada Rouge | AC1797 | 04.20 | planlagt | |
Denver (DEN) | Air Canada | AC1040 expand_more(2) | 04.22 | planlagt | |
Denver (DEN) | Austrian Airlines | OS8310 | 04.22 | planlagt | |
Denver (DEN) | United Airlines | UA8426 | 04.22 | planlagt | |
St. John's (YYT) | Air Canada | AC693 expand_more(2) | 04.23 | planlagt | |
St. John's (YYT) | Lufthansa | LH6683 | 04.23 | planlagt | |
St. John's (YYT) | United Airlines | UA8686 | 04.23 | planlagt | |
Washington (DCA) | American Eagle | AA5667 | 04.34 | planlagt | |
Montego Bay (MBJ) | Air Transat | TS517 | 04.35 | planlagt | |
Naples (APF) | Chartright Air | HRT445 | 04.38 | planlagt | |
Richmond (YVR) | Air Canada | AC34 expand_more(2) | 04.39 | planlagt | |
Richmond (YVR) | Austrian Airlines | OS8260 | 04.39 | planlagt | |
Richmond (YVR) | Virgin Australia | VA5204 | 04.39 | planlagt | |
Calgary (YYC) | Air Canada | AC136 expand_more(2) | 04.42 | planlagt | |
Calgary (YYC) | Austrian Airlines | OS8270 | 04.42 | planlagt | |
Calgary (YYC) | Lufthansa | LH6504 | 04.42 | planlagt | |
Cancun (CUN) | Flair Airlines | F82611 | 04.45 | planlagt | |
Chicago (ORD) | Air Canada | AC504 expand_more(1) | 04.46 | planlagt | |
Chicago (ORD) | United Airlines | UA8474 | 04.46 | planlagt | |
Fort Lauderdale (FLL) | Air Canada Rouge | AC1627 | 04.49 | planlagt | |
Fort Myers (RSW) | Air Canada Rouge | AC1665 | 04.50 | planlagt | |
Puerto Plata (POP) | Air Canada Rouge | AC1821 | 04.50 | planlagt | |
Hamilton (YHM) | Air Canada | AC2498 | 04.52 | planlagt | |
Saskatoon (YXE) | Air Canada | AC1122 expand_more(2) | 04.52 | Forsinket | |
Saskatoon (YXE) | Lufthansa | LH6744 | 04.52 | Forsinket | |
Saskatoon (YXE) | United Airlines | UA8562 | 04.52 | Forsinket | |
Kitchener Waterloo (YKF) | Air Canada | AC2510 | 04.56 | planlagt | |
Fort Myers (RSW) | FLYGTA Airlines | SX282 | 05.00 | planlagt | |
Nassau (NAS) | FLYGTA Airlines | SX312 | 05.00 | planlagt | |
Atlanta (ATL) | Delta Air Lines | DL1734 expand_more(3) | 05.00 | planlagt | |
Atlanta (ATL) | Aeromexico | AM3916 | 05.00 | planlagt | |
Atlanta (ATL) | Korean Air | KE3617 | 05.00 | planlagt | |
Atlanta (ATL) | WestJet | WS6301 | 05.00 | planlagt | |
Naples (APF) | FLYGTA Airlines | SX270 | 05.00 | planlagt | |
Sarasota (SRQ) | FLYGTA Airlines | SX280 | 05.00 | planlagt | |
Fort Lauderdale (FLL) | FLYGTA Airlines | SX202 | 05.00 | planlagt | |
Miami (OPF) | FLYGTA Airlines | SX222 | 05.00 | planlagt | |
Naples (APF) | Chartright Air | HRT52 | 05.04 | planlagt | |
Tokyo (HND) | Air Canada | AC2 expand_more(1) | 05.05 | planlagt | |
Tokyo (HND) | All Nippon Airways | NH6820 | 05.05 | planlagt | |
Richmond (YVR) | Air Canada | AC184 expand_more(5) | 05.12 | planlagt | |
Richmond (YVR) | Austrian Airlines | OS8262 | 05.12 | planlagt | |
Richmond (YVR) | Lufthansa | LH6509 | 05.12 | planlagt | |
Richmond (YVR) | Swiss | LX4677 | 05.12 | planlagt | |
Richmond (YVR) | Turkish Airlines | TK9137 | 05.12 | planlagt | |
Richmond (YVR) | Virgin Australia | VA5212 | 05.12 | planlagt | |
Kitchener Waterloo (YKF) | Chartright Air | HRT445 | 05.13 | planlagt | |
New York (JFK) | Delta Connection | DL5106 expand_more(8) | 05.14 | planlagt | |
New York (JFK) | Aeromexico | AM3230 | 05.14 | planlagt | |
New York (JFK) | Air France | AF3725 | 05.14 | planlagt | |
New York (JFK) | Kenya Airways | KQ7029 | 05.14 | planlagt | |
New York (JFK) | KLM | KL5676 | 05.14 | planlagt | |
New York (JFK) | Korean Air | KE7383 | 05.14 | planlagt | |
New York (JFK) | LATAM Airlines | LA6545 | 05.14 | planlagt | |
New York (JFK) | Virgin Atlantic | VS4693 | 05.14 | planlagt | |
New York (JFK) | WestJet | WS6310 | 05.14 | planlagt | |
Ottawa (YOW) | Porter | PD2704 expand_more(1) | 05.15 | planlagt | |
Ottawa (YOW) | Air Transat | TS7855 | 05.15 | planlagt | |
Ottawa (YOW) | Air Canada | AC461 expand_more(4) | 05.20 | planlagt | |
Ottawa (YOW) | Austrian Airlines | OS8327 | 05.20 | planlagt | |
Ottawa (YOW) | Lufthansa | LH6767 | 05.20 | planlagt | |
Ottawa (YOW) | Swiss | LX4680 | 05.20 | planlagt | |
Ottawa (YOW) | Turkish Airlines | TK8715 | 05.20 | planlagt | |
Philadelphia (PHL) | American Eagle | AA5864 | 05.24 | planlagt | |
New York (LGA) | Air Canada | AC711 expand_more(1) | 05.29 | planlagt | |
New York (LGA) | United Airlines | UA8403 | 05.29 | planlagt | |
Miami (MIA) | Porter | PD544 expand_more(1) | 05.30 | planlagt | |
Miami (MIA) | Air Transat | TS7479 | 05.30 | planlagt | |
Kentucky (CVG) | Air Canada Express | AC8708 expand_more(1) | 05.34 | planlagt | |
Kentucky (CVG) | United Airlines | UA8598 | 05.34 | planlagt | |
Chicago (ORD) | American Eagle | AA3610 expand_more(2) | 05.35 | planlagt | |
Chicago (ORD) | AlphaSky | AS4247 | 05.35 | planlagt | |
Chicago (ORD) | Qantas | QF3271 | 05.35 | planlagt | |
La Romana (LRM) | Sunwing Airlines | WG4201 | 05.35 | planlagt | |
New York (JFK) | Air Canada Express | AC8555 expand_more(1) | 05.39 | planlagt | |
New York (JFK) | United Airlines | UA6631 | 05.39 | planlagt | |
West Palm Beach (PBI) | Air Canada | AC1237 | 05.39 | planlagt | |
Sault Ste Marie (YAM) | Air Canada Express | AC8204 | 05.39 | planlagt | |
Edmonton (YEG) | Air Canada | AC166 expand_more(3) | 05.42 | planlagt | |
Edmonton (YEG) | Austrian Airlines | OS8268 | 05.42 | planlagt | |
Edmonton (YEG) | Lufthansa | LH6553 | 05.42 | planlagt | |
Edmonton (YEG) | Turkish Airlines | TK9135 | 05.42 | planlagt | |
Richmond (YVR) | WestJet | WS710 expand_more(4) | 05.42 | planlagt | |
Richmond (YVR) | Azores Airlines | S47030 | 05.42 | planlagt | |
Richmond (YVR) | China Southern Airlines | CZ7522 | 05.42 | planlagt | |
Richmond (YVR) | Delta Air Lines | DL7000 | 05.42 | planlagt | |
Richmond (YVR) | Qantas | QF3429 | 05.42 | planlagt | |
London (LHR) | Air Canada | AC857 expand_more(9) | 05.45 | planlagt | |
London (LHR) | Austrian Airlines | OS8225 | 05.45 | planlagt | |
London (LHR) | Egyptair | MS9604 | 05.45 | planlagt | |
London (LHR) | Ethiopian Airlines | ET1140 | 05.45 | planlagt | |
London (LHR) | Lufthansa | LH6584 | 05.45 | planlagt | |
London (LHR) | MEA | ME4521 | 05.45 | planlagt | |
London (LHR) | Singapore Airlines | SQ1010 | 05.45 | planlagt | |
London (LHR) | SriLankan Airlines | UL2857 | 05.45 | planlagt | |
London (LHR) | Thai Airways | TG5804 | 05.45 | planlagt | |
London (LHR) | United Airlines | UA8219 | 05.45 | planlagt | |
Newark (EWR) | United Express | UA3557 expand_more(1) | 05.46 | planlagt | |
Newark (EWR) | Air Canada | AC3258 | 05.46 | planlagt | |
Providenciales (PLS) | Air Canada | AC1323 | 05.50 | planlagt | |
Montego Bay (MBJ) | Air Canada | AC983 | 05.50 | planlagt | |
Sudbury (YSB) | Air Canada Express | AC8238 expand_more(2) | 05.50 | planlagt | |
Sudbury (YSB) | Swiss | LX4693 | 05.50 | planlagt | |
Sudbury (YSB) | United Airlines | UA8462 | 05.50 | planlagt | |
New York (LGA) | Delta Connection | DL5173 expand_more(1) | 05.56 | planlagt | |
New York (LGA) | WestJet | WS6319 | 05.56 | planlagt | |
Chibougamau (YMT) | Chartright Air | HRT373 | 05.57 | planlagt | |
Cayo Coco (CCC) | Sunwing Airlines | WG9032 | 05.59 | planlagt | |
Karachi (KHI) | Pakistan International Airlines | PK783 | 06.00 | planlagt | |
Puerto Vallarta (PVR) | Air Transat | TS709 | 06.00 | planlagt | |
Philadelphia (PHL) | Air Canada Express | AC8935 expand_more(2) | 06.01 | planlagt | |
Philadelphia (PHL) | Austrian Airlines | OS8300 | 06.01 | planlagt | |
Philadelphia (PHL) | United Airlines | UA8195 | 06.01 | planlagt | |
Halifax (YHZ) | Air Canada | AC615 expand_more(2) | 06.01 | planlagt | |
Halifax (YHZ) | Lufthansa | LH6703 | 06.01 | planlagt | |
Halifax (YHZ) | Swiss | LX4647 | 06.01 | planlagt | |
Timmins (YTS) | Air Canada Express | AC8434 | 06.03 | planlagt | |
Montreal (YUL) | Air Canada | AC895 expand_more(3) | 06.05 | planlagt | |
Montreal (YUL) | Austrian Airlines | OS8384 | 06.05 | planlagt | |
Montreal (YUL) | Swiss | LX4664 | 06.05 | planlagt | |
Montreal (YUL) | Turkish Airlines | TK8691 | 06.05 | planlagt | |
Newark (EWR) | Air Canada Express | AC8881 expand_more(1) | 06.14 | planlagt | |
Newark (EWR) | United Airlines | UA8432 | 06.14 | planlagt | |
Québec City (YQB) | Air Canada Rouge | AC1957 expand_more(5) | 06.14 | avbrutt | |
Québec City (YQB) | Avianca | AV6931 | 06.14 | avbrutt | |
Québec City (YQB) | GOL Linhas Aereas | G36813 | 06.14 | avbrutt | |
Québec City (YQB) | Lufthansa | LH6743 | 06.14 | avbrutt | |
Québec City (YQB) | Swiss | LX4697 | 06.14 | avbrutt | |
Québec City (YQB) | United Airlines | UA8047 | 06.14 | avbrutt | |
Reykjavik (KEF) | Icelandair | FI603 expand_more(1) | 06.15 | planlagt | |
Reykjavik (KEF) | Turkish Airlines | TK9619 | 06.15 | planlagt | |
Raleigh (RDU) | Air Canada Express | AC8839 expand_more(1) | 06.15 | planlagt | |
Raleigh (RDU) | United Airlines | UA8283 | 06.15 | planlagt | |
New York (LGA) | Air Canada Express | AC8545 expand_more(1) | 06.19 | planlagt | |
New York (LGA) | United Airlines | UA8233 | 06.19 | planlagt | |
Winnipeg (YWG) | Air Canada | AC266 expand_more(3) | 06.20 | planlagt | |
Winnipeg (YWG) | Austrian Airlines | OS8312 | 06.20 | planlagt | |
Winnipeg (YWG) | Avianca | AV6956 | 06.20 | planlagt | |
Winnipeg (YWG) | Lufthansa | LH6579 | 06.20 | planlagt | |
Calgary (YYC) | Air Canada | AC140 | 06.22 | planlagt | |
Kelowna (YLW) | Air Canada | AC192 | 06.23 | Forsinket | |
Charlotte (CLT) | American Eagle | AA5045 | 06.26 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK17 | 06.30 | Forsinket | |
Tampa (TPA) | Air Canada Rouge | AC1659 | 06.33 | planlagt | |
Montreal (YUL) | Air Canada | AC421 | 06.35 | planlagt | |
Calgary (YYC) | Porter | PD360 | 06.35 | planlagt | |
Edmonton (YEG) | Porter | PD404 | 06.37 | planlagt | |
Naples (APF) | Chartright Air | HRT676 | 06.38 | planlagt | |
Chicago (ORD) | Air Canada | AC506 | 06.41 | planlagt | |
Las Vegas (LAS) | Air Canada | AC1282 | 06.43 | planlagt | |
St Louis (STL) | Air Canada Express | AC8970 | 06.45 | planlagt | |
Higuey (PUJ) | WestJet | WS2405 | 06.50 | planlagt | |
Boston (BOS) | Air Canada Express | AC8695 | 06.52 | planlagt | |
Phoenix (PHX) | Air Canada | AC1288 | 06.54 | planlagt | |
Nassau (NAS) | WestJet | WS2521 | 06.55 | planlagt | |
Cancun (CUN) | Air Canada | AC931 | 06.55 | planlagt | |
Washington (IAD) | United Express | UA3453 | 06.57 | planlagt | |
Higuey (PUJ) | Air Canada | AC935 | 07.00 | Forsinket | |
Providenciales (PLS) | FLYGTA Airlines | SX322 | 07.00 | planlagt | |
Charlotte (CLT) | Air Canada Express | AC8748 | 07.00 | planlagt | |
Orlando (MCO) | Air Canada Rouge | AC1677 | 07.02 | planlagt | |
New York (LGA) | American Eagle | AA4438 | 07.04 | planlagt | |
Mexico City (MEX) | Air Canada | AC990 | 07.05 | planlagt | |
Calgary (YYC) | WestJet | WS664 | 07.06 | planlagt | |
Victoria (YYJ) | Air Canada | AC196 | 07.07 | planlagt | |
Minneapolis (MSP) | Air Canada Express | AC8722 | 07.09 | planlagt | |
Detroit (DTW) | Delta Connection | DL5406 | 07.09 | planlagt | |
Kingston (KIN) | Air Canada | AC965 | 07.10 | planlagt | |
Montego Bay (MBJ) | WestJet | WS2147 | 07.13 | planlagt | |
Amsterdam (AMS) | KLM | KL695 | 07.15 | planlagt | |
Higuey (PUJ) | Air Transat | TS187 | 07.15 | planlagt | |
Sarasota (SRQ) | Air Canada Rouge | AC1633 | 07.16 | planlagt | |
Kelowna (YLW) | WestJet | WS512 | 07.18 | planlagt | |
Newark (EWR) | United Express | UA3504 | 07.20 | planlagt | |
Thunder Bay (YQT) | Air Canada | AC1194 | 07.22 | planlagt | |
Los Angeles (LAX) | Air Canada | AC788 | 07.25 | planlagt | |
Richmond (YVR) | Air Canada | AC112 | 07.29 | planlagt | |
Seoul (ICN) | Air Canada | AC62 | 07.30 | planlagt | |
Higuey (PUJ) | Sunwing Airlines | WG4237 | 07.30 | planlagt | |
Orlando (MCO) | Porter Airlines Canada | PD9923 | 07.30 | planlagt | |
Ottawa (YOW) | Air Canada | AC465 | 07.30 | planlagt | |
Cancun (CUN) | Sunwing Airlines | WG272 | 07.35 | planlagt | |
Atlanta (ATL) | Air Canada Express | AC8954 | 07.36 | planlagt | |
Moncton (YQM) | Air Canada | AC649 | 07.43 | planlagt | |
Chicago (ORD) | United Express | UA5727 | 07.45 | planlagt | |
Merida (MID) | WestJet | WS2087 | 07.45 | planlagt | |
Windsor (YQG) | Air Canada Express | AC8362 | 07.48 | planlagt | |
St. John's (YYT) | Air Canada | AC697 | 07.48 | planlagt | |
Ponta Delgada (PDL) | Azores Airlines | S4363 | 07.50 | planlagt | |
Montreal (YUL) | Air Canada | AC423 | 07.50 | planlagt | |
Regina (YQR) | Air Canada | AC1114 | 07.52 | planlagt | |
Charlottetown (YYG) | Air Canada Express | AC8329 | 07.52 | planlagt | |
San Francisco (SFO) | Air Canada | AC740 | 07.53 | planlagt | |
Miami (MIA) | Air Canada Rouge | AC1647 | 07.55 | planlagt | |
Nassau (NAS) | VistaJet | VJT915 | 07.55 | planlagt | |
Fort Lauderdale (FLL) | Porter | PD514 | 07.57 | planlagt |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Toronto Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!