Flyankomster og afgange på Toronto Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Montreal (YUL) | Air Canada | AC431 | 00:04 | planlagt | |
| Nassau (NAS) | WestJet | WS2583 | 00:07 | planlagt | |
| Indianapolis (IND) | Delta Air Lines | DL8939 | 00:08 | planlagt | |
| Calgary (YYC) | Air Canada | AC152 | 00:13 | Forsinket | |
| Orlando (MCO) | WestJet | WS1035 expand_more(3) | 00:14 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL6907 | 00:14 | planlagt | |
| Orlando (MCO) | KLM | KL9591 | 00:14 | planlagt | |
| Orlando (MCO) | LATAM Airlines | LA5181 | 00:14 | planlagt | |
| San Francisco (SFO) | Air Canada | AC744 expand_more(2) | 00:18 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ4503 | 00:18 | planlagt | |
| San Francisco (SFO) | United Airlines | UA8041 | 00:18 | planlagt | |
| Calgary (YYC) | WestJet | WS654 expand_more(4) | 00:26 | planlagt | |
| Calgary (YYC) | Aeromexico | AM7146 | 00:26 | planlagt | |
| Calgary (YYC) | Delta Air Lines | DL7122 | 00:26 | planlagt | |
| Calgary (YYC) | Korean Air | KE6610 | 00:26 | planlagt | |
| Calgary (YYC) | Qantas | QF3593 | 00:26 | planlagt | |
| Cancun (CUN) | Air Transat | TS427 | 00:35 | planlagt | |
| Miami (MIA) | Air Canada | AC1217 | 00:36 | Forsinket | |
| Orlando (MCO) | Air Canada Rouge | AC1681 | 00:50 | planlagt | |
| Nassau (NAS) | Air Canada | AC943 | 00:55 | Forsinket | |
| Panama City (PTY) | Copa Airlines | CM470 | 01:15 | planlagt | |
| Richmond (YVR) | Air Canada | AC122 expand_more(2) | 01:17 | planlagt | |
| Richmond (YVR) | Air New Zealand | NZ4552 | 01:17 | planlagt | |
| Richmond (YVR) | All Nippon Airways | NH6803 | 01:17 | planlagt | |
| Tampa (TPA) | Air Canada Rouge | AC1661 | 01:18 | planlagt | |
| Fort Lauderdale (FLL) | Air Canada | AC1027 | 01:24 | planlagt | |
| Cancun (CUN) | Air Canada Rouge | AC1813 | 02:05 | Forsinket | |
| Higuey (PUJ) | Air Canada Rouge | AC1797 | 02:20 | Forsinket | |
| Cancun (CUN) | WestJet | WS2131 | 02:31 | 01:56 | Landet |
| Cancun (CUN) | WestJet | WS2777 | 02:45 | 01:58 | Landet |
| Miami (MIA) | Air Canada Cargo | AC7261 | 04:20 | planlagt | |
| Louisville (SDF) | Cargojet Airways | W8486 | 04:33 | planlagt | |
| New Delhi (DEL) | Air Canada | AC49 expand_more(1) | 05:00 | planlagt | |
| New Delhi (DEL) | United Airlines | UA6607 | 05:00 | planlagt | |
| Calgary (YYC) | Air Canada | AC156 expand_more(1) | 05:38 | planlagt | |
| Calgary (YYC) | Egyptair | MS9628 | 05:38 | planlagt | |
| Santiago (SCL) | Air Canada | AC93 | 05:40 | planlagt | |
| Richmond (YVR) | Porter | PD318 expand_more(2) | 05:40 | planlagt | |
| Richmond (YVR) | Air Transat | TS7919 | 05:40 | planlagt | |
| Richmond (YVR) | American Airlines | AA9134 | 05:40 | planlagt | |
| Louisville (SDF) | Cargojet Airways | W8488 | 05:57 | planlagt | |
| Edmonton (YEG) | WestJet | WS432 expand_more(3) | 05:58 | planlagt | |
| Edmonton (YEG) | Aeromexico | AM7088 | 05:58 | planlagt | |
| Edmonton (YEG) | China Eastern Airlines | MU1982 | 05:58 | planlagt | |
| Edmonton (YEG) | Delta Air Lines | DL6961 | 05:58 | planlagt | |
| Richmond (YVR) | Air Canada | AC126 expand_more(1) | 05:59 | planlagt | |
| Richmond (YVR) | Egyptair | MS9622 | 05:59 | planlagt | |
| London (YXU) | Air Canada Express | AC8252 expand_more(2) | 06:04 | planlagt | |
| London (YXU) | avianca | AV2859 | 06:04 | planlagt | |
| London (YXU) | United Airlines | UA8638 | 06:04 | planlagt | |
| Edmonton (YEG) | Air Canada | AC176 expand_more(1) | 06:08 | Forsinket | |
| Edmonton (YEG) | Egyptair | MS9636 | 06:08 | Forsinket | |
| Richmond (YVR) | WestJet | WS736 expand_more(8) | 06:10 | planlagt | |
| Richmond (YVR) | China Airlines | CI9312 | 06:10 | planlagt | |
| Richmond (YVR) | Delta Air Lines | DL7020 | 06:10 | planlagt | |
| Richmond (YVR) | Emirates | EK4692 | 06:10 | planlagt | |
| Richmond (YVR) | Hong Kong Airlines | HX5010 | 06:10 | planlagt | |
| Richmond (YVR) | Korean Air | KE6602 | 06:10 | planlagt | |
| Richmond (YVR) | Philippine Airlines | PR3032 | 06:10 | planlagt | |
| Richmond (YVR) | Qantas | QF3429 | 06:10 | planlagt | |
| Richmond (YVR) | Xiamen Air | MF6023 | 06:10 | planlagt | |
| Calgary (YYC) | WestJet | WS620 expand_more(5) | 06:13 | planlagt | |
| Calgary (YYC) | Aeromexico | AM7132 | 06:13 | planlagt | |
| Calgary (YYC) | China Eastern Airlines | MU1977 | 06:13 | planlagt | |
| Calgary (YYC) | Delta Air Lines | DL7131 | 06:13 | planlagt | |
| Calgary (YYC) | Emirates | EK4698 | 06:13 | planlagt | |
| Calgary (YYC) | Korean Air | KE6506 | 06:13 | planlagt | |
| Ottawa (YOW) | Air Canada | AC471 expand_more(1) | 06:31 | planlagt | |
| Ottawa (YOW) | United Airlines | UA8240 | 06:31 | planlagt | |
| Montreal (YUL) | Air Canada Express | AC7883 expand_more(1) | 06:34 | Aflyst | |
| Montreal (YUL) | Egyptair | MS9607 | 06:34 | Aflyst | |
| Los Angeles (LAX) | Air Canada | AC794 expand_more(3) | 06:35 | Forsinket | |
| Los Angeles (LAX) | Air New Zealand | NZ4794 | 06:35 | Forsinket | |
| Los Angeles (LAX) | Singapore Airlines | SQ1048 | 06:35 | Forsinket | |
| Los Angeles (LAX) | United Airlines | UA8324 | 06:35 | Forsinket | |
| Moncton (YQM) | Air Canada Rouge | AC1983 expand_more(2) | 06:39 | planlagt | |
| Moncton (YQM) | Emirates | EK5758 | 06:39 | planlagt | |
| Moncton (YQM) | United Airlines | UA8273 | 06:39 | planlagt | |
| Las Vegas (LAS) | Air Canada Rouge | AC1704 | 06:40 | planlagt | |
| Richmond (YVR) | Flair Airlines | F8600 | 06:40 | planlagt | |
| Abbotsford (YXX) | Flair Airlines | F8664 | 06:40 | planlagt | |
| Las Vegas (LAS) | WestJet | WS1157 expand_more(1) | 06:43 | planlagt | |
| Las Vegas (LAS) | Delta Air Lines | DL6929 | 06:43 | planlagt | |
| Richmond (YVR) | Air Canada | AC128 expand_more(2) | 06:47 | planlagt | |
| Richmond (YVR) | avianca | AV6901 | 06:47 | planlagt | |
| Richmond (YVR) | Egyptair | MS9634 | 06:47 | planlagt | |
| Fort Mcmurray (YMM) | Air Canada | AC1162 expand_more(2) | 06:47 | planlagt | |
| Fort Mcmurray (YMM) | Etihad Airways | EY3441 | 06:47 | planlagt | |
| Fort Mcmurray (YMM) | United Airlines | UA8554 | 06:47 | planlagt | |
| Edmonton (YEG) | Air Canada | AC178 expand_more(2) | 06:48 | planlagt | |
| Edmonton (YEG) | avianca | AV6997 | 06:48 | planlagt | |
| Edmonton (YEG) | Egyptair | MS9616 | 06:48 | planlagt | |
| Timmins (YTS) | Air Canada Express | AC8428 | 06:48 | planlagt | |
| Kelowna (YLW) | Air Canada Rouge | AC1998 expand_more(1) | 06:49 | Forsinket | |
| Kelowna (YLW) | United Airlines | UA8537 | 06:49 | Forsinket | |
| Halifax (YHZ) | Air Canada | AC601 expand_more(2) | 06:50 | planlagt | |
| Halifax (YHZ) | avianca | AV6981 | 06:50 | planlagt | |
| Halifax (YHZ) | United Airlines | UA8265 | 06:50 | planlagt | |
| Charlottetown (YYG) | Air Canada | AC629 expand_more(1) | 06:50 | planlagt | |
| Charlottetown (YYG) | United Airlines | UA8659 | 06:50 | planlagt | |
| Québec City (YQB) | Air Canada Rouge | AC1951 expand_more(2) | 06:50 | planlagt | |
| Québec City (YQB) | avianca | AV6949 | 06:50 | planlagt | |
| Québec City (YQB) | United Airlines | UA8445 | 06:50 | planlagt | |
| Thunder Bay (YQT) | Air Canada Rouge | AC1962 expand_more(1) | 06:50 | planlagt | |
| Thunder Bay (YQT) | United Airlines | UA8056 | 06:50 | planlagt | |
| Sao Paulo (GRU) | Air Canada | AC91 expand_more(2) | 06:55 | planlagt | |
| Sao Paulo (GRU) | Azul | AD7801 | 06:55 | planlagt | |
| Sao Paulo (GRU) | GOL | G36805 | 06:55 | planlagt | |
| Las Vegas (LAS) | Porter | PD656 expand_more(2) | 07:00 | planlagt | |
| Las Vegas (LAS) | Air Transat | TS7234 | 07:00 | planlagt | |
| Las Vegas (LAS) | American Airlines | AA9130 | 07:00 | planlagt | |
| Sault Ste Marie (YAM) | Air Canada Express | AC8198 | 07:00 | planlagt | |
| Fredericton (YFC) | Air Canada Express | AC8223 expand_more(1) | 07:01 | planlagt | |
| Fredericton (YFC) | United Airlines | UA8457 | 07:01 | planlagt | |
| Ottawa (YOW) | WestJet | WS589 expand_more(9) | 07:01 | planlagt | |
| Ottawa (YOW) | Aeromexico | AM7115 | 07:01 | planlagt | |
| Ottawa (YOW) | Air Transat | TS8801 | 07:01 | planlagt | |
| Ottawa (YOW) | Cathay Pacific | CX7081 | 07:01 | planlagt | |
| Ottawa (YOW) | China Eastern Airlines | MU1972 | 07:01 | planlagt | |
| Ottawa (YOW) | Delta Air Lines | DL6965 | 07:01 | planlagt | |
| Ottawa (YOW) | Emirates | EK4680 | 07:01 | planlagt | |
| Ottawa (YOW) | KLM | KL9609 | 07:01 | planlagt | |
| Ottawa (YOW) | Korean Air | KE6544 | 07:01 | planlagt | |
| Ottawa (YOW) | Philippine Airlines | PR3043 | 07:01 | planlagt | |
| Calgary (YYC) | Air Canada | AC158 expand_more(4) | 07:03 | Forsinket | |
| Calgary (YYC) | avianca | AV6964 | 07:03 | Forsinket | |
| Calgary (YYC) | avianca | AV6964 | 07:03 | Forsinket | |
| Calgary (YYC) | Egyptair | MS9626 | 07:03 | planlagt | |
| Calgary (YYC) | Egyptair | MS9626 | 07:03 | planlagt | |
| Saint John (YSJ) | Air Canada Express | AC8047 expand_more(1) | 07:03 | planlagt | |
| Saint John (YSJ) | United Airlines | UA8359 | 07:03 | planlagt | |
| Calgary (YYC) | Air Canada | AC158 expand_more(4) | 07:03 | planlagt | |
| Calgary (YYC) | avianca | AV6964 | 07:03 | Forsinket | |
| Calgary (YYC) | avianca | AV6964 | 07:03 | Forsinket | |
| Calgary (YYC) | Egyptair | MS9626 | 07:03 | planlagt | |
| Calgary (YYC) | Egyptair | MS9626 | 07:03 | planlagt | |
| San José (SJO) | Air Transat | TS113 | 07:10 | planlagt | |
| Victoria (YYJ) | Air Canada | AC198 expand_more(2) | 07:10 | planlagt | |
| Victoria (YYJ) | avianca | AV2864 | 07:10 | planlagt | |
| Victoria (YYJ) | United Airlines | UA8606 | 07:10 | planlagt | |
| Calgary (YYC) | Flair Airlines | F8628 | 07:10 | planlagt | |
| Port Of Spain (POS) | Air Canada | AC985 | 07:20 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM692 expand_more(3) | 07:20 | planlagt | |
| Mexico City (MEX) | El Al | LY8212 | 07:20 | planlagt | |
| Mexico City (MEX) | SAS | SK9500 | 07:20 | planlagt | |
| Mexico City (MEX) | WestJet | WS6101 | 07:20 | planlagt | |
| St. John's (YYT) | Air Canada Rouge | AC2053 expand_more(3) | 07:20 | planlagt | |
| St. John's (YYT) | avianca | AV6977 | 07:20 | planlagt | |
| St. John's (YYT) | Etihad Airways | EY3488 | 07:20 | planlagt | |
| St. John's (YYT) | United Airlines | UA8654 | 07:20 | planlagt | |
| Mexico City (MEX) | Flair Airlines | F82627 | 07:25 | planlagt | |
| Yellowknife (YZF) | Air Canada | AC1168 expand_more(1) | 07:25 | Aflyst | |
| Yellowknife (YZF) | United Airlines | UA8629 | 07:25 | Aflyst | |
| San Francisco (SFO) | United Airlines | UA436 expand_more(1) | 07:30 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4067 | 07:30 | planlagt | |
| Ottawa (YOW) | Air Canada | AC439 expand_more(2) | 07:31 | planlagt | |
| Ottawa (YOW) | avianca | AV6903 | 07:31 | planlagt | |
| Ottawa (YOW) | United Airlines | UA8037 | 07:31 | planlagt | |
| Bogota (BOG) | avianca | AV254 expand_more(2) | 07:35 | planlagt | |
| Bogota (BOG) | Etihad Airways | EY2620 | 07:35 | planlagt | |
| Bogota (BOG) | GOL | G35842 | 07:35 | planlagt | |
| Montreal (YUL) | Air Canada | AC481 expand_more(2) | 07:39 | planlagt | |
| Montreal (YUL) | avianca | AV2857 | 07:39 | planlagt | |
| Montreal (YUL) | Egyptair | MS9621 | 07:39 | planlagt | |
| Halifax (YHZ) | WestJet | WS801 expand_more(9) | 07:39 | planlagt | |
| Halifax (YHZ) | Aeromexico | AM7166 | 07:39 | planlagt | |
| Halifax (YHZ) | Air Transat | TS8800 | 07:39 | planlagt | |
| Halifax (YHZ) | Cathay Pacific | CX7069 | 07:39 | planlagt | |
| Halifax (YHZ) | China Eastern Airlines | MU1976 | 07:39 | planlagt | |
| Halifax (YHZ) | Delta Air Lines | DL6950 | 07:39 | planlagt | |
| Halifax (YHZ) | Emirates | EK4676 | 07:39 | planlagt | |
| Halifax (YHZ) | KLM | KL9601 | 07:39 | planlagt | |
| Halifax (YHZ) | Korean Air | KE6552 | 07:39 | planlagt | |
| Halifax (YHZ) | Philippine Airlines | PR3071 | 07:39 | planlagt | |
| Cairo (CAI) | Egyptair | MS995 | 07:45 | planlagt | |
| Mexico City (MEX) | Air Canada | AC992 | 07:45 | planlagt | |
| New York (LGA) | Air Canada | AC701 expand_more(1) | 07:48 | planlagt | |
| New York (LGA) | United Airlines | UA8227 | 07:48 | planlagt | |
| Richmond (YVR) | Flair Airlines | F8612 | 07:50 | planlagt | |
| Ottawa (YOW) | Porter | PD150 expand_more(2) | 08:00 | planlagt | |
| Ottawa (YOW) | Air Transat | TS7851 | 08:00 | planlagt | |
| Ottawa (YOW) | American Airlines | AA9112 | 08:00 | planlagt | |
| New Delhi (DEL) | Air Canada | AC43 expand_more(2) | 08:05 | planlagt | |
| New Delhi (DEL) | Thai Airways | TG5870 | 08:05 | planlagt | |
| New Delhi (DEL) | United Airlines | UA8653 | 06:35 | planlagt | |
| Halifax (YHZ) | Porter | PD200 expand_more(2) | 08:05 | Forsinket | |
| Halifax (YHZ) | Air Transat | TS7845 | 08:05 | Forsinket | |
| Halifax (YHZ) | American Airlines | AA9116 | 08:05 | Forsinket | |
| Thunder Bay (YQT) | Porter | PD222 expand_more(1) | 08:05 | planlagt | |
| Thunder Bay (YQT) | Air Transat | TS7898 | 08:05 | planlagt | |
| Boston (BOS) | Air Canada | AC767 expand_more(1) | 08:17 | 07:57 | Landet |
| Boston (BOS) | United Airlines | UA8529 | 08:17 | 07:57 | Landet |
| Montreal (YUL) | Porter | PD102 expand_more(1) | 08:17 | planlagt | |
| Montreal (YUL) | Air Transat | TS7802 | 08:17 | planlagt | |
| Montreal (YUL) | WestJet | WS817 expand_more(9) | 08:22 | planlagt | |
| Montreal (YUL) | Aeromexico | AM7272 | 08:22 | planlagt | |
| Montreal (YUL) | Air Transat | TS8804 | 08:22 | planlagt | |
| Montreal (YUL) | Cathay Pacific | CX7051 | 08:22 | planlagt | |
| Montreal (YUL) | China Eastern Airlines | MU1975 | 08:22 | planlagt | |
| Montreal (YUL) | Delta Air Lines | DL6982 | 08:22 | planlagt | |
| Montreal (YUL) | Emirates | EK4690 | 08:22 | planlagt | |
| Montreal (YUL) | KLM | KL9619 | 08:22 | planlagt | |
| Montreal (YUL) | Korean Air | KE6630 | 08:22 | planlagt | |
| Montreal (YUL) | Philippine Airlines | PR3075 | 08:22 | planlagt | |
| Atlanta (ATL) | Air Canada Express | AC8502 expand_more(1) | 08:28 | planlagt | |
| Atlanta (ATL) | United Airlines | UA8569 | 08:28 | planlagt | |
| Winnipeg (YWG) | WestJet | WS382 expand_more(7) | 08:34 | Forsinket | |
| Winnipeg (YWG) | Aeromexico | AM7304 | 08:34 | Forsinket | |
| Winnipeg (YWG) | Air Transat | TS8806 | 08:34 | Forsinket | |
| Winnipeg (YWG) | Cathay Pacific | CX7059 | 08:34 | Forsinket | |
| Winnipeg (YWG) | China Eastern Airlines | MU1980 | 08:34 | Forsinket | |
| Winnipeg (YWG) | Delta Air Lines | DL7037 | 08:34 | Forsinket | |
| Winnipeg (YWG) | Emirates | EK4694 | 08:34 | Forsinket | |
| Winnipeg (YWG) | Korean Air | KE6550 | 08:34 | Forsinket | |
| Washington (DCA) | Air Canada Express | AC8781 expand_more(1) | 08:35 | planlagt | |
| Washington (DCA) | United Airlines | UA8555 | 08:35 | planlagt | |
| Ottawa (YOW) | Air Canada | AC441 expand_more(1) | 08:36 | planlagt | |
| Ottawa (YOW) | Egyptair | MS9633 | 08:36 | planlagt | |
| Montreal (YUL) | Air Canada | AC401 expand_more(1) | 08:39 | planlagt | |
| Montreal (YUL) | Egyptair | MS9603 | 08:39 | planlagt | |
| Halifax (YHZ) | Air Canada | AC603 expand_more(3) | 08:46 | Aflyst | |
| Halifax (YHZ) | Egyptair | MS9643 | 08:46 | Aflyst | |
| Halifax (YHZ) | Etihad Airways | EY3421 | 08:46 | Aflyst | |
| Halifax (YHZ) | United Airlines | UA8267 | 08:46 | Aflyst | |
| St. John's (YYT) | Air Canada Rouge | AC2055 expand_more(5) | 08:56 | planlagt | |
| St. John's (YYT) | avianca | AV6979 | 08:56 | planlagt | |
| St. John's (YYT) | Cathay Pacific | CX1629 | 08:56 | planlagt | |
| St. John's (YYT) | Emirates | EK5782 | 08:56 | planlagt | |
| St. John's (YYT) | Etihad Airways | EY3478 | 08:56 | planlagt | |
| St. John's (YYT) | United Airlines | UA8103 | 08:56 | planlagt | |
| Philadelphia (PHL) | Air Canada Express | AC8511 expand_more(2) | 09:03 | planlagt | |
| Philadelphia (PHL) | Austrian Airlines | OS8306 | 09:03 | planlagt | |
| Philadelphia (PHL) | United Airlines | UA8191 | 09:03 | planlagt | |
| Detroit (DTW) | Delta Connection | DL4007 expand_more(2) | 09:05 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3719 | 09:05 | planlagt | |
| Detroit (DTW) | WestJet | WS5413 | 09:05 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET552 | 09:05 | planlagt | |
| Winnipeg (YWG) | Air Canada | AC256 expand_more(3) | 09:05 | planlagt | |
| Winnipeg (YWG) | Egyptair | MS9644 | 09:05 | planlagt | |
| Winnipeg (YWG) | Etihad Airways | EY3459 | 09:05 | planlagt | |
| Winnipeg (YWG) | United Airlines | UA8444 | 09:05 | planlagt | |
| New York (LGA) | Delta Connection | DL5187 expand_more(1) | 09:28 | planlagt | |
| New York (LGA) | WestJet | WS6311 | 09:28 | planlagt | |
| New York (JFK) | Turkish Airlines | TK6044 | 09:28 | planlagt | |
| Winnipeg (YWG) | Porter | PD424 expand_more(2) | 09:32 | planlagt | |
| Winnipeg (YWG) | Air Transat | TS7438 | 09:32 | planlagt | |
| Winnipeg (YWG) | American Airlines | AA9122 | 09:32 | planlagt | |
| Newark (EWR) | United Express | UA3553 expand_more(1) | 09:36 | planlagt | |
| Newark (EWR) | Air Canada | AC3269 | 09:36 | planlagt | |
| Montreal (YUL) | Air Canada | AC403 expand_more(1) | 09:39 | planlagt | |
| Montreal (YUL) | Egyptair | MS9623 | 09:39 | planlagt | |
| Charlotte (CLT) | Air Canada Express | AC8746 expand_more(1) | 09:42 | Aflyst | |
| Charlotte (CLT) | United Airlines | UA8315 | 09:42 | Aflyst | |
| Newark (EWR) | Air Canada Express | AC8873 expand_more(1) | 09:46 | planlagt | |
| Newark (EWR) | United Airlines | UA8505 | 09:46 | planlagt | |
| New York (JFK) | American Eagle | AA4552 expand_more(2) | 09:49 | planlagt | |
| New York (JFK) | Porter Airlines Canada | PD6021 | 09:49 | planlagt | |
| New York (JFK) | Qantas | QF3113 | 09:49 | planlagt | |
| Chicago (ORD) | United Express | UA3440 expand_more(3) | 09:58 | planlagt | |
| Chicago (ORD) | Air Canada | AC4986 | 09:58 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ9867 | 09:58 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2816 | 09:58 | planlagt | |
| Seoul (ICN) | Korean Air | KE77 expand_more(1) | 10:05 | Forsinket | |
| Seoul (ICN) | WestJet | WS6063 | 10:05 | Forsinket | |
| Regina (YQR) | Air Canada | AC1112 expand_more(4) | 10:05 | planlagt | |
| Regina (YQR) | avianca | AV6971 | 10:05 | planlagt | |
| Regina (YQR) | Emirates | EK5760 | 10:05 | planlagt | |
| Regina (YQR) | Etihad Airways | EY3443 | 10:05 | planlagt | |
| Regina (YQR) | United Airlines | UA8055 | 10:05 | planlagt | |
| New York (LGA) | American Eagle | AA4347 | 10:14 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5522 expand_more(1) | 10:18 | planlagt | |
| Philadelphia (PHL) | Porter Airlines Canada | PD6003 | 10:18 | planlagt | |
| Saskatoon (YXE) | Air Canada Rouge | AC1930 expand_more(4) | 10:22 | planlagt | |
| Saskatoon (YXE) | avianca | AV6959 | 10:22 | planlagt | |
| Saskatoon (YXE) | Emirates | EK5776 | 10:22 | planlagt | |
| Saskatoon (YXE) | Etihad Airways | EY3450 | 10:22 | planlagt | |
| Saskatoon (YXE) | United Airlines | UA8562 | 10:22 | planlagt | |
| Bermuda (BDA) | BermudAir | 2T603 | 10:25 | planlagt | |
| Washington (IAD) | Air Canada Express | AC8617 expand_more(1) | 10:29 | planlagt | |
| Washington (IAD) | United Airlines | UA8063 | 10:29 | planlagt | |
| London (YXU) | Air Canada Express | AC8256 expand_more(2) | 10:30 | planlagt | |
| London (YXU) | Emirates | EK5778 | 10:30 | planlagt | |
| London (YXU) | United Airlines | UA8648 | 10:30 | planlagt | |
| New York (LGA) | Air Canada Express | AC8455 expand_more(1) | 10:33 | planlagt | |
| New York (LGA) | United Airlines | UA8469 | 10:33 | planlagt | |
| Winnipeg (YWG) | Air Canada | AC258 expand_more(6) | 10:36 | planlagt | |
| Winnipeg (YWG) | Asiana Airlines | OZ6128 | 10:36 | planlagt | |
| Winnipeg (YWG) | avianca | AV6941 | 10:36 | planlagt | |
| Winnipeg (YWG) | Egyptair | MS9641 | 10:36 | planlagt | |
| Winnipeg (YWG) | Emirates | EK5774 | 10:36 | planlagt | |
| Winnipeg (YWG) | Etihad Airways | EY3424 | 10:36 | planlagt | |
| Winnipeg (YWG) | United Airlines | UA8099 | 10:36 | planlagt | |
| Ottawa (YOW) | Air Canada | AC445 expand_more(2) | 10:36 | planlagt | |
| Ottawa (YOW) | Aer Lingus | EI8645 | 10:36 | planlagt | |
| Ottawa (YOW) | Egyptair | MS9635 | 10:36 | planlagt | |
| Tampa (TPA) | Air Canada Rouge | AC1657 | 10:38 | planlagt | |
| Halifax (YHZ) | Air Canada | AC607 expand_more(4) | 10:40 | Aflyst | |
| Halifax (YHZ) | Asiana Airlines | OZ6130 | 10:40 | Aflyst | |
| Halifax (YHZ) | Egyptair | MS9632 | 10:40 | Aflyst | |
| Halifax (YHZ) | Etihad Airways | EY3425 | 10:40 | Aflyst | |
| Halifax (YHZ) | United Airlines | UA8263 | 10:40 | Aflyst | |
| Chicago (ORD) | Air Canada Express | AC8900 expand_more(1) | 10:40 | planlagt | |
| Chicago (ORD) | United Airlines | UA8472 | 10:40 | planlagt | |
| Windsor (YQG) | Air Canada Express | AC8356 expand_more(2) | 10:40 | planlagt | |
| Windsor (YQG) | Emirates | EK5786 | 10:40 | planlagt | |
| Windsor (YQG) | Lufthansa | LH6741 | 10:40 | planlagt | |
| Fort Lauderdale (FLL) | Air Canada Rouge | AC1621 | 10:41 | planlagt | |
| Miami (MIA) | Air Canada | AC1211 | 10:46 | planlagt | |
| Montreal (YUL) | Air Canada | AC405 expand_more(1) | 10:49 | planlagt | |
| Montreal (YUL) | Etihad Airways | EY3427 | 10:49 | planlagt | |
| Orlando (MCO) | Air Canada Rouge | AC1671 | 10:50 | planlagt | |
| Newark (EWR) | Air Canada Express | AC8875 expand_more(1) | 10:51 | planlagt | |
| Newark (EWR) | United Airlines | UA8045 | 10:51 | planlagt | |
| Sudbury (YSB) | Air Canada Express | AC8234 expand_more(2) | 10:51 | planlagt | |
| Sudbury (YSB) | Emirates | EK5764 | 10:51 | planlagt | |
| Sudbury (YSB) | United Airlines | UA8074 | 10:51 | planlagt | |
| Dubai (DXB) | Emirates | EK241 | 10:55 | planlagt | |
| Columbus (CMH) | Air Canada Express | AC8756 expand_more(1) | 10:56 | planlagt | |
| Columbus (CMH) | United Airlines | UA8478 | 10:56 | planlagt | |
| Chicago (ORD) | American Eagle | AA3604 expand_more(3) | 10:56 | planlagt | |
| Chicago (ORD) | Alaska Airlines | AS6216 | 10:56 | planlagt | |
| Chicago (ORD) | Porter Airlines Canada | PD6007 | 10:56 | planlagt | |
| Chicago (ORD) | Qantas | QF3195 | 10:56 | planlagt | |
| Anchorage (ANC) | China Airlines | CI5306 | 11:00 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY21 expand_more(1) | 11:00 | planlagt | |
| Abu Dhabi (AUH) | Air Canada | AC6669 | 11:00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2957 expand_more(1) | 11:06 | planlagt | |
| Atlanta (ATL) | WestJet | WS6300 | 11:06 | planlagt | |
| Dallas (DFW) | Air Canada | AC1030 expand_more(1) | 11:07 | 10:56 | Landet |
| Dallas (DFW) | United Airlines | UA8142 | 11:07 | 10:56 | Landet |
| Higuey (PUJ) | WestJet | WS2105 | 11:08 | planlagt | |
| Nashville (BNA) | Air Canada | AC1228 expand_more(1) | 11:12 | 10:58 | Landet |
| Nashville (BNA) | United Airlines | UA8018 | 11:12 | 10:58 | Landet |
| Regina (YQR) | WestJet | WS754 expand_more(6) | 11:12 | 10:50 | Landet |
| Regina (YQR) | Aeromexico | AM7070 | 11:12 | 10:50 | Landet |
| Regina (YQR) | Air Transat | TS8802 | 11:12 | 10:50 | Landet |
| Regina (YQR) | Delta Air Lines | DL6975 | 11:12 | 10:50 | Landet |
| Regina (YQR) | Emirates | EK4684 | 11:12 | 10:50 | Landet |
| Regina (YQR) | KLM | KL9615 | 11:12 | 10:50 | Landet |
| Regina (YQR) | SAS | SK9553 | 11:12 | 10:50 | Landet |
| Charlotte (CLT) | American Eagle | AA5020 expand_more(1) | 11:13 | Aflyst | |
| Charlotte (CLT) | Porter Airlines Canada | PD6004 | 11:13 | Aflyst | |
| Dublin (DUB) | Air Canada | AC801 expand_more(2) | 11:15 | Forsinket | |
| Dublin (DUB) | Lufthansa | LH6694 | 11:15 | Forsinket | |
| Dublin (DUB) | United Airlines | UA8604 | 11:15 | Forsinket | |
| Ottawa (YOW) | Porter | PD158 expand_more(1) | 11:15 | planlagt | |
| Ottawa (YOW) | Air Transat | TS7978 | 11:15 | planlagt | |
| Washington (DCA) | Air Canada Express | AC8783 expand_more(1) | 11:17 | Aflyst | |
| Washington (DCA) | United Airlines | UA8547 | 11:17 | Aflyst | |
