Toronto Lufthavn Ankomster (YYZ)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Halifax (YHZ) | Air Canada | AC2067 expand_more(2) | 07:29 | 06:58 | Landet |
| Halifax (YHZ) | avianca | AV6981 | 07:29 | 06:58 | Landet |
| Halifax (YHZ) | United Airlines | UA8267 | 07:29 | 06:58 | Landet |
| Kitchener Waterloo (YKF) | Air Canada | AC8990 | 07:33 | planlagt | |
| Halifax (YHZ) | Porter | PD200 expand_more(2) | 07:45 | planlagt | |
| Halifax (YHZ) | Air Transat | TS7845 | 07:45 | planlagt | |
| Halifax (YHZ) | American Airlines | AA9116 | 07:45 | planlagt | |
| Raleigh (RDU) | Air Canada Express | AC8835 expand_more(1) | 07:51 | planlagt | |
| Raleigh (RDU) | United Airlines | UA8285 | 07:51 | planlagt | |
| Boston (BOS) | Air Canada | AC767 expand_more(1) | 07:56 | planlagt | |
| Boston (BOS) | United Airlines | UA8529 | 07:56 | planlagt | |
| White River (LEB) | Jet Excellence | TCN399 | 07:58 | planlagt | |
| Ottawa (YOW) | WestJet | WS893 expand_more(10) | 07:59 | planlagt | |
| Ottawa (YOW) | Aeromexico | AM7115 | 07:59 | planlagt | |
| Ottawa (YOW) | Air Transat | TS8830 | 07:59 | planlagt | |
| Ottawa (YOW) | Cathay Pacific | CX7083 | 07:59 | planlagt | |
| Ottawa (YOW) | China Eastern Airlines | MU1972 | 07:59 | planlagt | |
| Ottawa (YOW) | Delta Air Lines | DL6999 | 07:59 | planlagt | |
| Ottawa (YOW) | Emirates | EK4680 | 07:59 | planlagt | |
| Ottawa (YOW) | KLM | KL9741 | 07:59 | planlagt | |
| Ottawa (YOW) | Korean Air | KE6639 | 07:59 | planlagt | |
| Ottawa (YOW) | Philippine Airlines | PR3045 | 07:59 | planlagt | |
| Ottawa (YOW) | Xiamen Air | MF6036 | 07:59 | planlagt | |
| New York (LGA) | Air Canada | AC701 expand_more(1) | 08:01 | planlagt | |
| New York (LGA) | United Airlines | UA8227 | 08:01 | planlagt | |
| Ottawa (YOW) | Air Canada | AC1915 | 08:07 | planlagt | |
| Ottawa (YOW) | Porter | PD150 expand_more(2) | 08:09 | planlagt | |
| Ottawa (YOW) | Air Transat | TS7851 | 08:09 | planlagt | |
| Ottawa (YOW) | American Airlines | AA9112 | 08:09 | planlagt | |
| Newark (EWR) | Air Canada | AC1501 expand_more(1) | 08:10 | planlagt | |
| Newark (EWR) | United Airlines | UA8505 | 08:10 | planlagt | |
| Montreal (YHU) | Porter | PD140 expand_more(1) | 08:11 | planlagt | |
| Montreal (YHU) | Air Transat | TS7134 | 08:11 | planlagt | |
| Thunder Bay (YQT) | Porter | PD222 expand_more(2) | 08:12 | planlagt | |
| Thunder Bay (YQT) | Air Transat | TS7898 | 08:12 | planlagt | |
| Thunder Bay (YQT) | British Airways | BA8655 | 08:12 | planlagt | |
| Montreal (YUL) | Porter | PD102 expand_more(1) | 08:13 | planlagt | |
| Montreal (YUL) | Air Transat | TS7802 | 08:13 | planlagt | |
| Québec City (YQB) | Porter | PD188 expand_more(2) | 08:15 | planlagt | |
| Québec City (YQB) | Air Transat | TS7310 | 08:15 | planlagt | |
| Québec City (YQB) | British Airways | BA4198 | 08:15 | planlagt | |
| Montreal (YUL) | WestJet | WS859 expand_more(10) | 08:15 | planlagt | |
| Montreal (YUL) | Aeromexico | AM7187 | 08:15 | planlagt | |
| Montreal (YUL) | Air Transat | TS8831 | 08:15 | planlagt | |
| Montreal (YUL) | Cathay Pacific | CX7093 | 08:15 | planlagt | |
| Montreal (YUL) | China Eastern Airlines | MU1975 | 08:15 | planlagt | |
| Montreal (YUL) | Delta Air Lines | DL7242 | 08:15 | planlagt | |
| Montreal (YUL) | Emirates | EK4690 | 08:15 | planlagt | |
| Montreal (YUL) | KLM | KL9765 | 08:15 | planlagt | |
| Montreal (YUL) | Korean Air | KE6633 | 08:15 | planlagt | |
| Montreal (YUL) | Philippine Airlines | PR3078 | 08:15 | planlagt | |
| Montreal (YUL) | Xiamen Air | MF6088 | 08:15 | planlagt | |
| Montreal (YUL) | Air Canada | AC401 expand_more(1) | 08:23 | planlagt | |
| Montreal (YUL) | Egyptair | MS9603 | 08:23 | planlagt | |
| Winnipeg (YWG) | Air Canada | AC1870 expand_more(3) | 08:25 | planlagt | |
| Winnipeg (YWG) | Egyptair | MS9644 | 08:25 | planlagt | |
| Winnipeg (YWG) | Etihad Airways | EY3462 | 08:25 | planlagt | |
| Winnipeg (YWG) | United Airlines | UA8444 | 08:25 | planlagt | |
| Halifax (YHZ) | Air Canada | AC2059 expand_more(3) | 08:30 | planlagt | |
| Halifax (YHZ) | Egyptair | MS9641 | 08:30 | planlagt | |
| Halifax (YHZ) | Etihad Airways | EY3421 | 08:30 | planlagt | |
| Halifax (YHZ) | United Airlines | UA8112 | 08:30 | planlagt | |
| Philadelphia (PHL) | Air Canada Express | AC8511 expand_more(2) | 08:33 | planlagt | |
| Philadelphia (PHL) | Austrian Airlines | OS8306 | 08:33 | planlagt | |
| Philadelphia (PHL) | United Airlines | UA8189 | 08:33 | planlagt | |
| Jamestown (JHW) | Flexjet | LXJ460 | 08:33 | planlagt | |
| Washington (DCA) | Air Canada Express | AC8781 expand_more(1) | 08:35 | planlagt | |
| Washington (DCA) | United Airlines | UA8555 | 08:35 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5140 expand_more(2) | 08:49 | planlagt | |
| Detroit (DTW) | Aeromexico | AM4535 | 08:49 | planlagt | |
| Detroit (DTW) | WestJet | WS6302 | 08:49 | planlagt | |
| Montreal (YUL) | Air Canada | AC483 expand_more(2) | 08:53 | planlagt | |
| Montreal (YUL) | Egyptair | MS9647 | 08:53 | planlagt | |
| Montreal (YUL) | Korean Air | KE6708 | 08:53 | planlagt | |
| Rome (FCO) | Ethiopian Airlines | ET552 | 08:55 | planlagt | |
| New York (LGA) | Air Canada Express | AC8453 expand_more(1) | 08:56 | planlagt | |
| New York (LGA) | United Airlines | UA8229 | 08:56 | planlagt | |
| Richmond (YVR) | Air Canada | AC182 expand_more(3) | 09:00 | planlagt | |
| Richmond (YVR) | Cathay Pacific | CX1528 | 09:00 | planlagt | |
| Richmond (YVR) | Egyptair | MS9634 | 09:00 | planlagt | |
| Richmond (YVR) | Emirates | EK5772 | 09:00 | planlagt | |
| New York (LGA) | Delta Connection | DL5187 expand_more(1) | 09:13 | planlagt | |
| New York (LGA) | WestJet | WS6311 | 09:13 | planlagt | |
| Atlanta (ATL) | Air Canada Express | AC8502 expand_more(1) | 09:15 | planlagt | |
| Atlanta (ATL) | United Airlines | UA8569 | 09:15 | planlagt | |
| Newark (EWR) | United Express | UA3553 expand_more(1) | 09:19 | planlagt | |
| Newark (EWR) | Air Canada | AC3269 | 09:19 | planlagt | |
| Montreal (YUL) | Air Canada | AC403 expand_more(2) | 09:33 | planlagt | |
| Montreal (YUL) | Egyptair | MS9623 | 09:33 | planlagt | |
| Montreal (YUL) | Korean Air | KE6710 | 09:33 | planlagt | |
| Madison (MSN) | NetJets | EJA641 | 09:33 | planlagt | |
| White Plains (HPN) | Craft Charter | POD1 | 09:38 | planlagt | |
| Dubai (DXB) | Emirates | EK241 | 09:40 | planlagt | |
| Rome (FCO) | Air India | AI187 | 09:40 | planlagt | |
| Orlando (MCO) | Air Canada | AC1671 | 09:42 | planlagt | |
| Montreal (YUL) | Royal Jordanian | RJ271 | 09:45 | planlagt | |
| Winnipeg (YWG) | WestJet | WS380 expand_more(3) | 09:45 | planlagt | |
| Winnipeg (YWG) | Aeromexico | AM7127 | 09:45 | planlagt | |
| Winnipeg (YWG) | Delta Air Lines | DL7082 | 09:45 | planlagt | |
| Winnipeg (YWG) | Korean Air | KE6550 | 09:45 | planlagt | |
| London (YXU) | Air Canada Express | AC8256 expand_more(3) | 09:50 | planlagt | |
| London (YXU) | Emirates | EK5778 | 09:50 | planlagt | |
| London (YXU) | Lufthansa | LH6499 | 09:50 | planlagt | |
| London (YXU) | United Airlines | UA8648 | 09:50 | planlagt | |
| Chicago (ORD) | United Airlines | UA2002 expand_more(4) | 09:54 | planlagt | |
| Chicago (ORD) | Air Canada | AC4986 | 09:54 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ9867 | 09:54 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2816 | 09:54 | planlagt | |
| Chicago (ORD) | Egyptair | MS9328 | 09:54 | planlagt | |
| Seoul (ICN) | Korean Air | KE77 expand_more(1) | 09:55 | planlagt | |
| Seoul (ICN) | WestJet | WS6063 | 09:55 | planlagt | |
| Washington (IAD) | United Express | UA3431 expand_more(3) | 10:04 | planlagt | |
| Washington (IAD) | Air Canada | AC3491 | 10:04 | planlagt | |
| Washington (IAD) | avianca | AV2168 | 10:04 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2801 | 10:04 | planlagt | |
| Ottawa (YOW) | Air Canada | AC447 expand_more(3) | 10:07 | planlagt | |
| Ottawa (YOW) | Aer Lingus | EI8645 | 10:07 | planlagt | |
| Ottawa (YOW) | Egyptair | MS9635 | 10:07 | planlagt | |
| Ottawa (YOW) | Korean Air | KE6712 | 10:07 | planlagt | |
| Abu Dhabi (AUH) | Etihad Airways | EY21 expand_more(1) | 10:10 | planlagt | |
| Abu Dhabi (AUH) | Air Canada | AC6669 | 10:10 | planlagt | |
| New York (LGA) | American Eagle | AA4347 | 10:17 | planlagt | |
| New York (LGA) | Air Canada | AC705 expand_more(1) | 10:20 | planlagt | |
| New York (LGA) | United Airlines | UA8469 | 10:20 | planlagt | |
| Halifax (YHZ) | Air Canada | AC605 expand_more(6) | 10:22 | planlagt | |
| Halifax (YHZ) | Asiana Airlines | OZ6103 | 10:22 | planlagt | |
| Halifax (YHZ) | Egyptair | MS9602 | 10:22 | planlagt | |
| Halifax (YHZ) | Emirates | EK5752 | 10:22 | planlagt | |
| Halifax (YHZ) | Etihad Airways | EY3423 | 10:22 | planlagt | |
| Halifax (YHZ) | Korean Air | KE6718 | 10:22 | planlagt | |
| Halifax (YHZ) | United Airlines | UA8286 | 10:22 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL2957 expand_more(1) | 10:23 | planlagt | |
| Atlanta (ATL) | WestJet | WS6300 | 10:23 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5522 expand_more(1) | 10:28 | planlagt | |
| Philadelphia (PHL) | Porter Airlines Canada | PD6003 | 10:28 | planlagt | |
| Kentucky (CVG) | Air Canada Express | AC8706 expand_more(1) | 10:30 | planlagt | |
| Kentucky (CVG) | United Airlines | UA8598 | 10:30 | planlagt | |
| St. John's (YYT) | Air Canada | AC687 expand_more(5) | 10:30 | planlagt | |
| St. John's (YYT) | avianca | AV6979 | 10:30 | planlagt | |
| St. John's (YYT) | Cathay Pacific | CX1629 | 10:30 | planlagt | |
| St. John's (YYT) | Emirates | EK5782 | 10:30 | planlagt | |
| St. John's (YYT) | Etihad Airways | EY3430 | 10:30 | planlagt | |
| St. John's (YYT) | United Airlines | UA8654 | 10:30 | planlagt | |
| Montreal (YUL) | Air Canada | AC405 expand_more(4) | 10:33 | planlagt | |
| Montreal (YUL) | Azul | AD7805 | 10:33 | planlagt | |
| Montreal (YUL) | Egyptair | MS9607 | 10:33 | planlagt | |
| Montreal (YUL) | Etihad Airways | EY3427 | 10:33 | planlagt | |
| Montreal (YUL) | GOL | G36803 | 10:33 | planlagt | |
| Newark (EWR) | Air Canada | AC1503 expand_more(1) | 10:40 | planlagt | |
| Newark (EWR) | United Airlines | UA8045 | 10:40 | planlagt | |
| Regina (YQR) | Air Canada Rouge | AC1922 | 10:43 | planlagt | |
| Bermuda (BDA) | BermudAir | 2T603 | 10:45 | planlagt | |
| Sudbury (YSB) | Air Canada Express | AC8234 | 10:47 | planlagt | |
| Minneapolis (MSP) | Air Canada Express | AC8716 | 10:52 | planlagt | |
| Chicago (ORD) | American Eagle | AA6488 | 10:59 | planlagt | |
| Edinburgh (EDI) | Air Canada | AC807 | 11:00 | planlagt | |
| Regina (YQR) | WestJet | WS754 | 11:00 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5020 | 11:06 | planlagt | |
| Charlotte (CLT) | Air Canada Express | AC8746 | 11:06 | planlagt | |
| Ottawa (YOW) | Air Canada | AC449 | 11:07 | planlagt | |
| Saskatoon (YXE) | Air Canada | AC1120 | 11:07 | planlagt | |
| Windsor (YQG) | Air Canada | AC8356 | 11:08 | planlagt | |
| Cleveland (CLE) | Air Canada Express | AC8732 | 11:10 | planlagt | |
| Baltimore (BWI) | NetJets | EJA746 | 11:12 | planlagt | |
| White River (LEB) | flyExclusive | JRE835 | 11:14 | planlagt | |
| London (LHR) | Air Canada | AC853 | 11:15 | Forsinket | |
| Winnipeg (YWG) | WestJet | WS378 | 11:15 | planlagt | |
| Saskatoon (YXE) | WestJet | WS570 | 11:15 | planlagt | |
| Columbus (CMH) | Air Canada Express | AC8752 | 11:17 | planlagt | |
| Detroit (DTW) | Delta Connection | DL5251 | 11:19 | planlagt | |
| Washington (IAD) | Air Canada Express | AC8617 | 11:20 | planlagt | |
| Manchester (MAN) | Air Canada | AC909 | 11:20 | planlagt | |
| Dublin (DUB) | Air Canada | AC801 | 11:25 | planlagt | |
| New York (JFK) | Delta Connection | DL5007 | 11:25 | planlagt | |
Forstyrret flyrejse eller fejlhåndteret bagage?
Kræv op til £1,600 (€1,920) for fejlhåndteret bagage eller £520 (€600) i kompensation ved kvalificerende flyforsinkelser og aflysninger. Tjek din kompensation gratis.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Toronto Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
