Air Canada Express hos Toronto Lufthavn - YYZ
Hvilke steder flyver Air Canada Express til og fra Toronto Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 2 | Se flyrejser |
Logan International (BOS) | United States | Boston | 38 | Se flyrejser |
Calgary International Airport (YYC) | Canada | Calgary | 1 | Se flyrejser |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 10 | Se flyrejser |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 28 | Se flyrejser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 20 | Se flyrejser |
Hopkins International (CLE) | United States | Cleveland Hopkins | 32 | Se flyrejser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 40 | Se flyrejser |
Washington Dulles International (IAD) | United States | Dulles | 28 | Se flyrejser |
Fredericton (YFC) | Canada | Fredericton | 16 | Se flyrejser |
Indianapolis International (IND) | United States | Indianapolis | 27 | Se flyrejser |
Jacksonville, (JAX) | United States | Jacksonville | 14 | Se flyrejser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 27 | Se flyrejser |
London International (YXU) | Canada | London | 42 | Se flyrejser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 14 | Se flyrejser |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 14 | Se flyrejser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 42 | Se flyrejser |
La Guardia (LGA) | United States | New York La Guardia | 68 | Se flyrejser |
Newark Liberty International (EWR) | United States | Newark | 54 | Se flyrejser |
North Bay (YYB) | Canada | North Bay | 14 | Se flyrejser |
Ottawa Macdonald-Cartier International (YOW) | Canada | Ottawa Macdonald Cartier | 1 | Se flyrejser |
Philadelphia International (PHL) | United States | Philadelphia | 40 | Se flyrejser |
Pittsburgh International (PIT) | United States | Pittsburgh | 27 | Se flyrejser |
Port Columbus International (CMH) | United States | Port Columbus | 14 | Se flyrejser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 40 | Se flyrejser |
Saint John (YSJ) | Canada | Saint John | 30 | Se flyrejser |
Sault Ste Marie (YAM) | Canada | Sault Ste Marie | 28 | Se flyrejser |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 14 | Se flyrejser |
Sudbury (YSB) | Canada | Sudbury | 28 | Se flyrejser |
Thunder Bay (YQT) | Canada | Thunder Bay | 15 | Se flyrejser |
Timmins (YTS) | Canada | Timmins | 42 | Se flyrejser |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 46 | Se flyrejser |
Windsor (YQG) | Canada | Windsor | 28 | Se flyrejser |
James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 1 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
Canada | Calgary | Calgary International Airport (YYC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
Canada | Fredericton | Fredericton (YFC) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 2 | 3 | 2 | 2 | 3 | Se flyrejser |
United States | Indianapolis | Indianapolis International (IND) | 3 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | New York La Guardia | La Guardia (LGA) | 5 | 4 | 7 | 4 | 5 | 4 | 5 | Se flyrejser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Boston | Logan International (BOS) | 2 | 3 | 5 | 2 | 2 | 2 | 3 | Se flyrejser |
Canada | London | London International (YXU) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Newark | Newark Liberty International (EWR) | 4 | 3 | 4 | 3 | 5 | 3 | 5 | Se flyrejser |
Canada | North Bay | North Bay (YYB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Se flyrejser |
Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 3 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 3 | 4 | 3 | 3 | 3 | 2 | Se flyrejser |
Canada | Saint John | Saint John (YSJ) | 2 | 2 | 2 | 2 | 3 | 2 | 2 | Se flyrejser |
Canada | Sault Ste Marie | Sault Ste Marie (YAM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Canada | Sudbury | Sudbury (YSB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Canada | Thunder Bay | Thunder Bay (YQT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Canada | Timmins | Timmins (YTS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Canada | Windsor | Windsor (YQG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
Canada | Fredericton | Fredericton (YFC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 3 | 2 | 2 | 2 | 3 | Se flyrejser |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | New York La Guardia | La Guardia (LGA) | 5 | 4 | 7 | 4 | 5 | 4 | 5 | Se flyrejser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Boston | Logan International (BOS) | 2 | 3 | 5 | 2 | 2 | 2 | 3 | Se flyrejser |
Canada | London | London International (YXU) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Newark | Newark Liberty International (EWR) | 4 | 3 | 4 | 3 | 5 | 3 | 5 | Se flyrejser |
Canada | North Bay | North Bay (YYB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | Se flyrejser |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 4 | 5 | 3 | 3 | 4 | 3 | Se flyrejser |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Port Columbus | Port Columbus International (CMH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 3 | 4 | 3 | 3 | 4 | 3 | Se flyrejser |
Canada | Saint John | Saint John (YSJ) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | Se flyrejser |
Canada | Sault Ste Marie | Sault Ste Marie (YAM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Canada | Sudbury | Sudbury (YSB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Canada | Thunder Bay | Thunder Bay (YQT) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
Canada | Timmins | Timmins (YTS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Canada | Windsor | Windsor (YQG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Toronto Lufthavn til store besparelser.

Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!