United Airlines hos Toronto Lufthavn - YYZ
Hvilke terminaler ankommer og afgår United Airlines fra ved Toronto Lufthavn?
United Airlines-flyvninger ankommer normalt til og afgår fra følgende terminal(er) på Toronto Lufthavn:
- Terminal - 1
Hvilke steder flyver United Airlines til og fra Toronto Lufthavn?
| Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
|---|---|---|---|---|
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 12 | Se flyrejser |
| Eleftherios Venizelos (ATH) | Greece | Athens | 22 | Se flyrejser |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 24 | Se flyrejser |
| Austin-bergstrom International (AUS) | United States | Austin | 14 | Se flyrejser |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 13 | Se flyrejser |
| Logan International (BOS) | United States | Boston | 62 | Se flyrejser |
| Brussels Airport (BRU) | Belgium | Brussels | 8 | Se flyrejser |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 19 | Se flyrejser |
| Charlottetown (YYG) | Canada | Charlottetown | 38 | Se flyrejser |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 88 | Se flyrejser |
| Hopkins International (CLE) | United States | Cleveland Hopkins | 27 | Se flyrejser |
| Kastrup (CPH) | Denmark | Copenhagen | 8 | Se flyrejser |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 12 | Se flyrejser |
| Deer Lake (YDF) | Canada | Deer Lake | 28 | Se flyrejser |
| Denver International (DEN) | United States | Denver | 49 | Se flyrejser |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 24 | Se flyrejser |
| Dublin (DUB) | Ireland | Dublin | 14 | Se flyrejser |
| Washington Dulles International (IAD) | United States | Dulles | 24 | Se flyrejser |
| Edinburgh (EDI) | United Kingdom | Edinburgh | 12 | Se flyrejser |
| Fort Mcmurray (YMM) | Canada | Fort Mcmurray | 9 | Se flyrejser |
| Frankfurt International Airport (FRA) | Germany | Frankfurt | 26 | Se flyrejser |
| Fredericton (YFC) | Canada | Fredericton | 28 | Se flyrejser |
| Halifax International (YHZ) | Canada | Halifax | 116 | Se flyrejser |
| George Bush Intercontinental (IAH) | United States | Houston | 53 | Se flyrejser |
| Indianapolis International (IND) | United States | Indianapolis | 14 | Se flyrejser |
| Kelowna Airport (YLW) | Canada | Kelowna | 26 | Se flyrejser |
| Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 28 | Se flyrejser |
| Portela (LIS) | Portugal | Lisbon | 12 | Se flyrejser |
| London International (YXU) | Canada | London | 38 | Se flyrejser |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 48 | Se flyrejser |
| Los Angeles International (LAX) | United States | Los Angeles | 62 | Se flyrejser |
| Barajas (MAD) | Spain | Madrid | 12 | Se flyrejser |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 24 | Se flyrejser |
| Greater Moncton International Airport (YQM) | Canada | Moncton | 42 | Se flyrejser |
| Franz Josef Strauss (MUC) | Germany | Munich | 12 | Se flyrejser |
| Nashville International (BNA) | United States | Nashville | 28 | Se flyrejser |
| Indira Gandhi International (DEL) | India | New Delhi | 14 | Se flyrejser |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 7 | Se flyrejser |
| John F Kennedy International (JFK) | United States | New York John F Kennedy | 36 | Se flyrejser |
| La Guardia (LGA) | United States | New York La Guardia | 144 | Se flyrejser |
| Newark Liberty International (EWR) | United States | Newark | 63 | Se flyrejser |
| Ottawa Macdonald-Cartier International (YOW) | Canada | Ottawa Macdonald Cartier | 56 | Se flyrejser |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 12 | Se flyrejser |
| Philadelphia International (PHL) | United States | Philadelphia | 26 | Se flyrejser |
| Pittsburgh International (PIT) | United States | Pittsburgh | 27 | Se flyrejser |
| Port Columbus International (CMH) | United States | Port Columbus | 28 | Se flyrejser |
| Québec (YQB) | Canada | Québec City | 56 | Se flyrejser |
| Raleigh-Durham International Airport (RDU) | United States | Raleigh | 27 | Se flyrejser |
| Regina (YQR) | Canada | Regina | 40 | Se flyrejser |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 22 | Se flyrejser |
| Sacramento International (SMF) | United States | Sacramento | 6 | Se flyrejser |
| Saint John (YSJ) | Canada | Saint John | 28 | Se flyrejser |
| Salt Lake City International (SLC) | United States | Salt Lake City | 1 | Se flyrejser |
| San Diego International Airport (SAN) | United States | San Diego | 12 | Se flyrejser |
| San Francisco International (SFO) | United States | San Francisco | 64 | Se flyrejser |
| J.G. Diefenbaker International Airport (YXE) | Canada | Saskatoon | 42 | Se flyrejser |
| Seattle-Tacoma International (SEA) | United States | Seattle | 11 | Se flyrejser |
| St. John´s International (YYT) | Canada | St Johns St John's | 56 | Se flyrejser |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 28 | Se flyrejser |
| Sudbury (YSB) | Canada | Sudbury | 28 | Se flyrejser |
| Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 9 | Se flyrejser |
| Thunder Bay (YQT) | Canada | Thunder Bay | 35 | Se flyrejser |
| Marco Polo (VCE) | Italy | Venice | 5 | Se flyrejser |
| Victoria International (YYJ) | Canada | Victoria | 28 | Se flyrejser |
| Schwechat International (VIE) | Austria | Vienna Schwechat | 14 | Se flyrejser |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 49 | Se flyrejser |
| James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 69 | Se flyrejser |
| Yellowknife (YZF) | Canada | Yellowknife | 4 | Se flyrejser |
| Zürich-Kloten (ZRH) | Switzerland | Zurich | 23 | Se flyrejser |
| Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | Se flyrejser |
| Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Se flyrejser |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 1 | 2 | 1 | 1 | 2 | 1 | Se flyrejser |
| Canada | Charlottetown | Charlottetown (YYG) | 3 | 3 | 3 | 3 | 2 | 3 | 2 | Se flyrejser |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| Canada | Deer Lake | Deer Lake (YDF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| United States | Denver | Denver International (DEN) | 3 | 4 | 3 | 4 | 4 | 4 | 3 | Se flyrejser |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
| Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | Se flyrejser |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 1 | 2 | 1 | 2 | 0 | Se flyrejser |
| Canada | Fort Mcmurray | Fort Mcmurray (YMM) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
| Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| Canada | Fredericton | Fredericton (YFC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| United States | Houston | George Bush Intercontinental (IAH) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Se flyrejser |
| Canada | Moncton | Greater Moncton International Airport (YQM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
| Canada | Halifax | Halifax International (YHZ) | 8 | 8 | 9 | 9 | 8 | 9 | 9 | Se flyrejser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
| United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
| Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | Se flyrejser |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Se flyrejser |
| Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
| Canada | Kelowna | Kelowna Airport (YLW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| United States | New York La Guardia | La Guardia (LGA) | 11 | 11 | 11 | 11 | 11 | 10 | 8 | Se flyrejser |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| United States | Boston | Logan International (BOS) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | Se flyrejser |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 3 | 4 | 4 | 3 | 0 | Se flyrejser |
| Canada | London | London International (YXU) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Se flyrejser |
| United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | Se flyrejser |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Se flyrejser |
| Italy | Venice | Marco Polo (VCE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
| United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| United States | Newark | Newark Liberty International (EWR) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | Se flyrejser |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 7 | 7 | 7 | 7 | 7 | 7 | 2 | Se flyrejser |
| Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
| United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
| United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| Canada | Québec City | Québec (YQB) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| Canada | Regina | Regina (YQR) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 4 | 3 | 4 | 4 | 4 | 4 | Se flyrejser |
| United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
| Canada | Saint John | Saint John (YSJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
| United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| United States | San Francisco | San Francisco International (SFO) | 5 | 5 | 5 | 5 | 5 | 5 | 2 | Se flyrejser |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| Canada | St Johns St John's | St. John´s International (YYT) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
| Canada | Sudbury | Sudbury (YSB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| Canada | Thunder Bay | Thunder Bay (YQT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
| Canada | Victoria | Victoria International (YYJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
| Canada | Yellowknife | Yellowknife (YZF) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Se flyrejser |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 2 | 1 | 2 | 2 | 2 | 0 | Se flyrejser |
| Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
| Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 1 | 2 | 1 | 1 | 2 | 0 | Se flyrejser |
| Canada | Charlottetown | Charlottetown (YYG) | 3 | 3 | 3 | 3 | 2 | 3 | 2 | Se flyrejser |
| United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| Canada | Deer Lake | Deer Lake (YDF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| United States | Denver | Denver International (DEN) | 4 | 3 | 3 | 4 | 4 | 4 | 2 | Se flyrejser |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
| Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
| Canada | Fort Mcmurray | Fort Mcmurray (YMM) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
| Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| Canada | Fredericton | Fredericton (YFC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| United States | Houston | George Bush Intercontinental (IAH) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Se flyrejser |
| Canada | Moncton | Greater Moncton International Airport (YQM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
| Canada | Halifax | Halifax International (YHZ) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Se flyrejser |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
| United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
| Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyrejser |
| United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Se flyrejser |
| Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| Canada | Kelowna | Kelowna Airport (YLW) | 1 | 2 | 2 | 1 | 2 | 2 | 2 | Se flyrejser |
| United States | New York La Guardia | La Guardia (LGA) | 11 | 11 | 11 | 11 | 11 | 10 | 6 | Se flyrejser |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| United States | Boston | Logan International (BOS) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | Se flyrejser |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Se flyrejser |
| Canada | London | London International (YXU) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Se flyrejser |
| United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | Se flyrejser |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyrejser |
| Italy | Venice | Marco Polo (VCE) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
| United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| United States | Newark | Newark Liberty International (EWR) | 5 | 5 | 5 | 5 | 5 | 5 | 2 | Se flyrejser |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 7 | 7 | 7 | 7 | 7 | 7 | 2 | Se flyrejser |
| Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
| United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
| United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
| United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| Canada | Québec City | Québec (YQB) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
| United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
| Canada | Regina | Regina (YQR) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyrejser |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 3 | 4 | 3 | 4 | 4 | 4 | 1 | Se flyrejser |
| United States | Sacramento | Sacramento International (SMF) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | Se flyrejser |
| Canada | Saint John | Saint John (YSJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| United States | San Francisco | San Francisco International (SFO) | 5 | 5 | 5 | 5 | 5 | 5 | 2 | Se flyrejser |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
| United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
| Canada | St Johns St John's | St. John´s International (YYT) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
| Canada | Sudbury | Sudbury (YSB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| Canada | Thunder Bay | Thunder Bay (YQT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| Canada | Victoria | Victoria International (YYJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
| United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyrejser |
| Canada | Yellowknife | Yellowknife (YZF) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
| Switzerland | Zurich | Zürich-Kloten (ZRH) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Toronto Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!






















































































