Toronto Lufthavn afgange (YYZ)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| New York (EWR) | Air Canada Express | AC8872 expand_more(1) | 06:45 | planlagt | |
| New York (EWR) | United Airlines | UA8714 | 06:45 | planlagt | |
| London (YXU) | Chartright Air | HRT510 | 06:48 | planlagt | |
| Chicago (ORD) | United Express | UA5526 expand_more(3) | 06:50 | planlagt | |
| Chicago (ORD) | Air Canada | AC5141 | 06:50 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ9809 | 06:50 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7763 | 06:50 | planlagt | |
| New York (LGA) | American Eagle | AA4542 | 07:00 | planlagt | |
| New York (JFK) | American Eagle | AA4559 expand_more(4) | 07:00 | planlagt | |
| New York (JFK) | Jet Linx Aviation | JL7812 | 07:00 | planlagt | |
| New York (JFK) | Porter Airlines Canada | PD6025 | 07:00 | planlagt | |
| New York (JFK) | Qantas | QF3237 | 07:00 | planlagt | |
| New York (JFK) | Qatar Airways | QR7861 | 07:00 | planlagt | |
| Vancouver (YVR) | Air Canada | AC103 expand_more(4) | 07:00 | planlagt | |
| Vancouver (YVR) | Air China | CA7464 | 07:00 | planlagt | |
| Winnipeg (YWG) | Air China | CA7464 | 07:00 | planlagt | |
| Vancouver (YVR) | avianca | AV2883 | 07:00 | planlagt | |
| Winnipeg (YWG) | avianca | AV2883 | 07:00 | planlagt | |
| Montreal (YUL) | Air Canada | AC400 expand_more(2) | 07:00 | planlagt | |
| Montreal (YUL) | avianca | AV2862 | 07:00 | planlagt | |
| Montreal (YUL) | Emirates | EK5818 | 07:00 | planlagt | |
| Ottawa (YOW) | Air Canada | AC440 expand_more(1) | 07:10 | planlagt | |
| Ottawa (YOW) | avianca | AV2864 | 07:10 | planlagt | |
| Calgary (YYC) | Flair Airlines | F8627 | 07:10 | planlagt | |
| Orlando (MCO) | Flair Airlines | F81690 | 07:10 | planlagt | |
| Fort Myers (RSW) | Porter | PD535 expand_more(1) | 07:10 | planlagt | |
| Fort Myers (RSW) | Air Transat | TS7462 | 07:10 | planlagt | |
| Puerto Plata (POP) | Air Transat | TS740 | 07:10 | planlagt | |
| Ottawa (YOW) | Porter | PD157 expand_more(1) | 07:15 | planlagt | |
| Ottawa (YOW) | Air Transat | TS7864 | 07:15 | planlagt | |
| Orlando (MCO) | Porter | PD581 expand_more(2) | 07:15 | planlagt | |
| Orlando (MCO) | Air Transat | TS7081 | 07:15 | planlagt | |
| Orlando (MCO) | American Airlines | AA9145 | 07:15 | planlagt | |
| New York (LGA) | Porter | PD603 expand_more(1) | 07:15 | planlagt | |
| New York (LGA) | Air Transat | TS7207 | 07:15 | planlagt | |
| Orlando (MCO) | WestJet | WS1032 expand_more(3) | 07:15 | planlagt | |
| Orlando (MCO) | Delta Air Lines | DL7150 | 07:15 | planlagt | |
| Orlando (MCO) | KLM | KL9582 | 07:15 | planlagt | |
| Orlando (MCO) | LATAM Airlines | LA5182 | 07:15 | planlagt | |
| Liberia (LIR) | WestJet | WS2756 | 07:15 | planlagt | |
| Washington (DCA) | Air Canada Express | AC8780 expand_more(1) | 07:20 | planlagt | |
| Washington (DCA) | United Airlines | UA8552 | 07:20 | planlagt | |
| Cancun (CUN) | Flair Airlines | F82610 | 07:25 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5887 expand_more(1) | 07:30 | planlagt | |
| Philadelphia (PHL) | Porter Airlines Canada | PD6002 | 07:30 | planlagt | |
| New York (EWR) | United Express | UA3435 expand_more(1) | 07:30 | planlagt | |
| New York (EWR) | Air Canada | AC5666 | 07:30 | planlagt | |
| New York (LGA) | Air Canada Express | AC8984 expand_more(1) | 07:35 | planlagt | |
| New York (LGA) | United Airlines | UA8226 | 07:35 | planlagt | |
| Fort Myers (RSW) | WestJet | WS1180 expand_more(2) | 07:35 | planlagt | |
| Fort Myers (RSW) | Delta Air Lines | DL7152 | 07:35 | planlagt | |
| Fort Myers (RSW) | KLM | KL9574 | 07:35 | planlagt | |
| Saint John (YSJ) | Air Canada Express | AC8494 expand_more(1) | 07:40 | planlagt | |
| Saint John (YSJ) | United Airlines | UA8095 | 07:40 | planlagt | |
| Halifax (YHZ) | Flair Airlines | F8650 | 07:40 | planlagt | |
| Puerto Vallarta (PVR) | WestJet | WS2770 | 07:40 | planlagt | |
| Winnipeg (YWG) | Air Canada | AC103 expand_more(4) | 07:40 | planlagt | |
| Vancouver (YVR) | Air China | CA7464 | 07:00 | planlagt | |
| Winnipeg (YWG) | Air China | CA7464 | 07:00 | planlagt | |
| Vancouver (YVR) | avianca | AV2883 | 07:00 | planlagt | |
| Winnipeg (YWG) | avianca | AV2883 | 07:00 | planlagt | |
| New York (JFK) | Delta Connection | DL5066 expand_more(7) | 07:45 | planlagt | |
| New York (JFK) | Aeromexico | AM4467 | 07:45 | planlagt | |
| New York (JFK) | El Al | LY4474 | 07:45 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7027 | 07:45 | planlagt | |
| New York (JFK) | Korean Air | KE7480 | 07:45 | planlagt | |
| New York (JFK) | SAS | SK3148 | 07:45 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS5076 | 07:45 | planlagt | |
| New York (JFK) | WestJet | WS6567 | 07:45 | planlagt | |
| Punta Cana (PUJ) | Flair Airlines | F82636 | 07:45 | planlagt | |
| Calgary (YYC) | WestJet | WS629 expand_more(2) | 07:45 | planlagt | |
| Calgary (YYC) | Aeromexico | AM7131 | 07:45 | planlagt | |
| Calgary (YYC) | Delta Air Lines | DL7171 | 07:45 | planlagt | |
| Halifax (YHZ) | Air Canada | AC604 expand_more(3) | 07:50 | planlagt | |
| Halifax (YHZ) | avianca | AV2855 | 07:50 | planlagt | |
| Halifax (YHZ) | LOT | LO4159 | 07:50 | planlagt | |
| Halifax (YHZ) | United Airlines | UA8500 | 07:50 | planlagt | |
| New York (LGA) | Delta Connection | DL5208 expand_more(1) | 07:50 | planlagt | |
| New York (LGA) | WestJet | WS6347 | 07:50 | planlagt | |
| Deer Lake (YDF) | Air Canada | AC1172 expand_more(1) | 07:55 | planlagt | |
| Deer Lake (YDF) | United Airlines | UA8608 | 07:55 | planlagt | |
| Palm Springs (PSP) | Air Canada Rouge | AC1735 expand_more(1) | 07:55 | planlagt | |
| Palm Springs (PSP) | United Airlines | UA8169 | 07:55 | planlagt | |
| Saskatoon (YXE) | Air Canada Rouge | AC1931 expand_more(4) | 07:55 | planlagt | |
| Saskatoon (YXE) | avianca | AV2872 | 07:55 | planlagt | |
| Saskatoon (YXE) | LOT | LO4127 | 07:55 | planlagt | |
| Saskatoon (YXE) | TAP Air Portugal | TP8033 | 07:55 | planlagt | |
| Saskatoon (YXE) | United Airlines | UA8175 | 07:55 | planlagt | |
| London (YXU) | Air Canada Express | AC8251 expand_more(2) | 07:55 | planlagt | |
| London (YXU) | avianca | AV2876 | 07:55 | planlagt | |
| London (YXU) | United Airlines | UA8671 | 07:55 | planlagt | |
| Windsor (YQG) | Air Canada Express | AC8351 | 07:55 | planlagt | |
| Timmins (YTS) | Air Canada Express | AC8427 | 07:55 | planlagt | |
| Bogota (BOG) | avianca | AV255 expand_more(2) | 07:55 | planlagt | |
| Bogota (BOG) | Etihad Airways | EY2622 | 07:55 | planlagt | |
| Bogota (BOG) | GOL | G35843 | 07:55 | planlagt | |
| Vancouver (YVR) | Flair Airlines | F8601 | 07:55 | planlagt | |
| Guadalajara (GDL) | Flair Airlines | F82664 | 07:55 | planlagt | |
| Montreal (YUL) | Porter | PD111 expand_more(1) | 07:55 | planlagt | |
| Montreal (YUL) | Air Transat | TS7811 | 07:55 | planlagt | |
| Cancun (CUN) | WestJet | WS2128 expand_more(1) | 07:55 | planlagt | |
| Cancun (CUN) | KLM | KL9578 | 07:55 | planlagt | |
| Edmonton (YEG) | Air Canada | AC163 expand_more(3) | 08:00 | planlagt | |
| Edmonton (YEG) | avianca | AV6989 | 08:00 | planlagt | |
| Edmonton (YEG) | LOT | LO4115 | 08:00 | planlagt | |
| Edmonton (YEG) | TAP Air Portugal | TP8003 | 08:00 | planlagt | |
| Vancouver (YVR) | Air Canada | AC189 expand_more(4) | 08:00 | planlagt | |
| Vancouver (YVR) | Air China | CA7466 | 08:00 | planlagt | |
| Vancouver (YVR) | avianca | AV2869 | 08:00 | planlagt | |
| Vancouver (YVR) | Cathay Pacific | CX1507 | 08:00 | planlagt | |
| Vancouver (YVR) | GOL | G36823 | 08:00 | planlagt | |
| Montreal (YUL) | Air Canada | AC402 expand_more(3) | 08:00 | planlagt | |
| Montreal (YUL) | avianca | AV2865 | 08:00 | planlagt | |
| Montreal (YUL) | Azul | AD7806 | 08:00 | planlagt | |
| Montreal (YUL) | GOL | G36800 | 08:00 | planlagt | |
| St. John's (YYT) | Air Canada | AC686 expand_more(3) | 08:00 | planlagt | |
| St. John's (YYT) | avianca | AV6926 | 08:00 | planlagt | |
| St. John's (YYT) | TAP Air Portugal | TP8294 | 08:00 | planlagt | |
| St. John's (YYT) | United Airlines | UA8695 | 08:00 | planlagt | |
| Los Angeles (LAX) | Air Canada | AC785 expand_more(4) | 08:00 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ4791 | 08:00 | planlagt | |
| Los Angeles (LAX) | All Nippon Airways | NH6801 | 08:00 | planlagt | |
| Los Angeles (LAX) | Singapore Airlines | SQ1007 | 08:00 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA8337 | 08:00 | planlagt | |
| Miami (MIA) | Air Canada | AC1198 | 08:00 | planlagt | |
| Sudbury (YSB) | Air Canada Express | AC8233 expand_more(1) | 08:00 | planlagt | |
| Sudbury (YSB) | United Airlines | UA8461 | 08:00 | planlagt | |
| Edmonton (YEG) | WestJet | WS433 expand_more(2) | 08:00 | planlagt | |
| Edmonton (YEG) | Aeromexico | AM7106 | 08:00 | planlagt | |
| Edmonton (YEG) | China Southern Airlines | CZ7525 | 08:00 | planlagt | |
| Punta Cana (PUJ) | WestJet | WS2100 | 08:00 | planlagt | |
| Winnipeg (YWG) | Air Canada | AC259 expand_more(4) | 08:05 | planlagt | |
| Winnipeg (YWG) | avianca | AV6961 | 08:05 | planlagt | |
| Winnipeg (YWG) | LOT | LO4135 | 08:05 | planlagt | |
| Winnipeg (YWG) | TAP Air Portugal | TP8272 | 08:05 | planlagt | |
| Winnipeg (YWG) | United Airlines | UA8633 | 08:05 | planlagt | |
| San Francisco (SFO) | Air Canada | AC739 expand_more(2) | 08:05 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ4733 | 08:05 | planlagt | |
| San Francisco (SFO) | United Airlines | UA8698 | 08:05 | planlagt | |
| Mexico City (MEX) | Air Canada | AC991 | 08:05 | planlagt | |
| Sydney (YQY) | Air Canada Express | AC8482 | 08:05 | planlagt | |
| Fredericton (YFC) | Air Canada Rouge | AC1524 expand_more(1) | 08:10 | planlagt | |
| Fredericton (YFC) | United Airlines | UA8141 | 08:10 | planlagt | |
| Thunder Bay (YQT) | Air Canada Rouge | AC1509 | 08:10 | planlagt | |
| Calgary (YYC) | Air Canada | AC133 expand_more(2) | 08:15 | planlagt | |
| Calgary (YYC) | avianca | AV2882 | 08:15 | planlagt | |
| Calgary (YYC) | LOT | LO4113 | 08:15 | planlagt | |
| Ottawa (YOW) | Air Canada | AC442 expand_more(1) | 08:15 | planlagt | |
| Ottawa (YOW) | avianca | AV2892 | 08:15 | planlagt | |
| Houston (IAH) | Air Canada | AC591 expand_more(1) | 08:15 | planlagt | |
| Houston (IAH) | United Airlines | UA8350 | 08:15 | planlagt | |
| Punta Cana (PUJ) | Air Canada | AC986 | 08:15 | planlagt | |
| Regina (YQR) | Air Canada | AC1113 expand_more(2) | 08:15 | planlagt | |
| Regina (YQR) | avianca | AV2868 | 08:15 | planlagt | |
| Regina (YQR) | United Airlines | UA8237 | 08:15 | planlagt | |
| Fort Myers (RSW) | Air Canada | AC1292 | 08:15 | planlagt | |
| Providenciales (PLS) | Air Canada | AC1322 | 08:15 | planlagt | |
| Orlando (MCO) | Air Canada Rouge | AC1672 | 08:15 | planlagt | |
| Quebec (YQB) | Air Canada Rouge | AC1952 expand_more(5) | 08:15 | planlagt | |
| Quebec (YQB) | avianca | AV6930 | 08:15 | planlagt | |
| Quebec (YQB) | GOL | G36812 | 08:15 | planlagt | |
| Quebec (YQB) | LOT | LO4153 | 08:15 | planlagt | |
| Quebec (YQB) | TAP Air Portugal | TP8075 | 08:15 | planlagt | |
| Quebec (YQB) | United Airlines | UA8304 | 08:15 | planlagt | |
| Boston (BOS) | Air Canada Express | AC8690 expand_more(1) | 08:15 | planlagt | |
| Boston (BOS) | United Airlines | UA8214 | 08:15 | planlagt | |
| Chicago (ORD) | Air Canada Express | AC8901 expand_more(1) | 08:15 | planlagt | |
| Chicago (ORD) | United Airlines | UA8533 | 08:15 | planlagt | |
| Halifax (YHZ) | Chartright Air | HRT430 | 08:20 | planlagt | |
| Victoria (YYJ) | Air Canada | AC197 expand_more(2) | 08:25 | planlagt | |
| Victoria (YYJ) | avianca | AV2874 | 08:25 | planlagt | |
| Victoria (YYJ) | United Airlines | UA8622 | 08:25 | planlagt | |
| San Juan (SJU) | WestJet | WS4208 | 08:25 | planlagt | |
| Bridgetown (BGI) | Air Canada | AC966 | 08:30 | planlagt | |
| Denver (DEN) | Air Canada | AC1039 expand_more(1) | 08:30 | planlagt | |
| Denver (DEN) | United Airlines | UA8651 | 08:30 | planlagt | |
| West Palm Beach (PBI) | Air Canada | AC1236 | 08:30 | planlagt | |
| Puerto Vallarta (PVR) | Air Canada | AC1349 | 08:30 | planlagt | |
| Panama City (PTY) | Copa Airlines | CM471 | 08:30 | planlagt | |
| Bridgetown (BGI) | WestJet | WS2512 | 08:30 | planlagt | |
| Cancun (CUN) | Air Canada | AC1370 | 08:35 | planlagt | |
| Phoenix (PHX) | Air Canada Rouge | AC1721 | 08:45 | planlagt | |
| New York (EWR) | Air Canada Express | AC8874 expand_more(1) | 08:45 | planlagt | |
| New York (EWR) | United Airlines | UA8656 | 08:45 | planlagt | |
| Oranjestad (AUA) | Air Canada Rouge | AC1826 | 08:55 | planlagt | |
| Vancouver (YVR) | Air Canada | AC105 expand_more(4) | 09:00 | planlagt | |
| Vancouver (YVR) | Asiana Airlines | OZ6117 | 09:00 | planlagt | |
| Vancouver (YVR) | avianca | AV6923 | 09:00 | planlagt | |
| Vancouver (YVR) | Egyptair | MS9613 | 09:00 | planlagt | |
| Vancouver (YVR) | GOL | G36821 | 09:00 | planlagt | |
| Montreal (YUL) | Air Canada | AC404 expand_more(2) | 09:00 | planlagt | |
| Montreal (YUL) | avianca | AV6918 | 09:00 | planlagt | |
| Montreal (YUL) | Egyptair | MS9606 | 09:00 | planlagt | |
| Montego Bay (MBJ) | Air Canada | AC982 | 09:00 | planlagt | |
| Halifax (YHZ) | Porter | PD205 expand_more(1) | 09:00 | planlagt | |
| Halifax (YHZ) | Air Transat | TS7840 | 09:00 | planlagt | |
| Punta Cana (PUJ) | Air Transat | TS186 | 09:00 | planlagt | |
| Chicago (ORD) | United Airlines | UA1759 expand_more(5) | 09:00 | planlagt | |
| Chicago (ORD) | Air Canada | AC5143 | 09:00 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ9813 | 09:00 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7383 | 09:00 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2814 | 09:00 | planlagt | |
| Chicago (ORD) | Egyptair | MS9327 | 09:00 | planlagt | |
| Trois-Rivieres (YRQ) | Air Canada | AC2332 | 09:00 | planlagt | |
| New York (LGA) | Air Canada Express | AC8980 expand_more(1) | 09:05 | planlagt | |
| New York (LGA) | United Airlines | UA8542 | 09:05 | planlagt | |
| Kelowna (YLW) | Air Canada | AC190 expand_more(1) | 09:10 | planlagt | |
| Kelowna (YLW) | United Airlines | UA8609 | 09:10 | planlagt | |
| Kingstown (SVD) | Air Canada | AC1338 | 09:10 | planlagt | |
| Kelowna (YLW) | Porter | PD321 expand_more(1) | 09:10 | planlagt | |
| Kelowna (YLW) | Air Transat | TS7321 | 09:10 | planlagt | |
| Vancouver (YVR) | Porter | PD305 expand_more(1) | 09:10 | planlagt | |
| Vancouver (YVR) | Air Transat | TS7904 | 09:10 | planlagt | |
| San Diego (SAN) | Air Canada | AC1093 expand_more(1) | 09:15 | planlagt | |
| San Diego (SAN) | United Airlines | UA8696 | 09:15 | planlagt | |
| Las Vegas (LAS) | Air Canada Rouge | AC1701 | 09:15 | planlagt | |
| Calgary (YYC) | Porter | PD357 expand_more(1) | 09:15 | planlagt | |
| Calgary (YYC) | Air Transat | TS7926 | 09:15 | planlagt | |
| San Jose del Cabo (SJD) | Air Canada | AC977 | 09:20 | planlagt | |
| Austin (AUS) | Air Canada | AC1043 expand_more(1) | 09:20 | planlagt | |
| Austin (AUS) | United Airlines | UA8639 | 09:20 | planlagt | |
| Fort Lauderdale (FLL) | Air Canada Rouge | AC1622 | 09:20 | planlagt | |
| Atlanta (ATL) | Air Canada Express | AC8949 expand_more(1) | 09:20 | planlagt | |
| Atlanta (ATL) | United Airlines | UA8301 | 09:20 | planlagt | |
| George Town (GCM) | WestJet | WS2032 | 09:25 | planlagt | |
| Oranjestad (AUA) | WestJet | WS2196 | 09:25 | planlagt | |
| Montego Bay (MBJ) | WestJet | WS2566 expand_more(1) | 09:25 | planlagt | |
| Montego Bay (MBJ) | KLM | KL9624 | 09:25 | planlagt | |
| Nassau (NAS) | Air Canada | AC940 | 09:30 | planlagt | |
| Edmonton (YEG) | Porter | PD403 expand_more(1) | 09:30 | planlagt | |
| Edmonton (YEG) | Air Transat | TS7942 | 09:30 | planlagt | |
| New York (EWR) | United Express | UA3511 expand_more(1) | 09:30 | planlagt | |
| New York (EWR) | Air Canada | AC3259 | 09:30 | planlagt | |
| Sint Maarten (SXM) | Westjet | WS2542 | 09:30 | planlagt | |
| Point Salines (GND) | WestJet | WS4206 | 09:30 | planlagt | |
| Tulum (TQO) | Air Canada | AC1364 | 09:35 | planlagt | |
| Fort Lauderdale (FLL) | Porter | PD513 expand_more(2) | 09:35 | planlagt | |
| Fort Lauderdale (FLL) | Air Transat | TS7612 | 09:35 | planlagt | |
| Fort Lauderdale (FLL) | American Airlines | AA9124 | 09:35 | planlagt | |
| Las Vegas (LAS) | Porter | PD653 expand_more(2) | 09:35 | planlagt | |
| Las Vegas (LAS) | Air Transat | TS7682 | 09:35 | planlagt | |
| Las Vegas (LAS) | American Airlines | AA9125 | 09:35 | planlagt | |
| Phoenix (PHX) | Porter | PD641 expand_more(2) | 09:35 | planlagt | |
| Phoenix (PHX) | Air Transat | TS7789 | 09:35 | planlagt | |
| Phoenix (PHX) | American Airlines | AA9101 | 09:35 | planlagt | |
| Miami (MIA) | Porter | PD543 expand_more(1) | 09:40 | planlagt | |
| Miami (MIA) | Air Transat | TS7480 | 09:40 | planlagt | |
| Liberia (LIR) | Air Transat | TS300 | 09:40 | planlagt | |
| Winnipeg (YWG) | WestJet | WS383 expand_more(2) | 09:40 | planlagt | |
| Winnipeg (YWG) | Aeromexico | AM7165 | 09:40 | planlagt | |
| Winnipeg (YWG) | Air Transat | TS8814 | 09:40 | planlagt | |
| Vancouver (YVR) | Flair Airlines | F8609 | 09:45 | planlagt | |
| San Francisco (SFO) | Porter | PD671 expand_more(2) | 09:45 | planlagt | |
| San Francisco (SFO) | Air Transat | TS7672 | 09:45 | planlagt | |
| San Francisco (SFO) | American Airlines | AA9133 | 09:45 | planlagt | |
| Liberia (LIR) | WestJet | WS2500 | 09:45 | planlagt | |
| Detroit (DTW) | Delta Connection | DL3993 expand_more(2) | 09:54 | planlagt | |
| Detroit (DTW) | Aeromexico | AM3407 | 09:54 | planlagt | |
| Detroit (DTW) | WestJet | WS5421 | 09:54 | planlagt | |
| Vancouver (YVR) | Air Canada | AC107 expand_more(3) | 10:00 | planlagt | |
| Vancouver (YVR) | Air New Zealand | NZ4729 | 10:00 | planlagt | |
| Vancouver (YVR) | All Nippon Airways | NH6809 | 10:00 | planlagt | |
| Vancouver (YVR) | Egyptair | MS9611 | 10:00 | planlagt | |
| Calgary (YYC) | Air Canada | AC137 expand_more(1) | 10:00 | planlagt | |
| Calgary (YYC) | Egyptair | MS9629 | 10:00 | planlagt | |
| Edmonton (YEG) | Air Canada | AC165 expand_more(3) | 10:00 | planlagt | |
| Edmonton (YEG) | avianca | AV2866 | 10:00 | planlagt | |
| Edmonton (YEG) | Egyptair | MS9639 | 10:00 | planlagt | |
| Edmonton (YEG) | LOT | LO4117 | 10:00 | planlagt | |
| Montreal (YUL) | Air Canada | AC406 expand_more(1) | 10:00 | planlagt | |
| Montreal (YUL) | Egyptair | MS9602 | 10:00 | planlagt | |
| Quebec (YQB) | Air Canada Express | AC8398 expand_more(4) | 10:00 | planlagt | |
| Quebec (YQB) | avianca | AV6980 | 10:00 | planlagt | |
| Quebec (YQB) | GOL | G36814 | 10:00 | planlagt | |
| Quebec (YQB) | LOT | LO4151 | 10:00 | planlagt | |
| Quebec (YQB) | United Airlines | UA8087 | 10:00 | planlagt | |
| Punta Cana (PUJ) | Flair Airlines | F82634 | 10:00 | planlagt | |
| Victoria (YYJ) | Porter | PD441 expand_more(1) | 10:00 | planlagt | |
| Victoria (YYJ) | Air Transat | TS7894 | 10:00 | planlagt | |
| Saskatoon (YXE) | Porter | PD451 expand_more(1) | 10:00 | planlagt | |
| Saskatoon (YXE) | Air Transat | TS7181 | 10:00 | planlagt | |
| Los Angeles (LAX) | Porter | PD663 expand_more(2) | 10:00 | planlagt | |
| Los Angeles (LAX) | Air Transat | TS7662 | 10:00 | planlagt | |
| Los Angeles (LAX) | American Airlines | AA9126 | 10:00 | planlagt | |
| Washington (IAD) | United Express | UA3636 expand_more(3) | 10:00 | planlagt | |
| Washington (IAD) | Air Canada | AC3937 | 10:00 | planlagt | |
| Washington (IAD) | avianca | AV2169 | 10:00 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2805 | 10:00 | planlagt | |
| Calgary (YYC) | WestJet | WS655 expand_more(3) | 10:00 | planlagt | |
| Calgary (YYC) | Aeromexico | AM7154 | 10:00 | planlagt | |
| Calgary (YYC) | Delta Air Lines | DL7176 | 10:00 | planlagt | |
| Calgary (YYC) | Qantas | QF3396 | 10:00 | planlagt | |
| Punta Cana (PUJ) | WestJet | WS2102 | 10:00 | planlagt | |
| Yellowknife (YZF) | Air North | 4N824 | 10:00 | planlagt | |
| White Plains (HPN) | Chartright Air | HRT738 | 10:00 | planlagt | |
| Liberia (LIR) | Air Canada | AC1321 | 10:05 | planlagt | |
| Mexico City (MEX) | Aeromexico | AM693 expand_more(4) | 10:05 | planlagt | |
| Mexico City (MEX) | El Al | LY8219 | 10:05 | planlagt | |
| Mexico City (MEX) | LATAM Airlines | LA5109 | 10:05 | planlagt | |
| Mexico City (MEX) | SAS | SK9501 | 10:05 | planlagt | |
| Mexico City (MEX) | WestJet | WS6100 | 10:05 | planlagt | |
| Ottawa (YOW) | Air Canada | AC446 expand_more(1) | 10:10 | planlagt | |
| Ottawa (YOW) | Egyptair | MS9645 | 10:10 | planlagt | |
| Vieux Fort (UVF) | Air Canada Rouge | AC1878 | 10:10 | planlagt | |
| Willemstad (CUR) | Air Canada Rouge | AC1864 | 10:10 | planlagt | |
| New York (JFK) | Chrono Jet | MB412 | 10:10 | planlagt | |
| Sint Maarten (SXM) | Air Canada | AC1326 | 10:15 | planlagt | |
| Halifax (YHZ) | Flair Airlines | F8656 | 10:15 | planlagt | |
| Tampa (TPA) | WestJet | WS1140 expand_more(2) | 10:15 | planlagt | |
| Tampa (TPA) | Delta Air Lines | DL6931 | 10:15 | planlagt | |
| Tampa (TPA) | KLM | KL9690 | 10:15 | planlagt | |
| Belize City (BZE) | WestJet | WS2562 | 10:15 | planlagt | |
| New York (LGA) | Air Canada Express | AC8986 expand_more(1) | 10:20 | planlagt | |
| New York (LGA) | United Airlines | UA8081 | 10:20 | planlagt | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET553 | 10:20 | planlagt | |
| New York (JFK) | American Eagle | AA4552 expand_more(1) | 10:30 | planlagt | |
| New York (JFK) | Iberia | IB4395 | 10:30 | planlagt | |
| Boston (BOS) | Air Canada Express | AC8692 | 10:30 | planlagt | |
| Vancouver (YVR) | WestJet | WS711 | 10:30 | planlagt | |
| Naples (APF) | Chartright Air | HRT364 | 10:30 | planlagt | |
| Roatan (RTB) | WestJet | WS2072 | 10:40 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Toronto Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
