Toronto Lufthavn Ankomster (YYZ)
Ikke alle flyvninger vises muligvis. Hvis det ikke er tilgængeligt, brug søgningen ovenfor for at finde dit fly efter flyselskab, lufthavn eller flynummer.
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Edmonton (YEG) | WestJet | WS430 expand_more(5) | 05:23 | Forsinket | |
| Edmonton (YEG) | Aeromexico | AM7102 | 05:23 | Forsinket | |
| Edmonton (YEG) | Air France | AF3739 | 05:23 | Forsinket | |
| Edmonton (YEG) | Azores Airlines | S47010 | 05:23 | Forsinket | |
| Edmonton (YEG) | China Southern Airlines | CZ750 | 05:23 | Forsinket | |
| Edmonton (YEG) | KLM | KL9573 | 05:23 | Forsinket | |
| Providenciales (PLS) | Air Canada | AC1323 | 05:25 | Forsinket | |
| Sudbury (YSB) | Air Canada Express | AC8238 expand_more(2) | 05:25 | planlagt | |
| Sudbury (YSB) | Swiss | LX4693 | 05:25 | planlagt | |
| Sudbury (YSB) | United Airlines | UA8462 | 05:25 | planlagt | |
| Calgary (YYC) | WestJet | WS634 expand_more(4) | 05:28 | planlagt | |
| Calgary (YYC) | Aeromexico | AM7122 | 05:28 | planlagt | |
| Calgary (YYC) | Air France | AF3744 | 05:28 | planlagt | |
| Calgary (YYC) | Azores Airlines | S47036 | 05:28 | planlagt | |
| Calgary (YYC) | KLM | KL9567 | 05:28 | planlagt | |
| Philadelphia (PHL) | American Eagle | AA5864 | 05:29 | planlagt | |
| Philadelphia (PHL) | American Eagle | PT5864 expand_more(2) | 05:29 | Forsinket | |
| Philadelphia (PHL) | Porter Airlines Canada | PD6067 | 05:29 | Forsinket | |
| Philadelphia (PHL) | Qatar Airways | QR2925 | 05:29 | Forsinket | |
| Miami (MIA) | Porter | PD544 expand_more(1) | 05:30 | Forsinket | |
| Miami (MIA) | Air Transat | TS7479 | 05:30 | Forsinket | |
| Fort Myers (RSW) | Porter | PD9921 | 05:30 | Forsinket | |
| Cancun (CUN) | WestJet | WS2133 | 05:31 | planlagt | |
| Georgetown (GCM) | Air Canada | AC973 | 05:35 | Forsinket | |
| New York (JFK) | Turkish Airlines | TK6044 | 05:35 | planlagt | |
| Ottawa (YOW) | Air Canada | AC459 expand_more(5) | 05:36 | Aflyst | |
| Ottawa (YOW) | Austrian Airlines | OS8327 | 05:36 | Aflyst | |
| Ottawa (YOW) | Lufthansa | LH6767 | 05:36 | Aflyst | |
| Ottawa (YOW) | Swiss | LX4680 | 05:36 | Aflyst | |
| Ottawa (YOW) | Turkish Airlines | TK8715 | 05:36 | Aflyst | |
| Ottawa (YOW) | United Airlines | UA8135 | 05:36 | Aflyst | |
| Timmins (YTS) | Air Canada Express | AC8434 | 05:38 | planlagt | |
| Calgary (YYC) | Air Canada | AC142 expand_more(3) | 05:38 | Forsinket | |
| Calgary (YYC) | Austrian Airlines | OS8294 | 05:38 | Forsinket | |
| Calgary (YYC) | Lufthansa | LH6574 | 05:38 | Forsinket | |
| Calgary (YYC) | Turkish Airlines | TK9139 | 05:38 | Forsinket | |
| Chicago (ORD) | American Eagle | AA3610 expand_more(3) | 05:40 | 17:31 | Landet |
| Chicago (ORD) | Alaska Airlines | AS4247 | 05:40 | 17:31 | Landet |
| Chicago (ORD) | Porter Airlines Canada | PD6070 | 05:40 | 17:31 | Landet |
| Chicago (ORD) | Qantas | QF3271 | 05:40 | 17:31 | Landet |
| Montreal (YUL) | Air Canada | AC419 expand_more(2) | 05:40 | Aflyst | |
| Montreal (YUL) | Austrian Airlines | OS8384 | 05:40 | Aflyst | |
| Montreal (YUL) | Turkish Airlines | TK8691 | 05:40 | Aflyst | |
| Halifax (YHZ) | Air Canada | AC615 expand_more(4) | 05:40 | Forsinket | |
| Halifax (YHZ) | LOT | LO4160 | 05:40 | Forsinket | |
| Halifax (YHZ) | Lufthansa | LH6703 | 05:40 | Forsinket | |
| Halifax (YHZ) | Swiss | LX4647 | 05:40 | Forsinket | |
| Halifax (YHZ) | United Airlines | UA8397 | 05:40 | Forsinket | |
| Richmond (YVR) | WestJet | WS712 expand_more(5) | 05:41 | Forsinket | |
| Richmond (YVR) | Air France | AF3009 | 05:41 | Forsinket | |
| Richmond (YVR) | Azores Airlines | S47032 | 05:41 | Forsinket | |
| Richmond (YVR) | China Southern Airlines | CZ7536 | 05:41 | Forsinket | |
| Richmond (YVR) | Delta Air Lines | DL6908 | 05:41 | Forsinket | |
| Richmond (YVR) | Qantas | QF3374 | 05:41 | Forsinket | |
| Regina (YQR) | Air Canada | AC1114 expand_more(1) | 05:47 | Forsinket | |
| Regina (YQR) | United Airlines | UA8054 | 05:47 | Forsinket | |
| Newark (EWR) | United Express | UA3622 expand_more(1) | 05:49 | 17:22 | Landet |
| Newark (EWR) | Air Canada | AC3491 | 05:49 | 17:22 | Landet |
| Seoul (ICN) | Korean Air | KE9283 | 05:50 | planlagt | |
| Philipsburg (SXM) | Air Transat | TS387 | 05:50 | 17:51 | Landet |
| Fort Lauderdale (FLL) | Skyservice Business Aviation | SYB153 | 05:53 | planlagt | |
| Sault Ste Marie (YAM) | Air Canada Express | AC8204 | 05:54 | 17:36 | Landet |
| Richmond (YVR) | Air Canada | AC108 expand_more(5) | 05:55 | Aflyst | |
| Richmond (YVR) | Austrian Airlines | OS8262 | 05:55 | Aflyst | |
| Richmond (YVR) | Lufthansa | LH6701 | 05:55 | Aflyst | |
| Richmond (YVR) | Swiss | LX4677 | 05:55 | Aflyst | |
| Richmond (YVR) | Turkish Airlines | TK9137 | 05:55 | Aflyst | |
| Richmond (YVR) | Virgin Australia | VA5206 | 05:55 | Aflyst | |
| Reykjavik (KEF) | Icelandair | FI605 | 06:00 | planlagt | |
| Puerto Vallarta (PVR) | Air Transat | TS709 | 06:00 | planlagt | |
| Washington (IAD) | Air Canada Express | AC8619 expand_more(1) | 06:03 | 17:48 | Landet |
| Washington (IAD) | United Airlines | UA8019 | 06:03 | 17:48 | Landet |
| La Romana (LRM) | WestJet | WS2739 | 06:04 | Forsinket | |
| New York (LGA) | Air Canada Express | AC8545 expand_more(1) | 06:07 | planlagt | |
| New York (LGA) | United Airlines | UA8233 | 06:07 | planlagt | |
| Anchorage (ANC) | China Southern Cargo | CZ485 | 06:07 | 17:15 | Landet |
| Philadelphia (PHL) | Air Canada Express | AC8935 expand_more(2) | 06:13 | planlagt | |
| Philadelphia (PHL) | Austrian Airlines | OS8300 | 06:13 | planlagt | |
| Philadelphia (PHL) | United Airlines | UA8195 | 06:13 | planlagt | |
| Reykjavik (KEF) | Icelandair | FI603 expand_more(1) | 06:15 | Forsinket | |
| Reykjavik (KEF) | airBaltic | BT6288 | 06:15 | Forsinket | |
| Istanbul (IST) | Turkish Airlines | TK17 expand_more(4) | 06:15 | Forsinket | |
| Istanbul (IST) | Air Canada | AC6679 | 06:15 | Forsinket | |
| Istanbul (IST) | Air Transat | TS8005 | 06:15 | Forsinket | |
| Istanbul (IST) | AirSERBIA | JU8276 | 06:15 | Forsinket | |
| Istanbul (IST) | RwandAir | WB1373 | 06:15 | Forsinket | |
| Halifax (YHZ) | Flair Airlines | F8653 | 06:15 | planlagt | |
| Newark (EWR) | Air Canada Express | AC8881 expand_more(1) | 06:16 | Aflyst | |
| Newark (EWR) | United Airlines | UA8432 | 06:16 | Aflyst | |
| Higuey (PUJ) | WestJet | WS2101 | 06:20 | planlagt | |
| Charlotte (CLT) | American Eagle | AA5045 expand_more(1) | 06:23 | Forsinket | |
| Charlotte (CLT) | Porter Airlines Canada | PD6012 | 06:23 | Forsinket | |
| London (YXU) | Air Canada Express | AC8260 expand_more(4) | 06:29 | planlagt | |
| London (YXU) | avianca | AV2877 | 06:29 | planlagt | |
| London (YXU) | Lufthansa | LH6485 | 06:29 | planlagt | |
| London (YXU) | Swiss | LX4864 | 06:29 | planlagt | |
| London (YXU) | United Airlines | UA8075 | 06:29 | planlagt | |
| Montego Bay (MBJ) | Air Canada | AC983 | 06:30 | planlagt | |
| Stuart (SUA) | Chartright Air | HRT119 | 06:32 | Forsinket | |
| Chicago (ORD) | Air Canada | AC508 expand_more(1) | 06:34 | planlagt | |
| Chicago (ORD) | United Airlines | UA8308 | 06:34 | planlagt | |
| Denver (DEN) | Air Canada | AC1038 expand_more(2) | 06:35 | Forsinket | |
| Denver (DEN) | Austrian Airlines | OS8310 | 06:35 | Forsinket | |
| Denver (DEN) | United Airlines | UA8426 | 06:35 | Forsinket | |
| New York (JFK) | Air Canada Express | AC8555 expand_more(1) | 06:35 | Forsinket | |
| New York (JFK) | United Airlines | UA6631 | 06:35 | Forsinket | |
| Calgary (YYC) | Porter | PD360 expand_more(1) | 06:35 | Forsinket | |
| Calgary (YYC) | Air Transat | TS7660 | 06:35 | Forsinket | |
| Memphis (MEM) | Cargojet Airways | W8838 | 06:37 | planlagt | |
| Edmonton (YEG) | Porter | PD404 expand_more(1) | 06:40 | planlagt | |
| Edmonton (YEG) | Air Transat | TS7494 | 06:40 | planlagt | |
| Boston (BOS) | Air Canada Express | AC8695 expand_more(2) | 06:42 | planlagt | |
| Boston (BOS) | TAP Air Portugal | TP8021 | 06:42 | planlagt | |
| Boston (BOS) | United Airlines | UA8471 | 06:42 | planlagt | |
| Nashville (BNA) | Air Canada Express | AC8856 expand_more(1) | 06:44 | planlagt | |
| Nashville (BNA) | United Airlines | UA8114 | 06:44 | planlagt | |
| Nassau (NAS) | Porter | PD776 expand_more(1) | 06:45 | Forsinket | |
| Nassau (NAS) | Air Transat | TS7676 | 06:45 | Forsinket | |
| Puerto Vallarta (PVR) | WestJet | WS2221 | 06:47 | Forsinket | |
| Montreal (YUL) | Air Canada | AC895 expand_more(3) | 06:50 | planlagt | |
| Montreal (YUL) | Austrian Airlines | OS8391 | 06:50 | planlagt | |
| Montreal (YUL) | Lufthansa | LH6758 | 06:50 | planlagt | |
| Montreal (YUL) | Swiss | LX4662 | 06:50 | planlagt | |
| Higuey (PUJ) | Air Canada | AC987 | 06:50 | Forsinket | |
| Zaragoza (ZAZ) | Galistair Infinite Aviation | 8S1621 | 06:51 | Forsinket | |
| Orlando (MCO) | Air Canada Rouge | AC1677 | 06:55 | Forsinket | |
| Puerto Vallarta (PVR) | Flair Airlines | F82623 | 06:55 | Forsinket | |
| Montreal (YUL) | Porter | PD126 expand_more(1) | 06:56 | Aflyst | |
| Montreal (YUL) | Air Transat | TS7801 | 06:56 | Aflyst | |
| Charlotte (CLT) | Air Canada Express | AC8748 expand_more(1) | 06:57 | planlagt | |
| Charlotte (CLT) | United Airlines | UA8316 | 06:57 | planlagt | |
| Washington (IAD) | United Express | UA3453 expand_more(3) | 06:57 | planlagt | |
| Washington (IAD) | Air Canada | AC3934 | 06:57 | planlagt | |
| Washington (IAD) | avianca | AV2166 | 06:57 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2804 | 06:57 | planlagt | |
| Québec City (YQB) | Air Canada | AC1385 expand_more(5) | 06:58 | planlagt | |
| Québec City (YQB) | GOL | G36813 | 06:58 | planlagt | |
| Québec City (YQB) | LOT | LO4152 | 06:58 | planlagt | |
| Québec City (YQB) | Lufthansa | LH6743 | 06:58 | planlagt | |
| Québec City (YQB) | Swiss | LX4697 | 06:58 | planlagt | |
| Québec City (YQB) | United Airlines | UA8047 | 06:58 | planlagt | |
| New York (LGA) | United Express | AA4438 expand_more(1) | 06:59 | planlagt | |
| New York (LGA) | British Airways | BA4838 | 06:59 | planlagt | |
| Holguin (HOG) | WestJet | WS4830 | 06:59 | Forsinket | |
| Pittsburgh (PIT) | Air Canada Express | AC8924 expand_more(1) | 06:59 | planlagt | |
| Pittsburgh (PIT) | United Airlines | UA8341 | 06:59 | planlagt | |
| Cancun (CUN) | WestJet | WS2135 expand_more(1) | 07:01 | Forsinket | |
| Cancun (CUN) | KLM | KL9577 | 07:01 | Forsinket | |
| Fort Lauderdale (FLL) | WestJet | WS1111 expand_more(1) | 07:02 | Forsinket | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL6887 | 07:02 | Forsinket | |
| Cancun (CUN) | Air Canada | AC1373 | 07:05 | Forsinket | |
| St Louis (STL) | Air Canada Express | AC8970 expand_more(1) | 07:06 | planlagt | |
| St Louis (STL) | United Airlines | UA6606 | 07:06 | planlagt | |
| Edmonton (YEG) | Air Canada | AC170 expand_more(3) | 07:07 | planlagt | |
| Edmonton (YEG) | Austrian Airlines | OS8220 | 07:07 | planlagt | |
| Edmonton (YEG) | LOT | LO4116 | 07:07 | planlagt | |
| Edmonton (YEG) | Lufthansa | LH6681 | 07:07 | planlagt | |
| Tampa (TPA) | Air Canada Rouge | AC1659 | 07:08 | planlagt | |
| Calgary (YYC) | Air Canada | AC144 expand_more(4) | 07:08 | planlagt | |
| Calgary (YYC) | Austrian Airlines | OS8258 | 07:08 | planlagt | |
| Calgary (YYC) | LOT | LO4112 | 07:08 | planlagt | |
| Calgary (YYC) | Lufthansa | LH6690 | 07:08 | planlagt | |
| Calgary (YYC) | Swiss | LX4679 | 07:08 | planlagt | |
| Mexico City (MEX) | Air Canada | AC990 | 07:10 | Forsinket | |
| Liberia (LIR) | WestJet | WS2757 | 07:11 | Forsinket | |
| Amsterdam (AMS) | KLM | KL695 expand_more(3) | 07:15 | planlagt | |
| Amsterdam (AMS) | Air France | AF8265 | 07:15 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9177 | 07:15 | planlagt | |
| Amsterdam (AMS) | Virgin Atlantic | VS7167 | 07:15 | planlagt | |
| Los Angeles (LAX) | Air Canada | AC788 expand_more(3) | 07:15 | Forsinket | |
| Los Angeles (LAX) | Air New Zealand | NZ4792 | 07:15 | Forsinket | |
| Los Angeles (LAX) | All Nippon Airways | NH6802 | 07:15 | Forsinket | |
| Los Angeles (LAX) | United Airlines | UA8328 | 07:15 | Forsinket | |
| Phoenix (PHX) | Air Canada Rouge | AC1720 | 07:15 | planlagt | |
| Higuey (PUJ) | Air Transat | TS187 | 07:15 | Forsinket | |
| Victoria (YYJ) | Air Canada | AC196 expand_more(3) | 07:16 | Forsinket | |
| Victoria (YYJ) | avianca | AV2875 | 07:16 | Forsinket | |
| Victoria (YYJ) | Lufthansa | LH6803 | 07:16 | Forsinket | |
| Victoria (YYJ) | United Airlines | UA8605 | 07:16 | Forsinket | |
| Newark (EWR) | United Express | UA3557 expand_more(1) | 07:17 | planlagt | |
| Newark (EWR) | Air Canada | AC3258 | 07:17 | planlagt | |
| Kingston (KIN) | Air Canada Rouge | AC1803 | 07:20 | Forsinket | |
| Deer Lake (YDF) | Air Canada Express | AC7947 expand_more(1) | 07:22 | planlagt | |
| Deer Lake (YDF) | United Airlines | UA8086 | 07:22 | planlagt | |
| Kelowna (YLW) | Porter | PD322 expand_more(1) | 07:23 | Forsinket | |
| Kelowna (YLW) | Air Transat | TS7340 | 07:23 | Forsinket | |
| Kelowna (YLW) | Air Canada | AC191 expand_more(1) | 07:24 | planlagt | |
| Kelowna (YLW) | United Airlines | UA8534 | 07:24 | planlagt | |
| Cancun (CUN) | Flair Airlines | F82617 | 07:25 | planlagt | |
| Detroit (DTW) | Air Canada Express | AC8776 expand_more(1) | 07:25 | planlagt | |
| Detroit (DTW) | United Airlines | UA8150 | 07:25 | planlagt | |
| Seoul (ICN) | Air Canada | AC62 expand_more(1) | 07:25 | planlagt | |
| Seoul (ICN) | Asiana Airlines | OZ6114 | 07:25 | planlagt | |
| Las Vegas (LAS) | Air Canada Rouge | AC1702 | 07:25 | planlagt | |
| Ottawa (YOW) | Air Canada | AC463 expand_more(3) | 07:26 | planlagt | |
| Ottawa (YOW) | Austrian Airlines | OS8222 | 07:26 | planlagt | |
| Ottawa (YOW) | LOT | LO4142 | 07:26 | planlagt | |
| Ottawa (YOW) | Lufthansa | LH6667 | 07:26 | planlagt | |
| Moncton (YQM) | Air Canada Rouge | AC1505 expand_more(1) | 07:34 | planlagt | |
| Moncton (YQM) | United Airlines | UA8303 | 07:34 | planlagt | |
| New York (LGA) | Porter | PD606 expand_more(1) | 07:35 | planlagt | |
| New York (LGA) | Air Transat | TS7212 | 07:35 | planlagt | |
| Richmond (YVR) | Air Canada | AC112 expand_more(3) | 07:35 | planlagt | |
| Richmond (YVR) | Austrian Airlines | OS8298 | 07:35 | planlagt | |
| Richmond (YVR) | GOL | G36820 | 07:35 | planlagt | |
| Richmond (YVR) | Lufthansa | LH6679 | 07:35 | planlagt | |
| Puerto Vallarta (PVR) | Air Canada | AC1348 | 07:35 | Forsinket | |
| Miami (MIA) | Air Canada Rouge | AC1647 | 07:40 | planlagt | |
| Minneapolis (MSP) | Air Canada Express | AC8720 expand_more(1) | 07:40 | planlagt | |
| Minneapolis (MSP) | United Airlines | UA8015 | 07:40 | planlagt | |
| Phoenix (PHX) | Porter | PD642 expand_more(2) | 07:40 | Forsinket | |
| Phoenix (PHX) | Air Transat | TS7790 | 07:40 | Forsinket | |
| Phoenix (PHX) | American Airlines | AA9100 | 07:40 | Forsinket | |
| Merida (MID) | WestJet | WS2173 | 07:41 | planlagt | |
| Montreal (YUL) | Air Canada | AC423 expand_more(2) | 07:44 | planlagt | |
| Montreal (YUL) | Austrian Airlines | OS8254 | 07:44 | planlagt | |
| Montreal (YUL) | LOT | LO4148 | 07:44 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC843 expand_more(6) | 07:45 | planlagt | |
| Frankfurt (FRA) | Aegean Airlines | A33053 | 07:45 | planlagt | |
| Frankfurt (FRA) | Austrian Airlines | OS8203 | 07:45 | planlagt | |
| Frankfurt (FRA) | Croatia Airlines | OU5916 | 07:45 | planlagt | |
| Frankfurt (FRA) | Egyptair | MS9609 | 07:45 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH6780 | 07:45 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8593 | 07:45 | planlagt | |
| Chicago (ORD) | United Express | UA4662 expand_more(4) | 07:45 | planlagt | |
| Chicago (ORD) | Air Canada | AC5014 | 07:45 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ9862 | 07:45 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7014 | 07:45 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2818 | 07:45 | planlagt | |
| Saskatoon (YXE) | Air Canada Rouge | AC1934 expand_more(3) | 07:47 | Forsinket | |
| Saskatoon (YXE) | LOT | LO4128 | 07:47 | Forsinket | |
| Saskatoon (YXE) | Lufthansa | LH6736 | 07:47 | Forsinket | |
| Saskatoon (YXE) | United Airlines | UA8546 | 07:47 | Forsinket | |
| Ponta Delgada (PDL) | Azores Airlines | S4323 expand_more(1) | 07:50 | planlagt | |
| Ponta Delgada (PDL) | TAP Air Portugal | TP6523 | 07:50 | planlagt | |
| Dallas (DFW) | Air Canada | AC1032 expand_more(1) | 07:55 | planlagt | |
| Dallas (DFW) | United Airlines | UA8652 | 07:55 | planlagt | |
| Kingston (KIN) | Flair Airlines | F82651 | 07:55 | Forsinket | |
| Las Vegas (LAS) | Porter | PD654 expand_more(2) | 07:55 | Forsinket | |
| Las Vegas (LAS) | Air Transat | TS7685 | 07:55 | Forsinket | |
| Las Vegas (LAS) | American Airlines | AA9123 | 07:55 | Forsinket | |
| San Francisco (SFO) | Air Canada | AC740 expand_more(4) | 07:55 | Forsinket | |
| San Francisco (SFO) | Air New Zealand | NZ4724 | 07:55 | Forsinket | |
| San Francisco (SFO) | Austrian Airlines | OS8216 | 07:55 | Forsinket | |
| San Francisco (SFO) | Singapore Airlines | SQ1018 | 07:55 | Forsinket | |
| San Francisco (SFO) | United Airlines | UA8292 | 07:55 | Forsinket | |
| Richmond (YVR) | Porter | PD306 expand_more(1) | 07:59 | planlagt | |
| Richmond (YVR) | Air Transat | TS7907 | 07:59 | planlagt | |
| Kentucky (CVG) | Air Canada Express | AC8708 | 08:09 | planlagt | |
| Victoria (YYJ) | Porter | PD442 | 08:09 | planlagt | |
| Halifax (YHZ) | Porter | PD210 | 08:10 | planlagt | |
| Ottawa (YOW) | Porter | PD162 | 08:13 | planlagt | |
| London (LHR) | British Airways | BA99 | 08:15 | planlagt | |
| Charlottetown (YYG) | Air Canada Rouge | AC1545 | 08:15 | planlagt | |
| Mazatlan (MZT) | WestJet | WS2781 | 08:18 | Forsinket | |
| Varadero (VRA) | WestJet | WS2585 | 08:19 | Forsinket | |
| Halifax (YHZ) | Air Canada | AC619 | 08:20 | planlagt | |
| Taipei (TPE) | EVA Air | BR36 | 08:20 | planlagt | |
| Higuey (PUJ) | WestJet | WS2103 | 08:20 | Forsinket | |
| Higuey (PUJ) | WestJet | WS2737 | 08:20 | Forsinket | |
| New York (LGA) | Delta Connection | DL5188 | 08:24 | planlagt | |
| Aruba (AUA) | Air Canada Rouge | AC1827 | 08:25 | planlagt | |
| Higuey (PUJ) | Flair Airlines | F82635 | 08:25 | Forsinket | |
| Washington (DCA) | Air Canada | AC8787 | 08:27 | Aflyst | |
| New York (LGA) | Air Canada | AC717 | 08:28 | planlagt | |
| Nassau (NAS) | WestJet | WS2587 | 08:30 | planlagt | |
| Montreal (YUL) | Air Canada | AC425 | 08:30 | planlagt | |
| San Diego (SAN) | Air Canada | AC1094 | 08:30 | planlagt | |
| St. John's (YYT) | Air Canada | AC697 expand_more(3) | 08:31 | planlagt | |
| St. John's (YYT) | avianca | AV6927 | 08:31 | planlagt | |
| St. John's (YYT) | Cathay Pacific | CX1625 | 08:31 | planlagt | |
| St. John's (YYT) | United Airlines | UA8424 | 08:31 | planlagt | |
| St Lucia (UVF) | WestJet | WS2565 | 08:35 | Forsinket | |
| Richmond (YVR) | Flair Airlines | F8608 | 08:35 | planlagt | |
| St. John's (ANU) | Air Canada Rouge | AC1833 | 08:40 | planlagt | |
| Warsaw (WAW) | LOT | LO45 expand_more(1) | 08:40 | Forsinket | |
| Warsaw (WAW) | Air Canada | AC6743 | 08:40 | Forsinket | |
| Newark (EWR) | Air Canada | AC1377 expand_more(1) | 08:42 | planlagt | |
| Newark (EWR) | United Airlines | UA8119 | 08:42 | planlagt | |
| Philipsburg (SXM) | WestJet | WS2543 | 08:43 | planlagt | |
| Ottawa (YOW) | Air Canada | AC465 expand_more(3) | 08:46 | planlagt | |
| Ottawa (YOW) | Austrian Airlines | OS8255 | 08:46 | planlagt | |
| Ottawa (YOW) | EVA Air | BR3143 | 08:46 | planlagt | |
| Ottawa (YOW) | LOT | LO4144 | 08:46 | planlagt | |
| Cancun (CUN) | WestJet | WS2775 | 08:51 | planlagt | |
| Montreal (YUL) | Porter | PD132 expand_more(1) | 08:52 | planlagt | |
| Montreal (YUL) | Air Transat | TS7828 | 08:52 | planlagt | |
| Windsor (YQG) | Air Canada Express | AC8362 | 08:54 | planlagt | |
| Bridgetown (BGI) | Air Canada | AC967 | 08:55 | Forsinket | |
| Kingston (KIN) | WestJet | WS2561 | 08:55 | Forsinket | |
| Boston (BOS) | Air Canada Express | AC8697 expand_more(1) | 08:58 | planlagt | |
| Boston (BOS) | United Airlines | UA8611 | 08:58 | planlagt | |
| Puerto Plata (POP) | WestJet | WS2507 | 08:58 | planlagt | |
| Aruba (AUA) | Westjet | WS2197 | 08:59 | planlagt | |
| Richmond (YVR) | Air Canada | AC114 expand_more(4) | 08:59 | planlagt | |
| Richmond (YVR) | Asiana Airlines | OZ6108 | 08:59 | planlagt | |
| Richmond (YVR) | Cathay Pacific | CX1520 | 08:59 | planlagt | |
| Richmond (YVR) | GOL | G36822 | 08:59 | planlagt | |
| Richmond (YVR) | LOT | LO4104 | 08:59 | planlagt | |
| Hong Kong (HKG) | Cathay Pacific | CX826 | 09:00 | planlagt | |
| San Jose Del Cabo (SJD) | Air Canada | AC976 | 09:00 | planlagt | |
| Port Of Spain (POS) | Caribbean Airlines | BW600 | 09:00 | planlagt | |
| Winnipeg (YWG) | Air Canada | AC268 expand_more(4) | 09:06 | planlagt | |
| Winnipeg (YWG) | Austrian Airlines | OS8388 | 09:06 | planlagt | |
| Winnipeg (YWG) | avianca | AV6956 | 09:06 | planlagt | |
| Winnipeg (YWG) | LOT | LO4136 | 09:06 | planlagt | |
| Winnipeg (YWG) | United Airlines | UA8068 | 09:06 | planlagt | |
| Edmonton (YEG) | Air Canada | AC174 expand_more(3) | 09:08 | planlagt | |
| Edmonton (YEG) | Austrian Airlines | OS8196 | 09:08 | planlagt | |
| Edmonton (YEG) | avianca | AV2854 | 09:08 | planlagt | |
| Edmonton (YEG) | LOT | LO4118 | 09:08 | planlagt | |
| London (LHR) | Air Canada | AC859 expand_more(4) | 09:10 | planlagt | |
| London (LHR) | Aegean Airlines | A33059 | 09:10 | planlagt | |
| London (LHR) | Austrian Airlines | OS8287 | 09:10 | planlagt | |
| London (LHR) | Lufthansa | LH6586 | 09:10 | planlagt | |
| London (LHR) | United Airlines | UA8309 | 09:10 | planlagt | |
| Calgary (YYC) | WestJet | WS644 expand_more(4) | 09:11 | planlagt | |
| Calgary (YYC) | Aeromexico | AM7157 | 09:11 | planlagt | |
| Calgary (YYC) | China Southern Airlines | CZ778 | 09:11 | planlagt | |
| Calgary (YYC) | Delta Air Lines | DL7222 | 09:11 | planlagt | |
| Calgary (YYC) | Qantas | QF3391 | 09:11 | planlagt | |
| Guangzhou (CAN) | China Southern Airlines | CZ311 expand_more(1) | 09:15 | planlagt | |
| Guangzhou (CAN) | Sichuan Airlines | 3U7121 | 09:15 | planlagt | |
| Philipsburg (SXM) | Air Canada | AC1327 | 09:15 | planlagt | |
| Teterboro (TEB) | Vista America | VJA551 | 09:15 | planlagt | |
| Tampa (TPA) | Porter | PD526 expand_more(1) | 09:19 | planlagt | |
| Tampa (TPA) | Air Transat | TS7456 | 09:19 | planlagt | |
| Chicago (ORD) | United Express | UA5933 expand_more(4) | 09:21 | planlagt | |
| Chicago (ORD) | Air Canada | AC4994 | 09:21 | planlagt | |
| Chicago (ORD) | Air New Zealand | NZ9864 | 09:21 | planlagt | |
| Chicago (ORD) | All Nippon Airways | NH7382 | 09:21 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2815 | 09:21 | planlagt | |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Toronto Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!
