Porter Airlines Canada en Aeropuerto de Toronto - YYZ
¿A qué destinos vuela Porter Airlines Canada hacia y desde Aeropuerto de Toronto?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 8 | Ver vuelos |
Calgary International Airport (YYC) | Canada | Calgary | 1 | Ver vuelos |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 35 | Ver vuelos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 36 | Ver vuelos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 24 | Ver vuelos |
Dublin (DUB) | Ireland | Dublin | 10 | Ver vuelos |
Edmonton International (YEG) | Canada | Edmonton | 6 | Ver vuelos |
Faro (FAO) | Portugal | Faro | 6 | Ver vuelos |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 2 | Ver vuelos |
Glasgow International (GLA) | United Kingdom | Glasgow | 10 | Ver vuelos |
Mc Carran International (LAS) | United States | Las Vegas | 5 | Ver vuelos |
Portela (LIS) | Portugal | Lisbon | 10 | Ver vuelos |
London Gatwick (LGW) | United Kingdom | London Gatwick | 13 | Ver vuelos |
Los Angeles International (LAX) | United States | Los Angeles | 2 | Ver vuelos |
Manchester (MAN) | United Kingdom | Manchester | 13 | Ver vuelos |
Miami International Airport (MIA) | United States | Miami | 5 | Ver vuelos |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 25 | Ver vuelos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 13 | Ver vuelos |
La Guardia (LGA) | United States | New York La Guardia | 35 | Ver vuelos |
Orlando International (MCO) | United States | Orlando | 2 | Ver vuelos |
Ottawa Macdonald-Cartier International (YOW) | Canada | Ottawa Macdonald Cartier | 6 | Ver vuelos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 7 | Ver vuelos |
Philadelphia International (PHL) | United States | Philadelphia | 31 | Ver vuelos |
Sky Harbor International (PHX) | United States | Phoenix | 2 | Ver vuelos |
Francisco Sá Carneiro (OPO) | Portugal | Porto | 8 | Ver vuelos |
Vancouver International (YVR) | Canada | Richmond Vancouver | 12 | Ver vuelos |
Fiumicino (FCO) | Italy | Rome Fiumicino | 6 | Ver vuelos |
J.G. Diefenbaker International Airport (YXE) | Canada | Saskatoon | 4 | Ver vuelos |
St. John´s International (YYT) | Canada | St Johns St John's | 8 | Ver vuelos |
Victoria International (YYJ) | Canada | Victoria | 4 | Ver vuelos |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 14 | Ver vuelos |
James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 4 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
Canada | Calgary | Calgary International Airport (YYC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver vuelos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 4 | 4 | 4 | 2 | Ver vuelos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 3 | 3 | 3 | 0 | Ver vuelos |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
Canada | Edmonton | Edmonton International (YEG) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Ver vuelos |
Portugal | Faro | Faro (FAO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
United Kingdom | Glasgow | Glasgow International (GLA) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | Ver vuelos |
Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 2 | 2 | 2 | 1 | Ver vuelos |
United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 5 | 5 | 4 | 4 | Ver vuelos |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Ver vuelos |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | Ver vuelos |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | Ver vuelos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Ver vuelos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 5 | 5 | 5 | 0 | Ver vuelos |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Ver vuelos |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 4 | 4 | 3 | 1 | Ver vuelos |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 2 | 2 | 2 | 2 | Ver vuelos |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Canada | St Johns St John's | St. John´s International (YYT) | 1 | 2 | 1 | 1 | 2 | 0 | 0 | Ver vuelos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 1 | 0 | 1 | 1 | 2 | 2 | Ver vuelos |
Canada | Victoria | Victoria International (YYJ) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 4 | 4 | 4 | 3 | Ver vuelos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 3 | 3 | 3 | 0 | Ver vuelos |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Canada | Edmonton | Edmonton International (YEG) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Ver vuelos |
Portugal | Faro | Faro (FAO) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Portugal | Porto | Francisco Sá Carneiro (OPO) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United Kingdom | Glasgow | Glasgow International (GLA) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 2 | 2 | 2 | 0 | Ver vuelos |
United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 5 | 5 | 4 | 3 | Ver vuelos |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 5 | 5 | 5 | 0 | Ver vuelos |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Ver vuelos |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 1 | 1 | 4 | 4 | 3 | 2 | Ver vuelos |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 2 | 2 | 2 | 0 | Ver vuelos |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Canada | St Johns St John's | St. John´s International (YYT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Canada | Richmond Vancouver | Vancouver International (YVR) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | Ver vuelos |
Canada | Victoria | Victoria International (YYJ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Toronto para grandes ahorros.

¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!