Porter Airlines Canada en Aeropuerto de Toronto - YYZ
¿A qué destinos vuela Porter Airlines Canada hacia y desde Aeropuerto de Toronto?
| Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
|---|---|---|---|---|
| Cancún International (CUN) | Mexico | Cancun | 16 | Ver vuelos |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 35 | Ver vuelos |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 40 | Ver vuelos |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 24 | Ver vuelos |
| Faro (FAO) | Portugal | Faro | 3 | Ver vuelos |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 2 | Ver vuelos |
| Glasgow International (GLA) | United Kingdom | Glasgow | 3 | Ver vuelos |
| Istanbul Airport (IST) | Turkey | Istanbul | 3 | Ver vuelos |
| Mc Carran International (LAS) | United States | Las Vegas | 5 | Ver vuelos |
| Daniel Oduber International (LIR) | Costa Rica | Liberia | 3 | Ver vuelos |
| Portela (LIS) | Portugal | Lisbon | 7 | Ver vuelos |
| London Gatwick (LGW) | United Kingdom | London Gatwick | 10 | Ver vuelos |
| Los Angeles International (LAX) | United States | Los Angeles | 3 | Ver vuelos |
| Lewis B Wilson (MCN) | United States | Macon Lewis B Wilson | 1 | Ver vuelos |
| Manchester (MAN) | United Kingdom | Manchester | 3 | Ver vuelos |
| St Hubert (YHU) | Canada | Montreal St Hubert | 2 | Ver vuelos |
| La Guardia (LGA) | United States | New York La Guardia | 3 | Ver vuelos |
| Ottawa Macdonald-Cartier International (YOW) | Canada | Ottawa Macdonald Cartier | 2 | Ver vuelos |
| Philadelphia International (PHL) | United States | Philadelphia | 44 | Ver vuelos |
| Francisco Sá Carneiro (OPO) | Portugal | Porto | 3 | Ver vuelos |
| Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 4 | Ver vuelos |
| Vancouver International (YVR) | Canada | Richmond Vancouver | 1 | Ver vuelos |
| San Francisco International (SFO) | United States | San Francisco | 1 | Ver vuelos |
| Tampa International (TPA) | United States | Tampa | 1 | Ver vuelos |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 17 | Ver vuelos |
| James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 1 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 1 | 1 | 2 | 2 | 2 | Ver vuelos |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 4 | 4 | 4 | 4 | 2 | Ver vuelos |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 3 | 3 | 3 | 3 | 0 | Ver vuelos |
| Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| United Kingdom | Glasgow | Glasgow International (GLA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| Turkey | Istanbul | Istanbul Airport (IST) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
| United States | Macon Lewis B Wilson | Lewis B Wilson (MCN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
| United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver vuelos |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 5 | 5 | 5 | 5 | 0 | Ver vuelos |
| Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 5 | 5 | 5 | 4 | 3 | Ver vuelos |
| Portugal | Lisbon | Portela (LIS) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver vuelos |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
| Canada | Montreal St Hubert | St Hubert (YHU) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver vuelos |
| United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 1 | 1 | 3 | 2 | 1 | Ver vuelos |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 4 | 4 | 4 | 4 | 1 | Ver vuelos |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 3 | 3 | 3 | 3 | 0 | Ver vuelos |
| Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Ver vuelos |
| Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver vuelos |
| United Kingdom | Glasgow | Glasgow International (GLA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
| Turkey | Istanbul | Istanbul Airport (IST) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
| Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Ver vuelos |
| United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
| United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 5 | 5 | 5 | 5 | 0 | Ver vuelos |
| Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
| United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 5 | 5 | 5 | 4 | 3 | Ver vuelos |
| Portugal | Lisbon | Portela (LIS) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
| United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| Canada | Richmond Vancouver | Vancouver International (YVR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Toronto para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!¿Vuelo interrumpido o equipaje mal gestionado?
Reclame hasta £1,600 (€1,920) por equipaje mal gestionado o £520 (€600) de indemnización por retrasos y cancelaciones de vuelos que cumplan los requisitos. Compruebe su compensación gratis.



















































































