Air Canada Express på Toronto Airport – YYZ
Hvilke steder flyr Air Canada Express til og fra Toronto Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 44 | Se flyreiser |
Logan International (BOS) | United States | Boston | 71 | Se flyreiser |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 28 | Se flyreiser |
Charlottetown (YYG) | Canada | Charlottetown | 14 | Se flyreiser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 16 | Se flyreiser |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 26 | Se flyreiser |
Washington Dulles International (IAD) | United States | Dulles | 28 | Se flyreiser |
Halifax International (YHZ) | Canada | Halifax | 1 | Se flyreiser |
JA Douglas McCurdy Sydney Airport (YQY) | Canada | JA Douglas McCurdy Sydney Airport | 14 | Se flyreiser |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 14 | Se flyreiser |
London International (YXU) | Canada | London | 40 | Se flyreiser |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 28 | Se flyreiser |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 14 | Se flyreiser |
Nashville International (BNA) | United States | Nashville | 16 | Se flyreiser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 28 | Se flyreiser |
La Guardia (LGA) | United States | New York La Guardia | 130 | Se flyreiser |
Newark Liberty International (EWR) | United States | Newark | 99 | Se flyreiser |
North Bay (YYB) | Canada | North Bay | 14 | Se flyreiser |
Ottawa Macdonald-Cartier International (YOW) | Canada | Ottawa Macdonald Cartier | 1 | Se flyreiser |
Philadelphia International (PHL) | United States | Philadelphia | 28 | Se flyreiser |
Pittsburgh International (PIT) | United States | Pittsburgh | 17 | Se flyreiser |
Québec (YQB) | Canada | Québec City | 14 | Se flyreiser |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 28 | Se flyreiser |
J.G. Diefenbaker International Airport (YXE) | Canada | Saskatoon | 4 | Se flyreiser |
Sault Ste Marie (YAM) | Canada | Sault Ste Marie | 28 | Se flyreiser |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 14 | Se flyreiser |
Sudbury (YSB) | Canada | Sudbury | 34 | Se flyreiser |
Thunder Bay (YQT) | Canada | Thunder Bay | 6 | Se flyreiser |
Timmins (YTS) | Canada | Timmins | 34 | Se flyreiser |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 56 | Se flyreiser |
Mcconnell AFB (IAB) | United States | Wichita Mcconnell AFB | 1 | Se flyreiser |
Windsor (YQG) | Canada | Windsor | 24 | Se flyreiser |
Ukentlige rutefly til Toronto Airport operert av Air Canada Express
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Canada | Charlottetown | Charlottetown (YYG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
Canada | Halifax | Halifax International (YHZ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 4 | 4 | 3 | 3 | Se flyreiser |
Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Canada | JA Douglas McCurdy Sydney Airport | JA Douglas McCurdy Sydney Airport (YQY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | New York La Guardia | La Guardia (LGA) | 10 | 10 | 10 | 10 | 10 | 8 | 7 | Se flyreiser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Boston | Logan International (BOS) | 5 | 6 | 5 | 5 | 5 | 5 | 5 | Se flyreiser |
Canada | London | London International (YXU) | 2 | 3 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Wichita Mcconnell AFB | Mcconnell AFB (IAB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | Se flyreiser |
Canada | North Bay | North Bay (YYB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 1 | 1 | 1 | 2 | 1 | 0 | Se flyreiser |
Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Canada | Québec City | Québec (YQB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 3 | 5 | 4 | 4 | 4 | 4 | Se flyreiser |
Canada | Sault Ste Marie | Sault Ste Marie (YAM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Canada | Sudbury | Sudbury (YSB) | 2 | 2 | 3 | 3 | 3 | 2 | 2 | Se flyreiser |
Canada | Thunder Bay | Thunder Bay (YQT) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | Se flyreiser |
Canada | Timmins | Timmins (YTS) | 2 | 2 | 3 | 3 | 3 | 2 | 2 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Canada | Windsor | Windsor (YQG) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyreiser |
Ukentlige rutefly fra Toronto Airport operert av Air Canada Express
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Canada | Charlottetown | Charlottetown (YYG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyreiser |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Canada | JA Douglas McCurdy Sydney Airport | JA Douglas McCurdy Sydney Airport (YQY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | New York La Guardia | La Guardia (LGA) | 10 | 10 | 10 | 10 | 10 | 7 | 8 | Se flyreiser |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Boston | Logan International (BOS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyreiser |
Canada | London | London International (YXU) | 3 | 4 | 3 | 3 | 3 | 2 | 3 | Se flyreiser |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Se flyreiser |
United States | Newark | Newark Liberty International (EWR) | 7 | 7 | 7 | 8 | 7 | 7 | 7 | Se flyreiser |
Canada | North Bay | North Bay (YYB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 1 | 1 | 1 | 2 | 1 | 0 | Se flyreiser |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 1 | 2 | 1 | 1 | 1 | 1 | Se flyreiser |
Canada | Québec City | Québec (YQB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Se flyreiser |
Canada | Sault Ste Marie | Sault Ste Marie (YAM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Canada | Sudbury | Sudbury (YSB) | 2 | 3 | 3 | 3 | 2 | 2 | 2 | Se flyreiser |
Canada | Thunder Bay | Thunder Bay (YQT) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | Se flyreiser |
Canada | Timmins | Timmins (YTS) | 2 | 3 | 3 | 3 | 2 | 2 | 2 | Se flyreiser |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Canada | Windsor | Windsor (YQG) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Toronto Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!