American Airlines på Toronto Airport – YYZ
Hvilke terminaler ankommer og går American Airlines fra på Toronto Airport?
American Airlines-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på Toronto Airport:
- terminal - 3
Hvilke steder flyr American Airlines til og fra Toronto Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 7 | Se flyreiser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 1 | Se flyreiser |
Dallas/Fort Worth International (DFW) | United States | Dallas | 42 | Se flyreiser |
Doha (DOH) | Qatar | Doha | 4 | Se flyreiser |
Dublin (DUB) | Ireland | Dublin | 14 | Se flyreiser |
Edmonton International (YEG) | Canada | Edmonton | 4 | Se flyreiser |
Halifax International (YHZ) | Canada | Halifax | 8 | Se flyreiser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 25 | Se flyreiser |
Miami International Airport (MIA) | United States | Miami | 10 | Se flyreiser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 1 | Se flyreiser |
La Guardia (LGA) | United States | New York La Guardia | 5 | Se flyreiser |
Ottawa Macdonald-Cartier International (YOW) | Canada | Ottawa Macdonald Cartier | 9 | Se flyreiser |
Philadelphia International (PHL) | United States | Philadelphia | 6 | Se flyreiser |
Sky Harbor International (PHX) | United States | Phoenix | 6 | Se flyreiser |
Victoria International (YYJ) | Canada | Victoria | 5 | Se flyreiser |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 4 | Se flyreiser |
James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 4 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Canada | Halifax | Halifax International (YHZ) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Se flyreiser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyreiser |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Canada | Victoria | Victoria International (YYJ) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | Se flyreiser |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Qatar | Doha | Doha (DOH) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Canada | Edmonton | Edmonton International (YEG) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Canada | Halifax | Halifax International (YHZ) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | Miami | Miami International Airport (MIA) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Se flyreiser |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Se flyreiser |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Canada | Victoria | Victoria International (YYJ) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Toronto Airport for store besparelser.

Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!