Lufthansa på Toronto Airport – YYZ
Hvilke terminaler ankommer og går Lufthansa fra på Toronto Airport?
Lufthansa-flyvninger ankommer vanligvis til og går fra følgende terminal(er) på Toronto Airport:
- terminal - 1
Hvilke steder flyr Lufthansa til og fra Toronto Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 12 | Se flyreiser |
Eleftherios Venizelos (ATH) | Greece | Athens | 11 | Se flyreiser |
Calgary International Airport (YYC) | Canada | Calgary | 34 | Se flyreiser |
Kastrup (CPH) | Denmark | Copenhagen | 9 | Se flyreiser |
Dublin (DUB) | Ireland | Dublin | 10 | Se flyreiser |
Edmonton International (YEG) | Canada | Edmonton | 35 | Se flyreiser |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 40 | Se flyreiser |
Halifax International (YHZ) | Canada | Halifax | 42 | Se flyreiser |
Portela (LIS) | Portugal | Lisbon | 9 | Se flyreiser |
London International (YXU) | Canada | London | 19 | Se flyreiser |
London Heathrow (LHR) | United Kingdom | London Heathrow | 38 | Se flyreiser |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 26 | Se flyreiser |
Franz Josef Strauss (MUC) | Germany | Munich | 12 | Se flyreiser |
Nashville International (BNA) | United States | Nashville | 3 | Se flyreiser |
Ottawa Macdonald-Cartier International (YOW) | Canada | Ottawa Macdonald Cartier | 64 | Se flyreiser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 12 | Se flyreiser |
Pittsburgh International (PIT) | United States | Pittsburgh | 7 | Se flyreiser |
Québec (YQB) | Canada | Québec City | 28 | Se flyreiser |
Vancouver International (YVR) | Canada | Richmond Vancouver | 30 | Se flyreiser |
Fiumicino (FCO) | Italy | Rome Fiumicino | 10 | Se flyreiser |
J.G. Diefenbaker International Airport (YXE) | Canada | Saskatoon | 27 | Se flyreiser |
St. John´s International (YYT) | Canada | St Johns St John's | 14 | Se flyreiser |
Thunder Bay (YQT) | Canada | Thunder Bay | 26 | Se flyreiser |
Victoria International (YYJ) | Canada | Victoria | 7 | Se flyreiser |
Schwechat International (VIE) | Austria | Vienna Schwechat | 11 | Se flyreiser |
Windsor (YQG) | Canada | Windsor | 19 | Se flyreiser |
James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 35 | Se flyreiser |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 12 | Se flyreiser |
Ukentlige rutefly til Toronto Airport operert av Lufthansa
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Canada | Calgary | Calgary International Airport (YYC) | 3 | 3 | 3 | 3 | 3 | 2 | 1 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | Se flyreiser |
Canada | Edmonton | Edmonton International (YEG) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | Se flyreiser |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Canada | Halifax | Halifax International (YHZ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 2 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Se flyreiser |
Canada | London | London International (YXU) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | Se flyreiser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Se flyreiser |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 5 | 4 | 4 | 4 | 5 | 4 | 5 | Se flyreiser |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Portugal | Lisbon | Portela (LIS) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Canada | Québec City | Québec (YQB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Se flyreiser |
Canada | St Johns St John's | St. John´s International (YYT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Canada | Thunder Bay | Thunder Bay (YQT) | 1 | 2 | 2 | 2 | 1 | 2 | 2 | Se flyreiser |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 3 | 3 | 3 | 3 | 3 | 0 | Se flyreiser |
Canada | Victoria | Victoria International (YYJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Canada | Windsor | Windsor (YQG) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Ukentlige rutefly fra Toronto Airport operert av Lufthansa
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Canada | Calgary | Calgary International Airport (YYC) | 3 | 2 | 2 | 3 | 3 | 3 | 0 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Ireland | Dublin | Dublin (DUB) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Canada | Edmonton | Edmonton International (YEG) | 2 | 2 | 2 | 2 | 3 | 3 | 2 | Se flyreiser |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Canada | Halifax | Halifax International (YHZ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyreiser |
Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Se flyreiser |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Se flyreiser |
Canada | London | London International (YXU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 3 | 1 | 3 | 1 | 2 | 3 | 0 | Se flyreiser |
Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 5 | 5 | 4 | 4 | 5 | 5 | 5 | Se flyreiser |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Canada | Québec City | Québec (YQB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Canada | St Johns St John's | St. John´s International (YYT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Canada | Thunder Bay | Thunder Bay (YQT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyreiser |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 2 | 2 | 2 | 3 | 2 | 0 | Se flyreiser |
Canada | Windsor | Windsor (YQG) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Toronto Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!