Chegadas e partidas de voos em Toronto Aeroporto
| Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
|---|---|---|---|---|---|
| Ottawa (YOW) | Air Canada | AC447 expand_more(4) | 10:08 | 09:51 | Pousado |
| Ottawa (YOW) | Aer Lingus | EI8645 | 10:08 | 09:51 | Pousado |
| Ottawa (YOW) | Asiana Airlines | OZ6126 | 10:08 | 09:51 | Pousado |
| Ottawa (YOW) | Egyptair | MS9635 | 10:08 | 09:51 | Pousado |
| Ottawa (YOW) | Korean Air | KE6712 | 10:08 | 09:51 | Pousado |
| New York (LGA) | American Eagle | AA4347 | 10:16 | agendado | |
| New York (LGA) | Air Canada | AC705 expand_more(1) | 10:18 | agendado | |
| New York (LGA) | United Airlines | UA8469 | 10:18 | agendado | |
| Philadelphia (PHL) | American Eagle | AA5522 expand_more(1) | 10:18 | agendado | |
| Philadelphia (PHL) | Porter Airlines Canada | PD6003 | 10:18 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2957 expand_more(1) | 10:25 | agendado | |
| Atlanta (ATL) | WestJet | WS6300 | 10:25 | agendado | |
| Halifax (YHZ) | Air Canada | AC605 expand_more(5) | 10:25 | agendado | |
| Halifax (YHZ) | Asiana Airlines | OZ6103 | 10:25 | agendado | |
| Halifax (YHZ) | Egyptair | MS9602 | 10:25 | agendado | |
| Halifax (YHZ) | Etihad Airways | EY3423 | 10:25 | agendado | |
| Halifax (YHZ) | Korean Air | KE6718 | 10:25 | agendado | |
| Halifax (YHZ) | United Airlines | UA8286 | 10:25 | agendado | |
| Kitchener Waterloo (YKF) | Air Canada | AC8944 | 10:26 | agendado | |
| Kentucky (CVG) | Air Canada Express | AC8706 expand_more(1) | 10:30 | agendado | |
| Kentucky (CVG) | United Airlines | UA8598 | 10:30 | agendado | |
| St. John's (YYT) | Air Canada | AC687 expand_more(7) | 10:34 | agendado | |
| St. John's (YYT) | avianca | AV6979 | 10:34 | agendado | |
| St. John's (YYT) | Cathay Pacific | CX1629 | 10:34 | agendado | |
| St. John's (YYT) | Emirates | EK5782 | 10:34 | agendado | |
| St. John's (YYT) | Etihad Airways | EY3430 | 10:34 | agendado | |
| St. John's (YYT) | ITA Airways | AZ5245 | 10:34 | agendado | |
| St. John's (YYT) | TAP Air Portugal | TP8281 | 10:34 | agendado | |
| St. John's (YYT) | United Airlines | UA8654 | 10:34 | agendado | |
| Montreal (YUL) | Air Canada | AC405 expand_more(3) | 10:35 | agendado | |
| Montreal (YUL) | Egyptair | MS9607 | 10:35 | agendado | |
| Montreal (YUL) | Etihad Airways | EY3427 | 10:35 | agendado | |
| Montreal (YUL) | Korean Air | KE6708 | 10:35 | agendado | |
| Regina (YQR) | Air Canada | AC1112 expand_more(4) | 10:37 | agendado | |
| Regina (YQR) | avianca | AV6971 | 10:37 | agendado | |
| Regina (YQR) | Emirates | EK5760 | 10:37 | agendado | |
| Regina (YQR) | Etihad Airways | EY3443 | 10:37 | agendado | |
| Regina (YQR) | United Airlines | UA6651 | 10:37 | agendado | |
| Regina (YQR) | Air Canada | AC1922 | 10:37 | agendado | |
| Newark (EWR) | Air Canada Express | AC8875 expand_more(1) | 10:40 | agendado | |
| Newark (EWR) | United Airlines | UA8045 | 10:40 | agendado | |
| Kingston (YGK) | Air Canada | AC8965 | 10:45 | agendado | |
| Sudbury (YSB) | Air Canada Express | AC8234 expand_more(2) | 10:47 | agendado | |
| Sudbury (YSB) | Emirates | EK5764 | 10:47 | agendado | |
| Sudbury (YSB) | United Airlines | UA8074 | 10:47 | agendado | |
| London (YXU) | Air Canada | AC8256 expand_more(3) | 10:49 | Cancelado | |
| London (YXU) | Emirates | EK5778 | 10:49 | Cancelado | |
| London (YXU) | Lufthansa | LH6699 | 10:49 | Cancelado | |
| London (YXU) | United Airlines | UA8648 | 10:49 | Cancelado | |
| Houston (IAH) | Air Canada | AC1734 expand_more(1) | 10:55 | agendado | |
| Houston (IAH) | United Airlines | UA8541 | 10:55 | agendado | |
| Chicago (ORD) | American Eagle | AA6488 expand_more(4) | 10:59 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS6216 | 10:59 | agendado | |
| Chicago (ORD) | Porter Airlines Canada | PD6007 | 10:59 | agendado | |
| Chicago (ORD) | Qantas | QF3195 | 10:59 | agendado | |
| Chicago (ORD) | Royal Jordanian | RJ7025 | 10:59 | agendado | |
| Edinburgh (EDI) | Air Canada | AC807 expand_more(2) | 11:00 | agendado | |
| Edinburgh (EDI) | Lufthansa | LH6536 | 11:00 | agendado | |
| Edinburgh (EDI) | United Airlines | UA8091 | 11:00 | agendado | |
| Glasgow (GLA) | Air Transat | TS245 expand_more(1) | 11:00 | agendado | |
| Glasgow (GLA) | Porter Airlines Canada | PD7245 | 11:00 | agendado | |
| Regina (YQR) | WestJet | WS754 expand_more(7) | 11:00 | agendado | |
| Regina (YQR) | Aeromexico | AM7091 | 11:00 | agendado | |
| Regina (YQR) | Air France | AF5131 | 11:00 | agendado | |
| Regina (YQR) | Air Transat | TS8804 | 11:00 | agendado | |
| Regina (YQR) | Delta Air Lines | DL6975 | 11:00 | agendado | |
| Regina (YQR) | Emirates | EK4684 | 11:00 | agendado | |
| Regina (YQR) | KLM | KL9631 | 11:00 | agendado | |
| Regina (YQR) | SAS | SK9560 | 11:00 | agendado | |
| Minneapolis (MSP) | Air Canada Express | AC8716 expand_more(2) | 11:03 | agendado | |
| Minneapolis (MSP) | Emirates | EK5825 | 11:03 | agendado | |
| Minneapolis (MSP) | United Airlines | UA8354 | 11:03 | agendado | |
| Saskatoon (YXE) | Air Canada | AC1120 expand_more(7) | 11:05 | agendado | |
| Saskatoon (YXE) | avianca | AV6959 | 11:05 | agendado | |
| Saskatoon (YXE) | Emirates | EK5776 | 11:05 | agendado | |
| Saskatoon (YXE) | Etihad Airways | EY3433 | 11:05 | agendado | |
| Saskatoon (YXE) | LOT | LO4128 | 11:05 | agendado | |
| Saskatoon (YXE) | Lufthansa | LH6744 | 11:05 | agendado | |
| Saskatoon (YXE) | TAP Air Portugal | TP8032 | 11:05 | agendado | |
| Saskatoon (YXE) | United Airlines | UA8562 | 11:05 | agendado | |
| Charlotte (CLT) | Air Canada Express | AC8746 expand_more(1) | 11:08 | agendado | |
| Charlotte (CLT) | United Airlines | UA8315 | 11:08 | agendado | |
| Ottawa (YOW) | Air Canada | AC1919 expand_more(1) | 11:08 | agendado | |
| Ottawa (YOW) | Egyptair | MS9633 | 11:08 | agendado | |
| Cleveland (CLE) | Air Canada Express | AC8732 expand_more(1) | 11:09 | agendado | |
| Cleveland (CLE) | United Airlines | UA8133 | 11:09 | agendado | |
| Windsor (YQG) | Air Canada Express | AC8356 expand_more(2) | 11:09 | agendado | |
| Windsor (YQG) | Emirates | EK5786 | 11:09 | agendado | |
| Windsor (YQG) | Lufthansa | LH6741 | 11:09 | agendado | |
| Atlanta (ATL) | Turkish Cargo | TK6019 | 11:10 | Atrasado | |
| Charlotte (CLT) | American Eagle | AA5020 expand_more(1) | 11:14 | agendado | |
| Charlotte (CLT) | Porter Airlines Canada | PD6004 | 11:14 | agendado | |
| London (LHR) | Air Canada | AC853 expand_more(5) | 11:15 | agendado | |
| London (LHR) | Austrian Airlines | OS8227 | 11:15 | agendado | |
| London (LHR) | Ethiopian Airlines | ET1140 | 11:15 | agendado | |
| London (LHR) | Lufthansa | LH6582 | 11:15 | agendado | |
| London (LHR) | Thai Airways | TG5804 | 11:15 | agendado | |
| London (LHR) | United Airlines | UA8263 | 11:15 | agendado | |
| Saskatoon (YXE) | WestJet | WS570 expand_more(8) | 11:15 | agendado | |
| Saskatoon (YXE) | Aeromexico | AM7134 | 11:15 | agendado | |
| Saskatoon (YXE) | Air France | AF5124 | 11:15 | agendado | |
| Saskatoon (YXE) | Air Transat | TS8812 | 11:15 | agendado | |
| Saskatoon (YXE) | Cathay Pacific | CX7012 | 11:15 | agendado | |
| Saskatoon (YXE) | Delta Air Lines | DL7092 | 11:15 | agendado | |
| Saskatoon (YXE) | Emirates | EK4696 | 11:15 | agendado | |
| Saskatoon (YXE) | KLM | KL9645 | 11:15 | agendado | |
| Saskatoon (YXE) | SAS | SK9564 | 11:15 | agendado | |
| Columbus (CMH) | Air Canada Express | AC8752 expand_more(2) | 11:17 | agendado | |
| Columbus (CMH) | TAP Air Portugal | TP8020 | 11:17 | agendado | |
| Columbus (CMH) | United Airlines | UA8478 | 11:17 | agendado | |
| Detroit (DTW) | Delta Connection | DL5251 expand_more(1) | 11:19 | agendado | |
| Detroit (DTW) | WestJet | WS6305 | 11:19 | agendado | |
| Washington (IAD) | Air Canada Express | AC8617 expand_more(1) | 11:21 | agendado | |
| Washington (IAD) | United Airlines | UA8063 | 11:21 | agendado | |
| Dublin (DUB) | Air Canada | AC801 expand_more(2) | 11:25 | agendado | |
| Dublin (DUB) | Lufthansa | LH6694 | 11:25 | agendado | |
| Dublin (DUB) | United Airlines | UA8604 | 11:25 | agendado | |
| New York (JFK) | Delta Connection | DL5007 expand_more(6) | 11:25 | agendado | |
| New York (JFK) | Kenya Airways | KQ7050 | 11:25 | agendado | |
| New York (JFK) | Korean Air | KE7384 | 11:25 | agendado | |
| New York (JFK) | LATAM Airlines | LA7923 | 11:25 | agendado | |
| New York (JFK) | SAS | SK3839 | 11:25 | agendado | |
| New York (JFK) | Virgin Atlantic | VS4707 | 11:25 | agendado | |
| New York (JFK) | WestJet | WS6393 | 11:25 | agendado | |
| Bridgeport (BDR) | Chartright Air | HRT421 | 11:29 | agendado | |
| Vienna (VIE) | Air India | AI187 | 11:30 | Atrasado | |
| Minneapolis (MSP) | Delta Connection | DL3868 expand_more(1) | 11:34 | agendado | |
| Minneapolis (MSP) | WestJet | WS5402 | 11:34 | agendado | |
| New York (LGA) | Porter | PD604 expand_more(1) | 11:35 | agendado | |
| New York (LGA) | Air Transat | TS7210 | 11:35 | agendado | |
| Montreal (YUL) | Air Canada | AC407 expand_more(4) | 11:35 | agendado | |
| Montreal (YUL) | Aer Lingus | EI8511 | 11:35 | agendado | |
| Montreal (YUL) | Asiana Airlines | OZ6106 | 11:35 | agendado | |
| Montreal (YUL) | Emirates | EK5819 | 11:35 | agendado | |
| Montreal (YUL) | Etihad Airways | EY3439 | 11:35 | agendado | |
| White Plains (HPN) | Chartright Air | HRT738 | 11:36 | agendado | |
| Edmonton (YEG) | Air Canada | AC160 | 11:40 | agendado | |
| Higuey (PUJ) | Arajet | DM5802 | 11:40 | Atrasado | |
| Winnipeg (YWG) | Air Canada | AC258 expand_more(6) | 11:41 | agendado | |
| Winnipeg (YWG) | Asiana Airlines | OZ6128 | 11:41 | agendado | |
| Winnipeg (YWG) | Austrian Airlines | OS8199 | 11:41 | agendado | |
| Winnipeg (YWG) | avianca | AV6941 | 11:41 | agendado | |
| Winnipeg (YWG) | Emirates | EK5774 | 11:41 | agendado | |
| Winnipeg (YWG) | Etihad Airways | EY3424 | 11:41 | agendado | |
| Winnipeg (YWG) | Lufthansa | LH6487 | 11:41 | agendado | |
| Newark (EWR) | United Express | UA3555 | 11:43 | agendado | |
| Montreal (YHU) | Porter | PD142 | 11:43 | agendado | |
| Brussels (BRU) | Air Canada | AC827 | 11:45 | agendado | |
| Washington (DCA) | Air Canada Express | AC7801 | 11:52 | agendado | |
| Indianapolis (IND) | Air Canada Express | AC8894 | 11:52 | agendado | |
| Québec City (YQB) | Air Canada | AC1135 | 11:52 | agendado | |
| St Louis (STL) | Air Canada Express | AC8886 | 11:52 | Cancelado | |
| Calgary (YYC) | WestJet | WS626 | 11:55 | agendado | |
| Sault Ste Marie (YAM) | Air Canada Express | AC8200 | 11:58 | agendado | |
| Washington (DCA) | American Eagle | AA5665 | 11:59 | agendado | |
| Boston (BOS) | Porter | PD616 | 12:00 | agendado | |
| Reykjavik (KEF) | Air Canada | AC2103 | 12:00 | agendado | |
| Thunder Bay (YQT) | Flair Airlines | F8688 | 12:00 | agendado | |
| New York (LGA) | American Eagle | AA4623 | 12:07 | agendado | |
| Philadelphia (PHL) | Air Canada Express | AC8513 | 12:11 | agendado | |
| Calgary (YYC) | Air Canada | AC130 | 12:15 | agendado | |
| Timmins (YTS) | Air Canada Express | AC8430 | 12:17 | agendado | |
| Atlanta (ATL) | Delta Air Lines | DL2883 | 12:23 | agendado | |
| Anchorage (ANC) | EVA Air | BR658 | 12:25 | agendado | |
| Washington (DCA) | Air Canada Express | AC8783 | 12:27 | agendado | |
| Halifax (YHZ) | Porter | PD202 | 12:30 | agendado | |
| Newark (EWR) | Air Canada | AC8877 | 12:34 | agendado | |
| Chicago (ORD) | Air Canada | AC504 | 12:35 | agendado | |
| Montreal (YUL) | Air Canada | AC409 | 12:35 | agendado | |
| Chicago (ORD) | American Eagle | AA3606 | 12:37 | agendado | |
| Edmonton (YEG) | Air Canada | AC176 | 12:40 | agendado | |
| Edmonton (YEG) | Porter | PD402 | 12:44 | agendado | |
| Boston (BOS) | Air Canada | AC769 | 12:45 | agendado | |
| London (LGW) | Air Transat | TS283 | 12:45 | agendado | |
| Edmonton (YEG) | WestJet | WS438 | 12:45 | agendado | |
| Winnipeg (YWG) | Porter | PD422 | 12:45 | agendado | |
| Zurich (ZRH) | Swiss | LX80 | 12:50 | agendado | |
| Frankfurt (FRA) | Air Canada | AC841 | 12:55 | agendado | |
| Winnipeg (YWG) | Flair Airlines | F8642 | 12:55 | agendado | |
| Calgary (YYC) | Flair Airlines | F8626 | 12:55 | agendado | |
| Calgary (YYC) | Porter | PD352 | 12:55 | agendado | |
| Calgary (YYC) | WestJet | WS620 | 12:55 | agendado | |
| Calgary (YYC) | Air Canada | AC134 | 12:59 | agendado | |
| Nashville (BNA) | Air Canada Rouge | AC1714 expand_more(1) | 13:03 | 12:36 | Pousado |
| Nashville (BNA) | United Airlines | UA8018 | 13:03 | 12:36 | Pousado |
| Thunder Bay (YQT) | Air Canada | AC1190 expand_more(4) | 13:07 | 12:50 | Pousado |
| Thunder Bay (YQT) | Air China | CA7451 | 13:07 | 12:50 | Pousado |
| Thunder Bay (YQT) | Emirates | EK5762 | 13:07 | 12:50 | Pousado |
| Thunder Bay (YQT) | Lufthansa | LH6651 | 13:07 | 12:50 | Pousado |
| Thunder Bay (YQT) | United Airlines | UA8057 | 13:07 | 12:50 | Pousado |
| Ottawa (YOW) | Air Canada | AC1921 expand_more(4) | 13:08 | agendado | |
| Ottawa (YOW) | avianca | AV6913 | 13:08 | agendado | |
| Ottawa (YOW) | Emirates | EK5754 | 13:08 | agendado | |
| Ottawa (YOW) | ITA Airways | AZ5241 | 13:08 | agendado | |
| Ottawa (YOW) | United Airlines | UA8459 | 13:08 | agendado | |
| Beijing (PEK) | Air China | CA993 | 13:10 | agendado | |
| Halifax (YHZ) | Flair Airlines | F8653 | 13:10 | 12:55 | Pousado |
| New York (LGA) | Air Canada Express | AC8459 expand_more(1) | 13:13 | agendado | |
| New York (LGA) | United Airlines | UA8231 | 13:13 | agendado | |
| Fredericton (YFC) | Air Canada Rouge | AC2003 expand_more(2) | 13:13 | agendado | |
| Fredericton (YFC) | Emirates | EK5750 | 13:13 | agendado | |
| Fredericton (YFC) | United Airlines | UA8059 | 13:13 | agendado | |
| Columbus (OSU) | Flexjet | LXJ398 | 13:15 | agendado | |
| Amsterdam (AMS) | KLM | KL691 expand_more(3) | 13:20 | 12:56 | Pousado |
| Amsterdam (AMS) | Air France | AF8264 | 13:20 | 12:56 | Pousado |
| Amsterdam (AMS) | Delta Air Lines | DL9400 | 13:20 | 12:56 | Pousado |
| Amsterdam (AMS) | Virgin Atlantic | VS7166 | 13:20 | 12:56 | Pousado |
| San Antonio (SAT) | Air Canada | AC1018 expand_more(1) | 13:20 | 12:47 | Pousado |
| San Antonio (SAT) | United Airlines | UA6640 | 13:20 | 12:47 | Pousado |
| Montreal (YUL) | Air Canada | AC7051 | 13:20 | agendado | |
| Lexington (LEX) | Contour Aviation | LF655 | 13:26 | agendado | |
| Halifax (YHZ) | Air Canada Rouge | AC2061 expand_more(8) | 13:26 | agendado | |
| Halifax (YHZ) | Austrian Airlines | OS8280 | 13:26 | agendado | |
| Halifax (YHZ) | avianca | AV6955 | 13:26 | agendado | |
| Halifax (YHZ) | Emirates | EK5752 | 13:26 | agendado | |
| Halifax (YHZ) | LOT | LO4164 | 13:26 | agendado | |
| Halifax (YHZ) | Lufthansa | LH6557 | 13:26 | agendado | |
| Halifax (YHZ) | Swiss | LX4685 | 13:26 | agendado | |
| Halifax (YHZ) | TAP Air Portugal | TP8283 | 13:26 | agendado | |
| Halifax (YHZ) | United Airlines | UA8261 | 13:26 | agendado | |
| Richmond (YVR) | Air Canada | AC100 expand_more(2) | 13:30 | 12:53 | Pousado |
| Richmond (YVR) | Aer Lingus | EI8536 | 13:30 | 12:53 | Pousado |
| Richmond (YVR) | Emirates | EK5772 | 13:30 | 12:53 | Pousado |
| Detroit (DTW) | Delta Connection | DL5467 expand_more(3) | 13:34 | agendado | |
| Detroit (DTW) | KLM | KL7763 | 13:34 | agendado | |
| Detroit (DTW) | Korean Air | KE3357 | 13:34 | agendado | |
| Detroit (DTW) | WestJet | WS6902 | 13:34 | agendado | |
| Moncton (YQM) | Air Canada | AC647 expand_more(2) | 13:35 | agendado | |
| Moncton (YQM) | Emirates | EK5758 | 13:35 | agendado | |
| Moncton (YQM) | United Airlines | UA8290 | 13:35 | agendado | |
| Rome (FCO) | Biman Bangladesh Airlines | BG305 | 13:40 | agendado | |
| Glasgow (GLA) | WestJet | WS65 | 13:40 | Atrasado | |
| Vienna (VIE) | Air Canada | AC887 expand_more(5) | 13:40 | agendado | |
| Vienna (VIE) | Austrian Airlines | OS8247 | 13:40 | agendado | |
| Vienna (VIE) | Brussels Airlines | SN9657 | 13:40 | agendado | |
| Vienna (VIE) | Lufthansa | LH6511 | 13:40 | agendado | |
| Vienna (VIE) | Swiss | LX4630 | 13:40 | agendado | |
| Vienna (VIE) | United Airlines | UA8405 | 13:40 | agendado | |
| New York (LGA) | Delta Connection | DL5094 expand_more(2) | 13:41 | agendado | |
| New York (LGA) | KLM | KL6939 | 13:41 | agendado | |
| New York (LGA) | WestJet | WS6318 | 13:41 | agendado | |
| Chicago (ORD) | United Express | UA3601 expand_more(4) | 13:42 | agendado | |
| Chicago (ORD) | Air Canada | AC5212 | 13:42 | agendado | |
| Chicago (ORD) | Air New Zealand | NZ9866 | 13:42 | agendado | |
| Chicago (ORD) | All Nippon Airways | NH7224 | 13:42 | agendado | |
| Chicago (ORD) | Copa Airlines | CM2815 | 13:42 | agendado | |
| Calgary (YYC) | Air Canada | AC136 expand_more(8) | 13:49 | agendado | |
| Calgary (YYC) | Aer Lingus | EI8574 | 13:49 | agendado | |
| Calgary (YYC) | Austrian Airlines | OS8270 | 13:49 | agendado | |
| Calgary (YYC) | avianca | AV6907 | 13:49 | agendado | |
| Calgary (YYC) | ITA Airways | AZ5244 | 13:49 | agendado | |
| Calgary (YYC) | LOT | LO4112 | 13:49 | agendado | |
| Calgary (YYC) | Lufthansa | LH6604 | 13:49 | agendado | |
| Calgary (YYC) | Swiss | LX4873 | 13:49 | agendado | |
| Calgary (YYC) | TAP Air Portugal | TP8001 | 13:49 | agendado | |
| Richmond (YVR) | Air Canada | AC188 expand_more(2) | 13:55 | agendado | |
| Richmond (YVR) | Aer Lingus | EI8506 | 13:55 | agendado | |
| Richmond (YVR) | ITA Airways | AZ5243 | 13:55 | agendado | |
| Charlottetown (YYG) | Air Canada Rouge | AC2015 expand_more(1) | 13:55 | agendado | |
| Charlottetown (YYG) | United Airlines | UA8699 | 13:55 | agendado | |
| Dallas (DFW) | American Airlines | AA1993 expand_more(2) | 13:57 | Atrasado | |
| Dallas (DFW) | GOL | G36491 | 13:57 | Atrasado | |
| Dallas (DFW) | Porter Airlines Canada | PD6006 | 13:57 | Atrasado | |
| Saint John (YSJ) | Air Canada | AC641 expand_more(1) | 13:57 | agendado | |
| Saint John (YSJ) | United Airlines | UA8149 | 13:57 | agendado | |
| Hong Kong (HKG) | Cathay Pacific | CX828 | 14:00 | agendado | |
| Dublin (DUB) | WestJet | WS47 | 14:00 | agendado | |
| Warsaw (WAW) | LOT | LO43 | 14:00 | agendado | |
| Lisbon (LIS) | TAP Air Portugal | TP257 | 14:00 | agendado | |
| Rome (FCO) | ITA Airways | AZ650 expand_more(1) | 14:05 | Atrasado | |
| Rome (FCO) | AirSERBIA | JU7124 | 14:05 | Atrasado | |
| Fort Lauderdale (FLL) | Flair Airlines | F81601 | 14:05 | agendado | |
| Ponta Delgada (PDL) | WestJet | WS77 | 14:05 | agendado | |
| Edinburgh (EDI) | WestJet | WS37 | 14:10 | Atrasado | |
| Charlottetown (YYG) | Porter | PD198 expand_more(2) | 14:15 | agendado | |
| Charlottetown (YYG) | Air Transat | TS7214 | 14:15 | agendado | |
| Charlottetown (YYG) | British Airways | BA8653 | 14:15 | agendado | |
| Winnipeg (YWG) | WestJet | WS382 expand_more(11) | 14:15 | agendado | |
| Winnipeg (YWG) | Aeromexico | AM7304 | 14:15 | agendado | |
| Winnipeg (YWG) | Air France | AF6558 | 14:15 | agendado | |
| Winnipeg (YWG) | Air Transat | TS8809 | 14:15 | agendado | |
| Winnipeg (YWG) | Azores Airlines | S47006 | 14:15 | agendado | |
| Winnipeg (YWG) | Cathay Pacific | CX7059 | 14:15 | agendado | |
| Winnipeg (YWG) | China Eastern Airlines | MU1980 | 14:15 | agendado | |
| Winnipeg (YWG) | Condor | DE5736 | 14:15 | agendado | |
| Winnipeg (YWG) | Delta Air Lines | DL7083 | 14:15 | agendado | |
| Winnipeg (YWG) | KLM | KL9565 | 14:15 | agendado | |
| Winnipeg (YWG) | LATAM Airlines | LA5211 | 14:15 | agendado | |
| Winnipeg (YWG) | SAS | SK9563 | 14:15 | agendado | |
| Boston (BOS) | Air Canada Express | AC8693 expand_more(2) | 14:18 | agendado | |
| Boston (BOS) | ITA Airways | AZ5236 | 14:18 | agendado | |
| Boston (BOS) | United Airlines | UA8539 | 14:18 | agendado | |
| Washington (IAD) | United Express | UA3490 expand_more(3) | 14:19 | agendado | |
| Washington (IAD) | Air Canada | AC3932 | 14:19 | agendado | |
| Washington (IAD) | All Nippon Airways | NH7020 | 14:19 | agendado | |
| Washington (IAD) | Copa Airlines | CM2802 | 14:19 | agendado | |
| Halifax (YHZ) | Porter | PD204 expand_more(2) | 14:20 | agendado | |
| Halifax (YHZ) | Air Transat | TS7924 | 14:20 | agendado | |
| Halifax (YHZ) | British Airways | BA4163 | 14:20 | agendado | |
| Jacksonville (VQQ) | WestJet | WS8981 | 14:21 | agendado | |
| Westhampton (FOK) | NetJets | EJA779 | 14:22 | agendado | |
| Houston (IAH) | United Airlines | UA2606 expand_more(2) | 14:24 | agendado | |
| Houston (IAH) | Air Canada | AC4277 | 14:24 | agendado | |
| Houston (IAH) | Air New Zealand | NZ9984 | 14:24 | agendado | |
| Paris (CDG) | Air Transat | TS189 expand_more(1) | 14:25 | Atrasado | |
| Paris (CDG) | Porter Airlines Canada | PD7189 | 14:25 | Atrasado | |
| Shanghai (PVG) | China Eastern Airlines | MU207 | 14:25 | agendado | |
| Amsterdam (AMS) | Air Canada | AC809 expand_more(5) | 14:30 | agendado | |
| Amsterdam (AMS) | airBaltic | BT6411 | 14:30 | agendado | |
| Amsterdam (AMS) | Austrian Airlines | OS8229 | 14:30 | agendado | |
| Amsterdam (AMS) | Croatia Airlines | OU5912 | 14:30 | agendado | |
| Amsterdam (AMS) | Lufthansa | LH6842 | 14:30 | agendado | |
| Amsterdam (AMS) | United Airlines | UA8511 | 14:30 | agendado | |
| Chicago (ORD) | American Eagle | AA6407 expand_more(3) | 14:34 | agendado | |
| Chicago (ORD) | Alaska Airlines | AS4247 | 14:34 | agendado | |
| Chicago (ORD) | Porter Airlines Canada | PD6011 | 14:34 | agendado | |
| Chicago (ORD) | Qantas | QF3337 | 14:34 | agendado | |
| Montreal (YUL) | Air Canada Jetz | AC413 expand_more(7) | 14:35 | agendado | |
| Montreal (YUL) | Aer Lingus | EI8505 | 14:35 | agendado | |
| Montreal (YUL) | Austrian Airlines | OS8246 | 14:35 | agendado | |
| Montreal (YUL) | avianca | AV6900 | 14:35 | agendado | |
| Montreal (YUL) | Brussels Airlines | SN9641 | 14:35 | agendado | |
| Montreal (YUL) | ITA Airways | AZ5242 | 14:35 | agendado | |
| Montreal (YUL) | LOT | LO4150 | 14:35 | agendado | |
| Montreal (YUL) | Swiss | LX4884 | 14:35 | agendado | |
| Richmond (YVR) | Porter | PD302 expand_more(2) | 14:35 | agendado | |
| Richmond (YVR) | Air Transat | TS7903 | 14:35 | agendado | |
| Richmond (YVR) | British Airways | BA8664 | 14:35 | agendado | |
| New York (LGA) | American Eagle | AA4556 expand_more(1) | 14:37 | agendado | |
| New York (LGA) | British Airways | BA4835 | 14:37 | agendado | |
| Orlando (MCO) | Air Canada Rouge | AC1675 expand_more(1) | 14:40 | agendado | |
| Orlando (MCO) | ITA Airways | AZ5239 | 14:40 | agendado | |
| Cardiff (CWL) | WestJet | WS93 | 14:45 | agendado | |
| Paris (CDG) | Air Canada | AC873 expand_more(1) | 14:50 | agendado | |
| Paris (CDG) | Ethiopian Airlines | ET1143 | 14:50 | agendado | |
| Teterboro (TEB) | Chartright Air | HRT260 | 14:54 | agendado | |
| Richmond (YVR) | Air Canada | AC102 | 14:54 | agendado | |
| Dublin (DUB) | WestJet | WS35 | 14:55 | agendado | |
| Munich (MUC) | Air Canada | AC837 | 14:55 | agendado | |
| London (LHR) | Air Canada | AC855 | 14:55 | Atrasado | |
| Charlotte (CLT) | American Airlines | AA1876 | 14:59 | agendado | |
| Doha (DOH) | Qatar Airways | QR767 | 15:00 | Atrasado | |
| Georgetown (GEO) | Caribbean Airlines | BW616 | 15:00 | agendado | |
| Madrid (MAD) | Iberia | IB367 | 15:00 | agendado | |
| Halifax (YHZ) | WestJet | WS803 | 15:00 | agendado | |
| Budapest (BUD) | Air Canada | AC943 | 15:05 | agendado | |
| Copenhagen (CPH) | Air Canada | AC829 | 15:05 | agendado | |
| Fort Myers (RSW) | Air Canada Rouge | AC1665 | 15:06 | agendado | |
| Ottawa (YOW) | Air Canada | AC1933 | 15:08 | agendado | |
| Denver (DEN) | United Airlines | UA1874 | 15:14 | agendado | |
| San Salvador (SAL) | avianca | AV324 | 15:15 | agendado | |
| Los Angeles (LAX) | Air Canada | AC782 | 15:17 | agendado | |
| Sault Ste Marie (YAM) | Air Canada Express | AC8204 | 15:18 | agendado | |
| Detroit (DTW) | Delta Connection | DL5146 | 15:20 | agendado | |
| Edmonton (YEG) | WestJet | WS444 | 15:20 | agendado | |
| Jeddah (JED) | Saudia | SV61 | 15:25 | agendado | |
| Sudbury (YSB) | Air Canada Express | AC8238 | 15:27 | agendado | |
| Lancaster (LNS) | NetJets | EJA915 | 15:27 | agendado | |
| Prague (PRG) | Air Canada | AC935 | 15:30 | agendado | |
| Nassau (NAS) | WestJet | WS2581 | 15:30 | agendado | |
| Calgary (YYC) | WestJet | WS632 | 15:30 | agendado | |
| Bermuda (BDA) | Air Canada Rouge | AC1819 | 15:35 | agendado | |
| Montreal (YUL) | Air Canada | AC415 | 15:35 | agendado | |
| Seattle (SEA) | Air Canada | AC540 | 15:39 | agendado | |
