Прибытие и вылет рейсов на Аэропорт Toronto
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Montreal (YUL) | Air Canada | AC431 | 00:04 | по расписанию | |
| Nassau (NAS) | WestJet | WS2583 | 00:07 | по расписанию | |
| Indianapolis (IND) | Delta Air Lines | DL8939 | 00:08 | по расписанию | |
| Calgary (YYC) | Air Canada | AC152 | 00:13 | С задержкой | |
| Orlando (MCO) | WestJet | WS1035 expand_more(3) | 00:14 | по расписанию | |
| Orlando (MCO) | Delta Air Lines | DL6907 | 00:14 | по расписанию | |
| Orlando (MCO) | KLM | KL9591 | 00:14 | по расписанию | |
| Orlando (MCO) | LATAM Airlines | LA5181 | 00:14 | по расписанию | |
| San Francisco (SFO) | Air Canada | AC744 expand_more(2) | 00:18 | по расписанию | |
| San Francisco (SFO) | Air New Zealand | NZ4503 | 00:18 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA8041 | 00:18 | по расписанию | |
| Calgary (YYC) | WestJet | WS654 expand_more(4) | 00:26 | по расписанию | |
| Calgary (YYC) | Aeromexico | AM7146 | 00:26 | по расписанию | |
| Calgary (YYC) | Delta Air Lines | DL7122 | 00:26 | по расписанию | |
| Calgary (YYC) | Korean Air | KE6610 | 00:26 | по расписанию | |
| Calgary (YYC) | Qantas | QF3593 | 00:26 | по расписанию | |
| Cancun (CUN) | Air Transat | TS427 | 00:35 | по расписанию | |
| Miami (MIA) | Air Canada | AC1217 | 00:36 | С задержкой | |
| Orlando (MCO) | Air Canada Rouge | AC1681 | 00:50 | по расписанию | |
| Nassau (NAS) | Air Canada | AC943 | 00:55 | С задержкой | |
| Panama City (PTY) | Copa Airlines | CM470 | 01:15 | по расписанию | |
| Richmond (YVR) | Air Canada | AC122 expand_more(2) | 01:17 | по расписанию | |
| Richmond (YVR) | Air New Zealand | NZ4552 | 01:17 | по расписанию | |
| Richmond (YVR) | All Nippon Airways | NH6803 | 01:17 | по расписанию | |
| Tampa (TPA) | Air Canada Rouge | AC1661 | 01:18 | по расписанию | |
| Fort Lauderdale (FLL) | Air Canada | AC1027 | 01:24 | по расписанию | |
| Cancun (CUN) | Air Canada Rouge | AC1813 | 02:05 | по расписанию | |
| Higuey (PUJ) | Air Canada Rouge | AC1797 | 02:20 | по расписанию | |
| Cancun (CUN) | WestJet | WS2131 | 02:31 | по расписанию | |
| Cancun (CUN) | WestJet | WS2777 | 02:45 | по расписанию | |
| Miami (MIA) | Air Canada Cargo | AC7261 | 04:20 | по расписанию | |
| New Delhi (DEL) | Air Canada | AC49 expand_more(1) | 05:00 | по расписанию | |
| New Delhi (DEL) | United Airlines | UA6607 | 05:00 | по расписанию | |
| Calgary (YYC) | Air Canada | AC156 expand_more(1) | 05:38 | по расписанию | |
| Calgary (YYC) | Egyptair | MS9628 | 05:38 | по расписанию | |
| Santiago (SCL) | Air Canada | AC93 | 05:40 | по расписанию | |
| Richmond (YVR) | Porter | PD318 expand_more(2) | 05:40 | по расписанию | |
| Richmond (YVR) | Air Transat | TS7919 | 05:40 | по расписанию | |
| Richmond (YVR) | American Airlines | AA9134 | 05:40 | по расписанию | |
| Edmonton (YEG) | WestJet | WS432 expand_more(3) | 05:58 | по расписанию | |
| Edmonton (YEG) | Aeromexico | AM7088 | 05:58 | по расписанию | |
| Edmonton (YEG) | China Eastern Airlines | MU1982 | 05:58 | по расписанию | |
| Edmonton (YEG) | Delta Air Lines | DL6961 | 05:58 | по расписанию | |
| Richmond (YVR) | Air Canada | AC126 expand_more(1) | 05:59 | по расписанию | |
| Richmond (YVR) | Egyptair | MS9622 | 05:59 | по расписанию | |
| London (YXU) | Air Canada Express | AC8252 expand_more(2) | 06:04 | по расписанию | |
| London (YXU) | avianca | AV2859 | 06:04 | по расписанию | |
| London (YXU) | United Airlines | UA8638 | 06:04 | по расписанию | |
| Edmonton (YEG) | Air Canada | AC176 expand_more(1) | 06:08 | по расписанию | |
| Edmonton (YEG) | Egyptair | MS9636 | 06:08 | по расписанию | |
| Richmond (YVR) | WestJet | WS736 expand_more(8) | 06:10 | по расписанию | |
| Richmond (YVR) | China Airlines | CI9312 | 06:10 | по расписанию | |
| Richmond (YVR) | Delta Air Lines | DL7020 | 06:10 | по расписанию | |
| Richmond (YVR) | Emirates | EK4692 | 06:10 | по расписанию | |
| Richmond (YVR) | Hong Kong Airlines | HX5010 | 06:10 | по расписанию | |
| Richmond (YVR) | Korean Air | KE6602 | 06:10 | по расписанию | |
| Richmond (YVR) | Philippine Airlines | PR3032 | 06:10 | по расписанию | |
| Richmond (YVR) | Qantas | QF3429 | 06:10 | по расписанию | |
| Richmond (YVR) | Xiamen Air | MF6023 | 06:10 | по расписанию | |
| Calgary (YYC) | WestJet | WS620 expand_more(5) | 06:13 | по расписанию | |
| Calgary (YYC) | Aeromexico | AM7132 | 06:13 | по расписанию | |
| Calgary (YYC) | China Eastern Airlines | MU1977 | 06:13 | по расписанию | |
| Calgary (YYC) | Delta Air Lines | DL7131 | 06:13 | по расписанию | |
| Calgary (YYC) | Emirates | EK4698 | 06:13 | по расписанию | |
| Calgary (YYC) | Korean Air | KE6506 | 06:13 | по расписанию | |
| Ottawa (YOW) | Air Canada | AC471 expand_more(1) | 06:31 | по расписанию | |
| Ottawa (YOW) | United Airlines | UA8240 | 06:31 | по расписанию | |
| Montreal (YUL) | Air Canada Express | AC7883 expand_more(1) | 06:34 | по расписанию | |
| Montreal (YUL) | Egyptair | MS9607 | 06:34 | по расписанию | |
| New Delhi (DEL) | Air Canada | AC43 expand_more(2) | 06:35 | по расписанию | |
| New Delhi (DEL) | Thai Airways | TG5870 | 06:35 | по расписанию | |
| New Delhi (DEL) | United Airlines | UA8653 | 06:35 | по расписанию | |
| Los Angeles (LAX) | Air Canada | AC794 expand_more(3) | 06:35 | по расписанию | |
| Los Angeles (LAX) | Air New Zealand | NZ4794 | 06:35 | по расписанию | |
| Los Angeles (LAX) | Singapore Airlines | SQ1048 | 06:35 | по расписанию | |
| Los Angeles (LAX) | United Airlines | UA8324 | 06:35 | по расписанию | |
| Moncton (YQM) | Air Canada Rouge | AC1983 expand_more(2) | 06:39 | по расписанию | |
| Moncton (YQM) | Emirates | EK5758 | 06:39 | по расписанию | |
| Moncton (YQM) | United Airlines | UA8273 | 06:39 | по расписанию | |
| Las Vegas (LAS) | Air Canada Rouge | AC1704 | 06:40 | по расписанию | |
| Richmond (YVR) | Flair Airlines | F8600 | 06:40 | по расписанию | |
| Abbotsford (YXX) | Flair Airlines | F8664 | 06:40 | по расписанию | |
| Las Vegas (LAS) | WestJet | WS1157 expand_more(1) | 06:43 | по расписанию | |
| Las Vegas (LAS) | Delta Air Lines | DL6929 | 06:43 | по расписанию | |
| Richmond (YVR) | Air Canada | AC128 expand_more(2) | 06:47 | по расписанию | |
| Richmond (YVR) | avianca | AV6901 | 06:47 | по расписанию | |
| Richmond (YVR) | Egyptair | MS9634 | 06:47 | по расписанию | |
| Fort Mcmurray (YMM) | Air Canada | AC1162 expand_more(2) | 06:47 | по расписанию | |
| Fort Mcmurray (YMM) | Etihad Airways | EY3441 | 06:47 | по расписанию | |
| Fort Mcmurray (YMM) | United Airlines | UA8554 | 06:47 | по расписанию | |
| Edmonton (YEG) | Air Canada | AC178 expand_more(2) | 06:48 | по расписанию | |
| Edmonton (YEG) | avianca | AV6997 | 06:48 | по расписанию | |
| Edmonton (YEG) | Egyptair | MS9616 | 06:48 | по расписанию | |
| Timmins (YTS) | Air Canada | AC8428 | 06:48 | по расписанию | |
| Kelowna (YLW) | Air Canada Rouge | AC1998 expand_more(1) | 06:49 | по расписанию | |
| Kelowna (YLW) | United Airlines | UA8537 | 06:49 | по расписанию | |
| Halifax (YHZ) | Air Canada | AC601 expand_more(2) | 06:50 | по расписанию | |
| Halifax (YHZ) | avianca | AV6981 | 06:50 | по расписанию | |
| Halifax (YHZ) | United Airlines | UA8265 | 06:50 | по расписанию | |
| Québec City (YQB) | Air Canada Rouge | AC1951 expand_more(2) | 06:50 | по расписанию | |
| Québec City (YQB) | avianca | AV6949 | 06:50 | по расписанию | |
| Québec City (YQB) | United Airlines | UA8445 | 06:50 | по расписанию | |
| Thunder Bay (YQT) | Air Canada Rouge | AC1962 | 06:50 | по расписанию | |
| Charlottetown (YYG) | Air Canada | AC629 expand_more(1) | 06:50 | по расписанию | |
| Charlottetown (YYG) | United Airlines | UA8659 | 06:50 | по расписанию | |
| Sao Paulo (GRU) | Air Canada | AC91 | 06:55 | по расписанию | |
| Las Vegas (LAS) | Porter | PD656 | 07:00 | по расписанию | |
| Sault Ste Marie (YAM) | Air Canada Express | AC8198 | 07:00 | по расписанию | |
| Fredericton (YFC) | Air Canada Express | AC8223 | 07:01 | по расписанию | |
| Ottawa (YOW) | WestJet | WS589 | 07:01 | по расписанию | |
| Calgary (YYC) | Air Canada | AC158 | 07:03 | по расписанию | |
| Saint John (YSJ) | Air Canada Express | AC8047 | 07:03 | по расписанию | |
| Calgary (YYC) | Air Canada | AC158 | 07:03 | по расписанию | |
| San José (SJO) | Air Transat | TS113 | 07:10 | по расписанию | |
| Calgary (YYC) | Flair Airlines | F8628 | 07:10 | по расписанию | |
| Victoria (YYJ) | Air Canada | AC198 | 07:10 | по расписанию | |
| Mexico City (MEX) | Aeromexico | AM692 | 07:20 | по расписанию | |
| Port Of Spain (POS) | Air Canada | AC985 | 07:20 | по расписанию | |
| St. John's (YYT) | Air Canada Rouge | AC2053 | 07:20 | по расписанию | |
| Mexico City (MEX) | Flair Airlines | F82627 | 07:25 | по расписанию | |
| Yellowknife (YZF) | Air Canada | AC1168 | 07:25 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA436 | 07:30 | по расписанию | |
| Ottawa (YOW) | Air Canada | AC439 | 07:31 | по расписанию | |
| Bogota (BOG) | avianca | AV254 | 07:35 | по расписанию | |
| Halifax (YHZ) | WestJet | WS801 | 07:39 | по расписанию | |
| Montreal (YUL) | Air Canada | AC481 | 07:39 | по расписанию | |
| Cairo (CAI) | Egyptair | MS995 | 07:45 | по расписанию | |
| Mexico City (MEX) | Air Canada | AC992 | 07:45 | по расписанию | |
| New York (LGA) | Air Canada | AC701 | 07:48 | по расписанию | |
| Richmond (YVR) | Flair Airlines | F8612 | 07:50 | по расписанию | |
| Ottawa (YOW) | Porter | PD150 | 08:00 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Ottawa (YOW) | Air Canada | AC472 expand_more(6) | 00:30 | по расписанию | |
| Ottawa (YOW) | Aer Lingus | EI8508 | 00:30 | по расписанию | |
| Ottawa (YOW) | Austrian Airlines | OS8257 | 00:30 | по расписанию | |
| Ottawa (YOW) | Cathay Pacific | CX1606 | 00:30 | по расписанию | |
| Ottawa (YOW) | EVA Air | BR3142 | 00:30 | по расписанию | |
| Ottawa (YOW) | LOT | LO4141 | 00:30 | по расписанию | |
| Ottawa (YOW) | Lufthansa | LH6488 | 00:30 | по расписанию | |
| Montreal (YUL) | Air Canada Express | AC7884 expand_more(2) | 00:30 | по расписанию | |
| Montreal (YUL) | EVA Air | BR3090 | 00:30 | по расписанию | |
| Montreal (YUL) | LOT | LO4149 | 00:30 | по расписанию | |
| Punta Cana (PUJ) | WestJet | WS2108 | 00:50 | по расписанию | |
| Bogota (BOG) | avianca | AV205 expand_more(2) | 00:55 | по расписанию | |
| Bogota (BOG) | Etihad Airways | EY2621 | 00:55 | по расписанию | |
| Bogota (BOG) | GOL | G35845 | 00:55 | по расписанию | |
| Taipei (TPE) | EVA Air | BR35 expand_more(2) | 01:15 | по расписанию | |
| Taipei (TPE) | Air Canada | AC6549 | 01:15 | по расписанию | |
| Taipei (TPE) | Thai Airways | TG6277 | 01:15 | по расписанию | |
| Guangzhou (CAN) | China Southern Airlines | CZ312 expand_more(1) | 01:30 | по расписанию | |
| Guangzhou (CAN) | Sichuan Airlines | 3U7122 | 01:30 | по расписанию | |
| Hong Kong (HKG) | Cathay Pacific | CX829 | 01:35 | по расписанию | |
| Hong Kong (HKG) | Cathay Pacific | CX85 | 02:50 | по расписанию | |
| Miami (MIA) | American Airlines | AA2589 expand_more(1) | 06:00 | по расписанию | |
| Miami (MIA) | GOL | G36496 | 06:00 | по расписанию | |
| Chicago (ORD) | American Eagle | AA3524 expand_more(3) | 06:00 | по расписанию | |
| Chicago (ORD) | Alaska Airlines | AS4130 | 06:00 | по расписанию | |
| Chicago (ORD) | Porter Airlines Canada | PD6005 | 06:00 | по расписанию | |
| Chicago (ORD) | Qantas | QF4373 | 06:00 | по расписанию | |
| Charlotte (CLT) | American Eagle | AA5046 expand_more(1) | 06:00 | по расписанию | |
| Charlotte (CLT) | Porter Airlines Canada | PD6000 | 06:00 | по расписанию | |
| New York (JFK) | Delta Air Lines | DL5066 expand_more(5) | 06:00 | Отменено | |
| New York (JFK) | Kenya Airways | KQ7027 | 06:00 | Отменено | |
| New York (JFK) | Korean Air | KE7480 | 06:00 | Отменено | |
| New York (JFK) | LATAM Airlines | LA8839 | 06:00 | Отменено | |
| New York (JFK) | Virgin Atlantic | VS5076 | 06:00 | Отменено | |
| New York (JFK) | WestJet | WS6567 | 06:00 | Отменено | |
| New York (LGA) | Delta Air Lines | DL5183 expand_more(1) | 06:00 | по расписанию | |
| New York (LGA) | WestJet | WS6348 | 06:00 | по расписанию | |
| Dallas (DFW) | American Airlines | AA1169 expand_more(4) | 06:10 | по расписанию | |
| Dallas (DFW) | Alaska Airlines | AS6204 | 06:10 | по расписанию | |
| Dallas (DFW) | Jet Linx Aviation | JL7815 | 06:10 | по расписанию | |
| Dallas (DFW) | Porter Airlines Canada | PD6001 | 06:10 | по расписанию | |
| Dallas (DFW) | Qatar Airways | QR8215 | 06:10 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2662 expand_more(2) | 06:10 | по расписанию | |
| Atlanta (ATL) | Aeromexico | AM4452 | 06:10 | по расписанию | |
| Atlanta (ATL) | WestJet | WS8135 | 06:10 | по расписанию | |
| Houston (IAH) | United Airlines | UA1345 expand_more(2) | 06:10 | по расписанию | |
| Houston (IAH) | Air Canada | AC4276 | 06:10 | по расписанию | |
| Houston (IAH) | Air New Zealand | NZ9986 | 06:10 | по расписанию | |
| Vancouver (YVR) | Air Canada | AC101 expand_more(2) | 06:15 | по расписанию | |
| Vancouver (YVR) | avianca | AV6991 | 06:15 | по расписанию | |
| Vancouver (YVR) | LOT | LO4101 | 06:15 | по расписанию | |
| Calgary (YYC) | Air Canada | AC131 expand_more(2) | 06:15 | по расписанию | |
| Calgary (YYC) | avianca | AV6963 | 06:15 | по расписанию | |
| Calgary (YYC) | LOT | LO4109 | 06:15 | по расписанию | |
| Montreal (YUL) | Air Canada | AC480 expand_more(1) | 06:15 | по расписанию | |
| Montreal (YUL) | avianca | AV6932 | 06:15 | по расписанию | |
| Halifax (YHZ) | Air Canada | AC600 expand_more(3) | 06:15 | по расписанию | |
| Halifax (YHZ) | avianca | AV6928 | 06:15 | по расписанию | |
| Halifax (YHZ) | LOT | LO4157 | 06:15 | по расписанию | |
| Halifax (YHZ) | United Airlines | UA8434 | 06:15 | по расписанию | |
| Orlando (MCO) | Air Canada Rouge | AC1670 | 06:15 | по расписанию | |
| Cancun (CUN) | Air Transat | TS326 | 06:15 | по расписанию | |
| Detroit (DTW) | Delta Connection | DL5031 expand_more(2) | 06:20 | по расписанию | |
| Detroit (DTW) | Aeromexico | AM4462 | 06:20 | по расписанию | |
| Detroit (DTW) | WestJet | WS6342 | 06:20 | по расписанию | |
| New York (LGA) | Air Canada Express | AC8452 expand_more(1) | 06:25 | по расписанию | |
| New York (LGA) | United Airlines | UA8572 | 06:25 | по расписанию | |
| Fort Lauderdale (FLL) | Air Canada | AC1020 | 06:30 | по расписанию | |
| Orlando (MCO) | Air Canada Rouge | AC1678 | 06:30 | по расписанию | |
| Punta Cana (PUJ) | Air Canada Rouge | AC1794 | 06:30 | по расписанию | |
| Minneapolis (MSP) | Delta Connection | DL4073 expand_more(4) | 06:30 | по расписанию | |
| Minneapolis (MSP) | Aeromexico | AM4753 | 06:30 | по расписанию | |
| Minneapolis (MSP) | Korean Air | KE3846 | 06:30 | по расписанию | |
| Minneapolis (MSP) | Virgin Atlantic | VS3537 | 06:30 | по расписанию | |
| Minneapolis (MSP) | WestJet | WS6353 | 06:30 | по расписанию | |
| Punta Cana (PUJ) | Arajet | DM5805 | 06:30 | по расписанию | |
| San Francisco (SFO) | United Airlines | UA565 expand_more(1) | 06:30 | по расписанию | |
| San Francisco (SFO) | Air Canada | AC4105 | 06:30 | по расписанию | |
| Calgary (YYC) | WestJet | WS627 expand_more(3) | 06:30 | по расписанию | |
| Calgary (YYC) | Aeromexico | AM7144 | 06:30 | по расписанию | |
| Calgary (YYC) | Azores Airlines | S47037 | 06:30 | по расписанию | |
| Calgary (YYC) | China Southern Airlines | CZ7539 | 06:30 | по расписанию | |
| Montego Bay (MBJ) | WestJet | WS2708 | 06:35 | по расписанию | |
| Cancun (CUN) | Air Canada Rouge | AC1810 | 06:40 | по расписанию | |
| Cancun (CUN) | WestJet | WS2772 | 06:40 | по расписанию | |
| New York (EWR) | Air Canada Express | AC8872 expand_more(1) | 06:45 | по расписанию | |
| New York (EWR) | United Airlines | UA8714 | 06:45 | по расписанию | |
| Chicago (ORD) | United Express | UA3514 expand_more(3) | 06:45 | по расписанию | |
| Chicago (ORD) | Air Canada | AC5141 | 06:45 | по расписанию | |
| Chicago (ORD) | Air New Zealand | NZ9809 | 06:45 | по расписанию | |
| Chicago (ORD) | Copa Airlines | CM2813 | 06:45 | по расписанию | |
| New York (LGA) | American Eagle | AA4542 | 07:00 | по расписанию | |
| New York (JFK) | American Eagle | AA4559 expand_more(4) | 07:00 | по расписанию | |
| New York (JFK) | British Airways | BA2481 | 07:00 | по расписанию | |
| New York (JFK) | Porter Airlines Canada | PD6025 | 07:00 | по расписанию | |
| New York (JFK) | Qantas | QF3237 | 07:00 | по расписанию | |
| New York (JFK) | Qatar Airways | QR7861 | 07:00 | по расписанию | |
| Vancouver (YVR) | Air Canada | AC103 | 07:00 | по расписанию | |
| Montreal (YUL) | Air Canada | AC400 | 07:00 | по расписанию | |
| Fort Lauderdale (FLL) | Flair Airlines | F81602 | 07:00 | по расписанию | |
| Cancun (CUN) | Porter Airlines Canada | PD789 | 07:00 | по расписанию | |
| Montego Bay (MBJ) | Air Transat | TS516 | 07:00 | по расписанию | |
| Punta Cana (PUJ) | Air Transat | TS786 | 07:00 | по расписанию | |
| Ottawa (YOW) | Air Canada | AC440 | 07:10 | по расписанию | |
| Thunder Bay (YQT) | Air Canada | AC1189 | 07:10 | по расписанию | |
| Orlando (MCO) | Flair Airlines | F81690 | 07:10 | по расписанию | |
| Fort Myers (RSW) | Porter | PD535 | 07:10 | по расписанию | |
| Puerto Plata (POP) | Air Transat | TS740 | 07:10 | по расписанию | |
| Ottawa (YOW) | Porter | PD157 | 07:15 | по расписанию | |
| Orlando (MCO) | Porter | PD581 | 07:15 | по расписанию | |
| New York (LGA) | Porter Airlines Canada | PD603 | 07:15 | по расписанию | |
| Vancouver (YVR) | WestJet | WS705 | 07:15 | по расписанию | |
| Orlando (MCO) | WestJet | WS1032 | 07:15 | по расписанию | |
| Montego Bay (MBJ) | WestJet | WS2672 | 07:15 | по расписанию | |
| Liberia (LIR) | WestJet | WS2502 | 07:15 | по расписанию | |
| Washington (DCA) | Air Canada Express | AC8780 | 07:20 | по расписанию | |
| Cancun (CUN) | Flair Airlines | F82610 | 07:25 | по расписанию | |
| Philadelphia (PHL) | American Eagle | AA5887 | 07:30 | по расписанию | |
| New York (EWR) | United Express | UA3435 | 07:30 | по расписанию | |
| Fort Myers (RSW) | WestJet | WS1180 | 07:35 | по расписанию | |
| Saskatoon (YXE) | Air Canada Rouge | AC1931 | 07:40 | по расписанию | |
| New York (LGA) | Air Canada Express | AC8456 | 07:40 | по расписанию | |
| Halifax (YHZ) | Flair Airlines | F8650 | 07:40 | по расписанию | |
| Fort Lauderdale (FLL) | WestJet | WS1112 | 07:40 | по расписанию | |
| Puerto Vallarta (PVR) | WestJet | WS2770 | 07:40 | по расписанию | |
| Atlanta (ATL) | Delta Air Lines | DL2988 | 07:45 | по расписанию | |
| Punta Cana (PUJ) | Flair Airlines | F82636 | 07:45 | по расписанию | |
| Calgary (YYC) | WestJet | WS629 | 07:45 | по расписанию | |
| Saint John (YSJ) | Air Canada Express | AC8048 | 07:50 | по расписанию | |
| New York (LGA) | Delta Connection | DL5208 | 07:50 | по расписанию | |
| Deer Lake (YDF) | Air Canada Express | AC7946 | 07:55 | по расписанию | |
| London (YXU) | Air Canada Express | AC8251 | 07:55 | по расписанию | |
| Windsor (YQG) | Air Canada Express | AC8353 | 07:55 | по расписанию | |
| Timmins (YTS) | Air Canada Express | AC8427 | 07:55 | по расписанию | |
| Vancouver (YVR) | Flair Airlines | F8601 | 07:55 | по расписанию | |
| Guadalajara (GDL) | Flair Airlines | F82664 | 07:55 | по расписанию | |
| Montreal (YUL) | Porter | PD111 | 07:55 | по расписанию | |
| Cancun (CUN) | WestJet | WS2128 | 07:55 | по расписанию | |
| Edmonton (YEG) | Air Canada | AC163 | 08:00 | по расписанию | |
| Vancouver (YVR) | Air Canada | AC185 | 08:00 | по расписанию | |
| Winnipeg (YWG) | Air Canada | AC259 | 08:00 | по расписанию | |
| Montreal (YUL) | Air Canada | AC402 | 08:00 | по расписанию | |
| Halifax (YHZ) | Air Canada | AC604 | 08:00 | по расписанию | |
| St. John's (YYT) | Air Canada | AC686 | 08:00 | по расписанию | |
| Los Angeles (LAX) | Air Canada | AC785 | 08:00 | по расписанию | |
| Miami (MIA) | Air Canada | AC1210 | 08:00 | по расписанию | |
| Sudbury (YSB) | Air Canada Express | AC8233 | 08:00 | по расписанию | |
Перелет в и из Аэропорт Toronto
На этой странице представлена информация о пунктах назначения, к которым можно добраться через Аэропорт Toronto.
Планирование отпуска или деловой поездки...
Предварительное бронирование Прокат автомобилей в Аэропорт Toronto для огромной экономии.
Ваш рейс был задержан или отменен?
Вы можете иметь право на получение компенсации в размере до 600 евро на человека в вашей группе..
Претензия Cейчас!
