Porter Airlines Canada bei Toronto Flughafen – YYZ
Welche Orte fliegt Porter Airlines Canada von und nach Toronto Flughafen?
| Flughafen | Land | Lage | Wöchentliche Flüge | Flüge |
|---|---|---|---|---|
| Cancún International (CUN) | Mexico | Cancun | 16 | Flüge anzeigen |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 35 | Flüge anzeigen |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 40 | Flüge anzeigen |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 24 | Flüge anzeigen |
| Faro (FAO) | Portugal | Faro | 3 | Flüge anzeigen |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 2 | Flüge anzeigen |
| Glasgow International (GLA) | United Kingdom | Glasgow | 3 | Flüge anzeigen |
| Istanbul Airport (IST) | Turkey | Istanbul | 3 | Flüge anzeigen |
| Mc Carran International (LAS) | United States | Las Vegas | 5 | Flüge anzeigen |
| Daniel Oduber International (LIR) | Costa Rica | Liberia | 3 | Flüge anzeigen |
| Portela (LIS) | Portugal | Lisbon | 7 | Flüge anzeigen |
| London Gatwick (LGW) | United Kingdom | London Gatwick | 10 | Flüge anzeigen |
| Los Angeles International (LAX) | United States | Los Angeles | 3 | Flüge anzeigen |
| Lewis B Wilson (MCN) | United States | Macon Lewis B Wilson | 1 | Flüge anzeigen |
| Manchester (MAN) | United Kingdom | Manchester | 3 | Flüge anzeigen |
| St Hubert (YHU) | Canada | Montreal St Hubert | 2 | Flüge anzeigen |
| La Guardia (LGA) | United States | New York La Guardia | 3 | Flüge anzeigen |
| Ottawa Macdonald-Cartier International (YOW) | Canada | Ottawa Macdonald Cartier | 2 | Flüge anzeigen |
| Philadelphia International (PHL) | United States | Philadelphia | 44 | Flüge anzeigen |
| Francisco Sá Carneiro (OPO) | Portugal | Porto | 3 | Flüge anzeigen |
| Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 4 | Flüge anzeigen |
| Vancouver International (YVR) | Canada | Richmond Vancouver | 1 | Flüge anzeigen |
| San Francisco International (SFO) | United States | San Francisco | 1 | Flüge anzeigen |
| Tampa International (TPA) | United States | Tampa | 1 | Flüge anzeigen |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 17 | Flüge anzeigen |
| James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 1 | Flüge anzeigen |
| Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
|---|---|---|---|---|---|---|---|---|---|---|
| Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 1 | 1 | 2 | 2 | 2 | Flüge anzeigen |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 4 | 4 | 4 | 4 | 2 | Flüge anzeigen |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 3 | 3 | 3 | 3 | 0 | Flüge anzeigen |
| Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Flüge anzeigen |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
| United Kingdom | Glasgow | Glasgow International (GLA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| Turkey | Istanbul | Istanbul Airport (IST) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Flüge anzeigen |
| United States | Macon Lewis B Wilson | Lewis B Wilson (MCN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
| Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Flüge anzeigen |
| United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Flüge anzeigen |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 5 | 5 | 5 | 5 | 0 | Flüge anzeigen |
| Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 5 | 5 | 5 | 4 | 3 | Flüge anzeigen |
| Portugal | Lisbon | Portela (LIS) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Flüge anzeigen |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 2 | 2 | 2 | 2 | 1 | Flüge anzeigen |
| Canada | Montreal St Hubert | St Hubert (YHU) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
| Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
|---|---|---|---|---|---|---|---|---|---|---|
| Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 1 | 1 | 3 | 2 | 1 | Flüge anzeigen |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 4 | 4 | 4 | 4 | 1 | Flüge anzeigen |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 3 | 3 | 3 | 3 | 0 | Flüge anzeigen |
| Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Flüge anzeigen |
| Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Flüge anzeigen |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Flüge anzeigen |
| United Kingdom | Glasgow | Glasgow International (GLA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Flüge anzeigen |
| Turkey | Istanbul | Istanbul Airport (IST) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Flüge anzeigen |
| Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
| Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Flüge anzeigen |
| United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Flüge anzeigen |
| United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Flüge anzeigen |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Flüge anzeigen |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 5 | 5 | 5 | 5 | 0 | Flüge anzeigen |
| Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
| United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 5 | 5 | 5 | 4 | 3 | Flüge anzeigen |
| Portugal | Lisbon | Portela (LIS) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 2 | 2 | 2 | 2 | 0 | Flüge anzeigen |
| United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
| Canada | Richmond Vancouver | Vancouver International (YVR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Toronto Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe.
Beanspruche Jetzt!Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.



















































































