KLM en Aeropuerto de Toronto - YYZ
¿De qué terminales llega y sale KLM en Aeropuerto de Toronto?
Los vuelos de KLM normalmente llegan y salen de las siguientes terminales en Aeropuerto de Toronto:
- Terminal - 3
¿A qué destinos vuela KLM hacia y desde Aeropuerto de Toronto?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 25 | Ver vuelos |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 16 | Ver vuelos |
Calgary International Airport (YYC) | Canada | Calgary | 23 | Ver vuelos |
Cancún International (CUN) | Mexico | Cancun | 19 | Ver vuelos |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 24 | Ver vuelos |
Edmonton International (YEG) | Canada | Edmonton | 25 | Ver vuelos |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 17 | Ver vuelos |
Halifax International (YHZ) | Canada | Halifax | 14 | Ver vuelos |
Sangster International (MBJ) | Jamaica | Montego Bay | 16 | Ver vuelos |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 14 | Ver vuelos |
Nashville International (BNA) | United States | Nashville | 6 | Ver vuelos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 18 | Ver vuelos |
La Guardia (LGA) | United States | New York La Guardia | 12 | Ver vuelos |
Orlando International (MCO) | United States | Orlando | 20 | Ver vuelos |
Ottawa Macdonald-Cartier International (YOW) | Canada | Ottawa Macdonald Cartier | 14 | Ver vuelos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 21 | Ver vuelos |
Regina (YQR) | Canada | Regina | 13 | Ver vuelos |
Salt Lake City International (SLC) | United States | Salt Lake City | 4 | Ver vuelos |
J.G. Diefenbaker International Airport (YXE) | Canada | Saskatoon | 13 | Ver vuelos |
Tampa International (TPA) | United States | Tampa | 5 | Ver vuelos |
James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 22 | Ver vuelos |
Vuelos programados semanales a Aeropuerto de Toronto operados por KLM
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 2 | 1 | 2 | 1 | 2 | 2 | Ver vuelos |
Canada | Calgary | Calgary International Airport (YYC) | 1 | 2 | 2 | 2 | 1 | 2 | 0 | Ver vuelos |
Mexico | Cancun | Cancún International (CUN) | 2 | 1 | 2 | 1 | 1 | 2 | 2 | Ver vuelos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 1 | 2 | 1 | 2 | 1 | 0 | Ver vuelos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
Canada | Edmonton | Edmonton International (YEG) | 1 | 2 | 2 | 2 | 2 | 2 | 3 | Ver vuelos |
Canada | Halifax | Halifax International (YHZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Ver vuelos |
Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
United States | New York La Guardia | La Guardia (LGA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Nashville | Nashville International (BNA) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 2 | 2 | 1 | 2 | 2 | Ver vuelos |
Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Canada | Regina | Regina (YQR) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Ver vuelos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 1 | 1 | 1 | 2 | 2 | 1 | Ver vuelos |
United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
Vuelos programados semanales desde Aeropuerto de Toronto operados por KLM
País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver vuelos |
Canada | Calgary | Calgary International Airport (YYC) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver vuelos |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Ver vuelos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 2 | 2 | 1 | 2 | 2 | Ver vuelos |
Canada | Halifax | Halifax International (YHZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | Ver vuelos |
Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver vuelos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver vuelos |
United States | New York La Guardia | La Guardia (LGA) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Nashville | Nashville International (BNA) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 2 | 1 | 2 | 1 | 1 | Ver vuelos |
Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Canada | Regina | Regina (YQR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 1 | 1 | 1 | 1 | 2 | 1 | Ver vuelos |
United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Toronto para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!