Toronto Airport aankomsten (YYZ)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Saskatoon (YXE) | Air Canada | AC1122 expand_more(3) | 03:47 | Gepland | |
| Saskatoon (YXE) | LOT | LO4130 | 03:47 | Gepland | |
| Saskatoon (YXE) | Lufthansa | LH6623 | 03:47 | Gepland | |
| Saskatoon (YXE) | United Airlines | UA8630 | 03:47 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5030 expand_more(1) | 03:50 | Gepland | |
| Charlotte (CLT) | Porter Airlines Canada | PD6146 | 03:50 | Gepland | |
| Cancun (CUN) | Air Transat | TS327 | 03:50 | Gepland | |
| West Palm Beach (PBI) | Air Canada | AC1237 | 03:50 | Gepland | |
| St. John's (YYT) | Air Canada | AC693 expand_more(2) | 03:51 | Gepland | |
| St. John's (YYT) | Lufthansa | LH6683 | 03:51 | Gepland | |
| St. John's (YYT) | United Airlines | UA8686 | 03:51 | Gepland | |
| Winnipeg (YWG) | WestJet | WS384 expand_more(8) | 03:53 | Gepland | |
| Winnipeg (YWG) | Aeromexico | AM7094 | 03:53 | Gepland | |
| Winnipeg (YWG) | Air France | AF5129 | 03:53 | Gepland | |
| Winnipeg (YWG) | Air Transat | TS8807 | 03:53 | Gepland | |
| Winnipeg (YWG) | Azores Airlines | S47004 | 03:53 | Gepland | |
| Winnipeg (YWG) | China Southern Airlines | CZ777 | 03:53 | Gepland | |
| Winnipeg (YWG) | Delta Air Lines | DL7038 | 03:53 | Gepland | |
| Winnipeg (YWG) | KLM | KL9625 | 03:53 | Gepland | |
| Winnipeg (YWG) | Virgin Atlantic | VS8004 | 03:53 | Gepland | |
| Seattle (SEA) | Air Canada | AC542 expand_more(1) | 03:53 | Gepland | |
| Seattle (SEA) | United Airlines | UA8244 | 03:53 | Gepland | |
| Clearwater (PIE) | flyExclusive | JRE95 | 03:53 | Gepland | |
| Dublin (DUB) | Aer Lingus | EI127 expand_more(3) | 03:55 | Gepland | |
| Dublin (DUB) | American Airlines | AA8072 | 03:55 | Gepland | |
| Dublin (DUB) | British Airways | BA6157 | 03:55 | Gepland | |
| Dublin (DUB) | Iberia | IB6053 | 03:55 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3737 expand_more(3) | 03:59 | Vertraagd | |
| Minneapolis (MSP) | KLM | KL6372 | 03:59 | Vertraagd | |
| Minneapolis (MSP) | Virgin Atlantic | VS3534 | 03:59 | Vertraagd | |
| Minneapolis (MSP) | WestJet | WS6325 | 03:59 | Vertraagd | |
| Lima (LIM) | Air Canada | AC87 | 04:00 | Gepland | |
| London (LHR) | Air Canada | AC857 expand_more(8) | 04:00 | Gepland | |
| London (LHR) | Aegean Airlines | A33055 | 04:00 | Gepland | |
| London (LHR) | Austrian Airlines | OS8225 | 04:00 | Gepland | |
| London (LHR) | Egyptair | MS9604 | 04:00 | Gepland | |
| London (LHR) | Lufthansa | LH6584 | 04:00 | Gepland | |
| London (LHR) | MEA | ME4521 | 04:00 | Gepland | |
| London (LHR) | Singapore Airlines | SQ1010 | 04:00 | Gepland | |
| London (LHR) | SriLankan Airlines | UL2857 | 04:00 | Gepland | |
| London (LHR) | United Airlines | UA8219 | 04:00 | Gepland | |
| Chicago (ORD) | United Express | UA5582 expand_more(4) | 04:02 | Gepland | |
| Chicago (ORD) | Air Canada | AC4899 | 04:02 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ9861 | 04:02 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7806 | 04:02 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM2819 | 04:02 | Gepland | |
| Montreal (YUL) | Porter | PD124 expand_more(1) | 04:02 | Gepland | |
| Montreal (YUL) | Air Transat | TS7724 | 04:02 | Gepland | |
| Chicago (ORD) | American Eagle | AA3608 expand_more(3) | 04:03 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6658 | 04:03 | Gepland | |
| Chicago (ORD) | Porter Airlines Canada | PD6011 | 04:03 | Gepland | |
| Chicago (ORD) | Qantas | QF3196 | 04:03 | Gepland | |
| Newark (EWR) | Air Canada Express | AC8879 expand_more(1) | 04:04 | Vertraagd | |
| Newark (EWR) | United Airlines | UA8436 | 04:04 | Vertraagd | |
| Houston (IAH) | Air Canada | AC592 expand_more(1) | 04:05 | 15:58 | geland |
| Houston (IAH) | United Airlines | UA8021 | 04:05 | 15:58 | geland |
| Richmond (YVR) | Air Canada | AC104 expand_more(1) | 04:09 | 15:52 | geland |
| Richmond (YVR) | Virgin Australia | VA5208 | 04:09 | 15:52 | geland |
| New York (LGA) | Delta Connection | DL5233 expand_more(1) | 04:12 | Gepland | |
| New York (LGA) | WestJet | WS6314 | 04:12 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH470 expand_more(1) | 04:15 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9105 | 04:15 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5146 expand_more(4) | 04:16 | 15:46 | geland |
| Detroit (DTW) | KLM | KL6755 | 04:16 | 15:46 | geland |
| Detroit (DTW) | Korean Air | KE3357 | 04:16 | 15:46 | geland |
| Detroit (DTW) | Virgin Atlantic | VS1675 | 04:16 | 15:46 | geland |
| Detroit (DTW) | WestJet | WS6312 | 04:16 | 15:46 | geland |
| Dallas (DFW) | American Airlines | AA1111 expand_more(5) | 04:19 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6710 | 04:19 | Gepland | |
| Dallas (DFW) | GOL | G36492 | 04:19 | Gepland | |
| Dallas (DFW) | Porter Airlines Canada | PD6019 | 04:19 | Gepland | |
| Dallas (DFW) | Qantas | QF4371 | 04:19 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR2206 | 04:19 | Gepland | |
| Montego Bay (MBJ) | WestJet | WS2709 | 04:22 | Gepland | |
| Paris (CDG) | Air France | AF356 expand_more(4) | 04:25 | Vertraagd | |
| Paris (CDG) | Delta Air Lines | DL8681 | 04:25 | Vertraagd | |
| Paris (CDG) | KLM | KL2303 | 04:25 | Vertraagd | |
| Paris (CDG) | MEA | ME4356 | 04:25 | Vertraagd | |
| Paris (CDG) | Virgin Atlantic | VS6680 | 04:25 | Vertraagd | |
| Ottawa (YOW) | Porter | PD160 expand_more(1) | 04:25 | Gepland | |
| Ottawa (YOW) | Air Transat | TS7892 | 04:25 | Gepland | |
| Stuart (SUA) | Chartright Air | HRT168 | 04:25 | Gepland | |
| Zurich (ZRH) | Air Canada | AC881 expand_more(6) | 04:25 | Gepland | |
| Zurich (ZRH) | Austrian Airlines | OS8291 | 04:25 | Gepland | |
| Zurich (ZRH) | Croatia Airlines | OU5920 | 04:25 | Gepland | |
| Zurich (ZRH) | Lufthansa | LH6592 | 04:25 | Gepland | |
| Zurich (ZRH) | Swiss | LX4640 | 04:25 | Gepland | |
| Zurich (ZRH) | Thai Airways | TG5834 | 04:25 | Gepland | |
| Zurich (ZRH) | United Airlines | UA8521 | 04:25 | Gepland | |
| Calgary (YYC) | Flair Airlines | F8622 | 04:25 | Gepland | |
| San Francisco (SFO) | Air Canada | AC738 expand_more(4) | 04:28 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ4720 | 04:28 | Gepland | |
| San Francisco (SFO) | Austrian Airlines | OS8318 | 04:28 | Gepland | |
| San Francisco (SFO) | Singapore Airlines | SQ1014 | 04:28 | Gepland | |
| San Francisco (SFO) | United Airlines | UA8514 | 04:28 | Gepland | |
| Santa Maria (SMX) | Chartright Air | HRT24 | 04:34 | Gepland | |
| Washington (DCA) | American Eagle | AA5123 expand_more(2) | 04:35 | Vertraagd | |
| Washington (DCA) | British Airways | BA5387 | 04:35 | Vertraagd | |
| Washington (DCA) | Porter Airlines Canada | PD6084 | 04:35 | Vertraagd | |
| Chicago (ORD) | Air Canada | AC506 expand_more(1) | 04:39 | Gepland | |
| Chicago (ORD) | United Airlines | UA8474 | 04:39 | Gepland | |
| Montreal (YUL) | Air Canada | AC417 expand_more(3) | 04:40 | Gepland | |
| Montreal (YUL) | Austrian Airlines | OS8395 | 04:40 | Gepland | |
| Montreal (YUL) | Brussels Airlines | SN9641 | 04:40 | Gepland | |
| Montreal (YUL) | Lufthansa | LH6710 | 04:40 | Gepland | |
| Puerto Plata (POP) | WestJet | WS2741 | 04:43 | Gepland | |
| Cancun (CUN) | Flair Airlines | F82611 | 04:45 | Gepland | |
| Rome (FCO) | Air Canada | AC891 expand_more(5) | 04:45 | Vertraagd | |
| Rome (FCO) | Austrian Airlines | OS8379 | 04:45 | Vertraagd | |
| Rome (FCO) | Brussels Airlines | SN9621 | 04:45 | Vertraagd | |
| Rome (FCO) | Lufthansa | LH6602 | 04:45 | Vertraagd | |
| Rome (FCO) | Swiss | LX4852 | 04:45 | Vertraagd | |
| Rome (FCO) | United Airlines | UA8589 | 04:45 | Vertraagd | |
| Tokyo (NRT) | Air Canada | AC10 expand_more(1) | 04:45 | Vertraagd | |
| Tokyo (NRT) | All Nippon Airways | NH6812 | 04:45 | Vertraagd | |
| Nassau (NAS) | Air Canada | AC941 | 04:45 | Vertraagd | |
| Richmond (YVR) | Air Canada | AC34 expand_more(2) | 04:49 | Gepland | |
| Richmond (YVR) | Austrian Airlines | OS8260 | 04:49 | Gepland | |
| Richmond (YVR) | Lufthansa | LH6509 | 04:49 | Gepland | |
| Fort Lauderdale (FLL) | Air Canada Rouge | AC1625 expand_more(1) | 04:50 | Vertraagd | |
| Fort Lauderdale (FLL) | Lufthansa | LH6725 | 04:50 | Vertraagd | |
| Higuey (PUJ) | Air Canada Rouge | AC1795 | 04:50 | Gepland | |
| San Francisco (SFO) | United Airlines | UA608 expand_more(1) | 04:52 | Vertraagd | |
| San Francisco (SFO) | Air Canada | AC3455 | 04:52 | Vertraagd | |
| Atlanta (ATL) | Delta Air Lines | DL1734 expand_more(4) | 05:04 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3916 | 05:04 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3617 | 05:04 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8969 | 05:04 | Gepland | |
| Atlanta (ATL) | WestJet | WS6301 | 05:04 | Gepland | |
| Tokyo (HND) | Air Canada | AC2 expand_more(1) | 05:05 | Gepland | |
| Tokyo (HND) | All Nippon Airways | NH6820 | 05:05 | Gepland | |
| Raleigh (RDU) | Air Canada Express | AC8839 expand_more(3) | 05:10 | Gepland | |
| Raleigh (RDU) | Lufthansa | LH6575 | 05:10 | Gepland | |
| Raleigh (RDU) | TAP Air Portugal | TP8061 | 05:10 | Gepland | |
| Raleigh (RDU) | United Airlines | UA8283 | 05:10 | Gepland | |
| New York (LGA) | Air Canada Express | AC8991 expand_more(2) | 05:13 | Gepland | |
| New York (LGA) | Lufthansa | LH6685 | 05:13 | Gepland | |
| New York (LGA) | United Airlines | UA8403 | 05:13 | Gepland | |
| Lima (LIM) | Air Transat | TS153 | 05:15 | Vertraagd | |
| Edmonton (YEG) | Air Canada | AC166 expand_more(3) | 05:18 | Gepland | |
| Edmonton (YEG) | Austrian Airlines | OS8268 | 05:18 | Gepland | |
| Edmonton (YEG) | LOT | LO4118 | 05:18 | Gepland | |
| Edmonton (YEG) | Lufthansa | LH6553 | 05:18 | Gepland | |
| Austin (AUS) | Air Canada | AC1042 expand_more(1) | 05:20 | Gepland | |
| Austin (AUS) | United Airlines | UA8361 | 05:20 | Gepland | |
| New York (JFK) | Delta Connection | DL5225 expand_more(8) | 05:23 | Gepland | |
| New York (JFK) | Aeromexico | AM4537 | 05:23 | Gepland | |
| New York (JFK) | Air France | AF3725 | 05:23 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7029 | 05:23 | Gepland | |
| New York (JFK) | KLM | KL6263 | 05:23 | Gepland | |
| New York (JFK) | Korean Air | KE7383 | 05:23 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6695 | 05:23 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4693 | 05:23 | Gepland | |
| New York (JFK) | WestJet | WS6310 | 05:23 | Gepland | |
| Edmonton (YEG) | WestJet | WS430 expand_more(7) | 05:23 | Gepland | |
| Edmonton (YEG) | Aeromexico | AM7102 | 05:23 | Gepland | |
| Edmonton (YEG) | Air France | AF3739 | 05:23 | Gepland | |
| Edmonton (YEG) | Azores Airlines | S47010 | 05:23 | Gepland | |
| Edmonton (YEG) | China Southern Airlines | CZ750 | 05:23 | Gepland | |
| Edmonton (YEG) | Delta Air Lines | DL7103 | 05:23 | Gepland | |
| Edmonton (YEG) | KLM | KL9573 | 05:23 | Gepland | |
| Edmonton (YEG) | Virgin Atlantic | VS8000 | 05:23 | Gepland | |
| Providenciales (PLS) | Air Canada | AC1323 | 05:25 | Gepland | |
| Sudbury (YSB) | Air Canada Express | AC8238 expand_more(2) | 05:25 | Gepland | |
| Sudbury (YSB) | Swiss | LX4693 | 05:25 | Gepland | |
| Sudbury (YSB) | United Airlines | UA8462 | 05:25 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5864 expand_more(2) | 05:28 | Gepland | |
| Philadelphia (PHL) | Porter Airlines Canada | PD6067 | 05:28 | Gepland | |
| Philadelphia (PHL) | Qatar Airways | QR9279 | 05:28 | Gepland | |
| Miami (MIA) | Porter | PD544 expand_more(1) | 05:30 | Gepland | |
| Miami (MIA) | Air Transat | TS7479 | 05:30 | Gepland | |
| Cancun (CUN) | WestJet | WS2133 expand_more(1) | 05:31 | Vertraagd | |
| Cancun (CUN) | KLM | KL9577 | 05:31 | Vertraagd | |
| Georgetown (GCM) | Air Canada | AC973 | 05:35 | Gepland | |
| Winnipeg (YWG) | Air Canada | AC266 expand_more(5) | 05:36 | Gepland | |
| Winnipeg (YWG) | Austrian Airlines | OS8218 | 05:36 | Gepland | |
| Winnipeg (YWG) | LOT | LO4138 | 05:36 | Gepland | |
| Winnipeg (YWG) | Lufthansa | LH6579 | 05:36 | Gepland | |
| Winnipeg (YWG) | TAP Air Portugal | TP8016 | 05:36 | Gepland | |
| Winnipeg (YWG) | United Airlines | UA8193 | 05:36 | Gepland | |
| Timmins (YTS) | Air Canada Express | AC8434 | 05:38 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5045 expand_more(1) | 05:40 | Gepland | |
| Charlotte (CLT) | Porter Airlines Canada | PD6012 | 05:40 | Gepland | |
| Halifax (YHZ) | Air Canada | AC615 expand_more(4) | 05:40 | Gepland | |
| Halifax (YHZ) | LOT | LO4160 | 05:40 | Gepland | |
| Halifax (YHZ) | Lufthansa | LH6703 | 05:40 | Gepland | |
| Halifax (YHZ) | Swiss | LX4647 | 05:40 | Gepland | |
| Halifax (YHZ) | United Airlines | UA8397 | 05:40 | Gepland | |
| Montreal (YUL) | Air Canada | AC419 expand_more(1) | 05:40 | Gepland | |
| Montreal (YUL) | Austrian Airlines | OS8384 | 05:40 | Gepland | |
| Richmond (YVR) | WestJet | WS712 expand_more(1) | 05:41 | Gepland | |
| Richmond (YVR) | Air France | AF3009 | 05:41 | Gepland | |
| Montego Bay (MBJ) | WestJet | WS2569 expand_more(1) | 05:42 | Vertraagd | |
| Montego Bay (MBJ) | KLM | KL9643 | 05:42 | Gepland | |
| Montego Bay (MBJ) | Air Canada | AC983 | 05:45 | Gepland | |
| Calgary (YYC) | Air Canada | AC142 | 05:45 | Gepland | |
| Regina (YQR) | Air Canada | AC1114 | 05:47 | Gepland | |
| Newark (EWR) | United Express | UA3622 | 05:49 | Gepland | |
| New York (LGA) | Delta Connection | DL5173 | 05:53 | Gepland | |
| Sault Ste Marie (YAM) | Air Canada Express | AC8204 | 05:54 | Gepland | |
| Richmond (YVR) | Air Canada | AC108 | 05:55 | Gepland | |
| Washington (IAD) | Air Canada Express | AC8619 | 06:03 | Gepland | |
| New York (LGA) | Air Canada Express | AC8545 | 06:07 | Gepland | |
| Anchorage (ANC) | China Southern Cargo | CZ487 | 06:10 | Vertraagd | |
| Philadelphia (PHL) | Air Canada Express | AC8935 | 06:13 | Gepland | |
| Reykjavik (KEF) | Icelandair | FI603 | 06:15 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK17 | 06:15 | Gepland | |
| Newark (EWR) | Air Canada Express | AC8881 | 06:16 | Gepland | |
| Hamilton (YHM) | FlightExec | FEX850 | 06:17 | Gepland | |
| Chicago (ORD) | American Eagle | AA3610 | 06:20 | Gepland | |
| Higuey (PUJ) | WestJet | WS2101 | 06:20 | Vertraagd | |
| Cancun (CUN) | Porter | PD792 | 06:25 | Gepland | |
| Kelowna (YLW) | Air Canada | AC2354 | 06:26 | Gepland | |
| London (YXU) | Air Canada | AC8260 | 06:29 | Gepland | |
| Calgary (YYC) | Porter | PD360 | 06:34 | Gepland | |
| Denver (DEN) | Air Canada | AC1038 | 06:35 | Gepland | |
| New York (JFK) | Air Canada Express | AC8555 | 06:35 | Gepland | |
| Edmonton (YEG) | Porter | PD404 | 06:38 | Gepland | |
| George Town (GGT) | Air Canada Rouge | AC1987 | 06:40 | Gepland | |
| Boston (BOS) | Air Canada Express | AC8695 | 06:42 | Gepland | |
| Nashville (BNA) | Air Canada Express | AC8856 | 06:44 | Gepland | |
| Nassau (NAS) | Porter | PD776 | 06:45 | Gepland | |
| Montreal (YUL) | Air Canada | AC895 | 06:50 | Gepland | |
| Higuey (PUJ) | Air Canada | AC987 | 06:50 | Vertraagd | |
| Orlando (MCO) | Air Canada Rouge | AC1677 | 06:55 | Gepland | |
| Puerto Vallarta (PVR) | Flair Airlines | F82623 | 06:55 | Gepland | |
| Georgetown (GCM) | WestJet | WS2033 | 06:56 | Gepland | |
| Washington (IAD) | United Express | UA3453 | 06:57 | Gepland | |
| Montreal (YUL) | Porter | PD126 | 06:57 | Gepland | |
| Cancun (CUN) | Flair Airlines | F82617 | 06:59 | Gepland | |
| New York (LGA) | American Eagle | AA4438 | 06:59 | Gepland | |
| Québec City (YQB) | Air Canada | AC1385 | 06:59 | Gepland | |
| San Juan (SJU) | WestJet | WS1081 | 06:59 | Gepland | |
| Pittsburgh (PIT) | Air Canada Express | AC8924 | 06:59 | Gepland | |
| Cancun (CUN) | Air Canada | AC1373 | 07:05 | Gepland | |
| St Louis (STL) | Air Canada Express | AC8970 | 07:06 | Gepland | |
| Edmonton (YEG) | Air Canada | AC170 | 07:07 | Gepland | |
| Tampa (TPA) | Air Canada Rouge | AC1659 | 07:08 | Gepland | |
| Calgary (YYC) | Air Canada | AC144 | 07:08 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT210 | 07:10 | Gepland | |
| Mexico City (MEX) | Air Canada | AC990 | 07:10 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5406 | 07:13 | Gepland | |
| Amsterdam (AMS) | KLM | KL695 | 07:15 | Gepland | |
| Cozumel (CZM) | Air Canada | AC1441 | 07:15 | Gepland | |
| Cleveland (CLE) | Air Canada Express | AC8732 | 07:15 | Gepland | |
| Los Angeles (LAX) | Air Canada | AC788 | 07:15 | Gepland | |
| Phoenix (PHX) | Air Canada Rouge | AC1720 | 07:15 | Gepland | |
| Higuey (PUJ) | Air Transat | TS187 | 07:15 | Gepland | |
| Orlando (MCO) | Porter | PD584 | 07:16 | Gepland | |
| Victoria (YYJ) | Air Canada Rouge | AC1902 | 07:16 | Gepland | |
| Newark (EWR) | United Express | UA3557 | 07:17 | Gepland | |
| Higuey (PUJ) | WestJet | WS2703 | 07:20 | Gepland | |
| Deer Lake (YDF) | Air Canada Express | AC7947 | 07:22 | Gepland | |
| Kelowna (YLW) | Air Canada Rouge | AC1910 | 07:24 | Gepland | |
| Detroit (DTW) | Air Canada | AC8776 | 07:25 | Geannuleerd | |
| Las Vegas (LAS) | Air Canada Rouge | AC1702 | 07:25 | Gepland | |
| London (LHR) | Virgin Atlantic | VS147 | 07:25 | Gepland | |
| Seoul (ICN) | Air Canada | AC62 | 07:25 | Gepland | |
| Ottawa (YOW) | Air Canada | AC463 | 07:26 | Gepland | |
| Moncton (YQM) | Air Canada Rouge | AC1505 | 07:34 | Gepland | |
| New York (LGA) | Porter Airlines Canada | PD606 | 07:35 | Gepland | |
| Richmond (YVR) | Air Canada | AC112 | 07:35 | Gepland | |
| Calgary (YYC) | WestJet | WS640 | 07:36 | Gepland | |
| Miami (MIA) | Air Canada Rouge | AC1647 | 07:40 | Gepland | |
| San Juan (SJU) | Air Canada Rouge | AC1719 | 07:40 | Gepland | |
| Merida (MID) | WestJet | WS2173 | 07:41 | Gepland | |
| Montreal (YUL) | Air Canada | AC423 | 07:44 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC843 | 07:45 | Gepland | |
| Chicago (ORD) | United Express | UA5590 | 07:45 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Toronto Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
