Toronto Airport aankomsten (YYZ)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Miami (MIA) | Air Canada | AC7321 | 03:55 | Gepland | |
| Atlanta (ATL) | Korean Air Cargo | KE285 | 04:46 | Gepland | |
| Calgary (YYC) | Air Canada | AC156 expand_more(1) | 05:38 | Gepland | |
| Calgary (YYC) | Egyptair | MS9628 | 05:38 | Gepland | |
| Rio De Janeiro (GIG) | Air Canada | AC85 expand_more(2) | 05:40 | Gepland | |
| Rio De Janeiro (GIG) | Azul | AD7809 | 05:40 | Gepland | |
| Rio De Janeiro (GIG) | GOL | G36825 | 05:40 | Gepland | |
| Richmond (YVR) | Porter | PD318 expand_more(2) | 05:41 | Gepland | |
| Richmond (YVR) | Air Transat | TS7919 | 05:41 | Gepland | |
| Richmond (YVR) | American Airlines | AA9134 | 05:41 | Gepland | |
| New Delhi (DEL) | Air Canada | AC43 expand_more(2) | 05:45 | Gepland | |
| New Delhi (DEL) | Thai Airways | TG5870 | 05:45 | Gepland | |
| New Delhi (DEL) | United Airlines | UA8653 | 05:45 | Gepland | |
| Sao Paulo (GRU) | Air Canada | AC91 expand_more(2) | 05:55 | Gepland | |
| Sao Paulo (GRU) | Azul | AD7801 | 05:55 | Gepland | |
| Sao Paulo (GRU) | GOL | G36805 | 05:55 | Gepland | |
| Edmonton (YEG) | WestJet | WS432 expand_more(5) | 05:58 | Gepland | |
| Edmonton (YEG) | Aeromexico | AM7088 | 05:58 | Gepland | |
| Edmonton (YEG) | China Eastern Airlines | MU1982 | 05:58 | Gepland | |
| Edmonton (YEG) | Delta Air Lines | DL6961 | 05:58 | Gepland | |
| Edmonton (YEG) | Emirates | EK4674 | 05:58 | Gepland | |
| Edmonton (YEG) | KLM | KL9573 | 05:58 | Gepland | |
| London (YXU) | Air Canada Express | AC8252 expand_more(1) | 06:05 | Gepland | |
| London (YXU) | United Airlines | UA8638 | 06:05 | Gepland | |
| Edmonton (YEG) | Air Canada | AC176 expand_more(1) | 06:08 | Gepland | |
| Edmonton (YEG) | Egyptair | MS9636 | 06:08 | Gepland | |
| Richmond (YVR) | WestJet | WS736 expand_more(7) | 06:10 | Gepland | |
| Richmond (YVR) | Cathay Pacific | CX7046 | 06:10 | Gepland | |
| Richmond (YVR) | China Airlines | CI9312 | 06:10 | Gepland | |
| Richmond (YVR) | Delta Air Lines | DL7020 | 06:10 | Gepland | |
| Richmond (YVR) | Emirates | EK4692 | 06:10 | Gepland | |
| Richmond (YVR) | Hong Kong Airlines | HX5010 | 06:10 | Gepland | |
| Richmond (YVR) | Korean Air | KE6602 | 06:10 | Gepland | |
| Richmond (YVR) | Philippine Airlines | PR3032 | 06:10 | Gepland | |
| Calgary (YYC) | WestJet | WS620 expand_more(4) | 06:13 | Gepland | |
| Calgary (YYC) | Aeromexico | AM7132 | 06:13 | Gepland | |
| Calgary (YYC) | Delta Air Lines | DL7131 | 06:13 | Gepland | |
| Calgary (YYC) | Korean Air | KE6506 | 06:13 | Gepland | |
| Calgary (YYC) | Qantas | QF3371 | 06:13 | Gepland | |
| Las Vegas (LAS) | Porter | PD656 expand_more(2) | 06:20 | Gepland | |
| Las Vegas (LAS) | Air Transat | TS7234 | 06:20 | Gepland | |
| Las Vegas (LAS) | American Airlines | AA9130 | 06:20 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM692 expand_more(2) | 06:20 | Gepland | |
| Mexico City (MEX) | El Al | LY8212 | 06:20 | Gepland | |
| Mexico City (MEX) | WestJet | WS6101 | 06:20 | Gepland | |
| Richmond (YVR) | Air Canada | AC126 expand_more(4) | 06:29 | Gepland | |
| Richmond (YVR) | avianca | AV6901 | 06:29 | Gepland | |
| Richmond (YVR) | Cathay Pacific | CX1528 | 06:29 | Gepland | |
| Richmond (YVR) | Egyptair | MS9622 | 06:29 | Gepland | |
| Richmond (YVR) | Emirates | EK5772 | 06:29 | Gepland | |
| Ottawa (YOW) | Air Canada | AC471 expand_more(1) | 06:31 | Gepland | |
| Ottawa (YOW) | United Airlines | UA8240 | 06:31 | Gepland | |
| Victoria (YYJ) | Porter | PD444 expand_more(2) | 06:31 | Gepland | |
| Victoria (YYJ) | Air Transat | TS7897 | 06:31 | Gepland | |
| Victoria (YYJ) | American Airlines | AA9104 | 06:31 | Gepland | |
| Montreal (YUL) | Air Canada Express | AC7773 | 06:34 | Gepland | |
| Los Angeles (LAX) | Air Canada | AC794 expand_more(3) | 06:35 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ4794 | 06:35 | Gepland | |
| Los Angeles (LAX) | Singapore Airlines | SQ1048 | 06:35 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA8324 | 06:35 | Gepland | |
| Moncton (YQM) | Air Canada Rouge | AC1501 expand_more(2) | 06:39 | Gepland | |
| Moncton (YQM) | Emirates | EK5758 | 06:39 | Gepland | |
| Moncton (YQM) | United Airlines | UA8273 | 06:39 | Gepland | |
| Las Vegas (LAS) | Air Canada Rouge | AC1704 | 06:40 | Gepland | |
| Richmond (YVR) | Flair Airlines | F8600 | 06:40 | Gepland | |
| Abbotsford (YXX) | Flair Airlines | F8664 | 06:40 | Gepland | |
| Las Vegas (LAS) | WestJet | WS1157 expand_more(1) | 06:43 | Gepland | |
| Las Vegas (LAS) | Delta Air Lines | DL6929 | 06:43 | Gepland | |
| Mexico City (MEX) | Air Canada | AC992 | 06:45 | Gepland | |
| Kelowna (YLW) | Air Canada Rouge | AC1912 expand_more(1) | 06:49 | Gepland | |
| Kelowna (YLW) | United Airlines | UA8537 | 06:49 | Gepland | |
| Halifax (YHZ) | Air Canada | AC601 expand_more(1) | 06:50 | Gepland | |
| Halifax (YHZ) | United Airlines | UA8265 | 06:50 | Gepland | |
| Thunder Bay (YQT) | Air Canada | AC1192 expand_more(3) | 06:50 | Gepland | |
| Thunder Bay (YQT) | Air China | CA7451 | 06:50 | Gepland | |
| Thunder Bay (YQT) | Emirates | EK5762 | 06:50 | Gepland | |
| Thunder Bay (YQT) | United Airlines | UA8056 | 06:50 | Gepland | |
| Québec City (YQB) | Air Canada | AC1379 expand_more(2) | 06:50 | Gepland | |
| Québec City (YQB) | Emirates | EK5756 | 06:50 | Gepland | |
| Québec City (YQB) | United Airlines | UA8445 | 06:50 | Gepland | |
| Charlottetown (YYG) | Air Canada Rouge | AC1541 expand_more(1) | 06:50 | Gepland | |
| Charlottetown (YYG) | United Airlines | UA8659 | 06:50 | Gepland | |
| Fredericton (YFC) | Air Canada Rouge | AC1525 expand_more(2) | 06:54 | Gepland | |
| Fredericton (YFC) | Emirates | EK5750 | 06:54 | Gepland | |
| Fredericton (YFC) | United Airlines | UA8457 | 06:54 | Gepland | |
| Richmond (YVR) | Air Canada | AC7068 | 06:56 | Gepland | |
| Kelowna (YLW) | WestJet | WS770 expand_more(1) | 06:58 | Gepland | |
| Kelowna (YLW) | Aeromexico | AM7067 | 06:58 | Gepland | |
| Calgary (YYC) | WestJet | WS622 expand_more(5) | 06:58 | Gepland | |
| Calgary (YYC) | Aeromexico | AM7063 | 06:58 | Gepland | |
| Calgary (YYC) | China Eastern Airlines | MU1977 | 06:58 | Gepland | |
| Calgary (YYC) | Delta Air Lines | DL7215 | 06:58 | Gepland | |
| Calgary (YYC) | Emirates | EK4698 | 06:58 | Gepland | |
| Calgary (YYC) | Korean Air | KE6516 | 06:58 | Gepland | |
| Cairo (CAI) | Egyptair | MS995 | 07:00 | Gepland | |
| Sault Ste Marie (YAM) | Air Canada Express | AC8198 | 07:00 | Gepland | |
| Richmond (YVR) | Air Canada Cargo | AC7310 | 07:00 | Gepland | |
| Ottawa (YOW) | WestJet | WS589 expand_more(7) | 07:01 | Gepland | |
| Ottawa (YOW) | Aeromexico | AM7115 | 07:01 | Gepland | |
| Ottawa (YOW) | Air Transat | TS8801 | 07:01 | Gepland | |
| Ottawa (YOW) | Cathay Pacific | CX7081 | 07:01 | Gepland | |
| Ottawa (YOW) | China Eastern Airlines | MU1972 | 07:01 | Gepland | |
| Ottawa (YOW) | Emirates | EK4680 | 07:01 | Gepland | |
| Ottawa (YOW) | KLM | KL9609 | 07:01 | Gepland | |
| Ottawa (YOW) | Korean Air | KE6544 | 07:01 | Gepland | |
| Saint John (YSJ) | Air Canada Express | AC8493 expand_more(2) | 07:03 | Gepland | |
| Saint John (YSJ) | Emirates | EK5766 | 07:03 | Gepland | |
| Saint John (YSJ) | United Airlines | UA8359 | 07:03 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Toronto Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
