Toronto Airport aankomsten (YYZ)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Washington (DCA) | American Eagle | AA5667 | 04:34 | Gepland | |
Montego Bay (MBJ) | Air Transat | TS517 | 04:35 | Gepland | |
Naples (APF) | Chartright Air | HRT445 | 04:38 | Gepland | |
Richmond (YVR) | Air Canada | AC34 expand_more(2) | 04:39 | Gepland | |
Richmond (YVR) | Austrian Airlines | OS8260 | 04:39 | Gepland | |
Richmond (YVR) | Virgin Australia | VA5204 | 04:39 | Gepland | |
Calgary (YYC) | Air Canada | AC136 expand_more(2) | 04:42 | Gepland | |
Calgary (YYC) | Austrian Airlines | OS8270 | 04:42 | Gepland | |
Calgary (YYC) | Lufthansa | LH6504 | 04:42 | Gepland | |
Cancun (CUN) | Flair Airlines | F82611 | 04:45 | Gepland | |
Chicago (ORD) | Air Canada | AC504 expand_more(1) | 04:46 | Gepland | |
Chicago (ORD) | United Airlines | UA8474 | 04:46 | Gepland | |
Fort Lauderdale (FLL) | Air Canada Rouge | AC1627 | 04:49 | Gepland | |
Puerto Plata (POP) | Air Canada Rouge | AC1821 | 04:50 | Gepland | |
Fort Myers (RSW) | Air Canada Rouge | AC1665 | 04:50 | Gepland | |
Hamilton (YHM) | Air Canada | AC2498 | 04:52 | Gepland | |
Saskatoon (YXE) | Air Canada | AC1122 expand_more(2) | 04:52 | Vertraagd | |
Saskatoon (YXE) | Lufthansa | LH6744 | 04:52 | Vertraagd | |
Saskatoon (YXE) | United Airlines | UA8562 | 04:52 | Vertraagd | |
Kitchener Waterloo (YKF) | Air Canada | AC2510 | 04:56 | Gepland | |
Sarasota (SRQ) | FLYGTA Airlines | SX280 | 05:00 | Gepland | |
Miami (OPF) | FLYGTA Airlines | SX222 | 05:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL1734 expand_more(3) | 05:00 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3916 | 05:00 | Gepland | |
Atlanta (ATL) | Korean Air | KE3617 | 05:00 | Gepland | |
Atlanta (ATL) | WestJet | WS6301 | 05:00 | Gepland | |
Naples (APF) | FLYGTA Airlines | SX270 | 05:00 | Gepland | |
Fort Lauderdale (FLL) | FLYGTA Airlines | SX202 | 05:00 | Gepland | |
Fort Myers (RSW) | FLYGTA Airlines | SX282 | 05:00 | Gepland | |
Nassau (NAS) | FLYGTA Airlines | SX312 | 05:00 | Gepland | |
Naples (APF) | Chartright Air | HRT52 | 05:04 | Gepland | |
Tokyo (HND) | Air Canada | AC2 expand_more(1) | 05:05 | 16:30 | geland |
Tokyo (HND) | All Nippon Airways | NH6820 | 05:05 | 16:30 | geland |
Richmond (YVR) | Air Canada | AC184 expand_more(5) | 05:12 | Gepland | |
Richmond (YVR) | Austrian Airlines | OS8262 | 05:12 | Gepland | |
Richmond (YVR) | Lufthansa | LH6509 | 05:12 | Gepland | |
Richmond (YVR) | Swiss | LX4677 | 05:12 | Gepland | |
Richmond (YVR) | Turkish Airlines | TK9137 | 05:12 | Gepland | |
Richmond (YVR) | Virgin Australia | VA5212 | 05:12 | Gepland | |
Kitchener Waterloo (YKF) | Chartright Air | HRT445 | 05:13 | Gepland | |
New York (JFK) | Delta Connection | DL5106 expand_more(8) | 05:14 | 16:55 | geland |
New York (JFK) | Aeromexico | AM3230 | 05:14 | 16:55 | geland |
New York (JFK) | Air France | AF3725 | 05:14 | 16:55 | geland |
New York (JFK) | Kenya Airways | KQ7029 | 05:14 | 16:55 | geland |
New York (JFK) | KLM | KL5676 | 05:14 | 16:55 | geland |
New York (JFK) | Korean Air | KE7383 | 05:14 | 16:55 | geland |
New York (JFK) | LATAM Airlines | LA6545 | 05:14 | 16:55 | geland |
New York (JFK) | Virgin Atlantic | VS4693 | 05:14 | 16:55 | geland |
New York (JFK) | WestJet | WS6310 | 05:14 | 16:55 | geland |
Ottawa (YOW) | Porter | PD2704 expand_more(1) | 05:15 | Gepland | |
Ottawa (YOW) | Air Transat | TS7855 | 05:15 | Gepland | |
Ottawa (YOW) | Air Canada | AC461 expand_more(4) | 05:20 | Gepland | |
Ottawa (YOW) | Austrian Airlines | OS8327 | 05:20 | Gepland | |
Ottawa (YOW) | Lufthansa | LH6767 | 05:20 | Gepland | |
Ottawa (YOW) | Swiss | LX4680 | 05:20 | Gepland | |
Ottawa (YOW) | Turkish Airlines | TK8715 | 05:20 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5864 | 05:24 | 16:57 | geland |
New York (LGA) | Air Canada | AC711 expand_more(1) | 05:29 | Gepland | |
New York (LGA) | United Airlines | UA8403 | 05:29 | Gepland | |
Miami (MIA) | Porter | PD544 expand_more(1) | 05:30 | Gepland | |
Miami (MIA) | Air Transat | TS7479 | 05:30 | Gepland | |
Kentucky (CVG) | Air Canada Express | AC8708 expand_more(1) | 05:34 | Gepland | |
Kentucky (CVG) | United Airlines | UA8598 | 05:34 | Gepland | |
Chicago (ORD) | American Eagle | AA3610 expand_more(2) | 05:35 | Gepland | |
Chicago (ORD) | AlphaSky | AS4247 | 05:35 | Gepland | |
Chicago (ORD) | Qantas | QF3271 | 05:35 | Gepland | |
La Romana (LRM) | Sunwing Airlines | WG4201 | 05:35 | Gepland | |
New York (JFK) | Air Canada Express | AC8555 expand_more(1) | 05:39 | Gepland | |
New York (JFK) | United Airlines | UA6631 | 05:39 | Gepland | |
West Palm Beach (PBI) | Air Canada | AC1237 | 05:39 | Gepland | |
Sault Ste Marie (YAM) | Air Canada Express | AC8204 | 05:39 | Gepland | |
Edmonton (YEG) | Air Canada | AC166 expand_more(3) | 05:42 | Gepland | |
Edmonton (YEG) | Austrian Airlines | OS8268 | 05:42 | Gepland | |
Edmonton (YEG) | Lufthansa | LH6553 | 05:42 | Gepland | |
Edmonton (YEG) | Turkish Airlines | TK9135 | 05:42 | Gepland | |
Richmond (YVR) | WestJet | WS710 expand_more(4) | 05:42 | Gepland | |
Richmond (YVR) | Azores Airlines | S47030 | 05:42 | Gepland | |
Richmond (YVR) | China Southern Airlines | CZ7522 | 05:42 | Gepland | |
Richmond (YVR) | Delta Air Lines | DL7000 | 05:42 | Gepland | |
Richmond (YVR) | Qantas | QF3429 | 05:42 | Gepland | |
London (LHR) | Air Canada | AC857 expand_more(9) | 05:45 | Gepland | |
London (LHR) | Austrian Airlines | OS8225 | 05:45 | Gepland | |
London (LHR) | Egyptair | MS9604 | 05:45 | Gepland | |
London (LHR) | Ethiopian Airlines | ET1140 | 05:45 | Gepland | |
London (LHR) | Lufthansa | LH6584 | 05:45 | Gepland | |
London (LHR) | MEA | ME4521 | 05:45 | Gepland | |
London (LHR) | Singapore Airlines | SQ1010 | 05:45 | Gepland | |
London (LHR) | SriLankan Airlines | UL2857 | 05:45 | Gepland | |
London (LHR) | Thai Airways | TG5804 | 05:45 | Gepland | |
London (LHR) | United Airlines | UA8219 | 05:45 | Gepland | |
Newark (EWR) | United Express | UA3557 expand_more(1) | 05:46 | Gepland | |
Newark (EWR) | Air Canada | AC3258 | 05:46 | Gepland | |
Providenciales (PLS) | Air Canada | AC1323 | 05:50 | Gepland | |
Montego Bay (MBJ) | Air Canada | AC983 | 05:50 | Gepland | |
Sudbury (YSB) | Air Canada Express | AC8238 expand_more(2) | 05:50 | Gepland | |
Sudbury (YSB) | Swiss | LX4693 | 05:50 | Gepland | |
Sudbury (YSB) | United Airlines | UA8462 | 05:50 | Gepland | |
New York (LGA) | Delta Connection | DL5173 expand_more(1) | 05:56 | Gepland | |
New York (LGA) | WestJet | WS6319 | 05:56 | Gepland | |
Chibougamau (YMT) | Chartright Air | HRT373 | 05:57 | Gepland | |
Cayo Coco (CCC) | Sunwing Airlines | WG9032 | 05:59 | Vertraagd | |
Puerto Vallarta (PVR) | Air Transat | TS709 | 06:00 | Gepland | |
Karachi (KHI) | Pakistan International Airlines | PK783 | 06:00 | Gepland | |
Philadelphia (PHL) | Air Canada Express | AC8935 expand_more(2) | 06:01 | Gepland | |
Philadelphia (PHL) | Austrian Airlines | OS8300 | 06:01 | Gepland | |
Philadelphia (PHL) | United Airlines | UA8195 | 06:01 | Gepland | |
Halifax (YHZ) | Air Canada | AC615 expand_more(2) | 06:01 | Vertraagd | |
Halifax (YHZ) | Lufthansa | LH6703 | 06:01 | Vertraagd | |
Halifax (YHZ) | Swiss | LX4647 | 06:01 | Vertraagd | |
Timmins (YTS) | Air Canada Express | AC8434 | 06:03 | Gepland | |
Montreal (YUL) | Air Canada | AC895 expand_more(3) | 06:05 | Gepland | |
Montreal (YUL) | Austrian Airlines | OS8384 | 06:05 | Gepland | |
Montreal (YUL) | Swiss | LX4664 | 06:05 | Gepland | |
Montreal (YUL) | Turkish Airlines | TK8691 | 06:05 | Gepland | |
Newark (EWR) | Air Canada Express | AC8881 expand_more(1) | 06:14 | Gepland | |
Newark (EWR) | United Airlines | UA8432 | 06:14 | Gepland | |
Québec City (YQB) | Air Canada Rouge | AC1957 expand_more(5) | 06:14 | Geannuleerd | |
Québec City (YQB) | Avianca | AV6931 | 06:14 | Geannuleerd | |
Québec City (YQB) | GOL Linhas Aereas | G36813 | 06:14 | Geannuleerd | |
Québec City (YQB) | Lufthansa | LH6743 | 06:14 | Geannuleerd | |
Québec City (YQB) | Swiss | LX4697 | 06:14 | Geannuleerd | |
Québec City (YQB) | United Airlines | UA8047 | 06:14 | Geannuleerd | |
Raleigh (RDU) | Air Canada Express | AC8839 expand_more(1) | 06:15 | Gepland | |
Raleigh (RDU) | United Airlines | UA8283 | 06:15 | Gepland | |
Reykjavik (KEF) | Icelandair | FI603 expand_more(1) | 06:15 | Gepland | |
Reykjavik (KEF) | Turkish Airlines | TK9619 | 06:15 | Gepland | |
New York (LGA) | Air Canada Express | AC8545 expand_more(1) | 06:19 | Gepland | |
New York (LGA) | United Airlines | UA8233 | 06:19 | Gepland | |
Winnipeg (YWG) | Air Canada | AC266 expand_more(4) | 06:20 | Gepland | |
Winnipeg (YWG) | Austrian Airlines | OS8312 | 06:20 | Gepland | |
Winnipeg (YWG) | Avianca | AV6956 | 06:20 | Gepland | |
Winnipeg (YWG) | Lufthansa | LH6579 | 06:20 | Gepland | |
Winnipeg (YWG) | United Airlines | UA8070 | 06:20 | Gepland | |
Calgary (YYC) | Air Canada | AC140 expand_more(5) | 06:22 | Gepland | |
Calgary (YYC) | Austrian Airlines | OS8266 | 06:22 | Gepland | |
Calgary (YYC) | Avianca | AV6968 | 06:22 | Gepland | |
Calgary (YYC) | Lufthansa | LH6690 | 06:22 | Gepland | |
Calgary (YYC) | Swiss | LX4679 | 06:22 | Gepland | |
Calgary (YYC) | Turkish Airlines | TK9139 | 06:22 | Gepland | |
Kelowna (YLW) | Air Canada | AC192 | 06:23 | Vertraagd | |
Charlotte (CLT) | American Eagle | AA5045 | 06:26 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK17 expand_more(4) | 06:30 | Vertraagd | |
Istanbul (IST) | Air Canada | AC6679 | 06:30 | Vertraagd | |
Istanbul (IST) | AirSERBIA | JU8276 | 06:30 | Vertraagd | |
Istanbul (IST) | RwandAir | WB1373 | 06:30 | Vertraagd | |
Istanbul (IST) | Singapore Airlines | SQ6307 | 06:30 | Vertraagd | |
Tampa (TPA) | Air Canada Rouge | AC1659 | 06:33 | Gepland | |
Montreal (YUL) | Air Canada | AC421 expand_more(2) | 06:35 | Gepland | |
Montreal (YUL) | Austrian Airlines | OS8391 | 06:35 | Gepland | |
Montreal (YUL) | Swiss | LX4662 | 06:35 | Gepland | |
Calgary (YYC) | Porter | PD360 expand_more(1) | 06:35 | Gepland | |
Calgary (YYC) | Air Transat | TS7451 | 06:35 | Gepland | |
Edmonton (YEG) | Porter | PD404 expand_more(1) | 06:37 | Gepland | |
Edmonton (YEG) | Air Transat | TS7456 | 06:37 | Gepland | |
Chicago (ORD) | Air Canada | AC506 expand_more(1) | 06:41 | Gepland | |
Chicago (ORD) | United Airlines | UA8308 | 06:41 | Gepland | |
Las Vegas (LAS) | Air Canada | AC1282 | 06:43 | Gepland | |
St Louis (STL) | Air Canada Express | AC8970 expand_more(1) | 06:45 | Gepland | |
St Louis (STL) | United Airlines | UA6606 | 06:45 | Gepland | |
Higuey (PUJ) | WestJet | WS2405 | 06:50 | Gepland | |
Boston (BOS) | Air Canada Express | AC8695 expand_more(3) | 06:52 | Gepland | |
Boston (BOS) | Emirates | EK5797 | 06:52 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP8021 | 06:52 | Gepland | |
Boston (BOS) | United Airlines | UA8471 | 06:52 | Gepland | |
Phoenix (PHX) | Air Canada | AC1288 | 06:54 | Gepland | |
Cancun (CUN) | Air Canada | AC931 | 06:55 | Gepland | |
Nassau (NAS) | WestJet | WS2521 | 06:55 | Vertraagd | |
Washington (IAD) | United Express | UA3453 expand_more(3) | 06:57 | Gepland | |
Washington (IAD) | Air Canada | AC3934 | 06:57 | Gepland | |
Washington (IAD) | Avianca | AV2166 | 06:57 | Gepland | |
Washington (IAD) | Copa Airlines | CM2804 | 06:57 | Gepland | |
Higuey (PUJ) | Air Canada | AC935 | 07:00 | Vertraagd | |
Providenciales (PLS) | FLYGTA Airlines | SX322 | 07:00 | Gepland | |
Charlotte (CLT) | Air Canada Express | AC8748 expand_more(1) | 07:00 | Gepland | |
Charlotte (CLT) | United Airlines | UA8316 | 07:00 | Gepland | |
Orlando (MCO) | Air Canada Rouge | AC1677 | 07:02 | Gepland | |
New York (LGA) | American Eagle | AA4438 expand_more(1) | 07:04 | Gepland | |
New York (LGA) | British Airways | BA4838 | 07:04 | Gepland | |
Mexico City (MEX) | Air Canada | AC990 | 07:05 | Gepland | |
Calgary (YYC) | WestJet | WS664 expand_more(3) | 07:06 | Vertraagd | |
Calgary (YYC) | Delta Air Lines | DL7017 | 07:06 | Vertraagd | |
Calgary (YYC) | KLM | KL9575 | 07:06 | Vertraagd | |
Calgary (YYC) | Qantas | QF3371 | 07:06 | Vertraagd | |
Victoria (YYJ) | Air Canada | AC196 expand_more(1) | 07:07 | Vertraagd | |
Victoria (YYJ) | Avianca | AV2875 | 07:07 | Vertraagd | |
Detroit (DTW) | Delta Connection | DL5406 expand_more(4) | 07:09 | Gepland | |
Detroit (DTW) | Air France | AF2673 | 07:09 | Gepland | |
Detroit (DTW) | KLM | KL6364 | 07:09 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS1675 | 07:09 | Gepland | |
Detroit (DTW) | WestJet | WS6304 | 07:09 | Gepland | |
Minneapolis (MSP) | Air Canada Express | AC8722 expand_more(1) | 07:09 | Gepland | |
Minneapolis (MSP) | United Airlines | UA8388 | 07:09 | Gepland | |
Kingston (KIN) | Air Canada | AC965 | 07:10 | Gepland | |
Montego Bay (MBJ) | WestJet | WS2147 expand_more(1) | 07:13 | Gepland | |
Montego Bay (MBJ) | KLM | KL9571 | 07:13 | Gepland | |
Amsterdam (AMS) | KLM | KL695 expand_more(2) | 07:15 | Gepland | |
Amsterdam (AMS) | Air France | AF8265 | 07:15 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9177 | 07:15 | Gepland | |
Higuey (PUJ) | Air Transat | TS187 | 07:15 | Gepland | |
Sarasota (SRQ) | Air Canada Rouge | AC1633 | 07:16 | Gepland | |
Kelowna (YLW) | WestJet | WS512 | 07:18 | Gepland | |
Newark (EWR) | United Express | UA3504 | 07:20 | Gepland | |
Naples (APF) | Chartright Air | HRT676 | 07:20 | Gepland | |
Boston (BOS) | NetJets | EJA767 | 07:22 | Gepland | |
Thunder Bay (YQT) | Air Canada | AC1194 | 07:22 | Gepland | |
Los Angeles (LAX) | Air Canada | AC788 | 07:25 | Gepland | |
Richmond (YVR) | Air Canada | AC112 | 07:29 | Gepland | |
Seoul (ICN) | Air Canada | AC62 | 07:30 | Vertraagd | |
Higuey (PUJ) | Sunwing Airlines | WG4237 | 07:30 | Gepland | |
Orlando (MCO) | Porter Airlines Canada | PD9923 | 07:30 | Gepland | |
Ottawa (YOW) | Air Canada | AC465 | 07:30 | Gepland | |
Cancun (CUN) | Sunwing Airlines | WG272 | 07:35 | Gepland | |
Atlanta (ATL) | Air Canada Express | AC8954 | 07:36 | Gepland | |
Moncton (YQM) | Air Canada | AC649 | 07:43 | Gepland | |
Chicago (ORD) | United Express | UA5727 | 07:45 | Gepland | |
Merida (MID) | WestJet | WS2087 | 07:45 | Gepland | |
Windsor (YQG) | Air Canada Express | AC8362 | 07:48 | Geannuleerd | |
St. John's (YYT) | Air Canada | AC697 | 07:48 | Gepland | |
Ponta Delgada (PDL) | Azores Airlines | S4363 | 07:50 | Gepland | |
Montreal (YUL) | Air Canada | AC423 | 07:50 | Gepland | |
Regina (YQR) | Air Canada | AC1114 | 07:52 | Gepland | |
Charlottetown (YYG) | Air Canada Express | AC8329 | 07:52 | Geannuleerd | |
San Francisco (SFO) | Air Canada | AC740 | 07:53 | Vertraagd | |
Miami (MIA) | Air Canada Rouge | AC1647 | 07:55 | Gepland | |
Nassau (NAS) | VistaJet | VJT915 | 07:55 | Gepland | |
Fort Lauderdale (FLL) | Porter | PD514 | 07:57 | Gepland | |
Montego Bay (MBJ) | Sunwing Airlines | WG7221 | 08:00 | Gepland | |
Saskatoon (YXE) | Air Canada Rouge | AC1934 | 08:01 | Gepland | |
Phoenix (PHX) | Porter | PD642 | 08:05 | Gepland | |
Puerto Plata (POP) | WestJet | WS2507 | 08:08 | Gepland | |
Richmond (YVR) | Porter Airlines Canada | PD306 | 08:09 | Gepland | |
Halifax (YHZ) | Air Canada | AC619 | 08:11 | Gepland | |
Mazatlan (MZT) | Sunwing Airlines | WG562 | 08:15 | Gepland | |
London (LHR) | British Airways | BA99 | 08:15 | Gepland | |
Newark (EWR) | Air Canada Express | AC8883 | 08:18 | Gepland | |
New York (LGA) | Air Canada Express | AC8995 | 08:19 | Gepland | |
Taipei (TPE) | EVA Air | BR36 | 08:20 | Gepland | |
Edmonton (YEG) | Air Canada | AC172 | 08:22 | Gepland | |
Washington (DCA) | Air Canada Express | AC8787 | 08:25 | Gepland | |
Ottawa (YOW) | Air Canada | AC467 | 08:25 | Gepland | |
New York (LGA) | Delta Connection | DL5019 | 08:31 | Gepland | |
Philipsburg (SXM) | WestJet | WS2277 | 08:32 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Toronto Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!