Toronto Airport aankomsten (YYZ)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| New York (LGA) | Air Canada | AC715 expand_more(2) | 04:10 | 15:47 | geland |
| New York (LGA) | Lufthansa | LH6685 | 04:10 | 15:47 | geland |
| New York (LGA) | United Airlines | UA8235 | 04:10 | 15:47 | geland |
| Cancun (CUN) | WestJet | WS2773 | 04:13 | Gepland | |
| San Francisco (SFO) | United Airlines | UA608 expand_more(1) | 04:14 | 15:30 | geland |
| San Francisco (SFO) | Air Canada | AC3455 | 04:14 | 15:30 | geland |
| New York (LGA) | Delta Connection | DL5233 expand_more(1) | 04:15 | Vertraagd | |
| New York (LGA) | WestJet | WS6314 | 04:15 | Vertraagd | |
| Lisbon (LIS) | Air Canada | AC811 expand_more(2) | 04:15 | 15:25 | geland |
| Lisbon (LIS) | Lufthansa | LH6714 | 04:15 | 15:25 | geland |
| Lisbon (LIS) | United Airlines | UA8038 | 04:15 | 15:25 | geland |
| Zurich (ZRH) | Air Canada | AC881 expand_more(6) | 04:15 | 15:35 | geland |
| Zurich (ZRH) | Austrian Airlines | OS8291 | 04:15 | 15:35 | geland |
| Zurich (ZRH) | Croatia Airlines | OU5920 | 04:15 | 15:35 | geland |
| Zurich (ZRH) | Lufthansa | LH6592 | 04:15 | 15:35 | geland |
| Zurich (ZRH) | Swiss | LX4640 | 04:15 | 15:35 | geland |
| Zurich (ZRH) | Thai Airways | TG5834 | 04:15 | 15:35 | geland |
| Zurich (ZRH) | United Airlines | UA8521 | 04:15 | 15:35 | geland |
| Frankfurt (FRA) | Lufthansa | LH470 expand_more(1) | 04:20 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9105 | 04:20 | Gepland | |
| Montego Bay (MBJ) | WestJet | WS2709 | 04:20 | 15:50 | geland |
| Ottawa (YOW) | Porter | PD160 expand_more(1) | 04:20 | 15:56 | geland |
| Ottawa (YOW) | Air Transat | TS7892 | 04:20 | 15:56 | geland |
| Tokyo (NRT) | Air Canada | AC10 expand_more(1) | 04:30 | 15:54 | geland |
| Tokyo (NRT) | All Nippon Airways | NH6812 | 04:30 | 15:54 | geland |
| San Francisco (SFO) | Air Canada | AC738 expand_more(5) | 04:30 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ4720 | 04:30 | Gepland | |
| San Francisco (SFO) | Austrian Airlines | OS8318 | 04:30 | Gepland | |
| San Francisco (SFO) | Brussels Airlines | SN9573 | 04:30 | Gepland | |
| San Francisco (SFO) | Singapore Airlines | SQ1014 | 04:30 | Gepland | |
| San Francisco (SFO) | United Airlines | UA8514 | 04:30 | Gepland | |
| Montreal (YUL) | Air Canada | AC417 expand_more(3) | 04:39 | Gepland | |
| Montreal (YUL) | Austrian Airlines | OS8395 | 04:39 | Gepland | |
| Montreal (YUL) | Brussels Airlines | SN9578 | 04:39 | Gepland | |
| Montreal (YUL) | Lufthansa | LH6710 | 04:39 | Gepland | |
| Atlanta (ATL) | Air Canada Cargo | AC7305 | 04:40 | 15:45 | geland |
| Las Vegas (VGT) | NetJets | EJA280 | 04:40 | Gepland | |
| Chicago (ORD) | Air Canada | AC506 expand_more(1) | 04:43 | Gepland | |
| Chicago (ORD) | United Airlines | UA8474 | 04:43 | Gepland | |
| Brunswick (SSI) | Chartright Air | HRT421 | 04:44 | Gepland | |
| Athens (ATH) | Air Canada | AC897 expand_more(3) | 04:45 | Gepland | |
| Athens (ATH) | Aegean Airlines | A33068 | 04:45 | Gepland | |
| Athens (ATH) | Lufthansa | LH6624 | 04:45 | Gepland | |
| Athens (ATH) | United Airlines | UA8595 | 04:45 | Gepland | |
| Washington (DCA) | American Eagle | AA5667 expand_more(2) | 04:45 | Gepland | |
| Washington (DCA) | British Airways | BA5387 | 04:45 | Gepland | |
| Washington (DCA) | Porter Airlines Canada | PD6084 | 04:45 | Gepland | |
| Higuey (PUJ) | Air Canada Rouge | AC1795 | 04:50 | Gepland | |
| Winnipeg (YWG) | Air Canada | AC264 expand_more(6) | 04:56 | Gepland | |
| Winnipeg (YWG) | Austrian Airlines | OS8312 | 04:56 | Gepland | |
| Winnipeg (YWG) | Brussels Airlines | SN9733 | 04:56 | Gepland | |
| Winnipeg (YWG) | LOT | LO4138 | 04:56 | Gepland | |
| Winnipeg (YWG) | Lufthansa | LH6579 | 04:56 | Gepland | |
| Winnipeg (YWG) | TAP Air Portugal | TP8016 | 04:56 | Gepland | |
| Winnipeg (YWG) | United Airlines | UA8193 | 04:56 | Gepland | |
| Sudbury (YSB) | Air Canada Express | AC8238 expand_more(2) | 04:59 | Gepland | |
| Sudbury (YSB) | Swiss | LX4693 | 04:59 | Gepland | |
| Sudbury (YSB) | United Airlines | UA8462 | 04:59 | Gepland | |
| Doha (DOH) | Qatar Airways | QR767 expand_more(3) | 05:00 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH4447 | 05:00 | Gepland | |
| Doha (DOH) | RwandAir | WB1553 | 05:00 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3132 | 05:00 | Gepland | |
| Edmonton (YEG) | Air Canada | AC164 expand_more(3) | 05:01 | Gepland | |
| Edmonton (YEG) | Austrian Airlines | OS8268 | 05:01 | Gepland | |
| Edmonton (YEG) | Brussels Airlines | SN9737 | 05:01 | Gepland | |
| Edmonton (YEG) | Lufthansa | LH6553 | 05:01 | Gepland | |
| Richmond (YVR) | Air Canada | AC34 expand_more(3) | 05:02 | Gepland | |
| Richmond (YVR) | Austrian Airlines | OS8260 | 05:02 | Gepland | |
| Richmond (YVR) | Brussels Airlines | SN9712 | 05:02 | Gepland | |
| Richmond (YVR) | Lufthansa | LH6509 | 05:02 | Gepland | |
| Miami (MIA) | American Airlines | AA1572 | 05:04 | Gepland | |
| Miami (OPF) | Chartright Air | HRT479 | 05:05 | Gepland | |
| Québec City (YQB) | NetJets | EJA586 | 05:12 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL1734 expand_more(5) | 05:15 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3916 | 05:15 | Gepland | |
| Atlanta (ATL) | KLM | KL6360 | 05:15 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3617 | 05:15 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6342 | 05:15 | Gepland | |
| Atlanta (ATL) | WestJet | WS6301 | 05:15 | Gepland | |
| Puerto Plata (POP) | Air Transat | TS741 | 05:15 | Gepland | |
| Nassau (NAS) | Air Canada | AC941 | 05:15 | Gepland | |
| Austin (AUS) | Air Canada | AC1042 expand_more(1) | 05:17 | Gepland | |
| Austin (AUS) | United Airlines | UA8361 | 05:17 | Gepland | |
| Dallas (DFW) | American Airlines | AA1111 expand_more(3) | 05:19 | Vertraagd | |
| Dallas (DFW) | Alaska Airlines | AS6710 | 05:19 | Vertraagd | |
| Dallas (DFW) | Jet Linx Aviation | JL7814 | 05:19 | Vertraagd | |
| Dallas (DFW) | Porter Airlines Canada | PD6019 | 05:19 | Vertraagd | |
| Detroit (DTW) | Delta Connection | DL5406 expand_more(4) | 05:21 | Gepland | |
| Detroit (DTW) | Air France | AF8558 | 05:21 | Gepland | |
| Detroit (DTW) | KLM | KL5782 | 05:21 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS5302 | 05:21 | Gepland | |
| Detroit (DTW) | WestJet | WS6406 | 05:21 | Gepland | |
| Edmonton (YEG) | WestJet | WS430 expand_more(6) | 05:23 | Gepland | |
| Edmonton (YEG) | Aeromexico | AM7102 | 05:23 | Gepland | |
| Edmonton (YEG) | Azores Airlines | S47010 | 05:23 | Gepland | |
| Edmonton (YEG) | Condor | DE5700 | 05:23 | Gepland | |
| Edmonton (YEG) | Delta Air Lines | DL7103 | 05:23 | Gepland | |
| Edmonton (YEG) | KLM | KL9713 | 05:23 | Gepland | |
| Edmonton (YEG) | Virgin Atlantic | VS8000 | 05:23 | Gepland | |
| Ottawa (YOW) | Air Canada | AC459 expand_more(1) | 05:25 | Gepland | |
| Ottawa (YOW) | United Airlines | UA8490 | 05:25 | Gepland | |
| Halifax (YHZ) | Air Canada | AC615 expand_more(2) | 05:25 | Gepland | |
| Halifax (YHZ) | Brussels Airlines | SN9558 | 05:25 | Gepland | |
| Halifax (YHZ) | United Airlines | UA8397 | 05:25 | Gepland | |
| Providenciales (PLS) | Air Canada | AC1323 | 05:25 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5116 expand_more(1) | 05:26 | Gepland | |
| Philadelphia (PHL) | Porter Airlines Canada | PD6067 | 05:26 | Gepland | |
| Calgary (YYC) | WestJet | WS634 expand_more(4) | 05:28 | Gepland | |
| Calgary (YYC) | Aeromexico | AM7122 | 05:28 | Gepland | |
| Calgary (YYC) | Azores Airlines | S47036 | 05:28 | Gepland | |
| Calgary (YYC) | Condor | DE5769 | 05:28 | Gepland | |
| Calgary (YYC) | Delta Air Lines | DL7219 | 05:28 | Gepland | |
| Fort Myers (RSW) | Porter | PD536 expand_more(1) | 05:29 | Gepland | |
| Fort Myers (RSW) | Air Transat | TS7461 | 05:29 | Gepland | |
| Calgary (YYC) | Air Canada | AC142 expand_more(2) | 05:29 | Geannuleerd | |
| Calgary (YYC) | Austrian Airlines | OS8219 | 05:29 | Geannuleerd | |
| Calgary (YYC) | Brussels Airlines | SN9734 | 05:29 | Geannuleerd | |
| Tokyo (HND) | Air Canada | AC2 expand_more(1) | 05:30 | Vertraagd | |
| Tokyo (HND) | All Nippon Airways | NH6820 | 05:30 | Vertraagd | |
| Timmins (YTS) | Air Canada Express | AC8434 | 05:32 | Gepland | |
| Raleigh (RDU) | Air Canada Express | AC8839 expand_more(2) | 05:34 | Gepland | |
| Raleigh (RDU) | TAP Air Portugal | TP8061 | 05:34 | Gepland | |
| Raleigh (RDU) | United Airlines | UA8283 | 05:34 | Gepland | |
| New York (JFK) | Air Canada Express | AC8555 expand_more(1) | 05:35 | Gepland | |
| New York (JFK) | United Airlines | UA6631 | 05:35 | Gepland | |
| Montreal (YUL) | Air Canada | AC419 | 05:38 | Gepland | |
| New York (JFK) | Delta Connection | DL5126 expand_more(7) | 05:39 | Gepland | |
| New York (JFK) | Air France | AF3725 | 05:39 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7029 | 05:39 | Gepland | |
| New York (JFK) | KLM | KL7025 | 05:39 | Gepland | |
| New York (JFK) | Korean Air | KE7383 | 05:39 | Gepland | |
| New York (JFK) | LATAM Airlines | LA6695 | 05:39 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4693 | 05:39 | Gepland | |
| New York (JFK) | WestJet | WS6310 | 05:39 | Gepland | |
| Montego Bay (MBJ) | Air Canada Rouge | AC1805 | 05:40 | Gepland | |
| Regina (YQR) | Air Canada | AC1114 expand_more(1) | 05:42 | Gepland | |
| Regina (YQR) | United Airlines | UA8054 | 05:42 | Gepland | |
| Chicago (ORD) | American Eagle | AA3610 expand_more(4) | 05:43 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4247 | 05:43 | Gepland | |
| Chicago (ORD) | British Airways | BA1749 | 05:43 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7681 | 05:43 | Gepland | |
| Chicago (ORD) | Porter Airlines Canada | PD6070 | 05:43 | Gepland | |
| Montreal (YUL) | Chartright Air | HRT364 | 05:48 | Gepland | |
| Sault Ste Marie (YAM) | Air Canada Express | AC8204 | 05:52 | Gepland | |
| Toronto (YYZ) | Chartright Air | HRT20 | 05:53 | Gepland | |
| Phoenix (SCF) | Chartright Air | HRT255 | 05:54 | Gepland | |
| Frankfurt (FRA) | Condor | DE2402 | 05:55 | Gepland | |
| Richmond (YVR) | Air Canada | AC108 | 05:55 | Gepland | |
| Saskatoon (YXE) | Porter | PD452 | 05:55 | Gepland | |
| Chicago (ORD) | United Express | UA3634 | 05:56 | Gepland | |
| Washington (IAD) | Air Canada Express | AC8619 | 05:57 | Gepland | |
| Montreal (YUL) | Air Canada | AC895 | 06:08 | Gepland | |
| Newark (EWR) | Air Canada Express | AC8881 | 06:09 | Gepland | |
| New York (LGA) | Delta Connection | DL5173 | 06:09 | Gepland | |
| Cleveland (CLE) | United Airlines | UA3785 | 06:10 | Gepland | |
| New York (LGA) | Air Canada Express | AC8469 | 06:15 | Gepland | |
| New York (JFK) | Turkish Airlines | TK6044 | 06:15 | Gepland | |
| Richmond (YVR) | WestJet | WS712 | 06:26 | Vertraagd | |
| Santa Ana (SNA) | VistaJet | H5772 | 06:27 | Gepland | |
| Cancun (CUN) | Air Canada | AC1373 | 06:29 | Gepland | |
| Halifax (YHZ) | Air Canada | AC617 | 06:29 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5045 | 06:30 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4080 | 06:31 | Gepland | |
| Boston (BOS) | Air Canada Express | AC8695 | 06:33 | Gepland | |
| Calgary (YYC) | Porter | PD360 | 06:33 | Gepland | |
| Kentucky (CVG) | Air Canada Express | AC8708 | 06:35 | Gepland | |
| Denver (DEN) | Air Canada | AC1038 | 06:35 | Gepland | |
| Phoenix (PHX) | Air Canada Rouge | AC1720 | 06:37 | Gepland | |
| Edmonton (YEG) | Porter | PD404 | 06:39 | Gepland | |
| Higuey (PUJ) | Air Canada | AC987 | 06:40 | Gepland | |
| Québec City (YQB) | Air Canada | AC1139 | 06:40 | Gepland | |
| Higuey (PUJ) | WestJet | WS2735 | 06:41 | Vertraagd | |
| Nashville (BNA) | Air Canada Express | AC8856 | 06:42 | Gepland | |
| Fredericton (YFC) | Air Canada Express | AC8227 | 06:42 | Gepland | |
| Orlando (MCO) | Air Canada Rouge | AC1677 | 06:43 | Gepland | |
| New York (LGA) | American Eagle | AA4438 | 06:45 | Gepland | |
| Nassau (NAS) | Porter | PD776 | 06:45 | Gepland | |
| Richmond (YVR) | Air Canada | AC2310 | 06:50 | Gepland | |
| Rogers (ROG) | Skyservice Business Aviation | SYB40 | 06:52 | Gepland | |
| Edmonton (YEG) | Air Canada | AC168 | 06:56 | Gepland | |
| Tampa (TPA) | Air Canada Rouge | AC1659 | 06:56 | Gepland | |
| Richmond (YVR) | Air Canada | AC110 | 06:57 | Geannuleerd | |
| Montreal (YUL) | Porter | PD126 | 06:57 | Gepland | |
| Newark (EWR) | United Express | UA3557 | 07:00 | Gepland | |
| Washington (IAD) | United Express | UA3453 | 07:02 | Gepland | |
| St Louis (STL) | Air Canada Express | AC8890 | 07:02 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Toronto Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
