Toronto Airport vertrektijden (YYZ)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA2589 expand_more(1) | 06:00 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2223 | 06:00 | Gepland | |
| New York (JFK) | Delta Connection | DL5066 expand_more(7) | 06:00 | Gepland | |
| New York (JFK) | Aeromexico | AM4467 | 06:00 | Gepland | |
| New York (JFK) | El Al | LY4474 | 06:00 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7027 | 06:00 | Gepland | |
| New York (JFK) | Korean Air | KE7480 | 06:00 | Gepland | |
| New York (JFK) | SAS | SK3958 | 06:00 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS5076 | 06:00 | Gepland | |
| New York (JFK) | WestJet | WS6567 | 06:00 | Gepland | |
| New York (LGA) | Delta Connection | DL5183 expand_more(1) | 06:00 | Gepland | |
| New York (LGA) | WestJet | WS6348 | 06:00 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5046 expand_more(1) | 06:01 | Gepland | |
| Charlotte (CLT) | Porter Airlines Canada | PD6000 | 06:01 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5031 expand_more(3) | 06:10 | Gepland | |
| Detroit (DTW) | Aeromexico | AM4462 | 06:10 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1836 | 06:10 | Gepland | |
| Detroit (DTW) | WestJet | WS6342 | 06:10 | Gepland | |
| Houston (IAH) | United Airlines | UA1345 expand_more(2) | 06:10 | Gepland | |
| Houston (IAH) | Air Canada | AC4276 | 06:10 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9986 | 06:10 | Gepland | |
| Chicago (ORD) | American Eagle | AA3524 expand_more(4) | 06:15 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4130 | 06:15 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7451 | 06:15 | Gepland | |
| Chicago (ORD) | Porter Airlines Canada | PD6005 | 06:15 | Gepland | |
| Chicago (ORD) | Qantas | QF4373 | 06:15 | Gepland | |
| Vancouver (YVR) | Air Canada | AC181 expand_more(3) | 06:15 | Gepland | |
| Vancouver (YVR) | avianca | AV6991 | 06:15 | Gepland | |
| Vancouver (YVR) | LOT | LO4101 | 06:15 | Gepland | |
| Vancouver (YVR) | TAP Air Portugal | TP8040 | 06:15 | Gepland | |
| Montreal (YUL) | Air Canada | AC480 expand_more(2) | 06:15 | Gepland | |
| Montreal (YUL) | avianca | AV6932 | 06:15 | Gepland | |
| Montreal (YUL) | Emirates | EK5808 | 06:15 | Gepland | |
| New York (LGA) | Air Canada | AC700 expand_more(1) | 06:15 | Gepland | |
| New York (LGA) | United Airlines | UA8572 | 06:15 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2662 expand_more(3) | 06:15 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4452 | 06:15 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3767 | 06:15 | Gepland | |
| Atlanta (ATL) | WestJet | WS8135 | 06:15 | Gepland | |
| New York (EWR) | Air Canada Express | AC8872 expand_more(1) | 06:25 | Gepland | |
| New York (EWR) | United Airlines | UA8714 | 06:25 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4073 expand_more(4) | 06:30 | Gepland | |
| Minneapolis (MSP) | Aeromexico | AM4753 | 06:30 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3846 | 06:30 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS5205 | 06:30 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6353 | 06:30 | Gepland | |
| Fort Lauderdale (FLL) | Flair Airlines | F81600 | 06:30 | Gepland | |
| San Francisco (SFO) | United Airlines | UA565 expand_more(1) | 06:30 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4105 | 06:30 | Gepland | |
| Cancun (CUN) | WestJet | WS2774 | 06:30 | Gepland | |
| Halifax (YHZ) | Air Canada | AC600 expand_more(4) | 06:40 | Gepland | |
| Halifax (YHZ) | avianca | AV6928 | 06:40 | Gepland | |
| Halifax (YHZ) | LOT | LO4157 | 06:40 | Gepland | |
| Halifax (YHZ) | TAP Air Portugal | TP8289 | 06:40 | Gepland | |
| Halifax (YHZ) | United Airlines | UA8434 | 06:40 | Gepland | |
| Dallas (DFW) | American Airlines | AA1169 expand_more(4) | 06:45 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6204 | 06:45 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7815 | 06:45 | Gepland | |
| Dallas (DFW) | Porter Airlines Canada | PD6001 | 06:45 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8215 | 06:45 | Gepland | |
| Cancun (CUN) | Air Canada Rouge | AC1810 | 06:50 | Gepland | |
| Montreal (YUL) | Air Canada | AC400 expand_more(1) | 07:00 | Gepland | |
| Montreal (YUL) | Emirates | EK5818 | 07:00 | Gepland | |
| Ottawa (YOW) | Air Canada | AC442 expand_more(1) | 07:00 | Gepland | |
| Ottawa (YOW) | avianca | AV2852 | 07:00 | Gepland | |
| Ottawa (YOW) | Porter | PD153 expand_more(1) | 07:00 | Gepland | |
| Ottawa (YOW) | Air Transat | TS7850 | 07:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA2066 expand_more(2) | 07:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC5141 | 07:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ9809 | 07:00 | Gepland | |
| Calgary (YYC) | WestJet | WS631 expand_more(2) | 07:00 | Gepland | |
| Calgary (YYC) | Aeromexico | AM7068 | 07:00 | Gepland | |
| Calgary (YYC) | Delta Air Lines | DL7279 | 07:00 | Gepland | |
| Cancun (CUN) | Air Transat | TS326 | 07:05 | Gepland | |
| New York (LGA) | American Eagle | AA4542 | 07:15 | Gepland | |
| New York (JFK) | American Eagle | AA4559 expand_more(2) | 07:15 | Gepland | |
| New York (JFK) | Porter Airlines Canada | PD6025 | 07:15 | Gepland | |
| New York (JFK) | Qantas | QF3237 | 07:15 | Gepland | |
| Calgary (YYC) | Air Canada | AC133 expand_more(3) | 07:15 | Gepland | |
| Calgary (YYC) | avianca | AV6963 | 07:15 | Gepland | |
| Calgary (YYC) | LOT | LO4109 | 07:15 | Gepland | |
| Calgary (YYC) | TAP Air Portugal | TP8253 | 07:15 | Gepland | |
| Dallas (DFW) | Skyservice Business Aviation | SYB110 | 07:15 | Gepland | |
| Washington (DCA) | Air Canada Express | AC8780 expand_more(1) | 07:20 | Gepland | |
| Washington (DCA) | United Airlines | UA8552 | 07:20 | Gepland | |
| New York (LGA) | Porter | PD603 expand_more(1) | 07:20 | Gepland | |
| New York (LGA) | Air Transat | TS7207 | 07:20 | Gepland | |
| New York (EWR) | United Express | UA3435 expand_more(1) | 07:30 | Gepland | |
| New York (EWR) | Air Canada | AC3344 | 07:30 | Gepland | |
| Halifax (YHZ) | WestJet | WS800 expand_more(4) | 07:35 | Gepland | |
| Halifax (YHZ) | Aeromexico | AM7201 | 07:35 | Gepland | |
| Halifax (YHZ) | Air Transat | TS8810 | 07:35 | Gepland | |
| Halifax (YHZ) | KLM | KL9718 | 07:35 | Gepland | |
| Halifax (YHZ) | Xiamen Air | MF6087 | 07:35 | Gepland | |
| Vancouver (YVR) | Flair Airlines | F8601 | 07:40 | Gepland | |
| Regina (YQR) | Air Canada | AC1113 expand_more(1) | 07:45 | Gepland | |
| Regina (YQR) | United Airlines | UA8272 | 07:45 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2988 expand_more(4) | 07:45 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4745 | 07:45 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3795 | 07:45 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8849 | 07:45 | Gepland | |
| Atlanta (ATL) | WestJet | WS7129 | 07:45 | Gepland | |
| Orlando (MCO) | WestJet | WS1032 expand_more(2) | 07:45 | Gepland | |
| Orlando (MCO) | Delta Air Lines | DL7248 | 07:45 | Gepland | |
| Orlando (MCO) | KLM | KL9588 | 07:45 | Gepland | |
| Pittsburgh (PIT) | American Eagle | AA9928 | 07:45 | Gepland | |
| Quebec (YQB) | Air Canada Rouge | AC1950 expand_more(4) | 07:55 | Gepland | |
| Quebec (YQB) | avianca | AV6930 | 07:55 | Gepland | |
| Quebec (YQB) | LOT | LO4153 | 07:55 | Gepland | |
| Quebec (YQB) | TAP Air Portugal | TP8075 | 07:55 | Gepland | |
| Quebec (YQB) | United Airlines | UA8304 | 07:55 | Gepland | |
| New York (LGA) | Delta Connection | DL5208 expand_more(1) | 07:55 | Gepland | |
| New York (LGA) | WestJet | WS6347 | 07:55 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5887 expand_more(1) | 08:00 | Gepland | |
| Philadelphia (PHL) | Porter Airlines Canada | PD6002 | 08:00 | Gepland | |
| Calgary (YYC) | Air Canada | AC143 expand_more(1) | 08:00 | Gepland | |
| Calgary (YYC) | LOT | LO4111 | 08:00 | Gepland | |
| Edmonton (YEG) | Air Canada | AC165 expand_more(3) | 08:00 | Gepland | |
| Edmonton (YEG) | avianca | AV6989 | 08:00 | Gepland | |
| Edmonton (YEG) | LOT | LO4115 | 08:00 | Gepland | |
| Edmonton (YEG) | TAP Air Portugal | TP8003 | 08:00 | Gepland | |
| Vancouver (YVR) | Air Canada | AC185 | 08:00 | Gepland | |
| Montreal (YUL) | Air Canada | AC402 | 08:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC503 expand_more(1) | 08:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA8533 | 08:00 | Gepland | |
| Mexico City (MEX) | Air Canada | AC991 | 08:00 | Gepland | |
| St. John's (YYT) | Air Canada Rouge | AC2052 expand_more(3) | 08:00 | Gepland | |
| St. John's (YYT) | avianca | AV6926 | 08:00 | Gepland | |
| St. John's (YYT) | TAP Air Portugal | TP8294 | 08:00 | Gepland | |
| St. John's (YYT) | United Airlines | UA8695 | 08:00 | Gepland | |
| Sudbury (YSB) | Air Canada Express | AC8233 expand_more(1) | 08:00 | Gepland | |
| Sudbury (YSB) | United Airlines | UA8461 | 08:00 | Gepland | |
| New York (LGA) | Air Canada Express | AC8456 expand_more(1) | 08:00 | Gepland | |
| New York (LGA) | United Airlines | UA8542 | 08:00 | Gepland | |
| Winnipeg (YWG) | WestJet | WS381 expand_more(2) | 08:00 | Gepland | |
| Winnipeg (YWG) | Aeromexico | AM7067 | 08:00 | Gepland | |
| Winnipeg (YWG) | Air Transat | TS8820 | 08:00 | Gepland | |
| Punta Cana (PUJ) | WestJet | WS2702 | 08:00 | Gepland | |
| Boston (BOS) | Air Canada | AC766 expand_more(1) | 08:05 | Gepland | |
| Boston (BOS) | United Airlines | UA8214 | 08:05 | Gepland | |
| London (YXU) | Air Canada Express | AC8251 expand_more(2) | 08:05 | Gepland | |
| London (YXU) | avianca | AV2876 | 08:05 | Gepland | |
| London (YXU) | United Airlines | UA8671 | 08:05 | Gepland | |
| Ottawa (YOW) | Air Canada | AC444 | 08:10 | Gepland | |
| San Francisco (SFO) | Air Canada | AC739 expand_more(2) | 08:10 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ4733 | 08:10 | Gepland | |
| San Francisco (SFO) | United Airlines | UA8698 | 08:10 | Gepland | |
| Houston (IAH) | Air Canada | AC591 expand_more(1) | 08:15 | Gepland | |
| Houston (IAH) | United Airlines | UA8350 | 08:15 | Gepland | |
| Halifax (YHZ) | Air Canada | AC602 expand_more(1) | 08:15 | Gepland | |
| Halifax (YHZ) | United Airlines | UA8446 | 08:15 | Gepland | |
| Moncton (YQM) | Air Canada | AC644 expand_more(1) | 08:15 | Gepland | |
| Moncton (YQM) | United Airlines | UA8369 | 08:15 | Gepland | |
| Austin (AUS) | Air Canada | AC1043 expand_more(1) | 08:15 | Gepland | |
| Austin (AUS) | United Airlines | UA8639 | 08:15 | Gepland | |
| Saskatoon (YXE) | Air Canada | AC1121 expand_more(2) | 08:15 | Gepland | |
| Saskatoon (YXE) | LOT | LO4127 | 08:15 | Gepland | |
| Saskatoon (YXE) | United Airlines | UA8271 | 08:15 | Gepland | |
| Orlando (MCO) | Air Canada Rouge | AC1670 | 08:15 | Gepland | |
| Tampa (TPA) | Air Canada Rouge | AC1656 | 08:15 | Gepland | |
| Montego Bay (MBJ) | Air Canada Rouge | AC1804 | 08:15 | Gepland | |
| Windsor (YQG) | Air Canada Express | AC8353 | 08:15 | Gepland | |
| Philadelphia (PHL) | Air Canada Express | AC8512 expand_more(1) | 08:15 | Gepland | |
| Philadelphia (PHL) | United Airlines | UA8208 | 08:15 | Gepland | |
| New York (JFK) | Air Canada Express | AC8552 expand_more(1) | 08:15 | Gepland | |
| New York (JFK) | United Airlines | UA8333 | 08:15 | Gepland | |
| Vancouver (YVR) | WestJet | WS709 expand_more(1) | 08:15 | Gepland | |
| Vancouver (YVR) | Cathay Pacific | CX7023 | 08:15 | Gepland | |
| Charlottetown (YYG) | Air Canada | AC628 | 08:20 | Gepland | |
| Fort Lauderdale (FLL) | Air Canada Rouge | AC1624 | 08:20 | Gepland | |
| Fredericton (YFC) | Air Canada Rouge | AC2000 | 08:20 | Gepland | |
| Winnipeg (YWG) | Air Canada | AC259 | 08:25 | Gepland | |
| Nashville (BNA) | Air Canada Rouge | AC1715 | 08:25 | Gepland | |
| Los Angeles (LAX) | Air Canada | AC785 | 08:30 | Gepland | |
| Panama City (PTY) | Copa Airlines | CM471 | 08:30 | Gepland | |
| Quebec (YQB) | Porter | PD189 | 08:30 | Gepland | |
| Montego Bay (MBJ) | WestJet | WS2566 | 08:30 | Gepland | |
| Teterboro (TEB) | Skyservice Business Aviation | SYB40 | 08:30 | Gepland | |
| Sault Ste. Marie (YAM) | Air Canada Express | AC8197 | 08:40 | Gepland | |
| New York (EWR) | Air Canada Express | AC8874 | 08:40 | Gepland | |
| Montreal (YUL) | Porter | PD113 | 08:40 | Gepland | |
| Denver (DEN) | Air Canada | AC1039 | 08:45 | Gepland | |
| Timmins (YTS) | Air Canada Express | AC8427 | 08:45 | Gepland | |
| Vieux Fort (UVF) | Air Canada Rouge | AC1878 | 08:50 | Gepland | |
| Chicago (ORD) | United Airlines | UA763 | 08:50 | Gepland | |
| Dallas (DFW) | Air Canada | AC1031 | 08:55 | Gepland | |
| Miami (MIA) | Air Canada | AC1210 | 08:55 | Gepland | |
| Bogota (BOG) | avianca | AV255 | 08:55 | Gepland | |
| Vancouver (YVR) | Air Canada | AC107 | 09:00 | Gepland | |
| Montreal (YUL) | Air Canada | AC404 | 09:00 | Gepland | |
| Saint John (YSJ) | Air Canada | AC638 | 09:00 | Gepland | |
| Victoria (YYJ) | Air Canada Rouge | AC1901 | 09:00 | Gepland | |
| Thunder Bay (YQT) | Air Canada Rouge | AC1963 | 09:00 | Gepland | |
| Halifax (YHZ) | Porter | PD201 | 09:00 | Gepland | |
| Vancouver (YVR) | Porter | PD305 | 09:00 | Gepland | |
| Kelowna (YLW) | Porter | PD321 | 09:00 | Gepland | |
| Calgary (YYC) | Porter | PD353 | 09:00 | Gepland | |
| Punta Cana (PUJ) | Air Transat | TS186 | 09:00 | Gepland | |
| Calgary (YYC) | WestJet | WS633 | 09:00 | Gepland | |
| Oranjestad (AUA) | WestJet | WS2196 | 09:00 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Toronto Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
