Toronto Airport vertrektijden (YYZ)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Calgary (YYC) | Air Canada | AC137 expand_more(1) | 10:30 | Gepland | |
| Calgary (YYC) | Egyptair | MS9627 | 10:30 | Gepland | |
| Edmonton (YEG) | Air Canada | AC167 expand_more(2) | 10:30 | Gepland | |
| Edmonton (YEG) | avianca | AV2866 | 10:30 | Gepland | |
| Edmonton (YEG) | Egyptair | MS9639 | 10:30 | Gepland | |
| Montreal (YUL) | Air Canada | AC408 expand_more(1) | 10:30 | Gepland | |
| Montreal (YUL) | Egyptair | MS9620 | 10:30 | Gepland | |
| Charlo (YCL) | Chartright Air | HRT510 | 10:30 | Gepland | |
| Edmonton (YEG) | Flair Airlines | F8639 | 10:40 | Gepland | |
| Punta Cana (PUJ) | Air Canada Rouge | AC1794 | 10:45 | Gepland | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET553 | 10:45 | Gepland | |
| Denver (DEN) | United Airlines | UA1944 expand_more(1) | 10:45 | Gepland | |
| Denver (DEN) | Air Canada | AC4902 | 10:45 | Gepland | |
| New York (EWR) | United Express | UA3648 expand_more(1) | 10:45 | Gepland | |
| New York (EWR) | Air Canada | AC3570 | 10:45 | Gepland | |
| Minneapolis (MSP) | Air Canada | AC1545 expand_more(1) | 10:50 | Gepland | |
| Minneapolis (MSP) | United Airlines | UA8200 | 10:50 | Gepland | |
| Calgary (YYC) | WestJet | WS637 expand_more(4) | 10:50 | Gepland | |
| Calgary (YYC) | Aeromexico | AM7181 | 10:50 | Gepland | |
| Calgary (YYC) | Condor | DE5786 | 10:50 | Gepland | |
| Calgary (YYC) | Delta Air Lines | DL7281 | 10:50 | Gepland | |
| Calgary (YYC) | Qantas | QF3599 | 10:50 | Gepland | |
| Vancouver (YVR) | Porter | PD311 expand_more(1) | 10:50 | Gepland | |
| Vancouver (YVR) | Air Transat | TS7911 | 10:50 | Gepland | |
| New York (LGA) | American Eagle | AA4347 | 10:56 | Gepland | |
| Chicago (ORD) | United Airlines | UA1334 expand_more(3) | 11:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC4408 | 11:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ9808 | 11:00 | Gepland | |
| Chicago (ORD) | Egyptair | MS9327 | 11:00 | Gepland | |
| Halifax (YHZ) | WestJet | WS802 expand_more(3) | 11:00 | Gepland | |
| Halifax (YHZ) | Aeromexico | AM7169 | 11:00 | Gepland | |
| Halifax (YHZ) | Air Transat | TS8814 | 11:00 | Gepland | |
| Halifax (YHZ) | Delta Air Lines | DL7261 | 11:00 | Gepland | |
| Washington (DCA) | American Eagle | AA5668 expand_more(1) | 11:01 | Gepland | |
| Washington (DCA) | Porter Airlines Canada | PD6020 | 11:01 | Gepland | |
| Mexico City (MEX) | Aeromexico | AM693 expand_more(4) | 11:01 | Gepland | |
| Mexico City (MEX) | El Al | LY8219 | 11:01 | Gepland | |
| Mexico City (MEX) | LATAM Airlines | LA5109 | 11:01 | Gepland | |
| Mexico City (MEX) | SAS | SK9501 | 11:01 | Gepland | |
| Mexico City (MEX) | WestJet | WS6100 | 11:01 | Gepland | |
| Los Angeles (LAX) | Porter | PD663 expand_more(2) | 11:05 | Gepland | |
| Los Angeles (LAX) | Air Transat | TS7662 | 11:05 | Gepland | |
| Los Angeles (LAX) | American Airlines | AA9126 | 11:05 | Gepland | |
| St. Louis (STL) | Air Canada | AC1577 expand_more(1) | 11:15 | Gepland | |
| St. Louis (STL) | United Airlines | UA6605 | 11:15 | Gepland | |
| Cincinnati (CVG) | Air Canada | AC8703 expand_more(1) | 11:35 | Gepland | |
| Cincinnati (CVG) | United Airlines | UA8216 | 11:35 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2835 expand_more(4) | 11:38 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4736 | 11:38 | Gepland | |
| Atlanta (ATL) | KLM | KL7119 | 11:38 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6319 | 11:38 | Gepland | |
| Atlanta (ATL) | WestJet | WS6479 | 11:38 | Gepland | |
| Chicago (ORD) | American Eagle | AA6488 expand_more(6) | 11:39 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS6216 | 11:39 | Gepland | |
| Chicago (ORD) | British Airways | BA4582 | 11:39 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL8325 | 11:39 | Gepland | |
| Chicago (ORD) | Porter Airlines Canada | PD6034 | 11:39 | Gepland | |
| Chicago (ORD) | Qantas | QF3195 | 11:39 | Gepland | |
| Chicago (ORD) | Qatar Airways | QR7591 | 11:39 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5020 expand_more(1) | 11:52 | Gepland | |
| Charlotte (CLT) | Porter Airlines Canada | PD6085 | 11:52 | Gepland | |
| St. John's (YYT) | Air Canada | AC690 expand_more(4) | 11:55 | Gepland | |
| St. John's (YYT) | avianca | AV6972 | 11:55 | Gepland | |
| St. John's (YYT) | Emirates | EK5783 | 11:55 | Gepland | |
| St. John's (YYT) | Etihad Airways | EY3486 | 11:55 | Gepland | |
| St. John's (YYT) | United Airlines | UA8411 | 11:55 | Gepland | |
| Calgary (YYC) | Air Canada | AC141 expand_more(1) | 12:00 | Gepland | |
| Calgary (YYC) | Emirates | EK5781 | 12:00 | Gepland | |
| Montreal (YUL) | Air Canada | AC410 expand_more(3) | 12:00 | Gepland | |
| Montreal (YUL) | Egyptair | MS9611 | 12:00 | Gepland | |
| Montreal (YUL) | Emirates | EK5820 | 12:00 | Gepland | |
| Montreal (YUL) | Etihad Airways | EY3475 | 12:00 | Gepland | |
| Halifax (YHZ) | Air Canada | AC608 expand_more(4) | 12:00 | Gepland | |
| Halifax (YHZ) | Egyptair | MS9642 | 12:00 | Gepland | |
| Halifax (YHZ) | Emirates | EK5753 | 12:00 | Gepland | |
| Halifax (YHZ) | Etihad Airways | EY3468 | 12:00 | Gepland | |
| Halifax (YHZ) | United Airlines | UA8710 | 12:00 | Gepland | |
| New York (LGA) | Air Canada | AC708 expand_more(1) | 12:00 | Gepland | |
| New York (LGA) | United Airlines | UA8680 | 12:00 | Gepland | |
| Regina (YQR) | Air Canada | AC1115 expand_more(3) | 12:00 | Gepland | |
| Regina (YQR) | Emirates | EK5761 | 12:00 | Gepland | |
| Regina (YQR) | Etihad Airways | EY3490 | 12:00 | Gepland | |
| Regina (YQR) | United Airlines | UA8320 | 12:00 | Gepland | |
| Sault Ste. Marie (YAM) | Air Canada Express | AC8201 | 12:00 | Gepland | |
| Atlanta (ATL) | Air Canada Express | AC8503 expand_more(1) | 12:00 | Gepland | |
| Atlanta (ATL) | United Airlines | UA8132 | 12:00 | Gepland | |
| New York (EWR) | Air Canada Express | AC8876 expand_more(1) | 12:00 | Gepland | |
| New York (EWR) | United Airlines | UA8664 | 12:00 | Gepland | |
| Calgary (YYC) | WestJet | WS639 expand_more(5) | 12:00 | Gepland | |
| Calgary (YYC) | Aeromexico | AM7210 | 12:00 | Gepland | |
| Calgary (YYC) | Condor | DE5775 | 12:00 | Gepland | |
| Calgary (YYC) | Delta Air Lines | DL7234 | 12:00 | Gepland | |
| Calgary (YYC) | Emirates | EK4697 | 12:00 | Gepland | |
| Calgary (YYC) | Korean Air | KE6609 | 12:00 | Gepland | |
| Vancouver (YVR) | WestJet | WS717 expand_more(3) | 12:00 | Gepland | |
| Vancouver (YVR) | Delta Air Lines | DL7270 | 12:00 | Gepland | |
| Vancouver (YVR) | Emirates | EK4691 | 12:00 | Gepland | |
| Vancouver (YVR) | Korean Air | KE6525 | 12:00 | Gepland | |
| Ottawa (YOW) | Air Canada | AC1938 expand_more(3) | 12:00 | Gepland | |
| Ottawa (YOW) | Egyptair | MS9638 | 12:00 | Gepland | |
| Ottawa (YOW) | Emirates | EK5755 | 12:00 | Gepland | |
| Ottawa (YOW) | United Airlines | UA8288 | 12:00 | Gepland | |
| Quebec (YQB) | Air Canada Express | AC8398 expand_more(4) | 12:00 | Gepland | |
| Quebec (YQB) | avianca | AV6980 | 12:00 | Gepland | |
| Quebec (YQB) | Emirates | EK5757 | 12:00 | Gepland | |
| Quebec (YQB) | GOL | G36814 | 12:00 | Gepland | |
| Quebec (YQB) | United Airlines | UA8197 | 12:00 | Gepland | |
| Columbus (CMH) | Air Canada Express | AC8753 expand_more(1) | 12:05 | Gepland | |
| Columbus (CMH) | United Airlines | UA8165 | 12:05 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5256 expand_more(2) | 12:09 | Gepland | |
| Detroit (DTW) | KLM | KL5162 | 12:09 | Gepland | |
| Detroit (DTW) | WestJet | WS6343 | 12:09 | Gepland | |
| New York (JFK) | Delta Connection | DL5098 expand_more(9) | 12:15 | Gepland | |
| New York (JFK) | Aeromexico | AM4751 | 12:15 | Gepland | |
| New York (JFK) | Air France | AF8861 | 12:15 | Gepland | |
| New York (JFK) | El Al | LY4476 | 12:15 | Gepland | |
| New York (JFK) | KLM | KL5521 | 12:15 | Gepland | |
| New York (JFK) | Korean Air | KE7445 | 12:15 | Gepland | |
| New York (JFK) | LATAM Airlines | LA7974 | 12:15 | Gepland | |
| New York (JFK) | SAS | SK3511 | 12:15 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS4728 | 12:15 | Gepland | |
| New York (JFK) | WestJet | WS6345 | 12:15 | Gepland | |
| Chicago (ORD) | Air Canada | AC507 expand_more(1) | 12:25 | Gepland | |
| Chicago (ORD) | United Airlines | UA8694 | 12:25 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL3836 expand_more(4) | 12:25 | Gepland | |
| Minneapolis (MSP) | Air France | AF5941 | 12:25 | Gepland | |
| Minneapolis (MSP) | KLM | KL7230 | 12:25 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS3535 | 12:25 | Gepland | |
| Minneapolis (MSP) | WestJet | WS8416 | 12:25 | Gepland | |
| Halifax (YHZ) | Porter | PD205 expand_more(2) | 12:30 | Gepland | |
| Halifax (YHZ) | Air Transat | TS7840 | 12:30 | Gepland | |
| Halifax (YHZ) | American Airlines | AA9152 | 12:30 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5525 expand_more(1) | 12:39 | Gepland | |
| Philadelphia (PHL) | Porter Airlines Canada | PD6066 | 12:39 | Gepland | |
| Edmonton (YEG) | Air Canada | AC169 expand_more(3) | 12:40 | Gepland | |
| Edmonton (YEG) | Austrian Airlines | OS8279 | 12:40 | Gepland | |
| Edmonton (YEG) | Egyptair | MS9637 | 12:40 | Gepland | |
| Edmonton (YEG) | Emirates | EK5785 | 12:40 | Gepland | |
| Montego Bay (MBJ) | Air Transat | TS518 | 12:40 | Gepland | |
| Winnipeg (YWG) | WestJet | WS383 | 12:40 | Gepland | |
| Winnipeg (YWG) | Air Canada | AC263 | 12:45 | Gepland | |
| Sudbury (YSB) | Air Canada Express | AC8237 | 12:45 | Gepland | |
| Washington (IAD) | United Express | UA3559 | 12:45 | Gepland | |
| Cairo (CAI) | Egyptair | MS996 | 12:45 | Gepland | |
| Winnipeg (YWG) | Air Canada | AC263 | 12:45 | Gepland | |
| New York (LGA) | American Eagle | AA4623 | 12:53 | Gepland | |
| San Francisco (SFO) | Air Canada | AC743 | 12:55 | Gepland | |
| Cleveland (CLE) | Air Canada Express | AC8731 | 12:55 | Gepland | |
| Detroit (DTW) | Air Canada Express | AC8773 | 12:55 | Gepland | |
| Charlotte (CLT) | Air Canada | AC8747 | 12:55 | Gepland | |
| Seoul (ICN) | Korean Air | KE78 | 12:55 | Gepland | |
| Austin (AUS) | Porter | PD627 | 12:55 | Gepland | |
| Karachi (KHI) | Pakistan International Airlines | PK784 | 01:00 | Gepland | |
| Shanghai (PVG) | Air Canada | AC27 | 01:00 | Gepland | |
| Halifax (YHZ) | Flair Airlines | F8654 | 01:00 | Gepland | |
| Chicago (ORD) | United Express | UA3605 | 01:00 | Gepland | |
| Los Angeles (LAX) | Air Canada | AC791 | 01:10 | Gepland | |
| Chicago (ORD) | American Eagle | AA3606 | 01:15 | Gepland | |
| Vancouver (YVR) | Porter | PD315 | 01:15 | Gepland | |
| Tokyo (HND) | Air Canada | AC1 | 01:20 | Gepland | |
| New York (LGA) | Air Canada | AC712 | 01:25 | Gepland | |
| Calgary (YYC) | Porter | PD357 | 01:25 | Gepland | |
| Vancouver (YVR) | Air Canada | AC113 | 01:30 | Gepland | |
| St. John's (YYT) | Porter | PD235 | 01:30 | Gepland | |
| Calgary (YYC) | WestJet | WS641 | 01:30 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2710 | 01:40 | Gepland | |
| Abu Dhabi (AUH) | Etihad Airways | EY22 | 01:40 | Gepland | |
| Winnipeg (YWG) | Porter | PD423 | 01:40 | Gepland | |
| Tokyo (NRT) | Air Canada | AC9 | 01:45 | Gepland | |
| Edmonton (YEG) | Porter | PD405 | 01:45 | Gepland | |
| Deer Lake (YDF) | Porter | PD259 | 01:50 | Gepland | |
| Seoul (ICN) | Air Canada | AC61 | 01:50 | Gepland | |
| Ottawa (YOW) | Porter | PD157 | 01:50 | Gepland | |
| Washington (IAD) | Air Canada Express | AC8616 | 01:55 | Gepland | |
| Edmonton (YEG) | Flair Airlines | F8633 | 01:55 | Gepland | |
| Vancouver (YVR) | Flair Airlines | F8611 | 01:55 | Gepland | |
| Calgary (YYC) | Flair Airlines | F8627 | 01:55 | Gepland | |
| Vancouver (YVR) | Air Canada | AC115 | 02:00 | Gepland | |
| Montreal (YUL) | Air Canada | AC414 | 02:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC509 | 02:00 | Gepland | |
| Minneapolis (MSP) | Air Canada Express | AC8719 | 02:00 | Gepland | |
| Indianapolis (IND) | Air Canada Express | AC8893 | 02:00 | Gepland | |
| Ottawa (YOW) | Air Canada | AC456 | 02:05 | Gepland | |
| Halifax (YHZ) | Air Canada Rouge | AC2060 | 02:05 | Gepland | |
| Philadelphia (PHL) | Air Canada Express | AC8514 | 02:05 | Gepland | |
| Philadelphia (PHL) | Air Canada | AC8516 | 02:05 | Gepland | |
| Nassau (NAS) | Air Canada | AC2114 | 02:10 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Toronto Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
