Toronto Airport vertrektijden (YYZ)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA2589 expand_more(1) | 06:00 | Gepland | |
| Miami (MIA) | GOL | G36496 | 06:00 | Gepland | |
| Chicago (ORD) | American Eagle | AA3524 expand_more(4) | 06:00 | Gepland | |
| Chicago (ORD) | Alaska Airlines | AS4130 | 06:00 | Gepland | |
| Chicago (ORD) | Jet Linx Aviation | JL7451 | 06:00 | Gepland | |
| Chicago (ORD) | Porter Airlines Canada | PD6005 | 06:00 | Gepland | |
| Chicago (ORD) | Qantas | QF4373 | 06:00 | Gepland | |
| New York (JFK) | Delta Connection | DL5066 expand_more(4) | 06:00 | Gepland | |
| New York (JFK) | Korean Air | KE7480 | 06:00 | Gepland | |
| New York (JFK) | SAS | SK3148 | 06:00 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS5076 | 06:00 | Gepland | |
| New York (JFK) | WestJet | WS6567 | 06:00 | Gepland | |
| New York (LGA) | Delta Connection | DL5183 expand_more(1) | 06:00 | Gepland | |
| New York (LGA) | WestJet | WS6348 | 06:00 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5046 expand_more(1) | 06:00 | Gepland | |
| Charlotte (CLT) | Porter Airlines Canada | PD6000 | 06:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA1169 expand_more(4) | 06:10 | Gepland | |
| Dallas (DFW) | Alaska Airlines | AS6204 | 06:10 | Gepland | |
| Dallas (DFW) | Jet Linx Aviation | JL7815 | 06:10 | Gepland | |
| Dallas (DFW) | Porter Airlines Canada | PD6001 | 06:10 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8215 | 06:10 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2662 expand_more(3) | 06:10 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4452 | 06:10 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3767 | 06:10 | Gepland | |
| Atlanta (ATL) | WestJet | WS8135 | 06:10 | Gepland | |
| Houston (IAH) | United Airlines | UA1345 expand_more(2) | 06:10 | Gepland | |
| Houston (IAH) | Air Canada | AC4276 | 06:10 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9986 | 06:10 | Gepland | |
| Calgary (YYC) | Air Canada | AC131 expand_more(3) | 06:15 | Gepland | |
| Calgary (YYC) | avianca | AV6963 | 06:15 | Gepland | |
| Calgary (YYC) | LOT | LO4109 | 06:15 | Gepland | |
| Calgary (YYC) | TAP Air Portugal | TP8253 | 06:15 | Gepland | |
| Montreal (YUL) | Air Canada | AC480 expand_more(3) | 06:15 | Gepland | |
| Montreal (YUL) | avianca | AV6932 | 06:15 | Gepland | |
| Montreal (YUL) | Emirates | EK5808 | 06:15 | Gepland | |
| Montreal (YUL) | EVA Air | BR3092 | 06:15 | Gepland | |
| Halifax (YHZ) | Air Canada | AC600 expand_more(4) | 06:15 | Gepland | |
| Halifax (YHZ) | avianca | AV6928 | 06:15 | Gepland | |
| Halifax (YHZ) | LOT | LO4157 | 06:15 | Gepland | |
| Halifax (YHZ) | TAP Air Portugal | TP8289 | 06:15 | Gepland | |
| Halifax (YHZ) | United Airlines | UA8434 | 06:15 | Gepland | |
| New York (LGA) | Air Canada Express | AC8452 expand_more(1) | 06:15 | Gepland | |
| New York (LGA) | United Airlines | UA8572 | 06:15 | Gepland | |
| Cancun (CUN) | Air Transat | TS326 | 06:15 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5031 expand_more(3) | 06:20 | Gepland | |
| Detroit (DTW) | Aeromexico | AM4462 | 06:20 | Gepland | |
| Detroit (DTW) | Virgin Atlantic | VS1836 | 06:20 | Gepland | |
| Detroit (DTW) | WestJet | WS6342 | 06:20 | Gepland | |
| Fort Lauderdale (FLL) | Air Canada | AC1020 | 06:30 | Gepland | |
| Punta Cana (PUJ) | Air Canada Rouge | AC1794 | 06:30 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4073 expand_more(5) | 06:30 | Gepland | |
| Minneapolis (MSP) | Aeromexico | AM4753 | 06:30 | Gepland | |
| Minneapolis (MSP) | Air France | AF2866 | 06:30 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3846 | 06:30 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS5205 | 06:30 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6353 | 06:30 | Gepland | |
| Rio Hato (RIH) | Air Transat | TS348 | 06:30 | Gepland | |
| San Francisco (SFO) | United Airlines | UA565 expand_more(1) | 06:30 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4105 | 06:30 | Gepland | |
| Calgary (YYC) | WestJet | WS627 expand_more(1) | 06:30 | Gepland | |
| Calgary (YYC) | Aeromexico | AM7144 | 06:30 | Gepland | |
| Mexico City (NLU) | Air Canada | AC7330 | 06:30 | Gepland | |
| Cancun (CUN) | Air Canada Rouge | AC1810 | 06:35 | Gepland | |
| Montego Bay (MBJ) | WestJet | WS2708 | 06:35 | Gepland | |
| Cancun (CUN) | WestJet | WS2772 | 06:40 | Gepland | |
| New York (EWR) | Air Canada Express | AC8872 expand_more(1) | 06:45 | Gepland | |
| New York (EWR) | United Airlines | UA8714 | 06:45 | Gepland | |
| Vancouver (YVR) | Air Canada | AC101 expand_more(3) | 06:55 | Gepland | |
| Vancouver (YVR) | avianca | AV6991 | 06:55 | Gepland | |
| Vancouver (YVR) | LOT | LO4101 | 06:55 | Gepland | |
| Vancouver (YVR) | TAP Air Portugal | TP8040 | 06:55 | Gepland | |
| New York (JFK) | American Eagle | AA4559 expand_more(4) | 07:00 | Gepland | |
| New York (JFK) | British Airways | BA1769 | 07:00 | Gepland | |
| New York (JFK) | Porter Airlines Canada | PD6025 | 07:00 | Gepland | |
| New York (JFK) | Qantas | QF3237 | 07:00 | Gepland | |
| New York (JFK) | Qatar Airways | QR7861 | 07:00 | Gepland | |
| Montreal (YUL) | Air Canada | AC400 expand_more(1) | 07:00 | Geannuleerd | |
| Montreal (YUL) | Emirates | EK5818 | 07:00 | Geannuleerd | |
| Vancouver (YVR) | Porter | PD301 expand_more(1) | 07:00 | Gepland | |
| Vancouver (YVR) | Air Transat | TS7900 | 07:00 | Gepland | |
| Chicago (ORD) | United Express | UA3626 expand_more(2) | 07:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC5141 | 07:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ9809 | 07:00 | Gepland | |
| Nassau (NAS) | WestJet | WS2580 | 07:00 | Gepland | |
| New York (LGA) | American Eagle | AA4542 | 07:00 | Gepland | |
| Ottawa (YOW) | Air Canada | AC440 expand_more(1) | 07:10 | Gepland | |
| Ottawa (YOW) | avianca | AV2852 | 07:10 | Gepland | |
| Calgary (YYC) | Flair Airlines | F8627 | 07:10 | Gepland | |
| Orlando (MCO) | Flair Airlines | F81690 | 07:10 | Gepland | |
| Fort Myers (RSW) | Porter Airlines Canada | PD535 expand_more(1) | 07:10 | Gepland | |
| Fort Myers (RSW) | Air Transat | TS7462 | 07:10 | Gepland | |
| Puerto Plata (POP) | Air Transat | TS740 | 07:10 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Toronto Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
