Toronto Airport vertrektijden (YYZ)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Calgary (YYC) | WestJet | WS657 expand_more(3) | 11:00 | Gepland | |
Calgary (YYC) | Aeromexico | AM7161 | 11:00 | Gepland | |
Calgary (YYC) | Delta Air Lines | DL7257 | 11:00 | Gepland | |
Calgary (YYC) | Qantas | QF3396 | 11:00 | Gepland | |
Tampa (TPA) | WestJet | WS1246 expand_more(2) | 11:00 | Gepland | |
Tampa (TPA) | Delta Air Lines | DL7070 | 11:00 | Gepland | |
Tampa (TPA) | KLM | KL9594 | 11:00 | Gepland | |
Washington (DCA) | American Eagle | AA5668 | 11:00 | Gepland | |
Calgary (YYC) | Air Canada | AC137 expand_more(1) | 11:00 | Gepland | |
Calgary (YYC) | Egyptair | MS9627 | 11:00 | Gepland | |
Vancouver (YVR) | Air Canada | AC183 expand_more(1) | 11:00 | Gepland | |
Vancouver (YVR) | Emirates | EK5773 | 11:00 | Gepland | |
Montreal (YUL) | Air Canada | AC408 expand_more(2) | 11:00 | Gepland | |
Montreal (YUL) | Egyptair | MS9621 | 11:00 | Gepland | |
Montreal (YUL) | Emirates | EK5820 | 11:00 | Gepland | |
Chicago (ORD) | United Express | UA3499 expand_more(2) | 11:00 | Gepland | |
Chicago (ORD) | Air Canada | AC4408 | 11:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ9808 | 11:00 | Gepland | |
Mexico City (MEX) | Aeromexico | AM693 expand_more(3) | 11:01 | Gepland | |
Mexico City (MEX) | El Al | LY8219 | 11:01 | Gepland | |
Mexico City (MEX) | LATAM Airlines | LA5109 | 11:01 | Gepland | |
Mexico City (MEX) | WestJet | WS6100 | 11:01 | Gepland | |
Vancouver (YVR) | Porter | PD311 expand_more(1) | 11:15 | Gepland | |
Vancouver (YVR) | Air Transat | TS7911 | 11:15 | Gepland | |
Kingston (KIN) | WestJet | WS2480 | 11:15 | Gepland | |
New York (EWR) | Air Canada Express | AC8876 expand_more(1) | 11:25 | Gepland | |
New York (EWR) | United Airlines | UA8664 | 11:25 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2835 expand_more(4) | 11:29 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4753 | 11:29 | Gepland | |
Atlanta (ATL) | KLM | KL6577 | 11:29 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6634 | 11:29 | Gepland | |
Atlanta (ATL) | WestJet | WS6479 | 11:29 | Gepland | |
Bermuda (BDA) | BermudAir | 2T604 | 11:30 | Gepland | |
Chicago (ORD) | American Eagle | AA6488 expand_more(2) | 11:39 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4502 | 11:39 | Gepland | |
Chicago (ORD) | Qantas | QF3195 | 11:39 | Gepland | |
Vancouver (YVR) | Air Canada | AC117 | 11:40 | Gepland | |
Puerto Plata (POP) | Air Transat | TS840 | 11:45 | Gepland | |
Montreal (YUL) | Royal Jordanian | RJ272 | 11:45 | Gepland | |
Charlotte (CLT) | American Airlines | AA5020 | 11:52 | Gepland | |
St. John's (YYT) | Air Canada Rouge | AC1572 expand_more(3) | 11:55 | Gepland | |
St. John's (YYT) | Avianca | AV6972 | 11:55 | Gepland | |
St. John's (YYT) | Emirates | EK5783 | 11:55 | Gepland | |
St. John's (YYT) | United Airlines | UA8411 | 11:55 | Gepland | |
Winnipeg (YWG) | WestJet | WS305 expand_more(5) | 12:00 | Gepland | |
Winnipeg (YWG) | Aeromexico | AM7156 | 12:00 | Gepland | |
Winnipeg (YWG) | Air Transat | TS8824 | 12:00 | Gepland | |
Winnipeg (YWG) | Delta Air Lines | DL7270 | 12:00 | Gepland | |
Winnipeg (YWG) | Emirates | EK4693 | 12:00 | Gepland | |
Winnipeg (YWG) | Korean Air | KE6596 | 12:00 | Gepland | |
Vancouver (YVR) | WestJet | WS711 expand_more(3) | 12:00 | Gepland | |
Vancouver (YVR) | Condor | DE5780 | 12:00 | Gepland | |
Vancouver (YVR) | Delta Air Lines | DL7234 | 12:00 | Gepland | |
Vancouver (YVR) | Emirates | EK4691 | 12:00 | Gepland | |
Vancouver (YVR) | Air Canada | AC111 expand_more(1) | 12:00 | Gepland | |
Vancouver (YVR) | Air New Zealand | NZ4727 | 12:00 | Gepland | |
Calgary (YYC) | Air Canada | AC141 expand_more(1) | 12:00 | Gepland | |
Calgary (YYC) | Emirates | EK5781 | 12:00 | Gepland | |
Montreal (YUL) | Air Canada | AC410 expand_more(3) | 12:00 | Gepland | |
Montreal (YUL) | Egyptair | MS9620 | 12:00 | Gepland | |
Montreal (YUL) | Emirates | EK5770 | 12:00 | Gepland | |
Montreal (YUL) | Etihad Airways | EY3475 | 12:00 | Gepland | |
North Bay (YYB) | Air Canada Express | AC7737 | 12:00 | Gepland | |
Minneapolis (MSP) | Air Canada Express | AC8719 expand_more(1) | 12:00 | Gepland | |
Minneapolis (MSP) | United Airlines | UA8387 | 12:00 | Gepland | |
New York (LGA) | Air Canada Express | AC8988 expand_more(1) | 12:00 | Gepland | |
New York (LGA) | United Airlines | UA8680 | 12:00 | Gepland | |
Ottawa (YOW) | Air Canada | AC452 expand_more(3) | 12:05 | Gepland | |
Ottawa (YOW) | Egyptair | MS9638 | 12:05 | Gepland | |
Ottawa (YOW) | Emirates | EK5755 | 12:05 | Gepland | |
Ottawa (YOW) | United Airlines | UA8288 | 12:05 | Gepland | |
New York (JFK) | Delta Connection | DL5098 expand_more(9) | 12:06 | Gepland | |
New York (JFK) | Aeromexico | AM4796 | 12:06 | Gepland | |
New York (JFK) | Air France | AF8861 | 12:06 | Gepland | |
New York (JFK) | ITA Airways | AZ3414 | 12:06 | Gepland | |
New York (JFK) | KLM | KL5605 | 12:06 | Gepland | |
New York (JFK) | Korean Air | KE7445 | 12:06 | Gepland | |
New York (JFK) | LATAM Airlines | LA8464 | 12:06 | Gepland | |
New York (JFK) | SAS | SK3511 | 12:06 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4728 | 12:06 | Gepland | |
New York (JFK) | WestJet | WS6344 | 12:06 | Gepland | |
Regina (YQR) | Air Canada Rouge | AC1923 expand_more(2) | 12:15 | Gepland | |
Regina (YQR) | Emirates | EK5761 | 12:15 | Gepland | |
Regina (YQR) | United Airlines | UA8237 | 12:15 | Gepland | |
Washington (IAD) | Air Canada | AC8618 expand_more(1) | 12:15 | Gepland | |
Washington (IAD) | United Airlines | UA8670 | 12:15 | Gepland | |
Detroit (DTW) | Delta Connection | DL5256 expand_more(2) | 12:16 | Gepland | |
Detroit (DTW) | KLM | KL5597 | 12:16 | Gepland | |
Detroit (DTW) | WestJet | WS6343 | 12:16 | Gepland | |
Holguin (HOG) | Air Transat | TS954 | 12:20 | Gepland | |
Chicago (ORD) | Air Canada Express | AC8905 expand_more(1) | 12:20 | Gepland | |
Chicago (ORD) | United Airlines | UA8694 | 12:20 | Gepland | |
Winnipeg (YWG) | Air Canada | AC263 expand_more(4) | 12:25 | Gepland | |
Winnipeg (YWG) | Austrian Airlines | OS8221 | 12:25 | Gepland | |
Winnipeg (YWG) | Egyptair | MS9645 | 12:25 | Gepland | |
Winnipeg (YWG) | Emirates | EK5775 | 12:25 | Gepland | |
Winnipeg (YWG) | United Airlines | UA8336 | 12:25 | Gepland | |
Los Angeles (LAX) | Air Canada | AC791 expand_more(3) | 12:25 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ4821 | 12:25 | Gepland | |
Los Angeles (LAX) | Singapore Airlines | SQ1049 | 12:25 | Gepland | |
Los Angeles (LAX) | United Airlines | UA8323 | 12:25 | Gepland | |
Charlotte (CLT) | Air Canada | AC8747 expand_more(1) | 12:30 | Gepland | |
Charlotte (CLT) | United Airlines | UA8314 | 12:30 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5525 | 12:40 | Gepland | |
Cairo (CAI) | Egyptair | MS996 | 12:45 | Gepland | |
Washington (IAD) | United Express | UA3476 expand_more(2) | 12:45 | Gepland | |
Washington (IAD) | Air Canada | AC3046 | 12:45 | Gepland | |
Washington (IAD) | Copa Airlines | CM2806 | 12:45 | Gepland | |
New York (LGA) | American Eagle | AA4623 expand_more(1) | 12:45 | Gepland | |
New York (LGA) | British Airways | BA1746 | 12:45 | Gepland | |
Halifax (YHZ) | Porter | PD205 expand_more(1) | 12:50 | Gepland | |
Halifax (YHZ) | Air Transat | TS7840 | 12:50 | Gepland | |
St. John's (YYT) | Porter | PD235 expand_more(1) | 12:50 | Gepland | |
St. John's (YYT) | Air Transat | TS7884 | 12:50 | Gepland | |
Atlanta (ATL) | Air Canada Express | AC8953 expand_more(1) | 12:50 | Gepland | |
Atlanta (ATL) | United Airlines | UA8132 | 12:50 | Gepland | |
Edmonton (YEG) | Air Canada | AC169 expand_more(2) | 12:55 | Gepland | |
Edmonton (YEG) | Austrian Airlines | OS8385 | 12:55 | Gepland | |
Edmonton (YEG) | Egyptair | MS9637 | 12:55 | Gepland | |
Vancouver (YVR) | Air Canada Cargo | AC7201 | 12:55 | Gepland | |
Seoul (ICN) | Korean Air | KE74 expand_more(1) | 12:55 | Gepland | |
Seoul (ICN) | WestJet | WS6064 | 12:55 | Gepland | |
Calgary (YYC) | Air Canada | AC143 expand_more(1) | 01:00 | Gepland | |
Calgary (YYC) | Austrian Airlines | OS8249 | 01:00 | Gepland | |
Vancouver (YVR) | Air Canada | AC113 expand_more(2) | 01:00 | Gepland | |
Vancouver (YVR) | All Nippon Airways | NH6809 | 01:00 | Gepland | |
Vancouver (YVR) | Austrian Airlines | OS8207 | 01:00 | Gepland | |
Halifax (YHZ) | Air Canada | AC608 expand_more(4) | 01:00 | Gepland | |
Halifax (YHZ) | Egyptair | MS9642 | 01:00 | Gepland | |
Halifax (YHZ) | Emirates | EK5753 | 01:00 | Gepland | |
Halifax (YHZ) | Etihad Airways | EY3468 | 01:00 | Gepland | |
Halifax (YHZ) | United Airlines | UA8710 | 01:00 | Gepland | |
Halifax (YHZ) | Flair Airlines | F8650 | 01:00 | Gepland | |
Chicago (ORD) | United Express | UA3605 expand_more(3) | 01:00 | Gepland | |
Chicago (ORD) | Air Canada | AC5588 | 01:00 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ9807 | 01:00 | Gepland | |
Chicago (ORD) | All Nippon Airways | NH7807 | 01:00 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL1444 expand_more(4) | 01:04 | Gepland | |
Minneapolis (MSP) | Air France | AF8514 | 01:04 | Gepland | |
Minneapolis (MSP) | KLM | KL7059 | 01:04 | Gepland | |
Minneapolis (MSP) | Virgin Atlantic | VS3537 | 01:04 | Gepland | |
Minneapolis (MSP) | WestJet | WS6471 | 01:04 | Gepland | |
Tampa (TPA) | Air Canada Rouge | AC1656 | 01:05 | Gepland | |
Delhi (DEL) | Air India | AI188 expand_more(1) | 01:10 | Gepland | |
Delhi (DEL) | SriLankan Airlines | UL3643 | 01:10 | Gepland | |
Anchorage (ANC) | China Airlines | CI5305 | 01:10 | Gepland | |
Tokyo (HND) | Air Canada | AC1 expand_more(1) | 01:15 | Gepland | |
Tokyo (HND) | All Nippon Airways | NH6821 | 01:15 | Gepland | |
Calgary (YYC) | Porter Airlines Canada | PD357 expand_more(1) | 01:15 | Gepland | |
Calgary (YYC) | Air Transat | TS7926 | 01:15 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2710 expand_more(4) | 01:20 | Gepland | |
Atlanta (ATL) | Aeromexico | AM4767 | 01:20 | Gepland | |
Atlanta (ATL) | KLM | KL7819 | 01:20 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6668 | 01:20 | Gepland | |
Atlanta (ATL) | WestJet | WS7106 | 01:20 | Gepland | |
Dallas (DFW) | American Airlines | AA1993 expand_more(3) | 01:20 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6793 | 01:20 | Gepland | |
Dallas (DFW) | GOL Linhas Aereas | G36491 | 01:20 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2265 | 01:20 | Gepland | |
Chicago (ORD) | American Eagle | AA4770 expand_more(4) | 01:20 | Gepland | |
Chicago (ORD) | Alaska Airlines | AS4246 | 01:20 | Gepland | |
Chicago (ORD) | Iberia | IB4242 | 01:20 | Gepland | |
Chicago (ORD) | Qantas | QF3305 | 01:20 | Gepland | |
Chicago (ORD) | Qatar Airways | QR2457 | 01:20 | Gepland | |
New York (LGA) | Air Canada | AC712 expand_more(1) | 01:25 | Gepland | |
New York (LGA) | United Airlines | UA8406 | 01:25 | Gepland | |
New York (JFK) | Air Canada Express | AC8554 expand_more(1) | 01:25 | Gepland | |
New York (JFK) | United Airlines | UA6632 | 01:25 | Gepland | |
Edmonton (YEG) | Porter Airlines Canada | PD405 | 01:25 | Gepland | |
Saskatoon (YXE) | Porter | PD451 expand_more(1) | 01:30 | Gepland | |
Saskatoon (YXE) | Air Transat | TS7181 | 01:30 | Gepland | |
Calgary (YYC) | WestJet | WS661 expand_more(4) | 01:30 | Gepland | |
Calgary (YYC) | Aeromexico | AM7162 | 01:30 | Gepland | |
Calgary (YYC) | Delta Air Lines | DL7267 | 01:30 | Gepland | |
Calgary (YYC) | Emirates | EK4697 | 01:30 | Gepland | |
Calgary (YYC) | Korean Air | KE6539 | 01:30 | Gepland | |
Vancouver (YVR) | Porter Airlines Canada | PD307 | 01:30 | Gepland | |
Tokyo (NRT) | Air Canada | AC9 expand_more(1) | 01:35 | Gepland | |
Tokyo (NRT) | All Nippon Airways | NH6813 | 01:35 | Gepland | |
Seoul (ICN) | Air Canada | AC61 | 01:40 | Gepland | |
Abu Dhabi (AUH) | Etihad Airways | EY22 | 01:40 | Gepland | |
Charlottetown (YYG) | Porter | PD197 | 01:45 | Gepland | |
Timmins (YTS) | Air Canada Express | AC8431 | 01:55 | Gepland | |
Calgary (YYC) | Flair Airlines | F8623 | 01:55 | Gepland | |
Kingston (KIN) | Flair Airlines | F82652 | 01:55 | Gepland | |
Vancouver (YVR) | WestJet | WS715 | 02:00 | Gepland | |
Vancouver (YVR) | Air Canada | AC115 | 02:00 | Gepland | |
Montreal (YUL) | Air Canada | AC414 | 02:00 | Gepland | |
Ottawa (YOW) | Air Canada | AC456 | 02:00 | Gepland | |
Halifax (YHZ) | Air Canada | AC610 | 02:00 | Gepland | |
Thunder Bay (YQT) | Air Canada | AC1191 | 02:00 | Gepland | |
Nassau (NAS) | Air Canada | AC940 | 02:10 | Gepland | |
Sudbury (YSB) | Air Canada Express | AC8237 | 02:10 | Gepland | |
Charleston (CHS) | Air Canada Express | AC8629 | 02:10 | Gepland | |
Boston (BOS) | Air Canada Express | AC8696 | 02:10 | Gepland | |
Cincinnati (CVG) | Air Canada Express | AC8705 | 02:10 | Gepland | |
Detroit (DTW) | Air Canada Express | AC8773 | 02:10 | Gepland | |
Raleigh-Durham (RDU) | Air Canada Express | AC8836 | 02:10 | Gepland | |
Chicago (ORD) | Air Canada Express | AC8907 | 02:10 | Gepland | |
Moncton (YQM) | Air Canada | AC648 | 02:15 | Gepland | |
London (YXU) | Air Canada Express | AC8257 | 02:15 | Gepland | |
Windsor (YQG) | Air Canada Express | AC8357 | 02:15 | Gepland | |
Cleveland (CLE) | Air Canada Express | AC8731 | 02:15 | Gepland | |
Columbus (CMH) | Air Canada Express | AC8753 | 02:15 | Gepland | |
St. Louis (STL) | Air Canada Express | AC8975 | 02:15 | Gepland | |
New York (LGA) | Air Canada | AC706 | 02:20 | Gepland | |
New York (EWR) | Air Canada Express | AC8878 | 02:20 | Gepland | |
Doha (DOH) | Qatar Cargo | QR8224 | 02:20 | Gepland | |
Charlottetown (YYG) | Air Canada Rouge | AC1542 | 02:25 | Gepland | |
New York (LGA) | Delta Connection | DL5166 | 02:30 | Gepland | |
Washington (IAD) | United Express | UA3637 | 02:30 | Gepland | |
Halifax (YHZ) | WestJet | WS248 | 02:30 | Gepland | |
Edmonton (YEG) | Air Canada | AC171 | 02:35 | Gepland | |
Winnipeg (YWG) | Air Canada | AC265 | 02:40 | Gepland | |
Quebec (YQB) | Air Canada Express | AC8400 | 02:45 | Gepland | |
Winnipeg (YWG) | Flair Airlines | F8641 | 02:45 | Gepland | |
Chicago (ORD) | United Express | UA3616 | 02:45 | Gepland | |
Fredericton (YFC) | Air Canada | AC626 | 02:50 | Gepland | |
Saint John (YSJ) | Air Canada Rouge | AC1532 | 02:50 | Gepland | |
New York (LGA) | Porter | PD605 | 02:50 | Gepland | |
Dubai (DXB) | Emirates | EK242 | 02:55 | Gepland | |
Calgary (YYC) | Air Canada | AC145 | 02:55 | Gepland | |
Calgary (YYC) | Flair Airlines | F8627 | 02:55 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Toronto Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!