Toronto Airport vertrektijden (YYZ)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Miami (MIA) | American Airlines | AA2589 expand_more(2) | 06:00 | Gepland | |
| Miami (MIA) | GOL | G36496 | 06:00 | Gepland | |
| Miami (MIA) | Qatar Airways | QR2279 | 06:00 | Gepland | |
| Chicago (ORD) | American Eagle | AA3524 expand_more(4) | 06:00 | Gepland | |
| Chicago (ORD) | AlphaSky | AS4130 | 06:00 | Gepland | |
| Chicago (ORD) | Japan Airlines | JL7451 | 06:00 | Gepland | |
| Chicago (ORD) | Porter Airlines Canada | PD6005 | 06:00 | Gepland | |
| Chicago (ORD) | Qantas | QF4373 | 06:00 | Gepland | |
| Charlotte (CLT) | American Eagle | AA5046 expand_more(1) | 06:00 | Gepland | |
| Charlotte (CLT) | Porter Airlines Canada | PD6000 | 06:00 | Gepland | |
| New York (JFK) | Delta Connection | DL5066 expand_more(6) | 06:00 | Gepland | |
| New York (JFK) | El Al | LY4474 | 06:00 | Gepland | |
| New York (JFK) | Kenya Airways | KQ7027 | 06:00 | Gepland | |
| New York (JFK) | Korean Air | KE7480 | 06:00 | Gepland | |
| New York (JFK) | SAS | SK3148 | 06:00 | Gepland | |
| New York (JFK) | Virgin Atlantic | VS5076 | 06:00 | Gepland | |
| New York (JFK) | WestJet | WS6567 | 06:00 | Gepland | |
| Detroit (DTW) | Delta Connection | DL5031 expand_more(3) | 06:05 | Gepland | |
| Detroit (DTW) | Aeromexico | AM4462 | 06:05 | Gepland | |
| Detroit (DTW) | Korean Air | KE3358 | 06:05 | Gepland | |
| Detroit (DTW) | WestJet | WS6342 | 06:05 | Gepland | |
| New York (LGA) | Delta Connection | DL5183 expand_more(1) | 06:05 | Gepland | |
| New York (LGA) | WestJet | WS6348 | 06:05 | Gepland | |
| Dallas (DFW) | American Airlines | AA1169 expand_more(4) | 06:10 | Gepland | |
| Dallas (DFW) | AlphaSky | AS6204 | 06:10 | Gepland | |
| Dallas (DFW) | Japan Airlines | JL7815 | 06:10 | Gepland | |
| Dallas (DFW) | Porter Airlines Canada | PD6001 | 06:10 | Gepland | |
| Dallas (DFW) | Qatar Airways | QR8215 | 06:10 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2662 expand_more(4) | 06:10 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4452 | 06:10 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3767 | 06:10 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8825 | 06:10 | Gepland | |
| Atlanta (ATL) | WestJet | WS8135 | 06:10 | Gepland | |
| Houston (IAH) | United Airlines | UA1345 expand_more(2) | 06:10 | Gepland | |
| Houston (IAH) | Air Canada | AC4276 | 06:10 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ9986 | 06:10 | Gepland | |
| Vancouver (YVR) | Air Canada | AC101 expand_more(3) | 06:15 | Gepland | |
| Vancouver (YVR) | avianca | AV6991 | 06:15 | Gepland | |
| Vancouver (YVR) | LOT | LO4101 | 06:15 | Gepland | |
| Vancouver (YVR) | TAP Air Portugal | TP8040 | 06:15 | Gepland | |
| Halifax (YHZ) | Air Canada | AC600 expand_more(4) | 06:15 | Gepland | |
| Halifax (YHZ) | avianca | AV6928 | 06:15 | Gepland | |
| Halifax (YHZ) | LOT | LO4157 | 06:15 | Gepland | |
| Halifax (YHZ) | TAP Air Portugal | TP8289 | 06:15 | Gepland | |
| Halifax (YHZ) | United Airlines | UA8434 | 06:15 | Gepland | |
| Orlando (MCO) | Air Canada Rouge | AC1670 | 06:15 | Gepland | |
| Cancun (CUN) | Air Transat | TS326 | 06:15 | Gepland | |
| Montreal (YUL) | Air Canada | AC480 expand_more(1) | 06:20 | Gepland | |
| Montreal (YUL) | Emirates | EK5808 | 06:20 | Gepland | |
| New York (LGA) | Air Canada Express | AC8982 expand_more(1) | 06:25 | Gepland | |
| New York (LGA) | United Airlines | UA8572 | 06:25 | Gepland | |
| Cancun (CUN) | Air Canada | AC926 | 06:30 | Gepland | |
| Fort Lauderdale (FLL) | Air Canada | AC1020 | 06:30 | Gepland | |
| Punta Cana (PUJ) | Air Canada Rouge | AC1794 | 06:30 | Gepland | |
| Minneapolis (MSP) | Delta Connection | DL4073 expand_more(4) | 06:30 | Gepland | |
| Minneapolis (MSP) | Aeromexico | AM4753 | 06:30 | Gepland | |
| Minneapolis (MSP) | Korean Air | KE3846 | 06:30 | Gepland | |
| Minneapolis (MSP) | Virgin Atlantic | VS3537 | 06:30 | Gepland | |
| Minneapolis (MSP) | WestJet | WS6353 | 06:30 | Gepland | |
| Edmonton (YEG) | Flair Airlines | F8635 | 06:30 | Gepland | |
| San Francisco (SFO) | United Airlines | UA565 expand_more(1) | 06:30 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4105 | 06:30 | Gepland | |
| Calgary (YYC) | WestJet | WS627 expand_more(2) | 06:30 | Gepland | |
| Calgary (YYC) | Aeromexico | AM7144 | 06:30 | Gepland | |
| Calgary (YYC) | China Southern Airlines | CZ7539 | 06:30 | Gepland | |
| Vancouver (YVR) | WestJet | WS705 expand_more(7) | 06:30 | Gepland | |
| Vancouver (YVR) | Air France | AF3029 | 06:30 | Gepland | |
| Vancouver (YVR) | Cathay Pacific | CX7045 | 06:30 | Gepland | |
| Vancouver (YVR) | China Eastern Airlines | MU1994 | 06:30 | Gepland | |
| Vancouver (YVR) | China Southern Airlines | CZ597 | 06:30 | Gepland | |
| Vancouver (YVR) | Delta Air Lines | DL7163 | 06:30 | Gepland | |
| Vancouver (YVR) | Japan Airlines | JL5807 | 06:30 | Gepland | |
| Vancouver (YVR) | Korean Air | KE6525 | 06:30 | Gepland | |
| Montreal (YUL) | Air Canada | AC7056 | 06:30 | Gepland | |
| Varadero (VRA) | Air Canada Rouge | AC1740 | 06:35 | Gepland | |
| Varadero (VRA) | WestJet | WS2710 | 06:35 | Gepland | |
| Cancun (CUN) | WestJet | WS2772 | 06:40 | Gepland | |
| New York (EWR) | Air Canada Express | AC8872 expand_more(1) | 06:45 | Gepland | |
| New York (EWR) | United Airlines | UA8714 | 06:45 | Gepland | |
| Chicago (ORD) | United Airlines | UA490 expand_more(3) | 06:50 | Gepland | |
| Chicago (ORD) | Air Canada | AC5141 | 06:50 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ9809 | 06:50 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7763 | 06:50 | Gepland | |
| New York (LGA) | American Eagle | AA4542 | 07:00 | Gepland | |
| Vancouver (YVR) | Air Canada | AC103 expand_more(1) | 07:00 | Gepland | |
| Vancouver (YVR) | Air China | CA7464 | 07:00 | Gepland | |
| Montreal (YUL) | Air Canada | AC400 expand_more(1) | 07:00 | Gepland | |
| Montreal (YUL) | Emirates | EK5818 | 07:00 | Gepland | |
| Fort Lauderdale (FLL) | Flair Airlines | F81602 | 07:00 | Gepland | |
| Chicago (UGN) | Chartright Air | HRT287 | 07:00 | Gepland | |
| New York (JFK) | American Eagle | AA4559 expand_more(4) | 07:05 | Gepland | |
| New York (JFK) | Japan Airlines | JL7812 | 07:05 | Gepland | |
| New York (JFK) | Porter Airlines Canada | PD6025 | 07:05 | Gepland | |
| New York (JFK) | Qantas | QF3237 | 07:05 | Gepland | |
| New York (JFK) | Qatar Airways | QR7861 | 07:05 | Gepland | |
| Ottawa (YOW) | Air Canada | AC440 | 07:10 | Gepland | |
| Puerto Plata (POP) | Air Transat | TS740 | 07:10 | Gepland | |
| Ottawa (YOW) | Porter | PD157 expand_more(1) | 07:15 | Gepland | |
| Ottawa (YOW) | Air Transat | TS7864 | 07:15 | Gepland | |
| New York (LGA) | Porter | PD603 expand_more(1) | 07:15 | Gepland | |
| New York (LGA) | Air Transat | TS7207 | 07:15 | Gepland | |
| Orlando (MCO) | WestJet | WS1032 expand_more(3) | 07:15 | Gepland | |
| Orlando (MCO) | Delta Air Lines | DL7150 | 07:15 | Gepland | |
| Orlando (MCO) | KLM | KL9582 | 07:15 | Gepland | |
| Orlando (MCO) | LATAM Airlines | LA5182 | 07:15 | Gepland | |
| Liberia (LIR) | WestJet | WS2756 | 07:15 | Gepland | |
| Washington (DCA) | Air Canada Express | AC8780 expand_more(1) | 07:20 | Gepland | |
| Washington (DCA) | United Airlines | UA8552 | 07:20 | Gepland | |
| Philadelphia (PHL) | American Eagle | AA5887 expand_more(1) | 07:30 | Gepland | |
| Philadelphia (PHL) | Porter Airlines Canada | PD6002 | 07:30 | Gepland | |
| New York (EWR) | United Express | UA3435 expand_more(1) | 07:30 | Gepland | |
| New York (EWR) | Air Canada | AC3552 | 07:30 | Gepland | |
| Boca Raton (BCT) | Chartright Air | HRT369 | 07:30 | Gepland | |
| Cleveland (CLE) | Chartright Air | HRT445 | 07:30 | Gepland | |
| New York (LGA) | Air Canada Express | AC8984 expand_more(1) | 07:35 | Gepland | |
| New York (LGA) | United Airlines | UA8226 | 07:35 | Gepland | |
| Fort Myers (RSW) | WestJet | WS1180 expand_more(2) | 07:35 | Gepland | |
| Fort Myers (RSW) | Delta Air Lines | DL7152 | 07:35 | Gepland | |
| Fort Myers (RSW) | KLM | KL9574 | 07:35 | Gepland | |
| Quebec (YQB) | Air Canada | AC1380 | 07:35 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL2988 expand_more(4) | 07:40 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM4745 | 07:40 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3795 | 07:40 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA7965 | 07:40 | Gepland | |
| Atlanta (ATL) | WestJet | WS7129 | 07:40 | Gepland | |
| Halifax (YHZ) | Flair Airlines | F8650 | 07:40 | Gepland | |
| Puerto Vallarta (PVR) | WestJet | WS2770 | 07:40 | Gepland | |
| Calgary (YYC) | WestJet | WS629 expand_more(2) | 07:45 | Gepland | |
| Calgary (YYC) | Aeromexico | AM7131 | 07:45 | Gepland | |
| Calgary (YYC) | Delta Air Lines | DL7171 | 07:45 | Gepland | |
| Halifax (YHZ) | Air Canada | AC604 expand_more(2) | 07:50 | Geannuleerd | |
| Halifax (YHZ) | LOT | LO4159 | 07:50 | Geannuleerd | |
| Halifax (YHZ) | United Airlines | UA8500 | 07:50 | Geannuleerd | |
| New York (LGA) | Delta Connection | DL5208 expand_more(1) | 07:50 | Gepland | |
| New York (LGA) | WestJet | WS6347 | 07:50 | Gepland | |
| Palm Springs (PSP) | Air Canada Rouge | AC1735 expand_more(1) | 07:55 | Gepland | |
| Palm Springs (PSP) | United Airlines | UA8169 | 07:55 | Gepland | |
| Saskatoon (YXE) | Air Canada Rouge | AC1931 expand_more(3) | 07:55 | Gepland | |
| Saskatoon (YXE) | LOT | LO4127 | 07:55 | Gepland | |
| Saskatoon (YXE) | TAP Air Portugal | TP8033 | 07:55 | Gepland | |
| Saskatoon (YXE) | United Airlines | UA8175 | 07:55 | Gepland | |
| Deer Lake (YDF) | Air Canada Express | AC7946 expand_more(1) | 07:55 | Gepland | |
| Deer Lake (YDF) | United Airlines | UA8608 | 07:55 | Gepland | |
| London (YXU) | Air Canada Express | AC8251 expand_more(2) | 07:55 | Gepland | |
| London (YXU) | avianca | AV2876 | 07:55 | Gepland | |
| London (YXU) | United Airlines | UA8671 | 07:55 | Gepland | |
| Windsor (YQG) | Air Canada Express | AC8351 | 07:55 | Gepland | |
| Timmins (YTS) | Air Canada Express | AC8427 | 07:55 | Gepland | |
| Bogota (BOG) | avianca | AV255 expand_more(2) | 07:55 | Gepland | |
| Bogota (BOG) | Etihad Airways | EY2622 | 07:55 | Gepland | |
| Bogota (BOG) | GOL | G35843 | 07:55 | Gepland | |
| Vancouver (YVR) | Flair Airlines | F8601 | 07:55 | Gepland | |
| Guadalajara (GDL) | Flair Airlines | F82664 | 07:55 | Gepland | |
| Cancun (CUN) | WestJet | WS2128 expand_more(1) | 07:55 | Gepland | |
| Cancun (CUN) | KLM | KL9578 | 07:55 | Gepland | |
| Edmonton (YEG) | Air Canada | AC163 expand_more(3) | 08:00 | Gepland | |
| Edmonton (YEG) | avianca | AV6989 | 08:00 | Gepland | |
| Edmonton (YEG) | LOT | LO4115 | 08:00 | Gepland | |
| Edmonton (YEG) | TAP Air Portugal | TP8027 | 08:00 | Gepland | |
| Vancouver (YVR) | Air Canada | AC189 expand_more(3) | 08:00 | Gepland | |
| Vancouver (YVR) | Air China | CA7466 | 08:00 | Gepland | |
| Vancouver (YVR) | Cathay Pacific | CX1507 | 08:00 | Gepland | |
| Vancouver (YVR) | GOL | G36823 | 08:00 | Gepland | |
| Montreal (YUL) | Air Canada | AC402 expand_more(2) | 08:00 | Gepland | |
| Montreal (YUL) | Azul | AD7806 | 08:00 | Gepland | |
| Montreal (YUL) | GOL | G36800 | 08:00 | Gepland | |
| St. John's (YYT) | Air Canada | AC686 expand_more(3) | 08:00 | Gepland | |
| St. John's (YYT) | avianca | AV6926 | 08:00 | Gepland | |
| St. John's (YYT) | TAP Air Portugal | TP8294 | 08:00 | Gepland | |
| St. John's (YYT) | United Airlines | UA8695 | 08:00 | Gepland | |
| Los Angeles (LAX) | Air Canada | AC785 expand_more(4) | 08:00 | Gepland | |
| Los Angeles (LAX) | Air New Zealand | NZ4791 | 08:00 | Gepland | |
| Los Angeles (LAX) | All Nippon Airways | NH6801 | 08:00 | Gepland | |
| Los Angeles (LAX) | Singapore Airlines | SQ1007 | 08:00 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA8337 | 08:00 | Gepland | |
| Miami (MIA) | Air Canada | AC1198 | 08:00 | Gepland | |
| Tampa (TPA) | Air Canada Rouge | AC1656 | 08:00 | Gepland | |
| Sudbury (YSB) | Air Canada Express | AC8233 expand_more(1) | 08:00 | Gepland | |
| Sudbury (YSB) | United Airlines | UA8461 | 08:00 | Gepland | |
| Saint John (YSJ) | Air Canada Express | AC8494 expand_more(1) | 08:00 | Gepland | |
| Saint John (YSJ) | United Airlines | UA8095 | 08:00 | Gepland | |
| Edmonton (YEG) | WestJet | WS433 expand_more(2) | 08:00 | Gepland | |
| Edmonton (YEG) | Aeromexico | AM7106 | 08:00 | Gepland | |
| Edmonton (YEG) | China Southern Airlines | CZ7525 | 08:00 | Gepland | |
| Punta Cana (PUJ) | WestJet | WS2100 | 08:00 | Gepland | |
| Winnipeg (YWG) | Air Canada | AC259 expand_more(4) | 08:05 | Gepland | |
| Winnipeg (YWG) | avianca | AV6961 | 08:05 | Gepland | |
| Winnipeg (YWG) | LOT | LO4135 | 08:05 | Gepland | |
| Winnipeg (YWG) | TAP Air Portugal | TP8272 | 08:05 | Gepland | |
| Winnipeg (YWG) | United Airlines | UA8633 | 08:05 | Gepland | |
| San Francisco (SFO) | Air Canada | AC739 | 08:05 | Gepland | |
| Mexico City (MEX) | Air Canada | AC991 | 08:05 | Gepland | |
| Sydney (YQY) | Air Canada Express | AC8482 | 08:05 | Gepland | |
| Fredericton (YFC) | Air Canada Rouge | AC1524 | 08:10 | Gepland | |
| Thunder Bay (YQT) | Air Canada Rouge | AC1509 | 08:10 | Gepland | |
| Calgary (YYC) | Air Canada | AC133 | 08:15 | Gepland | |
| Ottawa (YOW) | Air Canada | AC442 | 08:15 | Gepland | |
| Houston (IAH) | Air Canada | AC591 | 08:15 | Gepland | |
| Regina (YQR) | Air Canada | AC1113 | 08:15 | Gepland | |
| Punta Cana (PUJ) | Air Canada | AC986 | 08:15 | Gepland | |
| Providenciales (PLS) | Air Canada | AC1322 | 08:15 | Gepland | |
| Fort Myers (RSW) | Air Canada Rouge | AC1662 | 08:15 | Gepland | |
| Orlando (MCO) | Air Canada Rouge | AC1672 | 08:15 | Gepland | |
| Quebec (YQB) | Air Canada Rouge | AC1952 | 08:15 | Geannuleerd | |
| Boston (BOS) | Air Canada Express | AC8690 expand_more(1) | 08:15 | Gepland | |
| Boston (BOS) | United Airlines | UA8214 | 08:15 | Gepland | |
| Chicago (ORD) | Air Canada Express | AC8901 expand_more(1) | 08:15 | Gepland | |
| Chicago (ORD) | United Airlines | UA8533 | 08:15 | Gepland | |
| Montreal (YUL) | Porter | PD111 expand_more(1) | 08:15 | Gepland | |
| Montreal (YUL) | Air Transat | TS7811 | 08:15 | Gepland | |
| Denver (DEN) | Air Canada | AC1039 expand_more(1) | 08:30 | Gepland | |
| Denver (DEN) | United Airlines | UA8651 | 08:30 | Gepland | |
| Bridgetown (BGI) | Air Canada | AC966 | 08:30 | Gepland | |
| West Palm Beach (PBI) | Air Canada | AC1236 | 08:30 | Gepland | |
| Puerto Vallarta (PVR) | Air Canada | AC1349 | 08:30 | Gepland | |
| Victoria (YYJ) | Air Canada Rouge | AC1901 expand_more(2) | 08:30 | Gepland | |
| Victoria (YYJ) | avianca | AV2874 | 08:30 | Gepland | |
| Victoria (YYJ) | United Airlines | UA8622 | 08:30 | Gepland | |
| Panama City (PTY) | Copa Airlines | CM471 | 08:30 | Gepland | |
| Bridgetown (BGI) | WestJet | WS2512 | 08:30 | Gepland | |
| Cancun (CUN) | Air Canada | AC1370 | 08:35 | Gepland | |
| New York (EWR) | Air Canada Express | AC8874 expand_more(1) | 08:45 | Gepland | |
| New York (EWR) | United Airlines | UA8656 | 08:45 | Gepland | |
| Phoenix (PHX) | Air Canada Rouge | AC1721 | 08:50 | Gepland | |
| Oranjestad (AUA) | Air Canada Rouge | AC1826 | 08:55 | Gepland | |
| Vancouver (YVR) | Air Canada | AC105 expand_more(4) | 09:00 | Gepland | |
| Vancouver (YVR) | All Nippon Airways | NH6809 | 09:00 | Gepland | |
| Vancouver (YVR) | Asiana Airlines | OZ6117 | 09:00 | Gepland | |
| Vancouver (YVR) | avianca | AV6923 | 09:00 | Gepland | |
| Vancouver (YVR) | GOL | G36821 | 09:00 | Gepland | |
| Montreal (YUL) | Air Canada | AC404 expand_more(1) | 09:00 | Gepland | |
| Montreal (YUL) | avianca | AV6918 | 09:00 | Gepland | |
| Montego Bay (MBJ) | Air Canada | AC982 | 09:00 | Gepland | |
| Halifax (YHZ) | Porter | PD205 expand_more(1) | 09:00 | Gepland | |
| Halifax (YHZ) | Air Transat | TS7840 | 09:00 | Gepland | |
| Punta Cana (PUJ) | Air Transat | TS186 | 09:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA1538 expand_more(5) | 09:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC5143 | 09:00 | Gepland | |
| Chicago (ORD) | Air New Zealand | NZ9813 | 09:00 | Gepland | |
| Chicago (ORD) | All Nippon Airways | NH7383 | 09:00 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM2813 | 09:00 | Gepland | |
| Chicago (ORD) | Egyptair | MS9327 | 09:00 | Gepland | |
| New York (LGA) | Air Canada | AC702 expand_more(1) | 09:05 | Gepland | |
| New York (LGA) | United Airlines | UA8542 | 09:05 | Gepland | |
| Kingstown (SVD) | Air Canada | AC1338 | 09:10 | Gepland | |
| Kelowna (YLW) | Air Canada Rouge | AC1911 expand_more(1) | 09:10 | Gepland | |
| Kelowna (YLW) | United Airlines | UA8609 | 09:10 | Gepland | |
| Vancouver (YVR) | Porter | PD305 expand_more(1) | 09:10 | Gepland | |
| Vancouver (YVR) | Air Transat | TS7904 | 09:10 | Gepland | |
| Kelowna (YLW) | Porter | PD321 expand_more(1) | 09:10 | Gepland | |
| Kelowna (YLW) | Air Transat | TS7321 | 09:10 | Gepland | |
| San Diego (SAN) | Air Canada | AC1093 expand_more(1) | 09:15 | Gepland | |
| San Diego (SAN) | United Airlines | UA8696 | 09:15 | Gepland | |
| Las Vegas (LAS) | Air Canada Rouge | AC1701 | 09:15 | Gepland | |
| Calgary (YYC) | Porter | PD357 expand_more(1) | 09:15 | Gepland | |
| Calgary (YYC) | Air Transat | TS7926 | 09:15 | Gepland | |
| San Jose del Cabo (SJD) | Air Canada | AC977 | 09:20 | Gepland | |
| Austin (AUS) | Air Canada | AC1043 expand_more(1) | 09:20 | Gepland | |
| Austin (AUS) | United Airlines | UA8639 | 09:20 | Gepland | |
| Fort Lauderdale (FLL) | Air Canada Rouge | AC1622 | 09:20 | Gepland | |
| Atlanta (ATL) | Air Canada Express | AC8949 expand_more(1) | 09:20 | Gepland | |
| Atlanta (ATL) | United Airlines | UA8301 | 09:20 | Gepland | |
| George Town (GCM) | WestJet | WS2032 | 09:25 | Gepland | |
| Oranjestad (AUA) | WestJet | WS2196 | 09:25 | Gepland | |
| Montego Bay (MBJ) | WestJet | WS2566 expand_more(1) | 09:25 | Gepland | |
| Montego Bay (MBJ) | KLM | KL9624 | 09:25 | Gepland | |
| Nassau (NAS) | Air Canada | AC940 | 09:30 | Gepland | |
| Edmonton (YEG) | Porter | PD403 expand_more(1) | 09:30 | Gepland | |
| Edmonton (YEG) | Air Transat | TS7942 | 09:30 | Gepland | |
| New York (EWR) | United Express | UA3511 expand_more(1) | 09:30 | Gepland | |
| New York (EWR) | Air Canada | AC3259 | 09:30 | Gepland | |
| Sint Maarten (SXM) | WestJet | WS2542 | 09:30 | Gepland | |
| Mountain View (NUQ) | Worldwide Jet Charter | WWI63 | 09:30 | Gepland | |
| Tulum (TQO) | Air Canada | AC1364 | 09:35 | Gepland | |
| Fort Lauderdale (FLL) | Porter | PD513 expand_more(2) | 09:35 | Gepland | |
| Fort Lauderdale (FLL) | Air Transat | TS7612 | 09:35 | Gepland | |
| Fort Lauderdale (FLL) | American Airlines | AA9124 | 09:35 | Gepland | |
| Phoenix (PHX) | Porter | PD641 expand_more(2) | 09:35 | Gepland | |
| Phoenix (PHX) | Air Transat | TS7789 | 09:35 | Gepland | |
| Phoenix (PHX) | American Airlines | AA9101 | 09:35 | Gepland | |
| Las Vegas (LAS) | Porter | PD653 expand_more(2) | 09:35 | Gepland | |
| Las Vegas (LAS) | Air Transat | TS7682 | 09:35 | Gepland | |
| Las Vegas (LAS) | American Airlines | AA9125 | 09:35 | Gepland | |
| Miami (MIA) | Porter | PD543 expand_more(1) | 09:40 | Gepland | |
| Miami (MIA) | Air Transat | TS7480 | 09:40 | Gepland | |
| Winnipeg (YWG) | WestJet | WS383 expand_more(2) | 09:40 | Gepland | |
| Winnipeg (YWG) | Aeromexico | AM7165 | 09:40 | Gepland | |
| Winnipeg (YWG) | Air Transat | TS8814 | 09:40 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Toronto Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!
