Toronto Airport vertrektijden (YYZ)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Charlotte (CLT) | American Airlines | AA1876 expand_more(1) | 03:49 | Gepland | |
Charlotte (CLT) | Porter Airlines Canada | PD6147 | 03:49 | Gepland | |
Houston (IAH) | United Airlines | UA2236 expand_more(2) | 03:59 | Gepland | |
Houston (IAH) | Air Canada | AC4505 | 03:59 | Gepland | |
Houston (IAH) | Air New Zealand | NZ9987 | 03:59 | Gepland | |
Montreal (YUL) | Air Canada | AC418 expand_more(2) | 04:00 | Gepland | |
Montreal (YUL) | Austrian Airlines | OS8253 | 04:00 | Gepland | |
Montreal (YUL) | Lufthansa | LH6497 | 04:00 | Gepland | |
Ottawa (YOW) | Air Canada | AC460 expand_more(6) | 04:00 | Gepland | |
Ottawa (YOW) | Austrian Airlines | OS8350 | 04:00 | Gepland | |
Ottawa (YOW) | Cathay Pacific | CX1604 | 04:00 | Gepland | |
Ottawa (YOW) | Lufthansa | LH6628 | 04:00 | Gepland | |
Ottawa (YOW) | Swiss | LX4625 | 04:00 | Gepland | |
Ottawa (YOW) | TAP Air Portugal | TP8049 | 04:00 | Gepland | |
Ottawa (YOW) | United Airlines | UA8453 | 04:00 | Gepland | |
Montreal (YUL) | Air Transat | TS421 expand_more(1) | 04:00 | Gepland | |
Montreal (YUL) | Porter Airlines Canada | PD7421 | 04:00 | Gepland | |
Orlando (MCO) | WestJet | WS1224 expand_more(3) | 04:00 | Gepland | |
Orlando (MCO) | Delta Air Lines | DL7194 | 04:00 | Gepland | |
Orlando (MCO) | KLM | KL9590 | 04:00 | Gepland | |
Orlando (MCO) | LATAM Airlines | LA5176 | 04:00 | Gepland | |
Vancouver (YVR) | Air Canada | AC119 expand_more(6) | 04:00 | Gepland | |
Vancouver (YVR) | Air New Zealand | NZ4723 | 04:00 | Gepland | |
Vancouver (YVR) | Austrian Airlines | OS8341 | 04:00 | Gepland | |
Vancouver (YVR) | Lufthansa | LH6764 | 04:00 | Gepland | |
Vancouver (YVR) | Swiss | LX4668 | 04:00 | Gepland | |
Vancouver (YVR) | TAP Air Portugal | TP8046 | 04:00 | Gepland | |
Vancouver (YVR) | Virgin Australia | VA5205 | 04:00 | Gepland | |
Vancouver (YVR) | WestJet | WS719 expand_more(5) | 04:00 | Gepland | |
Vancouver (YVR) | Cathay Pacific | CX7043 | 04:00 | Gepland | |
Vancouver (YVR) | China Airlines | CI9313 | 04:00 | Gepland | |
Vancouver (YVR) | Delta Air Lines | DL7266 | 04:00 | Gepland | |
Vancouver (YVR) | Hong Kong Airlines | HX5013 | 04:00 | Gepland | |
Vancouver (YVR) | Philippine Airlines | PR3035 | 04:00 | Gepland | |
Holguin (HOG) | WestJet | WS2732 | 04:00 | Gepland | |
Winnipeg (YWG) | Air Canada | AC267 expand_more(6) | 04:10 | Gepland | |
Winnipeg (YWG) | Austrian Airlines | OS8271 | 04:10 | Gepland | |
Winnipeg (YWG) | Cathay Pacific | CX1612 | 04:10 | Gepland | |
Winnipeg (YWG) | Etihad Airways | EY3465 | 04:10 | Gepland | |
Winnipeg (YWG) | Lufthansa | LH6618 | 04:10 | Gepland | |
Winnipeg (YWG) | TAP Air Portugal | TP8262 | 04:10 | Gepland | |
Winnipeg (YWG) | United Airlines | UA8641 | 04:10 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5884 expand_more(2) | 04:15 | Gepland | |
Philadelphia (PHL) | Porter Airlines Canada | PD6014 | 04:15 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR7919 | 04:15 | Gepland | |
Ottawa (YOW) | Porter | PD157 expand_more(2) | 04:15 | Gepland | |
Ottawa (YOW) | Air Transat | TS7864 | 04:15 | Gepland | |
Ottawa (YOW) | American Airlines | AA9111 | 04:15 | Gepland | |
Beijing (PEK) | Air China | CA994 | 04:15 | Gepland | |
Denver (DEN) | United Airlines | UA568 expand_more(1) | 04:18 | Gepland | |
Denver (DEN) | Air Canada | AC4888 | 04:18 | Gepland | |
Calgary (YYC) | Air Canada | AC147 expand_more(3) | 04:20 | Gepland | |
Calgary (YYC) | Austrian Airlines | OS8265 | 04:20 | Gepland | |
Calgary (YYC) | Lufthansa | LH6633 | 04:20 | Gepland | |
Calgary (YYC) | TAP Air Portugal | TP8252 | 04:20 | Gepland | |
Winnipeg (YWG) | Porter | PD427 expand_more(2) | 04:25 | Gepland | |
Winnipeg (YWG) | Air Transat | TS7876 | 04:25 | Gepland | |
Winnipeg (YWG) | American Airlines | AA9102 | 04:25 | Gepland | |
Boston (BOS) | Air Canada | AC772 expand_more(3) | 04:25 | Gepland | |
Boston (BOS) | Emirates | EK5796 | 04:25 | Gepland | |
Boston (BOS) | TAP Air Portugal | TP8015 | 04:25 | Gepland | |
Boston (BOS) | United Airlines | UA8138 | 04:25 | Gepland | |
Montreal (YUL) | Air Canada | AC488 expand_more(2) | 04:30 | Gepland | |
Montreal (YUL) | Austrian Airlines | OS8353 | 04:30 | Gepland | |
Montreal (YUL) | Brussels Airlines | SN9554 | 04:30 | Gepland | |
Halifax (YHZ) | Air Canada Rouge | AC1534 expand_more(6) | 04:30 | Gepland | |
Halifax (YHZ) | Austrian Airlines | OS8277 | 04:30 | Gepland | |
Halifax (YHZ) | Cathay Pacific | CX1600 | 04:30 | Gepland | |
Halifax (YHZ) | Lufthansa | LH6558 | 04:30 | Gepland | |
Halifax (YHZ) | Swiss | LX4888 | 04:30 | Gepland | |
Halifax (YHZ) | TAP Air Portugal | TP8010 | 04:30 | Gepland | |
Halifax (YHZ) | United Airlines | UA8289 | 04:30 | Gepland | |
New York (LGA) | Air Canada Express | AC8992 expand_more(1) | 04:30 | Gepland | |
New York (LGA) | United Airlines | UA8230 | 04:30 | Gepland | |
Frankfurt (FRA) | Air Canada | AC840 expand_more(7) | 04:30 | Gepland | |
Frankfurt (FRA) | Aegean Airlines | A33075 | 04:30 | Gepland | |
Frankfurt (FRA) | Austrian Airlines | OS8202 | 04:30 | Gepland | |
Frankfurt (FRA) | Croatia Airlines | OU5937 | 04:30 | Gepland | |
Frankfurt (FRA) | Egyptair | MS9608 | 04:30 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH6789 | 04:30 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ1012 | 04:30 | Gepland | |
Frankfurt (FRA) | United Airlines | UA8592 | 04:30 | Gepland | |
Zurich (ZRH) | Swiss | LX81 expand_more(2) | 04:35 | Gepland | |
Zurich (ZRH) | Air Canada | AC6841 | 04:35 | Gepland | |
Zurich (ZRH) | United Airlines | UA9775 | 04:35 | Gepland | |
Cancun (CUN) | Air Canada Rouge | AC1812 | 04:35 | Gepland | |
Los Angeles (LAX) | Air Canada | AC793 expand_more(4) | 04:40 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ4795 | 04:40 | Gepland | |
Los Angeles (LAX) | Austrian Airlines | OS8315 | 04:40 | Gepland | |
Los Angeles (LAX) | Brussels Airlines | SN9580 | 04:40 | Gepland | |
Los Angeles (LAX) | United Airlines | UA8190 | 04:40 | Gepland | |
Nashville (BNA) | Air Canada Rouge | AC1717 expand_more(1) | 04:40 | Gepland | |
Nashville (BNA) | United Airlines | UA8136 | 04:40 | Gepland | |
Chicago (ORD) | Air Canada Express | AC8909 expand_more(1) | 04:40 | Gepland | |
Chicago (ORD) | United Airlines | UA8287 | 04:40 | Gepland | |
Montreal (YUL) | Porter | PD125 expand_more(1) | 04:40 | Gepland | |
Montreal (YUL) | Air Transat | TS7807 | 04:40 | Gepland | |
Amsterdam (AMS) | KLM | KL692 expand_more(3) | 04:45 | Gepland | |
Amsterdam (AMS) | Air France | AF8266 | 04:45 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9699 | 04:45 | Gepland | |
Amsterdam (AMS) | Virgin Atlantic | VS7164 | 04:45 | Gepland | |
Edmonton (YEG) | Air Canada | AC173 expand_more(4) | 04:45 | Gepland | |
Edmonton (YEG) | Austrian Airlines | OS8269 | 04:45 | Gepland | |
Edmonton (YEG) | avianca | AV6960 | 04:45 | Gepland | |
Edmonton (YEG) | Lufthansa | LH6770 | 04:45 | Gepland | |
Edmonton (YEG) | TAP Air Portugal | TP8005 | 04:45 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS973 expand_more(2) | 04:45 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2445 | 04:45 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA7168 | 04:45 | Gepland | |
Puerto Plata (POP) | WestJet | WS2740 | 04:45 | Gepland | |
Tel Aviv (TLV) | Air Canada | AC80 expand_more(1) | 04:50 | Gepland | |
Tel Aviv (TLV) | United Airlines | UA8281 | 04:50 | Gepland | |
Montreal (YUL) | Air Canada | AC894 expand_more(3) | 05:00 | Gepland | |
Montreal (YUL) | Austrian Airlines | OS8338 | 05:00 | Gepland | |
Montreal (YUL) | avianca | AV6916 | 05:00 | Gepland | |
Montreal (YUL) | Lufthansa | LH6757 | 05:00 | Gepland | |
Regina (YQR) | Air Canada Rouge | AC1925 expand_more(4) | 05:00 | Gepland | |
Regina (YQR) | avianca | AV6966 | 05:00 | Gepland | |
Regina (YQR) | Cathay Pacific | CX1610 | 05:00 | Gepland | |
Regina (YQR) | Etihad Airways | EY3454 | 05:00 | Gepland | |
Regina (YQR) | United Airlines | UA8325 | 05:00 | Gepland | |
Lahore (LHE) | Pakistan International Airlines | PK790 | 05:00 | Geannuleerd | |
Calgary (YYC) | WestJet | WS669 expand_more(4) | 05:00 | Gepland | |
Calgary (YYC) | Aeromexico | AM7164 | 05:00 | Gepland | |
Calgary (YYC) | Delta Air Lines | DL6944 | 05:00 | Gepland | |
Calgary (YYC) | KLM | KL9604 | 05:00 | Gepland | |
Calgary (YYC) | Korean Air | KE6547 | 05:00 | Gepland | |
New York (LGA) | Delta Connection | DL5306 expand_more(1) | 05:00 | Gepland | |
New York (LGA) | WestJet | WS6352 | 05:00 | Gepland | |
St. John's (YYT) | Air Canada | AC694 expand_more(7) | 05:05 | Gepland | |
St. John's (YYT) | avianca | AV6976 | 05:05 | Gepland | |
St. John's (YYT) | Cathay Pacific | CX1626 | 05:05 | Gepland | |
St. John's (YYT) | Emirates | EK5783 | 05:05 | Gepland | |
St. John's (YYT) | Etihad Airways | EY3429 | 05:05 | Gepland | |
St. John's (YYT) | Lufthansa | LH6660 | 05:05 | Gepland | |
St. John's (YYT) | TAP Air Portugal | TP8052 | 05:05 | Gepland | |
St. John's (YYT) | United Airlines | UA8665 | 05:05 | Gepland | |
Dallas (DFW) | Air Canada | AC1029 expand_more(1) | 05:05 | Gepland | |
Dallas (DFW) | United Airlines | UA8156 | 05:05 | Gepland | |
Delhi (DEL) | Air India | AI190 | 05:10 | Gepland | |
San Salvador (SAL) | avianca | AV627 expand_more(1) | 05:10 | Gepland | |
San Salvador (SAL) | Air Canada | AC2928 | 05:10 | Gepland | |
Copenhagen (CPH) | SAS | SK950 | 05:10 | Gepland | |
Washington (DCA) | American Eagle | AA5667 expand_more(1) | 05:15 | Gepland | |
Washington (DCA) | Porter Airlines Canada | PD6024 | 05:15 | Gepland | |
Saskatoon (YXE) | Air Canada Rouge | AC1935 expand_more(7) | 05:15 | Gepland | |
Saskatoon (YXE) | avianca | AV6920 | 05:15 | Gepland | |
Saskatoon (YXE) | Cathay Pacific | CX1616 | 05:15 | Gepland | |
Saskatoon (YXE) | Emirates | EK5777 | 05:15 | Gepland | |
Saskatoon (YXE) | Etihad Airways | EY3456 | 05:15 | Gepland | |
Saskatoon (YXE) | Lufthansa | LH6545 | 05:15 | Gepland | |
Saskatoon (YXE) | TAP Air Portugal | TP8033 | 05:15 | Gepland | |
Saskatoon (YXE) | United Airlines | UA8167 | 05:15 | Gepland | |
Chicago (ORD) | United Express | UA5536 expand_more(2) | 05:15 | Gepland | |
Chicago (ORD) | Air Canada | AC4990 | 05:15 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ9810 | 05:15 | Gepland | |
Dublin (DUB) | Aer Lingus | EI126 expand_more(2) | 05:20 | Gepland | |
Dublin (DUB) | American Airlines | AA8012 | 05:20 | Gepland | |
Dublin (DUB) | British Airways | BA6156 | 05:20 | Gepland | |
Dallas (DFW) | American Airlines | AA1111 expand_more(4) | 05:24 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6710 | 05:24 | Gepland | |
Dallas (DFW) | Porter Airlines Canada | PD6046 | 05:24 | Gepland | |
Dallas (DFW) | Qantas | QF4371 | 05:24 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2244 | 05:24 | Gepland | |
New York (EWR) | Air Canada Express | AC8882 expand_more(1) | 05:25 | Gepland | |
New York (EWR) | United Airlines | UA8202 | 05:25 | Gepland | |
Quebec (YQB) | Air Canada Rouge | AC1956 expand_more(6) | 05:25 | Gepland | |
Quebec (YQB) | avianca | AV6946 | 05:25 | Gepland | |
Quebec (YQB) | Cathay Pacific | CX1602 | 05:25 | Gepland | |
Quebec (YQB) | Lufthansa | LH6814 | 05:25 | Gepland | |
Quebec (YQB) | Swiss | LX4869 | 05:25 | Gepland | |
Quebec (YQB) | TAP Air Portugal | TP8077 | 05:25 | Gepland | |
Quebec (YQB) | United Airlines | UA8317 | 05:25 | Gepland | |
Miami (MIA) | Air Canada Rouge | AC1646 expand_more(1) | 05:30 | Gepland | |
Miami (MIA) | Brussels Airlines | SN9725 | 05:30 | Gepland | |
New York (LGA) | Air Canada Express | AC8994 expand_more(1) | 05:30 | Gepland | |
New York (LGA) | United Airlines | UA8232 | 05:30 | Gepland | |
Istanbul (IST) | Biman Bangladesh Airlines | BG306 | 05:30 | Gepland | |
Halifax (YHZ) | WestJet | WS252 | 05:35 | Gepland | |
Munich (MUC) | Air Canada | AC836 | 05:35 | Gepland | |
Halifax (YHZ) | Porter | PD207 | 05:35 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP258 | 05:40 | Gepland | |
Vienna (VIE) | Air Canada | AC886 | 05:45 | Gepland | |
Monterrey (MTY) | Air Canada | AC1359 | 05:50 | Gepland | |
Philadelphia (PHL) | American Eagle | AA5116 | 05:59 | Gepland | |
Montreal (YUL) | Air Canada | AC422 | 06:00 | Gepland | |
Ottawa (YOW) | Air Canada | AC464 | 06:00 | Gepland | |
Montreal (YUL) | Air Transat | TS521 | 06:00 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2714 | 06:00 | Gepland | |
New York (EWR) | United Express | UA3460 | 06:00 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS675 | 06:00 | Gepland | |
Vancouver (YVR) | Air Canada | AC121 | 06:05 | Gepland | |
London (LHR) | British Airways | BA92 | 06:05 | Gepland | |
Detroit (DTW) | Delta Connection | DL4980 | 06:09 | Gepland | |
Halifax (YHZ) | Air Canada | AC616 | 06:10 | Gepland | |
Washington (DCA) | Air Canada Express | AC8784 | 06:10 | Gepland | |
New York (JFK) | Delta Connection | DL5081 | 06:15 | Gepland | |
Paris (CDG) | Air France | AF355 | 06:15 | Gepland | |
New York (LGA) | Porter | PD607 | 06:15 | Gepland | |
San Francisco (SFO) | Air Canada | AC745 | 06:20 | Gepland | |
Minneapolis (MSP) | Air Canada Express | AC8721 | 06:20 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH471 | 06:20 | Gepland | |
London (LHR) | Air Canada | AC854 | 06:20 | Gepland | |
Cleveland (CLE) | Air Canada Express | AC8735 | 06:20 | Gepland | |
St. John's (YYT) | WestJet | WS328 | 06:20 | Gepland | |
New York (LGA) | Air Canada | AC720 | 06:25 | Gepland | |
Chicago (ORD) | Air Canada | AC511 | 06:30 | Gepland | |
Calgary (YYC) | WestJet | WS671 | 06:30 | Gepland | |
Vancouver (YVR) | WestJet | WS723 | 06:30 | Gepland | |
Los Angeles (LAX) | Air Canada | AC795 | 06:35 | Gepland | |
St. Louis (STL) | Air Canada Express | AC8973 | 06:35 | Gepland | |
Madrid (MAD) | Air Canada | AC824 | 06:35 | Gepland | |
Jacksonville (JAX) | Air Canada Express | AC8686 | 06:35 | Gepland | |
Cincinnati (CVG) | Air Canada Express | AC8707 | 06:35 | Gepland | |
Halifax (YHZ) | Skyservice Business Aviation | SYB68 | 06:35 | Gepland | |
Detroit (DTW) | Air Canada Express | AC8775 | 06:40 | Gepland | |
Vancouver (YVR) | Air Canada | AC33 | 06:45 | Gepland | |
Calgary (YYC) | Air Canada | AC153 | 06:45 | Gepland | |
Vancouver (YVR) | Porter | PD309 | 06:45 | Gepland | |
New York (LGA) | Delta Connection | DL5154 | 06:45 | Gepland | |
Edmonton (YEG) | Air Canada | AC175 | 06:55 | Gepland | |
Jeddah (JED) | Saudia | SV62 | 07:00 | Gepland | |
San Francisco (SFO) | United Airlines | UA2462 | 07:00 | Gepland | |
Edmonton (YEG) | WestJet | WS437 | 07:00 | Gepland | |
Calgary (YYC) | Porter | PD365 | 07:10 | Gepland | |
Edmonton (YEG) | Porter | PD407 | 07:10 | Gepland | |
Seoul (ICN) | Korean Air | KE9284 | 07:10 | Gepland | |
New York (LGA) | American Eagle | AA4438 | 07:15 | Gepland | |
Montreal (YUL) | Air Canada | AC424 | 07:15 | Gepland | |
Raleigh-Durham (RDU) | Air Canada Express | AC8838 | 07:15 | Gepland | |
Warsaw (WAW) | LOT | LO42 | 07:20 | Gepland | |
Columbus (CMH) | Air Canada Express | AC8755 | 07:20 | Gepland | |
Charlotte (CLT) | Air Canada Express | AC8749 | 07:20 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL3829 | 07:24 | Gepland | |
New York (LGA) | Air Canada | AC722 | 07:25 | Gepland | |
Atlanta (ATL) | Air Canada | AC1309 | 07:25 | Gepland | |
Seattle (SEA) | Air Canada | AC541 | 07:30 | Gepland | |
Barcelona (BCN) | Air Canada | AC820 | 07:30 | Gepland | |
San Jose (SJO) | Air Canada | AC957 | 07:30 | Gepland | |
Halifax (YHZ) | WestJet | WS246 | 07:30 | Gepland | |
Winnipeg (YWG) | Air Canada | AC269 | 07:35 | Gepland | |
Rome (FCO) | Air Canada | AC890 | 07:35 | Gepland | |
Houston (IAH) | Air Canada | AC595 | 07:40 | Gepland | |
Delhi (DEL) | Air Canada | AC42 | 07:40 | Gepland | |
Calgary (YYC) | Air Canada | AC155 | 07:45 | Gepland | |
Washington (IAD) | United Express | UA3466 | 07:47 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Toronto Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!