Toronto Airport vertrektijden (YYZ)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Zurich (ZRH) | Swiss | LX81 expand_more(2) | 04:35 | Gepland | |
Zurich (ZRH) | Air Canada | AC6841 | 04:35 | Gepland | |
Zurich (ZRH) | United Airlines | UA9775 | 04:35 | Gepland | |
Cancun (CUN) | Air Canada Rouge | AC1812 | 04:35 | Gepland | |
Los Angeles (LAX) | Air Canada | AC793 expand_more(4) | 04:40 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ4795 | 04:40 | Gepland | |
Los Angeles (LAX) | Austrian Airlines | OS8315 | 04:40 | Gepland | |
Los Angeles (LAX) | Brussels Airlines | SN9580 | 04:40 | Gepland | |
Los Angeles (LAX) | United Airlines | UA8190 | 04:40 | Gepland | |
Varadero (VRA) | WestJet | WS2710 | 04:40 | Gepland | |
Nashville (BNA) | Air Canada Rouge | AC1717 expand_more(1) | 04:40 | Gepland | |
Nashville (BNA) | United Airlines | UA8136 | 04:40 | Gepland | |
Chicago (ORD) | Air Canada Express | AC8909 expand_more(1) | 04:40 | Gepland | |
Chicago (ORD) | United Airlines | UA8287 | 04:40 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS973 expand_more(2) | 04:45 | Gepland | |
Seattle (SEA) | Air Tahiti Nui | TN2506 | 04:45 | Gepland | |
Seattle (SEA) | Hawaiian Airlines | HA7168 | 04:45 | Gepland | |
Amsterdam (AMS) | KLM | KL692 expand_more(3) | 04:45 | Gepland | |
Amsterdam (AMS) | Air France | AF8266 | 04:45 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9699 | 04:45 | Gepland | |
Amsterdam (AMS) | Virgin Atlantic | VS7164 | 04:45 | Gepland | |
Dallas (DFW) | Air Canada | AC1029 expand_more(2) | 04:45 | Gepland | |
Dallas (DFW) | ITA Airways | AZ5247 | 04:45 | Gepland | |
Dallas (DFW) | United Airlines | UA8156 | 04:45 | Gepland | |
Edmonton (YEG) | Air Canada | AC173 expand_more(5) | 04:50 | Gepland | |
Edmonton (YEG) | Austrian Airlines | OS8269 | 04:50 | Gepland | |
Edmonton (YEG) | avianca | AV6960 | 04:50 | Gepland | |
Edmonton (YEG) | ITA Airways | AZ5250 | 04:50 | Gepland | |
Edmonton (YEG) | Lufthansa | LH6770 | 04:50 | Gepland | |
Edmonton (YEG) | TAP Air Portugal | TP8005 | 04:50 | Gepland | |
Georgetown (GEO) | Caribbean Airlines | BW617 | 04:50 | Gepland | |
Regina (YQR) | Air Canada Rouge | AC1925 expand_more(3) | 04:55 | Gepland | |
Regina (YQR) | avianca | AV6966 | 04:55 | Gepland | |
Regina (YQR) | Cathay Pacific | CX1610 | 04:55 | Gepland | |
Regina (YQR) | United Airlines | UA8325 | 04:55 | Gepland | |
Montreal (YUL) | Air Canada | AC894 expand_more(2) | 05:00 | Gepland | |
Montreal (YUL) | avianca | AV6916 | 05:00 | Gepland | |
Montreal (YUL) | Lufthansa | LH6757 | 05:00 | Gepland | |
Rome (FCO) | ITA Airways | AZ651 expand_more(2) | 05:00 | Gepland | |
Rome (FCO) | Kuwait Airways | KU6170 | 05:00 | Gepland | |
Rome (FCO) | Saudia | SV6751 | 05:00 | Gepland | |
New York (LGA) | Delta Connection | DL5306 expand_more(2) | 05:00 | Gepland | |
New York (LGA) | KLM | KL5460 | 05:00 | Gepland | |
New York (LGA) | WestJet | WS6352 | 05:00 | Gepland | |
Calgary (YYC) | WestJet | WS669 expand_more(3) | 05:00 | Gepland | |
Calgary (YYC) | Aeromexico | AM7164 | 05:00 | Gepland | |
Calgary (YYC) | Delta Air Lines | DL6986 | 05:00 | Gepland | |
Calgary (YYC) | Korean Air | KE6547 | 05:00 | Gepland | |
White Plains (HPN) | Flexjet | LXJ562 | 05:02 | Gepland | |
St. John's (YYT) | Air Canada | AC694 expand_more(7) | 05:10 | Gepland | |
St. John's (YYT) | avianca | AV6976 | 05:10 | Gepland | |
St. John's (YYT) | Cathay Pacific | CX1626 | 05:10 | Gepland | |
St. John's (YYT) | Etihad Airways | EY3429 | 05:10 | Gepland | |
St. John's (YYT) | ITA Airways | AZ5255 | 05:10 | Gepland | |
St. John's (YYT) | Lufthansa | LH6660 | 05:10 | Gepland | |
St. John's (YYT) | TAP Air Portugal | TP8052 | 05:10 | Gepland | |
St. John's (YYT) | United Airlines | UA8665 | 05:10 | Gepland | |
San Salvador (SAL) | avianca | AV627 expand_more(1) | 05:10 | Gepland | |
San Salvador (SAL) | Air Canada | AC2928 | 05:10 | Gepland | |
Fort Lauderdale (FLL) | Air Canada Rouge | AC1628 expand_more(2) | 05:10 | Gepland | |
Fort Lauderdale (FLL) | Brussels Airlines | SN9732 | 05:10 | Gepland | |
Fort Lauderdale (FLL) | ITA Airways | AZ5248 | 05:10 | Gepland | |
Copenhagen (CPH) | SAS | SK950 | 05:10 | Gepland | |
Chicago (ORD) | United Airlines | UA2121 expand_more(2) | 05:15 | Gepland | |
Chicago (ORD) | Air Canada | AC4990 | 05:15 | Gepland | |
Chicago (ORD) | Air New Zealand | NZ9810 | 05:15 | Gepland | |
Washington (DCA) | American Eagle | AA5667 | 05:18 | Gepland | |
Dallas (DFW) | American Airlines | AA1111 expand_more(3) | 05:19 | Gepland | |
Dallas (DFW) | Alaska Airlines | AS6710 | 05:19 | Gepland | |
Dallas (DFW) | Qantas | QF4371 | 05:19 | Gepland | |
Dallas (DFW) | Qatar Airways | QR2244 | 05:19 | Gepland | |
Calgary (YYC) | Air Canada | AC151 expand_more(1) | 05:20 | Gepland | |
Calgary (YYC) | avianca | AV6936 | 05:20 | Gepland | |
Dublin (DUB) | Aer Lingus | EI126 expand_more(2) | 05:20 | Gepland | |
Dublin (DUB) | American Airlines | AA8012 | 05:20 | Gepland | |
Dublin (DUB) | British Airways | BA6156 | 05:20 | Gepland | |
Quebec (YQB) | Air Canada Rouge | AC1956 expand_more(5) | 05:25 | Gepland | |
Quebec (YQB) | avianca | AV6946 | 05:25 | Gepland | |
Quebec (YQB) | Cathay Pacific | CX1602 | 05:25 | Gepland | |
Quebec (YQB) | Lufthansa | LH6814 | 05:25 | Gepland | |
Quebec (YQB) | TAP Air Portugal | TP8077 | 05:25 | Gepland | |
Quebec (YQB) | United Airlines | UA8317 | 05:25 | Gepland | |
Saskatoon (YXE) | Air Canada | AC1123 expand_more(6) | 05:25 | Gepland | |
Saskatoon (YXE) | avianca | AV6920 | 05:25 | Gepland | |
Saskatoon (YXE) | Cathay Pacific | CX1616 | 05:25 | Gepland | |
Saskatoon (YXE) | Emirates | EK5777 | 05:25 | Gepland | |
Saskatoon (YXE) | Lufthansa | LH6545 | 05:25 | Gepland | |
Saskatoon (YXE) | TAP Air Portugal | TP8033 | 05:25 | Gepland | |
Saskatoon (YXE) | United Airlines | UA8389 | 05:25 | Gepland | |
Vancouver (YVR) | Air Canada | AC121 expand_more(4) | 05:30 | Gepland | |
Vancouver (YVR) | Austrian Airlines | OS8259 | 05:30 | Gepland | |
Vancouver (YVR) | avianca | AV6908 | 05:30 | Gepland | |
Vancouver (YVR) | Lufthansa | LH6580 | 05:30 | Gepland | |
Vancouver (YVR) | Virgin Australia | VA5201 | 05:30 | Gepland | |
New York (LGA) | Air Canada Express | AC8994 expand_more(1) | 05:30 | Gepland | |
New York (LGA) | United Airlines | UA8230 | 05:30 | Gepland | |
Istanbul (IST) | Biman Bangladesh Airlines | BG306 | 05:30 | Gepland | |
Miami (MIA) | Air Canada | AC1202 expand_more(1) | 05:30 | Gepland | |
Miami (MIA) | Brussels Airlines | SN9725 | 05:30 | Gepland | |
New York (EWR) | Air Canada | AC1396 expand_more(1) | 05:30 | Gepland | |
New York (EWR) | United Airlines | UA8202 | 05:30 | Gepland | |
Halifax (YHZ) | WestJet | WS252 expand_more(7) | 05:35 | Gepland | |
Halifax (YHZ) | Aeromexico | AM7148 | 05:35 | Gepland | |
Halifax (YHZ) | Air France | AF3750 | 05:35 | Gepland | |
Halifax (YHZ) | Air Transat | TS8814 | 05:35 | Gepland | |
Halifax (YHZ) | Cathay Pacific | CX7074 | 05:35 | Gepland | |
Halifax (YHZ) | Delta Air Lines | DL7221 | 05:35 | Gepland | |
Halifax (YHZ) | KLM | KL9650 | 05:35 | Gepland | |
Halifax (YHZ) | Korean Air | KE6583 | 05:35 | Gepland | |
Munich (MUC) | Air Canada | AC836 expand_more(5) | 05:35 | Gepland | |
Munich (MUC) | Aegean Airlines | A33064 | 05:35 | Gepland | |
Munich (MUC) | Austrian Airlines | OS8210 | 05:35 | Gepland | |
Munich (MUC) | Croatia Airlines | OU5929 | 05:35 | Gepland | |
Munich (MUC) | Lufthansa | LH6791 | 05:35 | Gepland | |
Munich (MUC) | United Airlines | UA8550 | 05:35 | Gepland | |
Halifax (YHZ) | Porter | PD207 expand_more(1) | 05:35 | Gepland | |
Halifax (YHZ) | Air Transat | TS7846 | 05:35 | Gepland | |
Lisbon (LIS) | TAP Air Portugal | TP258 | 05:40 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL2468 expand_more(1) | 05:43 | Gepland | |
Salt Lake City (SLC) | WestJet | WS6355 | 05:43 | Gepland | |
Vienna (VIE) | Air Canada | AC886 expand_more(5) | 05:45 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS8248 | 05:45 | Gepland | |
Vienna (VIE) | Brussels Airlines | SN9656 | 05:45 | Gepland | |
Vienna (VIE) | Lufthansa | LH6523 | 05:45 | Gepland | |
Vienna (VIE) | Swiss | LX4631 | 05:45 | Gepland | |
Vienna (VIE) | United Airlines | UA8402 | 05:45 | Gepland | |
Monterrey (MTY) | Air Canada | AC1359 | 05:50 | Gepland | |
Miami (MIA) | American Airlines | AA1572 expand_more(2) | 05:59 | Gepland | |
Miami (MIA) | GOL Linhas Aereas | G36495 | 05:59 | Gepland | |
Miami (MIA) | Qatar Airways | QR7837 | 05:59 | Gepland | |
Philadelphia (PHL) | American Eagle | AA4727 expand_more(1) | 05:59 | Gepland | |
Philadelphia (PHL) | Qatar Airways | QR8192 | 05:59 | Gepland | |
Montreal (YUL) | Air Canada | AC422 expand_more(4) | 06:00 | Gepland | |
Montreal (YUL) | Aer Lingus | EI8526 | 06:00 | Gepland | |
Montreal (YUL) | avianca | AV6906 | 06:00 | Gepland | |
Montreal (YUL) | Lufthansa | LH6687 | 06:00 | Gepland | |
Montreal (YUL) | Swiss | LX4669 | 06:00 | Gepland | |
Montreal (YUL) | Air Transat | TS541 expand_more(1) | 06:00 | Gepland | |
Montreal (YUL) | Porter Airlines Canada | PD7541 | 06:00 | Gepland | |
New York (EWR) | United Express | UA3460 expand_more(1) | 06:00 | Gepland | |
New York (EWR) | Air Canada | AC3712 | 06:00 | Gepland | |
Ottawa (YOW) | Air Canada | AC464 expand_more(5) | 06:00 | Gepland | |
Ottawa (YOW) | Aer Lingus | EI8562 | 06:00 | Gepland | |
Ottawa (YOW) | Austrian Airlines | OS8320 | 06:00 | Gepland | |
Ottawa (YOW) | avianca | AV6914 | 06:00 | Gepland | |
Ottawa (YOW) | Lufthansa | LH6766 | 06:00 | Gepland | |
Ottawa (YOW) | Swiss | LX4681 | 06:00 | Gepland | |
London (LHR) | British Airways | BA92 expand_more(4) | 06:05 | Gepland | |
London (LHR) | Aer Lingus | EI8792 | 06:05 | Gepland | |
London (LHR) | American Airlines | AA6917 | 06:05 | Gepland | |
London (LHR) | Finnair | AY5992 | 06:05 | Gepland | |
London (LHR) | Iberia | IB3528 | 06:05 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL2714 expand_more(3) | 06:07 | Gepland | |
Atlanta (ATL) | Korean Air | KE3621 | 06:07 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA6635 | 06:07 | Gepland | |
Atlanta (ATL) | WestJet | WS6768 | 06:07 | Gepland | |
Detroit (DTW) | Delta Connection | DL4821 expand_more(4) | 06:13 | Gepland | |
Detroit (DTW) | Air France | AF5775 | 06:13 | Gepland | |
Detroit (DTW) | KLM | KL5595 | 06:13 | Gepland | |
Detroit (DTW) | Virgin Atlantic | VS4998 | 06:13 | Gepland | |
Detroit (DTW) | WestJet | WS5564 | 06:13 | Gepland | |
Paris (CDG) | Air France | AF355 expand_more(4) | 06:15 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8617 | 06:15 | Gepland | |
Paris (CDG) | KLM | KL2037 | 06:15 | Gepland | |
Paris (CDG) | MEA | ME4355 | 06:15 | Gepland | |
Paris (CDG) | Virgin Atlantic | VS6634 | 06:15 | Gepland | |
New York (JFK) | Delta Connection | DL5081 expand_more(9) | 06:19 | Gepland | |
New York (JFK) | Air France | AF5862 | 06:19 | Gepland | |
New York (JFK) | El Al | LY4472 | 06:19 | Gepland | |
New York (JFK) | ITA Airways | AZ3138 | 06:19 | Gepland | |
New York (JFK) | KLM | KL7415 | 06:19 | Gepland | |
New York (JFK) | Korean Air | KE7417 | 06:19 | Gepland | |
New York (JFK) | LATAM Airlines | LA6450 | 06:19 | Gepland | |
New York (JFK) | SAS | SK3443 | 06:19 | Gepland | |
New York (JFK) | Virgin Atlantic | VS4718 | 06:19 | Gepland | |
New York (JFK) | WestJet | WS6414 | 06:19 | Gepland | |
San Francisco (SFO) | Air Canada | AC745 expand_more(2) | 06:20 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ4737 | 06:20 | Gepland | |
San Francisco (SFO) | United Airlines | UA8433 | 06:20 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH471 expand_more(1) | 06:20 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9104 | 06:20 | Gepland | |
St. John's (YYT) | WestJet | WS328 expand_more(4) | 06:20 | Gepland | |
St. John's (YYT) | Aeromexico | AM7169 | 06:20 | Gepland | |
St. John's (YYT) | Air France | AF3741 | 06:20 | Gepland | |
St. John's (YYT) | Delta Air Lines | DL6993 | 06:20 | Gepland | |
St. John's (YYT) | Emirates | EK4701 | 06:20 | Gepland | |
Denver (DEN) | Air Canada | AC1041 | 06:20 | Gepland | |
Minneapolis (MSP) | Air Canada Express | AC8721 | 06:20 | Gepland | |
Cleveland (CLE) | Air Canada Express | AC8735 | 06:20 | Gepland | |
Chicago (ORD) | American Eagle | AA4530 | 06:21 | Gepland | |
New York (LGA) | Air Canada Express | AC8996 | 06:25 | Gepland | |
Raleigh-Durham (RDU) | Air Canada Express | AC8838 | 06:25 | Gepland | |
Calgary (YYC) | WestJet | WS671 | 06:30 | Gepland | |
Vancouver (YVR) | WestJet | WS723 | 06:30 | Gepland | |
Athens (ATH) | Air Canada | AC896 | 06:30 | Gepland | |
London (LHR) | Air Canada | AC854 | 06:30 | Gepland | |
Victoria (YYJ) | Porter | PD443 | 06:35 | Gepland | |
Chicago (ORD) | Air Canada | AC511 | 06:35 | Gepland | |
Madrid (MAD) | Air Canada | AC824 | 06:35 | Gepland | |
Cincinnati (CVG) | Air Canada Express | AC8707 | 06:35 | Gepland | |
Jacksonville (JAX) | Air Canada Express | AC8686 | 06:35 | Gepland | |
St. Louis (STL) | Air Canada Express | AC8973 | 06:35 | Gepland | |
Vancouver (YVR) | Air Canada | AC33 | 06:45 | Gepland | |
Calgary (YYC) | Air Canada | AC153 | 06:45 | Gepland | |
Los Angeles (LAX) | Air Canada | AC795 | 06:45 | Gepland | |
Calgary (YYC) | Porter | PD365 | 06:45 | Gepland | |
Vancouver (YVR) | Porter | PD309 | 06:45 | Gepland | |
New York (LGA) | Delta Connection | DL5154 | 06:49 | Gepland | |
Ottawa (YOW) | Porter | PD165 | 06:55 | Gepland | |
Edmonton (YEG) | Air Canada | AC175 | 06:55 | Gepland | |
Jeddah (JED) | Saudia | SV62 | 07:00 | Gepland | |
San Francisco (SFO) | United Airlines | UA2462 | 07:00 | Gepland | |
Edmonton (YEG) | WestJet | WS437 | 07:00 | Gepland | |
Liege (LGG) | Air Canada | AC7214 | 07:00 | Gepland | |
Edmonton (YEG) | Porter | PD407 | 07:10 | Gepland | |
New York (LGA) | American Eagle | AA4438 | 07:15 | Gepland | |
Montreal (YUL) | Air Canada | AC424 | 07:15 | Gepland | |
Glasgow (GLA) | Air Transat | TS244 | 07:15 | Gepland | |
Charlotte (CLT) | Air Canada Express | AC8749 | 07:20 | Gepland | |
Columbus (CMH) | Air Canada Express | AC8755 | 07:20 | Gepland | |
Indianapolis (IND) | Air Canada Express | AC8897 | 07:20 | Gepland | |
Warsaw (WAW) | LOT | LO42 | 07:20 | Gepland | |
Minneapolis (MSP) | Delta Connection | DL4952 | 07:21 | Gepland | |
Charlotte (CLT) | American Eagle | AA5030 | 07:25 | Gepland | |
Halifax (YHZ) | Air Canada | AC616 | 07:25 | Gepland | |
New York (LGA) | Air Canada | AC722 | 07:25 | Gepland | |
San Jose (SJO) | Air Canada | AC957 | 07:25 | Gepland | |
Atlanta (ATL) | Air Canada Express | AC8957 | 07:25 | Gepland | |
New York (LGA) | Porter | PD607 | 07:25 | Gepland | |
Vancouver (YVR) | Air Canada | AC127 | 07:30 | Gepland | |
Winnipeg (YWG) | Air Canada | AC269 | 07:30 | Gepland | |
Halifax (YHZ) | WestJet | WS246 | 07:30 | Gepland | |
Barcelona (BCN) | Air Canada | AC820 | 07:30 | Gepland | |
Buffalo (BUF) | Chartright Air | HRT42 | 07:30 | Gepland | |
Rome (FCO) | Air Canada | AC890 | 07:35 | Gepland | |
Houston (IAH) | Air Canada | AC595 | 07:40 | Gepland | |
Delhi (DEL) | Air Canada | AC42 | 07:40 | Gepland | |
Edinburgh (EDI) | Air Canada | AC806 | 07:40 | Gepland | |
Washington (IAD) | United Express | UA3466 | 07:47 | Gepland | |
London (LGW) | Air Transat | TS282 | 07:50 | Gepland | |
Montreal (YUL) | Porter | PD129 | 07:55 | Gepland | |
Gander (YQX) | Air Canada Express | AC8412 | 07:55 | Gepland | |
Frankfurt (FRA) | Condor | DE2403 | 07:55 | Gepland | |
New York (EWR) | United Express | UA3711 | 08:00 | Gepland | |
Calgary (YYC) | WestJet | WS675 | 08:00 | Gepland | |
Frankfurt (FRA) | Air Canada | AC7212 | 08:00 | Gepland | |
Las Vegas (LAS) | Porter | PD655 | 08:05 | Gepland | |
Vancouver (YVR) | Porter | PD803 | 08:10 | Gepland | |
Ottawa (YOW) | Air Canada | AC466 | 08:15 | Gepland | |
Zurich (ZRH) | Air Canada | AC880 | 08:15 | Gepland | |
Mexico City (MEX) | Air Canada | AC993 | 08:15 | Gepland | |
Victoria (YYJ) | Air Canada Rouge | AC1903 | 08:15 | Gepland | |
Montreal (YUL) | Air Canada | AC426 | 08:20 | Gepland | |
Munich (MUC) | Lufthansa | LH495 | 08:20 | Gepland | |
Thunder Bay (YQT) | Porter | PD225 | 08:25 | Gepland | |
London (LHR) | Air Canada | AC856 | 08:30 | Gepland | |
Deer Lake (YDF) | Air Canada Rouge | AC1548 | 08:30 | Gepland | |
Las Vegas (LAS) | Air Canada Rouge | AC1705 | 08:30 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Toronto Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!