Porter Airlines Canada em Toronto Aeroporto - YYZ
Para quais locais Porter Airlines Canada voa de e para Toronto Aeroporto?
| Aeroporto | País | localização | Voos semanais | Voos |
|---|---|---|---|---|
| Cancún International (CUN) | Mexico | Cancun | 16 | Ver voos |
| Charlotte Douglas (CLT) | United States | Charlotte Douglas | 35 | Ver voos |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 40 | Ver voos |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 24 | Ver voos |
| Faro (FAO) | Portugal | Faro | 3 | Ver voos |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 2 | Ver voos |
| Glasgow International (GLA) | United Kingdom | Glasgow | 3 | Ver voos |
| Istanbul Airport (IST) | Turkey | Istanbul | 3 | Ver voos |
| Mc Carran International (LAS) | United States | Las Vegas | 5 | Ver voos |
| Daniel Oduber International (LIR) | Costa Rica | Liberia | 3 | Ver voos |
| Portela (LIS) | Portugal | Lisbon | 7 | Ver voos |
| London Gatwick (LGW) | United Kingdom | London Gatwick | 10 | Ver voos |
| Los Angeles International (LAX) | United States | Los Angeles | 3 | Ver voos |
| Lewis B Wilson (MCN) | United States | Macon Lewis B Wilson | 1 | Ver voos |
| Manchester (MAN) | United Kingdom | Manchester | 3 | Ver voos |
| St Hubert (YHU) | Canada | Montreal St Hubert | 2 | Ver voos |
| La Guardia (LGA) | United States | New York La Guardia | 3 | Ver voos |
| Ottawa Macdonald-Cartier International (YOW) | Canada | Ottawa Macdonald Cartier | 2 | Ver voos |
| Philadelphia International (PHL) | United States | Philadelphia | 44 | Ver voos |
| Francisco Sá Carneiro (OPO) | Portugal | Porto | 3 | Ver voos |
| Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 4 | Ver voos |
| Vancouver International (YVR) | Canada | Richmond Vancouver | 1 | Ver voos |
| San Francisco International (SFO) | United States | San Francisco | 1 | Ver voos |
| Tampa International (TPA) | United States | Tampa | 1 | Ver voos |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 17 | Ver voos |
| James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 1 | Ver voos |
| País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
|---|---|---|---|---|---|---|---|---|---|---|
| Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 1 | 1 | 2 | 2 | 2 | Ver voos |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 4 | 4 | 4 | 4 | 2 | Ver voos |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 3 | 3 | 3 | 3 | 0 | Ver voos |
| Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
| Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
| United Kingdom | Glasgow | Glasgow International (GLA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
| Turkey | Istanbul | Istanbul Airport (IST) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
| United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
| United States | Macon Lewis B Wilson | Lewis B Wilson (MCN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
| Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
| United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
| United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver voos |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 5 | 5 | 5 | 5 | 0 | Ver voos |
| Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
| United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 5 | 5 | 5 | 4 | 3 | Ver voos |
| Portugal | Lisbon | Portela (LIS) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 2 | 2 | 2 | 2 | 1 | Ver voos |
| Canada | Montreal St Hubert | St Hubert (YHU) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
| United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
| País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
|---|---|---|---|---|---|---|---|---|---|---|
| Mexico | Cancun | Cancún International (CUN) | 0 | 0 | 1 | 1 | 3 | 2 | 1 | Ver voos |
| United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 4 | 4 | 4 | 4 | 1 | Ver voos |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 0 | 0 | 3 | 3 | 3 | 3 | 0 | Ver voos |
| Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Ver voos |
| Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
| United Kingdom | Glasgow | Glasgow International (GLA) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
| Turkey | Istanbul | Istanbul Airport (IST) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver voos |
| Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
| United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
| Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Ver voos |
| United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
| United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
| United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver voos |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 5 | 5 | 5 | 5 | 0 | Ver voos |
| Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
| United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 5 | 5 | 5 | 4 | 3 | Ver voos |
| Portugal | Lisbon | Portela (LIS) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 2 | 2 | 2 | 2 | 0 | Ver voos |
| United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
| Canada | Richmond Vancouver | Vancouver International (YVR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Toronto Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!Voo perturbado ou bagagem mal manuseada?
Reclame até £1,600 (€1,920) por bagagem mal manuseada ou £520 (€600) de indemnização em atrasos e cancelamentos de voos elegíveis. Verifique a sua compensação gratuitamente.



















































































