Air Canada på Toronto Flygplats - YYZ
Vilka terminaler anländer och avgår Air Canada från vid Toronto Flygplats?
Air Canada-flyg anländer vanligtvis till och avgår från följande terminal(er) på Toronto Flygplats:
- Terminal - 1
- Terminal - 3
Vilka platser flyger Air Canada till och från Toronto Flygplats?
Flygplats | Land | plats | Veckoflyg | Flyg |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 12 | Visa flyg |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 14 | Visa flyg |
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 1 | Visa flyg |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 3 | Visa flyg |
Austin-bergstrom International (AUS) | United States | Austin | 14 | Visa flyg |
Eldorado International (BOG) | Colombia | Bogota | 6 | Visa flyg |
Grantley Adams International (BGI) | Barbados | Bridgetown | 14 | Visa flyg |
Calgary International Airport (YYC) | Canada | Calgary | 110 | Visa flyg |
Cancún International (CUN) | Mexico | Cancun | 14 | Visa flyg |
Charlottetown (YYG) | Canada | Charlottetown | 13 | Visa flyg |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 112 | Visa flyg |
Kastrup (CPH) | Denmark | Copenhagen | 11 | Visa flyg |
Dallas/Fort Worth International (DFW) | United States | Dallas | 18 | Visa flyg |
Deer Lake (YDF) | Canada | Deer Lake | 13 | Visa flyg |
Denver International (DEN) | United States | Denver | 40 | Visa flyg |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | Visa flyg |
Dublin (DUB) | Ireland | Dublin | 10 | Visa flyg |
Washington Dulles International (IAD) | United States | Dulles | 38 | Visa flyg |
Edmonton International (YEG) | Canada | Edmonton | 77 | Visa flyg |
Lamentin (FDF) | Martinique | Fort De France | 2 | Visa flyg |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 29 | Visa flyg |
Fort Mcmurray (YMM) | Canada | Fort Mcmurray | 9 | Visa flyg |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 2 | Visa flyg |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 44 | Visa flyg |
Fredericton (YFC) | Canada | Fredericton | 14 | Visa flyg |
Exuma International (GGT) | Bahamas | George Town Exuma | 2 | Visa flyg |
Halifax International (YHZ) | Canada | Halifax | 106 | Visa flyg |
Hamilton (YHM) | Canada | Hamilton | 64 | Visa flyg |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 14 | Visa flyg |
Honolulu International (HNL) | United States | Honolulu | 5 | Visa flyg |
George Bush Intercontinental (IAH) | United States | Houston | 53 | Visa flyg |
Istanbul Airport (IST) | Turkey | Istanbul | 12 | Visa flyg |
Internacional (ZIH) | Mexico | Ixtapa Zihuatanejo | 3 | Visa flyg |
Kelowna Airport (YLW) | Canada | Kelowna | 28 | Visa flyg |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 1 | Visa flyg |
Norman Manley (KIN) | Jamaica | Kingston Norman Manley | 8 | Visa flyg |
Kitchener-Waterloo Regional (YKF) | Canada | Kitchener Waterloo | 62 | Visa flyg |
Mc Carran International (LAS) | United States | Las Vegas | 30 | Visa flyg |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 2 | Visa flyg |
Portela (LIS) | Portugal | Lisbon | 11 | Visa flyg |
London Heathrow (LHR) | United Kingdom | London Heathrow | 42 | Visa flyg |
Los Angeles International (LAX) | United States | Los Angeles | 56 | Visa flyg |
Melbourne International Airport (MLB) | United States | Melbourne | 4 | Visa flyg |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 28 | Visa flyg |
Miami International Airport (MIA) | United States | Miami | 7 | Visa flyg |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 1 | Visa flyg |
Greater Moncton International Airport (YQM) | Canada | Moncton | 27 | Visa flyg |
Sangster International (MBJ) | Jamaica | Montego Bay | 14 | Visa flyg |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 230 | Visa flyg |
Chhatrapati Shivaji International (BOM) | India | Mumbai | 6 | Visa flyg |
Franz Josef Strauss (MUC) | Germany | Munich | 14 | Visa flyg |
Nashville International (BNA) | United States | Nashville | 12 | Visa flyg |
Nassau International (NAS) | Bahamas | Nassau | 14 | Visa flyg |
Indira Gandhi International (DEL) | India | New Delhi | 14 | Visa flyg |
La Guardia (LGA) | United States | New York La Guardia | 8 | Visa flyg |
Newark Liberty International (EWR) | United States | Newark | 85 | Visa flyg |
Orlando International (MCO) | United States | Orlando | 31 | Visa flyg |
Ottawa Macdonald-Cartier International (YOW) | Canada | Ottawa Macdonald Cartier | 156 | Visa flyg |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 14 | Visa flyg |
Philadelphia International (PHL) | United States | Philadelphia | 3 | Visa flyg |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 8 | Visa flyg |
Sky Harbor International (PHX) | United States | Phoenix | 14 | Visa flyg |
International (PLS) | Turks and Caicos Islands | Providenciales | 17 | Visa flyg |
Québec (YQB) | Canada | Québec City | 10 | Visa flyg |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 4 | Visa flyg |
Regina (YQR) | Canada | Regina | 28 | Visa flyg |
Vancouver International (YVR) | Canada | Richmond Vancouver | 159 | Visa flyg |
Fiumicino (FCO) | Italy | Rome Fiumicino | 6 | Visa flyg |
Saint John (YSJ) | Canada | Saint John | 13 | Visa flyg |
San Diego International Airport (SAN) | United States | San Diego | 15 | Visa flyg |
San Francisco International (SFO) | United States | San Francisco | 66 | Visa flyg |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 10 | Visa flyg |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 14 | Visa flyg |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 1 | Visa flyg |
El Salvador International (SAL) | El Salvador | San Salvador El Salvador | 12 | Visa flyg |
Arturo Merino Benitez (SCL) | Chile | Santiago Arturo Merino Benitez | 10 | Visa flyg |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 14 | Visa flyg |
J.G. Diefenbaker International Airport (YXE) | Canada | Saskatoon | 34 | Visa flyg |
Seattle-Tacoma International (SEA) | United States | Seattle | 14 | Visa flyg |
Incheon International (ICN) | Korea, South | Seoul Incheon | 14 | Visa flyg |
Point Salines International (GND) | Grenada | St Georges | 4 | Visa flyg |
St. John´s International (YYT) | Canada | St Johns St John's | 56 | Visa flyg |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 12 | Visa flyg |
Tampa International (TPA) | United States | Tampa | 4 | Visa flyg |
Thunder Bay (YQT) | Canada | Thunder Bay | 27 | Visa flyg |
New Tokyo International Airport (NRT) | Japan | Tokyo | 6 | Visa flyg |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 14 | Visa flyg |
Frederic Chopin (WAW) | Poland | Warsaw | 14 | Visa flyg |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 2 | Visa flyg |
Palm Beach International (PBI) | United States | West Palm Beach International | 21 | Visa flyg |
Victoria International (YYJ) | Canada | Victoria | 12 | Visa flyg |
Schwechat International (VIE) | Austria | Vienna Schwechat | 10 | Visa flyg |
Windsor (YQG) | Canada | Windsor | 2 | Visa flyg |
James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 86 | Visa flyg |
Yellowknife (YZF) | Canada | Yellowknife | 4 | Visa flyg |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 14 | Visa flyg |
Veckoschemalagda flyg till Toronto Flygplats som drivs av Air Canada
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Canada | Calgary | Calgary International Airport (YYC) | 8 | 8 | 10 | 7 | 8 | 7 | 7 | Visa flyg |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Canada | Charlottetown | Charlottetown (YYG) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Visa flyg |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Visa flyg |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
Canada | Deer Lake | Deer Lake (YDF) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Denver | Denver International (DEN) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Visa flyg |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | Visa flyg |
Canada | Edmonton | Edmonton International (YEG) | 7 | 5 | 6 | 6 | 6 | 4 | 4 | Visa flyg |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Colombia | Bogota | Eldorado International (BOG) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Bahamas | George Town Exuma | Exuma International (GGT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Canada | Fort Mcmurray | Fort Mcmurray (YMM) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 4 | 3 | 3 | 4 | 3 | 4 | Visa flyg |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Canada | Fredericton | Fredericton (YFC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Houston | George Bush Intercontinental (IAH) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Visa flyg |
Barbados | Bridgetown | Grantley Adams International (BGI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Canada | Moncton | Greater Moncton International Airport (YQM) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Canada | Halifax | Halifax International (YHZ) | 7 | 7 | 8 | 7 | 8 | 8 | 7 | Visa flyg |
Canada | Hamilton | Hamilton (YHM) | 5 | 6 | 5 | 5 | 6 | 6 | 0 | Visa flyg |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
United States | Honolulu | Honolulu International (HNL) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Visa flyg |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Mexico | Ixtapa Zihuatanejo | Internacional (ZIH) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Turks and Caicos Islands | Providenciales | International (PLS) | 1 | 2 | 2 | 1 | 1 | 1 | 1 | Visa flyg |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Visa flyg |
Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 2 | 2 | 3 | 3 | 3 | 2 | 2 | Visa flyg |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 6 | 7 | 7 | 6 | 6 | 6 | 6 | Visa flyg |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Canada | Kelowna | Kelowna Airport (YLW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Canada | Kitchener Waterloo | Kitchener-Waterloo Regional (YKF) | 5 | 6 | 6 | 6 | 5 | 6 | 0 | Visa flyg |
United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | Visa flyg |
Martinique | Fort De France | Lamentin (FDF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Los Angeles | Los Angeles International (LAX) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 3 | 3 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Melbourne | Melbourne International Airport (MLB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United States | Miami | Miami International Airport (MIA) | 2 | 1 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 20 | 18 | 17 | 16 | 16 | 16 | 14 | Visa flyg |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Visa flyg |
Bahamas | Nassau | Nassau International (NAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Japan | Tokyo | New Tokyo International Airport (NRT) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
United States | Newark | Newark Liberty International (EWR) | 7 | 7 | 7 | 7 | 7 | 5 | 1 | Visa flyg |
Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | Visa flyg |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 9 | 9 | 9 | 9 | 8 | 8 | 4 | Visa flyg |
United States | Orlando | Orlando International (MCO) | 1 | 2 | 3 | 4 | 2 | 3 | 2 | Visa flyg |
Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 11 | 11 | 11 | 11 | 11 | 12 | 12 | Visa flyg |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Philadelphia | Philadelphia International (PHL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
Grenada | St Georges | Point Salines International (GND) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Portugal | Lisbon | Portela (LIS) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Visa flyg |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Canada | Québec City | Québec (YQB) | 2 | 0 | 0 | 0 | 1 | 0 | 2 | Visa flyg |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | Visa flyg |
Canada | Regina | Regina (YQR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
Canada | Saint John | Saint John (YSJ) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | Visa flyg |
United States | San Francisco | San Francisco International (SFO) | 6 | 5 | 5 | 5 | 5 | 4 | 4 | Visa flyg |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
Canada | St Johns St John's | St. John´s International (YYT) | 4 | 5 | 4 | 4 | 4 | 4 | 3 | Visa flyg |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Visa flyg |
Canada | Thunder Bay | Thunder Bay (YQT) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Canada | Richmond Vancouver | Vancouver International (YVR) | 11 | 12 | 11 | 10 | 12 | 12 | 12 | Visa flyg |
United States | Dulles | Washington Dulles International (IAD) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | Visa flyg |
Canada | Victoria | Victoria International (YYJ) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | Visa flyg |
Canada | Windsor | Windsor (YQG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Canada | Yellowknife | Yellowknife (YZF) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Veckoschemalagda flyg från Toronto Flygplats som drivs av Air Canada
Land | Destination | Flygplats | må | ti | on | to | fr | lö | sö | Flyg |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Chile | Santiago Arturo Merino Benitez | Arturo Merino Benitez (SCL) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Canada | Calgary | Calgary International Airport (YYC) | 8 | 10 | 8 | 7 | 8 | 7 | 7 | Visa flyg |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Canada | Charlottetown | Charlottetown (YYG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
India | Mumbai | Chhatrapati Shivaji International (BOM) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Visa flyg |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Visa flyg |
Canada | Deer Lake | Deer Lake (YDF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Denver | Denver International (DEN) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Visa flyg |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Ireland | Dublin | Dublin (DUB) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Canada | Edmonton | Edmonton International (YEG) | 6 | 5 | 6 | 6 | 7 | 5 | 4 | Visa flyg |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Colombia | Bogota | Eldorado International (BOG) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Visa flyg |
Bahamas | George Town Exuma | Exuma International (GGT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Visa flyg |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Canada | Fort Mcmurray | Fort Mcmurray (YMM) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Visa flyg |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Poland | Warsaw | Frederic Chopin (WAW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Canada | Fredericton | Fredericton (YFC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
United States | Houston | George Bush Intercontinental (IAH) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Visa flyg |
Barbados | Bridgetown | Grantley Adams International (BGI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Canada | Moncton | Greater Moncton International Airport (YQM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Canada | Halifax | Halifax International (YHZ) | 8 | 8 | 8 | 7 | 8 | 8 | 7 | Visa flyg |
Canada | Hamilton | Hamilton (YHM) | 5 | 6 | 5 | 5 | 5 | 5 | 0 | Visa flyg |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Visa flyg |
United States | Honolulu | Honolulu International (HNL) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Visa flyg |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Mexico | Ixtapa Zihuatanejo | Internacional (ZIH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Turks and Caicos Islands | Providenciales | International (PLS) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Visa flyg |
Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 2 | 2 | 3 | 3 | 3 | 2 | 2 | Visa flyg |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Visa flyg |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 1 | 1 | 1 | 1 | 2 | 2 | Visa flyg |
Canada | Kelowna | Kelowna Airport (YLW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
Canada | Kitchener Waterloo | Kitchener-Waterloo Regional (YKF) | 5 | 5 | 5 | 4 | 5 | 4 | 0 | Visa flyg |
United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | Visa flyg |
Martinique | Fort De France | Lamentin (FDF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Visa flyg |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Visa flyg |
United States | Los Angeles | Los Angeles International (LAX) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Visa flyg |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 0 | 1 | 0 | 1 | 1 | Visa flyg |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Visa flyg |
United States | Melbourne | Melbourne International Airport (MLB) | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Visa flyg |
United States | Miami | Miami International Airport (MIA) | 2 | 0 | 0 | 0 | 1 | 0 | 0 | Visa flyg |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Visa flyg |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 17 | 16 | 17 | 18 | 17 | 15 | 13 | Visa flyg |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Visa flyg |
Bahamas | Nassau | Nassau International (NAS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Visa flyg |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 0 | 0 | 1 | 0 | 1 | 0 | Visa flyg |
United States | Newark | Newark Liberty International (EWR) | 7 | 7 | 7 | 7 | 7 | 5 | 4 | Visa flyg |
Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | Visa flyg |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 8 | 9 | 9 | 9 | 8 | 8 | 5 | Visa flyg |
United States | Orlando | Orlando International (MCO) | 1 | 2 | 2 | 2 | 2 | 3 | 2 | Visa flyg |
Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | Visa flyg |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 2 | 1 | 2 | 2 | Visa flyg |
