Air Canada bei Toronto Flughafen – YYZ
An welchen Terminals landet Air Canada in Toronto Flughafen und fliegt von dort ab?
Air Canada-Flüge landen und starten normalerweise an den folgenden Terminals in Toronto Flughafen:
- Terminal - 1
- Terminal - 3
Welche Orte fliegt Air Canada von und nach Toronto Flughafen?
Flughafen | Land | Lage | Wöchentliche Flüge | Flüge |
---|---|---|---|---|
Abu Dhabi International (AUH) | United Arab Emirates | Abu Dhabi | 12 | Flüge anzeigen |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 15 | Flüge anzeigen |
Eleftherios Venizelos (ATH) | Greece | Athens | 24 | Flüge anzeigen |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 2 | Flüge anzeigen |
El Prat De Llobregat (BCN) | Spain | Barcelona | 14 | Flüge anzeigen |
Eldorado International (BOG) | Colombia | Bogota | 6 | Flüge anzeigen |
Logan International (BOS) | United States | Boston | 68 | Flüge anzeigen |
Brussels Airport (BRU) | Belgium | Brussels | 11 | Flüge anzeigen |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 2 | Flüge anzeigen |
Calgary International Airport (YYC) | Canada | Calgary | 138 | Flüge anzeigen |
Cayo Coco (CCC) | Cuba | Cayo Coco | 2 | Flüge anzeigen |
Charlottetown (YYG) | Canada | Charlottetown | 21 | Flüge anzeigen |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 120 | Flüge anzeigen |
Kastrup (CPH) | Denmark | Copenhagen | 11 | Flüge anzeigen |
Dallas/Fort Worth International (DFW) | United States | Dallas | 23 | Flüge anzeigen |
Love Field (DAL) | United States | Dallas Love Field | 2 | Flüge anzeigen |
Denver International (DEN) | United States | Denver | 55 | Flüge anzeigen |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 4 | Flüge anzeigen |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | Flüge anzeigen |
Dublin (DUB) | Ireland | Dublin | 14 | Flüge anzeigen |
Washington Dulles International (IAD) | United States | Dulles | 46 | Flüge anzeigen |
Edinburgh (EDI) | United Kingdom | Edinburgh | 14 | Flüge anzeigen |
Edmonton International (YEG) | Canada | Edmonton | 91 | Flüge anzeigen |
Fort Mcmurray (YMM) | Canada | Fort Mcmurray | 9 | Flüge anzeigen |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 40 | Flüge anzeigen |
Fredericton (YFC) | Canada | Fredericton | 24 | Flüge anzeigen |
Halifax International (YHZ) | Canada | Halifax | 74 | Flüge anzeigen |
Hamilton (YHM) | Canada | Hamilton | 43 | Flüge anzeigen |
George Bush Intercontinental (IAH) | United States | Houston | 52 | Flüge anzeigen |
Istanbul Airport (IST) | Turkey | Istanbul | 11 | Flüge anzeigen |
JA Douglas McCurdy Sydney Airport (YQY) | Canada | JA Douglas McCurdy Sydney Airport | 1 | Flüge anzeigen |
Kelowna Airport (YLW) | Canada | Kelowna | 6 | Flüge anzeigen |
Kingston (YGK) | Canada | Kingston | 18 | Flüge anzeigen |
Norman Manley (KIN) | Jamaica | Kingston Norman Manley | 10 | Flüge anzeigen |
Kitchener-Waterloo Regional (YKF) | Canada | Kitchener Waterloo | 49 | Flüge anzeigen |
Portela (LIS) | Portugal | Lisbon | 14 | Flüge anzeigen |
London Heathrow (LHR) | United Kingdom | London Heathrow | 54 | Flüge anzeigen |
Los Angeles International (LAX) | United States | Los Angeles | 67 | Flüge anzeigen |
Barajas (MAD) | Spain | Madrid | 14 | Flüge anzeigen |
Manchester (MAN) | United Kingdom | Manchester | 8 | Flüge anzeigen |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 28 | Flüge anzeigen |
Greater Moncton International Airport (YQM) | Canada | Moncton | 38 | Flüge anzeigen |
Sangster International (MBJ) | Jamaica | Montego Bay | 14 | Flüge anzeigen |
Gen Mariano Escobedo (MTY) | Mexico | Monterrey Gen Mariano Escobedo | 6 | Flüge anzeigen |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 232 | Flüge anzeigen |
St Hubert (YHU) | Canada | Montreal St Hubert | 1 | Flüge anzeigen |
Franz Josef Strauss (MUC) | Germany | Munich | 26 | Flüge anzeigen |
Nassau International (NAS) | Bahamas | Nassau | 12 | Flüge anzeigen |
Indira Gandhi International (DEL) | India | New Delhi | 14 | Flüge anzeigen |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 4 | Flüge anzeigen |
La Guardia (LGA) | United States | New York La Guardia | 102 | Flüge anzeigen |
Newark Liberty International (EWR) | United States | Newark | 88 | Flüge anzeigen |
Kansai International (KIX) | Japan | Osaka Kansai | 6 | Flüge anzeigen |
Ottawa Macdonald-Cartier International (YOW) | Canada | Ottawa Macdonald Cartier | 147 | Flüge anzeigen |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 22 | Flüge anzeigen |
Piarco International (POS) | Trinidad and Tobago | Port Of Spain | 8 | Flüge anzeigen |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 9 | Flüge anzeigen |
International (PLS) | Turks and Caicos Islands | Providenciales | 4 | Flüge anzeigen |
Québec (YQB) | Canada | Québec City | 45 | Flüge anzeigen |
Regina (YQR) | Canada | Regina | 3 | Flüge anzeigen |
Keflavik International (KEF) | Iceland | Reykjavik | 11 | Flüge anzeigen |
Vancouver International (YVR) | Canada | Richmond Vancouver | 201 | Flüge anzeigen |
Fiumicino (FCO) | Italy | Rome Fiumicino | 25 | Flüge anzeigen |
Sacramento International (SMF) | United States | Sacramento | 6 | Flüge anzeigen |
Saint John (YSJ) | Canada | Saint John | 1 | Flüge anzeigen |
Salt Lake City International (SLC) | United States | Salt Lake City | 6 | Flüge anzeigen |
San Diego International Airport (SAN) | United States | San Diego | 1 | Flüge anzeigen |
San Francisco International (SFO) | United States | San Francisco | 74 | Flüge anzeigen |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 9 | Flüge anzeigen |
El Salvador International (SAL) | El Salvador | San Salvador El Salvador | 12 | Flüge anzeigen |
Aeroporto Internacional Guarulhos (GRU) | Brazil | Sao Paulo Aeroporto Internacional Guarulhos | 17 | Flüge anzeigen |
J.G. Diefenbaker International Airport (YXE) | Canada | Saskatoon | 1 | Flüge anzeigen |
Seattle-Tacoma International (SEA) | United States | Seattle | 14 | Flüge anzeigen |
Incheon International (ICN) | Korea, South | Seoul Incheon | 14 | Flüge anzeigen |
Point Salines International (GND) | Grenada | St Georges | 2 | Flüge anzeigen |
St. John´s International (YYT) | Canada | St Johns St John's | 42 | Flüge anzeigen |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 1 | Flüge anzeigen |
E. T. Joshua (SVD) | Saint Vincent and the Grenadines | St Vincent | 2 | Flüge anzeigen |
Taiwan Taoyuan International (TPE) | Taiwan | Taipei Taiwan Taoyuan | 12 | Flüge anzeigen |
Thunder Bay (YQT) | Canada | Thunder Bay | 36 | Flüge anzeigen |
New Tokyo International Airport (NRT) | Japan | Tokyo | 14 | Flüge anzeigen |
Tokyo Haneda International (HND) | Japan | Tokyo Haneda | 14 | Flüge anzeigen |
Juan Gualberto Gomez (VRA) | Cuba | Varadero | 2 | Flüge anzeigen |
Marco Polo (VCE) | Italy | Venice | 11 | Flüge anzeigen |
Schwechat International (VIE) | Austria | Vienna Schwechat | 14 | Flüge anzeigen |
Frederic Chopin (WAW) | Poland | Warsaw | 28 | Flüge anzeigen |
Windsor (YQG) | Canada | Windsor | 2 | Flüge anzeigen |
James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 96 | Flüge anzeigen |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 25 | Flüge anzeigen |

Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Flüge anzeigen |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Canada | Calgary | Calgary International Airport (YYC) | 10 | 10 | 9 | 10 | 10 | 10 | 10 | Flüge anzeigen |
Cuba | Cayo Coco | Cayo Coco (CCC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 0 | 2 | 1 | 2 | 1 | 1 | Flüge anzeigen |
Canada | Charlottetown | Charlottetown (YYG) | 3 | 3 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Dallas | Dallas/Fort Worth International (DFW) | 3 | 1 | 1 | 2 | 3 | 1 | 2 | Flüge anzeigen |
United States | Denver | Denver International (DEN) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Flüge anzeigen |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Saint Vincent and the Grenadines | St Vincent | E. T. Joshua (SVD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Canada | Edmonton | Edmonton International (YEG) | 6 | 7 | 7 | 6 | 7 | 7 | 7 | Flüge anzeigen |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
Colombia | Bogota | Eldorado International (BOG) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 2 | 1 | 1 | 2 | 1 | 2 | Flüge anzeigen |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 1 | 2 | 1 | 2 | 1 | Flüge anzeigen |
Canada | Fort Mcmurray | Fort Mcmurray (YMM) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | Flüge anzeigen |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Flüge anzeigen |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Flüge anzeigen |
Poland | Warsaw | Frederic Chopin (WAW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Canada | Fredericton | Fredericton (YFC) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Flüge anzeigen |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
United States | Houston | George Bush Intercontinental (IAH) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Flüge anzeigen |
Canada | Moncton | Greater Moncton International Airport (YQM) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | Flüge anzeigen |
Canada | Halifax | Halifax International (YHZ) | 5 | 5 | 5 | 5 | 7 | 5 | 5 | Flüge anzeigen |
Canada | Hamilton | Hamilton (YHM) | 4 | 4 | 3 | 3 | 4 | 4 | 0 | Flüge anzeigen |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Turks and Caicos Islands | Providenciales | International (PLS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Flüge anzeigen |
Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Canada | JA Douglas McCurdy Sydney Airport | JA Douglas McCurdy Sydney Airport (YQY) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 7 | 7 | 7 | 7 | 6 | 7 | 7 | Flüge anzeigen |
Cuba | Varadero | Juan Gualberto Gomez (VRA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Japan | Osaka Kansai | Kansai International (KIX) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | Flüge anzeigen |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
Canada | Kelowna | Kelowna Airport (YLW) | 0 | 0 | 0 | 0 | 1 | 2 | 1 | Flüge anzeigen |
Canada | Kingston | Kingston (YGK) | 0 | 2 | 2 | 2 | 2 | 1 | 0 | Flüge anzeigen |
Canada | Kitchener Waterloo | Kitchener-Waterloo Regional (YKF) | 5 | 4 | 3 | 5 | 5 | 4 | 0 | Flüge anzeigen |
United States | New York La Guardia | La Guardia (LGA) | 8 | 7 | 8 | 5 | 7 | 9 | 7 | Flüge anzeigen |
United States | Boston | Logan International (BOS) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Flüge anzeigen |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 3 | 4 | 4 | 3 | 4 | Flüge anzeigen |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 4 | 5 | 5 | 5 | 5 | Flüge anzeigen |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Flüge anzeigen |
United States | Dallas Love Field | Love Field (DAL) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Flüge anzeigen |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Flüge anzeigen |
Italy | Venice | Marco Polo (VCE) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 22 | 16 | 17 | 16 | 16 | 16 | 17 | Flüge anzeigen |
Bahamas | Nassau | Nassau International (NAS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Newark | Newark Liberty International (EWR) | 7 | 7 | 7 | 7 | 7 | 6 | 2 | Flüge anzeigen |
Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Flüge anzeigen |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 10 | 10 | 10 | 10 | 9 | 8 | 3 | Flüge anzeigen |
Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 15 | 11 | 10 | 10 | 10 | 10 | 10 | Flüge anzeigen |
Trinidad and Tobago | Port Of Spain | Piarco International (POS) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Grenada | St Georges | Point Salines International (GND) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Canada | Québec City | Québec (YQB) | 5 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
Canada | Regina | Regina (YQR) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Flüge anzeigen |
United States | Sacramento | Sacramento International (SMF) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
Canada | Saint John | Saint John (YSJ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
United States | San Diego | San Diego International Airport (SAN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
United States | San Francisco | San Francisco International (SFO) | 5 | 6 | 5 | 6 | 6 | 6 | 3 | Flüge anzeigen |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Canada | St Johns St John's | St. John´s International (YYT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Flüge anzeigen |
Taiwan | Taipei Taiwan Taoyuan | Taiwan Taoyuan International (TPE) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
Canada | Thunder Bay | Thunder Bay (YQT) | 3 | 2 | 2 | 3 | 3 | 2 | 3 | Flüge anzeigen |
Japan | Tokyo Haneda | Tokyo Haneda International (HND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Canada | Richmond Vancouver | Vancouver International (YVR) | 14 | 16 | 15 | 15 | 14 | 14 | 13 | Flüge anzeigen |
United States | Dulles | Washington Dulles International (IAD) | 4 | 4 | 4 | 4 | 4 | 3 | 0 | Flüge anzeigen |
Canada | Windsor | Windsor (YQG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 2 | 1 | 2 | 2 | 2 | 1 | Flüge anzeigen |

Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Abu Dhabi | Abu Dhabi International (AUH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
Brazil | Sao Paulo Aeroporto Internacional Guarulhos | Aeroporto Internacional Guarulhos (GRU) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Flüge anzeigen |
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
Canada | Calgary | Calgary International Airport (YYC) | 10 | 10 | 9 | 10 | 10 | 10 | 10 | Flüge anzeigen |
Cuba | Cayo Coco | Cayo Coco (CCC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Flüge anzeigen |
Canada | Charlottetown | Charlottetown (YYG) | 3 | 2 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 1 | 1 | 2 | 1 | 1 | Flüge anzeigen |
United States | Denver | Denver International (DEN) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Saint Vincent and the Grenadines | St Vincent | E. T. Joshua (SVD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Canada | Edmonton | Edmonton International (YEG) | 7 | 5 | 7 | 6 | 6 | 7 | 6 | Flüge anzeigen |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
El Salvador | San Salvador El Salvador | El Salvador International (SAL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
Colombia | Bogota | Eldorado International (BOG) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Canada | Fort Mcmurray | Fort Mcmurray (YMM) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Flüge anzeigen |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Flüge anzeigen |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Flüge anzeigen |
Poland | Warsaw | Frederic Chopin (WAW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Canada | Fredericton | Fredericton (YFC) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Flüge anzeigen |
Mexico | Monterrey Gen Mariano Escobedo | Gen Mariano Escobedo (MTY) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
United States | Houston | George Bush Intercontinental (IAH) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | Flüge anzeigen |
Canada | Moncton | Greater Moncton International Airport (YQM) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | Flüge anzeigen |
Canada | Halifax | Halifax International (YHZ) | 5 | 5 | 5 | 5 | 7 | 5 | 5 | Flüge anzeigen |
Canada | Hamilton | Hamilton (YHM) | 4 | 4 | 3 | 4 | 3 | 3 | 0 | Flüge anzeigen |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Flüge anzeigen |
Turks and Caicos Islands | Providenciales | International (PLS) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Flüge anzeigen |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 7 | 7 | 7 | 7 | 7 | 6 | 7 | Flüge anzeigen |
Cuba | Varadero | Juan Gualberto Gomez (VRA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 0 | 1 | 0 | 1 | 1 | 1 | 0 | Flüge anzeigen |
Japan | Osaka Kansai | Kansai International (KIX) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Iceland | Reykjavik | Keflavik International (KEF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Canada | Kelowna | Kelowna Airport (YLW) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Flüge anzeigen |
Canada | Kingston | Kingston (YGK) | 0 | 2 | 2 | 2 | 2 | 1 | 0 | Flüge anzeigen |
Canada | Kitchener Waterloo | Kitchener-Waterloo Regional (YKF) | 5 | 4 | 2 | 4 | 4 | 4 | 0 | Flüge anzeigen |
United States | New York La Guardia | La Guardia (LGA) | 8 | 7 | 8 | 5 | 7 | 9 | 7 | Flüge anzeigen |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
United States | Boston | Logan International (BOS) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | Flüge anzeigen |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Flüge anzeigen |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 4 | 5 | 4 | 5 | 5 | Flüge anzeigen |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Flüge anzeigen |
United Kingdom | Manchester | Manchester (MAN) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Italy | Venice | Marco Polo (VCE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 16 | 17 | 14 | 16 | 15 | 18 | 16 | Flüge anzeigen |
Bahamas | Nassau | Nassau International (NAS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Flüge anzeigen |
United States | Newark | Newark Liberty International (EWR) | 7 | 7 | 7 | 7 | 7 | 6 | 4 | Flüge anzeigen |
Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Flüge anzeigen |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 10 | 10 | 10 | 10 | 9 | 8 | 3 | Flüge anzeigen |
Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 10 | 10 | 10 | 10 | 10 | 11 | 10 | Flüge anzeigen |
Trinidad and Tobago | Port Of Spain | Piarco International (POS) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | Flüge anzeigen |
