WestJet at Toronto Airport - YYZ
Which terminals does WestJet arrive and depart from at Toronto Airport?
WestJet flights usually arrive to and depart from the following terminal(s) at Toronto Airport:
- Terminal - 3
Which locations does WestJet fly to and from Toronto Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Reina Beatrix (AUA) | Aruba | Aruba | 4 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 58 | View Flights |
Grantley Adams International (BGI) | Barbados | Bridgetown | 4 | View Flights |
Calgary International Airport (YYC) | Canada | Calgary | 143 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 14 | View Flights |
Charlottetown (YYG) | Canada | Charlottetown | 4 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 45 | View Flights |
Dublin (DUB) | Ireland | Dublin | 11 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 11 | View Flights |
Edmonton International (YEG) | Canada | Edmonton | 62 | View Flights |
Faro (FAO) | Portugal | Faro | 6 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 6 | View Flights |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 2 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 14 | View Flights |
Halifax International (YHZ) | Canada | Halifax | 28 | View Flights |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 6 | View Flights |
Kelowna Airport (YLW) | Canada | Kelowna | 6 | View Flights |
Norman Manley (KIN) | Jamaica | Kingston Norman Manley | 4 | View Flights |
S Eufemia (SUF) | Italy | Lamezia Terme | 3 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 26 | View Flights |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 4 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 14 | View Flights |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 13 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 34 | View Flights |
Sangster International (MBJ) | Jamaica | Montego Bay | 10 | View Flights |
Nashville International (BNA) | United States | Nashville | 10 | View Flights |
Nassau International (NAS) | Bahamas | Nassau | 4 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 37 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 71 | View Flights |
Orlando International (MCO) | United States | Orlando | 22 | View Flights |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 2 | View Flights |
La Union (POP) | Dominican Republic | Puerto Plata | 2 | View Flights |
Regina (YQR) | Canada | Regina | 12 | View Flights |
Vancouver International (YVR) | Canada | Richmond Vancouver | 107 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 12 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 12 | View Flights |
J.G. Diefenbaker International Airport (YXE) | Canada | Saskatoon | 11 | View Flights |
Incheon International (ICN) | Korea, South | Seoul Incheon | 14 | View Flights |
St. John´s International (YYT) | Canada | St Johns St John's | 8 | View Flights |
V. C. Bird International (ANU) | Antigua and Barbuda | St Johns V C Bird | 2 | View Flights |
Tampa International (TPA) | United States | Tampa | 4 | View Flights |
James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 44 | View Flights |
Pleso (ZAG) | Croatia | Zagreb | 11 | View Flights |
Weekly Scheduled Flights To Toronto Airport operated by WestJet
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Canada | Calgary | Calgary International Airport (YYC) | 10 | 12 | 11 | 11 | 11 | 8 | 8 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Charlottetown | Charlottetown (YYG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 3 | 3 | 4 | 4 | 3 | 2 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Canada | Edmonton | Edmonton International (YEG) | 4 | 5 | 6 | 5 | 4 | 4 | 4 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Barbados | Bridgetown | Grantley Adams International (BGI) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Canada | Halifax | Halifax International (YHZ) | 2 | 2 | 3 | 2 | 2 | 2 | 2 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 5 | 5 | 5 | 5 | 5 | 4 | 0 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 3 | 4 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | View Flights |
Canada | Kelowna | Kelowna Airport (YLW) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 6 | 6 | 6 | 6 | 6 | 3 | 3 | View Flights |
Dominican Republic | Puerto Plata | La Union (POP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 3 | 2 | 1 | 2 | 2 | 3 | 2 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Bahamas | Nassau | Nassau International (NAS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 0 | 1 | 2 | 3 | 2 | View Flights |
Croatia | Zagreb | Pleso (ZAG) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Canada | Regina | Regina (YQR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Aruba | Aruba | Reina Beatrix (AUA) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Italy | Lamezia Terme | S Eufemia (SUF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Canada | St Johns St John's | St. John´s International (YYT) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 8 | 11 | 9 | 9 | 7 | 5 | 6 | View Flights |
Weekly Scheduled Flights from Toronto Airport operated by WestJet
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Canada | Calgary | Calgary International Airport (YYC) | 10 | 12 | 11 | 10 | 11 | 9 | 9 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Charlottetown | Charlottetown (YYG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 4 | 3 | 3 | 4 | 4 | 3 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Edmonton | Edmonton International (YEG) | 4 | 5 | 5 | 5 | 4 | 4 | 3 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 2 | 2 | 1 | 1 | 1 | 0 | View Flights |
Barbados | Bridgetown | Grantley Adams International (BGI) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Canada | Halifax | Halifax International (YHZ) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 5 | 5 | 5 | 5 | 5 | 4 | 0 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 3 | 4 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
Canada | Kelowna | Kelowna Airport (YLW) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 6 | 6 | 6 | 6 | 6 | 3 | 2 | View Flights |
Dominican Republic | Puerto Plata | La Union (POP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Bahamas | Nassau | Nassau International (NAS) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
United States | Orlando | Orlando International (MCO) | 1 | 1 | 0 | 2 | 2 | 2 | 2 | View Flights |
Croatia | Zagreb | Pleso (ZAG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Canada | Regina | Regina (YQR) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Aruba | Aruba | Reina Beatrix (AUA) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Italy | Lamezia Terme | S Eufemia (SUF) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Canada | St Johns St John's | St. John´s International (YYT) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 7 | 11 | 9 | 9 | 6 | 5 | 5 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Find the cheapest vehicle rental deals at YYZ
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!