Air Transat at Toronto Airport - YYZ
Which terminals does Air Transat arrive and depart from at Toronto Airport?
Air Transat flights usually arrive to and depart from the following terminal(s) at Toronto Airport:
- Terminal - 3
Which locations does Air Transat fly to and from Toronto Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Reina Beatrix (AUA) | Aruba | Aruba | 2 | View Flights |
| Austin-bergstrom International (AUS) | United States | Austin | 8 | View Flights |
| Logan International (BOS) | United States | Boston | 16 | View Flights |
| Calgary International Airport (YYC) | Canada | Calgary | 17 | View Flights |
| Cancún International (CUN) | Mexico | Cancun | 27 | View Flights |
| Edmonton International (YEG) | Canada | Edmonton | 20 | View Flights |
| Samaná El Catey International (AZS) | Dominican Republic | El Catey | 1 | View Flights |
| Faro (FAO) | Portugal | Faro | 2 | View Flights |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 8 | View Flights |
| Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 2 | View Flights |
| Glasgow International (GLA) | United Kingdom | Glasgow | 1 | View Flights |
| Halifax International (YHZ) | Canada | Halifax | 46 | View Flights |
| Punta Cana International (PUJ) | Dominican Republic | Higuey | 10 | View Flights |
| Istanbul Airport (IST) | Turkey | Istanbul | 14 | View Flights |
| Kelowna Airport (YLW) | Canada | Kelowna | 15 | View Flights |
| Mc Carran International (LAS) | United States | Las Vegas | 11 | View Flights |
| Daniel Oduber International (LIR) | Costa Rica | Liberia | 8 | View Flights |
| Jorge Chavez International (LIM) | Peru | Lima Jorge Chavez | 2 | View Flights |
| Portela (LIS) | Portugal | Lisbon | 5 | View Flights |
| London Gatwick (LGW) | United Kingdom | London Gatwick | 12 | View Flights |
| Los Angeles International (LAX) | United States | Los Angeles | 8 | View Flights |
| Miami International Airport (MIA) | United States | Miami | 4 | View Flights |
| Sangster International (MBJ) | Jamaica | Montego Bay | 3 | View Flights |
| Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 36 | View Flights |
| St Hubert (YHU) | Canada | Montreal St Hubert | 20 | View Flights |
| Nassau International (NAS) | Bahamas | Nassau | 10 | View Flights |
| La Guardia (LGA) | United States | New York La Guardia | 25 | View Flights |
| Orlando International (MCO) | United States | Orlando | 8 | View Flights |
| Ottawa Macdonald-Cartier International (YOW) | Canada | Ottawa Macdonald Cartier | 58 | View Flights |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 8 | View Flights |
| Sky Harbor International (PHX) | United States | Phoenix | 8 | View Flights |
| Francisco Sá Carneiro (OPO) | Portugal | Porto | 2 | View Flights |
| La Union (POP) | Dominican Republic | Puerto Plata | 5 | View Flights |
| Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 6 | View Flights |
| Québec (YQB) | Canada | Québec City | 10 | View Flights |
| Regina (YQR) | Canada | Regina | 11 | View Flights |
| Vancouver International (YVR) | Canada | Richmond Vancouver | 25 | View Flights |
| San Francisco International (SFO) | United States | San Francisco | 8 | View Flights |
| J.G. Diefenbaker International Airport (YXE) | Canada | Saskatoon | 16 | View Flights |
| St. John´s International (YYT) | Canada | St Johns St John's | 10 | View Flights |
| Syracuse Hancock International Airport (SYR) | United States | Syracuse | 2 | View Flights |
| Tampa International (TPA) | United States | Tampa | 2 | View Flights |
| Thunder Bay (YQT) | Canada | Thunder Bay | 11 | View Flights |
| Toronto City Centre Airport (YTZ) | Canada | Toronto City Centre | 1 | View Flights |
| Victoria International (YYJ) | Canada | Victoria | 17 | View Flights |
| James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 58 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
| Canada | Calgary | Calgary International Airport (YYC) | 2 | 2 | 2 | 2 | 1 | 0 | 0 | View Flights |
| Mexico | Cancun | Cancún International (CUN) | 3 | 3 | 2 | 2 | 4 | 0 | 0 | View Flights |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| Costa Rica | Liberia | Daniel Oduber International (LIR) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
| Canada | Edmonton | Edmonton International (YEG) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | View Flights |
| Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United Kingdom | Glasgow | Glasgow International (GLA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Canada | Halifax | Halifax International (YHZ) | 4 | 4 | 4 | 4 | 4 | 3 | 0 | View Flights |
| Turkey | Istanbul | Istanbul Airport (IST) | 1 | 2 | 1 | 1 | 1 | 0 | 0 | View Flights |
| Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 3 | 0 | 1 | 1 | 2 | 1 | 0 | View Flights |
| Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 5 | 5 | 5 | 5 | 5 | 2 | 0 | View Flights |
| Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Canada | Kelowna | Kelowna Airport (YLW) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | View Flights |
| United States | New York La Guardia | La Guardia (LGA) | 3 | 3 | 3 | 3 | 0 | 0 | 0 | View Flights |
| Dominican Republic | Puerto Plata | La Union (POP) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
| United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 0 | 0 | 0 | View Flights |
| United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 2 | 1 | 1 | 2 | 0 | 0 | 0 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 4 | 4 | 4 | 4 | 2 | 0 | 0 | View Flights |
| Bahamas | Nassau | Nassau International (NAS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
| United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
| Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 6 | 5 | 5 | 5 | 5 | 2 | 0 | View Flights |
| Portugal | Lisbon | Portela (LIS) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
| Dominican Republic | Higuey | Punta Cana International (PUJ) | 2 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
| Canada | Québec City | Québec (YQB) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
| Canada | Regina | Regina (YQR) | 0 | 1 | 1 | 0 | 2 | 2 | 0 | View Flights |
| Aruba | Aruba | Reina Beatrix (AUA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Dominican Republic | El Catey | Samaná El Catey International (AZS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
| Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Canada | Montreal St Hubert | St Hubert (YHU) | 3 | 3 | 3 | 3 | 0 | 0 | 0 | View Flights |
| Canada | St Johns St John's | St. John´s International (YYT) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
| United States | Syracuse | Syracuse Hancock International Airport (SYR) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
| United States | Tampa | Tampa International (TPA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Canada | Thunder Bay | Thunder Bay (YQT) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| Canada | Richmond Vancouver | Vancouver International (YVR) | 3 | 3 | 3 | 3 | 1 | 0 | 0 | View Flights |
| Canada | Victoria | Victoria International (YYJ) | 2 | 2 | 1 | 2 | 2 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
| Canada | Calgary | Calgary International Airport (YYC) | 2 | 2 | 2 | 2 | 0 | 0 | 0 | View Flights |
| Mexico | Cancun | Cancún International (CUN) | 3 | 2 | 2 | 2 | 4 | 0 | 0 | View Flights |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
| Costa Rica | Liberia | Daniel Oduber International (LIR) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
| Canada | Edmonton | Edmonton International (YEG) | 2 | 2 | 2 | 2 | 2 | 0 | 0 | View Flights |
| Portugal | Faro | Faro (FAO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Canada | Halifax | Halifax International (YHZ) | 5 | 5 | 4 | 4 | 4 | 1 | 0 | View Flights |
| Turkey | Istanbul | Istanbul Airport (IST) | 2 | 2 | 2 | 2 | 0 | 0 | 0 | View Flights |
| Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 2 | 1 | 1 | 1 | 2 | 1 | 0 | View Flights |
| Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 6 | 6 | 6 | 6 | 6 | 1 | 0 | View Flights |
| Peru | Lima Jorge Chavez | Jorge Chavez International (LIM) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Canada | Kelowna | Kelowna Airport (YLW) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
| United States | New York La Guardia | La Guardia (LGA) | 3 | 3 | 3 | 3 | 1 | 0 | 0 | View Flights |
| Dominican Republic | Puerto Plata | La Union (POP) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
| United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 0 | 0 | 0 | View Flights |
| United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 2 | 0 | 0 | 0 | View Flights |
| United States | Miami | Miami International Airport (MIA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 4 | 4 | 4 | 4 | 2 | 0 | 0 | View Flights |
| Bahamas | Nassau | Nassau International (NAS) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
| United States | Orlando | Orlando International (MCO) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
| Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 6 | 6 | 5 | 5 | 5 | 3 | 0 | View Flights |
| Portugal | Lisbon | Portela (LIS) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
| Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
| Canada | Québec City | Québec (YQB) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
| Canada | Regina | Regina (YQR) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | View Flights |
| Aruba | Aruba | Reina Beatrix (AUA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
| Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
| United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Canada | Montreal St Hubert | St Hubert (YHU) | 2 | 2 | 2 | 2 | 0 | 0 | 0 | View Flights |
| Canada | St Johns St John's | St. John´s International (YYT) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
| United States | Tampa | Tampa International (TPA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Canada | Thunder Bay | Thunder Bay (YQT) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
| Canada | Toronto City Centre | Toronto City Centre Airport (YTZ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Canada | Richmond Vancouver | Vancouver International (YVR) | 3 | 3 | 3 | 3 | 0 | 0 | 0 | View Flights |
| Canada | Victoria | Victoria International (YYJ) | 2 | 1 | 1 | 2 | 2 | 0 | 0 | View Flights |
Don't forget to book your car rental!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.

















































































