Air Canada Express em Toronto Aeroporto - YYZ
Para quais locais Air Canada Express voa de e para Toronto Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Logan International (BOS) | United States | Boston | 6 | Ver voos |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 10 | Ver voos |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 26 | Ver voos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 30 | Ver voos |
Hopkins International (CLE) | United States | Cleveland Hopkins | 16 | Ver voos |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 36 | Ver voos |
Washington Dulles International (IAD) | United States | Dulles | 28 | Ver voos |
Halifax International (YHZ) | Canada | Halifax | 1 | Ver voos |
Indianapolis International (IND) | United States | Indianapolis | 14 | Ver voos |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 28 | Ver voos |
Kitchener-Waterloo Regional (YKF) | Canada | Kitchener Waterloo | 1 | Ver voos |
London International (YXU) | Canada | London | 36 | Ver voos |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 14 | Ver voos |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 16 | Ver voos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 42 | Ver voos |
La Guardia (LGA) | United States | New York La Guardia | 73 | Ver voos |
Newark Liberty International (EWR) | United States | Newark | 56 | Ver voos |
North Bay (YYB) | Canada | North Bay | 14 | Ver voos |
Ottawa Macdonald-Cartier International (YOW) | Canada | Ottawa Macdonald Cartier | 2 | Ver voos |
Philadelphia International (PHL) | United States | Philadelphia | 36 | Ver voos |
Pittsburgh International (PIT) | United States | Pittsburgh | 27 | Ver voos |
Port Columbus International (CMH) | United States | Port Columbus | 28 | Ver voos |
Québec (YQB) | Canada | Québec City | 14 | Ver voos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 25 | Ver voos |
Sault Ste Marie (YAM) | Canada | Sault Ste Marie | 28 | Ver voos |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 14 | Ver voos |
Sudbury (YSB) | Canada | Sudbury | 28 | Ver voos |
Timmins (YTS) | Canada | Timmins | 42 | Ver voos |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 57 | Ver voos |
Mcconnell AFB (IAB) | United States | Wichita Mcconnell AFB | 1 | Ver voos |
Windsor (YQG) | Canada | Windsor | 28 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
Canada | Kitchener Waterloo | Kitchener-Waterloo Regional (YKF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | New York La Guardia | La Guardia (LGA) | 5 | 6 | 6 | 5 | 6 | 4 | 5 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Boston | Logan International (BOS) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Canada | London | London International (YXU) | 3 | 3 | 2 | 2 | 2 | 3 | 3 | Ver voos |
United States | Wichita Mcconnell AFB | Mcconnell AFB (IAB) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Canada | North Bay | North Bay (YYB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 3 | 2 | 2 | 1 | 3 | Ver voos |
Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Canada | Québec City | Québec (YQB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 2 | 2 | 1 | 2 | 1 | 2 | Ver voos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 4 | 4 | 4 | 5 | 4 | 4 | Ver voos |
Canada | Sault Ste Marie | Sault Ste Marie (YAM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Canada | Sudbury | Sudbury (YSB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Canada | Timmins | Timmins (YTS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Canada | Windsor | Windsor (YQG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 3 | 2 | 3 | 2 | 3 | 2 | 3 | Ver voos |
Canada | Halifax | Halifax International (YHZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | New York La Guardia | La Guardia (LGA) | 5 | 5 | 6 | 5 | 6 | 4 | 5 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Boston | Logan International (BOS) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Canada | London | London International (YXU) | 3 | 3 | 2 | 2 | 2 | 3 | 3 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Canada | North Bay | North Bay (YYB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 2 | 3 | 2 | 2 | 1 | 3 | Ver voos |
Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 4 | 4 | 3 | 3 | 2 | Ver voos |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 2 | 2 | 3 | 2 | 2 | 2 | Ver voos |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Canada | Québec City | Québec (YQB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 3 | 2 | 1 | 1 | 2 | 1 | 2 | Ver voos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Canada | Sault Ste Marie | Sault Ste Marie (YAM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Canada | Sudbury | Sudbury (YSB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Canada | Timmins | Timmins (YTS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Canada | Windsor | Windsor (YQG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Toronto Aeroporto para grandes economias.

Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!