United Airlines em Toronto Aeroporto - YYZ
De quais terminais United Airlines chega e parte em Toronto Aeroporto?
Os voos da
United Airlines geralmente chegam e saem do(s) seguinte(s) terminal(is) em Toronto Aeroporto:
- terminal - 1
Para quais locais United Airlines voa de e para Toronto Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 12 | Ver voos |
Eleftherios Venizelos (ATH) | Greece | Athens | 11 | Ver voos |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 36 | Ver voos |
Austin-bergstrom International (AUS) | United States | Austin | 14 | Ver voos |
Logan International (BOS) | United States | Boston | 61 | Ver voos |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 26 | Ver voos |
Charlottetown (YYG) | Canada | Charlottetown | 28 | Ver voos |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 91 | Ver voos |
Hopkins International (CLE) | United States | Cleveland Hopkins | 1 | Ver voos |
Kastrup (CPH) | Denmark | Copenhagen | 9 | Ver voos |
Dallas/Fort Worth International (DFW) | United States | Dallas | 12 | Ver voos |
Denver International (DEN) | United States | Denver | 40 | Ver voos |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 24 | Ver voos |
Dublin (DUB) | Ireland | Dublin | 10 | Ver voos |
Washington Dulles International (IAD) | United States | Dulles | 26 | Ver voos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 26 | Ver voos |
Fredericton (YFC) | Canada | Fredericton | 14 | Ver voos |
Halifax International (YHZ) | Canada | Halifax | 71 | Ver voos |
George Bush Intercontinental (IAH) | United States | Houston | 50 | Ver voos |
Indianapolis International (IND) | United States | Indianapolis | 1 | Ver voos |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 12 | Ver voos |
Portela (LIS) | Portugal | Lisbon | 9 | Ver voos |
London International (YXU) | Canada | London | 38 | Ver voos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 38 | Ver voos |
Los Angeles International (LAX) | United States | Los Angeles | 63 | Ver voos |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 24 | Ver voos |
Greater Moncton International Airport (YQM) | Canada | Moncton | 28 | Ver voos |
Franz Josef Strauss (MUC) | Germany | Munich | 12 | Ver voos |
Nashville International (BNA) | United States | Nashville | 26 | Ver voos |
Indira Gandhi International (DEL) | India | New Delhi | 14 | Ver voos |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 10 | Ver voos |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 25 | Ver voos |
La Guardia (LGA) | United States | New York La Guardia | 134 | Ver voos |
Newark Liberty International (EWR) | United States | Newark | 88 | Ver voos |
Ottawa Macdonald-Cartier International (YOW) | Canada | Ottawa Macdonald Cartier | 35 | Ver voos |
Municipal (PSP) | United States | Palm Springs Municipal | 8 | Ver voos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 12 | Ver voos |
Philadelphia International (PHL) | United States | Philadelphia | 26 | Ver voos |
Pittsburgh International (PIT) | United States | Pittsburgh | 20 | Ver voos |
Québec (YQB) | Canada | Québec City | 56 | Ver voos |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 27 | Ver voos |
Regina (YQR) | Canada | Regina | 28 | Ver voos |
Fiumicino (FCO) | Italy | Rome Fiumicino | 10 | Ver voos |
Saint John (YSJ) | Canada | Saint John | 14 | Ver voos |
San Diego International Airport (SAN) | United States | San Diego | 12 | Ver voos |
San Francisco International (SFO) | United States | San Francisco | 78 | Ver voos |
J.G. Diefenbaker International Airport (YXE) | Canada | Saskatoon | 40 | Ver voos |
Seattle-Tacoma International (SEA) | United States | Seattle | 12 | Ver voos |
St. John´s International (YYT) | Canada | St Johns St John's | 56 | Ver voos |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 14 | Ver voos |
Sudbury (YSB) | Canada | Sudbury | 34 | Ver voos |
Thunder Bay (YQT) | Canada | Thunder Bay | 33 | Ver voos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 11 | Ver voos |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 54 | Ver voos |
James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 83 | Ver voos |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 12 | Ver voos |
Voos agendados semanalmente para Toronto Aeroporto operados por United Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Canada | Charlottetown | Charlottetown (YYG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Denver | Denver International (DEN) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Canada | Fredericton | Fredericton (YFC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Houston | George Bush Intercontinental (IAH) | 4 | 4 | 4 | 4 | 4 | 3 | 2 | Ver voos |
Canada | Moncton | Greater Moncton International Airport (YQM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Canada | Halifax | Halifax International (YHZ) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Ver voos |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver voos |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
United States | New York La Guardia | La Guardia (LGA) | 10 | 10 | 10 | 10 | 10 | 10 | 9 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Boston | Logan International (BOS) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Ver voos |
Canada | London | London International (YXU) | 3 | 3 | 2 | 3 | 3 | 3 | 2 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 5 | 5 | 5 | 5 | 2 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver voos |
United States | Nashville | Nashville International (BNA) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 7 | 7 | 7 | 7 | 7 | 7 | 1 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 7 | 7 | 7 | 7 | 7 | 7 | 3 | Ver voos |
Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 1 | 1 | 1 | 2 | 2 | 1 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Canada | Québec City | Québec (YQB) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Canada | Regina | Regina (YQR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Ver voos |
Canada | Saint John | Saint John (YSJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 6 | 6 | 6 | 6 | 6 | 6 | 4 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Canada | St Johns St John's | St. John´s International (YYT) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Canada | Sudbury | Sudbury (YSB) | 2 | 2 | 3 | 3 | 3 | 2 | 2 | Ver voos |
Canada | Thunder Bay | Thunder Bay (YQT) | 2 | 3 | 3 | 3 | 2 | 3 | 3 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 3 | 2 | 2 | 3 | 2 | 2 | 0 | Ver voos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Voos programados semanais de Toronto Aeroporto operados por United Airlines
País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Canada | Charlottetown | Charlottetown (YYG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Ver voos |
United States | Dallas | Dallas/Fort Worth International (DFW) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | Denver | Denver International (DEN) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver voos |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
Ireland | Dublin | Dublin (DUB) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Canada | Fredericton | Fredericton (YFC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Houston | George Bush Intercontinental (IAH) | 4 | 4 | 4 | 4 | 4 | 3 | 2 | Ver voos |
Canada | Moncton | Greater Moncton International Airport (YQM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Canada | Halifax | Halifax International (YHZ) | 5 | 5 | 5 | 5 | 5 | 6 | 5 | Ver voos |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | Ver voos |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
United States | Indianapolis | Indianapolis International (IND) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver voos |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 5 | 6 | 6 | 6 | 6 | 7 | 5 | Ver voos |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | New York La Guardia | La Guardia (LGA) | 10 | 10 | 10 | 10 | 10 | 10 | 5 | Ver voos |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Boston | Logan International (BOS) | 5 | 5 | 5 | 5 | 5 | 5 | 0 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Ver voos |
Canada | London | London International (YXU) | 3 | 3 | 2 | 3 | 3 | 3 | 2 | Ver voos |
United States | Los Angeles | Los Angeles International (LAX) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | Ver voos |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Ver voos |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver voos |
United States | Nashville | Nashville International (BNA) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Newark | Newark Liberty International (EWR) | 7 | 7 | 7 | 7 | 7 | 7 | 3 | Ver voos |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 7 | 7 | 8 | 7 | 7 | 7 | 3 | Ver voos |
Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 1 | 1 | 1 | 2 | 2 | 1 | Ver voos |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Canada | Québec City | Québec (YQB) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
Canada | Regina | Regina (YQR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | Ver voos |
Canada | Saint John | Saint John (YSJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
United States | San Francisco | San Francisco International (SFO) | 6 | 6 | 6 | 6 | 6 | 6 | 2 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
Canada | St Johns St John's | St. John´s International (YYT) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | Ver voos |
Canada | Sudbury | Sudbury (YSB) | 2 | 3 | 3 | 3 | 2 | 2 | 2 | Ver voos |
Canada | Thunder Bay | Thunder Bay (YQT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | Ver voos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Toronto Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!