Air Canada Rouge at Toronto Airport - YYZ
Which terminals does Air Canada Rouge arrive and depart from at Toronto Airport?
Air Canada Rouge flights usually arrive to and depart from the following terminal(s) at Toronto Airport:
- Terminal - 1
Which locations does Air Canada Rouge fly to and from Toronto Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Reina Beatrix (AUA) | Aruba | Aruba | 2 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 6 | View Flights |
Kindley Field (BDA) | Bermuda | Bermuda Kindley Field | 8 | View Flights |
Grantley Adams International (BGI) | Barbados | Bridgetown | 8 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 17 | View Flights |
Cayo Coco (CCC) | Cuba | Cayo Coco | 2 | View Flights |
Charlottetown (YYG) | Canada | Charlottetown | 3 | View Flights |
Hato International Airport (CUR) | Netherlands Antilles | Curacao | 4 | View Flights |
Deer Lake (YDF) | Canada | Deer Lake | 7 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 36 | View Flights |
Fort Mcmurray (YMM) | Canada | Fort Mcmurray | 6 | View Flights |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 13 | View Flights |
Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 2 | View Flights |
Halifax International (YHZ) | Canada | Halifax | 39 | View Flights |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 5 | View Flights |
JA Douglas McCurdy Sydney Airport (YQY) | Canada | JA Douglas McCurdy Sydney Airport | 1 | View Flights |
Kelowna Airport (YLW) | Canada | Kelowna | 6 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 24 | View Flights |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 2 | View Flights |
Miami International Airport (MIA) | United States | Miami | 27 | View Flights |
Greater Moncton International Airport (YQM) | Canada | Moncton | 2 | View Flights |
Sangster International (MBJ) | Jamaica | Montego Bay | 1 | View Flights |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 2 | View Flights |
Nashville International (BNA) | United States | Nashville | 16 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 10 | View Flights |
Orlando International (MCO) | United States | Orlando | 51 | View Flights |
Ottawa Macdonald-Cartier International (YOW) | Canada | Ottawa Macdonald Cartier | 1 | View Flights |
Municipal (PSP) | United States | Palm Springs Municipal | 6 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 13 | View Flights |
La Union (POP) | Dominican Republic | Puerto Plata | 2 | View Flights |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 4 | View Flights |
Québec (YQB) | Canada | Québec City | 38 | View Flights |
Regina (YQR) | Canada | Regina | 20 | View Flights |
Saint John (YSJ) | Canada | Saint John | 1 | View Flights |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 4 | View Flights |
J.G. Diefenbaker International Airport (YXE) | Canada | Saskatoon | 25 | View Flights |
St. John´s International (YYT) | Canada | St Johns St John's | 2 | View Flights |
V. C. Bird International (ANU) | Antigua and Barbuda | St Johns V C Bird | 2 | View Flights |
Hewanorra (UVF) | Saint Lucia | St Lucia | 4 | View Flights |
E. T. Joshua (SVD) | Saint Vincent and the Grenadines | St Vincent | 2 | View Flights |
Tampa International (TPA) | United States | Tampa | 29 | View Flights |
Trois-Rivieres (YRQ) | Canada | Trois Rivieres | 2 | View Flights |
Juan Gualberto Gomez (VRA) | Cuba | Varadero | 5 | View Flights |
Yellowknife (YZF) | Canada | Yellowknife | 7 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 3 | 1 | 1 | 1 | View Flights |
Cuba | Cayo Coco | Cayo Coco (CCC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Canada | Charlottetown | Charlottetown (YYG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Canada | Deer Lake | Deer Lake (YDF) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Saint Vincent and the Grenadines | St Vincent | E. T. Joshua (SVD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 3 | 3 | 3 | 3 | View Flights |
Canada | Fort Mcmurray | Fort Mcmurray (YMM) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Barbados | Bridgetown | Grantley Adams International (BGI) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Canada | Halifax | Halifax International (YHZ) | 2 | 2 | 2 | 4 | 4 | 2 | 3 | View Flights |
Netherlands Antilles | Curacao | Hato International Airport (CUR) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Saint Lucia | St Lucia | Hewanorra (UVF) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 0 | 0 | 0 | 3 | 3 | 3 | 3 | View Flights |
Cuba | Varadero | Juan Gualberto Gomez (VRA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Canada | Kelowna | Kelowna Airport (YLW) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Dominican Republic | Puerto Plata | La Union (POP) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Miami | Miami International Airport (MIA) | 4 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 2 | 2 | 2 | 2 | View Flights |
United States | Orlando | Orlando International (MCO) | 4 | 5 | 4 | 4 | 3 | 4 | 3 | View Flights |
Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Canada | Québec City | Québec (YQB) | 2 | 2 | 3 | 4 | 3 | 3 | 3 | View Flights |
Canada | Regina | Regina (YQR) | 0 | 0 | 0 | 2 | 3 | 3 | 2 | View Flights |
Aruba | Aruba | Reina Beatrix (AUA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 0 | 2 | 2 | 1 | 2 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 2 | 2 | 0 | 0 | 1 | View Flights |
Canada | St Johns St John's | St. John´s International (YYT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 3 | 3 | 4 | 1 | 1 | 1 | 1 | View Flights |
Canada | Trois Rivieres | Trois-Rivieres (YRQ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Canada | Yellowknife | Yellowknife (YZF) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Austin | Austin-bergstrom International (AUS) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | View Flights |
Cuba | Cayo Coco | Cayo Coco (CCC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Canada | Charlottetown | Charlottetown (YYG) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Canada | Deer Lake | Deer Lake (YDF) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Saint Vincent and the Grenadines | St Vincent | E. T. Joshua (SVD) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 2 | 3 | 3 | 3 | 3 | View Flights |
Canada | Fort Mcmurray | Fort Mcmurray (YMM) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
Barbados | Bridgetown | Grantley Adams International (BGI) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Canada | Moncton | Greater Moncton International Airport (YQM) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Canada | Halifax | Halifax International (YHZ) | 2 | 2 | 2 | 4 | 4 | 3 | 3 | View Flights |
Netherlands Antilles | Curacao | Hato International Airport (CUR) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Saint Lucia | St Lucia | Hewanorra (UVF) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 0 | 0 | 1 | 3 | 3 | 3 | 3 | View Flights |
Canada | JA Douglas McCurdy Sydney Airport | JA Douglas McCurdy Sydney Airport (YQY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Cuba | Varadero | Juan Gualberto Gomez (VRA) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Canada | Kelowna | Kelowna Airport (YLW) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Dominican Republic | Puerto Plata | La Union (POP) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 2 | 1 | 2 | 1 | 1 | 2 | View Flights |
United States | Miami | Miami International Airport (MIA) | 3 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 0 | 2 | 2 | 2 | 2 | View Flights |
United States | Orlando | Orlando International (MCO) | 3 | 4 | 4 | 3 | 4 | 3 | 3 | View Flights |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Canada | Québec City | Québec (YQB) | 2 | 2 | 2 | 3 | 3 | 3 | 3 | View Flights |
Canada | Regina | Regina (YQR) | 0 | 0 | 0 | 2 | 3 | 3 | 2 | View Flights |
Aruba | Aruba | Reina Beatrix (AUA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Canada | Saint John | Saint John (YSJ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 0 | 2 | 1 | 1 | 2 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 2 | 1 | 0 | 0 | 1 | View Flights |
Canada | St Johns St John's | St. John´s International (YYT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 3 | 3 | 4 | 2 | 1 | 1 | 1 | View Flights |
Canada | Trois Rivieres | Trois-Rivieres (YRQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Canada | Yellowknife | Yellowknife (YZF) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | View Flights |
Don't forget to book a hire car!
Find the cheapest rental vehicle in Toronto

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!