Air Canada Rouge at Toronto Airport - YYZ
Which terminals does Air Canada Rouge arrive and depart from at Toronto Airport?
Air Canada Rouge flights usually arrive to and depart from the following terminal(s) at Toronto Airport:
- Terminal - 1
Which locations does Air Canada Rouge fly to and from Toronto Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Reina Beatrix (AUA) | Aruba | Aruba | 12 | View Flights |
Robert L Bradshaw International (SKB) | Saint Kitts and Nevis | Basseterre | 2 | View Flights |
Philip S.W.Goldson Int (BZE) | Belize | Belize City Philip S W Goldson Int | 2 | View Flights |
Kindley Field (BDA) | Bermuda | Bermuda Kindley Field | 4 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 28 | View Flights |
Cayo Coco (CCC) | Cuba | Cayo Coco | 6 | View Flights |
Cozumel (CZM) | Mexico | Cozumel | 4 | View Flights |
Hato International Airport (CUR) | Netherlands Antilles | Curacao | 6 | View Flights |
Samaná El Catey International (AZS) | Dominican Republic | El Catey | 2 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 29 | View Flights |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 40 | View Flights |
Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 8 | View Flights |
Halifax International (YHZ) | Canada | Halifax | 2 | View Flights |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 29 | View Flights |
Frank Pais (HOG) | Cuba | Holguin | 2 | View Flights |
Huatulco (HUX) | Mexico | Huatulco | 4 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 19 | View Flights |
Miami International Airport (MIA) | United States | Miami | 52 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 10 | View Flights |
Orlando International (MCO) | United States | Orlando | 36 | View Flights |
Municipal (PSP) | United States | Palm Springs Municipal | 10 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 9 | View Flights |
La Union (POP) | Dominican Republic | Puerto Plata | 2 | View Flights |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 14 | View Flights |
Québec (YQB) | Canada | Québec City | 27 | View Flights |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 4 | View Flights |
Abel Santa Maria (SNU) | Cuba | Santa Clara | 2 | View Flights |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 8 | View Flights |
St. John´s International (YYT) | Canada | St Johns St John's | 3 | View Flights |
V. C. Bird International (ANU) | Antigua and Barbuda | St Johns V C Bird | 8 | View Flights |
Hewanorra (UVF) | Saint Lucia | St Lucia | 10 | View Flights |
E. T. Joshua (SVD) | Saint Vincent and the Grenadines | St Vincent | 6 | View Flights |
Tampa International (TPA) | United States | Tampa | 42 | View Flights |
Trois-Rivieres (YRQ) | Canada | Trois Rivieres | 1 | View Flights |
Juan Gualberto Gomez (VRA) | Cuba | Varadero | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Cuba | Santa Clara | Abel Santa Maria (SNU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Cuba | Cayo Coco | Cayo Coco (CCC) | 0 | 1 | 1 | 0 | 0 | 1 | 0 | View Flights |
Mexico | Cozumel | Cozumel (CZM) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Saint Vincent and the Grenadines | St Vincent | E. T. Joshua (SVD) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 3 | 4 | 1 | 3 | 1 | 2 | View Flights |
Cuba | Holguin | Frank Pais (HOG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Canada | Halifax | Halifax International (YHZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Netherlands Antilles | Curacao | Hato International Airport (CUR) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Saint Lucia | St Lucia | Hewanorra (UVF) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
Mexico | Huatulco | Huatulco (HUX) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Cuba | Varadero | Juan Gualberto Gomez (VRA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Dominican Republic | Puerto Plata | La Union (POP) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
United States | Miami | Miami International Airport (MIA) | 5 | 3 | 3 | 5 | 3 | 5 | 3 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 2 | 3 | 2 | 3 | 2 | View Flights |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Belize | Belize City Philip S W Goldson Int | Philip S.W.Goldson Int (BZE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Canada | Québec City | Québec (YQB) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Aruba | Aruba | Reina Beatrix (AUA) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Saint Kitts and Nevis | Basseterre | Robert L Bradshaw International (SKB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Dominican Republic | El Catey | Samaná El Catey International (AZS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | View Flights |
Canada | St Johns St John's | St. John´s International (YYT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Canada | Trois Rivieres | Trois-Rivieres (YRQ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Cuba | Santa Clara | Abel Santa Maria (SNU) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Cuba | Cayo Coco | Cayo Coco (CCC) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Mexico | Cozumel | Cozumel (CZM) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Saint Vincent and the Grenadines | St Vincent | E. T. Joshua (SVD) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 3 | 3 | 1 | 3 | 1 | 2 | View Flights |
Cuba | Holguin | Frank Pais (HOG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Canada | Halifax | Halifax International (YHZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Netherlands Antilles | Curacao | Hato International Airport (CUR) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Saint Lucia | St Lucia | Hewanorra (UVF) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
Mexico | Huatulco | Huatulco (HUX) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Cuba | Varadero | Juan Gualberto Gomez (VRA) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Bermuda | Bermuda Kindley Field | Kindley Field (BDA) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Dominican Republic | Puerto Plata | La Union (POP) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
United States | Miami | Miami International Airport (MIA) | 5 | 3 | 2 | 5 | 3 | 5 | 2 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Orlando | Orlando International (MCO) | 3 | 3 | 2 | 3 | 2 | 3 | 2 | View Flights |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Belize | Belize City Philip S W Goldson Int | Philip S.W.Goldson Int (BZE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Canada | Québec City | Québec (YQB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Aruba | Aruba | Reina Beatrix (AUA) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Saint Kitts and Nevis | Basseterre | Robert L Bradshaw International (SKB) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Dominican Republic | El Catey | Samaná El Catey International (AZS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | View Flights |
Canada | St Johns St John's | St. John´s International (YYT) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Don't forget to book a hire car!
Find the cheapest rental vehicle in Toronto

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!