Destinations with connections to Toronto Airport (YYZ)
- airplanemode_active United States 63 Connecting Airports
- airplanemode_active Mexico 11 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active China 3 Connecting Airports
- airplanemode_active Pakistan 3 Connecting Airports
- airplanemode_active Colombia 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Jamaica 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Bermuda 1 Connecting Airport
- airplanemode_active Chile 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Guadeloupe 1 Connecting Airport
- airplanemode_active Honduras 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Martinique 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Saint Lucia 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active Canada 29 Connecting Airports
- airplanemode_active Cuba 6 Connecting Airports
- airplanemode_active Dominican Republic 4 Connecting Airports
- airplanemode_active Bahamas 3 Connecting Airports
- airplanemode_active Netherlands Antilles 3 Connecting Airports
- airplanemode_active Brazil 2 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belize 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Guyana 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Saint Kitts and Nevis 1 Connecting Airport
- airplanemode_active Saint Vincent and the Grenadines 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Toronto Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Montreal (YUL) | Air Canada | AC431 | 00:04 | Scheduled | |
| Nassau (NAS) | WestJet | WS2583 | 00:07 | Delayed | |
| Panama City (PTY) | Copa Airlines | CM470 | 00:09 | Scheduled | |
| Calgary (YYC) | Air Canada | AC152 | 00:13 | Scheduled | |
| Orlando (MCO) | WestJet | WS1035 expand_more(2) | 00:14 | Scheduled | |
| Orlando (MCO) | Delta Air Lines | DL6907 | 00:14 | Scheduled | |
| Orlando (MCO) | LATAM Airlines | LA5181 | 00:14 | Scheduled | |
| Miami (MIA) | Air Canada | AC1197 | 00:26 | Scheduled | |
| Calgary (YYC) | WestJet | WS654 expand_more(4) | 00:26 | Scheduled | |
| Calgary (YYC) | Aeromexico | AM7146 | 00:26 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL7122 | 00:26 | Scheduled | |
| Calgary (YYC) | Korean Air | KE6610 | 00:26 | Scheduled | |
| Calgary (YYC) | Qantas | QF3593 | 00:26 | Scheduled | |
| Cancun (CUN) | Air Transat | TS427 | 00:35 | Scheduled | |
| Nassau (NAS) | Air Canada | AC943 | 00:35 | Scheduled | |
| Richmond (YVR) | WestJet | WS718 expand_more(7) | 00:40 | Scheduled | |
| Richmond (YVR) | Air France | AF3004 | 00:40 | Scheduled | |
| Richmond (YVR) | Cathay Pacific | CX7048 | 00:40 | Scheduled | |
| Richmond (YVR) | China Eastern Airlines | MU1995 | 00:40 | Scheduled | |
| Richmond (YVR) | Delta Air Lines | DL6979 | 00:40 | Scheduled | |
| Richmond (YVR) | Jet Linx Aviation | JL5806 | 00:40 | Scheduled | |
| Richmond (YVR) | Korean Air | KE6623 | 00:40 | Scheduled | |
| Richmond (YVR) | Qantas | QF3385 | 00:40 | Scheduled | |
| Orlando (MCO) | Air Canada Rouge | AC1681 | 00:50 | Scheduled | |
| Richmond (YVR) | Air Canada | AC122 expand_more(1) | 01:17 | Scheduled | |
| Richmond (YVR) | Air New Zealand | NZ4552 | 01:17 | Scheduled | |
| Tampa (TPA) | Air Canada Rouge | AC1661 | 01:18 | Scheduled | |
| New York (JFK) | Cathay Cargo | CX85 | 01:18 | Scheduled | |
| Fort Lauderdale (FLL) | Air Canada | AC1027 | 01:24 | 00:40 | Landed |
| Cancun (CUN) | WestJet | WS2131 expand_more(1) | 01:31 | Scheduled | |
| Cancun (CUN) | KLM | KL9579 | 01:31 | Scheduled | |
| Chicago (MDW) | Latitude Air Ambulance | HTT192 | 01:42 | Scheduled | |
| Cancun (CUN) | Air Canada | AC929 | 02:05 | Scheduled | |
| Higuey (PUJ) | Air Canada Rouge | AC1797 | 02:20 | Scheduled | |
| Cancun (CUN) | WestJet | WS2855 | 02:45 | Scheduled | |
| Cancun (CUN) | Air Canada | AC7075 | 02:55 | Scheduled | |
| Miami (MIA) | Air Canada | AC7261 | 04:20 | Cancelled | |
| Louisville (SDF) | Cargojet Airways | W8486 | 04:35 | Scheduled | |
| Calgary (YYC) | Air Canada | AC156 expand_more(2) | 05:38 | Delayed | |
| Calgary (YYC) | avianca | AV2861 | 05:38 | Delayed | |
| Calgary (YYC) | Egyptair | MS9628 | 05:38 | Delayed | |
| Santiago (SCL) | Air Canada | AC93 | 05:40 | Scheduled | |
| Richmond (YVR) | Porter | PD318 expand_more(2) | 05:41 | Scheduled | |
| Richmond (YVR) | Air Transat | TS7919 | 05:41 | Scheduled | |
| Richmond (YVR) | American Airlines | AA9134 | 05:41 | Scheduled | |
| New Delhi (DEL) | Air Canada | AC43 expand_more(2) | 05:45 | Scheduled | |
| New Delhi (DEL) | Thai Airways | TG5870 | 05:45 | Scheduled | |
| New Delhi (DEL) | United Airlines | UA8653 | 05:45 | Scheduled | |
| Louisville (SDF) | Cargojet Airways | W8488 | 05:54 | Scheduled | |
| Sao Paulo (GRU) | Air Canada | AC91 expand_more(2) | 05:55 | Scheduled | |
| Sao Paulo (GRU) | Azul | AD7801 | 05:55 | Scheduled | |
| Sao Paulo (GRU) | GOL | G36805 | 05:55 | Scheduled | |
| Edmonton (YEG) | WestJet | WS432 expand_more(4) | 05:58 | Scheduled | |
| Edmonton (YEG) | Aeromexico | AM7088 | 05:58 | Scheduled | |
| Edmonton (YEG) | China Eastern Airlines | MU1982 | 05:58 | Scheduled | |
| Edmonton (YEG) | Delta Air Lines | DL6961 | 05:58 | Scheduled | |
| Edmonton (YEG) | Emirates | EK4674 | 05:58 | Scheduled | |
| Montreal (YUL) | PAL Airlines | PB7773 | 05:59 | Scheduled | |
| London (YXU) | Air Canada Express | AC8252 expand_more(2) | 06:05 | Scheduled | |
| London (YXU) | avianca | AV2859 | 06:05 | Scheduled | |
| London (YXU) | United Airlines | UA8638 | 06:05 | Scheduled | |
| Edmonton (YEG) | Air Canada | AC176 expand_more(2) | 06:08 | Delayed | |
| Edmonton (YEG) | avianca | AV6997 | 06:08 | Delayed | |
| Edmonton (YEG) | Egyptair | MS9636 | 06:08 | Delayed | |
| Richmond (YVR) | WestJet | WS736 expand_more(8) | 06:10 | Scheduled | |
| Richmond (YVR) | Cathay Pacific | CX7046 | 06:10 | Scheduled | |
| Richmond (YVR) | China Airlines | CI9312 | 06:10 | Scheduled | |
| Richmond (YVR) | China Southern Airlines | CZ7542 | 06:10 | Scheduled | |
| Richmond (YVR) | Delta Air Lines | DL7020 | 06:10 | Scheduled | |
| Richmond (YVR) | Emirates | EK4692 | 06:10 | Scheduled | |
| Richmond (YVR) | Hong Kong Airlines | HX5010 | 06:10 | Scheduled | |
| Richmond (YVR) | Korean Air | KE6602 | 06:10 | Scheduled | |
| Richmond (YVR) | Philippine Airlines | PR3032 | 06:10 | Scheduled | |
| Calgary (YYC) | WestJet | WS620 expand_more(5) | 06:13 | Scheduled | |
| Calgary (YYC) | Aeromexico | AM7132 | 06:13 | Scheduled | |
| Calgary (YYC) | China Eastern Airlines | MU1977 | 06:13 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL7131 | 06:13 | Scheduled | |
| Calgary (YYC) | Emirates | EK4698 | 06:13 | Scheduled | |
| Calgary (YYC) | Korean Air | KE6506 | 06:13 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM692 expand_more(3) | 06:20 | Scheduled | |
| Mexico City (MEX) | El Al | LY8212 | 06:20 | Scheduled | |
| Mexico City (MEX) | SAS | SK9500 | 06:20 | Scheduled | |
| Mexico City (MEX) | WestJet | WS6101 | 06:20 | Scheduled | |
| Mexico City (MEX) | Flair Airlines | F82627 | 06:25 | Scheduled | |
| Richmond (YVR) | Air Canada | AC126 expand_more(4) | 06:29 | Delayed | |
| Richmond (YVR) | avianca | AV6901 | 06:29 | Delayed | |
| Richmond (YVR) | Cathay Pacific | CX1528 | 06:29 | Delayed | |
| Richmond (YVR) | Egyptair | MS9622 | 06:29 | Delayed | |
| Richmond (YVR) | Emirates | EK5772 | 06:29 | Delayed | |
| Ottawa (YOW) | Air Canada | AC471 expand_more(2) | 06:31 | Scheduled | |
| Ottawa (YOW) | avianca | AV6903 | 06:31 | Scheduled | |
| Ottawa (YOW) | United Airlines | UA8240 | 06:31 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC7773 expand_more(2) | 06:34 | Scheduled | |
| Montreal (YUL) | avianca | AV2857 | 06:34 | Scheduled | |
| Montreal (YUL) | Egyptair | MS9607 | 06:34 | Scheduled | |
| Bogota (BOG) | avianca | AV254 expand_more(2) | 06:35 | Scheduled | |
| Bogota (BOG) | Etihad Airways | EY2620 | 06:35 | Scheduled | |
| Bogota (BOG) | GOL | G35842 | 06:35 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC794 expand_more(3) | 06:35 | Delayed | |
| Los Angeles (LAX) | Air New Zealand | NZ4794 | 06:35 | Delayed | |
| Los Angeles (LAX) | Singapore Airlines | SQ1048 | 06:35 | Delayed | |
| Los Angeles (LAX) | United Airlines | UA8324 | 06:35 | Delayed | |
| Moncton (YQM) | Air Canada Rouge | AC1501 expand_more(2) | 06:39 | Scheduled | |
| Moncton (YQM) | Emirates | EK5758 | 06:39 | Scheduled | |
| Moncton (YQM) | United Airlines | UA8273 | 06:39 | Scheduled | |
| Las Vegas (LAS) | Air Canada Rouge | AC1704 | 06:40 | Scheduled | |
| Richmond (YVR) | Flair Airlines | F8600 | 06:40 | Scheduled | |
| Abbotsford (YXX) | Flair Airlines | F8664 | 06:40 | Delayed | |
| Las Vegas (LAS) | WestJet | WS1157 expand_more(1) | 06:43 | Scheduled | |
| Las Vegas (LAS) | Delta Air Lines | DL6929 | 06:43 | Scheduled | |
| Mexico City (MEX) | Air Canada | AC992 | 06:45 | Scheduled | |
| Fort Mcmurray (YMM) | Air Canada | AC1162 expand_more(2) | 06:47 | Scheduled | |
| Fort Mcmurray (YMM) | Etihad Airways | EY3441 | 06:47 | Scheduled | |
| Fort Mcmurray (YMM) | United Airlines | UA8554 | 06:47 | Scheduled | |
| Edmonton (YEG) | Air Canada | AC178 expand_more(1) | 06:48 | Scheduled | |
| Edmonton (YEG) | Egyptair | MS9616 | 06:48 | Scheduled | |
| Timmins (YTS) | Air Canada Express | AC8428 | 06:48 | Scheduled | |
| Kelowna (YLW) | Air Canada Rouge | AC1912 expand_more(1) | 06:49 | Scheduled | |
| Kelowna (YLW) | United Airlines | UA8537 | 06:49 | Scheduled | |
| Halifax (YHZ) | Air Canada | AC601 expand_more(1) | 06:50 | Scheduled | |
| Halifax (YHZ) | United Airlines | UA8265 | 06:50 | Scheduled | |
| Québec City (YQB) | Air Canada | AC1379 expand_more(2) | 06:50 | Scheduled | |
| Québec City (YQB) | Emirates | EK5756 | 06:50 | Scheduled | |
| Québec City (YQB) | United Airlines | UA8445 | 06:50 | Scheduled | |
| Thunder Bay (YQT) | Air Canada Rouge | AC1508 expand_more(2) | 06:50 | Scheduled | |
| Thunder Bay (YQT) | Emirates | EK5762 | 06:50 | Scheduled | |
| Thunder Bay (YQT) | United Airlines | UA8056 | 06:50 | Scheduled | |
| Charlottetown (YYG) | Air Canada Rouge | AC1541 expand_more(1) | 06:50 | Scheduled | |
| Charlottetown (YYG) | United Airlines | UA8659 | 06:50 | Scheduled | |
| Fredericton (YFC) | Air Canada Rouge | AC1525 expand_more(2) | 06:54 | Scheduled | |
| Fredericton (YFC) | Emirates | EK5750 | 06:54 | Scheduled | |
| Fredericton (YFC) | United Airlines | UA8457 | 06:54 | Scheduled | |
| Cairo (CAI) | Egyptair | MS995 | 07:00 | Scheduled | |
| Las Vegas (LAS) | Porter | PD656 expand_more(2) | 07:00 | Scheduled | |
| Las Vegas (LAS) | Air Transat | TS7234 | 07:00 | Scheduled | |
| Las Vegas (LAS) | American Airlines | AA9130 | 07:00 | Scheduled | |
| Sault Ste Marie (YAM) | Air Canada Express | AC8198 | 07:00 | Scheduled | |
| Anchorage (ANC) | China Southern Cargo | CZ485 | 07:00 | 06:33 | Landed |
| Ottawa (YOW) | WestJet | WS589 expand_more(9) | 07:01 | 06:57 | Landed |
| Ottawa (YOW) | Aeromexico | AM7115 | 07:01 | 06:57 | Landed |
| Ottawa (YOW) | Air Transat | TS8801 | 07:01 | 06:57 | Landed |
| Ottawa (YOW) | Cathay Pacific | CX7081 | 07:01 | 06:57 | Landed |
| Ottawa (YOW) | China Eastern Airlines | MU1972 | 07:01 | 06:57 | Landed |
| Ottawa (YOW) | Delta Air Lines | DL6965 | 07:01 | 06:57 | Landed |
| Ottawa (YOW) | Emirates | EK4680 | 07:01 | 06:57 | Landed |
| Ottawa (YOW) | KLM | KL9609 | 07:01 | 06:57 | Landed |
| Ottawa (YOW) | Korean Air | KE6544 | 07:01 | 06:57 | Landed |
| Ottawa (YOW) | Philippine Airlines | PR3043 | 07:01 | 06:57 | Landed |
| Saint John (YSJ) | Air Canada Express | AC8493 expand_more(2) | 07:03 | 06:40 | Landed |
| Saint John (YSJ) | Emirates | EK5766 | 07:03 | 06:40 | Landed |
| Saint John (YSJ) | United Airlines | UA8359 | 07:03 | 06:40 | Landed |
| San José (SJO) | Air Transat | TS113 | 07:10 | Scheduled | |
| Calgary (YYC) | Flair Airlines | F8628 | 07:10 | Scheduled | |
| Dubai (DXB) | Air Canada | AC57 | 07:20 | Delayed | |
| Port Of Spain (POS) | Air Canada | AC985 | 07:20 | Delayed | |
| St. John's (YYT) | Air Canada | AC685 expand_more(3) | 07:20 | Scheduled | |
| St. John's (YYT) | avianca | AV6977 | 07:20 | Scheduled | |
| St. John's (YYT) | Etihad Airways | EY3428 | 07:20 | Scheduled | |
| St. John's (YYT) | United Airlines | UA8654 | 07:20 | Scheduled | |
| Yellowknife (YZF) | Air Canada | AC1168 expand_more(1) | 07:25 | Scheduled | |
| Yellowknife (YZF) | United Airlines | UA8629 | 07:25 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA436 expand_more(1) | 07:30 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4067 | 07:30 | Scheduled | |
| Ottawa (YOW) | Air Canada | AC439 expand_more(1) | 07:31 | Scheduled | |
| Ottawa (YOW) | United Airlines | UA8037 | 07:31 | Scheduled | |
| Halifax (YHZ) | WestJet | WS801 expand_more(9) | 07:39 | Scheduled | |
| Halifax (YHZ) | Aeromexico | AM7166 | 07:39 | Scheduled | |
| Halifax (YHZ) | Air Transat | TS8800 | 07:39 | Scheduled | |
| Halifax (YHZ) | Cathay Pacific | CX7069 | 07:39 | Scheduled | |
| Halifax (YHZ) | China Eastern Airlines | MU1976 | 07:39 | Scheduled | |
| Halifax (YHZ) | Delta Air Lines | DL6950 | 07:39 | Scheduled | |
| Halifax (YHZ) | Emirates | EK4676 | 07:39 | Scheduled | |
| Halifax (YHZ) | KLM | KL9601 | 07:39 | Scheduled | |
| Halifax (YHZ) | Korean Air | KE6552 | 07:39 | Scheduled | |
| Halifax (YHZ) | Philippine Airlines | PR3071 | 07:39 | Scheduled | |
| Montreal (YUL) | Air Canada | AC481 expand_more(1) | 07:39 | Scheduled | |
| Montreal (YUL) | Egyptair | MS9621 | 07:39 | Scheduled | |
| New York (LGA) | Air Canada | AC701 expand_more(1) | 07:48 | Scheduled | |
| New York (LGA) | United Airlines | UA8227 | 07:48 | Scheduled | |
| Richmond (YVR) | Flair Airlines | F8612 | 07:50 | Scheduled | |
| Ottawa (YOW) | Porter | PD150 expand_more(2) | 08:03 | Scheduled | |
| Ottawa (YOW) | Air Transat | TS7851 | 08:03 | Scheduled | |
| Ottawa (YOW) | American Airlines | AA9112 | 08:03 | Scheduled | |
| Thunder Bay (YQT) | Porter | PD222 expand_more(1) | 08:04 | Scheduled | |
| Thunder Bay (YQT) | Air Transat | TS7898 | 08:04 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET552 | 08:05 | Scheduled | |
| Halifax (YHZ) | Porter | PD200 expand_more(2) | 08:09 | Scheduled | |
| Halifax (YHZ) | Air Transat | TS7845 | 08:09 | Scheduled | |
| Halifax (YHZ) | American Airlines | AA9116 | 08:09 | Scheduled | |
| Boston (BOS) | Air Canada | AC767 expand_more(2) | 08:17 | Scheduled | |
| Boston (BOS) | Emirates | EK5797 | 08:17 | Scheduled | |
| Boston (BOS) | United Airlines | UA8529 | 08:17 | Scheduled | |
| Montreal (YUL) | Porter | PD102 expand_more(1) | 08:19 | Scheduled | |
| Montreal (YUL) | Air Transat | TS7802 | 08:19 | Scheduled | |
| Montreal (YUL) | WestJet | WS817 expand_more(10) | 08:22 | Scheduled | |
| Montreal (YUL) | Aeromexico | AM7272 | 08:22 | Scheduled | |
| Montreal (YUL) | Air Transat | TS8804 | 08:22 | Scheduled | |
| Montreal (YUL) | Cathay Pacific | CX7051 | 08:22 | Scheduled | |
| Montreal (YUL) | China Airlines | CI9351 | 08:22 | Scheduled | |
| Montreal (YUL) | China Eastern Airlines | MU1975 | 08:22 | Scheduled | |
| Montreal (YUL) | Delta Air Lines | DL6982 | 08:22 | Scheduled | |
| Montreal (YUL) | Emirates | EK4690 | 08:22 | Scheduled | |
| Montreal (YUL) | KLM | KL9619 | 08:22 | Scheduled | |
| Montreal (YUL) | Korean Air | KE6630 | 08:22 | Scheduled | |
| Montreal (YUL) | Philippine Airlines | PR3075 | 08:22 | Scheduled | |
| Columbus (CMH) | NetJets | EJA640 | 08:24 | Scheduled | |
| Atlanta (ATL) | Air Canada Express | AC8954 expand_more(1) | 08:28 | Scheduled | |
| Atlanta (ATL) | United Airlines | UA8569 | 08:28 | Scheduled | |
| Winnipeg (YWG) | WestJet | WS382 expand_more(7) | 08:34 | Scheduled | |
| Winnipeg (YWG) | Aeromexico | AM7304 | 08:34 | Scheduled | |
| Winnipeg (YWG) | Air Transat | TS8806 | 08:34 | Scheduled | |
| Winnipeg (YWG) | Cathay Pacific | CX7059 | 08:34 | Scheduled | |
| Winnipeg (YWG) | China Eastern Airlines | MU1980 | 08:34 | Scheduled | |
| Winnipeg (YWG) | Delta Air Lines | DL7037 | 08:34 | Scheduled | |
| Winnipeg (YWG) | Emirates | EK4694 | 08:34 | Scheduled | |
| Winnipeg (YWG) | Korean Air | KE6550 | 08:34 | Scheduled | |
| Washington (DCA) | Air Canada Express | AC8781 expand_more(1) | 08:35 | Scheduled | |
| Washington (DCA) | United Airlines | UA8555 | 08:35 | Scheduled | |
| Ottawa (YOW) | Air Canada | AC441 expand_more(1) | 08:36 | Scheduled | |
| Ottawa (YOW) | Egyptair | MS9633 | 08:36 | Scheduled | |
| Montreal (YUL) | Air Canada | AC401 expand_more(1) | 08:39 | Scheduled | |
| Montreal (YUL) | Egyptair | MS9603 | 08:39 | Scheduled | |
| Halifax (YHZ) | Air Canada | AC603 expand_more(4) | 08:46 | Scheduled | |
| Halifax (YHZ) | Asiana Airlines | OZ6130 | 08:46 | Scheduled | |
| Halifax (YHZ) | Egyptair | MS9643 | 08:46 | Scheduled | |
| Halifax (YHZ) | Etihad Airways | EY3421 | 08:46 | Scheduled | |
| Halifax (YHZ) | United Airlines | UA8267 | 08:46 | Scheduled | |
| Dubai (DXB) | Emirates | EK241 | 08:50 | Scheduled | |
| Teterboro (TEB) | flyExclusive | JRE736 | 08:51 | Scheduled | |
| St. John's (YYT) | Air Canada Rouge | AC1573 expand_more(5) | 08:56 | Scheduled | |
| St. John's (YYT) | avianca | AV6979 | 08:56 | Scheduled | |
| St. John's (YYT) | Cathay Pacific | CX1633 | 08:56 | Scheduled | |
| St. John's (YYT) | Emirates | EK5782 | 08:56 | Scheduled | |
| St. John's (YYT) | Etihad Airways | EY3463 | 08:56 | Scheduled | |
| St. John's (YYT) | United Airlines | UA8103 | 08:56 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5140 expand_more(1) | 09:02 | Scheduled | |
| Detroit (DTW) | WestJet | WS6302 | 09:02 | Scheduled | |
| Seoul (ICN) | Korean Air | KE77 expand_more(2) | 09:05 | Scheduled | |
| Seoul (ICN) | WestJet | WS6063 | 09:05 | Scheduled | |
| Seoul (ICN) | WestJet | WS6063 | 09:05 | Scheduled | |
| Seoul (ICN) | Korean Air | KE77 expand_more(2) | 09:05 | Scheduled | |
| Seoul (ICN) | WestJet | WS6063 | 09:05 | Scheduled | |
| Seoul (ICN) | WestJet | WS6063 | 09:05 | Scheduled | |
| Regina (YQR) | Air Canada | AC1112 expand_more(4) | 09:05 | Scheduled | |
| Regina (YQR) | avianca | AV6971 | 09:05 | Scheduled | |
| Regina (YQR) | Emirates | EK5760 | 09:05 | Scheduled | |
| Regina (YQR) | Etihad Airways | EY3443 | 09:05 | Scheduled | |
| Regina (YQR) | United Airlines | UA8055 | 09:05 | Scheduled | |
| Winnipeg (YWG) | Air Canada | AC256 expand_more(3) | 09:05 | Scheduled | |
| Winnipeg (YWG) | Egyptair | MS9644 | 09:05 | Scheduled | |
| Winnipeg (YWG) | Etihad Airways | EY3459 | 09:05 | Scheduled | |
| Winnipeg (YWG) | United Airlines | UA8444 | 09:05 | Scheduled | |
| Columbus (CMH) | NetJets | EJA687 | 09:05 | Scheduled | |
| Lahore (LHE) | Pakistan International Airlines | PK789 | 09:15 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY21 expand_more(1) | 09:20 | Scheduled | |
| Abu Dhabi (AUH) | Air Canada | AC6669 | 09:20 | Scheduled | |
| New York (LGA) | Delta Connection | DL5187 expand_more(1) | 09:22 | Scheduled | |
| New York (LGA) | WestJet | WS6311 | 09:22 | Scheduled | |
| Tampa (TPA) | Air Canada Rouge | AC1657 | 09:23 | Scheduled | |
| Philadelphia (PHL) | Air Canada Express | AC8931 expand_more(2) | 09:26 | Scheduled | |
| Philadelphia (PHL) | Austrian Airlines | OS8306 | 09:26 | Scheduled | |
| Philadelphia (PHL) | United Airlines | UA8191 | 09:26 | Scheduled | |
| Newark (EWR) | United Express | UA3553 expand_more(1) | 09:36 | Scheduled | |
| Newark (EWR) | Air Canada | AC3269 | 09:36 | Scheduled | |
| Montreal (YUL) | Air Canada | AC403 expand_more(1) | 09:39 | Scheduled | |
| Montreal (YUL) | Egyptair | MS9623 | 09:39 | Scheduled | |
| Charlotte (CLT) | Air Canada Express | AC8746 expand_more(1) | 09:42 | Scheduled | |
| Charlotte (CLT) | United Airlines | UA8315 | 09:42 | Scheduled | |
| Newark (EWR) | Air Canada Express | AC8873 expand_more(1) | 09:46 | Scheduled | |
| Newark (EWR) | United Airlines | UA8505 | 09:46 | Scheduled | |
| New York (JFK) | American Eagle | AA4552 expand_more(2) | 09:49 | Scheduled | |
| New York (JFK) | Porter Airlines Canada | PD6021 | 09:49 | Scheduled | |
| New York (JFK) | Qantas | QF3113 | 09:49 | Scheduled | |
| Chicago (ORD) | United Express | UA3440 expand_more(3) | 09:58 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4986 | 09:58 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ9867 | 09:58 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2816 | 09:58 | Scheduled | |
| Anchorage (ANC) | China Airlines | CI5306 | 10:00 | Scheduled | |
| Peoria (PIA) | Flexjet | LXJ456 | 10:08 | Delayed | |
| New York (LGA) | United Express | AA4347 | 10:14 | Delayed | |
| London (YXU) | Air Canada Express | AC8256 expand_more(3) | 10:15 | 09:53 | Landed |
| London (YXU) | Emirates | EK5778 | 10:15 | 09:53 | Landed |
| London (YXU) | Lufthansa | LH6483 | 10:15 | 09:53 | Landed |
| London (YXU) | United Airlines | UA8648 | 10:15 | 09:53 | Landed |
| Philadelphia (PHL) | American Eagle | AA5522 expand_more(1) | 10:19 | Delayed | |
| Philadelphia (PHL) | Porter Airlines Canada | PD6003 | 10:19 | Delayed | |
| Saskatoon (YXE) | Air Canada Rouge | AC1930 expand_more(4) | 10:22 | 09:32 | Landed |
| Saskatoon (YXE) | avianca | AV6959 | 10:22 | 09:32 | Landed |
| Saskatoon (YXE) | Emirates | EK5776 | 10:22 | 09:32 | Landed |
| Saskatoon (YXE) | Etihad Airways | EY3450 | 10:22 | 09:32 | Landed |
| Saskatoon (YXE) | United Airlines | UA8562 | 10:22 | 09:32 | Landed |
| Bermuda (BDA) | BermudAir | 2T603 | 10:25 | Scheduled | |
| Washington (IAD) | Air Canada Express | AC8617 expand_more(1) | 10:28 | Scheduled | |
| Washington (IAD) | United Airlines | UA8063 | 10:28 | Scheduled | |
| New York (LGA) | Air Canada Express | AC8985 expand_more(1) | 10:33 | Scheduled | |
| New York (LGA) | United Airlines | UA8469 | 10:33 | Scheduled | |
| Ottawa (YOW) | Air Canada | AC445 expand_more(2) | 10:36 | Scheduled | |
| Ottawa (YOW) | Aer Lingus | EI8645 | 10:36 | Scheduled | |
| Ottawa (YOW) | Egyptair | MS9635 | 10:36 | Scheduled | |
| Washington (IAD) | Hera Flight | HER119 | 10:36 | Scheduled | |
| Chicago (ORD) | Air Canada Express | AC8900 expand_more(1) | 10:40 | Scheduled | |
| Chicago (ORD) | United Airlines | UA8472 | 10:40 | Scheduled | |
| Halifax (YHZ) | Air Canada Rouge | AC1537 expand_more(4) | 10:40 | Scheduled | |
| Halifax (YHZ) | Egyptair | MS9632 | 10:40 | Scheduled | |
| Halifax (YHZ) | Emirates | EK5752 | 10:40 | Scheduled | |
| Halifax (YHZ) | Etihad Airways | EY3466 | 10:40 | Scheduled | |
| Halifax (YHZ) | United Airlines | UA8263 | 10:40 | Scheduled | |
| Fort Lauderdale (FLL) | Air Canada Rouge | AC1621 | 10:41 | Scheduled | |
| Winnipeg (YWG) | Air Canada | AC258 expand_more(6) | 10:41 | Scheduled | |
