Destinations with connections to Toronto Airport (YYZ)
- airplanemode_active United States 50 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Mexico 3 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Dominican Republic 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Bermuda 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Guyana 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active Canada 30 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Jamaica 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Colombia 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Saint Lucia 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Toronto Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Calgary (YYC) | WestJet | WS650 expand_more(2) | 00:10 | Scheduled | |
| Calgary (YYC) | Aeromexico | AM7161 | 00:10 | Scheduled | |
| Calgary (YYC) | Korean Air | KE6610 | 00:10 | Scheduled | |
| Winnipeg (YWG) | Porter | PD428 expand_more(2) | 00:13 | Scheduled | |
| Winnipeg (YWG) | Air Transat | TS7439 | 00:13 | Scheduled | |
| Winnipeg (YWG) | American Airlines | AA9107 | 00:13 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC792 expand_more(4) | 00:19 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ4742 | 00:19 | Scheduled | |
| Los Angeles (LAX) | All Nippon Airways | NH6802 | 00:19 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1008 | 00:19 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA8322 | 00:19 | Scheduled | |
| Calgary (YYC) | Flair Airlines | F8624 | 00:20 | Scheduled | |
| Richmond (YVR) | Flair Airlines | F8610 | 00:25 | Scheduled | |
| Halifax (YHZ) | Flair Airlines | F8655 | 00:25 | Scheduled | |
| Cancun (CUN) | WestJet | WS2135 | 00:44 | Scheduled | |
| Orlando (MCO) | Air Canada Rouge | AC1677 | 00:47 | Scheduled | |
| Miami (MIA) | Air Canada Rouge | AC1649 | 00:59 | Scheduled | |
| Dallas (DFW) | Air Canada | AC1030 expand_more(1) | 01:03 | Delayed | |
| Dallas (DFW) | United Airlines | UA8652 | 01:03 | Delayed | |
| Richmond (YVR) | WestJet | WS720 expand_more(5) | 01:05 | Scheduled | |
| Richmond (YVR) | Cathay Pacific | CX7040 | 01:05 | Scheduled | |
| Richmond (YVR) | Condor | DE5722 | 01:05 | Scheduled | |
| Richmond (YVR) | Delta Air Lines | DL7045 | 01:05 | Scheduled | |
| Richmond (YVR) | Korean Air | KE6515 | 01:05 | Scheduled | |
| Richmond (YVR) | Qantas | QF3374 | 01:05 | Scheduled | |
| Calgary (YYC) | WestJet | WS652 expand_more(4) | 01:05 | 00:42 | Landed |
| Calgary (YYC) | Aeromexico | AM7300 | 01:05 | 00:42 | Landed |
| Calgary (YYC) | Delta Air Lines | DL6919 | 01:05 | 00:42 | Landed |
| Calgary (YYC) | Korean Air | KE6540 | 01:05 | 00:42 | Landed |
| Calgary (YYC) | Qantas | QF3371 | 01:05 | 00:42 | Landed |
| Panama City (PTY) | Copa Airlines | CM470 | 01:13 | 00:59 | Landed |
| Saskatoon (YXE) | Air Canada | AC1126 expand_more(1) | 01:13 | Scheduled | |
| Saskatoon (YXE) | United Airlines | UA8546 | 01:13 | Scheduled | |
| Calgary (YYC) | Air Canada | AC158 | 01:34 | Scheduled | |
| Teterboro (TEB) | Chartright Air | HRT421 | 01:38 | Scheduled | |
| Richmond (YVR) | Air Canada | AC124 expand_more(2) | 01:38 | Scheduled | |
| Richmond (YVR) | Air New Zealand | NZ4552 | 01:38 | Scheduled | |
| Richmond (YVR) | All Nippon Airways | NH6803 | 01:38 | Scheduled | |
| Fort Lauderdale (FLL) | Air Canada Rouge | AC1631 | 01:40 | Scheduled | |
| Cancun (CUN) | Air Canada Rouge | AC1813 | 02:05 | Delayed | |
| Cancun (CUN) | WestJet | WS2777 | 02:10 | Scheduled | |
| Miami (MIA) | Air Canada Cargo | AC7261 | 04:05 | Scheduled | |
| New Delhi (DEL) | Air Canada | AC43 expand_more(2) | 05:30 | Scheduled | |
| New Delhi (DEL) | Thai Airways | TG5870 | 05:30 | Scheduled | |
| New Delhi (DEL) | United Airlines | UA8653 | 05:30 | Scheduled | |
| Edmonton (YEG) | Porter | PD410 expand_more(2) | 05:34 | Scheduled | |
| Edmonton (YEG) | Air Transat | TS7955 | 05:34 | Scheduled | |
| Edmonton (YEG) | American Airlines | AA9109 | 05:34 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX820 | 05:45 | Delayed | |
| Calgary (YYC) | WestJet | WS660 expand_more(5) | 05:45 | Scheduled | |
| Calgary (YYC) | Aeromexico | AM7142 | 05:45 | Scheduled | |
| Calgary (YYC) | China Eastern Airlines | MU1987 | 05:45 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL7188 | 05:45 | Scheduled | |
| Calgary (YYC) | Korean Air | KE6506 | 05:45 | Scheduled | |
| Calgary (YYC) | Qantas | QF3593 | 05:45 | Scheduled | |
| Richmond (YVR) | Air Canada | AC126 | 05:58 | Scheduled | |
| London (YXU) | Air Canada Express | AC8252 expand_more(2) | 05:58 | Scheduled | |
| London (YXU) | avianca | AV2860 | 05:58 | Scheduled | |
| London (YXU) | United Airlines | UA8638 | 05:58 | Scheduled | |
| Victoria (YYJ) | Air Canada Rouge | AC1902 expand_more(2) | 06:00 | Scheduled | |
| Victoria (YYJ) | avianca | AV2864 | 06:00 | Scheduled | |
| Victoria (YYJ) | United Airlines | UA8606 | 06:00 | Scheduled | |
| Kelowna (YLW) | Air Canada | AC194 expand_more(1) | 06:10 | Delayed | |
| Kelowna (YLW) | United Airlines | UA8537 | 06:10 | Delayed | |
| Richmond (YVR) | WestJet | WS736 expand_more(6) | 06:10 | Scheduled | |
| Richmond (YVR) | China Airlines | CI9312 | 06:10 | Scheduled | |
| Richmond (YVR) | Delta Air Lines | DL7064 | 06:10 | Scheduled | |
| Richmond (YVR) | Emirates | EK4692 | 06:10 | Scheduled | |
| Richmond (YVR) | Hong Kong Airlines | HX5010 | 06:10 | Scheduled | |
| Richmond (YVR) | Korean Air | KE6602 | 06:10 | Scheduled | |
| Richmond (YVR) | Philippine Airlines | PR3032 | 06:10 | Scheduled | |
| Saint John (YSJ) | Air Canada | AC639 expand_more(2) | 06:15 | Scheduled | |
| Saint John (YSJ) | Emirates | EK5766 | 06:15 | Scheduled | |
| Saint John (YSJ) | United Airlines | UA8359 | 06:15 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM692 expand_more(3) | 06:20 | Scheduled | |
| Mexico City (MEX) | El Al | LY8212 | 06:20 | Scheduled | |
| Mexico City (MEX) | SAS | SK9500 | 06:20 | Scheduled | |
| Mexico City (MEX) | WestJet | WS6101 | 06:20 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC794 expand_more(3) | 06:24 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ4794 | 06:24 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1048 | 06:24 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA8324 | 06:24 | Scheduled | |
| Richmond (YVR) | Flair Airlines | F8600 | 06:25 | Scheduled | |
| Ottawa (YOW) | Air Canada | AC439 expand_more(2) | 06:26 | Scheduled | |
| Ottawa (YOW) | avianca | AV6903 | 06:26 | Scheduled | |
| Ottawa (YOW) | United Airlines | UA8240 | 06:26 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC7883 | 06:28 | Scheduled | |
| Richmond (YVR) | Air Canada | AC128 expand_more(3) | 06:38 | Scheduled | |
| Richmond (YVR) | avianca | AV6901 | 06:38 | Scheduled | |
| Richmond (YVR) | Egyptair | MS9622 | 06:38 | Scheduled | |
| Richmond (YVR) | Emirates | EK5772 | 06:38 | Scheduled | |
| Atlanta (ATL) | Korean Air Cargo | KE285 | 06:40 | Scheduled | |
| Calgary (YYC) | Flair Airlines | F8628 | 06:40 | Scheduled | |
| Moncton (YQM) | Air Canada Rouge | AC1983 expand_more(2) | 06:41 | Scheduled | |
| Moncton (YQM) | Emirates | EK5758 | 06:41 | Scheduled | |
| Moncton (YQM) | United Airlines | UA8273 | 06:41 | Scheduled | |
| Sault Ste Marie (YAM) | Air Canada Express | AC8198 | 06:42 | Scheduled | |
| Las Vegas (LAS) | Air Canada Rouge | AC1704 | 06:44 | Delayed | |
| Deer Lake (YDF) | Air Canada | AC1173 expand_more(1) | 06:44 | Scheduled | |
| Deer Lake (YDF) | United Airlines | UA8516 | 06:44 | Scheduled | |
| Calgary (YYC) | Air Canada | AC156 expand_more(2) | 06:44 | Scheduled | |
| Calgary (YYC) | avianca | AV6964 | 06:44 | Scheduled | |
| Calgary (YYC) | Egyptair | MS9628 | 06:44 | Scheduled | |
| Sao Paulo (GRU) | Air Canada | AC91 expand_more(2) | 06:45 | Scheduled | |
| Sao Paulo (GRU) | Azul | AD7801 | 06:45 | Scheduled | |
| Sao Paulo (GRU) | GOL | G36805 | 06:45 | Scheduled | |
| Québec City (YQB) | Air Canada Rouge | AC1951 expand_more(3) | 06:45 | Scheduled | |
| Québec City (YQB) | avianca | AV6949 | 06:45 | Scheduled | |
| Québec City (YQB) | Cathay Pacific | CX1633 | 06:45 | Scheduled | |
| Québec City (YQB) | United Airlines | UA8445 | 06:45 | Scheduled | |
| Timmins (YTS) | Air Canada Express | AC8428 expand_more(1) | 06:48 | Scheduled | |
| Timmins (YTS) | Emirates | EK5768 | 06:48 | Scheduled | |
| Charlottetown (YYG) | Air Canada Rouge | AC2013 expand_more(1) | 06:48 | Scheduled | |
| Charlottetown (YYG) | United Airlines | UA8659 | 06:48 | Scheduled | |
| Edmonton (YEG) | Flair Airlines | F8636 | 06:50 | Delayed | |
| Edmonton (YEG) | Air Canada | AC178 expand_more(2) | 06:51 | Scheduled | |
| Edmonton (YEG) | avianca | AV6997 | 06:51 | Scheduled | |
| Edmonton (YEG) | Egyptair | MS9616 | 06:51 | Scheduled | |
| Cape Breton (YQY) | Air Canada Rouge | AC1917 | 06:53 | Scheduled | |
| Halifax (YHZ) | Air Canada | AC601 expand_more(1) | 06:55 | Scheduled | |
| Halifax (YHZ) | United Airlines | UA8265 | 06:55 | Scheduled | |
| Calgary (YYC) | Westjet | WS622 expand_more(4) | 06:55 | Scheduled | |
| Calgary (YYC) | Aeromexico | AM7063 | 06:55 | Scheduled | |
| Calgary (YYC) | China Eastern Airlines | MU1977 | 06:55 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL7215 | 06:55 | Scheduled | |
| Calgary (YYC) | Korean Air | KE6516 | 06:55 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA436 expand_more(1) | 07:00 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4067 | 07:00 | Scheduled | |
| Thunder Bay (YQT) | Air Canada Rouge | AC1962 expand_more(1) | 07:00 | Scheduled | |
| Thunder Bay (YQT) | United Airlines | UA8056 | 07:00 | Scheduled | |
| Boston (BOS) | Air Canada | AC767 expand_more(1) | 07:03 | 06:56 | Landed |
| Boston (BOS) | United Airlines | UA8529 | 07:03 | 06:56 | Landed |
| St. John's (YYT) | Air Canada Rouge | AC2051 | 07:05 | Delayed | |
| Port Of Spain (POS) | Air Canada | AC985 | 07:10 | Delayed | |
| Mexico City (MEX) | Air Canada | AC992 | 07:10 | 06:38 | Landed |
| Pittsburgh (PIT) | Air Canada Express | AC8920 expand_more(1) | 07:10 | Scheduled | |
| Pittsburgh (PIT) | United Airlines | UA8209 | 07:10 | Scheduled | |
| Bogota (BOG) | avianca | AV254 expand_more(2) | 07:20 | Scheduled | |
| Bogota (BOG) | Etihad Airways | EY2620 | 07:20 | Scheduled | |
| Bogota (BOG) | GOL | G36615 | 07:20 | Scheduled | |
| Abbotsford (YXX) | Flair Airlines | F8664 | 07:20 | Scheduled | |
| Cairo (CAI) | Egyptair | MS995 | 07:25 | Scheduled | |
| Montreal (YUL) | Air Canada | AC481 expand_more(2) | 07:28 | Scheduled | |
| Montreal (YUL) | avianca | AV2857 | 07:28 | Scheduled | |
| Montreal (YUL) | Cathay Pacific | CX1635 | 07:28 | Scheduled | |
| Philadelphia (PHL) | Air Canada Express | AC8511 expand_more(1) | 07:33 | Scheduled | |
| Philadelphia (PHL) | United Airlines | UA8189 | 07:33 | Scheduled | |
| Kitchener Waterloo (YKF) | Air Canada | AC8940 | 07:34 | Scheduled | |
| Georgetown (GEO) | Air Transat | TS165 | 07:40 | Scheduled | |
| Halifax (YHZ) | Air Canada | AC603 expand_more(2) | 07:40 | Scheduled | |
| Halifax (YHZ) | avianca | AV6981 | 07:40 | Scheduled | |
| Halifax (YHZ) | United Airlines | UA8267 | 07:40 | Scheduled | |
| Halifax (YHZ) | Porter | PD200 expand_more(2) | 07:43 | Scheduled | |
| Halifax (YHZ) | Air Transat | TS7845 | 07:43 | Scheduled | |
| Halifax (YHZ) | American Airlines | AA9116 | 07:43 | Scheduled | |
| Kentucky (CVG) | Air Canada Express | AC8704 expand_more(1) | 07:45 | Scheduled | |
| Kentucky (CVG) | United Airlines | UA8510 | 07:45 | Scheduled | |
| Richmond (YVR) | Flair Airlines | F8602 | 07:50 | Delayed | |
| Raleigh (RDU) | Air Canada Express | AC8835 expand_more(1) | 07:53 | Scheduled | |
| Raleigh (RDU) | United Airlines | UA8285 | 07:53 | Scheduled | |
| Ottawa (YOW) | WestJet | WS893 expand_more(8) | 08:00 | Scheduled | |
| Ottawa (YOW) | Aeromexico | AM7115 | 08:00 | Scheduled | |
| Ottawa (YOW) | Air Transat | TS8830 | 08:00 | Scheduled | |
| Ottawa (YOW) | Cathay Pacific | CX7083 | 08:00 | Scheduled | |
| Ottawa (YOW) | China Eastern Airlines | MU1972 | 08:00 | Scheduled | |
| Ottawa (YOW) | Delta Air Lines | DL6999 | 08:00 | Scheduled | |
| Ottawa (YOW) | Emirates | EK4680 | 08:00 | Scheduled | |
| Ottawa (YOW) | KLM | KL9741 | 08:00 | Scheduled | |
| Ottawa (YOW) | Korean Air | KE6639 | 08:00 | Scheduled | |
| Ottawa (YOW) | Porter | PD150 expand_more(2) | 08:09 | Scheduled | |
| Ottawa (YOW) | Air Transat | TS7851 | 08:09 | Scheduled | |
| Ottawa (YOW) | American Airlines | AA9112 | 08:09 | Scheduled | |
| Ottawa (YOW) | Air Canada | AC443 expand_more(1) | 08:10 | Scheduled | |
| Ottawa (YOW) | Korean Air | KE6714 | 08:10 | Scheduled | |
| Montreal (YUL) | Porter | PD102 expand_more(1) | 08:13 | Scheduled | |
| Montreal (YUL) | Air Transat | TS7802 | 08:13 | Scheduled | |
| Newark (EWR) | Air Canada Express | AC8873 expand_more(1) | 08:14 | Scheduled | |
| Newark (EWR) | United Airlines | UA8505 | 08:14 | Scheduled | |
| Thunder Bay (YQT) | Porter | PD222 expand_more(1) | 08:14 | Scheduled | |
| Thunder Bay (YQT) | Air Transat | TS7898 | 08:14 | Scheduled | |
| Montreal (YUL) | WestJet | WS859 expand_more(8) | 08:15 | Scheduled | |
| Montreal (YUL) | Aeromexico | AM7187 | 08:15 | Scheduled | |
| Montreal (YUL) | Air Transat | TS8831 | 08:15 | Scheduled | |
| Montreal (YUL) | Cathay Pacific | CX7093 | 08:15 | Scheduled | |
| Montreal (YUL) | China Eastern Airlines | MU1975 | 08:15 | Scheduled | |
| Montreal (YUL) | Delta Air Lines | DL7242 | 08:15 | Scheduled | |
| Montreal (YUL) | Emirates | EK4690 | 08:15 | Scheduled | |
| Montreal (YUL) | KLM | KL9765 | 08:15 | Scheduled | |
| Montreal (YUL) | Korean Air | KE6633 | 08:15 | Scheduled | |
| New York (LGA) | Air Canada Express | AC8451 expand_more(1) | 08:25 | Scheduled | |
| New York (LGA) | United Airlines | UA8227 | 08:25 | Scheduled | |
| Montreal (YUL) | Air Canada | AC401 | 08:28 | Scheduled | |
| Halifax (YHZ) | Air Canada Rouge | AC2059 expand_more(4) | 08:30 | Scheduled | |
| Halifax (YHZ) | Egyptair | MS9641 | 08:30 | Scheduled | |
| Halifax (YHZ) | Etihad Airways | EY3446 | 08:30 | Scheduled | |
| Halifax (YHZ) | Korean Air | KE6716 | 08:30 | Scheduled | |
| Halifax (YHZ) | United Airlines | UA8112 | 08:30 | Scheduled | |
| Washington (DCA) | Air Canada Express | AC8781 expand_more(1) | 08:31 | Scheduled | |
| Washington (DCA) | United Airlines | UA8555 | 08:31 | Scheduled | |
| Winnipeg (YWG) | Air Canada | AC256 expand_more(3) | 08:40 | Scheduled | |
| Winnipeg (YWG) | Egyptair | MS9644 | 08:40 | Scheduled | |
| Winnipeg (YWG) | Etihad Airways | EY3459 | 08:40 | Scheduled | |
| Winnipeg (YWG) | United Airlines | UA8444 | 08:40 | Scheduled | |
| New York (JFK) | Air Canada Express | AC8551 expand_more(1) | 08:45 | Scheduled | |
| New York (JFK) | United Airlines | UA6607 | 08:45 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET552 | 08:45 | Delayed | |
| Abu Dhabi (AUH) | Etihad Airways | EY21 expand_more(1) | 08:55 | Delayed | |
| Abu Dhabi (AUH) | Air Canada | AC6669 | 08:55 | Delayed | |
| New York (LGA) | Air Canada | AC703 expand_more(1) | 08:58 | Scheduled | |
| New York (LGA) | United Airlines | UA8229 | 08:58 | Scheduled | |
| Montreal (YUL) | Air Canada | AC483 expand_more(1) | 08:58 | Scheduled | |
| Montreal (YUL) | Egyptair | MS9603 | 08:58 | Scheduled | |
| Richmond (YVR) | Air Canada | AC182 expand_more(2) | 09:03 | Scheduled | |
| Richmond (YVR) | Cathay Pacific | CX1512 | 09:03 | Scheduled | |
| Richmond (YVR) | Egyptair | MS9634 | 09:03 | Scheduled | |
| Zurich (ZRH) | Qatar Executive | QE230 | 09:03 | Delayed | |
| New York (LGA) | Delta Connection | DL5187 expand_more(1) | 09:10 | Scheduled | |
| New York (LGA) | WestJet | WS6311 | 09:10 | Scheduled | |
| Newark (EWR) | United Express | UA3553 expand_more(1) | 09:19 | Scheduled | |
| Newark (EWR) | Air Canada | AC3269 | 09:19 | Scheduled | |
| Atlanta (ATL) | Air Canada | AC1222 expand_more(1) | 09:21 | Scheduled | |
| Atlanta (ATL) | United Airlines | UA8569 | 09:21 | Scheduled | |
| Dubai (DXB) | Emirates | EK241 | 09:30 | Delayed | |
| Montreal (YUL) | Air Canada | AC403 expand_more(2) | 09:38 | Scheduled | |
| Montreal (YUL) | Egyptair | MS9623 | 09:38 | Scheduled | |
| Montreal (YUL) | Korean Air | KE6710 | 09:38 | Scheduled | |
| Pittsfield (PSF) | NetJets | EJA508 | 09:41 | Scheduled | |
| Montreal (YUL) | Royal Jordanian | RJ271 | 09:45 | Scheduled | |
| Winnipeg (YWG) | WestJet | WS380 expand_more(7) | 09:45 | Scheduled | |
| Winnipeg (YWG) | Aeromexico | AM7127 | 09:45 | Scheduled | |
| Winnipeg (YWG) | Air Transat | TS8808 | 09:45 | Scheduled | |
| Winnipeg (YWG) | Cathay Pacific | CX7067 | 09:45 | Scheduled | |
| Winnipeg (YWG) | China Eastern Airlines | MU1997 | 09:45 | Scheduled | |
| Winnipeg (YWG) | Delta Air Lines | DL7082 | 09:45 | Scheduled | |
| Winnipeg (YWG) | Emirates | EK4694 | 09:45 | Scheduled | |
| Winnipeg (YWG) | Korean Air | KE6550 | 09:45 | Scheduled | |
| Orlando (MCO) | Air Canada Rouge | AC1671 | 09:47 | Scheduled | |
| Ottawa (YOW) | Porter | PD154 expand_more(2) | 09:49 | Scheduled | |
| Ottawa (YOW) | Air Transat | TS7453 | 09:49 | Scheduled | |
| Ottawa (YOW) | American Airlines | AA9159 | 09:49 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1968 expand_more(3) | 09:54 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4986 | 09:54 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ9867 | 09:54 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2816 | 09:54 | Scheduled | |
| Seoul (ICN) | Korean Air | KE77 expand_more(1) | 09:55 | Scheduled | |
| Seoul (ICN) | WestJet | WS6063 | 09:55 | Scheduled | |
| St Louis (STL) | Air Canada | AC1574 expand_more(1) | 09:56 | Scheduled | |
| St Louis (STL) | United Airlines | UA6612 | 09:56 | Scheduled | |
| Montreal (YUL) | Air Canada | AC485 expand_more(3) | 09:58 | Scheduled | |
| Montreal (YUL) | Egyptair | MS9647 | 09:58 | Scheduled | |
| Montreal (YUL) | Etihad Airways | EY3464 | 09:58 | Scheduled | |
| Montreal (YUL) | Korean Air | KE6708 | 09:58 | Scheduled | |
| New York (JFK) | American Eagle | AA4552 expand_more(2) | 09:59 | Scheduled | |
| New York (JFK) | Porter Airlines Canada | PD6021 | 09:59 | Scheduled | |
| New York (JFK) | Qantas | QF3113 | 09:59 | Scheduled | |
| Ottawa (YOW) | Air Canada | AC447 expand_more(3) | 10:10 | Scheduled | |
| Ottawa (YOW) | Aer Lingus | EI8645 | 10:10 | Scheduled | |
| Ottawa (YOW) | Egyptair | MS9635 | 10:10 | Scheduled | |
| Ottawa (YOW) | Korean Air | KE6712 | 10:10 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2957 expand_more(1) | 10:19 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6300 | 10:19 | Scheduled | |
| New York (LGA) | American Eagle | AA4347 | 10:19 | Scheduled | |
| New York (LGA) | Air Canada | AC705 expand_more(1) | 10:23 | Scheduled | |
| New York (LGA) | United Airlines | UA8469 | 10:23 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5522 expand_more(1) | 10:29 | Scheduled | |
| Philadelphia (PHL) | Porter Airlines Canada | PD6003 | 10:29 | Scheduled | |
| Halifax (YHZ) | Air Canada | AC605 expand_more(6) | 10:29 | Scheduled | |
| Halifax (YHZ) | Asiana Airlines | OZ6103 | 10:29 | Scheduled | |
| Halifax (YHZ) | Egyptair | MS9602 | 10:29 | Scheduled | |
| Halifax (YHZ) | Emirates | EK5752 | 10:29 | Scheduled | |
| Halifax (YHZ) | Etihad Airways | EY3423 | 10:29 | Scheduled | |
| Halifax (YHZ) | Korean Air | KE6718 | 10:29 | Scheduled | |
| Halifax (YHZ) | United Airlines | UA8286 | 10:29 | Scheduled | |
| St. John's (YYT) | Air Canada | AC687 expand_more(7) | 10:36 | Scheduled | |
| St. John's (YYT) | avianca | AV6979 | 10:36 | Scheduled | |
| St. John's (YYT) | Cathay Pacific | CX1629 | 10:36 | Scheduled | |
| St. John's (YYT) | Emirates | EK5782 | 10:36 | Scheduled | |
| St. John's (YYT) | Etihad Airways | EY3430 | 10:36 | Scheduled | |
| St. John's (YYT) | ITA Airways | AZ5245 | 10:36 | Scheduled | |
| St. John's (YYT) | TAP Air Portugal | TP8281 | 10:36 | Scheduled | |
| St. John's (YYT) | United Airlines | UA8654 | 10:36 | Scheduled | |
| Montreal (YUL) | Air Canada | AC405 expand_more(2) | 10:38 | Scheduled | |
| Montreal (YUL) | Egyptair | MS9607 | 10:38 | Scheduled | |
| Montreal (YUL) | Etihad Airways | EY3427 | 10:38 | Scheduled | |
| Newark (EWR) | Air Canada Express | AC8875 expand_more(1) | 10:39 | Scheduled | |
| Newark (EWR) | United Airlines | UA8045 | 10:39 | Scheduled | |
| Sudbury (YSB) | Air Canada Express | AC8234 | 10:47 | Scheduled | |
| Regina (YQR) | Air Canada | AC1112 | 10:47 | Scheduled | |
| Minneapolis (MSP) | Air Canada | AC1544 | 10:53 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3604 | 10:53 | Scheduled | |
| Edinburgh (EDI) | Air Canada | AC807 | 11:00 | Scheduled | |
| Glasgow (GLA) | Air Transat | TS245 | 11:00 | Scheduled | |
| Vienna (VIE) | Air India | AI187 | 11:00 | Delayed | |
| Regina (YQR) | WestJet | WS754 | 11:00 | Scheduled | |
| Windsor (YQG) | Air Canada Express | AC8356 | 11:04 | Scheduled | |
| Cleveland (CLE) | Air Canada Express | AC8732 | 11:09 | Scheduled | |
| Fort Lauderdale (FLL) | Air Canada Rouge | AC1621 | 11:10 | Scheduled | |
| Ottawa (YOW) | Air Canada | AC449 | 11:10 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5020 | 11:13 | Scheduled | |
| Saskatoon (YXE) | Air Canada | AC1120 | 11:13 | Scheduled | |
| New York (JFK) | Delta Connection | DL5007 | 11:15 | Scheduled | |
| London (LHR) | Air Canada | AC853 | 11:15 | Scheduled | |
| Saskatoon (YXE) | WestJet | WS570 | 11:15 | Scheduled | |
| Columbus (CMH) | Air Canada Express | AC8752 | 11:17 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5251 | 11:19 | Scheduled | |
| Charlotte (CLT) | Air Canada Express | AC8746 | 11:20 | Scheduled | |
| Washington (IAD) | Air Canada Express | AC8617 | 11:22 | Scheduled | |
| Dublin (DUB) | Air Canada | AC801 | 11:25 | Scheduled | |
| Houston (IAH) | Air Canada | AC590 | 11:29 | Scheduled | |
| Brussels (BRU) | Air Canada | AC827 | 11:30 | Scheduled | |
| New York (LGA) | Porter | PD604 | 11:35 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3868 | 11:36 | Scheduled | |
| Montreal (YUL) | Air Canada | AC407 | 11:38 | Scheduled | |
| Higuey (PUJ) | Arajet | DM5802 | 11:40 | Scheduled | |
| Winnipeg (YWG) | Air Canada | AC258 | 11:40 | Scheduled | |
| Newark (EWR) | United Express | UA3555 | 11:43 | Scheduled | |
| Edmonton (YEG) | Air Canada | AC160 | 11:46 | Scheduled | |
| Washington (DCA) | American Eagle | AA5665 | 11:54 | Scheduled | |
| Detroit (DTW) | Air Canada Express | AC8772 | 11:54 | Scheduled | |
| Indianapolis (IND) | Air Canada Express | AC8894 | 11:54 | Scheduled | |
