Destinations with connections to Toronto Airport (YYZ)
- airplanemode_active United States 46 Connecting Airports
- airplanemode_active Mexico 9 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Bahamas 2 Connecting Airports
- airplanemode_active Colombia 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Guyana 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Saint Lucia 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active Canada 27 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Dominican Republic 3 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Jamaica 2 Connecting Airports
- airplanemode_active Netherlands Antilles 2 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Guadeloupe 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Saint Kitts and Nevis 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Toronto Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Los Angeles (LAX) | Air Canada | AC792 expand_more(4) | 00:09 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ4742 | 00:09 | Scheduled | |
| Los Angeles (LAX) | All Nippon Airways | NH6802 | 00:09 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1008 | 00:09 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA8322 | 00:09 | Scheduled | |
| Calgary (YYC) | Air Canada | AC152 | 00:09 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC744 expand_more(2) | 00:17 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ4734 | 00:17 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA8396 | 00:17 | Scheduled | |
| Calgary (YYC) | WestJet | WS654 expand_more(4) | 00:26 | Scheduled | |
| Calgary (YYC) | Aeromexico | AM7146 | 00:26 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL7122 | 00:26 | Scheduled | |
| Calgary (YYC) | Korean Air | KE6610 | 00:26 | Scheduled | |
| Calgary (YYC) | Qantas | QF3593 | 00:26 | Scheduled | |
| Cancun (CUN) | Air Transat | TS427 | 00:35 | Scheduled | |
| Cancun (CUN) | WestJet | WS2131 expand_more(1) | 00:44 | Scheduled | |
| Cancun (CUN) | KLM | KL9553 | 00:44 | Scheduled | |
| Montego Bay (MBJ) | WestJet | WS2571 expand_more(1) | 00:44 | Scheduled | |
| Montego Bay (MBJ) | KLM | KL9601 | 00:44 | Scheduled | |
| Tampa (TPA) | Air Canada Rouge | AC1661 | 01:06 | 00:20 | Landed |
| Richmond (YVR) | Air Canada | AC124 expand_more(2) | 01:08 | 00:46 | Landed |
| Richmond (YVR) | Air New Zealand | NZ4552 | 01:08 | 00:46 | Landed |
| Richmond (YVR) | All Nippon Airways | NH6803 | 01:08 | 00:46 | Landed |
| Panama City (PTY) | Copa Airlines | CM470 | 01:13 | Scheduled | |
| Fort Lauderdale (FLL) | Air Canada | AC1027 | 01:49 | Scheduled | |
| Cancun (CUN) | Air Canada | AC1383 | 01:55 | Scheduled | |
| Richmond (YVR) | Air Canada Cargo | AC7310 | 02:00 | Scheduled | |
| Higuey (PUJ) | Air Canada Rouge | AC1797 | 02:15 | Delayed | |
| Cancun (CUN) | WestJet | WS2777 | 02:45 | Scheduled | |
| Louisville (SDF) | Cargojet Airways | W8486 | 04:30 | Scheduled | |
| Calgary (YYC) | Air Canada | AC156 expand_more(1) | 05:29 | Scheduled | |
| Calgary (YYC) | avianca | AV6964 | 05:29 | Scheduled | |
| New Delhi (DEL) | Air Canada | AC43 expand_more(2) | 05:35 | Delayed | |
| New Delhi (DEL) | Thai Airways | TG5870 | 05:35 | Delayed | |
| New Delhi (DEL) | United Airlines | UA8653 | 05:35 | Delayed | |
| Richmond (YVR) | Porter | PD318 expand_more(2) | 05:37 | Scheduled | |
| Richmond (YVR) | Air Transat | TS7919 | 05:37 | Scheduled | |
| Richmond (YVR) | American Airlines | AA9134 | 05:37 | Scheduled | |
| New Delhi (DEL) | Air Canada | AC49 expand_more(1) | 05:45 | Scheduled | |
| New Delhi (DEL) | United Airlines | UA6607 | 05:45 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX820 | 05:45 | Scheduled | |
| London (YXU) | Air Canada Express | AC8252 expand_more(2) | 06:03 | Scheduled | |
| London (YXU) | avianca | AV2860 | 06:03 | Scheduled | |
| London (YXU) | United Airlines | UA8638 | 06:03 | Scheduled | |
| Edmonton (YEG) | Air Canada | AC176 expand_more(1) | 06:06 | Scheduled | |
| Edmonton (YEG) | avianca | AV6997 | 06:06 | Scheduled | |
| Richmond (YVR) | WestJet | WS736 expand_more(6) | 06:10 | Scheduled | |
| Richmond (YVR) | China Airlines | CI9312 | 06:10 | Scheduled | |
| Richmond (YVR) | Delta Air Lines | DL7020 | 06:10 | Scheduled | |
| Richmond (YVR) | Emirates | EK4692 | 06:10 | Scheduled | |
| Richmond (YVR) | Hong Kong Airlines | HX5010 | 06:10 | Scheduled | |
| Richmond (YVR) | Korean Air | KE6602 | 06:10 | Scheduled | |
| Richmond (YVR) | Philippine Airlines | PR3032 | 06:10 | Scheduled | |
| Calgary (YYC) | WestJet | WS620 expand_more(5) | 06:13 | Scheduled | |
| Calgary (YYC) | Aeromexico | AM7132 | 06:13 | Scheduled | |
| Calgary (YYC) | China Eastern Airlines | MU1977 | 06:13 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL7131 | 06:13 | Scheduled | |
| Calgary (YYC) | Emirates | EK4698 | 06:13 | Scheduled | |
| Calgary (YYC) | Korean Air | KE6506 | 06:13 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM692 expand_more(3) | 06:20 | Scheduled | |
| Mexico City (MEX) | El Al | LY8212 | 06:20 | Scheduled | |
| Mexico City (MEX) | SAS | SK9500 | 06:20 | Scheduled | |
| Mexico City (MEX) | WestJet | WS6101 | 06:20 | Scheduled | |
| Ottawa (YOW) | Air Canada | AC471 expand_more(1) | 06:21 | Scheduled | |
| Ottawa (YOW) | United Airlines | UA8046 | 06:21 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC7883 | 06:28 | Scheduled | |
| Charlottetown (YYG) | Air Canada Rouge | AC2013 expand_more(1) | 06:38 | Scheduled | |
| Charlottetown (YYG) | United Airlines | UA8659 | 06:38 | Scheduled | |
| Kelowna (YLW) | Air Canada | AC192 expand_more(1) | 06:40 | Scheduled | |
| Kelowna (YLW) | United Airlines | UA8534 | 06:40 | Scheduled | |
| Québec City (YQB) | Air Canada | AC1133 expand_more(3) | 06:40 | Scheduled | |
| Québec City (YQB) | avianca | AV6949 | 06:40 | Scheduled | |
| Québec City (YQB) | Cathay Pacific | CX1633 | 06:40 | Scheduled | |
| Québec City (YQB) | United Airlines | UA8445 | 06:40 | Scheduled | |
| Richmond (YVR) | Flair Airlines | F8600 | 06:40 | Scheduled | |
| Calgary (YYC) | Flair Airlines | F8628 | 06:40 | Scheduled | |
| Fort Mcmurray (YMM) | Air Canada | AC1162 expand_more(2) | 06:41 | Scheduled | |
| Fort Mcmurray (YMM) | Etihad Airways | EY3441 | 06:41 | Scheduled | |
| Fort Mcmurray (YMM) | United Airlines | UA8554 | 06:41 | Scheduled | |
| Moncton (YQM) | Air Canada Rouge | AC1983 expand_more(2) | 06:41 | Scheduled | |
| Moncton (YQM) | Emirates | EK5758 | 06:41 | Scheduled | |
| Moncton (YQM) | United Airlines | UA8273 | 06:41 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC794 expand_more(3) | 06:44 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ4794 | 06:44 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1048 | 06:44 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA8324 | 06:44 | Scheduled | |
| Las Vegas (LAS) | Air Canada Rouge | AC1704 | 06:44 | Scheduled | |
| Halifax (YHZ) | Air Canada Rouge | AC2057 expand_more(2) | 06:45 | Scheduled | |
| Halifax (YHZ) | avianca | AV6981 | 06:45 | Scheduled | |
| Halifax (YHZ) | United Airlines | UA8265 | 06:45 | Scheduled | |
| Sault Ste Marie (YAM) | Air Canada Express | AC8198 | 06:47 | Scheduled | |
| Richmond (YVR) | Air Canada | AC128 expand_more(1) | 06:48 | Scheduled | |
| Richmond (YVR) | avianca | AV6901 | 06:48 | Scheduled | |
| Thunder Bay (YQT) | Air Canada | AC1188 expand_more(1) | 06:50 | Scheduled | |
| Thunder Bay (YQT) | United Airlines | UA8056 | 06:50 | Scheduled | |
| Saint John (YSJ) | Air Canada Rouge | AC2007 expand_more(2) | 06:50 | Scheduled | |
| Saint John (YSJ) | Emirates | EK5766 | 06:50 | Scheduled | |
| Saint John (YSJ) | United Airlines | UA8359 | 06:50 | Scheduled | |
| Timmins (YTS) | Air Canada Express | AC8428 | 06:53 | Scheduled | |
| Sao Paulo (GRU) | Air Canada | AC91 expand_more(2) | 06:55 | Scheduled | |
| Sao Paulo (GRU) | Azul | AD7801 | 06:55 | Scheduled | |
| Sao Paulo (GRU) | GOL | G36805 | 06:55 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA436 expand_more(1) | 07:00 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4067 | 07:00 | Scheduled | |
| Port Of Spain (POS) | Air Canada | AC985 | 07:05 | Scheduled | |
| St. John's (YYT) | Air Canada | AC689 expand_more(4) | 07:06 | Scheduled | |
| St. John's (YYT) | avianca | AV6977 | 07:06 | Scheduled | |
| St. John's (YYT) | Cathay Pacific | CX1637 | 07:06 | Scheduled | |
| St. John's (YYT) | Etihad Airways | EY3477 | 07:06 | Scheduled | |
| St. John's (YYT) | United Airlines | UA8424 | 07:06 | Scheduled | |
| Bogota (BOG) | avianca | AV254 expand_more(2) | 07:20 | Scheduled | |
| Bogota (BOG) | Etihad Airways | EY2620 | 07:20 | Scheduled | |
| Bogota (BOG) | GOL | G36615 | 07:20 | Scheduled | |
| Yellowknife (YZF) | Air Canada | AC1168 expand_more(1) | 07:20 | Scheduled | |
| Yellowknife (YZF) | United Airlines | UA8629 | 07:20 | Scheduled | |
| Ottawa (YOW) | Air Canada | AC439 expand_more(2) | 07:21 | Scheduled | |
| Ottawa (YOW) | avianca | AV6903 | 07:21 | Scheduled | |
| Ottawa (YOW) | United Airlines | UA8240 | 07:21 | Scheduled | |
| Mexico City (MEX) | Flair Airlines | F82627 | 07:25 | Scheduled | |
| Montreal (YUL) | Air Canada | AC481 expand_more(2) | 07:28 | Scheduled | |
| Montreal (YUL) | avianca | AV2857 | 07:28 | Scheduled | |
| Montreal (YUL) | Cathay Pacific | CX1635 | 07:28 | Scheduled | |
| Halifax (YHZ) | WestJet | WS801 expand_more(9) | 07:39 | Scheduled | |
| Halifax (YHZ) | Aeromexico | AM7166 | 07:39 | Scheduled | |
| Halifax (YHZ) | Air Transat | TS8800 | 07:39 | Scheduled | |
| Halifax (YHZ) | Cathay Pacific | CX7069 | 07:39 | Scheduled | |
| Halifax (YHZ) | China Eastern Airlines | MU1976 | 07:39 | Scheduled | |
| Halifax (YHZ) | Delta Air Lines | DL6950 | 07:39 | Scheduled | |
| Halifax (YHZ) | Emirates | EK4676 | 07:39 | Scheduled | |
| Halifax (YHZ) | KLM | KL9615 | 07:39 | Scheduled | |
| Halifax (YHZ) | Korean Air | KE6552 | 07:39 | Scheduled | |
| Halifax (YHZ) | Philippine Airlines | PR3071 | 07:39 | Scheduled | |
| Richmond (YVR) | Flair Airlines | F8612 | 07:50 | Scheduled | |
| Mexico City (MEX) | Air Canada | AC992 | 07:55 | Scheduled | |
| Ottawa (YOW) | Porter Airlines Canada | PD150 expand_more(2) | 08:00 | Scheduled | |
| Ottawa (YOW) | Air Transat | TS7851 | 08:00 | Scheduled | |
| Ottawa (YOW) | American Airlines | AA9112 | 08:00 | Scheduled | |
| Halifax (YHZ) | Porter | PD200 expand_more(2) | 08:05 | Scheduled | |
| Halifax (YHZ) | Air Transat | TS7845 | 08:05 | Scheduled | |
| Halifax (YHZ) | American Airlines | AA9116 | 08:05 | Scheduled | |
| Thunder Bay (YQT) | Porter | PD222 expand_more(1) | 08:05 | Scheduled | |
| Thunder Bay (YQT) | Air Transat | TS7898 | 08:05 | Scheduled | |
| Boston (BOS) | Air Canada | AC767 expand_more(1) | 08:08 | Scheduled | |
| Boston (BOS) | United Airlines | UA8529 | 08:08 | Scheduled | |
| New York (LGA) | Air Canada | AC701 expand_more(1) | 08:09 | Scheduled | |
| New York (LGA) | United Airlines | UA8227 | 08:09 | Scheduled | |
| Montreal (YUL) | Porter | PD102 expand_more(1) | 08:17 | Scheduled | |
| Montreal (YUL) | Air Transat | TS7802 | 08:17 | Scheduled | |
| Ottawa (YOW) | Air Canada | AC441 | 08:25 | Scheduled | |
| Atlanta (ATL) | Air Canada Express | AC8502 expand_more(1) | 08:26 | Scheduled | |
| Atlanta (ATL) | United Airlines | UA8109 | 08:26 | Scheduled | |
| Montreal (YUL) | Air Canada Rouge | AC401 | 08:28 | Scheduled | |
| Halifax (YHZ) | Air Canada | AC603 expand_more(2) | 08:29 | Scheduled | |
| Halifax (YHZ) | Etihad Airways | EY3446 | 08:29 | Scheduled | |
| Halifax (YHZ) | United Airlines | UA8267 | 08:29 | Scheduled | |
| Washington (DCA) | Air Canada Express | AC8781 expand_more(1) | 08:31 | Scheduled | |
| Washington (DCA) | United Airlines | UA8555 | 08:31 | Scheduled | |
| Winnipeg (YWG) | WestJet | WS382 expand_more(8) | 08:34 | Scheduled | |
| Winnipeg (YWG) | Aeromexico | AM7304 | 08:34 | Scheduled | |
| Winnipeg (YWG) | Air Transat | TS8806 | 08:34 | Scheduled | |
| Winnipeg (YWG) | Cathay Pacific | CX7059 | 08:34 | Scheduled | |
| Winnipeg (YWG) | China Eastern Airlines | MU1980 | 08:34 | Scheduled | |
| Winnipeg (YWG) | Delta Air Lines | DL7037 | 08:34 | Scheduled | |
| Winnipeg (YWG) | Emirates | EK4694 | 08:34 | Scheduled | |
| Winnipeg (YWG) | KLM | KL9565 | 08:34 | Scheduled | |
| Winnipeg (YWG) | Korean Air | KE6550 | 08:34 | Scheduled | |
| St. John's (YYT) | Air Canada | AC687 expand_more(5) | 08:41 | Scheduled | |
| St. John's (YYT) | avianca | AV6979 | 08:41 | Scheduled | |
| St. John's (YYT) | Cathay Pacific | CX1629 | 08:41 | Scheduled | |
| St. John's (YYT) | Emirates | EK5782 | 08:41 | Scheduled | |
| St. John's (YYT) | Etihad Airways | EY3430 | 08:41 | Scheduled | |
| St. John's (YYT) | United Airlines | UA8654 | 08:41 | Scheduled | |
| Ottawa (YOW) | Chartright Air | HRT510 | 08:43 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET552 | 08:45 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4007 expand_more(2) | 08:56 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM4212 | 08:56 | Scheduled | |
| Detroit (DTW) | WestJet | WS6302 | 08:56 | Scheduled | |
| Winnipeg (YWG) | Air Canada | AC256 expand_more(2) | 09:00 | Scheduled | |
| Winnipeg (YWG) | Etihad Airways | EY3459 | 09:00 | Scheduled | |
| Winnipeg (YWG) | United Airlines | UA8444 | 09:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5187 expand_more(1) | 09:10 | Scheduled | |
| New York (LGA) | WestJet | WS6311 | 09:10 | Scheduled | |
| Newark (EWR) | United Express | UA3553 expand_more(1) | 09:19 | Scheduled | |
| Newark (EWR) | Air Canada | AC3269 | 09:19 | Scheduled | |
| Montreal (YUL) | Air Canada | AC403 expand_more(1) | 09:28 | Scheduled | |
| Montreal (YUL) | Etihad Airways | EY3442 | 09:28 | Scheduled | |
| Dubai (DXB) | Emirates | EK241 | 09:30 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY21 expand_more(1) | 09:45 | Scheduled | |
| Abu Dhabi (AUH) | Air Canada | AC6669 | 09:45 | Scheduled | |
| Chicago (ORD) | United Airlines | UA5337 | 09:54 | Scheduled | |
| Seoul (ICN) | Korean Air | KE77 | 09:55 | Scheduled | |
| New York (JFK) | American Eagle | AA4552 | 09:59 | Scheduled | |
| Regina (YQR) | Air Canada Rouge | AC1920 | 10:02 | Scheduled | |
| Washington (IAD) | United Express | UA3601 | 10:04 | Scheduled | |
| Saskatoon (YXE) | Air Canada Rouge | AC1930 | 10:13 | Scheduled | |
| London (YXU) | Air Canada Express | AC8256 | 10:14 | Scheduled | |
| New York (LGA) | Air Canada Express | AC8455 | 10:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2957 | 10:19 | Scheduled | |
| New York (LGA) | American Eagle | AA4347 | 10:19 | Scheduled | |
| Ottawa (YOW) | Air Canada | AC445 | 10:25 | Scheduled | |
| Washington (IAD) | Air Canada Express | AC8617 | 10:27 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5522 | 10:29 | Scheduled | |
| Halifax (YHZ) | Air Canada | AC605 | 10:29 | Scheduled | |
| Chicago (ORD) | Air Canada Express | AC8900 | 10:31 | Scheduled | |
| Tampa (TPA) | Air Canada Rouge | AC1657 | 10:34 | Scheduled | |
| Winnipeg (YWG) | Air Canada | AC258 | 10:35 | Scheduled | |
| Montreal (YUL) | Air Canada | AC405 | 10:39 | Scheduled | |
| Windsor (YQG) | Air Canada Express | AC8356 | 10:44 | Scheduled | |
| Orlando (MCO) | Air Canada Rouge | AC1671 | 10:47 | Scheduled | |
| Philadelphia (PHL) | Air Canada Express | AC8511 | 10:48 | Scheduled | |
| Newark (EWR) | Air Canada Express | AC8875 | 10:49 | Scheduled | |
| Sudbury (YSB) | Air Canada Express | AC8234 | 10:49 | Scheduled | |
| Columbus (CMH) | Air Canada Express | AC8756 | 10:50 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3604 | 10:53 | Scheduled | |
| Edinburgh (EDI) | Air Canada | AC807 | 11:00 | Scheduled | |
| Vienna (VIE) | Air India | AI187 | 11:00 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Ottawa (YOW) | Air Canada | AC472 expand_more(3) | 00:30 | Scheduled | |
| Ottawa (YOW) | Cathay Pacific | CX1606 | 00:30 | Scheduled | |
| Ottawa (YOW) | EVA Air | BR3142 | 00:30 | Scheduled | |
| Ottawa (YOW) | LOT | LO4143 | 00:30 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC7884 expand_more(1) | 00:30 | Scheduled | |
| Montreal (YUL) | EVA Air | BR3090 | 00:30 | Scheduled | |
| Bogota (BOG) | avianca | AV205 expand_more(2) | 00:55 | Scheduled | |
| Bogota (BOG) | Etihad Airways | EY2621 | 00:55 | Scheduled | |
| Bogota (BOG) | GOL | G36616 | 00:55 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ312 expand_more(1) | 01:30 | Scheduled | |
| Guangzhou (CAN) | Sichuan Airlines | 3U7122 | 01:30 | Scheduled | |
| Taipei (TPE) | EVA Air | BR35 expand_more(2) | 01:45 | Scheduled | |
| Taipei (TPE) | Air Canada | AC6549 | 01:45 | Scheduled | |
| Taipei (TPE) | Thai Airways | TG6277 | 01:45 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX829 | 01:50 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX85 | 03:10 | Scheduled | |
| Miami (MIA) | American Airlines | AA2589 expand_more(2) | 06:00 | Scheduled | |
| Miami (MIA) | GOL | G36496 | 06:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2223 | 06:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5046 expand_more(1) | 06:00 | Scheduled | |
| Charlotte (CLT) | Porter Airlines Canada | PD6000 | 06:00 | Scheduled | |
| New York (JFK) | Delta Connection | DL5066 expand_more(8) | 06:00 | Scheduled | |
| New York (JFK) | Aeromexico | AM4467 | 06:00 | Scheduled | |
| New York (JFK) | El Al | LY4474 | 06:00 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7027 | 06:00 | Scheduled | |
| New York (JFK) | Korean Air | KE7480 | 06:00 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6297 | 06:00 | Scheduled | |
| New York (JFK) | SAS | SK3958 | 06:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS5076 | 06:00 | Scheduled | |
| New York (JFK) | WestJet | WS6567 | 06:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5183 expand_more(1) | 06:00 | Scheduled | |
| New York (LGA) | WestJet | WS6348 | 06:00 | Scheduled | |
| West Palm Beach (PBI) | Chartright Air | HRT92 | 06:00 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5031 expand_more(3) | 06:10 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM4462 | 06:10 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1836 | 06:10 | Scheduled | |
| Detroit (DTW) | WestJet | WS6342 | 06:10 | Scheduled | |
| Houston (IAH) | United Airlines | UA1345 expand_more(2) | 06:10 | Scheduled | |
| Houston (IAH) | Air Canada | AC4276 | 06:10 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9986 | 06:10 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3524 expand_more(4) | 06:15 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4130 | 06:15 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7451 | 06:15 | Scheduled | |
| Chicago (ORD) | Porter Airlines Canada | PD6005 | 06:15 | Scheduled | |
| Chicago (ORD) | Qantas | QF4373 | 06:15 | Scheduled | |
| Calgary (YYC) | Air Canada | AC131 expand_more(1) | 06:15 | Scheduled | |
| Calgary (YYC) | LOT | LO4109 | 06:15 | Scheduled | |
| Halifax (YHZ) | Air Canada | AC600 expand_more(4) | 06:15 | Scheduled | |
| Halifax (YHZ) | Asiana Airlines | OZ6104 | 06:15 | Scheduled | |
| Halifax (YHZ) | avianca | AV6928 | 06:15 | Scheduled | |
| Halifax (YHZ) | LOT | LO4157 | 06:15 | Scheduled | |
| Halifax (YHZ) | United Airlines | UA8434 | 06:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2662 expand_more(4) | 06:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4452 | 06:15 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3767 | 06:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7056 | 06:15 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8135 | 06:15 | Scheduled | |
| Cancun (CUN) | Air Transat | TS326 | 06:15 | Scheduled | |
| Montreal (YUL) | Air Canada | AC480 expand_more(3) | 06:15 | Scheduled | |
| Montreal (YUL) | avianca | AV6932 | 06:15 | Scheduled | |
| Montreal (YUL) | Emirates | EK5808 | 06:15 | Scheduled | |
| Montreal (YUL) | EVA Air | BR3092 | 06:15 | Scheduled | |
| New York (LGA) | Air Canada Express | AC8452 expand_more(1) | 06:15 | Scheduled | |
| New York (LGA) | United Airlines | UA8572 | 06:15 | Scheduled | |
| Cancun (CUN) | WestJet | WS2128 | 06:20 | Scheduled | |
| Punta Cana (PUJ) | Air Canada Rouge | AC1794 | 06:30 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4947 expand_more(4) | 06:30 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM4753 | 06:30 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3846 | 06:30 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS5205 | 06:30 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6353 | 06:30 | Scheduled | |
| Punta Cana (PUJ) | Arajet | DM5863 | 06:30 | Scheduled | |
| Fort Lauderdale (FLL) | Flair Airlines | F81600 | 06:30 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA565 expand_more(1) | 06:30 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4105 | 06:30 | Scheduled | |
| Calgary (YYC) | WestJet | WS627 expand_more(2) | 06:30 | Scheduled | |
| Calgary (YYC) | Aeromexico | AM7144 | 06:30 | Scheduled | |
| Calgary (YYC) | China Southern Airlines | CZ7539 | 06:30 | Scheduled | |
| Cancun (CUN) | Air Canada | AC1376 | 06:35 | Scheduled | |
| Montego Bay (MBJ) | WestJet | WS2708 | 06:35 | Scheduled | |
| Cancun (CUN) | WestJet | WS2772 | 06:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1169 expand_more(3) | 06:45 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6204 | 06:45 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7815 | 06:45 | Scheduled | |
| Dallas (DFW) | Porter Airlines Canada | PD6001 | 06:45 | Scheduled | |
| New York (EWR) | Air Canada Express | AC8872 expand_more(1) | 06:45 | Scheduled | |
| New York (EWR) | United Airlines | UA8714 | 06:45 | Scheduled | |
| Vancouver (YVR) | Air Canada | AC101 expand_more(2) | 06:55 | Scheduled | |
| Vancouver (YVR) | avianca | AV6991 | 06:55 | Scheduled | |
| Vancouver (YVR) | LOT | LO4101 | 06:55 | Scheduled | |
| Montreal (YUL) | Air Canada | AC400 expand_more(1) | 07:00 | Scheduled | |
| Montreal (YUL) | Emirates | EK5818 | 07:00 | Scheduled | |
| Fort Myers (RSW) | Porter | PD531 expand_more(1) | 07:00 | Scheduled | |
| Fort Myers (RSW) | Air Transat | TS7436 | 07:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2109 expand_more(2) | 07:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5141 | 07:00 | Scheduled | |
