Destinations with connections to Toronto Airport (YYZ)
- airplanemode_active United States 63 Connecting Airports
- airplanemode_active Mexico 7 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active China 3 Connecting Airports
- airplanemode_active Pakistan 3 Connecting Airports
- airplanemode_active Brazil 2 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Jamaica 2 Connecting Airports
- airplanemode_active Netherlands Antilles 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belize 1 Connecting Airport
- airplanemode_active British Virgin Islands 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Grenada 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Saint Lucia 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active Canada 32 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active Bahamas 3 Connecting Airports
- airplanemode_active Dominican Republic 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Colombia 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Bermuda 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Guyana 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Saint Vincent and the Grenadines 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Toronto Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Calgary (YYC) | WestJet | WS650 expand_more(1) | 00:10 | Scheduled | |
| Calgary (YYC) | Aeromexico | AM7161 | 00:10 | Scheduled | |
| Cancun (CUN) | Flair Airlines | F82613 | 00:15 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC792 expand_more(4) | 00:19 | Delayed | |
| Los Angeles (LAX) | Air New Zealand | NZ4742 | 00:19 | Delayed | |
| Los Angeles (LAX) | All Nippon Airways | NH6802 | 00:19 | Delayed | |
| Los Angeles (LAX) | Singapore Airlines | SQ1008 | 00:19 | Delayed | |
| Los Angeles (LAX) | United Airlines | UA8322 | 00:19 | Delayed | |
| Higuey (PUJ) | WestJet | WS2001 | 00:20 | Scheduled | |
| Halifax (YHZ) | Flair Airlines | F8655 | 00:25 | Scheduled | |
| Richmond (YVR) | Flair Airlines | F8610 | 00:25 | Delayed | |
| Cancun (CUN) | WestJet | WS2135 expand_more(1) | 00:44 | Scheduled | |
| Cancun (CUN) | KLM | KL9553 | 00:44 | Scheduled | |
| Orlando (MCO) | Air Canada Rouge | AC1677 | 00:47 | Scheduled | |
| Miami (MIA) | Air Canada | AC1215 | 00:59 | Scheduled | |
| Dallas (DFW) | Air Canada | AC1030 expand_more(1) | 01:03 | 00:40 | Landed |
| Dallas (DFW) | United Airlines | UA8652 | 01:03 | 00:40 | Landed |
| Calgary (YYC) | WestJet | WS652 expand_more(4) | 01:05 | 00:45 | Landed |
| Calgary (YYC) | Aeromexico | AM7300 | 01:05 | 00:45 | Landed |
| Calgary (YYC) | Delta Air Lines | DL7097 | 01:05 | 00:45 | Landed |
| Calgary (YYC) | Korean Air | KE6540 | 01:05 | 00:45 | Landed |
| Calgary (YYC) | Qantas | QF3371 | 01:05 | 00:45 | Landed |
| Panama City (PTY) | Copa Airlines | CM470 | 01:13 | 00:48 | Landed |
| Saskatoon (YXE) | Air Canada | AC1126 expand_more(1) | 01:13 | 00:47 | Landed |
| Saskatoon (YXE) | United Airlines | UA8546 | 01:13 | 00:47 | Landed |
| Calgary (YYC) | Air Canada | AC158 | 01:34 | Scheduled | |
| Richmond (YVR) | Air Canada | AC124 expand_more(2) | 01:38 | Scheduled | |
| Richmond (YVR) | Air New Zealand | NZ4552 | 01:38 | Scheduled | |
| Richmond (YVR) | All Nippon Airways | NH6803 | 01:38 | Scheduled | |
| Fort Lauderdale (FLL) | Air Canada Rouge | AC1631 | 01:40 | Scheduled | |
| Cancun (CUN) | Air Canada Rouge | AC1813 | 02:05 | Scheduled | |
| Cancun (CUN) | WestJet | WS2777 | 02:10 | Scheduled | |
| Cancun (CUN) | Air Transat | TS427 | 02:30 | Delayed | |
| Richmond (YVR) | Air Canada Cargo | AC7310 | 05:00 | Scheduled | |
| San Juan (SJU) | Air Canada Cargo | AC7265 | 05:05 | Scheduled | |
| New Delhi (DEL) | Air Canada | AC43 expand_more(2) | 05:30 | Delayed | |
| New Delhi (DEL) | Thai Airways | TG5870 | 05:30 | Delayed | |
| New Delhi (DEL) | United Airlines | UA8653 | 05:30 | Delayed | |
| Edmonton (YEG) | Porter | PD410 expand_more(2) | 05:34 | Scheduled | |
| Edmonton (YEG) | Air Transat | TS7955 | 05:34 | Scheduled | |
| Edmonton (YEG) | American Airlines | AA9109 | 05:34 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX820 | 05:45 | Scheduled | |
| Calgary (YYC) | WestJet | WS660 expand_more(4) | 05:45 | Delayed | |
| Calgary (YYC) | Aeromexico | AM7142 | 05:45 | Delayed | |
| Calgary (YYC) | Delta Air Lines | DL7188 | 05:45 | Delayed | |
| Calgary (YYC) | Korean Air | KE6506 | 05:45 | Delayed | |
| Calgary (YYC) | Qantas | QF3593 | 05:45 | Delayed | |
| Richmond (YVR) | Air Canada | AC126 | 05:58 | Scheduled | |
| London (YXU) | Air Canada Express | AC8252 expand_more(2) | 05:58 | Scheduled | |
| London (YXU) | avianca | AV2860 | 05:58 | Scheduled | |
| London (YXU) | United Airlines | UA8638 | 05:58 | Scheduled | |
| Victoria (YYJ) | Air Canada Rouge | AC1902 expand_more(2) | 06:00 | Delayed | |
| Victoria (YYJ) | avianca | AV2864 | 06:00 | Delayed | |
| Victoria (YYJ) | United Airlines | UA8606 | 06:00 | Delayed | |
| Kelowna (YLW) | Air Canada | AC194 expand_more(1) | 06:10 | Scheduled | |
| Kelowna (YLW) | United Airlines | UA8537 | 06:10 | Scheduled | |
| Richmond (YVR) | WestJet | WS736 expand_more(6) | 06:10 | Scheduled | |
| Richmond (YVR) | China Airlines | CI9312 | 06:10 | Scheduled | |
| Richmond (YVR) | Delta Air Lines | DL7020 | 06:10 | Scheduled | |
| Richmond (YVR) | Emirates | EK4692 | 06:10 | Scheduled | |
| Richmond (YVR) | Hong Kong Airlines | HX5010 | 06:10 | Scheduled | |
| Richmond (YVR) | Korean Air | KE6602 | 06:10 | Scheduled | |
| Richmond (YVR) | Philippine Airlines | PR3032 | 06:10 | Scheduled | |
| New Delhi (DEL) | Air Canada | AC49 expand_more(1) | 06:15 | Scheduled | |
| New Delhi (DEL) | United Airlines | UA6608 | 06:15 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM692 expand_more(3) | 06:20 | Scheduled | |
| Mexico City (MEX) | El Al | LY8212 | 06:20 | Scheduled | |
| Mexico City (MEX) | SAS | SK9500 | 06:20 | Scheduled | |
| Mexico City (MEX) | WestJet | WS6101 | 06:20 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC794 expand_more(3) | 06:24 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ4794 | 06:24 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1048 | 06:24 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA8324 | 06:24 | Scheduled | |
| Richmond (YVR) | Flair Airlines | F8600 | 06:25 | Delayed | |
| Ottawa (YOW) | Air Canada | AC439 expand_more(2) | 06:26 | Scheduled | |
| Ottawa (YOW) | avianca | AV6903 | 06:26 | Scheduled | |
| Ottawa (YOW) | United Airlines | UA8240 | 06:26 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC7883 | 06:28 | Scheduled | |
| Richmond (YVR) | Air Canada | AC128 expand_more(2) | 06:38 | Cancelled | |
| Richmond (YVR) | avianca | AV6901 | 06:38 | Cancelled | |
| Richmond (YVR) | Emirates | EK5772 | 06:38 | Cancelled | |
| Halifax (YHZ) | Air Canada Rouge | AC2057 expand_more(1) | 06:39 | Scheduled | |
| Halifax (YHZ) | United Airlines | UA8265 | 06:39 | Scheduled | |
| Calgary (YYC) | Flair Airlines | F8628 | 06:40 | Scheduled | |
| Anchorage (ANC) | China Airlines Cargo | CI5310 | 06:41 | Scheduled | |
| Moncton (YQM) | Air Canada Rouge | AC1983 expand_more(1) | 06:41 | Scheduled | |
| Moncton (YQM) | United Airlines | UA8273 | 06:41 | Scheduled | |
| Sault Ste Marie (YAM) | Air Canada Express | AC8198 | 06:42 | Scheduled | |
| Las Vegas (LAS) | Air Canada Rouge | AC1704 | 06:44 | Scheduled | |
| Deer Lake (YDF) | Air Canada | AC1173 expand_more(1) | 06:44 | Scheduled | |
| Deer Lake (YDF) | United Airlines | UA8516 | 06:44 | Scheduled | |
| Calgary (YYC) | Air Canada | AC156 expand_more(1) | 06:44 | Scheduled | |
| Calgary (YYC) | avianca | AV6964 | 06:44 | Scheduled | |
| Sao Paulo (GRU) | Air Canada | AC91 expand_more(2) | 06:45 | Scheduled | |
| Sao Paulo (GRU) | Azul | AD7801 | 06:45 | Scheduled | |
| Sao Paulo (GRU) | GOL | G36805 | 06:45 | Scheduled | |
| Québec City (YQB) | Air Canada Rouge | AC1951 expand_more(3) | 06:45 | Scheduled | |
| Québec City (YQB) | avianca | AV6949 | 06:45 | Scheduled | |
| Québec City (YQB) | Cathay Pacific | CX1633 | 06:45 | Scheduled | |
| Québec City (YQB) | United Airlines | UA8445 | 06:45 | Scheduled | |
| Charlottetown (YYG) | Air Canada Rouge | AC2013 expand_more(1) | 06:48 | Scheduled | |
| Charlottetown (YYG) | United Airlines | UA8659 | 06:48 | Scheduled | |
| Timmins (YTS) | Air Canada Express | AC8428 | 06:48 | Scheduled | |
| Edmonton (YEG) | Flair Airlines | F8636 | 06:50 | Scheduled | |
| Saint John (YSJ) | Air Canada Rouge | AC2007 expand_more(2) | 06:50 | Scheduled | |
| Saint John (YSJ) | Emirates | EK5766 | 06:50 | Scheduled | |
| Saint John (YSJ) | United Airlines | UA8359 | 06:50 | Scheduled | |
| Edmonton (YEG) | Air Canada | AC178 expand_more(1) | 06:51 | Scheduled | |
| Edmonton (YEG) | avianca | AV6997 | 06:51 | Scheduled | |
| Cape Breton (YQY) | Air Canada Rouge | AC1917 | 06:53 | Scheduled | |
| Calgary (YYC) | WestJet | WS622 expand_more(3) | 06:55 | Scheduled | |
| Calgary (YYC) | Aeromexico | AM7063 | 06:55 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL7215 | 06:55 | Scheduled | |
| Calgary (YYC) | Korean Air | KE6516 | 06:55 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA436 expand_more(1) | 07:00 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4067 | 07:00 | Scheduled | |
| Thunder Bay (YQT) | Air Canada | AC1188 expand_more(1) | 07:00 | Scheduled | |
| Thunder Bay (YQT) | United Airlines | UA8056 | 07:00 | Scheduled | |
| Boston (BOS) | Air Canada | AC767 expand_more(1) | 07:03 | Scheduled | |
| Boston (BOS) | United Airlines | UA8529 | 07:03 | Scheduled | |
| Mexico City (MEX) | Flair Airlines | F82627 | 07:05 | Scheduled | |
| St. John's (YYT) | Air Canada | AC689 expand_more(4) | 07:05 | Scheduled | |
| St. John's (YYT) | avianca | AV6977 | 07:05 | Scheduled | |
| St. John's (YYT) | Cathay Pacific | CX1637 | 07:05 | Scheduled | |
| St. John's (YYT) | Etihad Airways | EY3477 | 07:05 | Scheduled | |
| St. John's (YYT) | United Airlines | UA8424 | 07:05 | Scheduled | |
| Mexico City (MEX) | Air Canada | AC992 | 07:10 | Delayed | |
| Port Of Spain (POS) | Air Canada | AC985 | 07:10 | Scheduled | |
| Pittsburgh (PIT) | Air Canada Express | AC8920 expand_more(1) | 07:10 | Scheduled | |
| Pittsburgh (PIT) | United Airlines | UA8209 | 07:10 | Scheduled | |
| Bogota (BOG) | avianca | AV254 expand_more(2) | 07:20 | Scheduled | |
| Bogota (BOG) | Etihad Airways | EY2620 | 07:20 | Scheduled | |
| Bogota (BOG) | GOL | G36615 | 07:20 | Scheduled | |
| Abbotsford (YXX) | Flair Airlines | F8664 | 07:20 | Delayed | |
| Montreal (YUL) | Air Canada | AC481 expand_more(2) | 07:28 | Scheduled | |
| Montreal (YUL) | avianca | AV2857 | 07:28 | Scheduled | |
| Montreal (YUL) | Cathay Pacific | CX1635 | 07:28 | Scheduled | |
| Philadelphia (PHL) | Air Canada Express | AC8511 expand_more(1) | 07:33 | Scheduled | |
| Philadelphia (PHL) | United Airlines | UA8189 | 07:33 | Scheduled | |
| Halifax (YHZ) | Air Canada | AC603 expand_more(2) | 07:40 | Scheduled | |
| Halifax (YHZ) | avianca | AV6981 | 07:40 | Scheduled | |
| Halifax (YHZ) | United Airlines | UA8267 | 07:40 | Scheduled | |
| Halifax (YHZ) | Porter | PD200 expand_more(2) | 07:43 | Scheduled | |
| Halifax (YHZ) | Air Transat | TS7845 | 07:43 | Scheduled | |
| Halifax (YHZ) | American Airlines | AA9116 | 07:43 | Scheduled | |
| Kentucky (CVG) | Air Canada Express | AC8704 expand_more(1) | 07:45 | Scheduled | |
| Kentucky (CVG) | United Airlines | UA8510 | 07:45 | Scheduled | |
| Westhampton (FOK) | flyExclusive | JRE631 | 07:51 | Scheduled | |
| Raleigh (RDU) | Air Canada Express | AC8835 expand_more(1) | 07:53 | Scheduled | |
| Raleigh (RDU) | United Airlines | UA8285 | 07:53 | Scheduled | |
| Montreal (YUL) | FlightExec | FEX605 | 07:57 | Scheduled | |
| Ottawa (YOW) | WestJet | WS893 expand_more(9) | 08:00 | Scheduled | |
| Ottawa (YOW) | Aeromexico | AM7115 | 08:00 | Scheduled | |
| Ottawa (YOW) | Air Transat | TS8830 | 08:00 | Scheduled | |
| Ottawa (YOW) | Cathay Pacific | CX7083 | 08:00 | Scheduled | |
| Ottawa (YOW) | China Eastern Airlines | MU1972 | 08:00 | Scheduled | |
| Ottawa (YOW) | Delta Air Lines | DL6999 | 08:00 | Scheduled | |
| Ottawa (YOW) | Emirates | EK4680 | 08:00 | Scheduled | |
| Ottawa (YOW) | KLM | KL9623 | 08:00 | Scheduled | |
| Ottawa (YOW) | Korean Air | KE6544 | 08:00 | Scheduled | |
| Ottawa (YOW) | Xiamen Air | MF6036 | 08:00 | Scheduled | |
| White Plains (HPN) | Flexjet | LXJ514 | 08:07 | Scheduled | |
| Ottawa (YOW) | Porter | PD150 expand_more(2) | 08:09 | Scheduled | |
| Ottawa (YOW) | Air Transat | TS7851 | 08:09 | Scheduled | |
| Ottawa (YOW) | American Airlines | AA9112 | 08:09 | Scheduled | |
| Ottawa (YOW) | Air Canada | AC443 | 08:10 | Scheduled | |
| Montreal (YUL) | Porter | PD102 expand_more(1) | 08:13 | Scheduled | |
| Montreal (YUL) | Air Transat | TS7802 | 08:13 | Scheduled | |
| Newark (EWR) | Air Canada Express | AC8873 expand_more(1) | 08:14 | Scheduled | |
| Newark (EWR) | United Airlines | UA8505 | 08:14 | Scheduled | |
| Thunder Bay (YQT) | Porter | PD222 expand_more(1) | 08:14 | Scheduled | |
| Thunder Bay (YQT) | Air Transat | TS7898 | 08:14 | Scheduled | |
| Montreal (YUL) | WestJet | WS859 expand_more(9) | 08:15 | Scheduled | |
| Montreal (YUL) | Aeromexico | AM7187 | 08:15 | Scheduled | |
| Montreal (YUL) | Air Transat | TS8831 | 08:15 | Scheduled | |
| Montreal (YUL) | Cathay Pacific | CX7093 | 08:15 | Scheduled | |
| Montreal (YUL) | China Eastern Airlines | MU1975 | 08:15 | Scheduled | |
| Montreal (YUL) | Delta Air Lines | DL7242 | 08:15 | Scheduled | |
| Montreal (YUL) | Emirates | EK4690 | 08:15 | Scheduled | |
| Montreal (YUL) | KLM | KL9765 | 08:15 | Scheduled | |
| Montreal (YUL) | Korean Air | KE6633 | 08:15 | Scheduled | |
| Montreal (YUL) | Xiamen Air | MF6088 | 08:15 | Scheduled | |
| New York (LGA) | Air Canada Express | AC8451 expand_more(1) | 08:25 | Scheduled | |
| New York (LGA) | United Airlines | UA8227 | 08:25 | Scheduled | |
| Montreal (YUL) | Air Canada | AC401 | 08:28 | Scheduled | |
| Halifax (YHZ) | Air Canada | AC607 expand_more(2) | 08:30 | Scheduled | |
| Halifax (YHZ) | Etihad Airways | EY3421 | 08:30 | Scheduled | |
| Halifax (YHZ) | United Airlines | UA8112 | 08:30 | Scheduled | |
| Washington (DCA) | Air Canada Express | AC8781 expand_more(1) | 08:31 | Scheduled | |
| Washington (DCA) | United Airlines | UA8555 | 08:31 | Scheduled | |
| Winnipeg (YWG) | Air Canada | AC256 expand_more(2) | 08:40 | Scheduled | |
| Winnipeg (YWG) | Etihad Airways | EY3459 | 08:40 | Scheduled | |
| Winnipeg (YWG) | United Airlines | UA8444 | 08:40 | Scheduled | |
| New York (JFK) | Air Canada Express | AC8551 expand_more(1) | 08:45 | Scheduled | |
| New York (JFK) | United Airlines | UA6607 | 08:45 | Scheduled | |
| Rome (FCO) | Ethiopian Airlines | ET552 | 08:45 | Delayed | |
| Abu Dhabi (AUH) | Etihad Airways | EY21 expand_more(1) | 08:55 | Scheduled | |
| Abu Dhabi (AUH) | Air Canada | AC6669 | 08:55 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4007 expand_more(2) | 08:56 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM4212 | 08:56 | Scheduled | |
| Detroit (DTW) | WestJet | WS6302 | 08:56 | Scheduled | |
| New York (LGA) | Air Canada | AC703 expand_more(1) | 08:58 | Scheduled | |
| New York (LGA) | United Airlines | UA8229 | 08:58 | Scheduled | |
| Montreal (YUL) | Air Canada | AC483 | 08:58 | Scheduled | |
| New York (LGA) | Delta Connection | DL5187 expand_more(1) | 09:10 | Scheduled | |
| New York (LGA) | WestJet | WS6311 | 09:10 | Scheduled | |
| Newark (EWR) | United Express | UA3553 | 09:19 | Scheduled | |
| Atlanta (ATL) | Air Canada | AC1222 | 09:21 | Scheduled | |
| Dubai (DXB) | Emirates | EK241 | 09:30 | Scheduled | |
| Montreal (YUL) | Air Canada | AC403 | 09:38 | Scheduled | |
| Montreal (YUL) | Royal Jordanian | RJ271 | 09:45 | Scheduled | |
| Winnipeg (YWG) | WestJet | WS380 | 09:45 | Scheduled | |
| Orlando (MCO) | Air Canada Rouge | AC1671 | 09:47 | Scheduled | |
| Ottawa (YOW) | Porter | PD154 | 09:49 | Scheduled | |
| Anchorage (ANC) | Apex Logistics | 5Y812 | 09:50 | Scheduled | |
| Chicago (ORD) | United Express | UA3575 | 09:54 | Scheduled | |
| Seoul (ICN) | Korean Air | KE77 | 09:55 | Scheduled | |
| St Louis (STL) | Air Canada | AC1574 | 09:56 | Scheduled | |
| New York (JFK) | American Eagle | AA4552 | 09:59 | Scheduled | |
| Washington (IAD) | United Express | UA3431 | 10:04 | Scheduled | |
| Seoul (ICN) | Korean Air Cargo | KE281 | 10:10 | Scheduled | |
| Ottawa (YOW) | Air Canada | AC447 | 10:10 | Scheduled | |
| Chicago (PWK) | Chartright Air | HRT287 | 10:14 | Scheduled | |
| London (YXU) | Air Canada Express | AC8256 | 10:18 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2957 | 10:19 | Scheduled | |
| New York (LGA) | American Eagle | AA4347 | 10:19 | Scheduled | |
| New York (LGA) | Air Canada | AC705 | 10:23 | Scheduled | |
| Bermuda (BDA) | BermudAir | 2T603 | 10:25 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5522 | 10:29 | Scheduled | |
| Halifax (YHZ) | Air Canada | AC605 | 10:29 | Scheduled | |
| Kentucky (CVG) | Air Canada Express | AC8706 | 10:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Port of Spain (POS) | Caribbean Airlines | BW605 | 00:05 | Scheduled | |
| Ottawa (YOW) | Air Canada | AC472 | 00:30 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC7884 | 00:30 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX3485 | 00:50 | Scheduled | |
| Bogota (BOG) | avianca | AV205 | 00:55 | Scheduled | |
| Guangzhou (CAN) | China Southern Airlines | CZ312 expand_more(1) | 01:30 | Scheduled | |
| Guangzhou (CAN) | Sichuan Airlines | 3U7122 | 01:30 | Scheduled | |
| Taipei (TPE) | EVA Air | BR35 expand_more(2) | 01:45 | Scheduled | |
| Taipei (TPE) | Air Canada | AC6549 | 01:45 | Scheduled | |
| Taipei (TPE) | Thai Airways | TG6277 | 01:45 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX829 | 01:50 | Scheduled | |
| Manila (MNL) | Philippine Airlines | PR119 | 01:50 | Scheduled | |
| Miami (MIA) | American Airlines | AA2589 expand_more(2) | 06:00 | Scheduled | |
| Miami (MIA) | GOL | G36496 | 06:00 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR2223 | 06:00 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5046 expand_more(1) | 06:00 | Scheduled | |
| Charlotte (CLT) | Porter Airlines Canada | PD6000 | 06:00 | Scheduled | |
| New York (JFK) | Delta Connection | DL5066 expand_more(7) | 06:00 | Scheduled | |
| New York (JFK) | Aeromexico | AM4467 | 06:00 | Scheduled | |
| New York (JFK) | El Al | LY4474 | 06:00 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7027 | 06:00 | Scheduled | |
| New York (JFK) | Korean Air | KE7480 | 06:00 | Scheduled | |
| New York (JFK) | SAS | SK3148 | 06:00 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS5076 | 06:00 | Scheduled | |
| New York (JFK) | WestJet | WS6567 | 06:00 | Scheduled | |
| New York (LGA) | Delta Connection | DL5183 expand_more(1) | 06:00 | Scheduled | |
| New York (LGA) | WestJet | WS6348 | 06:00 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5031 expand_more(3) | 06:10 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM4462 | 06:10 | Scheduled | |
| Detroit (DTW) | Virgin Atlantic | VS1836 | 06:10 | Scheduled | |
| Detroit (DTW) | WestJet | WS6342 | 06:10 | Scheduled | |
| Houston (IAH) | United Airlines | UA1345 expand_more(2) | 06:10 | Scheduled | |
| Houston (IAH) | Air Canada | AC4276 | 06:10 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9986 | 06:10 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3524 expand_more(4) | 06:15 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4130 | 06:15 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7451 | 06:15 | Scheduled | |
| Chicago (ORD) | Porter Airlines Canada | PD6005 | 06:15 | Scheduled | |
| Chicago (ORD) | Qantas | QF4373 | 06:15 | Scheduled | |
| Vancouver (YVR) | Air Canada | AC181 expand_more(2) | 06:15 | Scheduled | |
| Vancouver (YVR) | avianca | AV6991 | 06:15 | Scheduled | |
| Vancouver (YVR) | TAP Air Portugal | TP8040 | 06:15 | Scheduled | |
| Montreal (YUL) | Air Canada | AC480 expand_more(2) | 06:15 | Scheduled | |
| Montreal (YUL) | avianca | AV6932 | 06:15 | Scheduled | |
| Montreal (YUL) | Emirates | EK5808 | 06:15 | Scheduled | |
| New York (LGA) | Air Canada | AC700 expand_more(1) | 06:15 | Scheduled | |
| New York (LGA) | United Airlines | UA8572 | 06:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2662 expand_more(3) | 06:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4452 | 06:15 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3767 | 06:15 | Scheduled | |
| Atlanta (ATL) | WestJet | WS8135 | 06:15 | Scheduled | |
| Calgary (YYC) | WestJet | WS627 expand_more(4) | 06:15 | Scheduled | |
| Calgary (YYC) | Aeromexico | AM7180 | 06:15 | Scheduled | |
| Calgary (YYC) | China Southern Airlines | CZ7539 | 06:15 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL6973 | 06:15 | Scheduled | |
| Calgary (YYC) | Qantas | QF3603 | 06:15 | Scheduled | |
| New York (EWR) | Air Canada Express | AC8872 expand_more(1) | 06:25 | Scheduled | |
| New York (EWR) | United Airlines | UA8714 | 06:25 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4947 expand_more(4) | 06:30 | Scheduled | |
| Minneapolis (MSP) | Aeromexico | AM4753 | 06:30 | Scheduled | |
| Minneapolis (MSP) | Korean Air | KE3846 | 06:30 | Scheduled | |
| Minneapolis (MSP) | Virgin Atlantic | VS5205 | 06:30 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6353 | 06:30 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA565 expand_more(1) | 06:30 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4105 | 06:30 | Scheduled | |
| Halifax (YHZ) | Air Canada | AC600 expand_more(3) | 06:40 | Scheduled | |
| Halifax (YHZ) | avianca | AV6928 | 06:40 | Scheduled | |
| Halifax (YHZ) | TAP Air Portugal | TP8289 | 06:40 | Scheduled | |
| Halifax (YHZ) | United Airlines | UA8434 | 06:40 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1169 expand_more(4) | 06:45 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6204 | 06:45 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7815 | 06:45 | Scheduled | |
| Dallas (DFW) | Porter Airlines Canada | PD6001 | 06:45 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8215 | 06:45 | Scheduled | |
| Cancun (CUN) | Air Canada Rouge | AC1810 | 06:50 | Scheduled | |
| Montreal (YUL) | Air Canada | AC400 expand_more(1) | 07:00 | Scheduled | |
| Montreal (YUL) | Emirates | EK5818 | 07:00 | Scheduled | |
| Ottawa (YOW) | Air Canada | AC442 | 07:00 | Scheduled | |
| Winnipeg (YWG) | Flair Airlines | F8643 | 07:00 | Scheduled | |
| Ottawa (YOW) | Porter | PD153 expand_more(1) | 07:00 | Scheduled | |
| Ottawa (YOW) | Air Transat | TS7850 | 07:00 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2066 expand_more(2) | 07:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5141 | 07:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ9809 | 07:00 | Scheduled | |
