Destinations with connections to Toronto Airport (YYZ)
- airplanemode_active United States 68 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Mexico 4 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Pakistan 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Guyana 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Netherlands Antilles 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Saint Vincent and the Grenadines 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Canada 37 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active China 3 Connecting Airports
- airplanemode_active Japan 3 Connecting Airports
- airplanemode_active Colombia 2 Connecting Airports
- airplanemode_active Dominican Republic 2 Connecting Airports
- airplanemode_active Jamaica 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Bermuda 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Grenada 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Saint Lucia 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
Flights, Arrivals & Departures at Toronto Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Hamilton (YHM) | Air Canada | AC8930 | 10:03 | Scheduled | |
| Washington (IAD) | United Express | UA3431 expand_more(2) | 10:04 | 09:42 | Landed |
| Washington (IAD) | Air Canada | AC3491 | 10:04 | 09:42 | Landed |
| Washington (IAD) | Copa Airlines | CM2801 | 10:04 | 09:42 | Landed |
| Minneapolis (MSP) | Air Canada | AC1544 expand_more(2) | 10:08 | 09:44 | Landed |
| Minneapolis (MSP) | Emirates | EK5825 | 10:08 | 09:44 | Landed |
| Minneapolis (MSP) | United Airlines | UA8354 | 10:08 | 09:44 | Landed |
| Ottawa (YOW) | Air Canada | AC1939 expand_more(1) | 10:10 | 09:47 | Landed |
| Ottawa (YOW) | Egyptair | MS9635 | 10:10 | 09:47 | Landed |
| New York (LGA) | American Eagle | AA4347 | 10:15 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5522 expand_more(1) | 10:18 | Scheduled | |
| Philadelphia (PHL) | Porter Airlines Canada | PD6003 | 10:18 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2957 expand_more(1) | 10:23 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6300 | 10:23 | Scheduled | |
| New York (LGA) | Air Canada | AC705 expand_more(1) | 10:23 | Scheduled | |
| New York (LGA) | United Airlines | UA8469 | 10:23 | Scheduled | |
| Kitchener Waterloo (YKF) | Air Canada | AC8944 | 10:27 | Scheduled | |
| Halifax (YHZ) | Air Canada | AC605 expand_more(6) | 10:29 | Scheduled | |
| Halifax (YHZ) | Asiana Airlines | OZ6103 | 10:29 | Scheduled | |
| Halifax (YHZ) | Egyptair | MS9602 | 10:29 | Scheduled | |
| Halifax (YHZ) | Emirates | EK5752 | 10:29 | Scheduled | |
| Halifax (YHZ) | Etihad Airways | EY3423 | 10:29 | Scheduled | |
| Halifax (YHZ) | Korean Air | KE6718 | 10:29 | Scheduled | |
| Halifax (YHZ) | United Airlines | UA8286 | 10:29 | Scheduled | |
| Kentucky (CVG) | Air Canada Express | AC8706 expand_more(1) | 10:30 | Cancelled | |
| Kentucky (CVG) | United Airlines | UA8598 | 10:30 | Cancelled | |
| St. John's (YYT) | Air Canada | AC687 expand_more(6) | 10:36 | Scheduled | |
| St. John's (YYT) | avianca | AV6979 | 10:36 | Scheduled | |
| St. John's (YYT) | Cathay Pacific | CX1629 | 10:36 | Scheduled | |
| St. John's (YYT) | Emirates | EK5782 | 10:36 | Scheduled | |
| St. John's (YYT) | Etihad Airways | EY3430 | 10:36 | Scheduled | |
| St. John's (YYT) | TAP Air Portugal | TP8281 | 10:36 | Scheduled | |
| St. John's (YYT) | United Airlines | UA8654 | 10:36 | Scheduled | |
| Montreal (YUL) | Air Canada | AC405 expand_more(5) | 10:38 | Scheduled | |
| Montreal (YUL) | Azul | AD7805 | 10:38 | Scheduled | |
| Montreal (YUL) | Egyptair | MS9607 | 10:38 | Scheduled | |
| Montreal (YUL) | Etihad Airways | EY3427 | 10:38 | Scheduled | |
| Montreal (YUL) | GOL | G36803 | 10:38 | Scheduled | |
| Montreal (YUL) | Korean Air | KE6708 | 10:38 | Scheduled | |
| Newark (EWR) | Air Canada Express | AC8875 expand_more(1) | 10:39 | Scheduled | |
| Newark (EWR) | United Airlines | UA8045 | 10:39 | Scheduled | |
| Regina (YQR) | Air Canada | AC1112 expand_more(4) | 10:47 | Scheduled | |
| Regina (YQR) | avianca | AV6971 | 10:47 | Scheduled | |
| Regina (YQR) | Emirates | EK5760 | 10:47 | Scheduled | |
| Regina (YQR) | Etihad Airways | EY3443 | 10:47 | Scheduled | |
| Regina (YQR) | United Airlines | UA6651 | 10:47 | Scheduled | |
| Sudbury (YSB) | Air Canada Express | AC8234 expand_more(2) | 10:47 | Scheduled | |
| Sudbury (YSB) | Emirates | EK5764 | 10:47 | Scheduled | |
| Sudbury (YSB) | United Airlines | UA8074 | 10:47 | Scheduled | |
| Kingston (YGK) | Air Canada | AC8965 | 10:49 | Scheduled | |
| London (YXU) | Air Canada | AC8256 expand_more(3) | 10:53 | Cancelled | |
| London (YXU) | Emirates | EK5778 | 10:53 | Cancelled | |
| London (YXU) | Lufthansa | LH6699 | 10:53 | Cancelled | |
| London (YXU) | United Airlines | UA8648 | 10:53 | Cancelled | |
| Chicago (ORD) | American Eagle | AA6488 expand_more(4) | 10:58 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6216 | 10:58 | Scheduled | |
| Chicago (ORD) | Porter Airlines Canada | PD6007 | 10:58 | Scheduled | |
| Chicago (ORD) | Qantas | QF3195 | 10:58 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7025 | 10:58 | Scheduled | |
| Edinburgh (EDI) | Air Canada | AC807 expand_more(2) | 11:00 | Scheduled | |
| Edinburgh (EDI) | Lufthansa | LH6536 | 11:00 | Scheduled | |
| Edinburgh (EDI) | United Airlines | UA8091 | 11:00 | Scheduled | |
| Glasgow (GLA) | Air Transat | TS245 expand_more(1) | 11:00 | Scheduled | |
| Glasgow (GLA) | Porter Airlines Canada | PD7245 | 11:00 | Scheduled | |
| Regina (YQR) | WestJet | WS754 expand_more(7) | 11:00 | Scheduled | |
| Regina (YQR) | Aeromexico | AM7070 | 11:00 | Scheduled | |
| Regina (YQR) | Air France | AF5131 | 11:00 | Scheduled | |
| Regina (YQR) | Air Transat | TS8804 | 11:00 | Scheduled | |
| Regina (YQR) | Delta Air Lines | DL6975 | 11:00 | Scheduled | |
| Regina (YQR) | Emirates | EK4684 | 11:00 | Scheduled | |
| Regina (YQR) | KLM | KL9631 | 11:00 | Scheduled | |
| Regina (YQR) | SAS | SK9560 | 11:00 | Scheduled | |
| Windsor (YQG) | Air Canada Express | AC8356 expand_more(2) | 11:04 | Scheduled | |
| Windsor (YQG) | Emirates | EK5786 | 11:04 | Scheduled | |
| Windsor (YQG) | Lufthansa | LH6741 | 11:04 | Scheduled | |
| Ottawa (YOW) | Air Canada | AC449 expand_more(3) | 11:10 | Scheduled | |
| Ottawa (YOW) | Aer Lingus | EI8647 | 11:10 | Scheduled | |
| Ottawa (YOW) | Asiana Airlines | OZ6126 | 11:10 | Scheduled | |
| Ottawa (YOW) | Egyptair | MS9633 | 11:10 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5020 expand_more(1) | 11:12 | Scheduled | |
| Charlotte (CLT) | Porter Airlines Canada | PD6004 | 11:12 | Scheduled | |
| Saskatoon (YXE) | Air Canada | AC1120 expand_more(7) | 11:13 | Scheduled | |
| Saskatoon (YXE) | avianca | AV6959 | 11:13 | Scheduled | |
| Saskatoon (YXE) | Emirates | EK5776 | 11:13 | Scheduled | |
| Saskatoon (YXE) | Etihad Airways | EY3433 | 11:13 | Scheduled | |
| Saskatoon (YXE) | LOT | LO4128 | 11:13 | Scheduled | |
| Saskatoon (YXE) | Lufthansa | LH6744 | 11:13 | Scheduled | |
| Saskatoon (YXE) | TAP Air Portugal | TP8032 | 11:13 | Scheduled | |
| Saskatoon (YXE) | United Airlines | UA8562 | 11:13 | Scheduled | |
| Charlotte (CLT) | Air Canada Express | AC8746 expand_more(1) | 11:15 | Cancelled | |
| Charlotte (CLT) | United Airlines | UA8315 | 11:15 | Cancelled | |
| London (LHR) | Air Canada | AC853 expand_more(4) | 11:15 | Scheduled | |
| London (LHR) | Austrian Airlines | OS8227 | 11:15 | Scheduled | |
| London (LHR) | Lufthansa | LH6582 | 11:15 | Scheduled | |
| London (LHR) | Thai Airways | TG5804 | 11:15 | Scheduled | |
| London (LHR) | United Airlines | UA8263 | 11:15 | Scheduled | |
| Saskatoon (YXE) | WestJet | WS570 expand_more(8) | 11:15 | Scheduled | |
| Saskatoon (YXE) | Aeromexico | AM7134 | 11:15 | Scheduled | |
| Saskatoon (YXE) | Air France | AF5124 | 11:15 | Scheduled | |
| Saskatoon (YXE) | Air Transat | TS8812 | 11:15 | Scheduled | |
| Saskatoon (YXE) | Cathay Pacific | CX7012 | 11:15 | Scheduled | |
| Saskatoon (YXE) | Delta Air Lines | DL7092 | 11:15 | Scheduled | |
| Saskatoon (YXE) | Emirates | EK4696 | 11:15 | Scheduled | |
| Saskatoon (YXE) | KLM | KL9645 | 11:15 | Scheduled | |
| Saskatoon (YXE) | SAS | SK9564 | 11:15 | Scheduled | |
| Bedford Hanscom (BED) | Chartright Air | HRT287 | 11:16 | Scheduled | |
| Columbus (CMH) | Air Canada Express | AC8752 expand_more(2) | 11:17 | Scheduled | |
| Columbus (CMH) | TAP Air Portugal | TP8001 | 11:17 | Scheduled | |
| Columbus (CMH) | United Airlines | UA8478 | 11:17 | Scheduled | |
| Cleveland (CLE) | Air Canada Express | AC8732 expand_more(1) | 11:19 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA8133 | 11:19 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5251 expand_more(1) | 11:19 | Scheduled | |
| Detroit (DTW) | WestJet | WS6305 | 11:19 | Scheduled | |
| Houston (IAH) | Air Canada | AC590 expand_more(1) | 11:19 | Scheduled | |
| Houston (IAH) | United Airlines | UA8541 | 11:19 | Scheduled | |
| Washington (IAD) | Air Canada Express | AC8617 expand_more(1) | 11:22 | Scheduled | |
| Washington (IAD) | United Airlines | UA8063 | 11:22 | Scheduled | |
| Dublin (DUB) | Air Canada | AC801 expand_more(2) | 11:25 | Scheduled | |
| Dublin (DUB) | Lufthansa | LH6694 | 11:25 | Scheduled | |
| Dublin (DUB) | United Airlines | UA8604 | 11:25 | Scheduled | |
| New York (JFK) | Delta Connection | DL5007 expand_more(7) | 11:25 | Scheduled | |
| New York (JFK) | El Al | LY4471 | 11:25 | Scheduled | |
| New York (JFK) | Kenya Airways | KQ7050 | 11:25 | Scheduled | |
| New York (JFK) | Korean Air | KE7384 | 11:25 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA7923 | 11:25 | Scheduled | |
| New York (JFK) | SAS | SK3839 | 11:25 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4707 | 11:25 | Scheduled | |
| New York (JFK) | WestJet | WS6393 | 11:25 | Scheduled | |
| Kentucky (CVG) | Delta Air Lines | DL8840 | 11:30 | Scheduled | |
| New York (LGA) | Porter | PD604 expand_more(1) | 11:32 | Scheduled | |
| New York (LGA) | Air Transat | TS7210 | 11:32 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL3868 expand_more(1) | 11:35 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS5402 | 11:35 | Scheduled | |
| Montreal (YUL) | Air Canada | AC407 expand_more(4) | 11:38 | Scheduled | |
| Montreal (YUL) | Aer Lingus | EI8511 | 11:38 | Scheduled | |
| Montreal (YUL) | Asiana Airlines | OZ6106 | 11:38 | Scheduled | |
| Montreal (YUL) | Emirates | EK5819 | 11:38 | Scheduled | |
| Montreal (YUL) | Etihad Airways | EY3439 | 11:38 | Scheduled | |
| St Louis (STL) | Air Canada Express | AC8886 expand_more(1) | 11:38 | Scheduled | |
| St Louis (STL) | United Airlines | UA6612 | 11:38 | Scheduled | |
| Winnipeg (YWG) | Air Canada | AC258 expand_more(2) | 11:40 | Scheduled | |
| Winnipeg (YWG) | avianca | AV6941 | 11:40 | Scheduled | |
| Winnipeg (YWG) | Emirates | EK5774 | 11:40 | Scheduled | |
| Newark (EWR) | United Express | UA3555 | 11:43 | Scheduled | |
| Brussels (BRU) | Air Canada | AC827 | 11:45 | Scheduled | |
| Edmonton (YEG) | Air Canada | AC160 | 11:46 | Scheduled | |
| Chicago (ORD) | United Express | UA3601 | 11:49 | Scheduled | |
| Reykjavik (KEF) | Air Canada | AC2103 | 11:50 | Cancelled | |
| Reykjavik (KEF) | Air Canada | AC2303 | 11:50 | Delayed | |
| Detroit (DTW) | Air Canada Express | AC8772 | 11:54 | Scheduled | |
| Indianapolis (IND) | Air Canada | AC8894 | 11:54 | Scheduled | |
| Québec City (YQB) | Air Canada | AC1135 | 11:55 | Scheduled | |
| Calgary (YYC) | WestJet | WS626 | 11:55 | Scheduled | |
| Philadelphia (PHL) | Air Canada Express | AC8513 | 11:58 | Scheduled | |
| Washington (DCA) | American Eagle | AA5665 | 11:59 | Scheduled | |
| Boston (BOS) | Porter | PD616 | 12:00 | Scheduled | |
| Thunder Bay (YQT) | Flair Airlines | F8688 | 12:00 | Scheduled | |
| New York (LGA) | Air Canada Express | AC8457 | 12:06 | Scheduled | |
| New York (LGA) | American Eagle | AA4623 | 12:12 | Scheduled | |
| Sault Ste Marie (YAM) | Air Canada Express | AC8200 | 12:12 | Scheduled | |
| Timmins (YTS) | Air Canada Express | AC8430 | 12:17 | Scheduled | |
| Calgary (YYC) | Air Canada | AC130 | 12:19 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2883 | 12:25 | Scheduled | |
| Washington (DCA) | Air Canada Express | AC8783 | 12:26 | Scheduled | |
| Montreal (YUL) | Porter | PD112 | 12:28 | Scheduled | |
| Québec City (YQB) | Porter | PD188 | 12:30 | Scheduled | |
| Halifax (YHZ) | Porter | PD202 | 12:30 | Scheduled | |
| Boston (BOS) | Air Canada | AC769 | 12:35 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3606 | 12:35 | Scheduled | |
| Chicago (ORD) | Air Canada | AC504 | 12:35 | Scheduled | |
| Newark (EWR) | Air Canada Express | AC8877 | 12:36 | Scheduled | |
| Montreal (YUL) | Air Canada | AC409 | 12:38 | Scheduled | |
| Edmonton (YEG) | Porter | PD402 | 12:44 | Scheduled | |
| Winnipeg (YWG) | Porter | PD422 | 12:45 | Scheduled | |
| Kitchener Waterloo (YKF) | Chartright Air | HRT556 | 12:49 | Scheduled | |
| Zurich (ZRH) | Swiss | LX80 | 12:50 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC841 | 12:55 | Scheduled | |
| Winnipeg (YWG) | Flair Airlines | F8642 | 12:55 | Scheduled | |
| Calgary (YYC) | Flair Airlines | F8626 | 12:55 | Scheduled | |
| Calgary (YYC) | Porter | PD352 | 12:55 | Scheduled | |
| Karachi (KHI) | Pakistan International Airlines | PK789 | 13:00 | Scheduled | |
| San Antonio (SAT) | Air Canada | AC1018 | 13:00 | Scheduled | |
| Ottawa (YOW) | Air Canada | AC453 expand_more(4) | 13:05 | 12:50 | Landed |
| Ottawa (YOW) | Aer Lingus | EI8551 | 13:05 | 12:50 | Landed |
| Ottawa (YOW) | avianca | AV6913 | 13:05 | 12:50 | Landed |
| Ottawa (YOW) | Emirates | EK5754 | 13:05 | 12:50 | Landed |
| Ottawa (YOW) | United Airlines | UA8459 | 13:05 | 12:50 | Landed |
| Calgary (YYC) | Air Canada | AC134 expand_more(3) | 13:09 | Scheduled | |
| Calgary (YYC) | Aer Lingus | EI8540 | 13:09 | Scheduled | |
| Calgary (YYC) | avianca | AV6939 | 13:09 | Scheduled | |
| Calgary (YYC) | Emirates | EK5780 | 13:09 | Scheduled | |
| Beijing (PEK) | Air China | CA993 | 13:10 | Delayed | |
| Halifax (YHZ) | Flair Airlines | F8653 | 13:10 | 12:49 | Landed |
| Fredericton (YFC) | Air Canada Rouge | AC2003 expand_more(2) | 13:14 | 12:40 | Landed |
| Fredericton (YFC) | Emirates | EK5750 | 13:14 | 12:40 | Landed |
| Fredericton (YFC) | United Airlines | UA8059 | 13:14 | 12:40 | Landed |
| New York (LGA) | Air Canada Express | AC8459 expand_more(1) | 13:15 | 12:56 | Landed |
| New York (LGA) | United Airlines | UA8231 | 13:15 | 12:56 | Landed |
| Charleston (CHS) | Air Canada Express | AC8628 expand_more(1) | 13:19 | 12:58 | Landed |
| Charleston (CHS) | United Airlines | UA6642 | 13:19 | 12:58 | Landed |
| Amsterdam (AMS) | KLM | KL691 expand_more(3) | 13:20 | 12:54 | Landed |
| Amsterdam (AMS) | Air France | AF8264 | 13:20 | 12:54 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9400 | 13:20 | 12:54 | Landed |
| Amsterdam (AMS) | Virgin Atlantic | VS7166 | 13:20 | 12:54 | Landed |
| Dublin (DUB) | WestJet | WS47 | 13:20 | 12:47 | Landed |
| Nashville (BNA) | Air Canada Rouge | AC1714 expand_more(1) | 13:22 | Scheduled | |
| Nashville (BNA) | United Airlines | UA8018 | 13:22 | Scheduled | |
| Worcester (ORH) | NetJets | EJA940 | 13:22 | Scheduled | |
| Pittsburgh (PIT) | Air Canada Express | AC8926 expand_more(1) | 13:25 | Scheduled | |
| Pittsburgh (PIT) | United Airlines | UA8341 | 13:25 | Scheduled | |
| White Plains (HPN) | Flexjet | LXJ514 | 13:33 | Scheduled | |
| Minneapolis (MSP) | Air Canada Express | AC8718 expand_more(1) | 13:33 | Scheduled | |
| Minneapolis (MSP) | United Airlines | UA8368 | 13:33 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5467 expand_more(3) | 13:34 | Scheduled | |
| Detroit (DTW) | KLM | KL7763 | 13:34 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3357 | 13:34 | Scheduled | |
| Detroit (DTW) | WestJet | WS6902 | 13:34 | Scheduled | |
| Thunder Bay (YQT) | Air Canada | AC1190 expand_more(4) | 13:34 | Scheduled | |
| Thunder Bay (YQT) | Air China | CA7451 | 13:34 | Scheduled | |
| Thunder Bay (YQT) | Emirates | EK5762 | 13:34 | Scheduled | |
| Thunder Bay (YQT) | Lufthansa | LH6651 | 13:34 | Scheduled | |
| Thunder Bay (YQT) | United Airlines | UA8057 | 13:34 | Scheduled | |
| Saint John (YSJ) | Air Canada Rouge | AC2009 expand_more(2) | 13:35 | Scheduled | |
| Saint John (YSJ) | Emirates | EK5766 | 13:35 | Scheduled | |
| Saint John (YSJ) | United Airlines | UA8149 | 13:35 | Scheduled | |
| Edmonton (YEG) | Air Canada | AC176 expand_more(5) | 13:36 | Scheduled | |
| Edmonton (YEG) | Austrian Airlines | OS8215 | 13:36 | Scheduled | |
| Edmonton (YEG) | avianca | AV2899 | 13:36 | Scheduled | |
| Edmonton (YEG) | Emirates | EK5784 | 13:36 | Scheduled | |
| Edmonton (YEG) | Lufthansa | LH6499 | 13:36 | Scheduled | |
| Edmonton (YEG) | TAP Air Portugal | TP8280 | 13:36 | Scheduled | |
| Rome (FCO) | Biman Bangladesh Airlines | BG305 | 13:40 | Scheduled | |
| Glasgow (GLA) | WestJet | WS65 | 13:40 | Scheduled | |
| Vienna (VIE) | Air Canada | AC887 expand_more(5) | 13:40 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8247 | 13:40 | Scheduled | |
| Vienna (VIE) | Brussels Airlines | SN9657 | 13:40 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6511 | 13:40 | Scheduled | |
| Vienna (VIE) | Swiss | LX4630 | 13:40 | Scheduled | |
| Vienna (VIE) | United Airlines | UA8405 | 13:40 | Scheduled | |
| Moncton (YQM) | Air Canada | AC647 expand_more(1) | 13:41 | Scheduled | |
| Moncton (YQM) | United Airlines | UA8290 | 13:41 | Scheduled | |
| New York (LGA) | Delta Connection | DL5094 expand_more(2) | 13:42 | Scheduled | |
| New York (LGA) | KLM | KL6939 | 13:42 | Scheduled | |
| New York (LGA) | WestJet | WS6318 | 13:42 | Scheduled | |
| Chicago (ORD) | United Express | UA5836 expand_more(4) | 13:42 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4407 | 13:42 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ9865 | 13:42 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7224 | 13:42 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2815 | 13:42 | Scheduled | |
| Halifax (YHZ) | Air Canada | AC611 expand_more(3) | 13:44 | Scheduled | |
| Halifax (YHZ) | avianca | AV6955 | 13:44 | Scheduled | |
| Halifax (YHZ) | Swiss | LX4685 | 13:44 | Scheduled | |
| Halifax (YHZ) | United Airlines | UA8261 | 13:44 | Scheduled | |
| Newark (EWR) | United Express | UA3400 expand_more(1) | 13:47 | Scheduled | |
| Newark (EWR) | Air Canada | AC3097 | 13:47 | Scheduled | |
| Charlottetown (YYG) | Air Canada Rouge | AC2015 expand_more(1) | 13:51 | Scheduled | |
| Charlottetown (YYG) | United Airlines | UA8699 | 13:51 | Scheduled | |
| Richmond (YVR) | Air Canada | AC100 expand_more(2) | 13:53 | Scheduled | |
| Richmond (YVR) | Aer Lingus | EI8536 | 13:53 | Scheduled | |
| Richmond (YVR) | Cathay Pacific | CX1512 | 13:53 | Scheduled | |
| Calgary (YYC) | Air Canada | AC136 expand_more(6) | 13:54 | Scheduled | |
| Calgary (YYC) | Aer Lingus | EI8574 | 13:54 | Scheduled | |
| Calgary (YYC) | Austrian Airlines | OS8294 | 13:54 | Scheduled | |
| Calgary (YYC) | avianca | AV6907 | 13:54 | Scheduled | |
| Calgary (YYC) | Lufthansa | LH6560 | 13:54 | Scheduled | |
| Calgary (YYC) | Swiss | LX4873 | 13:54 | Scheduled | |
| Calgary (YYC) | TAP Air Portugal | TP8007 | 13:54 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1993 expand_more(2) | 13:57 | Delayed | |
| Dallas (DFW) | GOL | G36491 | 13:57 | Delayed | |
| Dallas (DFW) | Porter Airlines Canada | PD6006 | 13:57 | Delayed | |
| Hong Kong (HKG) | Cathay Pacific | CX828 | 14:00 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP257 | 14:00 | Scheduled | |
| Fort Lauderdale (FLL) | Flair Airlines | F81601 | 14:05 | Scheduled | |
| Edinburgh (EDI) | WestJet | WS37 | 14:10 | Scheduled | |
| Winnipeg (YWG) | WestJet | WS382 expand_more(9) | 14:15 | Scheduled | |
| Winnipeg (YWG) | Aeromexico | AM7304 | 14:15 | Scheduled | |
| Winnipeg (YWG) | Air France | AF6558 | 14:15 | Scheduled | |
| Winnipeg (YWG) | Air Transat | TS8809 | 14:15 | Scheduled | |
| Winnipeg (YWG) | Azores Airlines | S47006 | 14:15 | Scheduled | |
| Winnipeg (YWG) | Cathay Pacific | CX7059 | 14:15 | Scheduled | |
| Winnipeg (YWG) | Condor | DE5736 | 14:15 | Scheduled | |
| Winnipeg (YWG) | Delta Air Lines | DL7083 | 14:15 | Scheduled | |
| Winnipeg (YWG) | KLM | KL9565 | 14:15 | Scheduled | |
| Winnipeg (YWG) | SAS | SK9563 | 14:15 | Scheduled | |
| Calgary (YYC) | WestJet | WS630 expand_more(3) | 14:15 | Scheduled | |
| Calgary (YYC) | Aeromexico | AM7150 | 14:15 | Scheduled | |
| Calgary (YYC) | Air France | AF3015 | 14:15 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL7217 | 14:15 | Scheduled | |
| Washington (IAD) | United Express | UA3490 expand_more(3) | 14:19 | Scheduled | |
| Washington (IAD) | Air Canada | AC3932 | 14:19 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7020 | 14:19 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2802 | 14:19 | Scheduled | |
| Halifax (YHZ) | Porter | PD204 expand_more(1) | 14:20 | Scheduled | |
| Halifax (YHZ) | Air Transat | TS7924 | 14:20 | Scheduled | |
| Boston (BOS) | Air Canada Express | AC8693 expand_more(1) | 14:23 | Scheduled | |
| Boston (BOS) | United Airlines | UA8539 | 14:23 | Scheduled | |
| Houston (IAH) | United Airlines | UA2606 expand_more(2) | 14:24 | Scheduled | |
| Houston (IAH) | Air Canada | AC4277 | 14:24 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9984 | 14:24 | Scheduled | |
| Paris (CDG) | Air Transat | TS189 expand_more(1) | 14:25 | Scheduled | |
| Paris (CDG) | Porter Airlines Canada | PD7189 | 14:25 | Scheduled | |
| Munich (MUC) | Air Canada | AC837 expand_more(5) | 14:25 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A33084 | 14:25 | Scheduled | |
| Munich (MUC) | Austrian Airlines | OS8209 | 14:25 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5928 | 14:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH6790 | 14:25 | Scheduled | |
| Munich (MUC) | United Airlines | UA8553 | 14:25 | Scheduled | |
| Amsterdam (AMS) | Air Canada | AC809 expand_more(5) | 14:30 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT6411 | 14:30 | Scheduled | |
| Amsterdam (AMS) | Austrian Airlines | OS8229 | 14:30 | Scheduled | |
| Amsterdam (AMS) | Croatia Airlines | OU5912 | 14:30 | Scheduled | |
| Amsterdam (AMS) | Lufthansa | LH6842 | 14:30 | Scheduled | |
| Amsterdam (AMS) | United Airlines | UA8511 | 14:30 | Scheduled | |
| Orlando (MCO) | WestJet | WS1033 expand_more(4) | 14:30 | Scheduled | |
| Orlando (MCO) | Air France | AF3017 | 14:30 | Scheduled | |
| Orlando (MCO) | Condor | DE5700 | 14:30 | Scheduled | |
