Destinations with connections to Toronto Airport (YYZ)
- airplanemode_active United States 75 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active Bahamas 3 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Dominican Republic 2 Connecting Airports
- airplanemode_active Jamaica 2 Connecting Airports
- airplanemode_active Netherlands Antilles 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Aruba 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Brazil 1 Connecting Airport
- airplanemode_active Colombia 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Greenland 1 Connecting Airport
- airplanemode_active Guyana 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Philippines 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Saint Vincent and the Grenadines 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
- airplanemode_active Turks and Caicos Islands 1 Connecting Airport
- airplanemode_active Canada 34 Connecting Airports
- airplanemode_active Mexico 5 Connecting Airports
- airplanemode_active Cuba 4 Connecting Airports
- airplanemode_active China 3 Connecting Airports
- airplanemode_active Pakistan 3 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Japan 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bermuda 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active El Salvador 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Grenada 1 Connecting Airport
- airplanemode_active Hong Kong 1 Connecting Airport
- airplanemode_active India 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Peru 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Saint Lucia 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Taiwan 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Toronto Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Calgary (YYC) | Flair Airlines | F8626 | 00:05 | 23:45 | Landed |
Dallas (DFW) | Air Canada | AC1030 expand_more(1) | 00:08 | 00:19 | Landed |
Dallas (DFW) | United Airlines | UA8652 | 00:08 | 00:19 | Landed |
Richmond (YVR) | Air Canada | AC186 expand_more(2) | 00:09 | 23:54 | Landed |
Richmond (YVR) | Air New Zealand | NZ4510 | 00:09 | 23:54 | Landed |
Richmond (YVR) | All Nippon Airways | NH6803 | 00:09 | 23:54 | Landed |
Richmond (YVR) | Porter | PD308 expand_more(1) | 00:11 | 00:40 | Landed |
Richmond (YVR) | Air Transat | TS7909 | 00:11 | 00:40 | Landed |
Las Vegas (LAS) | Porter | PD660 expand_more(1) | 00:12 | 00:24 | Landed |
Las Vegas (LAS) | Air Transat | TS7684 | 00:12 | 00:24 | Landed |
Halifax (YHZ) | Flair Airlines | F8651 | 00:25 | 00:38 | Landed |
Calgary (YYC) | WestJet | WS676 expand_more(2) | 00:26 | 00:21 | Landed |
Calgary (YYC) | Delta Air Lines | DL7243 | 00:26 | 00:21 | Landed |
Calgary (YYC) | Korean Air | KE6610 | 00:26 | 00:21 | Landed |
Edmonton (YEG) | WestJet | WS438 expand_more(1) | 00:35 | 00:28 | Landed |
Edmonton (YEG) | Delta Air Lines | DL6981 | 00:35 | 00:28 | Landed |
Cancun (CUN) | WestJet | WS2263 expand_more(1) | 00:44 | 00:07 | Landed |
Cancun (CUN) | KLM | KL9737 | 00:44 | 00:07 | Landed |
Richmond (YVR) | WestJet | WS722 expand_more(3) | 00:44 | 00:36 | Landed |
Richmond (YVR) | Cathay Pacific | CX7042 | 00:44 | 00:36 | Landed |
Richmond (YVR) | Delta Air Lines | DL6883 | 00:44 | 00:36 | Landed |
Richmond (YVR) | Korean Air | KE6623 | 00:44 | 00:36 | Landed |
Calgary (YYC) | Air Canada | AC158 | 00:50 | 03:28 | Landed |
Miami (MIA) | Air Canada Rouge | AC1647 | 00:59 | 00:30 | Landed |
Regina (YQR) | Air Canada Rouge | AC1926 expand_more(2) | 00:59 | 00:35 | Landed |
Regina (YQR) | Emirates | EK5760 | 00:59 | 00:35 | Landed |
Regina (YQR) | United Airlines | UA8020 | 00:59 | 00:35 | Landed |
Saskatoon (YXE) | Air Canada Rouge | AC1936 expand_more(1) | 00:59 | 01:04 | Landed |
Saskatoon (YXE) | United Airlines | UA8546 | 00:59 | 01:04 | Landed |
Richmond (YVR) | Air Canada | AC124 expand_more(1) | 01:09 | 00:52 | Landed |
Richmond (YVR) | Air New Zealand | NZ4552 | 01:09 | 00:52 | Landed |
Panama City (PTY) | Copa Airlines | CM470 | 01:13 | 01:18 | Landed |
Calgary (YYC) | Air Canada | AC144 | 01:15 | 01:57 | Landed |
Varadero (VRA) | WestJet | WS9285 | 01:24 | Unknown | |
Varadero (VRA) | WestJet | WG623 | 01:25 | 02:23 | Landed |
Cancun (CUN) | Sunwing Airlines | WG5536 | 01:35 | 00:57 | Landed |
Cancun (CUN) | Air Canada Rouge | AC1813 | 01:45 | 01:13 | Landed |
Miami (MIA) | Air Canada Cargo | AC7263 | 02:15 | 02:07 | Landed |
New Delhi (DEL) | Air Canada | AC43 expand_more(1) | 05:45 | Delayed | |
New Delhi (DEL) | United Airlines | UA8653 | 05:45 | Delayed | |
Hong Kong (HKG) | Cathay Pacific | CX820 | 05:45 | 05:26 | Landed |
Los Angeles (LAX) | Air Canada | AC794 expand_more(3) | 05:46 | 05:30 | Landed |
Los Angeles (LAX) | Air New Zealand | NZ4794 | 05:46 | 05:30 | Landed |
Los Angeles (LAX) | Singapore Airlines | SQ1048 | 05:46 | 05:30 | Landed |
Los Angeles (LAX) | United Airlines | UA8324 | 05:46 | 05:30 | Landed |
Richmond (YVR) | Porter | PD318 expand_more(1) | 05:46 | 05:43 | Landed |
Richmond (YVR) | Air Transat | TS7919 | 05:46 | 05:43 | Landed |
Calgary (YYC) | Air Canada | AC154 expand_more(1) | 05:50 | 05:32 | Landed |
Calgary (YYC) | Egyptair | MS9626 | 05:50 | 05:32 | Landed |
Edmonton (YEG) | WestJet | WS418 expand_more(5) | 05:51 | 05:33 | Landed |
Edmonton (YEG) | Aeromexico | AM7257 | 05:51 | 05:33 | Landed |
Edmonton (YEG) | China Eastern Airlines | MU1993 | 05:51 | 05:33 | Landed |
Edmonton (YEG) | Delta Air Lines | DL7213 | 05:51 | 05:33 | Landed |
Edmonton (YEG) | Emirates | EK4674 | 05:51 | 05:33 | Landed |
Edmonton (YEG) | KLM | KL9551 | 05:51 | 05:33 | Landed |
Richmond (YVR) | Air Canada | AC126 expand_more(1) | 06:04 | Scheduled | |
Richmond (YVR) | Egyptair | MS9624 | 06:04 | Scheduled | |
Mexico City (MEX) | Aeroméxico | AM692 expand_more(2) | 06:05 | 05:57 | Landed |
Mexico City (MEX) | El Al | LY8212 | 06:05 | 05:57 | Landed |
Mexico City (MEX) | WestJet | WS6101 | 06:05 | 05:57 | Landed |
Richmond (YVR) | WestJet | WS724 expand_more(6) | 06:14 | Scheduled | |
Richmond (YVR) | China Airlines | CI9312 | 06:14 | Scheduled | |
Richmond (YVR) | China Eastern Airlines | MU1995 | 06:14 | Scheduled | |
Richmond (YVR) | Delta Air Lines | DL7108 | 06:14 | Scheduled | |
Richmond (YVR) | Emirates | EK4692 | 06:14 | Scheduled | |
Richmond (YVR) | Korean Air | KE6515 | 06:14 | Scheduled | |
Richmond (YVR) | Philippine Airlines | PR3032 | 06:14 | Scheduled | |
Calgary (YYC) | WestJet | WS652 expand_more(4) | 06:14 | 05:54 | Landed |
Calgary (YYC) | Aeromexico | AM7300 | 06:14 | 05:54 | Landed |
Calgary (YYC) | Delta Air Lines | DL7117 | 06:14 | 05:54 | Landed |
Calgary (YYC) | Korean Air | KE6540 | 06:14 | 05:54 | Landed |
Calgary (YYC) | Qantas | QF3371 | 06:14 | 05:54 | Landed |
Calgary (YYC) | Air Canada | AC156 expand_more(1) | 06:20 | Scheduled | |
Calgary (YYC) | Egyptair | MS9628 | 06:20 | Scheduled | |
Montreal (YUL) | Air Canada Express | AC7773 | 06:28 | Scheduled | |
Saint John (YSJ) | Air Canada Rouge | AC1531 expand_more(2) | 06:30 | Scheduled | |
Saint John (YSJ) | Emirates | EK5766 | 06:30 | Scheduled | |
Saint John (YSJ) | United Airlines | UA8359 | 06:30 | Scheduled | |
Yellowknife (YZF) | Air Canada Rouge | AC1944 | 06:33 | Scheduled | |
Ottawa (YOW) | Air Canada | AC439 expand_more(1) | 06:34 | Scheduled | |
Ottawa (YOW) | United Airlines | UA8240 | 06:34 | Scheduled | |
Las Vegas (LAS) | Porter | PD656 expand_more(1) | 06:35 | Scheduled | |
Las Vegas (LAS) | Air Transat | TS7234 | 06:35 | Scheduled | |
Richmond (YVR) | Flair Airlines | F8600 | 06:40 | Delayed | |
Hamilton (YHM) | Air Canada | AC2492 | 06:40 | Scheduled | |
Calgary (YYC) | Flair Airlines | F8628 | 06:40 | Delayed | |
Kitchener Waterloo (YKF) | Air Canada | AC2502 | 06:45 | Scheduled | |
Kelowna (YLW) | WestJet | WS514 expand_more(1) | 06:47 | Scheduled | |
Kelowna (YLW) | Delta Air Lines | DL7020 | 06:47 | Scheduled | |
Edmonton (YEG) | Air Canada | AC178 expand_more(1) | 06:47 | Scheduled | |
Edmonton (YEG) | Egyptair | MS9616 | 06:47 | Scheduled | |
Las Vegas (LAS) | Air Canada Rouge | AC1700 | 06:49 | Scheduled | |
Sao Paulo (GRU) | Air Canada | AC91 expand_more(2) | 06:50 | Scheduled | |
Sao Paulo (GRU) | Azul | AD7801 | 06:50 | Scheduled | |
Sao Paulo (GRU) | GOL Linhas Aereas | G36805 | 06:50 | Scheduled | |
Charlottetown (YYG) | Air Canada | AC631 expand_more(1) | 06:50 | Scheduled | |
Charlottetown (YYG) | United Airlines | UA8659 | 06:50 | Scheduled | |
Calgary (YYC) | Westjet | WS646 expand_more(4) | 06:54 | Scheduled | |
Calgary (YYC) | Aeromexico | AM7261 | 06:54 | Scheduled | |
Calgary (YYC) | China Eastern Airlines | MU1977 | 06:54 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL7210 | 06:54 | Scheduled | |
Calgary (YYC) | Korean Air | KE6516 | 06:54 | Scheduled | |
Edmonton (YEG) | Flair Airlines | F8630 | 06:55 | Scheduled | |
Sault Ste Marie (YAM) | Air Canada Express | AC8198 | 06:57 | Scheduled | |
Los Angeles (LAX) | WestJet | WS1103 expand_more(4) | 07:00 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9309 | 07:00 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL7030 | 07:00 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA5167 | 07:00 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3372 | 07:00 | Scheduled | |
San Francisco (SFO) | United Airlines | UA436 expand_more(1) | 07:00 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4067 | 07:00 | Scheduled | |
Deer Lake (YDF) | Air Canada Rouge | AC1547 | 07:01 | Scheduled | |
Halifax (YHZ) | Air Canada | AC601 expand_more(2) | 07:02 | Scheduled | |
Halifax (YHZ) | Egyptair | MS9641 | 07:02 | Scheduled | |
Halifax (YHZ) | United Airlines | UA8265 | 07:02 | Scheduled | |
Timmins (YTS) | Air Canada Express | AC8428 | 07:02 | 06:53 | Landed |
Québec City (YQB) | Air Canada Rouge | AC1951 expand_more(2) | 07:04 | 06:47 | Landed |
Québec City (YQB) | Cathay Pacific | CX1633 | 07:04 | 06:47 | Landed |
Québec City (YQB) | United Airlines | UA8445 | 07:04 | 06:47 | Landed |
London (YXU) | Air Canada Express | AC8252 expand_more(1) | 07:04 | 07:38 | Landed |
London (YXU) | United Airlines | UA8638 | 07:04 | Scheduled | |
Atlanta (ATL) | Korean Air Cargo | KE285 | 07:05 | 06:49 | Landed |
Mexico City (MEX) | Air Canada | AC992 | 07:05 | 06:26 | Landed |
St. John's (YYT) | Air Canada | AC685 expand_more(2) | 07:05 | 07:15 | Landed |
St. John's (YYT) | Cathay Pacific | CX1637 | 07:05 | Scheduled | |
St. John's (YYT) | United Airlines | UA8424 | 07:05 | Scheduled | |
Richmond (YVR) | Air Canada | AC128 expand_more(2) | 07:09 | 07:00 | Landed |
Richmond (YVR) | Cathay Pacific | CX1528 | 07:09 | Scheduled | |
Richmond (YVR) | Egyptair | MS9622 | 07:09 | Scheduled | |
Victoria (YYJ) | WestJet | WS798 expand_more(1) | 07:12 | 07:20 | Landed |
Victoria (YYJ) | Delta Air Lines | DL7186 | 07:12 | Scheduled | |
Thunder Bay (YQT) | Air Canada | AC1188 expand_more(2) | 07:15 | 07:13 | Landed |
Thunder Bay (YQT) | Emirates | EK5762 | 07:15 | Scheduled | |
Thunder Bay (YQT) | United Airlines | UA8056 | 07:15 | Scheduled | |
Ottawa (YOW) | WestJet | WS375 expand_more(8) | 07:15 | 07:30 | Landed |
Ottawa (YOW) | Aeromexico | AM7115 | 07:15 | Scheduled | |
Ottawa (YOW) | Air Transat | TS8802 | 07:15 | Scheduled | |
Ottawa (YOW) | Cathay Pacific | CX7081 | 07:15 | Scheduled | |
Ottawa (YOW) | China Eastern Airlines | MU1972 | 07:15 | Scheduled | |
Ottawa (YOW) | Delta Air Lines | DL7046 | 07:15 | Scheduled | |
Ottawa (YOW) | Emirates | EK4680 | 07:15 | Scheduled | |
Ottawa (YOW) | KLM | KL9633 | 07:15 | Scheduled | |
Ottawa (YOW) | Korean Air | KE6544 | 07:15 | Scheduled | |
Cape Breton (YQY) | Air Canada Rouge | AC1577 | 07:15 | 07:19 | Landed |
Victoria (YYJ) | Air Canada | AC198 | 07:15 | 06:51 | Landed |
Abbotsford (YXX) | Flair Airlines | F8664 | 07:15 | 07:11 | Landed |
Cairo (CAI) | Egyptair | MS995 | 07:25 | 07:22 | Landed |
Montreal (YUL) | Air Canada | AC481 expand_more(1) | 07:33 | 07:47 | Landed |
Montreal (YUL) | Egyptair | MS9647 | 07:33 | Scheduled | |
New York (LGA) | Air Canada | AC701 expand_more(1) | 07:40 | 07:23 | Landed |
New York (LGA) | United Airlines | UA8227 | 07:40 | Scheduled | |
Ottawa (YOW) | Air Canada | AC443 expand_more(1) | 07:50 | 07:54 | Landed |
Ottawa (YOW) | United Airlines | UA8137 | 07:50 | Scheduled | |
Richmond (YVR) | Flair Airlines | F8602 | 07:50 | 07:34 | Landed |
Pittsburgh (PIT) | Air Canada Express | AC8920 expand_more(1) | 07:51 | 07:26 | Landed |
Pittsburgh (PIT) | United Airlines | UA8209 | 07:51 | Scheduled | |
Boston (BOS) | Air Canada | AC759 expand_more(1) | 07:54 | 07:36 | Landed |
Boston (BOS) | United Airlines | UA8529 | 07:54 | Scheduled | |
New York (LGA) | Porter | PD602 expand_more(1) | 07:55 | 07:32 | Landed |
New York (LGA) | Air Transat | TS7208 | 07:55 | Scheduled | |
Halifax (YHZ) | Porter | PD200 expand_more(1) | 07:56 | 07:40 | Landed |
Halifax (YHZ) | Air Transat | TS7845 | 07:56 | Scheduled | |
Dubai (DXB) | Air Canada | AC57 | 08:00 | Unknown | |
St. John's (YYT) | Porter | PD234 expand_more(1) | 08:06 | 07:51 | Landed |
St. John's (YYT) | Air Transat | TS7452 | 08:06 | 07:51 | Landed |
Ottawa (YOW) | Porter | PD150 expand_more(1) | 08:08 | 08:53 | Landed |
Ottawa (YOW) | Air Transat | TS7851 | 08:08 | Scheduled | |
Montreal (YUL) | WestJet | WS579 expand_more(9) | 08:11 | 08:35 | Landed |
Montreal (YUL) | Aeromexico | AM7272 | 08:11 | Delayed | |
Montreal (YUL) | Air Transat | TS8804 | 08:11 | Delayed | |
Montreal (YUL) | Cathay Pacific | CX7051 | 08:11 | Delayed | |
Montreal (YUL) | China Airlines | CI9351 | 08:11 | Delayed | |
Montreal (YUL) | China Eastern Airlines | MU1975 | 08:11 | Delayed | |
Montreal (YUL) | Delta Air Lines | DL7091 | 08:11 | Delayed | |
Montreal (YUL) | Emirates | EK4690 | 08:11 | Delayed | |
Montreal (YUL) | KLM | KL9739 | 08:11 | Delayed | |
Montreal (YUL) | Korean Air | KE6630 | 08:11 | Delayed | |
Montreal (YUL) | Porter | PD102 expand_more(1) | 08:13 | 08:06 | Landed |
Montreal (YUL) | Air Transat | TS7802 | 08:13 | Scheduled | |
Newark (EWR) | Air Canada | AC1391 expand_more(1) | 08:16 | 07:49 | Landed |
Newark (EWR) | United Airlines | UA8505 | 08:16 | 07:49 | Landed |
Port Of Spain (POS) | Air Canada | AC985 | 08:20 | 08:46 | Landed |
Montreal (YUL) | Air Canada | AC401 expand_more(2) | 08:24 | 08:08 | Landed |
Montreal (YUL) | Cathay Pacific | CX1635 | 08:24 | Scheduled | |
Montreal (YUL) | Egyptair | MS9603 | 08:24 | Scheduled | |
Abu Dhabi (AUH) | Etihad Airways | EY21 expand_more(1) | 08:30 | 08:10 | Landed |
Abu Dhabi (AUH) | Air Canada | AC6669 | 08:30 | Scheduled | |
Winnipeg (YWG) | Air Canada | AC256 expand_more(3) | 08:31 | 08:13 | Landed |
Winnipeg (YWG) | Avianca | AV6943 | 08:31 | Scheduled | |
Winnipeg (YWG) | Egyptair | MS9644 | 08:31 | Scheduled | |
Winnipeg (YWG) | United Airlines | UA8444 | 08:31 | Scheduled | |
Washington (DCA) | Air Canada Express | AC8781 expand_more(1) | 08:32 | 08:16 | Landed |
Washington (DCA) | United Airlines | UA8555 | 08:32 | Scheduled | |
Atlanta (ATL) | Air Canada | AC1304 expand_more(1) | 08:37 | 08:43 | Landed |
Atlanta (ATL) | United Airlines | UA8111 | 08:37 | Scheduled | |
New York (JFK) | Air Canada Express | AC8551 expand_more(1) | 08:41 | 08:33 | Landed |
New York (JFK) | United Airlines | UA6607 | 08:41 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET552 | 08:45 | 08:24 | Landed |
Detroit (DTW) | Delta Connection | DL5140 expand_more(2) | 08:58 | 08:44 | Landed |
Detroit (DTW) | Aeromexico | AM4535 | 08:58 | Scheduled | |
Detroit (DTW) | WestJet | WS6302 | 08:58 | Scheduled | |
Raleigh (RDU) | Air Canada Express | AC8835 expand_more(1) | 08:59 | 08:37 | Landed |
Raleigh (RDU) | United Airlines | UA8285 | 08:59 | Scheduled | |
Philadelphia (PHL) | Air Canada Express | AC8929 expand_more(1) | 09:04 | Unknown | |
Philadelphia (PHL) | United Airlines | UA8189 | 09:04 | Scheduled | |
New York (LGA) | Air Canada | AC703 expand_more(1) | 09:07 | 08:41 | Landed |
New York (LGA) | United Airlines | UA8229 | 09:07 | 08:41 | Landed |
Newark (EWR) | United Express | UA3553 expand_more(1) | 09:19 | 08:48 | Landed |
Newark (EWR) | Air Canada | AC3269 | 09:19 | 08:48 | Landed |
Montreal (YUL) | Air Canada | AC403 expand_more(1) | 09:24 | 09:03 | Landed |
Montreal (YUL) | Egyptair | MS9623 | 09:24 | Scheduled | |
Dubai (DXB) | Emirates | EK241 | 09:30 | 09:23 | Landed |
Halifax (YHZ) | Porter | PD204 expand_more(1) | 09:50 | 09:41 | Landed |
Halifax (YHZ) | Air Transat | TS7924 | 09:50 | Scheduled | |
Orlando (MCO) | Air Canada Rouge | AC1671 | 09:51 | 09:35 | Landed |
New York (LGA) | American Eagle | AA4347 expand_more(1) | 09:53 | Cancelled | |
New York (LGA) | British Airways | BA1745 | 09:53 | Cancelled | |
Seoul (ICN) | Korean Air | KE73 expand_more(1) | 09:55 | 09:45 | Landed |
Seoul (ICN) | WestJet | WS6063 | 09:55 | Scheduled | |
Winnipeg (YWG) | WestJet | WS520 expand_more(6) | 09:57 | 09:43 | Landed |
Winnipeg (YWG) | Air Transat | TS8809 | 09:57 | 09:43 | Landed |
Winnipeg (YWG) | Cathay Pacific | CX7075 | 09:57 | Scheduled | |
Winnipeg (YWG) | China Eastern Airlines | MU1997 | 09:57 | Scheduled | |
Winnipeg (YWG) | Delta Air Lines | DL7151 | 09:57 | Scheduled | |
Winnipeg (YWG) | Emirates | EK4694 | 09:57 | Scheduled | |
Winnipeg (YWG) | Korean Air | KE6550 | 09:57 | Scheduled | |
Chicago (ORD) | United Express | UA3503 expand_more(3) | 09:58 | 09:30 | Landed |
Chicago (ORD) | Air Canada | AC4986 | 09:58 | 09:30 | Landed |
Chicago (ORD) | Air New Zealand | NZ9867 | 09:58 | 09:30 | Landed |
Chicago (ORD) | Copa Airlines | CM2816 | 09:58 | 09:30 | Landed |
Washington (IAD) | United Express | UA3612 expand_more(3) | 10:04 | 09:38 | Landed |
Washington (IAD) | Air Canada | AC3931 | 10:04 | 09:38 | Landed |
Washington (IAD) | Avianca | AV2168 | 10:04 | 09:38 | Landed |
Washington (IAD) | Copa Airlines | CM2801 | 10:04 | 09:38 | Landed |
New York (LGA) | Air Canada | AC705 expand_more(1) | 10:10 | 10:10 | Landed |
New York (LGA) | United Airlines | UA8469 | 10:10 | 10:10 | Landed |
New York (JFK) | American Eagle | AA4552 expand_more(2) | 10:15 | 09:33 | Landed |
New York (JFK) | Qantas | QF3113 | 10:15 | 09:33 | Landed |
New York (JFK) | Qatar Airways | QR2775 | 10:15 | 09:33 | Landed |
Atlanta (ATL) | Delta Air Lines | DL2957 expand_more(1) | 10:20 | 10:08 | Landed |
Atlanta (ATL) | WestJet | WS6300 | 10:20 | 10:08 | Landed |
Kitchener Waterloo (YKF) | Air Canada | AC2506 | 10:21 | Unknown | |
Minneapolis (MSP) | Air Canada | AC514 expand_more(1) | 10:23 | 09:58 | Landed |
Minneapolis (MSP) | United Airlines | UA8354 | 10:23 | 09:58 | Landed |
Teterboro (TEB) | Flexjet | LXJ415 | 10:23 | Unknown | |
Philadelphia (PHL) | American Eagle | AA5522 | 10:25 | Cancelled | |
St Louis (STL) | Air Canada | AC1382 expand_more(1) | 10:25 | 10:03 | Landed |
St Louis (STL) | United Airlines | UA8196 | 10:25 | 10:03 | Landed |
Ottawa (YOW) | Air Canada | AC447 expand_more(2) | 10:27 | 10:49 | Landed |
Ottawa (YOW) | Aer Lingus | EI8645 | 10:27 | 10:49 | Landed |
Ottawa (YOW) | Egyptair | MS9635 | 10:27 | 10:49 | Landed |
Charlotte (CLT) | Air Canada Express | AC8746 expand_more(1) | 10:32 | 10:05 | Landed |
Charlotte (CLT) | United Airlines | UA8315 | 10:32 | 10:05 | Landed |
Halifax (YHZ) | Air Canada | AC605 expand_more(4) | 10:34 | 10:22 | Landed |
Halifax (YHZ) | Asiana Airlines | OZ6103 | 10:34 | 10:22 | Landed |
Halifax (YHZ) | Egyptair | MS9602 | 10:34 | 10:22 | Landed |
Halifax (YHZ) | Etihad Airways | EY3423 | 10:34 | 10:22 | Landed |
Halifax (YHZ) | United Airlines | UA8286 | 10:34 | 10:22 | Landed |
Montreal (YUL) | Air Canada | AC405 expand_more(2) | 10:39 | 10:18 | Landed |
Montreal (YUL) | Egyptair | MS9607 | 10:39 | 10:18 | Landed |
Montreal (YUL) | Etihad Airways | EY3427 | 10:39 | 10:18 | Landed |
Columbus (CMH) | Air Canada Express | AC8752 expand_more(1) | 10:41 | 10:27 | Landed |
Columbus (CMH) | United Airlines | UA8478 | 10:41 | 10:27 | Landed |
Newark (EWR) | Air Canada Express | AC8875 expand_more(1) | 10:43 | 10:47 | Landed |
Newark (EWR) | United Airlines | UA8045 | 10:43 | 10:47 | Landed |
London (YXU) | Air Canada Express | AC8256 expand_more(3) | 10:44 | 10:20 | Landed |
London (YXU) | Emirates | EK5778 | 10:44 | 10:20 | Landed |
London (YXU) | Lufthansa | LH6483 | 10:44 | 10:20 | Landed |
London (YXU) | United Airlines | UA8648 | 10:44 | 10:20 | Landed |
Sudbury (YSB) | Air Canada Express | AC8234 expand_more(2) | 10:50 | 10:30 | Landed |
Sudbury (YSB) | Emirates | EK5764 | 10:50 | 10:30 | Landed |
Sudbury (YSB) | United Airlines | UA8074 | 10:50 | 10:30 | Landed |
Vienna (VIE) | Air India | AI187 expand_more(1) | 10:50 | Delayed | |
Vienna (VIE) | SriLankan Airlines | UL3642 | 10:50 | Delayed | |
Chicago (ORD) | American Eagle | AA3604 expand_more(2) | 10:51 | 10:33 | Landed |
Chicago (ORD) | Alaska Airlines | AS4247 | 10:51 | 10:33 | Landed |
Chicago (ORD) | Qantas | QF3195 | 10:51 | 10:33 | Landed |
St. John's (YYT) | Air Canada | AC687 expand_more(6) | 10:52 | 10:40 | Landed |
St. John's (YYT) | Avianca | AV6977 | 10:52 | 10:40 | Landed |
St. John's (YYT) | Cathay Pacific | CX1629 | 10:52 | 10:40 | Landed |
St. John's (YYT) | Emirates | EK5782 | 10:52 | 10:40 | Landed |
St. John's (YYT) | Etihad Airways | EY3457 | 10:52 | 10:40 | Landed |
St. John's (YYT) | TAP Air Portugal | TP8281 | 10:52 | 10:40 | Landed |
St. John's (YYT) | United Airlines | UA8654 | 10:52 | 10:40 | Landed |
Saskatoon (YXE) | WestJet | WS324 expand_more(6) | 10:53 | 10:35 | Landed |
Saskatoon (YXE) | Air France | AF6575 | 10:53 | 10:35 | Landed |
Saskatoon (YXE) | Air Transat | TS8811 | 10:53 | 10:35 | Landed |
Saskatoon (YXE) | Cathay Pacific | CX7012 | 10:53 | 10:35 | Landed |
Saskatoon (YXE) | Delta Air Lines | DL7068 | 10:53 | 10:35 | Landed |
Saskatoon (YXE) | Emirates | EK4696 | 10:53 | 10:35 | Landed |
Saskatoon (YXE) | KLM | KL9649 | 10:53 | 10:35 | Landed |
Edinburgh (EDI) | Air Canada | AC807 expand_more(4) | 11:00 | Diverted | |
Edinburgh (EDI) | Lufthansa | LH6536 | 11:00 | Diverted | |
Halifax (YHZ) | Lufthansa | LH6536 | 17:25 | Scheduled | |
Edinburgh (EDI) | United Airlines | UA8091 | 11:00 | Diverted | |
Halifax (YHZ) | United Airlines | UA8091 | 17:25 | Scheduled | |
Glasgow (GLA) | Air Transat | TS245 expand_more(1) | 11:00 | 10:25 | Landed |
Glasgow (GLA) | Porter Airlines Canada | PD7245 | 11:00 | 10:25 | Landed |
Regina (YQR) | WestJet | WS606 expand_more(5) | 11:00 | 11:09 | Landed |
Regina (YQR) | Air France | AF3751 | 11:00 | 11:09 | Landed |
Regina (YQR) | Air Transat | TS8803 | 11:00 | 11:09 | Landed |
Regina (YQR) | Delta Air Lines | DL6947 | 11:00 | 11:09 | Landed |
Regina (YQR) | Emirates | EK4684 | 11:00 | 11:09 | Landed |
Regina (YQR) | KLM | KL9637 | 11:00 | 11:09 | Landed |
Teterboro (TEB) | Flexjet | LXJ611 | 11:02 | 11:03 | Landed |
Kentucky (CVG) | Air Canada Express | AC8704 expand_more(1) | 11:04 | 10:42 | Landed |
