Toronto Airport Arrivals (YYZ)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| New York (LGA) | Delta Connection | DL5094 expand_more(1) | 01:24 | 12:52 | Landed |
| New York (LGA) | WestJet | WS6318 | 01:24 | 12:52 | Landed |
| Shanghai (PVG) | China Eastern Airlines | MU207 | 01:25 | 12:55 | Landed |
| Orlando (MCO) | Air Canada | AC1087 | 01:27 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5467 expand_more(2) | 01:30 | Scheduled | |
| Detroit (DTW) | Air France | AF2297 | 01:30 | Scheduled | |
| Detroit (DTW) | WestJet | WS6312 | 01:30 | Scheduled | |
| Richmond (YVR) | Porter | PD302 expand_more(3) | 01:30 | Scheduled | |
| Richmond (YVR) | Air Transat | TS7285 | 01:30 | Scheduled | |
| Richmond (YVR) | American Airlines | AA9147 | 01:30 | Scheduled | |
| Richmond (YVR) | British Airways | BA8664 | 01:30 | Scheduled | |
| Winnipeg (YWG) | Flair Airlines | F8640 | 01:30 | Scheduled | |
| New York (LGA) | Air Canada | AC709 expand_more(1) | 01:37 | Scheduled | |
| New York (LGA) | United Airlines | UA8231 | 01:37 | Scheduled | |
| Fredericton (YFC) | Air Canada | AC625 expand_more(1) | 01:40 | Delayed | |
| Fredericton (YFC) | United Airlines | UA8059 | 01:40 | Delayed | |
| Halifax (YHZ) | Air Canada | AC2429 | 01:40 | Scheduled | |
| Newark (EWR) | United Express | UA3400 expand_more(1) | 01:43 | Scheduled | |
| Newark (EWR) | Air Canada | AC3097 | 01:43 | Scheduled | |
| Edmonton (YEG) | Air Canada | AC162 expand_more(3) | 01:43 | Scheduled | |
| Edmonton (YEG) | Austrian Airlines | OS8215 | 01:43 | Scheduled | |
| Edmonton (YEG) | avianca | AV2899 | 01:43 | Scheduled | |
| Edmonton (YEG) | Lufthansa | LH6487 | 01:43 | Scheduled | |
| Vienna (VIE) | Air Canada | AC887 expand_more(5) | 01:45 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS8247 | 01:45 | Scheduled | |
| Vienna (VIE) | Brussels Airlines | SN9657 | 01:45 | Scheduled | |
| Vienna (VIE) | Lufthansa | LH6511 | 01:45 | Scheduled | |
| Vienna (VIE) | Swiss | LX4630 | 01:45 | Scheduled | |
| Vienna (VIE) | United Airlines | UA8405 | 01:45 | Scheduled | |
| Montreal (YUL) | Air Canada | AC411 expand_more(2) | 01:46 | Scheduled | |
| Montreal (YUL) | Aer Lingus | EI8515 | 01:46 | Scheduled | |
| Montreal (YUL) | avianca | AV6900 | 01:46 | Scheduled | |
| Halifax (YHZ) | Air Canada | AC2067 expand_more(3) | 01:47 | Cancelled | |
| Halifax (YHZ) | avianca | AV6955 | 01:47 | Cancelled | |
| Halifax (YHZ) | Lufthansa | LH6513 | 01:47 | Cancelled | |
| Halifax (YHZ) | United Airlines | UA8261 | 01:47 | Cancelled | |
| Rzeszow (RZE) | Air Canada | AC7097 | 01:48 | Scheduled | |
| Teterboro (TEB) | Craft Charter | POD6 | 01:54 | Scheduled | |
| Port Of Spain (POS) | Caribbean Airlines | BW612 | 01:55 | Scheduled | |
| Québec City (YQB) | Air Canada Express | AC8399 expand_more(5) | 01:57 | Scheduled | |
| Québec City (YQB) | avianca | AV6933 | 01:57 | Scheduled | |
| Québec City (YQB) | GOL | G36815 | 01:57 | Scheduled | |
| Québec City (YQB) | LOT | LO4154 | 01:57 | Scheduled | |
| Québec City (YQB) | Lufthansa | LH6567 | 01:57 | Scheduled | |
| Québec City (YQB) | United Airlines | UA8421 | 01:57 | Scheduled | |
| Cape Breton (YQY) | Air Canada Express | AC8021 | 01:57 | Scheduled | |
| Macon (MCN) | Porter Airlines Canada | PD9927 | 02:00 | Scheduled | |
| Ottawa (YOW) | Porter | PD2158 expand_more(1) | 02:02 | Scheduled | |
| Ottawa (YOW) | Air Transat | TS7120 | 02:02 | Scheduled | |
| Chicago (ORD) | United Express | UA3674 expand_more(4) | 02:03 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4407 | 02:03 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ9865 | 02:03 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7224 | 02:03 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2810 | 02:03 | Scheduled | |
| Edmonton (YEG) | WestJet | WS430 expand_more(6) | 02:05 | Scheduled | |
| Edmonton (YEG) | Aeromexico | AM7102 | 02:05 | Scheduled | |
| Edmonton (YEG) | Air France | AF3739 | 02:05 | Scheduled | |
| Edmonton (YEG) | Delta Air Lines | DL7103 | 02:05 | Scheduled | |
| Edmonton (YEG) | KLM | KL9647 | 02:05 | Scheduled | |
| Edmonton (YEG) | Qatar Airways | QR4201 | 02:05 | Scheduled | |
| Edmonton (YEG) | SAS | SK9551 | 02:05 | Scheduled | |
| San Salvador (SAL) | avianca | TA324 | 02:10 | Scheduled | |
| Calgary (YYC) | WestJet | WS632 expand_more(4) | 02:10 | Scheduled | |
| Calgary (YYC) | Aeromexico | AM7124 | 02:10 | Scheduled | |
| Calgary (YYC) | Air France | AF3750 | 02:10 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL7218 | 02:10 | Scheduled | |
| Calgary (YYC) | SAS | SK9559 | 02:10 | Scheduled | |
| Amsterdam (AMS) | Air Canada | AC809 expand_more(5) | 02:15 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT6411 | 02:15 | Scheduled | |
| Amsterdam (AMS) | Austrian Airlines | OS8229 | 02:15 | Scheduled | |
| Amsterdam (AMS) | Croatia Airlines | OU5912 | 02:15 | Scheduled | |
| Amsterdam (AMS) | Lufthansa | LH6842 | 02:15 | Scheduled | |
| Amsterdam (AMS) | United Airlines | UA8511 | 02:15 | Scheduled | |
| Houston (IAH) | United Airlines | UA2606 expand_more(2) | 02:17 | Scheduled | |
| Houston (IAH) | Air Canada | AC4277 | 02:17 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ9984 | 02:17 | Scheduled | |
| New York (LGA) | Air Canada Express | AC8461 expand_more(1) | 02:23 | Scheduled | |
| New York (LGA) | United Airlines | UA8020 | 02:23 | Scheduled | |
| Washington (IAD) | United Express | UA3490 expand_more(3) | 02:25 | Scheduled | |
| Washington (IAD) | Air Canada | AC3932 | 02:25 | Scheduled | |
| Washington (IAD) | All Nippon Airways | NH7020 | 02:25 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2802 | 02:25 | Scheduled | |
| London (LHR) | Air Canada | AC855 expand_more(6) | 02:25 | Scheduled | |
| London (LHR) | Austrian Airlines | OS8289 | 02:25 | Scheduled | |
| London (LHR) | Ethiopian Airlines | ET1140 | 02:25 | Scheduled | |
| London (LHR) | Lufthansa | LH6588 | 02:25 | Scheduled | |
| London (LHR) | SriLankan Airlines | UL2855 | 02:25 | Scheduled | |
| London (LHR) | Thai Airways | TG5804 | 02:25 | Scheduled | |
| London (LHR) | United Airlines | UA8203 | 02:25 | Scheduled | |
| Lisbon (LIS) | Air Canada | AC811 expand_more(2) | 02:25 | Cancelled | |
| Lisbon (LIS) | Lufthansa | LH6714 | 02:25 | Cancelled | |
| Lisbon (LIS) | United Airlines | UA8038 | 02:25 | Cancelled | |
| Doha (DOH) | Qatar Airways | QR767 expand_more(4) | 02:30 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH4447 | 02:30 | Scheduled | |
| Doha (DOH) | RwandAir | WB1553 | 02:30 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3132 | 02:30 | Scheduled | |
| Doha (DOH) | WestJet | WS4522 | 02:30 | Scheduled | |
| Fort Myers (RSW) | Porter | PD536 expand_more(1) | 02:30 | Scheduled | |
| Fort Myers (RSW) | Air Transat | TS7536 | 02:30 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3608 expand_more(4) | 02:34 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6186 | 02:34 | Scheduled | |
| Chicago (ORD) | Jet Linx Aviation | JL7681 | 02:34 | Scheduled | |
| Chicago (ORD) | Porter Airlines Canada | PD6011 | 02:34 | Scheduled | |
| Chicago (ORD) | Qantas | QF3337 | 02:34 | Scheduled | |
| Paris (CDG) | Air Canada | AC873 expand_more(7) | 02:35 | Scheduled | |
| Paris (CDG) | Austrian Airlines | OS8243 | 02:35 | Scheduled | |
| Paris (CDG) | Brussels Airlines | SN9637 | 02:35 | Scheduled | |
| Paris (CDG) | Croatia Airlines | OU5927 | 02:35 | Scheduled | |
| Paris (CDG) | Ethiopian Airlines | ET1143 | 02:35 | Scheduled | |
| Paris (CDG) | Lufthansa | LH6824 | 02:35 | Scheduled | |
| Paris (CDG) | SriLankan Airlines | UL2873 | 02:35 | Scheduled | |
| Paris (CDG) | United Airlines | UA8155 | 02:35 | Scheduled | |
| Gander (YQX) | Air Canada Express | AC8411 | 02:38 | Scheduled | |
| Montreal (YUL) | Air Canada | AC413 expand_more(2) | 02:45 | Scheduled | |
| Montreal (YUL) | Aer Lingus | EI8504 | 02:45 | Scheduled | |
| Montreal (YUL) | avianca | AV6919 | 02:45 | Scheduled | |
| Copenhagen (CPH) | Air Canada | AC829 | 02:50 | Scheduled | |
| Fort Lauderdale (FLL) | Porter | PD502 | 02:50 | Scheduled | |
| Winnipeg (YWG) | Air Canada | AC264 | 02:50 | Scheduled | |
| Charlottesville (CHO) | NetJets | EJA755 | 02:52 | Scheduled | |
| Munich (MUC) | Air Canada | AC837 | 02:55 | Scheduled | |
| Akron (CAK) | Flexjet | LXJ596 | 02:57 | Scheduled | |
| London (LGW) | Air Transat | TS123 | 03:00 | Scheduled | |
| San José (SJO) | Air Canada | AC1456 | 03:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA1874 | 03:02 | Scheduled | |
| Orlando (MCO) | Air Canada | AC1675 | 03:07 | Scheduled | |
| Deer Lake (YDF) | Air Canada | AC1909 | 03:08 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA3135 | 03:10 | Scheduled | |
| Guadalajara (GDL) | Air Canada | AC1361 | 03:10 | Scheduled | |
| Minneapolis (MSP) | Air Canada Express | AC8718 | 03:11 | Scheduled | |
| Ottawa (YOW) | Air Canada | AC455 | 03:13 | Scheduled | |
| Orlando (MCO) | Porter | PD582 | 03:18 | Scheduled | |
| Boca Raton (BCT) | Northern Jet Management | NJM24 | 03:19 | Scheduled | |
| Richmond (YVR) | Air Canada | AC104 | 03:19 | Scheduled | |
| Chicago (ORD) | EVA Air | BR658 | 03:20 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC782 | 03:26 | Scheduled | |
| Miami (MIA) | Air Canada | AC1645 | 03:29 | Scheduled | |
| Cancun (CUN) | Air Canada | AC1813 | 03:30 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5884 | 03:32 | Scheduled | |
| Calgary (YYC) | Air Canada | AC138 | 03:35 | Delayed | |
| St. John's (YYT) | Air Canada | AC841 expand_more(20) | 03:38 | Scheduled | |
| Frankfurt (FRA) | Austrian Airlines | OS8281 | 01:00 | Diverted | |
| Frankfurt (FRA) | Austrian Airlines | OS8281 | 01:00 | Diverted | |
| St. John's (YYT) | Austrian Airlines | OS8281 | 03:38 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5938 | 01:00 | Diverted | |
| Frankfurt (FRA) | Croatia Airlines | OU5938 | 01:00 | Diverted | |
| St. John's (YYT) | Croatia Airlines | OU5938 | 03:38 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6676 | 01:00 | Diverted | |
| Frankfurt (FRA) | Lufthansa | LH6676 | 01:00 | Diverted | |
| St. John's (YYT) | Lufthansa | LH6676 | 03:38 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ1017 | 01:00 | Diverted | |
| Frankfurt (FRA) | Singapore Airlines | SQ1017 | 01:00 | Diverted | |
| St. John's (YYT) | Singapore Airlines | SQ1017 | 03:38 | Scheduled | |
| Frankfurt (FRA) | SriLankan Airlines | UL2841 | 01:00 | Diverted | |
| St. John's (YYT) | SriLankan Airlines | UL2841 | 03:38 | Scheduled | |
| Frankfurt (FRA) | Thai Airways | TG5816 | 01:00 | Diverted | |
| Frankfurt (FRA) | Thai Airways | TG5816 | 01:00 | Diverted | |
| St. John's (YYT) | Thai Airways | TG5816 | 03:38 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8591 | 01:00 | Diverted | |
| Frankfurt (FRA) | United Airlines | UA8591 | 01:00 | Diverted | |
| St. John's (YYT) | United Airlines | UA8591 | 03:38 | Scheduled | |
| Amsterdam (AMS) | KLM | KL691 expand_more(3) | 03:40 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8264 | 03:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9400 | 03:40 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS7166 | 03:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL691 expand_more(3) | 03:40 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8264 | 03:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9400 | 03:40 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS7166 | 03:40 | Scheduled | |
| Copenhagen (CPH) | SAS | SK949 expand_more(1) | 03:40 | Scheduled | |
| Copenhagen (CPH) | WestJet | WS5811 | 03:40 | Scheduled | |
| Cancun (CUN) | WestJet | WS2137 | 03:40 | Scheduled | |
| Richmond (YVR) | WestJet | WS712 | 03:40 | Scheduled | |
| Montreal (YUL) | Air Canada Express | AC7885 expand_more(2) | 03:46 | Scheduled | |
| Montreal (YUL) | Austrian Airlines | OS8198 | 03:46 | Scheduled | |
| Montreal (YUL) | Lufthansa | LH6570 | 03:46 | Scheduled | |
| Montreal (YUL) | Porter | PD106 expand_more(2) | 03:47 | Scheduled | |
| Montreal (YUL) | Air Transat | TS7168 | 03:47 | Scheduled | |
| Montreal (YUL) | British Airways | BA8669 | 03:47 | Scheduled | |
| New York (LGA) | American Eagle | AA4556 | 03:49 | Scheduled | |
| Dublin (DUB) | Aer Lingus | EI127 expand_more(1) | 03:50 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8072 | 03:50 | Scheduled | |
| London (LHR) | British Airways | BA93 expand_more(4) | 03:50 | Scheduled | |
| London (LHR) | Aer Lingus | EI8793 | 03:50 | Scheduled | |
| London (LHR) | American Airlines | AA6918 | 03:50 | Scheduled | |
| London (LHR) | Finnair | AY5993 | 03:50 | Scheduled | |
| London (LHR) | Iberia | IB3529 | 03:50 | Scheduled | |
| Québec City (YQB) | Porter | PD2518 | 03:50 | Scheduled | |
| Nassau (NAS) | Air Canada | AC2115 | 03:55 | Scheduled | |
| Nassau (NAS) | Porter | PD776 | 03:55 | Scheduled | |
| Calgary (YYC) | WestJet | WS634 | 03:55 | Scheduled | |
| Richmond (YVR) | Air Canada | AC34 | 03:57 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL5504 | 03:59 | Scheduled | |
| Fort Myers (RSW) | Air Canada | AC1663 | 04:03 | Scheduled | |
| Fort Lauderdale (FLL) | Air Canada | AC1023 | 04:05 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS385 | 04:05 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC881 | 04:05 | Scheduled | |
| Houston (IAH) | Air Canada | AC592 | 04:06 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA608 | 04:08 | Scheduled | |
| Paris (CDG) | Air France | AF356 | 04:10 | Scheduled | |
| Cancun (CUN) | WestJet | WS2773 | 04:10 | Scheduled | |
| Newark (EWR) | Air Canada | AC1507 | 04:11 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC738 | 04:14 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1734 | 04:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1111 | 04:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH470 | 04:15 | Scheduled | |
| New York (LGA) | Delta Connection | DL5233 | 04:15 | Scheduled | |
| Winnipeg (YWG) | Air Canada | AC266 | 04:15 | Scheduled | |
| London (YXU) | Air Canada Express | AC8260 | 04:18 | Scheduled | |
| Austin (AUS) | Air Canada | AC1042 | 04:28 | Scheduled | |
| Cancun (CUN) | Air Transat | TS327 | 04:30 | Scheduled | |
| Washington (DCA) | American Eagle | AA5667 | 04:34 | Scheduled | |
| Seattle (SEA) | China Cargo Airlines | CK621 | 04:35 | Scheduled | |
| New York (LGA) | Air Canada Express | AC8465 | 04:37 | Scheduled | |
| Raleigh (RDU) | Air Canada Express | AC8839 | 04:38 | Scheduled | |
| Monterrey (MTY) | Air Canada | AC1358 | 04:40 | Scheduled | |
| Tokyo (NRT) | Air Canada | AC10 | 04:45 | Scheduled | |
| St. John's (YYT) | Air Canada | AC2079 | 04:45 | Scheduled | |
| Montreal (YUL) | Air Canada | AC417 | 04:46 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1172 | 04:47 | Scheduled | |
| Sudbury (YSB) | Air Canada Express | AC8238 | 04:47 | Scheduled | |
| St. John's (YYT) | Porter | PD236 | 04:49 | Scheduled | |
| Higuey (PUJ) | Air Canada | AC1795 | 04:50 | Scheduled | |
| Halifax (YHZ) | Air Canada | AC613 | 04:50 | Scheduled | |
| Tokyo (HND) | Air Canada | AC2 | 04:55 | Scheduled | |
| Montreal (YUL) | Royal Jordanian | RJ271 | 04:55 | Scheduled | |
| Saskatoon (YXE) | Porter | PD452 | 05:02 | Scheduled | |
| Cleveland (CLE) | NetJets | EJA458 | 05:06 | Scheduled | |
| Saskatoon (YXE) | Air Canada | AC1122 | 05:07 | Scheduled | |
| Montreal (YHU) | Porter | PD2736 | 05:10 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5045 | 05:14 | Scheduled | |
| Washington (IAD) | Delta Air Lines | DL8841 | 05:14 | Scheduled | |
| New York (JFK) | Delta Connection | DL5106 | 05:14 | Scheduled | |
| Cancun (CUN) | WestJet | WS2133 | 05:15 | Scheduled | |
| Georgetown (GCM) | Air Canada | AC1831 | 05:15 | Scheduled | |
| Providenciales (PLS) | Air Canada | AC1323 | 05:15 | Scheduled | |
| Puerto Plata (POP) | Air Transat | TS741 | 05:15 | Scheduled | |
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip...
Pre-book Rental Car at Toronto Airport for huge savings.
Flight Arrivals at Toronto Airport
Toronto Pearson Airport was opened in 1939 as Malton Airport. However, in 1958, the municipal government of Toronto sold the Malton Airport to the Government of Canada. At that time the airport was renamed Toronto International Airport, under the management of Transport Canada. In 1984 the airport was officially renamed Lester B. Pearson International Airport in honor of Lester B. Pearson, who was the fourteenth Prime Minister of Canada. In 2019, the airport handled 50.5 million passengers and was thereby the 30th-busiest airport in the world measured by passenger traffic. The passenger number is increasing year by year.
Toronto Pearson International Airport Ground Transportation
Toronto Pearson Airport is located approximately 12 miles/22.5 km northwest of the city center of Toronto.
Passengers traveling to and from Toronto Pearson Airport can find simple and comfortable transfer opportunities, including:
- Buses: All travelers will find several bus routes that go from YYZ Airport to the city center of Toronto and nearby suburbs. Choose between express buses, GO buses, and local bus services.
- Subway: There is not a direct subway service to and from the airport, but regular, wheelchair-accessible city buses connect the airport with the subway system.
- Trains: Union Pearson Express runs from Toronto Pearson Airport to Union Station in Toronto City Center. The journey takes just 25 minutes.
- Taxis: Taxis are available outside Terminal 1 and 3 at the airport. To take a taxi you must go to the appropriate taxi rank located at Door D at Terminal 1, and Doors D, E, and F at Terminal 3. A taxi trip from Toronto Pearson Airport to the City Center of Toronto takes between 30-60 minutes.
- Airport Shuttles: Travelers can find various hotels and resorts that provide a shuttle service for your disposal to get you to and from YYZ Airport.
- Car Rental Companies: All passengers at Toronto Pearson Airport can book a rental vehicle through one of the many operating car rental companies that serve Toronto Airport.
Getting to Toronto Pearson Airport is easy by road as the airport is directly accessible from Highway 427 and Highway 409. Airport Road and Dixon Road provide local access to the airport.
The address of the YYZ Airport can be found below:
Toronto Pearson International Airport
6301 Silver Dart Dr
Mississauga, ON
L5P 1B2
Canada
If you have any questions or concerns you can contact Toronto Pearson Airport by telephone on +1 (416) 247 7678.
Drop-off and pick-up of passengers at Toronto Pearson International Airport
All guests at Toronto Pearson Airport can find easily accessible drop-off and pick-up areas. The airport personnel ask travelers to please keep the roads safe by choosing the free Pearson Cell Phone Waiting Area or convenient short-term parking at one of the passenger terminals instead of illegally parking on the terminal roadsides.
For quick visits, all travelers can take advantage of the free cell phone waiting area or the curbside pick-up and drop-offs. In the Pearson Cell Phone Waiting Area, you can wait comfortably inside your vehicle until your passenger arrives. It is free to use for up to 45 minutes. For any quick pick-ups or drop-offs, you are allowed to stop briefly outside the Arrivals and Departure areas at both terminals.
It is recommended to use the short-term parking areas when picking up or dropping off passengers if you need a bit extra time. The express park is the best option for picking up or dropping off friends or family at Terminal 1. The parking garage is conveniently located next to the terminal. Choose this option for stays up to 3 hours. The first 20 minutes cost $4.
If you have any questions or concerns you can contact the information and customer services line at YYZ Airport on telephone number: 416-AIRPORT or toll-free +1 866 207 1690.
Toronto Pearson International Airport - Special Need Services
All travelers with disabilities or reduced mobility (PRM) can get helpful service at Toronto Pearson Airport. Here you can find assigned personnel ready to help provide any assistance to passengers with disabilities every day of the year. Please make sure that you make a request for assistance at least 48 hours before your departure time.
Passengers can find accessible check-in kiosks available throughout the departures level of Terminals 1 and 3 at the airport. Furthermore, all washrooms and family washrooms at the airport include wheelchair-accessible toilets.
In addition, you can find designated parking areas for people with disabilities close to the passenger terminal. All of the parking garages are fully wheelchair accessible and provide a total of 301 designated accessible parking spots. Please refer to this website for more information.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Canada is a fascinating country where visitors can experience so many unique and wonderful tours...

