Toronto Airport Arrivals (YYZ)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Edmonton (YEG) | Air Canada | AC160 expand_more(1) | 11:52 | 11:20 | Landed |
Edmonton (YEG) | Emirates | EK5784 | 11:52 | 11:20 | Landed |
Washington (DCA) | American Eagle | AA5665 | 11:55 | 11:32 | Landed |
Dublin (DUB) | Air Canada | AC801 expand_more(2) | 11:55 | 11:31 | Landed |
Dublin (DUB) | Lufthansa | LH6694 | 11:55 | 11:31 | Landed |
Dublin (DUB) | United Airlines | UA8604 | 11:55 | 11:31 | Landed |
Miami (MIA) | American Airlines | AA2553 expand_more(1) | 11:59 | 12:03 | Landed |
Miami (MIA) | GOL Linhas Aereas | G36493 | 11:59 | 12:03 | Landed |
Minneapolis (MSP) | Delta Connection | DL3868 expand_more(1) | 11:59 | 11:47 | Landed |
Minneapolis (MSP) | WestJet | WS6325 | 11:59 | 11:47 | Landed |
Detroit (DTW) | Air Canada Express | AC8772 expand_more(2) | 12:01 | 11:54 | Landed |
Detroit (DTW) | TAP Air Portugal | TP8041 | 12:01 | 11:54 | Landed |
Detroit (DTW) | United Airlines | UA8129 | 12:01 | 11:54 | Landed |
New York (LGA) | American Eagle | AA4623 expand_more(1) | 12:05 | 11:33 | Landed |
New York (LGA) | British Airways | BA4836 | 12:05 | 11:33 | Landed |
Québec City (YQB) | Air Canada | AC1153 expand_more(3) | 12:06 | Delayed | |
Québec City (YQB) | Avianca | AV6933 | 12:06 | Delayed | |
Québec City (YQB) | Emirates | EK5756 | 12:06 | Delayed | |
Québec City (YQB) | United Airlines | UA8419 | 12:06 | Delayed | |
Washington (IAD) | Air Canada Express | AC8617 expand_more(1) | 12:09 | 11:44 | Landed |
Washington (IAD) | United Airlines | UA8063 | 12:09 | 11:44 | Landed |
Calgary (YYC) | Air Canada | AC130 expand_more(2) | 12:10 | 11:36 | Landed |
Calgary (YYC) | Aer Lingus | EI8522 | 12:10 | 11:36 | Landed |
Calgary (YYC) | Emirates | EK5780 | 12:10 | 11:36 | Landed |
New York (LGA) | Air Canada Express | AC8543 expand_more(1) | 12:12 | 11:39 | Landed |
New York (LGA) | United Airlines | UA8573 | 12:12 | 11:39 | Landed |
Atlanta (ATL) | Delta Air Lines | DL2883 expand_more(2) | 12:13 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6260 | 12:13 | Scheduled | |
Atlanta (ATL) | WestJet | WS6304 | 12:13 | Scheduled | |
New York (JFK) | Air Canada Express | AC8553 expand_more(1) | 12:15 | Scheduled | |
New York (JFK) | United Airlines | UA6633 | 12:15 | Scheduled | |
Chicago (ORD) | Air Canada Express | AC8902 expand_more(1) | 12:15 | Scheduled | |
Chicago (ORD) | United Airlines | UA8472 | 12:15 | Scheduled | |
Boston (BOS) | Air Canada Express | AC8691 expand_more(1) | 12:20 | 11:41 | Landed |
Boston (BOS) | United Airlines | UA8374 | 12:20 | 11:41 | Landed |
Anchorage (ANC) | EVA Air Cargo | BR658 | 12:25 | 11:51 | Landed |
Raleigh (RDU) | Air Canada Express | AC8837 expand_more(2) | 12:30 | Scheduled | |
Raleigh (RDU) | TAP Air Portugal | TP8029 | 12:30 | Scheduled | |
Raleigh (RDU) | United Airlines | UA8485 | 12:30 | Scheduled | |
Chicago (ORD) | American Eagle | AA3606 expand_more(2) | 12:35 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS6411 | 12:35 | Scheduled | |
Chicago (ORD) | Qantas | QF3337 | 12:35 | Scheduled | |
Calgary (YYC) | WestJet | WS650 expand_more(2) | 12:37 | Scheduled | |
Calgary (YYC) | China Eastern Airlines | MU1984 | 12:37 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL7228 | 12:37 | Scheduled | |
Montreal (YUL) | Air Canada | AC409 expand_more(3) | 12:39 | Scheduled | |
Montreal (YUL) | Aer Lingus | EI8513 | 12:39 | Scheduled | |
Montreal (YUL) | Emirates | EK5809 | 12:39 | Scheduled | |
Montreal (YUL) | Etihad Airways | EY3440 | 12:39 | Scheduled | |
Dallas (DFW) | American Eagle | AA3993 expand_more(1) | 12:40 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36491 | 12:40 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC841 expand_more(7) | 12:40 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A33053 | 12:40 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS8281 | 12:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6676 | 12:40 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ1017 | 12:40 | Scheduled | |
Frankfurt (FRA) | SriLankan Airlines | UL2841 | 12:40 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG5816 | 12:40 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8591 | 12:40 | Scheduled | |
Ottawa (YOW) | Air Canada | AC451 expand_more(5) | 12:42 | Scheduled | |
Ottawa (YOW) | Aer Lingus | EI8551 | 12:42 | Scheduled | |
Ottawa (YOW) | Austrian Airlines | OS8304 | 12:42 | Scheduled | |
Ottawa (YOW) | Avianca | AV6913 | 12:42 | Scheduled | |
Ottawa (YOW) | Emirates | EK5754 | 12:42 | Scheduled | |
Ottawa (YOW) | Lufthansa | LH6529 | 12:42 | Scheduled | |
Thunder Bay (YQT) | Air Canada Express | AC8304 expand_more(3) | 12:42 | Scheduled | |
Thunder Bay (YQT) | Emirates | EK5762 | 12:42 | Scheduled | |
Thunder Bay (YQT) | Lufthansa | LH6651 | 12:42 | Scheduled | |
Thunder Bay (YQT) | United Airlines | UA8057 | 12:42 | Scheduled | |
Newark (EWR) | Air Canada Express | AC8877 expand_more(1) | 12:43 | Scheduled | |
Newark (EWR) | United Airlines | UA8430 | 12:43 | Scheduled | |
Halifax (YHZ) | Air Canada Rouge | AC1537 expand_more(2) | 12:44 | Scheduled | |
Halifax (YHZ) | Emirates | EK5752 | 12:44 | Scheduled | |
Halifax (YHZ) | United Airlines | UA8261 | 12:44 | Scheduled | |
Nashville (BNA) | Air Canada | AC1102 expand_more(1) | 12:55 | Scheduled | |
Nashville (BNA) | United Airlines | UA8018 | 12:55 | Scheduled | |
Halifax (YHZ) | Flair Airlines | F8651 | 12:55 | Scheduled | |
White Plains (HPN) | NetJets | EJA603 | 12:57 | Scheduled | |
Fredericton (YFC) | Air Canada | AC627 expand_more(2) | 01:00 | Scheduled | |
Fredericton (YFC) | Emirates | EK5750 | 01:00 | Scheduled | |
Fredericton (YFC) | United Airlines | UA8059 | 01:00 | Scheduled | |
Edmonton (YEG) | Porter | PD402 expand_more(1) | 01:00 | Scheduled | |
Edmonton (YEG) | Air Transat | TS7943 | 01:00 | Scheduled | |
New York (LGA) | Delta Connection | DL5094 expand_more(1) | 01:04 | Scheduled | |
New York (LGA) | WestJet | WS6318 | 01:04 | Scheduled | |
New York (LGA) | Air Canada Express | AC8987 expand_more(1) | 01:22 | Scheduled | |
New York (LGA) | United Airlines | UA8231 | 01:22 | Scheduled | |
Amsterdam (AMS) | KLM | KL691 expand_more(3) | 01:30 | Scheduled | |
Amsterdam (AMS) | Air France | AF8264 | 01:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9400 | 01:30 | Scheduled | |
Amsterdam (AMS) | Virgin Atlantic | VS7166 | 01:30 | Scheduled | |
Cancun (CUN) | Flair Airlines | F82613 | 01:35 | Scheduled | |
Montreal (YUL) | Air Canada | AC411 expand_more(3) | 01:39 | Scheduled | |
Montreal (YUL) | Aer Lingus | EI8515 | 01:39 | Scheduled | |
Montreal (YUL) | Avianca | AV6919 | 01:39 | Scheduled | |
Montreal (YUL) | Etihad Airways | EY3436 | 01:39 | Scheduled | |
Chicago (ORD) | United Express | UA3455 expand_more(3) | 01:42 | Scheduled | |
Chicago (ORD) | Air Canada | AC4407 | 01:42 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ9865 | 01:42 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7224 | 01:42 | Scheduled | |
Québec City (YQB) | Air Canada Express | AC8399 expand_more(5) | 01:42 | Scheduled | |
Québec City (YQB) | Avianca | AV6947 | 01:42 | Scheduled | |
Québec City (YQB) | GOL Linhas Aereas | G36815 | 01:42 | Scheduled | |
Québec City (YQB) | Lufthansa | LH6567 | 01:42 | Scheduled | |
Québec City (YQB) | TAP Air Portugal | TP8004 | 01:42 | Scheduled | |
Québec City (YQB) | United Airlines | UA8421 | 01:42 | Scheduled | |
Halifax (YHZ) | Air Canada | AC609 expand_more(4) | 01:44 | Scheduled | |
Halifax (YHZ) | Asiana Airlines | OZ6132 | 01:44 | Scheduled | |
Halifax (YHZ) | Avianca | AV6955 | 01:44 | Scheduled | |
Halifax (YHZ) | Etihad Airways | EY3431 | 01:44 | Scheduled | |
Halifax (YHZ) | United Airlines | UA8271 | 01:44 | Scheduled | |
Newark (EWR) | United Express | UA3400 expand_more(1) | 01:47 | Scheduled | |
Newark (EWR) | Air Canada | AC3097 | 01:47 | Scheduled | |
Vienna (VIE) | Air Canada | AC887 expand_more(5) | 01:50 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS8247 | 01:50 | Scheduled | |
Vienna (VIE) | Brussels Airlines | SN9657 | 01:50 | Scheduled | |
Vienna (VIE) | Lufthansa | LH6511 | 01:50 | Scheduled | |
Vienna (VIE) | Swiss | LX4630 | 01:50 | Scheduled | |
Vienna (VIE) | United Airlines | UA8405 | 01:50 | Scheduled | |
Orlando (MCO) | Flair Airlines | F81691 | 01:55 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP257 | 01:55 | Delayed | |
Calgary (YYC) | Air Canada | AC132 expand_more(5) | 01:55 | Scheduled | |
Calgary (YYC) | Aer Lingus | EI8540 | 01:55 | Scheduled | |
Calgary (YYC) | Austrian Airlines | OS8264 | 01:55 | Scheduled | |
Calgary (YYC) | Avianca | AV6937 | 01:55 | Scheduled | |
Calgary (YYC) | Lufthansa | LH6500 | 01:55 | Scheduled | |
Calgary (YYC) | TAP Air Portugal | TP8001 | 01:55 | Scheduled | |
Seattle (SEA) | Air Canada | AC540 expand_more(1) | 01:57 | Scheduled | |
Seattle (SEA) | United Airlines | UA8244 | 01:57 | Scheduled | |
Rome (FCO) | ITA Airways | AZ650 expand_more(1) | 02:05 | Scheduled | |
Rome (FCO) | Saudia | SV6750 | 02:05 | Scheduled | |
North Bay (YYB) | Air Canada Express | AC7738 | 02:06 | Scheduled | |
Cape Breton (YQY) | Air Canada Express | AC8483 | 02:06 | Scheduled | |
Richmond (YVR) | Air Canada | AC100 expand_more(2) | 02:09 | Scheduled | |
Richmond (YVR) | Aer Lingus | EI8536 | 02:09 | Scheduled | |
Richmond (YVR) | Avianca | AV6911 | 02:09 | Scheduled | |
Houston (IAH) | United Airlines | UA2229 expand_more(2) | 02:10 | Scheduled | |
Houston (IAH) | Air Canada | AC4277 | 02:10 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ9984 | 02:10 | Scheduled | |
Winnipeg (YWG) | Air Canada | AC262 expand_more(4) | 02:10 | Scheduled | |
Winnipeg (YWG) | Austrian Airlines | OS8272 | 02:10 | Scheduled | |
Winnipeg (YWG) | Avianca | AV6943 | 02:10 | Scheduled | |
Winnipeg (YWG) | Lufthansa | LH6781 | 02:10 | Scheduled | |
Winnipeg (YWG) | United Airlines | UA8193 | 02:10 | Scheduled | |
Richmond (YVR) | WestJet | WS702 expand_more(6) | 02:11 | Scheduled | |
Richmond (YVR) | Air France | AF3000 | 02:11 | Scheduled | |
Richmond (YVR) | Azores Airlines | S47032 | 02:11 | Scheduled | |
Richmond (YVR) | China Airlines | CI9346 | 02:11 | Scheduled | |
Richmond (YVR) | China Eastern Airlines | MU1991 | 02:11 | Scheduled | |
Richmond (YVR) | Condor | DE5737 | 02:11 | Scheduled | |
Richmond (YVR) | Delta Air Lines | DL7105 | 02:11 | Scheduled | |
Tampa (TPA) | Air Canada Rouge | AC1657 | 02:12 | Scheduled | |
Teterboro (TEB) | Chartright Air | HRT510 | 02:12 | Scheduled | |
Amsterdam (AMS) | Air Canada | AC809 expand_more(5) | 02:15 | Scheduled | |
Amsterdam (AMS) | Air Baltic | BT6411 | 02:15 | Scheduled | |
Amsterdam (AMS) | Austrian Airlines | OS8229 | 02:15 | Scheduled | |
Amsterdam (AMS) | Croatia Airlines | OU5912 | 02:15 | Scheduled | |
Amsterdam (AMS) | Lufthansa | LH6842 | 02:15 | Scheduled | |
Amsterdam (AMS) | United Airlines | UA8511 | 02:15 | Scheduled | |
Fort Lauderdale (FLL) | Air Canada | AC1023 | 02:19 | Scheduled | |
Washington (IAD) | United Express | UA3490 expand_more(1) | 02:19 | Scheduled | |
Washington (IAD) | Air Canada | AC3932 | 02:19 | Scheduled | |
Varadero (VRA) | WestJet | WG627 | 02:20 | Scheduled | |
Varadero (VRA) | WestJet | WS9239 | 02:20 | Scheduled | |
Teterboro (TEB) | Chartright Air | HRT445 | 02:23 | Scheduled | |
Shanghai (PVG) | China Eastern Airlines | MU207 | 02:25 | Scheduled | |
Kralendijk (BON) | Westjet | WS2551 | 02:26 | Scheduled | |
Orlando (MCO) | Air Canada Rouge | AC1673 | 02:26 | Scheduled | |
Chicago (ORD) | American Eagle | AA3608 | 02:34 | Scheduled | |
Halifax (YHZ) | Air Canada | AC611 | 02:34 | Scheduled | |
New York (LGA) | American Eagle | AA4556 | 02:35 | Scheduled | |
Naples (APF) | Vista America | VJA308 | 02:37 | Scheduled | |
Miami (OPF) | flyExclusive | JRE739 | 02:38 | Scheduled | |
Richmond (YVR) | Air Canada | AC102 | 02:39 | Scheduled | |
Montreal (YUL) | Air Canada | AC413 | 02:39 | Scheduled | |
Cayo Coco (CCC) | Sunwing Airlines | WG6303 | 02:40 | Scheduled | |
Munich (MUC) | Air Canada | AC837 | 02:40 | Scheduled | |
Melbourne (MLB) | WestJet | WS8959 | 02:43 | Scheduled | |
Paris (CDG) | Air Canada | AC873 | 02:50 | Scheduled | |
Richmond (YVR) | Porter | PD302 | 02:50 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1876 | 02:55 | Scheduled | |
London (LHR) | Air Canada | AC855 | 02:55 | Scheduled | |
Lisbon (LIS) | Air Transat | TS481 | 02:55 | Delayed | |
Boston (BOS) | Air Canada Express | AC8693 | 02:56 | Scheduled | |
Calgary (YYC) | WestJet | WS656 | 02:57 | Scheduled | |
Doha (DOH) | Qatar Airways | QR767 | 03:00 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS972 | 03:00 | Scheduled | |
West Palm Beach (PBI) | Global Air Charters | GJE622 | 03:03 | Scheduled | |
Tampa (TPA) | Air Canada Rouge | AC1667 | 03:07 | Scheduled | |
Detroit (DTW) | Delta Connection | DL4132 | 03:09 | Scheduled | |
Bermuda (BDA) | Air Canada Rouge | AC1819 | 03:10 | Scheduled | |
Cayo Coco (CCC) | Air Canada Rouge | AC1755 | 03:10 | Scheduled | |
San José (SJO) | Air Canada | AC956 | 03:10 | Scheduled | |
San Salvador (SAL) | Avianca | AV626 | 03:10 | Scheduled | |
Denver (DEN) | United Airlines | UA1874 | 03:11 | Scheduled | |
Orlando (MCO) | Air Canada | AC1085 | 03:11 | Scheduled | |
Santa Clara (SNU) | Sunwing Airlines | WG3301 | 03:15 | Scheduled | |
Ottawa (YOW) | Air Canada | AC457 | 03:17 | Scheduled | |
Edmonton (YEG) | Air Canada | AC162 | 03:27 | Scheduled | |
Miami (MIA) | Air Canada Rouge | AC1645 | 03:27 | Scheduled | |
Kingston (KIN) | Caribbean Airlines | BW79 | 03:30 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC782 | 03:30 | Scheduled | |
Lima (LIM) | Air Canada Cargo | AC7253 | 03:30 | Scheduled | |
West Palm Beach (PBI) | FLYGTA Airlines | SX262 | 03:30 | Scheduled | |
Regina (YQR) | Air Canada | AC1118 | 03:32 | Scheduled | |
Winnipeg (YWG) | Air Canada | AC264 | 03:35 | Scheduled | |
Newark (EWR) | Air Canada Express | AC8879 | 03:38 | Scheduled | |
Montreal (YUL) | Air Canada | AC415 expand_more(4) | 03:39 | Scheduled | |
Montreal (YUL) | Aer Lingus | EI8507 | 03:39 | Scheduled | |
Montreal (YUL) | Austrian Airlines | OS8395 | 03:39 | Scheduled | |
Montreal (YUL) | Avianca | AV6919 | 03:39 | Scheduled | |
Montreal (YUL) | Lufthansa | LH6570 | 03:39 | Scheduled | |
Copenhagen (CPH) | SAS | SK949 | 03:40 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI127 expand_more(2) | 03:40 | Scheduled | |
Dublin (DUB) | American Airlines | AA8072 | 03:40 | Scheduled | |
Dublin (DUB) | British Airways | BA6157 | 03:40 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5884 expand_more(1) | 03:40 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR7682 | 03:40 | Scheduled | |
New York (LGA) | Air Canada Express | AC8991 expand_more(1) | 03:42 | Scheduled | |
New York (LGA) | United Airlines | UA8449 | 03:42 | Scheduled | |
Paris (CDG) | Air France | AF356 expand_more(4) | 03:45 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8616 | 03:45 | Scheduled | |
Paris (CDG) | KLM | KL2303 | 03:45 | Scheduled | |
Paris (CDG) | MEA | ME4356 | 03:45 | Scheduled | |
Paris (CDG) | Virgin Atlantic | VS6680 | 03:45 | Scheduled | |
Chicago (ORD) | United Airlines | UA2144 expand_more(4) | 03:46 | Scheduled | |
Chicago (ORD) | Air Canada | AC4899 | 03:46 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ9861 | 03:46 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7806 | 03:46 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM2818 | 03:46 | Scheduled | |
Cancun (CUN) | Air Transat | TS327 | 03:50 | Scheduled | |
Winnipeg (YWG) | WestJet | WS306 expand_more(7) | 03:50 | Scheduled | |
Winnipeg (YWG) | Air France | AF3739 | 03:50 | Scheduled | |
Winnipeg (YWG) | Air Transat | TS8804 | 03:50 | Scheduled | |
Winnipeg (YWG) | Azores Airlines | S47004 | 03:50 | Scheduled | |
Winnipeg (YWG) | Condor | DE5731 | 03:50 | Scheduled | |
Winnipeg (YWG) | Delta Air Lines | DL7061 | 03:50 | Scheduled | |
Winnipeg (YWG) | KLM | KL9645 | 03:50 | Scheduled | |
Winnipeg (YWG) | Virgin Atlantic | VS8004 | 03:50 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Toronto Airport for huge savings.
Flight Arrivals at Toronto Airport
Toronto Pearson Airport was opened in 1939 as Malton Airport. However, in 1958, the municipal government of Toronto sold the Malton Airport to the Government of Canada. At that time the airport was renamed Toronto International Airport, under the management of Transport Canada. In 1984 the airport was officially renamed Lester B. Pearson International Airport in honor of Lester B. Pearson, who was the fourteenth Prime Minister of Canada. In 2019, the airport handled 50.5 million passengers and was thereby the 30th-busiest airport in the world measured by passenger traffic. The passenger number is increasing year by year.
Toronto Pearson International Airport Ground Transportation
Toronto Pearson Airport is located approximately 12 miles/22.5 km northwest of the city center of Toronto.
Passengers traveling to and from Toronto Pearson Airport can find simple and comfortable transfer opportunities, including:
- Buses: All travelers will find several bus routes that go from YYZ Airport to the city center of Toronto and nearby suburbs. Choose between express buses, GO buses, and local bus services.
- Subway: There is not a direct subway service to and from the airport, but regular, wheelchair-accessible city buses connect the airport with the subway system.
- Trains: Union Pearson Express runs from Toronto Pearson Airport to Union Station in Toronto City Center. The journey takes just 25 minutes.
- Taxis: Taxis are available outside Terminal 1 and 3 at the airport. To take a taxi you must go to the appropriate taxi rank located at Door D at Terminal 1, and Doors D, E, and F at Terminal 3. A taxi trip from Toronto Pearson Airport to the City Center of Toronto takes between 30-60 minutes.
- Airport Shuttles: Travelers can find various hotels and resorts that provide a shuttle service for your disposal to get you to and from YYZ Airport.
- Car Rental Companies: All passengers at Toronto Pearson Airport can book a rental vehicle through one of the many operating car rental companies that serve Toronto Airport.
Getting to Toronto Pearson Airport is easy by road as the airport is directly accessible from Highway 427 and Highway 409. Airport Road and Dixon Road provide local access to the airport.
The address of the YYZ Airport can be found below:
Toronto Pearson International Airport
6301 Silver Dart Dr
Mississauga, ON
L5P 1B2
Canada
If you have any questions or concerns you can contact Toronto Pearson Airport by telephone on +1 (416) 247 7678.
Drop-off and pick-up of passengers at Toronto Pearson International Airport
All guests at Toronto Pearson Airport can find easily accessible drop-off and pick-up areas. The airport personnel ask travelers to please keep the roads safe by choosing the free Pearson Cell Phone Waiting Area or convenient short-term parking at one of the passenger terminals instead of illegally parking on the terminal roadsides.
For quick visits, all travelers can take advantage of the free cell phone waiting area or the curbside pick-up and drop-offs. In the Pearson Cell Phone Waiting Area, you can wait comfortably inside your vehicle until your passenger arrives. It is free to use for up to 45 minutes. For any quick pick-ups or drop-offs, you are allowed to stop briefly outside the Arrivals and Departure areas at both terminals.
It is recommended to use the short-term parking areas when picking up or dropping off passengers if you need a bit extra time. The express park is the best option for picking up or dropping off friends or family at Terminal 1. The parking garage is conveniently located next to the terminal. Choose this option for stays up to 3 hours. The first 20 minutes cost $4.
If you have any questions or concerns you can contact the information and customer services line at YYZ Airport on telephone number: 416-AIRPORT or toll-free +1 866 207 1690.
Toronto Pearson International Airport - Special Need Services
All travelers with disabilities or reduced mobility (PRM) can get helpful service at Toronto Pearson Airport. Here you can find assigned personnel ready to help provide any assistance to passengers with disabilities every day of the year. Please make sure that you make a request for assistance at least 48 hours before your departure time.
Passengers can find accessible check-in kiosks available throughout the departures level of Terminals 1 and 3 at the airport. Furthermore, all washrooms and family washrooms at the airport include wheelchair-accessible toilets.
In addition, you can find designated parking areas for people with disabilities close to the passenger terminal. All of the parking garages are fully wheelchair accessible and provide a total of 301 designated accessible parking spots. Please refer to this website for more information.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Canada is a fascinating country where visitors can experience so many unique and wonderful tours...