Toronto Airport Arrivals (YYZ)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
New York (LGA) | Air Canada | AC701 expand_more(1) | 07:40 | Scheduled | |
New York (LGA) | United Airlines | UA8227 | 07:40 | Scheduled | |
Ottawa (YOW) | Air Canada | AC443 expand_more(1) | 07:50 | Scheduled | |
Ottawa (YOW) | United Airlines | UA8137 | 07:50 | Scheduled | |
Richmond (YVR) | Flair Airlines | F8602 | 07:50 | Scheduled | |
Pittsburgh (PIT) | Air Canada Express | AC8920 expand_more(1) | 07:51 | Scheduled | |
Pittsburgh (PIT) | United Airlines | UA8209 | 07:51 | Scheduled | |
Boston (BOS) | Air Canada | AC759 expand_more(1) | 07:54 | Scheduled | |
Boston (BOS) | United Airlines | UA8529 | 07:54 | Scheduled | |
New York (LGA) | Porter | PD602 expand_more(1) | 07:55 | Scheduled | |
New York (LGA) | Air Transat | TS7208 | 07:55 | Scheduled | |
Halifax (YHZ) | Porter | PD200 expand_more(1) | 07:56 | Scheduled | |
Halifax (YHZ) | Air Transat | TS7845 | 07:56 | Scheduled | |
Dubai (DXB) | Air Canada | AC57 | 08:00 | Scheduled | |
St. John's (YYT) | Porter | PD234 expand_more(1) | 08:06 | 07:36 | Landed |
St. John's (YYT) | Air Transat | TS7452 | 08:06 | 07:36 | Landed |
Ottawa (YOW) | Porter | PD150 expand_more(1) | 08:08 | 07:55 | Landed |
Ottawa (YOW) | Air Transat | TS7851 | 08:08 | 07:55 | Landed |
Montreal (YUL) | WestJet | WS579 expand_more(9) | 08:11 | Scheduled | |
Montreal (YUL) | Aeromexico | AM7272 | 08:11 | Scheduled | |
Montreal (YUL) | Air Transat | TS8804 | 08:11 | Scheduled | |
Montreal (YUL) | Cathay Pacific | CX7051 | 08:11 | Scheduled | |
Montreal (YUL) | China Airlines | CI9351 | 08:11 | Scheduled | |
Montreal (YUL) | China Eastern Airlines | MU1975 | 08:11 | Scheduled | |
Montreal (YUL) | Delta Air Lines | DL6985 | 08:11 | Scheduled | |
Montreal (YUL) | Emirates | EK4690 | 08:11 | Scheduled | |
Montreal (YUL) | KLM | KL9739 | 08:11 | Scheduled | |
Montreal (YUL) | Korean Air | KE6630 | 08:11 | Scheduled | |
Montreal (YUL) | Porter | PD102 expand_more(1) | 08:13 | 07:57 | Landed |
Montreal (YUL) | Air Transat | TS7802 | 08:13 | 07:57 | Landed |
Newark (EWR) | Air Canada | AC1391 expand_more(1) | 08:16 | 07:33 | Landed |
Newark (EWR) | United Airlines | UA8505 | 08:16 | 07:33 | Landed |
Montreal (YUL) | Air Canada | AC401 expand_more(1) | 08:24 | 07:59 | Landed |
Montreal (YUL) | Cathay Pacific | CX1635 | 08:24 | 07:59 | Landed |
Abu Dhabi (AUH) | Etihad Airways | EY21 expand_more(1) | 08:30 | Scheduled | |
Abu Dhabi (AUH) | Air Canada | AC6669 | 08:30 | Scheduled | |
Winnipeg (YWG) | Air Canada | AC256 expand_more(2) | 08:31 | Scheduled | |
Winnipeg (YWG) | Avianca | AV6943 | 08:31 | Scheduled | |
Winnipeg (YWG) | United Airlines | UA8444 | 08:31 | Scheduled | |
Washington (DCA) | Air Canada Express | AC8781 expand_more(1) | 08:32 | Scheduled | |
Washington (DCA) | United Airlines | UA8555 | 08:32 | Scheduled | |
Atlanta (ATL) | Air Canada | AC1304 expand_more(1) | 08:37 | Scheduled | |
Atlanta (ATL) | United Airlines | UA8111 | 08:37 | Scheduled | |
New York (JFK) | Air Canada Express | AC8551 expand_more(1) | 08:41 | Scheduled | |
New York (JFK) | United Airlines | UA6607 | 08:41 | Scheduled | |
Rome (FCO) | Ethiopian Airlines | ET552 | 08:45 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5140 expand_more(2) | 08:58 | Scheduled | |
Detroit (DTW) | Aeromexico | AM4535 | 08:58 | Scheduled | |
Detroit (DTW) | WestJet | WS6302 | 08:58 | Scheduled | |
Raleigh (RDU) | Air Canada Express | AC8835 expand_more(1) | 08:59 | Scheduled | |
Raleigh (RDU) | United Airlines | UA8285 | 08:59 | Scheduled | |
Philadelphia (PHL) | Air Canada Express | AC8929 expand_more(1) | 09:04 | Scheduled | |
Philadelphia (PHL) | United Airlines | UA8189 | 09:04 | Scheduled | |
New York (LGA) | Air Canada | AC703 expand_more(1) | 09:07 | Scheduled | |
New York (LGA) | United Airlines | UA8229 | 09:07 | Scheduled | |
Newark (EWR) | United Express | UA3702 expand_more(1) | 09:19 | Scheduled | |
Newark (EWR) | Air Canada | AC3006 | 09:19 | Scheduled | |
Montreal (YUL) | Air Canada | AC403 | 09:24 | Scheduled | |
Dubai (DXB) | Emirates | EK241 | 09:30 | Scheduled | |
New York (LGA) | Delta Connection | DL5187 expand_more(1) | 09:30 | Scheduled | |
New York (LGA) | WestJet | WS6311 | 09:30 | Scheduled | |
Amsterdam (AMS) | Air Canada | AC43 expand_more(2) | 09:39 | Delayed | |
New Delhi (DEL) | United Airlines | UA8653 | 05:45 | Diverted | |
Amsterdam (AMS) | United Airlines | UA8653 | 09:39 | Delayed | |
Montreal (YUL) | Royal Jordanian | RJ271 | 09:45 | Scheduled | |
Halifax (YHZ) | Porter | PD204 expand_more(1) | 09:50 | Scheduled | |
Halifax (YHZ) | Air Transat | TS7924 | 09:50 | Scheduled | |
Orlando (MCO) | Air Canada Rouge | AC1671 | 09:51 | Scheduled | |
New York (LGA) | American Eagle | AA4347 expand_more(1) | 09:53 | Scheduled | |
New York (LGA) | British Airways | BA1745 | 09:53 | Scheduled | |
Seoul (ICN) | Korean Air | KE73 expand_more(1) | 09:55 | Scheduled | |
Seoul (ICN) | WestJet | WS6063 | 09:55 | Scheduled | |
Winnipeg (YWG) | WestJet | WS520 expand_more(6) | 09:57 | Scheduled | |
Winnipeg (YWG) | Air Transat | TS8809 | 09:57 | Scheduled | |
Winnipeg (YWG) | Cathay Pacific | CX7075 | 09:57 | Scheduled | |
Winnipeg (YWG) | China Eastern Airlines | MU1997 | 09:57 | Scheduled | |
Winnipeg (YWG) | Delta Air Lines | DL7151 | 09:57 | Scheduled | |
Winnipeg (YWG) | Emirates | EK4694 | 09:57 | Scheduled | |
Winnipeg (YWG) | Korean Air | KE6550 | 09:57 | Scheduled | |
Chicago (ORD) | United Express | UA3440 expand_more(3) | 09:58 | Scheduled | |
Chicago (ORD) | Air Canada | AC4986 | 09:58 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ9867 | 09:58 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM2816 | 09:58 | Scheduled | |
Bedford Hanscom (BED) | Sterling Aviation | NSH301 | 09:59 | Scheduled | |
Halifax (YHZ) | WestJet | WS249 expand_more(9) | 09:59 | Scheduled | |
Halifax (YHZ) | Air Transat | TS8800 | 09:59 | Scheduled | |
Halifax (YHZ) | Cathay Pacific | CX7071 | 09:59 | Scheduled | |
Halifax (YHZ) | China Eastern Airlines | MU1979 | 09:59 | Scheduled | |
Halifax (YHZ) | Delta Air Lines | DL6949 | 09:59 | Scheduled | |
Halifax (YHZ) | Emirates | EK4676 | 09:59 | Scheduled | |
Halifax (YHZ) | KLM | KL9623 | 09:59 | Scheduled | |
Halifax (YHZ) | Korean Air | KE6552 | 09:59 | Scheduled | |
Halifax (YHZ) | LATAM Airlines | LA5218 | 09:59 | Scheduled | |
Halifax (YHZ) | Philippine Airlines | PR3073 | 09:59 | Scheduled | |
Washington (IAD) | United Express | UA3612 expand_more(3) | 10:04 | Scheduled | |
Washington (IAD) | Air Canada | AC3931 | 10:04 | Scheduled | |
Washington (IAD) | Avianca | AV2168 | 10:04 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2801 | 10:04 | Scheduled | |
New York (JFK) | American Eagle | AA4552 expand_more(1) | 10:15 | Scheduled | |
New York (JFK) | Qantas | QF3113 | 10:15 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2957 expand_more(1) | 10:23 | Scheduled | |
Atlanta (ATL) | WestJet | WS6300 | 10:23 | Scheduled | |
Minneapolis (MSP) | Air Canada | AC514 expand_more(1) | 10:23 | Scheduled | |
Minneapolis (MSP) | United Airlines | UA8354 | 10:23 | Scheduled | |
Philadelphia (PHL) | American Eagle | AA5522 | 10:25 | Scheduled | |
St Louis (STL) | Air Canada | AC1382 expand_more(1) | 10:25 | Scheduled | |
St Louis (STL) | United Airlines | UA8196 | 10:25 | Scheduled | |
Ottawa (YOW) | Air Canada | AC447 expand_more(1) | 10:27 | Scheduled | |
Ottawa (YOW) | Aer Lingus | EI8645 | 10:27 | Scheduled | |
Charlotte (CLT) | Air Canada Express | AC8746 expand_more(1) | 10:32 | Scheduled | |
Charlotte (CLT) | United Airlines | UA8315 | 10:32 | Scheduled | |
Halifax (YHZ) | Air Canada | AC605 expand_more(3) | 10:34 | Scheduled | |
Halifax (YHZ) | Asiana Airlines | OZ6103 | 10:34 | Scheduled | |
Halifax (YHZ) | Etihad Airways | EY3423 | 10:34 | Scheduled | |
Halifax (YHZ) | United Airlines | UA8286 | 10:34 | Scheduled | |
Montreal (YUL) | Air Canada | AC405 | 10:39 | Scheduled | |
Teterboro (TEB) | NetJets | EJA186 | 10:39 | Scheduled | |
Columbus (CMH) | Air Canada Express | AC8752 expand_more(1) | 10:41 | Scheduled | |
Columbus (CMH) | United Airlines | UA8478 | 10:41 | Scheduled | |
Newark (EWR) | Air Canada Express | AC8875 expand_more(1) | 10:43 | Scheduled | |
Newark (EWR) | United Airlines | UA8045 | 10:43 | Scheduled | |
London (YXU) | Air Canada Express | AC8256 expand_more(3) | 10:44 | Scheduled | |
London (YXU) | Emirates | EK5778 | 10:44 | Scheduled | |
London (YXU) | Lufthansa | LH6483 | 10:44 | Scheduled | |
London (YXU) | United Airlines | UA8648 | 10:44 | Scheduled | |
Vienna (VIE) | Air India | AI187 expand_more(1) | 10:50 | Delayed | |
Vienna (VIE) | SriLankan Airlines | UL3642 | 10:50 | Delayed | |
Sudbury (YSB) | Air Canada Express | AC8234 expand_more(2) | 10:50 | Scheduled | |
Sudbury (YSB) | Emirates | EK5764 | 10:50 | Scheduled | |
Sudbury (YSB) | United Airlines | UA8074 | 10:50 | Scheduled | |
Chicago (ORD) | American Eagle | AA3604 expand_more(2) | 10:51 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4247 | 10:51 | Scheduled | |
Chicago (ORD) | Qantas | QF3195 | 10:51 | Scheduled | |
St. John's (YYT) | Air Canada | AC687 expand_more(6) | 10:52 | Scheduled | |
St. John's (YYT) | Avianca | AV6977 | 10:52 | Scheduled | |
St. John's (YYT) | Cathay Pacific | CX1629 | 10:52 | Scheduled | |
St. John's (YYT) | Emirates | EK5782 | 10:52 | Scheduled | |
St. John's (YYT) | Etihad Airways | EY3430 | 10:52 | Scheduled | |
St. John's (YYT) | TAP Air Portugal | TP8281 | 10:52 | Scheduled | |
St. John's (YYT) | United Airlines | UA8654 | 10:52 | Scheduled | |
Saskatoon (YXE) | WestJet | WS324 expand_more(6) | 10:53 | Scheduled | |
Saskatoon (YXE) | Air France | AF6575 | 10:53 | Scheduled | |
Saskatoon (YXE) | Air Transat | TS8811 | 10:53 | Scheduled | |
Saskatoon (YXE) | Cathay Pacific | CX7012 | 10:53 | Scheduled | |
Saskatoon (YXE) | Delta Air Lines | DL7068 | 10:53 | Scheduled | |
Saskatoon (YXE) | Emirates | EK4696 | 10:53 | Scheduled | |
Saskatoon (YXE) | KLM | KL9649 | 10:53 | Scheduled | |
Stuart (SUA) | Ventura | VNT301 | 10:55 | Scheduled | |
Glasgow (GLA) | Air Transat | TS245 expand_more(1) | 11:00 | Scheduled | |
Glasgow (GLA) | Porter Airlines Canada | PD7245 | 11:00 | Scheduled | |
Regina (YQR) | WestJet | WS606 expand_more(5) | 11:00 | Scheduled | |
Regina (YQR) | Air France | AF3751 | 11:00 | Scheduled | |
Regina (YQR) | Air Transat | TS8803 | 11:00 | Scheduled | |
Regina (YQR) | Delta Air Lines | DL6947 | 11:00 | Scheduled | |
Regina (YQR) | Emirates | EK4684 | 11:00 | Scheduled | |
Regina (YQR) | KLM | KL9637 | 11:00 | Scheduled | |
Kentucky (CVG) | Air Canada Express | AC8704 expand_more(1) | 11:04 | Scheduled | |
Kentucky (CVG) | United Airlines | UA8510 | 11:04 | Scheduled | |
Charlotte (CLT) | American Eagle | AA5020 | 11:05 | Scheduled | |
Ottawa (YOW) | Air Canada | AC449 expand_more(2) | 11:07 | Scheduled | |
Ottawa (YOW) | Aer Lingus | EI8647 | 11:07 | Scheduled | |
Ottawa (YOW) | Asiana Airlines | OZ6126 | 11:07 | Scheduled | |
Winnipeg (YWG) | Air Canada | AC258 expand_more(8) | 11:11 | Cancelled | |
Winnipeg (YWG) | Asiana Airlines | OZ6128 | 11:11 | Cancelled | |
Winnipeg (YWG) | Austrian Airlines | OS8199 | 11:11 | Cancelled | |
Winnipeg (YWG) | Avianca | AV6941 | 11:11 | Cancelled | |
Winnipeg (YWG) | Emirates | EK5774 | 11:11 | Cancelled | |
Winnipeg (YWG) | Etihad Airways | EY3424 | 11:11 | Cancelled | |
Winnipeg (YWG) | Lufthansa | LH6487 | 11:11 | Cancelled | |
Winnipeg (YWG) | TAP Air Portugal | TP8259 | 11:11 | Cancelled | |
Winnipeg (YWG) | United Airlines | UA8099 | 11:11 | Cancelled | |
Tampa (TPA) | Air Canada Rouge | AC1655 | 11:12 | Scheduled | |
Saskatoon (YXE) | Air Canada Rouge | AC1930 expand_more(5) | 11:16 | Scheduled | |
Saskatoon (YXE) | Avianca | AV6959 | 11:16 | Scheduled | |
Saskatoon (YXE) | Emirates | EK5776 | 11:16 | Scheduled | |
Saskatoon (YXE) | LOT | LO4128 | 11:16 | Scheduled | |
Saskatoon (YXE) | Lufthansa | LH6744 | 11:16 | Scheduled | |
Saskatoon (YXE) | United Airlines | UA8562 | 11:16 | Scheduled | |
Windsor (YQG) | Air Canada Express | AC8356 expand_more(2) | 11:17 | Scheduled | |
Windsor (YQG) | Emirates | EK5786 | 11:17 | Scheduled | |
Windsor (YQG) | Lufthansa | LH6741 | 11:17 | Scheduled | |
New York (JFK) | Delta Connection | DL5007 expand_more(7) | 11:20 | Scheduled | |
New York (JFK) | El Al | LY4471 | 11:20 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7050 | 11:20 | Scheduled | |
New York (JFK) | Korean Air | KE7384 | 11:20 | Scheduled | |
New York (JFK) | LATAM Airlines | LA7923 | 11:20 | Scheduled | |
New York (JFK) | SAS | SK3839 | 11:20 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4707 | 11:20 | Scheduled | |
New York (JFK) | WestJet | WS6393 | 11:20 | Scheduled | |
London (LHR) | Air Canada | AC853 expand_more(5) | 11:20 | Scheduled | |
London (LHR) | Austrian Airlines | OS8227 | 11:20 | Scheduled | |
London (LHR) | Ethiopian Airlines | ET1140 | 11:20 | Scheduled | |
London (LHR) | Lufthansa | LH6582 | 11:20 | Scheduled | |
London (LHR) | Thai Airways | TG5804 | 11:20 | Scheduled | |
London (LHR) | United Airlines | UA8263 | 11:20 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5251 expand_more(1) | 11:25 | Scheduled | |
Detroit (DTW) | WestJet | WS6305 | 11:25 | Scheduled | |
Montreal (YUL) | Porter | PD112 expand_more(1) | 11:28 | Scheduled | |
Montreal (YUL) | Air Transat | TS7812 | 11:28 | Scheduled | |
Houston (IAH) | Air Canada | AC590 expand_more(1) | 11:34 | Scheduled | |
Houston (IAH) | United Airlines | UA8541 | 11:34 | Scheduled | |
New York (LGA) | Porter | PD604 expand_more(1) | 11:35 | Scheduled | |
New York (LGA) | Air Transat | TS7210 | 11:35 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Toronto Airport for huge savings.
Flight Arrivals at Toronto Airport
Toronto Pearson Airport was opened in 1939 as Malton Airport. However, in 1958, the municipal government of Toronto sold the Malton Airport to the Government of Canada. At that time the airport was renamed Toronto International Airport, under the management of Transport Canada. In 1984 the airport was officially renamed Lester B. Pearson International Airport in honor of Lester B. Pearson, who was the fourteenth Prime Minister of Canada. In 2019, the airport handled 50.5 million passengers and was thereby the 30th-busiest airport in the world measured by passenger traffic. The passenger number is increasing year by year.
Toronto Pearson International Airport Ground Transportation
Toronto Pearson Airport is located approximately 12 miles/22.5 km northwest of the city center of Toronto.
Passengers traveling to and from Toronto Pearson Airport can find simple and comfortable transfer opportunities, including:
- Buses: All travelers will find several bus routes that go from YYZ Airport to the city center of Toronto and nearby suburbs. Choose between express buses, GO buses, and local bus services.
- Subway: There is not a direct subway service to and from the airport, but regular, wheelchair-accessible city buses connect the airport with the subway system.
- Trains: Union Pearson Express runs from Toronto Pearson Airport to Union Station in Toronto City Center. The journey takes just 25 minutes.
- Taxis: Taxis are available outside Terminal 1 and 3 at the airport. To take a taxi you must go to the appropriate taxi rank located at Door D at Terminal 1, and Doors D, E, and F at Terminal 3. A taxi trip from Toronto Pearson Airport to the City Center of Toronto takes between 30-60 minutes.
- Airport Shuttles: Travelers can find various hotels and resorts that provide a shuttle service for your disposal to get you to and from YYZ Airport.
- Car Rental Companies: All passengers at Toronto Pearson Airport can book a rental vehicle through one of the many operating car rental companies that serve Toronto Airport.
Getting to Toronto Pearson Airport is easy by road as the airport is directly accessible from Highway 427 and Highway 409. Airport Road and Dixon Road provide local access to the airport.
The address of the YYZ Airport can be found below:
Toronto Pearson International Airport
6301 Silver Dart Dr
Mississauga, ON
L5P 1B2
Canada
If you have any questions or concerns you can contact Toronto Pearson Airport by telephone on +1 (416) 247 7678.
Drop-off and pick-up of passengers at Toronto Pearson International Airport
All guests at Toronto Pearson Airport can find easily accessible drop-off and pick-up areas. The airport personnel ask travelers to please keep the roads safe by choosing the free Pearson Cell Phone Waiting Area or convenient short-term parking at one of the passenger terminals instead of illegally parking on the terminal roadsides.
For quick visits, all travelers can take advantage of the free cell phone waiting area or the curbside pick-up and drop-offs. In the Pearson Cell Phone Waiting Area, you can wait comfortably inside your vehicle until your passenger arrives. It is free to use for up to 45 minutes. For any quick pick-ups or drop-offs, you are allowed to stop briefly outside the Arrivals and Departure areas at both terminals.
It is recommended to use the short-term parking areas when picking up or dropping off passengers if you need a bit extra time. The express park is the best option for picking up or dropping off friends or family at Terminal 1. The parking garage is conveniently located next to the terminal. Choose this option for stays up to 3 hours. The first 20 minutes cost $4.
If you have any questions or concerns you can contact the information and customer services line at YYZ Airport on telephone number: 416-AIRPORT or toll-free +1 866 207 1690.
Toronto Pearson International Airport - Special Need Services
All travelers with disabilities or reduced mobility (PRM) can get helpful service at Toronto Pearson Airport. Here you can find assigned personnel ready to help provide any assistance to passengers with disabilities every day of the year. Please make sure that you make a request for assistance at least 48 hours before your departure time.
Passengers can find accessible check-in kiosks available throughout the departures level of Terminals 1 and 3 at the airport. Furthermore, all washrooms and family washrooms at the airport include wheelchair-accessible toilets.
In addition, you can find designated parking areas for people with disabilities close to the passenger terminal. All of the parking garages are fully wheelchair accessible and provide a total of 301 designated accessible parking spots. Please refer to this website for more information.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Canada is a fascinating country where visitors can experience so many unique and wonderful tours...