Toronto Airport Arrivals (YYZ)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cape Breton (YQY) | Air Canada Express | AC8483 | 02:24 | 13:55 | Landed |
| Amsterdam (AMS) | Air Canada | AC809 expand_more(5) | 02:25 | Scheduled | |
| Amsterdam (AMS) | Air Baltic | BT6411 | 02:25 | Scheduled | |
| Amsterdam (AMS) | Austrian Airlines | OS8229 | 02:25 | Scheduled | |
| Amsterdam (AMS) | Croatia Airlines | OU5912 | 02:25 | Scheduled | |
| Amsterdam (AMS) | Lufthansa | LH6842 | 02:25 | Scheduled | |
| Amsterdam (AMS) | United Airlines | UA8511 | 02:25 | Scheduled | |
| Jeddah (JED) | Saudia | SV61 | 02:25 | Scheduled | |
| Amsterdam (AMS) | Air Canada | AC7059 | 02:33 | Scheduled | |
| Richmond (YVR) | Porter | PD302 expand_more(2) | 02:34 | Scheduled | |
| Richmond (YVR) | Air Transat | TS7903 | 02:34 | Scheduled | |
| Richmond (YVR) | American Airlines | AA9134 | 02:34 | Scheduled | |
| Fort Lauderdale (FLL) | Flair Airlines | F81603 | 02:40 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR767 expand_more(4) | 02:40 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH4447 | 02:40 | Scheduled | |
| Doha (DOH) | Oman Air | WY6027 | 02:40 | Scheduled | |
| Doha (DOH) | RwandAir | WB1553 | 02:40 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3132 | 02:40 | Scheduled | |
| Montreal (YUL) | Air Canada | AC413 expand_more(3) | 02:40 | Scheduled | |
| Montreal (YUL) | Aer Lingus | EI8507 | 02:40 | Scheduled | |
| Montreal (YUL) | Austrian Airlines | OS8246 | 02:40 | Scheduled | |
| Montreal (YUL) | avianca | AV6900 | 02:40 | Scheduled | |
| Cayo Coco (CCC) | WestJet | WS2723 | 02:41 | Scheduled | |
| Winnipeg (YWG) | Air Canada | AC264 expand_more(5) | 02:41 | Delayed | |
| Winnipeg (YWG) | Austrian Airlines | OS8313 | 02:41 | Delayed | |
| Winnipeg (YWG) | avianca | AV6943 | 02:41 | Delayed | |
| Winnipeg (YWG) | Lufthansa | LH6737 | 02:41 | Delayed | |
| Winnipeg (YWG) | TAP Air Portugal | TP8259 | 02:41 | Delayed | |
| Winnipeg (YWG) | United Airlines | UA8600 | 02:41 | Delayed | |
| Charlotte (CLT) | NetJets | EJA930 | 02:41 | Scheduled | |
| Halifax (YHZ) | Porter | PD206 expand_more(2) | 02:43 | Scheduled | |
| Halifax (YHZ) | Air Transat | TS7839 | 02:43 | Scheduled | |
| Halifax (YHZ) | American Airlines | AA9116 | 02:43 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP257 | 02:45 | Scheduled | |
| Deer Lake (YDF) | Air Canada Express | AC7949 expand_more(1) | 02:47 | Scheduled | |
| Deer Lake (YDF) | United Airlines | UA8479 | 02:47 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5146 expand_more(2) | 02:48 | Scheduled | |
| Detroit (DTW) | KLM | KL6755 | 02:48 | Scheduled | |
| Detroit (DTW) | WestJet | WS6312 | 02:48 | Scheduled | |
| Paris (CDG) | Air Canada | AC873 expand_more(7) | 02:50 | Scheduled | |
| Paris (CDG) | Austrian Airlines | OS8243 | 02:50 | Scheduled | |
| Paris (CDG) | Brussels Airlines | SN9637 | 02:50 | Scheduled | |
| Paris (CDG) | Croatia Airlines | OU5927 | 02:50 | Scheduled | |
| Paris (CDG) | Ethiopian Airlines | ET1143 | 02:50 | Scheduled | |
| Paris (CDG) | Lufthansa | LH6824 | 02:50 | Scheduled | |
| Paris (CDG) | SriLankan Airlines | UL2873 | 02:50 | Scheduled | |
| Paris (CDG) | United Airlines | UA8155 | 02:50 | Scheduled | |
| San José (SJO) | Air Canada | AC956 | 02:50 | Scheduled | |
| London (LHR) | British Airways | BA93 expand_more(4) | 02:50 | Scheduled | |
| London (LHR) | Aer Lingus | EI8793 | 02:50 | Scheduled | |
| London (LHR) | American Airlines | AA6918 | 02:50 | Scheduled | |
| London (LHR) | Finnair | AY5993 | 02:50 | Scheduled | |
| London (LHR) | Iberia | IB3529 | 02:50 | Scheduled | |
| Munich (MUC) | Air Canada | AC837 expand_more(5) | 02:50 | Scheduled | |
| Munich (MUC) | Aegean Airlines | A33084 | 02:50 | Scheduled | |
| Munich (MUC) | Austrian Airlines | OS8209 | 02:50 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5928 | 02:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH6790 | 02:50 | Scheduled | |
| Munich (MUC) | United Airlines | UA8553 | 02:50 | Scheduled | |
| Fort Myers (RSW) | WestJet | WS1181 expand_more(3) | 02:54 | Scheduled | |
| Fort Myers (RSW) | Air France | AF3761 | 02:54 | Scheduled | |
| Fort Myers (RSW) | Delta Air Lines | DL6922 | 02:54 | Scheduled | |
| Fort Myers (RSW) | KLM | KL9589 | 02:54 | Scheduled | |
| Rome (FCO) | Air Canada | AC891 expand_more(5) | 02:55 | Scheduled | |
| Rome (FCO) | Austrian Airlines | OS8379 | 02:55 | Scheduled | |
| Rome (FCO) | Brussels Airlines | SN9621 | 02:55 | Scheduled | |
| Rome (FCO) | Lufthansa | LH6602 | 02:55 | Scheduled | |
| Rome (FCO) | Swiss | LX4852 | 02:55 | Scheduled | |
| Rome (FCO) | United Airlines | UA8589 | 02:55 | Scheduled | |
| Calgary (YYC) | WestJet | WS632 expand_more(5) | 02:58 | Scheduled | |
| Calgary (YYC) | Aeromexico | AM7124 | 02:58 | Scheduled | |
| Calgary (YYC) | Air France | AF3750 | 02:58 | Scheduled | |
| Calgary (YYC) | Azores Airlines | S47034 | 02:58 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL7133 | 02:58 | Scheduled | |
| Calgary (YYC) | KLM | KL9565 | 02:58 | Scheduled | |
| Boston (BOS) | Air Canada Express | AC8693 expand_more(1) | 03:00 | Scheduled | |
| Boston (BOS) | United Airlines | UA8539 | 03:00 | Scheduled | |
| Orlando (MCO) | Air Canada Rouge | AC1675 | 03:00 | Scheduled | |
| London (LGW) | Air Transat | TS123 expand_more(1) | 03:00 | Scheduled | |
| London (LGW) | Porter Airlines Canada | PD7123 | 03:00 | Scheduled | |
| Halifax (YHZ) | Air Canada | AC611 expand_more(4) | 03:00 | Scheduled | |
| Halifax (YHZ) | Austrian Airlines | OS8280 | 03:00 | Scheduled | |
| Halifax (YHZ) | Lufthansa | LH6557 | 03:00 | Scheduled | |
| Halifax (YHZ) | TAP Air Portugal | TP8283 | 03:00 | Scheduled | |
| Halifax (YHZ) | United Airlines | UA8159 | 03:00 | Scheduled | |
| Varadero (VRA) | WestJet | WS2759 | 03:00 | Scheduled | |
| Kansas City (MKC) | NetJets | EJA948 | 03:00 | 14:45 | Landed |
| Denver (DEN) | United Airlines | UA1874 expand_more(1) | 03:02 | 14:29 | Landed |
| Denver (DEN) | Air Canada | AC4883 | 03:02 | 14:29 | Landed |
| Nassau (NAS) | WestJet | WS2581 | 03:02 | 14:47 | Landed |
| New York (LGA) | American Eagle | AA4556 expand_more(1) | 03:09 | 14:40 | Landed |
| New York (LGA) | British Airways | BA4835 | 03:09 | 14:40 | Landed |
| Minneapolis (MSP) | Air Canada Express | AC8718 expand_more(2) | 03:10 | 14:32 | Landed |
| Minneapolis (MSP) | Lufthansa | LH6491 | 03:10 | 14:32 | Landed |
| Minneapolis (MSP) | United Airlines | UA8368 | 03:10 | 14:32 | Landed |
| Richmond (YVR) | Air Canada | AC102 expand_more(5) | 03:10 | Delayed | |
| Richmond (YVR) | Aer Lingus | EI8546 | 03:10 | Delayed | |
| Richmond (YVR) | Austrian Airlines | OS8273 | 03:10 | Delayed | |
| Richmond (YVR) | Lufthansa | LH6817 | 03:10 | Delayed | |
| Richmond (YVR) | TAP Air Portugal | TP8258 | 03:10 | Delayed | |
| Richmond (YVR) | Virgin Australia | VA5204 | 03:10 | Delayed | |
| Dallas (DFW) | Air Canada Cargo | AC7249 | 03:15 | Delayed | |
| Fort Lauderdale (FLL) | WestJet | WS1113 expand_more(2) | 03:17 | Scheduled | |
| Fort Lauderdale (FLL) | Air France | AF5122 | 03:17 | Scheduled | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL6887 | 03:17 | Scheduled | |
| Charlotte (CLT) | NetJets | EJA964 | 03:24 | Scheduled | |
| Fort Myers (RSW) | Air Canada Rouge | AC1665 | 03:25 | Scheduled | |
| Ottawa (YOW) | Air Canada | AC455 expand_more(5) | 03:25 | Scheduled | |
| Ottawa (YOW) | Aer Lingus | EI8557 | 03:25 | Scheduled | |
| Ottawa (YOW) | Austrian Airlines | OS8394 | 03:25 | Scheduled | |
| Ottawa (YOW) | Lufthansa | LH6705 | 03:25 | Scheduled | |
| Ottawa (YOW) | TAP Air Portugal | TP8288 | 03:25 | Scheduled | |
| Ottawa (YOW) | United Airlines | UA8291 | 03:25 | Scheduled | |
| Richmond (YVR) | WestJet | WS8976 | 03:28 | Scheduled | |
| Fort Lauderdale (FLL) | Air Canada Rouge | AC1625 expand_more(1) | 03:30 | Scheduled | |
| Fort Lauderdale (FLL) | Lufthansa | LH6725 | 03:30 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5881 expand_more(2) | 03:30 | Scheduled | |
| Philadelphia (PHL) | Porter Airlines Canada | PD6013 | 03:30 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR9641 | 03:30 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC782 expand_more(3) | 03:30 | 14:58 | Landed |
| Los Angeles (LAX) | Air New Zealand | NZ4790 | 03:30 | 14:58 | Landed |
| Los Angeles (LAX) | Austrian Airlines | OS8316 | 03:30 | 14:58 | Landed |
| Los Angeles (LAX) | United Airlines | UA8022 | 03:30 | 14:58 | Landed |
| Montreal (YUL) | Air Canada | AC415 expand_more(4) | 03:34 | Scheduled | |
| Montreal (YUL) | Aer Lingus | EI8511 | 03:34 | Scheduled | |
| Montreal (YUL) | Austrian Airlines | OS8199 | 03:34 | Scheduled | |
| Montreal (YUL) | Brussels Airlines | SN9641 | 03:34 | Scheduled | |
| Montreal (YUL) | Lufthansa | LH6570 | 03:34 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS385 expand_more(3) | 03:35 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2661 | 03:35 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA6921 | 03:35 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2163 | 03:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL691 expand_more(3) | 03:40 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8264 | 03:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9400 | 03:40 | Scheduled | |
| Amsterdam (AMS) | Virgin Atlantic | VS7166 | 03:40 | Scheduled | |
| Miami (MIA) | Air Canada | AC1201 | 03:40 | Scheduled | |
| Winnipeg (YWG) | Porter | PD428 expand_more(2) | 03:40 | Delayed | |
| Winnipeg (YWG) | Air Transat | TS7439 | 03:40 | Delayed | |
| Winnipeg (YWG) | American Airlines | AA9107 | 03:40 | Delayed | |
| Winnipeg (YWG) | WestJet | WS8980 | 03:40 | Delayed | |
| Cancun (CUN) | Air Canada | AC927 | 03:45 | Scheduled | |
| West Palm Beach (PBI) | Chartright Air | HRT242 | 03:46 | Scheduled | |
| Cancun (CUN) | Air Transat | TS327 | 03:50 | Scheduled | |
| West Palm Beach (PBI) | Air Canada | AC1237 | 03:50 | Scheduled | |
| St. John's (YYT) | Air Canada | AC693 expand_more(2) | 03:51 | Scheduled | |
| St. John's (YYT) | Lufthansa | LH6683 | 03:51 | Scheduled | |
| St. John's (YYT) | United Airlines | UA8686 | 03:51 | Scheduled | |
| Saskatoon (YXE) | Air Canada Rouge | AC1932 expand_more(3) | 03:52 | Scheduled | |
| Saskatoon (YXE) | LOT | LO4130 | 03:52 | Scheduled | |
| Saskatoon (YXE) | Lufthansa | LH6623 | 03:52 | Scheduled | |
| Saskatoon (YXE) | United Airlines | UA8630 | 03:52 | Scheduled | |
| Seattle (SEA) | Air Canada | AC542 expand_more(1) | 03:53 | Delayed | |
| Seattle (SEA) | United Airlines | UA8244 | 03:53 | Delayed | |
| Winnipeg (YWG) | WestJet | WS384 expand_more(8) | 03:53 | Delayed | |
| Winnipeg (YWG) | Aeromexico | AM7094 | 03:53 | Delayed | |
| Winnipeg (YWG) | Air France | AF5129 | 03:53 | Delayed | |
| Winnipeg (YWG) | Air Transat | TS8807 | 03:53 | Delayed | |
| Winnipeg (YWG) | Azores Airlines | S47004 | 03:53 | Delayed | |
| Winnipeg (YWG) | China Southern Airlines | CZ777 | 03:53 | Delayed | |
| Winnipeg (YWG) | Delta Air Lines | DL7038 | 03:53 | Delayed | |
| Winnipeg (YWG) | KLM | KL9625 | 03:53 | Delayed | |
| Winnipeg (YWG) | LATAM Airlines | LA5195 | 03:53 | Delayed | |
| Dublin (DUB) | Aer Lingus | EI127 expand_more(2) | 03:55 | Scheduled | |
| Dublin (DUB) | American Airlines | AA8072 | 03:55 | Scheduled | |
| Dublin (DUB) | British Airways | BA6157 | 03:55 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5030 expand_more(1) | 03:57 | Scheduled | |
| Charlotte (CLT) | Porter Airlines Canada | PD6146 | 03:57 | Scheduled | |
| London (LHR) | Air Canada | AC857 expand_more(7) | 04:00 | Scheduled | |
| London (LHR) | Austrian Airlines | OS8225 | 04:00 | Scheduled | |
| London (LHR) | Egyptair | MS9604 | 04:00 | Scheduled | |
| London (LHR) | Lufthansa | LH6584 | 04:00 | Scheduled | |
| London (LHR) | MEA | ME4521 | 04:00 | Scheduled | |
| London (LHR) | Singapore Airlines | SQ1010 | 04:00 | Scheduled | |
| London (LHR) | SriLankan Airlines | UL2857 | 04:00 | Scheduled | |
| London (LHR) | United Airlines | UA8219 | 04:00 | Scheduled | |
| Minneapolis (MSP) | Delta Connection | DL4080 expand_more(2) | 04:02 | Scheduled | |
| Minneapolis (MSP) | KLM | KL6372 | 04:02 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6337 | 04:02 | Scheduled | |
| Chicago (ORD) | United Airlines | UA424 expand_more(5) | 04:02 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4899 | 04:02 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ9861 | 04:02 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7806 | 04:02 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2818 | 04:02 | Scheduled | |
| Chicago (ORD) | Egyptair | MS9328 | 04:02 | Scheduled | |
| Montreal (YUL) | Porter | PD124 expand_more(1) | 04:02 | Scheduled | |
| Montreal (YUL) | Air Transat | TS7724 | 04:02 | Scheduled | |
| Newark (EWR) | Air Canada Express | AC8879 expand_more(1) | 04:04 | Scheduled | |
| Newark (EWR) | United Airlines | UA8436 | 04:04 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3608 expand_more(3) | 04:04 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6186 | 04:04 | Scheduled | |
| Chicago (ORD) | Porter Airlines Canada | PD6011 | 04:04 | Scheduled | |
| Chicago (ORD) | Qantas | QF3337 | 04:04 | Scheduled | |
| Houston (IAH) | Air Canada | AC592 expand_more(2) | 04:05 | Scheduled | |
| Houston (IAH) | Austrian Airlines | OS8302 | 04:05 | Scheduled | |
| Houston (IAH) | United Airlines | UA8021 | 04:05 | Scheduled | |
| Anchorage (ANC) | China Southern Cargo | CZ485 | 04:06 | Scheduled | |
| Teterboro (TEB) | NetJets | EJA123 | 04:09 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC881 expand_more(6) | 04:10 | Scheduled | |
| Zurich (ZRH) | Austrian Airlines | OS8291 | 04:10 | Scheduled | |
| Zurich (ZRH) | Croatia Airlines | OU5920 | 04:10 | Scheduled | |
| Zurich (ZRH) | Lufthansa | LH6592 | 04:10 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4640 | 04:10 | Scheduled | |
| Zurich (ZRH) | Thai Airways | TG5834 | 04:10 | Scheduled | |
| Zurich (ZRH) | United Airlines | UA8521 | 04:10 | Scheduled | |
| New York (LGA) | Delta Connection | DL5233 expand_more(1) | 04:14 | Scheduled | |
| New York (LGA) | WestJet | WS6314 | 04:14 | Scheduled | |
| Richmond (YVR) | Air Canada | AC34 expand_more(1) | 04:14 | Scheduled | |
| Richmond (YVR) | Virgin Australia | VA5208 | 04:14 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH470 expand_more(1) | 04:15 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9105 | 04:15 | Scheduled | |
| Liberia (LIR) | Air Canada | AC7072 | 04:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1111 expand_more(5) | 04:18 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6710 | 04:18 | Scheduled | |
| Dallas (DFW) | GOL | G36492 | 04:18 | Scheduled | |
| Dallas (DFW) | Porter Airlines Canada | PD6019 | 04:18 | Scheduled | |
| Dallas (DFW) | Qantas | QF4371 | 04:18 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2208 | 04:18 | Scheduled | |
| Ottawa (YOW) | Porter | PD160 expand_more(1) | 04:18 | Scheduled | |
| Ottawa (YOW) | Air Transat | TS7892 | 04:18 | Scheduled | |
| Waukegan (UGN) | Vista America | VJA360 | 04:18 | Scheduled | |
| Cancun (CUN) | WestJet | WS2773 | 04:21 | Scheduled | |
| Paris (CDG) | Air France | AF356 expand_more(4) | 04:25 | Delayed | |
| Paris (CDG) | Delta Air Lines | DL8681 | 04:25 | Delayed | |
| Paris (CDG) | KLM | KL2303 | 04:25 | Delayed | |
| Paris (CDG) | MEA | ME4356 | 04:25 | Delayed | |
| Paris (CDG) | Virgin Atlantic | VS6680 | 04:25 | Delayed | |
| Miami (MIA) | Air Canada Cargo | AC7257 | 04:25 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC738 expand_more(4) | 04:28 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ4720 | 04:28 | Scheduled | |
| San Francisco (SFO) | Austrian Airlines | OS8318 | 04:28 | Scheduled | |
| San Francisco (SFO) | Singapore Airlines | SQ1014 | 04:28 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA8514 | 04:28 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL8945 | 04:33 | Scheduled | |
| Washington (DCA) | American Eagle | AA5667 expand_more(2) | 04:34 | Scheduled | |
| Washington (DCA) | British Airways | BA5387 | 04:34 | Scheduled | |
| Washington (DCA) | Porter Airlines Canada | PD6084 | 04:34 | Scheduled | |
| Chicago (ORD) | Air Canada | AC506 expand_more(1) | 04:39 | Scheduled | |
| Chicago (ORD) | United Airlines | UA8474 | 04:39 | Scheduled | |
| Montreal (YUL) | Air Canada | AC417 expand_more(1) | 04:40 | Scheduled | |
| Montreal (YUL) | Austrian Airlines | OS8395 | 04:40 | Scheduled | |
| Higuey (PUJ) | Air Canada Rouge | AC1795 | 04:50 | Scheduled | |
| Richmond (YVR) | Air Canada | AC106 expand_more(1) | 04:50 | Scheduled | |
| Richmond (YVR) | Lufthansa | LH6509 | 04:50 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA608 | 04:52 | Scheduled | |
| Houston (IAH) | Air Canada | AC7064 | 04:53 | Scheduled | |
| Athens (ATH) | Air Canada | AC897 | 04:55 | Scheduled | |
| Montego Bay (MBJ) | WestJet | WS2709 | 04:55 | Scheduled | |
| Montreal (YUL) | Royal Jordanian | RJ271 | 04:55 | Scheduled | |
| Timmins (YTS) | Chartright Air | HRT479 | 04:58 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL1734 | 05:00 | Scheduled | |
| New York (JFK) | Delta Connection | DL5106 | 05:04 | Scheduled | |
| Holguin (HOG) | Air Transat | TS955 | 05:05 | Scheduled | |
| Tokyo (HND) | Air Canada | AC2 | 05:05 | Scheduled | |
| Raleigh (RDU) | Air Canada Express | AC8839 | 05:10 | Scheduled | |
| New York (LGA) | Air Canada | AC715 | 05:13 | Scheduled | |
| Edmonton (YEG) | Air Canada | AC166 | 05:13 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5406 | 05:15 | Scheduled | |
| Lima (LIM) | Air Transat | TS153 | 05:15 | Scheduled | |
| Nassau (NAS) | Air Canada | AC941 | 05:15 | Scheduled | |
| Austin (AUS) | Air Canada | AC1042 | 05:21 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5864 | 05:23 | Scheduled | |
| Edmonton (YEG) | Westjet | WS430 | 05:23 | Scheduled | |
| Providenciales (PLS) | Air Canada | AC1323 | 05:25 | Delayed | |
| Sudbury (YSB) | Air Canada Express | AC8238 | 05:25 | Scheduled | |
| Calgary (YYC) | WestJet | WS634 | 05:28 | Scheduled | |
| Ottawa (YOW) | Air Canada | AC459 | 05:31 | Scheduled | |
| Calgary (YYC) | Air Canada | AC142 | 05:33 | Scheduled | |
| Georgetown (GCM) | Air Canada | AC973 | 05:35 | Scheduled | |
| Timmins (YTS) | Air Canada Express | AC8434 | 05:38 | Scheduled | |
| Morristown (MMU) | Flexjet | LXJ320 | 05:39 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3610 | 05:40 | Scheduled | |
| Montreal (YUL) | Air Canada | AC419 | 05:40 | Scheduled | |
| Halifax (YHZ) | Air Canada | AC615 | 05:40 | Scheduled | |
| Richmond (YVR) | WestJet | WS712 | 05:41 | Delayed | |
| Fort Myers (RSW) | Porter | PD536 | 05:44 | Scheduled | |
| Winnipeg (YWG) | Air Canada | AC266 | 05:46 | Scheduled | |
| Regina (YQR) | Air Canada | AC1114 | 05:47 | Scheduled | |
| Newark (EWR) | United Express | UA3622 | 05:49 | Scheduled | |
| New York (LGA) | Delta Connection | DL5173 | 05:49 | Scheduled | |
| West Palm Beach (PBI) | Chartright Air | HRT260 | 05:49 | Scheduled | |
| Orlando (MCO) | Porter | PD584 | 05:53 | Scheduled | |
| Fort Lauderdale (FLL) | Air Canada | AC1023 | 05:54 | Scheduled | |
| Sault Ste Marie (YAM) | Air Canada Express | AC8204 | 05:54 | Scheduled | |
| Washington (IAD) | Air Canada Express | AC8619 | 06:03 | Scheduled | |
| Fletcher (AVL) | NetJets | EJA389 | 06:05 | Scheduled | |
| New York (LGA) | Air Canada Express | AC8545 | 06:07 | Scheduled | |
| Philadelphia (PHL) | Air Canada Express | AC8935 | 06:11 | Scheduled | |
| Newark (EWR) | Air Canada Express | AC8881 | 06:14 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK17 | 06:15 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI603 | 06:15 | Scheduled | |
| Higuey (PUJ) | WestJet | WS2101 | 06:20 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Toronto Airport for huge savings.
Flight Arrivals at Toronto Airport
Toronto Pearson Airport was opened in 1939 as Malton Airport. However, in 1958, the municipal government of Toronto sold the Malton Airport to the Government of Canada. At that time the airport was renamed Toronto International Airport, under the management of Transport Canada. In 1984 the airport was officially renamed Lester B. Pearson International Airport in honor of Lester B. Pearson, who was the fourteenth Prime Minister of Canada. In 2019, the airport handled 50.5 million passengers and was thereby the 30th-busiest airport in the world measured by passenger traffic. The passenger number is increasing year by year.
Toronto Pearson International Airport Ground Transportation
Toronto Pearson Airport is located approximately 12 miles/22.5 km northwest of the city center of Toronto.
Passengers traveling to and from Toronto Pearson Airport can find simple and comfortable transfer opportunities, including:
- Buses: All travelers will find several bus routes that go from YYZ Airport to the city center of Toronto and nearby suburbs. Choose between express buses, GO buses, and local bus services.
- Subway: There is not a direct subway service to and from the airport, but regular, wheelchair-accessible city buses connect the airport with the subway system.
- Trains: Union Pearson Express runs from Toronto Pearson Airport to Union Station in Toronto City Center. The journey takes just 25 minutes.
- Taxis: Taxis are available outside Terminal 1 and 3 at the airport. To take a taxi you must go to the appropriate taxi rank located at Door D at Terminal 1, and Doors D, E, and F at Terminal 3. A taxi trip from Toronto Pearson Airport to the City Center of Toronto takes between 30-60 minutes.
- Airport Shuttles: Travelers can find various hotels and resorts that provide a shuttle service for your disposal to get you to and from YYZ Airport.
- Car Rental Companies: All passengers at Toronto Pearson Airport can book a rental vehicle through one of the many operating car rental companies that serve Toronto Airport.
Getting to Toronto Pearson Airport is easy by road as the airport is directly accessible from Highway 427 and Highway 409. Airport Road and Dixon Road provide local access to the airport.
The address of the YYZ Airport can be found below:
Toronto Pearson International Airport
6301 Silver Dart Dr
Mississauga, ON
L5P 1B2
Canada
If you have any questions or concerns you can contact Toronto Pearson Airport by telephone on +1 (416) 247 7678.
Drop-off and pick-up of passengers at Toronto Pearson International Airport
All guests at Toronto Pearson Airport can find easily accessible drop-off and pick-up areas. The airport personnel ask travelers to please keep the roads safe by choosing the free Pearson Cell Phone Waiting Area or convenient short-term parking at one of the passenger terminals instead of illegally parking on the terminal roadsides.
For quick visits, all travelers can take advantage of the free cell phone waiting area or the curbside pick-up and drop-offs. In the Pearson Cell Phone Waiting Area, you can wait comfortably inside your vehicle until your passenger arrives. It is free to use for up to 45 minutes. For any quick pick-ups or drop-offs, you are allowed to stop briefly outside the Arrivals and Departure areas at both terminals.
It is recommended to use the short-term parking areas when picking up or dropping off passengers if you need a bit extra time. The express park is the best option for picking up or dropping off friends or family at Terminal 1. The parking garage is conveniently located next to the terminal. Choose this option for stays up to 3 hours. The first 20 minutes cost $4.
If you have any questions or concerns you can contact the information and customer services line at YYZ Airport on telephone number: 416-AIRPORT or toll-free +1 866 207 1690.
Toronto Pearson International Airport - Special Need Services
All travelers with disabilities or reduced mobility (PRM) can get helpful service at Toronto Pearson Airport. Here you can find assigned personnel ready to help provide any assistance to passengers with disabilities every day of the year. Please make sure that you make a request for assistance at least 48 hours before your departure time.
Passengers can find accessible check-in kiosks available throughout the departures level of Terminals 1 and 3 at the airport. Furthermore, all washrooms and family washrooms at the airport include wheelchair-accessible toilets.
In addition, you can find designated parking areas for people with disabilities close to the passenger terminal. All of the parking garages are fully wheelchair accessible and provide a total of 301 designated accessible parking spots. Please refer to this website for more information.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Canada is a fascinating country where visitors can experience so many unique and wonderful tours...

