Toronto Airport Arrivals (YYZ)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Houston (IAH) | Air Canada | AC590 expand_more(1) | 11:34 | 11:07 | Landed |
Houston (IAH) | United Airlines | UA8541 | 11:34 | 11:07 | Landed |
New York (LGA) | Porter | PD604 expand_more(1) | 11:35 | 11:20 | Landed |
New York (LGA) | Air Transat | TS7210 | 11:35 | 11:20 | Landed |
Montreal (YUL) | Air Canada | AC407 expand_more(3) | 11:39 | 11:21 | Landed |
Montreal (YUL) | Aer Lingus | EI8511 | 11:39 | 11:21 | Landed |
Montreal (YUL) | Asiana Airlines | OZ6106 | 11:39 | 11:21 | Landed |
Montreal (YUL) | Etihad Airways | EY3439 | 11:39 | 11:21 | Landed |
Brussels (BRU) | Air Canada | AC827 expand_more(5) | 11:40 | 11:32 | Landed |
Brussels (BRU) | Brussels Airlines | SN9689 | 11:40 | 11:32 | Landed |
Brussels (BRU) | Croatia Airlines | OU5910 | 11:40 | 11:32 | Landed |
Brussels (BRU) | Lufthansa | LH6840 | 11:40 | 11:32 | Landed |
Brussels (BRU) | Thai Airways | TG5843 | 11:40 | 11:32 | Landed |
Brussels (BRU) | United Airlines | UA8661 | 11:40 | 11:32 | Landed |
Newark (EWR) | United Express | UA3555 expand_more(1) | 11:44 | 11:34 | Landed |
Newark (EWR) | Air Canada | AC3747 | 11:44 | 11:34 | Landed |
Chicago (ORD) | United Express | UA3601 expand_more(2) | 11:49 | 11:17 | Landed |
Chicago (ORD) | Air Canada | AC5212 | 11:49 | 11:17 | Landed |
Chicago (ORD) | Air New Zealand | NZ9866 | 11:49 | 11:17 | Landed |
Reykjavik (KEF) | Air Canada | AC915 expand_more(2) | 11:50 | 11:28 | Landed |
Reykjavik (KEF) | Lufthansa | LH6544 | 11:50 | 11:28 | Landed |
Reykjavik (KEF) | United Airlines | UA8277 | 11:50 | 11:28 | Landed |
Indianapolis (IND) | Air Canada Express | AC8894 expand_more(1) | 11:53 | Delayed | |
Indianapolis (IND) | United Airlines | UA8610 | 11:53 | Delayed | |
Washington (IAD) | Air Canada Express | AC8617 expand_more(1) | 11:54 | 11:40 | Landed |
Washington (IAD) | United Airlines | UA8063 | 11:54 | 11:40 | Landed |
Minneapolis (MSP) | Delta Air Lines | DL1521 expand_more(1) | 11:55 | 11:50 | Landed |
Minneapolis (MSP) | WestJet | WS6334 | 11:55 | 11:50 | Landed |
Dublin (DUB) | Air Canada | AC801 expand_more(2) | 11:55 | Delayed | |
Dublin (DUB) | Lufthansa | LH6694 | 11:55 | Delayed | |
Dublin (DUB) | United Airlines | UA8604 | 11:55 | Delayed | |
Calgary (YYC) | Air Canada | AC130 expand_more(2) | 11:55 | 11:23 | Landed |
Calgary (YYC) | Aer Lingus | EI8522 | 11:55 | 11:23 | Landed |
Calgary (YYC) | Emirates | EK5780 | 11:55 | 11:23 | Landed |
Montreal (YUL) | Porter | PD112 expand_more(1) | 11:58 | 11:35 | Landed |
Montreal (YUL) | Air Transat | TS7812 | 11:58 | 11:35 | Landed |
Washington (DCA) | American Eagle | AA5665 | 11:59 | Delayed | |
Thunder Bay (YQT) | Flair Airlines | F8682 | 12:00 | 11:42 | Landed |
New York (LGA) | American Eagle | AA4623 expand_more(1) | 12:04 | Scheduled | |
New York (LGA) | British Airways | BA4836 | 12:04 | Scheduled | |
Thunder Bay (YQT) | Porter | PD222 expand_more(1) | 12:05 | 11:55 | Landed |
Thunder Bay (YQT) | Air Transat | TS7896 | 12:05 | 11:55 | Landed |
Québec City (YQB) | Air Canada Rouge | AC1955 expand_more(9) | 12:06 | 12:00 | Landed |
Québec City (YQB) | Avianca | AV6947 | 12:06 | 12:00 | Landed |
Québec City (YQB) | Cathay Pacific | CX1613 | 12:06 | 12:00 | Landed |
Québec City (YQB) | Emirates | EK5756 | 12:06 | 12:00 | Landed |
Québec City (YQB) | GOL Linhas Aereas | G36815 | 12:06 | 12:00 | Landed |
Québec City (YQB) | LOT | LO4154 | 12:06 | 12:00 | Landed |
Québec City (YQB) | Lufthansa | LH6567 | 12:06 | 12:00 | Landed |
Québec City (YQB) | Swiss | LX4683 | 12:06 | 12:00 | Landed |
Québec City (YQB) | TAP Air Portugal | TP8004 | 12:06 | 12:00 | Landed |
Québec City (YQB) | United Airlines | UA8419 | 12:06 | 12:00 | Landed |
Edmonton (YEG) | Air Canada | AC160 expand_more(1) | 12:07 | 11:26 | Landed |
Edmonton (YEG) | Emirates | EK5784 | 12:07 | 11:26 | Landed |
New York (LGA) | Air Canada | AC707 expand_more(1) | 12:12 | 11:53 | Landed |
New York (LGA) | United Airlines | UA8573 | 12:12 | 11:53 | Landed |
Calgary (YYC) | WestJet | WS650 expand_more(2) | 12:12 | Scheduled | |
Calgary (YYC) | Delta Air Lines | DL7228 | 12:12 | Scheduled | |
Calgary (YYC) | Emirates | EK4698 | 12:12 | Scheduled | |
Cleveland (CLE) | Air Canada | AC1110 expand_more(1) | 12:13 | 11:58 | Landed |
Cleveland (CLE) | United Airlines | UA8133 | 12:13 | 11:58 | Landed |
Atlanta (ATL) | Delta Air Lines | DL2883 expand_more(2) | 12:13 | 11:56 | Landed |
Atlanta (ATL) | LATAM Airlines | LA6205 | 12:13 | 11:56 | Landed |
Atlanta (ATL) | WestJet | WS6304 | 12:13 | 11:56 | Landed |
Jacksonville (JAX) | Air Canada Express | AC8685 | 12:14 | Scheduled | |
New York (JFK) | Air Canada Express | AC8553 expand_more(1) | 12:15 | 11:51 | Landed |
New York (JFK) | United Airlines | UA6633 | 12:15 | 11:51 | Landed |
Detroit (DTW) | Air Canada Express | AC8772 expand_more(2) | 12:15 | 11:48 | Landed |
Detroit (DTW) | TAP Air Portugal | TP8041 | 12:15 | 11:48 | Landed |
Detroit (DTW) | United Airlines | UA8129 | 12:15 | 11:48 | Landed |
Ottawa (YOW) | Porter | PD154 expand_more(1) | 12:28 | Scheduled | |
Ottawa (YOW) | Air Transat | TS7453 | 12:28 | Scheduled | |
New York (JFK) | Flair Airlines | F81615 | 12:30 | Delayed | |
Halifax (YHZ) | Porter | PD202 expand_more(1) | 12:31 | Scheduled | |
Halifax (YHZ) | Air Transat | TS7843 | 12:31 | Scheduled | |
Fredericton (YFC) | Air Canada Express | QK501 | 12:32 | Scheduled | |
Washington (DCA) | Air Canada Express | AC8783 expand_more(1) | 12:33 | Scheduled | |
Washington (DCA) | United Airlines | UA8547 | 12:33 | Scheduled | |
Timmins (YTS) | Air Canada Express | AC8430 expand_more(1) | 12:33 | Scheduled | |
Timmins (YTS) | Emirates | EK5768 | 12:33 | Scheduled | |
Boston (BOS) | Air Canada | AC769 expand_more(1) | 12:34 | Scheduled | |
Boston (BOS) | United Airlines | UA8374 | 12:34 | Scheduled | |
Philadelphia (PHL) | Air Canada Express | AC8931 expand_more(2) | 12:34 | Scheduled | |
Philadelphia (PHL) | Austrian Airlines | OS8306 | 12:34 | Scheduled | |
Philadelphia (PHL) | United Airlines | UA8191 | 12:34 | Scheduled | |
Dallas (DFW) | American Airlines | AA1993 expand_more(2) | 12:35 | Scheduled | |
Dallas (DFW) | Alaska Airlines | AS6793 | 12:35 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36491 | 12:35 | Scheduled | |
Hamilton (YHM) | Air Canada | AC2494 | 12:35 | Scheduled | |
Montreal (YUL) | Air Canada | AC409 expand_more(5) | 12:39 | Scheduled | |
Montreal (YUL) | Aer Lingus | EI8513 | 12:39 | Scheduled | |
Montreal (YUL) | Avianca | AV6900 | 12:39 | Scheduled | |
Montreal (YUL) | Cathay Pacific | CX1605 | 12:39 | Scheduled | |
Montreal (YUL) | Emirates | EK5809 | 12:39 | Scheduled | |
Montreal (YUL) | Etihad Airways | EY3440 | 12:39 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC841 expand_more(6) | 12:40 | Scheduled | |
Frankfurt (FRA) | Austrian Airlines | OS8281 | 12:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6676 | 12:40 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ1017 | 12:40 | Scheduled | |
Frankfurt (FRA) | SriLankan Airlines | UL2841 | 12:40 | Scheduled | |
Frankfurt (FRA) | Thai Airways | TG5816 | 12:40 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8591 | 12:40 | Scheduled | |
Chicago (ORD) | American Eagle | AA4770 expand_more(2) | 12:40 | Scheduled | |
Chicago (ORD) | Alaska Airlines | AS4246 | 12:40 | Scheduled | |
Chicago (ORD) | Qantas | QF3305 | 12:40 | Scheduled | |
Chicago (ORD) | Air Canada | AC504 expand_more(1) | 12:42 | Scheduled | |
Chicago (ORD) | United Airlines | UA8472 | 12:42 | Scheduled | |
Newark (EWR) | Air Canada Express | AC8877 expand_more(1) | 12:43 | Scheduled | |
Newark (EWR) | United Airlines | UA8430 | 12:43 | Scheduled | |
London (LGW) | Air Transat | TS283 expand_more(1) | 12:45 | Delayed | |
London (LGW) | Porter Airlines Canada | PD7283 | 12:45 | Delayed | |
Portland (PWM) | FLYGTA Airlines | SX800 | 12:46 | Scheduled | |
Edmonton (YEG) | WestJet | WS422 expand_more(3) | 12:46 | Scheduled | |
Edmonton (YEG) | Air France | AF6594 | 12:46 | Scheduled | |
Edmonton (YEG) | Delta Air Lines | DL6889 | 12:46 | Scheduled | |
Edmonton (YEG) | KLM | KL9551 | 12:46 | Scheduled | |
Sault Ste Marie (YAM) | Air Canada Express | AC8204 | 12:47 | Scheduled | |
Edmonton (YEG) | Porter | PD402 expand_more(1) | 12:48 | Scheduled | |
Edmonton (YEG) | Air Transat | TS7943 | 12:48 | Scheduled | |
Zurich (ZRH) | Swiss | LX80 expand_more(2) | 12:50 | Delayed | |
Zurich (ZRH) | Air Canada | AC6836 | 12:50 | Delayed | |
Zurich (ZRH) | United Airlines | UA9771 | 12:50 | Delayed | |
Rogers (ROG) | Vista America | VJA2 | 12:55 | Scheduled | |
Fredericton (YFC) | Air Canada Express | AC8501 expand_more(2) | 12:55 | Scheduled | |
Fredericton (YFC) | Emirates | EK5750 | 12:55 | Scheduled | |
Fredericton (YFC) | United Airlines | UA8059 | 12:55 | Scheduled | |
Calgary (YYC) | Flair Airlines | F8622 | 12:55 | Scheduled | |
Denver (DEN) | Air Canada | AC1038 expand_more(2) | 12:56 | Scheduled | |
Denver (DEN) | Austrian Airlines | OS8314 | 12:56 | Scheduled | |
Denver (DEN) | United Airlines | UA8456 | 12:56 | Scheduled | |
Calgary (YYC) | Porter | PD352 expand_more(1) | 12:56 | Scheduled | |
Calgary (YYC) | Air Transat | TS7923 | 12:56 | Scheduled | |
Ottawa (YOW) | Air Canada | AC453 expand_more(4) | 01:00 | Scheduled | |
Ottawa (YOW) | Aer Lingus | EI8551 | 01:00 | Scheduled | |
Ottawa (YOW) | Avianca | AV6913 | 01:00 | Scheduled | |
Ottawa (YOW) | Emirates | EK5754 | 01:00 | Scheduled | |
Ottawa (YOW) | United Airlines | UA8459 | 01:00 | Scheduled | |
Calgary (YYC) | Air Canada | AC134 expand_more(6) | 01:00 | Scheduled | |
Calgary (YYC) | Aer Lingus | EI8540 | 01:00 | Scheduled | |
Calgary (YYC) | Austrian Airlines | OS8264 | 01:00 | Scheduled | |
Calgary (YYC) | Avianca | AV6937 | 01:00 | Scheduled | |
Calgary (YYC) | Lufthansa | LH6500 | 01:00 | Scheduled | |
Calgary (YYC) | Swiss | LX4873 | 01:00 | Scheduled | |
Calgary (YYC) | TAP Air Portugal | TP8001 | 01:00 | Scheduled | |
Beijing (PEK) | Air China | CA993 | 01:10 | Scheduled | |
Halifax (YHZ) | Flair Airlines | F8657 | 01:10 | Scheduled | |
Nashville (BNA) | Air Canada Rouge | AC1714 expand_more(1) | 01:15 | Scheduled | |
Nashville (BNA) | United Airlines | UA8018 | 01:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL691 expand_more(3) | 01:20 | Delayed | |
Amsterdam (AMS) | Air France | AF8264 | 01:20 | Delayed | |
Amsterdam (AMS) | Delta Air Lines | DL9400 | 01:20 | Delayed | |
Amsterdam (AMS) | Virgin Atlantic | VS7166 | 01:20 | Delayed | |
New York (LGA) | Air Canada | AC709 expand_more(1) | 01:20 | Scheduled | |
New York (LGA) | United Airlines | UA8231 | 01:20 | Scheduled | |
Atlanta (ATL) | Air Canada Express | AC8952 expand_more(2) | 01:23 | Scheduled | |
Atlanta (ATL) | TAP Air Portugal | TP8012 | 01:23 | Scheduled | |
Atlanta (ATL) | United Airlines | UA8465 | 01:23 | Scheduled | |
Raleigh (RDU) | Air Canada Express | AC8837 expand_more(2) | 01:24 | Scheduled | |
Raleigh (RDU) | TAP Air Portugal | TP8029 | 01:24 | Scheduled | |
Raleigh (RDU) | United Airlines | UA8485 | 01:24 | Scheduled | |
Halifax (YHZ) | Air Canada | AC611 expand_more(4) | 01:29 | Scheduled | |
Halifax (YHZ) | Avianca | AV6955 | 01:29 | Scheduled | |
Halifax (YHZ) | Emirates | EK5752 | 01:29 | Scheduled | |
Halifax (YHZ) | Etihad Airways | EY3422 | 01:29 | Scheduled | |
Halifax (YHZ) | United Airlines | UA8261 | 01:29 | Scheduled | |
Richmond (YVR) | Air Canada | AC100 expand_more(3) | 01:35 | Scheduled | |
Richmond (YVR) | Aer Lingus | EI8536 | 01:35 | Scheduled | |
Richmond (YVR) | Avianca | AV2854 | 01:35 | Scheduled | |
Richmond (YVR) | Emirates | EK5772 | 01:35 | Scheduled | |
New York (LGA) | Delta Connection | DL5094 expand_more(1) | 01:37 | Scheduled | |
New York (LGA) | WestJet | WS6318 | 01:37 | Scheduled | |
Richmond (YVR) | WestJet | WS700 expand_more(4) | 01:39 | Scheduled | |
Richmond (YVR) | China Airlines | CI9346 | 01:39 | Scheduled | |
Richmond (YVR) | Delta Air Lines | DL7152 | 01:39 | Scheduled | |
Richmond (YVR) | Korean Air | KE6524 | 01:39 | Scheduled | |
Richmond (YVR) | Xiamen Air | MF6023 | 01:39 | Scheduled | |
Istanbul (IST) | Biman Bangladesh Airlines | BG305 | 01:40 | Scheduled | |
Chicago (ORD) | United Express | UA3455 expand_more(4) | 01:42 | Scheduled | |
Chicago (ORD) | Air Canada | AC4407 | 01:42 | Scheduled | |
Chicago (ORD) | Air New Zealand | NZ9865 | 01:42 | Scheduled | |
Chicago (ORD) | All Nippon Airways | NH7224 | 01:42 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM2810 | 01:42 | Scheduled | |
Newark (EWR) | United Express | UA3400 expand_more(1) | 01:47 | Scheduled | |
Newark (EWR) | Air Canada | AC3097 | 01:47 | Scheduled | |
Charlottetown (YYG) | Air Canada Rouge | AC1543 expand_more(1) | 01:48 | Scheduled | |
Charlottetown (YYG) | United Airlines | UA8699 | 01:48 | Scheduled | |
Hong Kong (HKG) | Cathay Pacific | CX828 | 01:50 | Scheduled | |
Vienna (VIE) | Air Canada | AC887 expand_more(5) | 01:50 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS8247 | 01:50 | Scheduled | |
Vienna (VIE) | Brussels Airlines | SN9657 | 01:50 | Scheduled | |
Vienna (VIE) | Lufthansa | LH6511 | 01:50 | Scheduled | |
Vienna (VIE) | Swiss | LX4630 | 01:50 | Scheduled | |
Vienna (VIE) | United Airlines | UA8405 | 01:50 | Scheduled | |
Moncton (YQM) | Air Canada | AC649 expand_more(1) | 01:50 | Scheduled | |
Moncton (YQM) | United Airlines | UA8290 | 01:50 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP257 | 01:55 | Delayed | |
Orlando (MCO) | WestJet | WS1227 | 01:55 | Scheduled | |
Karachi (KHI) | Pakistan International Airlines | PK783 | 02:00 | Scheduled | |
Rome (FCO) | ITA Airways | AZ650 | 02:05 | Scheduled | |
Fort Lauderdale (FLL) | Flair Airlines | F81601 | 02:05 | Scheduled | |
Boston (BOS) | Air Canada | AC771 | 02:09 | Scheduled | |
Edinburgh (EDI) | WestJet | WS17 | 02:10 | Scheduled | |
Salt Lake City (SLC) | Air Canada | AC798 | 02:10 | Scheduled | |
Dublin (DUB) | WestJet | WS35 | 02:10 | Scheduled | |
Winnipeg (YWG) | WestJet | WS546 | 02:12 | Scheduled | |
Amsterdam (AMS) | Air Canada | AC809 | 02:15 | Scheduled | |
Washington (IAD) | United Express | UA3490 | 02:19 | Scheduled | |
Vienna (VIE) | Air India | AI187 expand_more(1) | 02:20 | Delayed | |
Vienna (VIE) | SriLankan Airlines | UL3642 | 10:50 | Delayed | |
Paris (CDG) | Air Transat | TS189 | 02:25 | Scheduled | |
Houston (IAH) | United Airlines | UA1688 | 02:30 | Scheduled | |
Chicago (ORD) | American Eagle | AA3608 | 02:30 | Scheduled | |
Cayo Coco (CCC) | WestJet | WS2723 | 02:31 | Scheduled | |
North Bay (YYB) | Air Canada Express | AC7738 | 02:32 | Scheduled | |
Montreal (YUL) | Air Canada | AC413 | 02:34 | Scheduled | |
Lisbon (LIS) | Air Transat | TS481 | 02:40 | Scheduled | |
Detroit (DTW) | Delta Connection | DL5146 | 02:41 | Scheduled | |
Halifax (YHZ) | WestJet | WS8975 | 02:42 | Scheduled | |
New York (LGA) | American Eagle | AA4556 | 02:44 | Scheduled | |
Paris (CDG) | Air Canada | AC873 | 02:50 | Scheduled | |
Calgary (YYC) | WestJet | WS656 | 02:52 | Scheduled | |
Colorado Springs (COS) | flyExclusive | JRE715 | 02:54 | Scheduled | |
Halifax (YHZ) | Air Canada | AC613 | 02:54 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1876 | 02:55 | Scheduled | |
Copenhagen (CPH) | Air Canada | AC829 | 02:55 | Delayed | |
Madrid (MAD) | Air Canada | AC825 | 02:55 | Scheduled | |
London (LHR) | Air Canada | AC855 | 02:55 | Scheduled | |
Portland (PWM) | Reliant Air | RLI971 | 02:59 | Scheduled | |
Munich (MUC) | Air Canada | AC837 | 03:00 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS972 | 03:00 | Scheduled | |
Ottawa (YOW) | Air Canada | AC457 | 03:00 | Scheduled | |
Richmond (YVR) | Air Canada | AC104 | 03:09 | Scheduled | |
San Salvador (SAL) | Avianca | AV626 | 03:10 | Scheduled | |
Edmonton (YEG) | Air Canada | AC162 | 03:10 | Scheduled | |
Denver (DEN) | United Airlines | UA1874 expand_more(1) | 03:11 | Scheduled | |
Denver (DEN) | Air Canada | AC4883 | 03:11 | Scheduled | |
Orlando (MCO) | Air Canada Rouge | AC1675 | 03:16 | Scheduled | |
Miami (MIA) | Air Canada Rouge | AC1645 | 03:17 | Scheduled | |
Richmond (YVR) | Porter | PD302 expand_more(1) | 03:17 | Scheduled | |
Richmond (YVR) | Air Transat | TS7903 | 03:17 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC782 expand_more(2) | 03:20 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ4790 | 03:20 | Scheduled | |
Los Angeles (LAX) | Austrian Airlines | OS8316 | 03:20 | Scheduled | |
Cancun (CUN) | Air Canada Rouge | AC1811 | 03:20 | Scheduled | |
Cancun (CUN) | WestJet | WS2773 | 03:22 | Scheduled | |
Jeddah (JED) | Saudia | SV61 | 03:25 | Scheduled | |
Ottawa (YOW) | Porter | PD158 | 03:28 | Scheduled | |
Lima (LIM) | Air Canada Cargo | AC7253 | 03:30 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Toronto Airport for huge savings.
Flight Arrivals at Toronto Airport
Toronto Pearson Airport was opened in 1939 as Malton Airport. However, in 1958, the municipal government of Toronto sold the Malton Airport to the Government of Canada. At that time the airport was renamed Toronto International Airport, under the management of Transport Canada. In 1984 the airport was officially renamed Lester B. Pearson International Airport in honor of Lester B. Pearson, who was the fourteenth Prime Minister of Canada. In 2019, the airport handled 50.5 million passengers and was thereby the 30th-busiest airport in the world measured by passenger traffic. The passenger number is increasing year by year.
Toronto Pearson International Airport Ground Transportation
Toronto Pearson Airport is located approximately 12 miles/22.5 km northwest of the city center of Toronto.
Passengers traveling to and from Toronto Pearson Airport can find simple and comfortable transfer opportunities, including:
- Buses: All travelers will find several bus routes that go from YYZ Airport to the city center of Toronto and nearby suburbs. Choose between express buses, GO buses, and local bus services.
- Subway: There is not a direct subway service to and from the airport, but regular, wheelchair-accessible city buses connect the airport with the subway system.
- Trains: Union Pearson Express runs from Toronto Pearson Airport to Union Station in Toronto City Center. The journey takes just 25 minutes.
- Taxis: Taxis are available outside Terminal 1 and 3 at the airport. To take a taxi you must go to the appropriate taxi rank located at Door D at Terminal 1, and Doors D, E, and F at Terminal 3. A taxi trip from Toronto Pearson Airport to the City Center of Toronto takes between 30-60 minutes.
- Airport Shuttles: Travelers can find various hotels and resorts that provide a shuttle service for your disposal to get you to and from YYZ Airport.
- Car Rental Companies: All passengers at Toronto Pearson Airport can book a rental vehicle through one of the many operating car rental companies that serve Toronto Airport.
Getting to Toronto Pearson Airport is easy by road as the airport is directly accessible from Highway 427 and Highway 409. Airport Road and Dixon Road provide local access to the airport.
The address of the YYZ Airport can be found below:
Toronto Pearson International Airport
6301 Silver Dart Dr
Mississauga, ON
L5P 1B2
Canada
If you have any questions or concerns you can contact Toronto Pearson Airport by telephone on +1 (416) 247 7678.
Drop-off and pick-up of passengers at Toronto Pearson International Airport
All guests at Toronto Pearson Airport can find easily accessible drop-off and pick-up areas. The airport personnel ask travelers to please keep the roads safe by choosing the free Pearson Cell Phone Waiting Area or convenient short-term parking at one of the passenger terminals instead of illegally parking on the terminal roadsides.
For quick visits, all travelers can take advantage of the free cell phone waiting area or the curbside pick-up and drop-offs. In the Pearson Cell Phone Waiting Area, you can wait comfortably inside your vehicle until your passenger arrives. It is free to use for up to 45 minutes. For any quick pick-ups or drop-offs, you are allowed to stop briefly outside the Arrivals and Departure areas at both terminals.
It is recommended to use the short-term parking areas when picking up or dropping off passengers if you need a bit extra time. The express park is the best option for picking up or dropping off friends or family at Terminal 1. The parking garage is conveniently located next to the terminal. Choose this option for stays up to 3 hours. The first 20 minutes cost $4.
If you have any questions or concerns you can contact the information and customer services line at YYZ Airport on telephone number: 416-AIRPORT or toll-free +1 866 207 1690.
Toronto Pearson International Airport - Special Need Services
All travelers with disabilities or reduced mobility (PRM) can get helpful service at Toronto Pearson Airport. Here you can find assigned personnel ready to help provide any assistance to passengers with disabilities every day of the year. Please make sure that you make a request for assistance at least 48 hours before your departure time.
Passengers can find accessible check-in kiosks available throughout the departures level of Terminals 1 and 3 at the airport. Furthermore, all washrooms and family washrooms at the airport include wheelchair-accessible toilets.
In addition, you can find designated parking areas for people with disabilities close to the passenger terminal. All of the parking garages are fully wheelchair accessible and provide a total of 301 designated accessible parking spots. Please refer to this website for more information.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Canada is a fascinating country where visitors can experience so many unique and wonderful tours...