Toronto Airport Departures (YYZ)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Charlotte (CLT) | American Airlines | AA3135 expand_more(1) | 11:51 | Scheduled | |
| Charlotte (CLT) | Porter Airlines Canada | PD6085 | 11:51 | Scheduled | |
| Miami (MIA) | Air Canada | AC1200 | 11:55 | Scheduled | |
| Nashville (BNA) | Air Canada Express | AC8853 expand_more(1) | 12:00 | Scheduled | |
| Nashville (BNA) | United Airlines | UA8111 | 12:00 | Scheduled | |
| Cairo (CAI) | Egyptair | MS996 | 12:00 | Scheduled | |
| New York (EWR) | Air Canada Express | AC8876 expand_more(1) | 12:00 | Scheduled | |
| New York (EWR) | United Airlines | UA8664 | 12:00 | Scheduled | |
| Orlando (MCO) | Air Canada Rouge | AC1674 | 12:00 | Scheduled | |
| Edmonton (YEG) | Air Canada | AC169 expand_more(2) | 12:00 | Scheduled | |
| Edmonton (YEG) | Egyptair | MS9637 | 12:00 | Scheduled | |
| Edmonton (YEG) | Emirates | EK5785 | 12:00 | Scheduled | |
| Halifax (YHZ) | Air Canada | AC610 expand_more(4) | 12:00 | Scheduled | |
| Halifax (YHZ) | Egyptair | MS9642 | 12:00 | Scheduled | |
| Halifax (YHZ) | Emirates | EK5753 | 12:00 | Scheduled | |
| Halifax (YHZ) | Etihad Airways | EY3462 | 12:00 | Scheduled | |
| Halifax (YHZ) | United Airlines | UA8710 | 12:00 | Scheduled | |
| Montreal (YUL) | Air Canada | AC410 expand_more(2) | 12:00 | Scheduled | |
| Montreal (YUL) | Emirates | EK5820 | 12:00 | Scheduled | |
| Montreal (YUL) | Etihad Airways | EY3475 | 12:00 | Scheduled | |
| Saskatoon (YXE) | Air Canada Rouge | AC1933 expand_more(3) | 12:00 | Scheduled | |
| Saskatoon (YXE) | Emirates | EK5777 | 12:00 | Scheduled | |
| Saskatoon (YXE) | Etihad Airways | EY3444 | 12:00 | Scheduled | |
| Saskatoon (YXE) | United Airlines | UA8167 | 12:00 | Scheduled | |
| Calgary (YYC) | Air Canada | AC141 expand_more(2) | 12:00 | Scheduled | |
| Calgary (YYC) | Egyptair | MS9625 | 12:00 | Scheduled | |
| Calgary (YYC) | Emirates | EK5781 | 12:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC505 expand_more(1) | 12:05 | Scheduled | |
| Chicago (ORD) | United Airlines | UA8694 | 12:05 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5256 expand_more(2) | 12:08 | Scheduled | |
| Detroit (DTW) | KLM | KL6539 | 12:08 | Scheduled | |
| Detroit (DTW) | WestJet | WS6343 | 12:08 | Scheduled | |
| Punta Cana (PUJ) | WestJet | WS2700 | 12:10 | Scheduled | |
| Ottawa (YOW) | Air Canada | AC450 expand_more(3) | 12:10 | Scheduled | |
| Ottawa (YOW) | Egyptair | MS9638 | 12:10 | Scheduled | |
| Ottawa (YOW) | Emirates | EK5755 | 12:10 | Scheduled | |
| Ottawa (YOW) | United Airlines | UA8288 | 12:10 | Scheduled | |
| New York (JFK) | Delta Connection | DL5098 expand_more(9) | 12:15 | Scheduled | |
| New York (JFK) | Aeromexico | AM4751 | 12:15 | Scheduled | |
| New York (JFK) | Air France | AF8861 | 12:15 | Scheduled | |
| New York (JFK) | El Al | LY4476 | 12:15 | Scheduled | |
| New York (JFK) | KLM | KL5760 | 12:15 | Scheduled | |
| New York (JFK) | Korean Air | KE7445 | 12:15 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6689 | 12:15 | Scheduled | |
| New York (JFK) | SAS | SK3511 | 12:15 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4728 | 12:15 | Scheduled | |
| New York (JFK) | WestJet | WS6345 | 12:15 | Scheduled | |
| Nassau (NAS) | WestJet | WS2582 | 12:15 | Scheduled | |
| Raleigh-Durham (RDU) | Air Canada Express | AC8836 expand_more(1) | 12:15 | Scheduled | |
| Raleigh-Durham (RDU) | United Airlines | UA8574 | 12:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2835 expand_more(4) | 12:25 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4736 | 12:25 | Scheduled | |
| Atlanta (ATL) | KLM | KL5741 | 12:25 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7964 | 12:25 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6479 | 12:25 | Scheduled | |
| Vancouver (YVR) | Air Canada | AC111 expand_more(2) | 12:25 | Scheduled | |
| Vancouver (YVR) | Air New Zealand | NZ4727 | 12:25 | Scheduled | |
| Vancouver (YVR) | Emirates | EK5773 | 12:25 | Scheduled | |
| Tokyo (HND) | Air Canada | AC1 expand_more(1) | 12:30 | Scheduled | |
| Tokyo (HND) | All Nippon Airways | NH6821 | 12:30 | Scheduled | |
| Edmonton (YEG) | WestJet | WS447 expand_more(3) | 12:30 | Scheduled | |
| Edmonton (YEG) | Aeromexico | AM7309 | 12:30 | Scheduled | |
| Edmonton (YEG) | Delta Air Lines | DL7153 | 12:30 | Scheduled | |
| Edmonton (YEG) | Emirates | EK4673 | 12:30 | Scheduled | |
| Atlanta (PDK) | Global Air Charters | GJE1021 | 12:30 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5411 expand_more(2) | 12:34 | Scheduled | |
| Philadelphia (PHL) | Porter Airlines Canada | PD6066 | 12:34 | Scheduled | |
| Philadelphia (PHL) | Qatar Airways | QR7919 | 12:34 | Scheduled | |
| Las Vegas (LAS) | Porter | PD653 expand_more(2) | 12:40 | Scheduled | |
| Las Vegas (LAS) | Air Transat | TS7682 | 12:40 | Scheduled | |
| Las Vegas (LAS) | American Airlines | AA9125 | 12:40 | Scheduled | |
| Tokyo (NRT) | Air Canada | AC9 expand_more(1) | 12:40 | Scheduled | |
| Tokyo (NRT) | All Nippon Airways | NH6813 | 12:40 | Scheduled | |
| St. John's (YYT) | Air Canada Rouge | AC1570 expand_more(3) | 12:40 | Scheduled | |
| St. John's (YYT) | Emirates | EK5783 | 12:40 | Scheduled | |
| St. John's (YYT) | Etihad Airways | EY3463 | 12:40 | Scheduled | |
| St. John's (YYT) | United Airlines | UA8411 | 12:40 | Scheduled | |
| New York (EWR) | United Express | UA3649 expand_more(1) | 12:45 | Scheduled | |
| New York (EWR) | Air Canada | AC3673 | 12:45 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC787 expand_more(2) | 12:45 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ4821 | 12:45 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA8447 | 12:45 | Scheduled | |
| New York (LGA) | Air Canada | AC710 expand_more(1) | 12:50 | Scheduled | |
| New York (LGA) | United Airlines | UA8406 | 12:50 | Scheduled | |
| Nassau (NAS) | Air Canada | AC942 | 01:00 | Scheduled | |
| Montreal (YUL) | Air Canada | AC412 expand_more(1) | 01:00 | Scheduled | |
| Montreal (YUL) | Etihad Airways | EY3453 | 01:00 | Scheduled | |
| Delhi (DEL) | Air India | AI188 expand_more(1) | 01:05 | Scheduled | |
| Delhi (DEL) | SriLankan Airlines | UL3643 | 01:05 | Scheduled | |
| Vancouver (YVR) | Porter | PD307 expand_more(2) | 01:05 | Scheduled | |
| Vancouver (YVR) | Air Transat | TS7906 | 01:05 | Scheduled | |
| Vancouver (YVR) | American Airlines | AA9128 | 01:05 | Scheduled | |
| Calgary (YYC) | Porter | PD359 expand_more(2) | 01:05 | Scheduled | |
| Calgary (YYC) | Air Transat | TS7339 | 01:05 | Scheduled | |
| Calgary (YYC) | American Airlines | AA9139 | 01:05 | Scheduled | |
| Chicago (ORD) | American Eagle | AA3606 expand_more(5) | 01:14 | Scheduled | |
| Chicago (ORD) | AlphaSky | AS4246 | 01:14 | Scheduled | |
| Chicago (ORD) | Iberia | IB4246 | 01:14 | Scheduled | |
| Chicago (ORD) | Porter Airlines Canada | PD6065 | 01:14 | Scheduled | |
| Chicago (ORD) | Qantas | QF3305 | 01:14 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9278 | 01:14 | Scheduled | |
| Edmonton (YEG) | Porter | PD405 expand_more(2) | 01:15 | Scheduled | |
| Edmonton (YEG) | Air Transat | TS7944 | 01:15 | Scheduled | |
| Edmonton (YEG) | American Airlines | AA9103 | 01:15 | Scheduled | |
| Calgary (YYC) | Sunwest Aviation | CNK5 | 01:15 | Scheduled | |
| Vancouver (YVR) | WestJet | WS713 expand_more(7) | 01:30 | Scheduled | |
| Vancouver (YVR) | China Airlines | CI9313 | 01:30 | Scheduled | |
| Vancouver (YVR) | China Southern Airlines | CZ7528 | 01:30 | Scheduled | |
| Vancouver (YVR) | Delta Air Lines | DL7164 | 01:30 | Scheduled | |
| Vancouver (YVR) | Emirates | EK4691 | 01:30 | Scheduled | |
| Vancouver (YVR) | Philippine Airlines | PR3037 | 01:30 | Scheduled | |
| Vancouver (YVR) | Qantas | QF3595 | 01:30 | Scheduled | |
| Vancouver (YVR) | Xiamen Air | MF6039 | 01:30 | Scheduled | |
| Calgary (YYC) | WestJet | WS641 expand_more(5) | 01:30 | Scheduled | |
| Calgary (YYC) | Aeromexico | AM7182 | 01:30 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL7174 | 01:30 | Scheduled | |
| Calgary (YYC) | Emirates | EK4697 | 01:30 | Scheduled | |
| Calgary (YYC) | Korean Air | KE6539 | 01:30 | Scheduled | |
| Calgary (YYC) | Qantas | QF3603 | 01:30 | Scheduled | |
| New York (LGA) | American Eagle | AA4623 | 01:45 | Scheduled | |
| Winnipeg (YWG) | Porter | PD423 expand_more(1) | 01:45 | Scheduled | |
| Winnipeg (YWG) | Air Transat | TS7872 | 01:45 | Scheduled | |
| Dubai (DXB) | Emirates | EK242 | 01:55 | Scheduled | |
| Hong Kong (HKG) | Cathay Pacific | CX805 | 01:55 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3993 expand_more(5) | 02:00 | Scheduled | |
| Dallas (DFW) | AlphaSky | AS6771 | 02:00 | Scheduled | |
| Dallas (DFW) | GOL | G36491 | 02:00 | Scheduled | |
| Dallas (DFW) | Porter Airlines Canada | PD6059 | 02:00 | Scheduled | |
| Dallas (DFW) | Qantas | QF4622 | 02:00 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2423 | 02:00 | Scheduled | |
| New York (LGA) | Air Canada Express | AC8542 expand_more(1) | 02:00 | Scheduled | |
| New York (LGA) | United Airlines | UA8422 | 02:00 | Scheduled | |
| St. Louis (STL) | Air Canada Express | AC8969 expand_more(1) | 02:00 | Scheduled | |
| St. Louis (STL) | United Airlines | UA6605 | 02:00 | Scheduled | |
| Moncton (YQM) | Air Canada Rouge | AC1502 expand_more(2) | 02:00 | Scheduled | |
| Moncton (YQM) | Emirates | EK5759 | 02:00 | Scheduled | |
| Moncton (YQM) | United Airlines | UA8393 | 02:00 | Scheduled | |
| Timmins (YTS) | Air Canada Express | AC8431 expand_more(1) | 02:00 | Scheduled | |
| Timmins (YTS) | Emirates | EK5769 | 02:00 | Scheduled | |
| Montreal (YUL) | Air Canada | AC414 expand_more(4) | 02:00 | Scheduled | |
| Montreal (YUL) | Austrian Airlines | OS8332 | 02:00 | Scheduled | |
| Montreal (YUL) | Etihad Airways | EY3474 | 02:00 | Scheduled | |
| Montreal (YUL) | Lufthansa | LH6501 | 02:00 | Scheduled | |
| Montreal (YUL) | Swiss | LX4655 | 02:00 | Scheduled | |
| New York (EWR) | Air Canada Express | AC8878 expand_more(1) | 02:05 | Scheduled | |
| New York (EWR) | United Airlines | UA8660 | 02:05 | Scheduled | |
| New York (LGA) | Delta Connection | DL5166 expand_more(1) | 02:10 | Scheduled | |
| New York (LGA) | WestJet | WS6350 | 02:10 | Scheduled | |
| Fort Myers (RSW) | Air Canada Rouge | AC1664 | 02:10 | Scheduled | |
| Vancouver (YVR) | Air Canada | AC115 expand_more(1) | 02:10 | Scheduled | |
| Vancouver (YVR) | Air New Zealand | NZ4763 | 02:10 | Scheduled | |
| Calgary (YYC) | Flair Airlines | F8621 | 02:10 | Scheduled | |
| Boston (BOS) | Air Canada Express | AC8694 expand_more(2) | 02:15 | Scheduled | |
| Boston (BOS) | TAP Air Portugal | TP8270 | 02:15 | Scheduled | |
| Boston (BOS) | United Airlines | UA8536 | 02:15 | Scheduled | |
| Washington (IAD) | Air Canada Express | AC8618 expand_more(1) | 02:15 | Scheduled | |
| Washington (IAD) | United Airlines | UA8080 | 02:15 | Scheduled | |
| Chicago (ORD) | Air Canada | AC507 expand_more(1) | 02:15 | Scheduled | |
| Chicago (ORD) | United Airlines | UA8307 | 02:15 | Scheduled | |
| Philadelphia (PHL) | Air Canada Express | AC8932 expand_more(1) | 02:15 | Scheduled | |
| Philadelphia (PHL) | United Airlines | UA8248 | 02:15 | Scheduled | |
| Ottawa (YOW) | Air Canada | AC454 expand_more(1) | 02:15 | Scheduled | |
| Ottawa (YOW) | United Airlines | UA8450 | 02:15 | Scheduled | |
| Tampa (TPA) | Porter | PD525 expand_more(1) | 02:20 | Scheduled | |
| Tampa (TPA) | Air Transat | TS7457 | 02:20 | Scheduled | |
| Edmonton (YEG) | Flair Airlines | F8631 | 02:25 | Scheduled | |
| Quebec (YQB) | Air Canada Rouge | AC1954 expand_more(5) | 02:25 | Cancelled | |
| Quebec (YQB) | Cathay Pacific | CX1602 | 02:25 | Cancelled | |
| Quebec (YQB) | Emirates | EK5757 | 02:25 | Cancelled | |
| Quebec (YQB) | GOL | G36814 | 02:25 | Cancelled | |
| Quebec (YQB) | Lufthansa | LH6786 | 02:25 | Cancelled | |
| Quebec (YQB) | United Airlines | UA8317 | 02:25 | Cancelled | |
| Quebec (YQB) | Air Canada | AC2154 | 02:25 | Scheduled | |
| New York (JFK) | Air Canada Express | AC8554 | 02:30 | Scheduled | |
| Minneapolis (MSP) | Air Canada Express | AC8717 expand_more(2) | 02:30 | Scheduled | |
| Minneapolis (MSP) | Emirates | EK5824 | 02:30 | Scheduled | |
| Minneapolis (MSP) | United Airlines | UA8058 | 02:30 | Scheduled | |
| Sault Ste. Marie (YAM) | Air Canada Express | AC8201 | 02:30 | Scheduled | |
| Halifax (YHZ) | Air Canada Rouge | AC1536 expand_more(4) | 02:30 | Scheduled | |
| Halifax (YHZ) | Cathay Pacific | CX1600 | 02:30 | Scheduled | |
| Halifax (YHZ) | Etihad Airways | EY3420 | 02:30 | Scheduled | |
| Halifax (YHZ) | Lufthansa | LH6784 | 02:30 | Scheduled | |
| Halifax (YHZ) | United Airlines | UA8332 | 02:30 | Scheduled | |
| Sudbury (YSB) | Air Canada Express | AC8237 | 02:30 | Scheduled | |
| Charlottetown (YYG) | Air Canada Rouge | AC1542 expand_more(1) | 02:30 | Cancelled | |
| Charlottetown (YYG) | United Airlines | UA8352 | 02:30 | Cancelled | |
| Ottawa (YOW) | WestJet | WS4108 | 02:30 | Scheduled | |
| Charlottetown (YYG) | Air Canada | AC2142 | 02:30 | Scheduled | |
| Cancun (CUN) | Flair Airlines | F82612 | 02:35 | Scheduled | |
| Calgary (YYC) | Air Canada | AC145 | 02:40 | Scheduled | |
| Abu Dhabi (AUH) | Etihad Airways | EY22 | 02:45 | Scheduled | |
| Washington (IAD) | United Express | UA3637 | 02:45 | Scheduled | |
| Cancun (CUN) | Air Transat | TS426 | 02:50 | Scheduled | |
| Denver (DEN) | Air Canada | AC1041 | 02:50 | Scheduled | |
| New York (EWR) | United Express | UA3705 | 02:57 | Scheduled | |
| Montego Bay (MBJ) | WestJet | WS2568 | 03:00 | Scheduled | |
| Chicago (PWK) | Chartright Air | HRT287 | 03:00 | Scheduled | |
| New Orleans (MSY) | Air Canada | AC1299 | 03:05 | Scheduled | |
| Beijing (PEK) | Air China | CA994 | 03:10 | Scheduled | |
| New York (LGA) | Porter | PD605 | 03:15 | Scheduled | |
| Chicago (ORD) | United Express | UA3489 | 03:30 | Scheduled | |
| Montreal (YUL) | Porter | PD125 | 03:30 | Scheduled | |
| Winnipeg (YWG) | Air Canada | AC265 | 03:35 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL4881 | 03:38 | Scheduled | |
| Ottawa (YOW) | Porter | PD163 | 03:40 | Scheduled | |
| Cayo Coco (CCC) | WestJet | WS2722 | 03:45 | Scheduled | |
| Houston (IAH) | United Airlines | UA2236 | 03:45 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Toronto Airport for huge savings.
Flight Departures at Toronto Airport
At Toronto Pearson International Airport, travelers will be able to find an extensive offering of shopping and dining options within the two airport terminals. All visitors can also gain special services at the airport, including ATMs, currency exchange, medical center, spa treatments, fitness facilities, pet relief areas, public, free Wi-Fi connection, as well as assistance for passengers with special needs.
Shops and Restaurants at Toronto Pearson International Airport
Toronto Pearson International Airport offers a wide and wonderful selection of dining opportunities to choose from for all passengers. Choose between top chef restaurants, bars, breakfast offerings, budget-friendly cafes, as well as healthy and special diets choices. At YYZ Airport, visitors can choose between vegan, vegetarian, gluten-free, lactose-free, family menus and kids’ menus. Some of the cafes and restaurants at the airport include Beerhive, Booster Juice, Cork and Well, Red Rocket, Smashburger, Starbucks, and Subway. For a full list of all the airport’s food and drinks offerings please refer to this website.
Travelers can also benefit from a high number of shops and stores available at Toronto Pearson Airport. Shop for clothing and accessories of leading brands. You can also get some of the most basic items from the health and beauty department, electronics, books and news, travel essentials, gifts and decorations, sportswear, cosmetics, sweets, tobacco and much more. Passengers can shop at one of the many duty-free shops as well as in one of the other stores including Gucci, Bobbi Brown, Discover Canada, INK, iStore, OMEGA, Montblanc, and Relay. You can find a full list of all the shops at Toronto Pearson Airport here.
Free Wi-Fi Connection at Toronto Pearson International Airport
At Toronto Pearson Airport, passengers can get access to a free Wi-Fi connection. Simply choose the Wi-Fi named: Toronto Pearson Public Wi-Fi, once you are at the airport. You will find Wi-Fi in the terminal areas including both sides of security.
For visitors to get online, you simply have to select the airport Wi-Fi connection. Then you will have to launch a web browser on your device where you will visit the welcome page. If the landing page does not open automatically, launch your internet browser and type in a website. Once you have accepted the term and conditions of use, you will be able to access the internet at the airport.
If you encounter any problems, you can contact customer service on telephone number: 416-Airport or toll-free at +1 866 207 1690.
Passengers can also use one of the iPads that are available and free to use in the lounge areas located near the airport departure gates. Here you can take a seat and browse the internet while waiting for your flight.
Toronto Pearson International Airport Parking
All travelers can find easy and convenient parking facilities at Toronto Pearson Airport. Numerous parking areas at the airport are placed at a nice location that gives travelers direct access to the airport terminal within a short time. The convenient location can help you save time before your next flight.
At the airport, passengers have a broad selection of parking options to choose from. Find everything from long-term parking to meet and greet options. There are 12,200 parking spaces available in the parking garages adjacent to Terminal 1 and Terminal 3. Furthermore, travelers can find additional parking lots located in the immediate area.
Express Park
The Express Park is located just a 3-minute walk from Terminal 1. It is a covered parking garage and is suitable for visits under three hours. Express Park is convenient for pick-ups, drop-offs, short visits, and meetings.
Daily Park
Visitors that wish to park close to Terminal 1 or 3 can use the Daily Park. This is ideal for short trips, where you can get parking at affordable daily rates. The parking area is within a 3-5 minute walk from Terminal 1 and 3.
Preferred park at Terminal 1
The preferred park at Terminal 1 is only available for booking online. Here you can reserve a spot in a preferred and covered area close to Terminal 1 and closest to the exit upon return. Then you can quickly enter and exit the airport. Terminal 1 is within a 1-3 minute walk. This is the ideal parking area for short and long-term stays.
Express Valet at Terminal 1
The self-park Valet service in a premium and a covered parking area that is close to Terminal 1. The walking distance is 1-3 minutes. Furthermore, this is the closest parking area to the exit upon return. That allows you to quickly enter and exit the airport.
Valet care
Valet care offers you premium curbside service for fast, easy parking. This is the best option if you are on a tight schedule, traveling with children or have a lot of baggage. Valet Care gives you the possibility to ease your journey.
Value park garage
At the value park garage travelers get covered parking at low daily rates. It is just a quick ride from Pearson Airport. More specifically, Value Park Garage is located at 6145 Viscount Road. You can use the Terminal Link train to get back and forth. The train runs every 4 minutes.
Value park lot
Value park lot is an open-air lot perfect for oversized vehicles. Here you get affordable parking rates for longer stays.
Value Park Lot is located at 6135 Viscount Road. This is just a quick train ride away from Terminals 1 and 3 if you use the Terminal Link train. The train runs every 4 minutes. Please find a map of the parking facilities at the airport here.
If you have any questions or concerns you can contact the information and customer services line at YYZ Airport on telephone number: 416-AIRPORT or toll-free +1 866 207 1690.
Getting to and from Toronto Pearson International Airport
Toronto Pearson Airport is located approximately 12 miles/22.5 km northwest of the city center of Toronto
Passengers traveling to and from Toronto Pearson Airport can find simple and comfortable transfer opportunities, including:
- Buses: All travelers will find several bus routes that go from YYZ Airport to the city center of Toronto and nearby suburbs. Choose between express buses, GO buses, and local bus services.
- Subway: There is not a direct subway service to and from the airport, but regular, wheelchair-accessible city buses connect the airport with the subway system.
- Trains: Union Pearson Express runs from Toronto Pearson Airport to Union Station in Toronto City Center. The journey takes just 25 minutes.
- Taxis: Taxis are available outside Terminal 1 and 3 at the airport. To take a taxi you must go to the appropriate taxi rank located at Door D at Terminal 1, and Doors D, E, and F at Terminal 3. A taxi trip from Toronto Pearson Airport to the City Center of Toronto takes between 30-60 minutes.
- Airport Shuttles: Travelers can find various hotels and resorts that provide a shuttle service for your disposal to get you to and from YYZ Airport.
- Car Rental Companies: All passengers at Toronto Pearson Airport can book a rental vehicle through one of the many operating car rental companies that serve the airport.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Canada is a fascinating country where visitors can experience so many unique and wonderful tours...

