Toronto Airport Departures (YYZ)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Nassau (NAS) | Air Canada | AC940 | 09:30 | Scheduled | |
| Edmonton (YEG) | Porter | PD403 expand_more(1) | 09:30 | Scheduled | |
| Edmonton (YEG) | Air Transat | TS7942 | 09:30 | Scheduled | |
| New York (EWR) | United Express | UA3511 expand_more(1) | 09:30 | Scheduled | |
| New York (EWR) | Air Canada | AC3259 | 09:30 | Scheduled | |
| Antigua (ANU) | WestJet | WS2272 | 09:30 | Scheduled | |
| Teterboro (TEB) | Solairus Aviation | TWY317 | 09:30 | Scheduled | |
| Fort Lauderdale (FLL) | Porter | PD513 expand_more(2) | 09:35 | Scheduled | |
| Fort Lauderdale (FLL) | Air Transat | TS7612 | 09:35 | Scheduled | |
| Fort Lauderdale (FLL) | American Airlines | AA9124 | 09:35 | Scheduled | |
| Phoenix (PHX) | Porter | PD641 expand_more(2) | 09:35 | Scheduled | |
| Phoenix (PHX) | Air Transat | TS7789 | 09:35 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA9101 | 09:35 | Scheduled | |
| Las Vegas (LAS) | Porter | PD653 expand_more(2) | 09:35 | Scheduled | |
| Las Vegas (LAS) | Air Transat | TS7682 | 09:35 | Scheduled | |
| Las Vegas (LAS) | American Airlines | AA9125 | 09:35 | Scheduled | |
| Winnipeg (YWG) | WestJet | WS383 expand_more(3) | 09:40 | Scheduled | |
| Winnipeg (YWG) | Aeromexico | AM7165 | 09:40 | Scheduled | |
| Winnipeg (YWG) | Air Transat | TS8814 | 09:40 | Scheduled | |
| Winnipeg (YWG) | KLM | KL9570 | 09:40 | Scheduled | |
| Calgary (YYC) | Air Canada | AC137 expand_more(2) | 09:45 | Scheduled | |
| Calgary (YYC) | avianca | AV6988 | 09:45 | Scheduled | |
| Calgary (YYC) | LOT | LO4109 | 09:45 | Scheduled | |
| Vancouver (YVR) | Flair Airlines | F8609 | 09:45 | Scheduled | |
| San Francisco (SFO) | Porter | PD671 expand_more(2) | 09:45 | Scheduled | |
| San Francisco (SFO) | Air Transat | TS7672 | 09:45 | Scheduled | |
| San Francisco (SFO) | American Airlines | AA9133 | 09:45 | Scheduled | |
| Liberia (LIR) | WestJet | WS2500 | 09:45 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5073 expand_more(3) | 09:45 | Scheduled | |
| Detroit (DTW) | Aeromexico | AM4461 | 09:45 | Scheduled | |
| Detroit (DTW) | Korean Air | KE3358 | 09:45 | Scheduled | |
| Detroit (DTW) | WestJet | WS6340 | 09:45 | Scheduled | |
| Edmonton (YEG) | Air Canada | AC165 expand_more(2) | 10:00 | Scheduled | |
| Edmonton (YEG) | avianca | AV2878 | 10:00 | Scheduled | |
| Edmonton (YEG) | LOT | LO4117 | 10:00 | Scheduled | |
| Montreal (YUL) | Air Canada | AC406 expand_more(1) | 10:00 | Scheduled | |
| Montreal (YUL) | avianca | AV6918 | 10:00 | Scheduled | |
| Saskatoon (YXE) | Porter | PD451 expand_more(1) | 10:00 | Scheduled | |
| Saskatoon (YXE) | Air Transat | TS7181 | 10:00 | Scheduled | |
| Los Angeles (LAX) | Porter | PD663 expand_more(2) | 10:00 | Scheduled | |
| Los Angeles (LAX) | Air Transat | TS7662 | 10:00 | Scheduled | |
| Los Angeles (LAX) | American Airlines | AA9126 | 10:00 | Scheduled | |
| Washington (IAD) | United Express | UA3636 expand_more(3) | 10:00 | Scheduled | |
| Washington (IAD) | Air Canada | AC3937 | 10:00 | Scheduled | |
| Washington (IAD) | avianca | AV2169 | 10:00 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2805 | 10:00 | Scheduled | |
| Calgary (YYC) | WestJet | WS655 expand_more(3) | 10:00 | Scheduled | |
| Calgary (YYC) | Aeromexico | AM7154 | 10:00 | Scheduled | |
| Calgary (YYC) | Delta Air Lines | DL7176 | 10:00 | Scheduled | |
| Calgary (YYC) | Qantas | QF3396 | 10:00 | Scheduled | |
| Punta Cana (PUJ) | WestJet | WS2102 | 10:00 | Scheduled | |
| Cleveland (CLE) | Chartright Air | HRT421 | 10:00 | Scheduled | |
| Ottawa (YOW) | Chartright Air | HRT42 | 10:00 | Scheduled | |
| Liberia (LIR) | Air Canada | AC1321 | 10:05 | Scheduled | |
| Ottawa (YOW) | Air Canada | AC446 expand_more(1) | 10:10 | Scheduled | |
| Ottawa (YOW) | avianca | AV2892 | 10:10 | Scheduled | |
| Halifax (YHZ) | Flair Airlines | F8656 | 10:15 | Scheduled | |
| New York (LGA) | Air Canada Express | AC8986 expand_more(1) | 10:20 | Scheduled | |
| New York (LGA) | United Airlines | UA8081 | 10:20 | Scheduled | |
| Fort Myers (RSW) | Porter | PD535 expand_more(1) | 10:20 | Scheduled | |
| Fort Myers (RSW) | Air Transat | TS7462 | 10:20 | Scheduled | |
| New York (LGA) | Delta Connection | DL5447 expand_more(1) | 10:20 | Scheduled | |
| New York (LGA) | WestJet | WS6349 | 10:20 | Scheduled | |
| Boston (BOS) | Air Canada Express | AC8692 expand_more(1) | 10:30 | Scheduled | |
| Boston (BOS) | United Airlines | UA8645 | 10:30 | Scheduled | |
| New York (LGA) | American Eagle | AA4347 expand_more(1) | 10:45 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6026 | 10:45 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC741 expand_more(3) | 10:45 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ4709 | 10:45 | Scheduled | |
| San Francisco (SFO) | Singapore Airlines | SQ1015 | 10:45 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA8702 | 10:45 | Scheduled | |
| New York (EWR) | United Express | UA3648 expand_more(1) | 10:45 | Scheduled | |
| New York (EWR) | Air Canada | AC3283 | 10:45 | Scheduled | |
| New York (JFK) | American Eagle | AA4552 expand_more(5) | 10:55 | Scheduled | |
| New York (JFK) | Iberia | IB4395 | 10:55 | Scheduled | |
| New York (JFK) | Japan Airlines | JL7812 | 10:55 | Scheduled | |
| New York (JFK) | Porter Airlines Canada | PD6033 | 10:55 | Scheduled | |
| New York (JFK) | Qantas | QF3113 | 10:55 | Scheduled | |
| New York (JFK) | Qatar Airways | QR2210 | 10:55 | Scheduled | |
| Winnipeg (YWG) | Air Canada | AC261 expand_more(3) | 10:55 | Scheduled | |
| Winnipeg (YWG) | avianca | AV6950 | 10:55 | Scheduled | |
| Winnipeg (YWG) | LOT | LO4137 | 10:55 | Scheduled | |
| Winnipeg (YWG) | United Airlines | UA8333 | 10:55 | Scheduled | |
| Orlando (MCO) | Porter | PD583 expand_more(2) | 10:55 | Scheduled | |
| Orlando (MCO) | Air Transat | TS7459 | 10:55 | Scheduled | |
| Orlando (MCO) | American Airlines | AA9145 | 10:55 | Scheduled | |
| Washington (DCA) | American Eagle | AA5668 expand_more(1) | 10:59 | Scheduled | |
| Washington (DCA) | Porter Airlines Canada | PD6020 | 10:59 | Scheduled | |
| Montreal (YUL) | Air Canada | AC408 expand_more(2) | 11:00 | Scheduled | |
| Montreal (YUL) | Emirates | EK5770 | 11:00 | Scheduled | |
| Montreal (YUL) | Etihad Airways | EY3467 | 11:00 | Scheduled | |
| Chicago (ORD) | United Express | UA3499 expand_more(3) | 11:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4408 | 11:00 | Scheduled | |
| Chicago (ORD) | Air New Zealand | NZ9808 | 11:00 | Scheduled | |
| Chicago (ORD) | All Nippon Airways | NH7807 | 11:00 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM693 expand_more(3) | 11:01 | Scheduled | |
| Mexico City (MEX) | El Al | LY8219 | 11:01 | Scheduled | |
| Mexico City (MEX) | LATAM Airlines | LA5109 | 11:01 | Scheduled | |
| Mexico City (MEX) | WestJet | WS6100 | 11:01 | Scheduled | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET553 | 11:05 | Scheduled | |
| Kingston (KIN) | WestJet | WS2560 | 11:05 | Cancelled | |
| Bermuda (BDA) | BermudAir | 2T602 | 11:15 | Scheduled | |
| Fort Lauderdale (FLL) | WestJet | WS1110 expand_more(1) | 11:15 | Scheduled | |
| Fort Lauderdale (FLL) | Delta Air Lines | DL7148 | 11:15 | Scheduled | |
| Cancun (CUN) | WestJet | WS2132 expand_more(1) | 11:15 | Scheduled | |
| Cancun (CUN) | KLM | KL9580 | 11:15 | Scheduled | |
| Chicago (ORD) | American Eagle | AA6488 expand_more(3) | 11:45 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS6216 | 11:45 | Scheduled | |
| Chicago (ORD) | Porter Airlines Canada | PD6034 | 11:45 | Scheduled | |
| Chicago (ORD) | Qantas | QF3195 | 11:45 | Scheduled | |
| Charlotte (CLT) | American Eagle | AA5020 expand_more(1) | 11:54 | Scheduled | |
| Charlotte (CLT) | Porter Airlines Canada | PD6085 | 11:54 | Scheduled | |
| Calgary (YYC) | Air Canada | AC141 expand_more(1) | 12:00 | Scheduled | |
| Calgary (YYC) | Emirates | EK5781 | 12:00 | Scheduled | |
| Edmonton (YEG) | Air Canada | AC169 expand_more(1) | 12:00 | Scheduled | |
| Edmonton (YEG) | Emirates | EK5785 | 12:00 | Scheduled | |
| Montreal (YUL) | Air Canada | AC410 expand_more(2) | 12:00 | Scheduled | |
| Montreal (YUL) | Emirates | EK5820 | 12:00 | Scheduled | |
| Montreal (YUL) | Etihad Airways | EY3475 | 12:00 | Scheduled | |
| Halifax (YHZ) | Air Canada | AC610 expand_more(4) | 12:00 | Scheduled | |
| Halifax (YHZ) | avianca | AV6986 | 12:00 | Scheduled | |
| Halifax (YHZ) | Emirates | EK5753 | 12:00 | Scheduled | |
| Halifax (YHZ) | Etihad Airways | EY3462 | 12:00 | Scheduled | |
| Halifax (YHZ) | United Airlines | UA8710 | 12:00 | Scheduled | |
| Miami (MIA) | Air Canada | AC1200 | 12:00 | Scheduled | |
| Saskatoon (YXE) | Air Canada Rouge | AC1933 expand_more(3) | 12:00 | Scheduled | |
| Saskatoon (YXE) | Emirates | EK5777 | 12:00 | Scheduled | |
| Saskatoon (YXE) | Etihad Airways | EY3444 | 12:00 | Scheduled | |
| Saskatoon (YXE) | United Airlines | UA8167 | 12:00 | Scheduled | |
| North Bay (YYB) | Air Canada Express | AC7737 | 12:00 | Scheduled | |
| Nashville (BNA) | Air Canada Express | AC8853 expand_more(1) | 12:00 | Scheduled | |
| Nashville (BNA) | United Airlines | UA8111 | 12:00 | Scheduled | |
| New York (EWR) | Air Canada Express | AC8876 expand_more(1) | 12:00 | Scheduled | |
| New York (EWR) | United Airlines | UA8664 | 12:00 | Scheduled | |
| Chicago (ORD) | Air Canada | AC505 expand_more(1) | 12:05 | Scheduled | |
| Chicago (ORD) | United Airlines | UA8694 | 12:05 | Scheduled | |
| Ottawa (YOW) | Air Canada | AC450 expand_more(2) | 12:10 | Scheduled | |
| Ottawa (YOW) | Emirates | EK5755 | 12:10 | Scheduled | |
| Ottawa (YOW) | United Airlines | UA8288 | 12:10 | Scheduled | |
| New York (JFK) | Delta Connection | DL5098 expand_more(9) | 12:10 | Scheduled | |
| New York (JFK) | Aeromexico | AM4751 | 12:10 | Scheduled | |
| New York (JFK) | Air France | AF8861 | 12:10 | Scheduled | |
| New York (JFK) | El Al | LY4476 | 12:10 | Scheduled | |
| New York (JFK) | KLM | KL5745 | 12:10 | Scheduled | |
| New York (JFK) | Korean Air | KE7445 | 12:10 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6673 | 12:10 | Scheduled | |
| New York (JFK) | SAS | SK3511 | 12:10 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4728 | 12:10 | Scheduled | |
| New York (JFK) | WestJet | WS6345 | 12:10 | Scheduled | |
| St. John's (YYT) | Porter | PD235 expand_more(2) | 12:10 | Scheduled | |
| St. John's (YYT) | Air Transat | TS7884 | 12:10 | Scheduled | |
| St. John's (YYT) | American Airlines | AA9137 | 12:10 | Scheduled | |
| Raleigh-Durham (RDU) | Air Canada Express | AC8836 expand_more(1) | 12:15 | Scheduled | |
| Raleigh-Durham (RDU) | United Airlines | UA8574 | 12:15 | Scheduled | |
| Detroit (DTW) | Delta Connection | DL5256 expand_more(2) | 12:15 | Scheduled | |
| Detroit (DTW) | KLM | KL6539 | 12:15 | Scheduled | |
| Detroit (DTW) | WestJet | WS6343 | 12:15 | Scheduled | |
| Nassau (NAS) | WestJet | WS2580 | 12:15 | Scheduled | |
| Vancouver (YVR) | Air Canada | AC111 expand_more(5) | 12:25 | Scheduled | |
| Vancouver (YVR) | Air New Zealand | NZ4727 | 12:25 | Scheduled | |
| Vancouver (YVR) | All Nippon Airways | NH6809 | 12:25 | Scheduled | |
| Vancouver (YVR) | avianca | AV2856 | 12:25 | Scheduled | |
| Vancouver (YVR) | Emirates | EK5773 | 12:25 | Scheduled | |
| Vancouver (YVR) | GOL Linhas Aereas | G36823 | 12:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2835 expand_more(4) | 12:25 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM4736 | 12:25 | Scheduled | |
| Atlanta (ATL) | KLM | KL5740 | 12:25 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA7964 | 12:25 | Scheduled | |
| Atlanta (ATL) | WestJet | WS6479 | 12:25 | Scheduled | |
| Edmonton (YEG) | WestJet | WS447 expand_more(3) | 12:30 | Scheduled | |
| Edmonton (YEG) | Aeromexico | AM7135 | 12:30 | Scheduled | |
| Edmonton (YEG) | Delta Air Lines | DL7153 | 12:30 | Scheduled | |
| Edmonton (YEG) | Emirates | EK4673 | 12:30 | Scheduled | |
| Punta Cana (PUJ) | WestJet | WS2700 | 12:30 | Scheduled | |
| Montreal (YUL) | Chartright Air | HRT255 | 12:30 | Scheduled | |
| Philadelphia (PHL) | American Eagle | AA5525 expand_more(1) | 12:40 | Scheduled | |
| Philadelphia (PHL) | Porter Airlines Canada | PD6066 | 12:40 | Scheduled | |
| St. John's (YYT) | Air Canada | AC690 expand_more(4) | 12:40 | Scheduled | |
| St. John's (YYT) | avianca | AV6972 | 12:40 | Scheduled | |
| St. John's (YYT) | Emirates | EK5783 | 12:40 | Scheduled | |
| St. John's (YYT) | Etihad Airways | EY3486 | 12:40 | Scheduled | |
| St. John's (YYT) | United Airlines | UA8411 | 12:40 | Scheduled | |
| Seoul (ICN) | Korean Air | KE78 expand_more(1) | 12:40 | Scheduled | |
| Seoul (ICN) | WestJet | WS6064 | 12:40 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC787 expand_more(2) | 12:45 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ4821 | 12:45 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA8447 | 12:45 | Scheduled | |
| Deer Lake (YDF) | Air Canada Express | AC7948 expand_more(1) | 12:45 | Scheduled | |
| Deer Lake (YDF) | United Airlines | UA8104 | 12:45 | Scheduled | |
| New York (EWR) | United Express | UA3649 expand_more(1) | 12:45 | Scheduled | |
| New York (EWR) | Air Canada | AC3673 | 12:45 | Scheduled | |
| New York (LGA) | American Eagle | AA4623 expand_more(1) | 12:46 | Scheduled | |
| New York (LGA) | Porter Airlines Canada | PD6083 | 12:46 | Scheduled | |
| New York (LGA) | Air Canada | AC710 expand_more(1) | 12:50 | Scheduled | |
| New York (LGA) | United Airlines | UA8406 | 12:50 | Scheduled | |
| Seoul (ICN) | Air Canada | AC61 expand_more(1) | 01:00 | Scheduled | |
| Seoul (ICN) | Asiana Airlines | OZ6113 | 01:00 | Scheduled | |
| Montreal (YUL) | Air Canada | AC412 expand_more(1) | 01:00 | Scheduled | |
| Montreal (YUL) | Etihad Airways | EY3453 | 01:00 | Scheduled | |
| Vancouver (YVR) | Porter Airlines Canada | PD307 expand_more(2) | 01:05 | Scheduled | |
| Vancouver (YVR) | Air Transat | TS7906 | 01:05 | Scheduled | |
| Vancouver (YVR) | American Airlines | AA9128 | 01:05 | Scheduled | |
| Calgary (YYC) | Porter | PD359 expand_more(2) | 01:05 | Scheduled | |
| Calgary (YYC) | Air Transat | TS7339 | 01:05 | Scheduled | |
| Calgary (YYC) | American Airlines | AA9139 | 01:05 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4770 expand_more(4) | 01:15 | Scheduled | |
| Chicago (ORD) | Alaska Airlines | AS4246 | 01:15 | Scheduled | |
| Chicago (ORD) | Porter Airlines Canada | PD6065 | 01:15 | Scheduled | |
| Chicago (ORD) | Qantas | QF3305 | 01:15 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR9278 | 01:15 | Scheduled | |
| Edmonton (YEG) | Porter | PD405 expand_more(2) | 01:15 | Scheduled | |
| Edmonton (YEG) | Air Transat | TS7944 | 01:15 | Scheduled | |
| Edmonton (YEG) | American Airlines | AA9103 | 01:15 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3993 expand_more(5) | 01:20 | Scheduled | |
| Dallas (DFW) | Alaska Airlines | AS6771 | 01:20 | Scheduled | |
| Dallas (DFW) | GOL Linhas Aereas | G36494 | 01:20 | Scheduled | |
| Dallas (DFW) | Porter Airlines Canada | PD6059 | 01:20 | Scheduled | |
| Dallas (DFW) | Qantas | QF4622 | 01:20 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2423 | 01:20 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Toronto Airport for huge savings.
Flight Departures at Toronto Airport
At Toronto Pearson International Airport, travelers will be able to find an extensive offering of shopping and dining options within the two airport terminals. All visitors can also gain special services at the airport, including ATMs, currency exchange, medical center, spa treatments, fitness facilities, pet relief areas, public, free Wi-Fi connection, as well as assistance for passengers with special needs.
Shops and Restaurants at Toronto Pearson International Airport
Toronto Pearson International Airport offers a wide and wonderful selection of dining opportunities to choose from for all passengers. Choose between top chef restaurants, bars, breakfast offerings, budget-friendly cafes, as well as healthy and special diets choices. At YYZ Airport, visitors can choose between vegan, vegetarian, gluten-free, lactose-free, family menus and kids’ menus. Some of the cafes and restaurants at the airport include Beerhive, Booster Juice, Cork and Well, Red Rocket, Smashburger, Starbucks, and Subway. For a full list of all the airport’s food and drinks offerings please refer to this website.
Travelers can also benefit from a high number of shops and stores available at Toronto Pearson Airport. Shop for clothing and accessories of leading brands. You can also get some of the most basic items from the health and beauty department, electronics, books and news, travel essentials, gifts and decorations, sportswear, cosmetics, sweets, tobacco and much more. Passengers can shop at one of the many duty-free shops as well as in one of the other stores including Gucci, Bobbi Brown, Discover Canada, INK, iStore, OMEGA, Montblanc, and Relay. You can find a full list of all the shops at Toronto Pearson Airport here.
Free Wi-Fi Connection at Toronto Pearson International Airport
At Toronto Pearson Airport, passengers can get access to a free Wi-Fi connection. Simply choose the Wi-Fi named: Toronto Pearson Public Wi-Fi, once you are at the airport. You will find Wi-Fi in the terminal areas including both sides of security.
For visitors to get online, you simply have to select the airport Wi-Fi connection. Then you will have to launch a web browser on your device where you will visit the welcome page. If the landing page does not open automatically, launch your internet browser and type in a website. Once you have accepted the term and conditions of use, you will be able to access the internet at the airport.
If you encounter any problems, you can contact customer service on telephone number: 416-Airport or toll-free at +1 866 207 1690.
Passengers can also use one of the iPads that are available and free to use in the lounge areas located near the airport departure gates. Here you can take a seat and browse the internet while waiting for your flight.
Toronto Pearson International Airport Parking
All travelers can find easy and convenient parking facilities at Toronto Pearson Airport. Numerous parking areas at the airport are placed at a nice location that gives travelers direct access to the airport terminal within a short time. The convenient location can help you save time before your next flight.
At the airport, passengers have a broad selection of parking options to choose from. Find everything from long-term parking to meet and greet options. There are 12,200 parking spaces available in the parking garages adjacent to Terminal 1 and Terminal 3. Furthermore, travelers can find additional parking lots located in the immediate area.
Express Park
The Express Park is located just a 3-minute walk from Terminal 1. It is a covered parking garage and is suitable for visits under three hours. Express Park is convenient for pick-ups, drop-offs, short visits, and meetings.
Daily Park
Visitors that wish to park close to Terminal 1 or 3 can use the Daily Park. This is ideal for short trips, where you can get parking at affordable daily rates. The parking area is within a 3-5 minute walk from Terminal 1 and 3.
Preferred park at Terminal 1
The preferred park at Terminal 1 is only available for booking online. Here you can reserve a spot in a preferred and covered area close to Terminal 1 and closest to the exit upon return. Then you can quickly enter and exit the airport. Terminal 1 is within a 1-3 minute walk. This is the ideal parking area for short and long-term stays.
Express Valet at Terminal 1
The self-park Valet service in a premium and a covered parking area that is close to Terminal 1. The walking distance is 1-3 minutes. Furthermore, this is the closest parking area to the exit upon return. That allows you to quickly enter and exit the airport.
Valet care
Valet care offers you premium curbside service for fast, easy parking. This is the best option if you are on a tight schedule, traveling with children or have a lot of baggage. Valet Care gives you the possibility to ease your journey.
Value park garage
At the value park garage travelers get covered parking at low daily rates. It is just a quick ride from Pearson Airport. More specifically, Value Park Garage is located at 6145 Viscount Road. You can use the Terminal Link train to get back and forth. The train runs every 4 minutes.
Value park lot
Value park lot is an open-air lot perfect for oversized vehicles. Here you get affordable parking rates for longer stays.
Value Park Lot is located at 6135 Viscount Road. This is just a quick train ride away from Terminals 1 and 3 if you use the Terminal Link train. The train runs every 4 minutes. Please find a map of the parking facilities at the airport here.
If you have any questions or concerns you can contact the information and customer services line at YYZ Airport on telephone number: 416-AIRPORT or toll-free +1 866 207 1690.
Getting to and from Toronto Pearson International Airport
Toronto Pearson Airport is located approximately 12 miles/22.5 km northwest of the city center of Toronto
Passengers traveling to and from Toronto Pearson Airport can find simple and comfortable transfer opportunities, including:
- Buses: All travelers will find several bus routes that go from YYZ Airport to the city center of Toronto and nearby suburbs. Choose between express buses, GO buses, and local bus services.
- Subway: There is not a direct subway service to and from the airport, but regular, wheelchair-accessible city buses connect the airport with the subway system.
- Trains: Union Pearson Express runs from Toronto Pearson Airport to Union Station in Toronto City Center. The journey takes just 25 minutes.
- Taxis: Taxis are available outside Terminal 1 and 3 at the airport. To take a taxi you must go to the appropriate taxi rank located at Door D at Terminal 1, and Doors D, E, and F at Terminal 3. A taxi trip from Toronto Pearson Airport to the City Center of Toronto takes between 30-60 minutes.
- Airport Shuttles: Travelers can find various hotels and resorts that provide a shuttle service for your disposal to get you to and from YYZ Airport.
- Car Rental Companies: All passengers at Toronto Pearson Airport can book a rental vehicle through one of the many operating car rental companies that serve the airport.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Canada is a fascinating country where visitors can experience so many unique and wonderful tours...

