WestJet at Toronto Airport - YYZ
Which terminals does WestJet arrive and depart from at Toronto Airport?
WestJet flights usually arrive to and depart from the following terminal(s) at Toronto Airport:
- Terminal - 3
Which locations does WestJet fly to and from Toronto Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Reina Beatrix (AUA) | Aruba | Aruba | 12 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 57 | View Flights |
Calgary International Airport (YYC) | Canada | Calgary | 121 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 49 | View Flights |
Cayo Coco (CCC) | Cuba | Cayo Coco | 2 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 60 | View Flights |
Dublin (DUB) | Ireland | Dublin | 14 | View Flights |
Edmonton International (YEG) | Canada | Edmonton | 51 | View Flights |
Faro (FAO) | Portugal | Faro | 6 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 12 | View Flights |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 12 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 13 | View Flights |
Owen Roberts International (GCM) | Cayman Islands | Georgetown Owen Roberts | 2 | View Flights |
Halifax International (YHZ) | Canada | Halifax | 14 | View Flights |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 36 | View Flights |
Frank Pais (HOG) | Cuba | Holguin | 6 | View Flights |
Cecil Field (VQQ) | United States | Jacksonville Cecil Field | 2 | View Flights |
Kelowna Airport (YLW) | Canada | Kelowna | 11 | View Flights |
Norman Manley (KIN) | Jamaica | Kingston Norman Manley | 6 | View Flights |
Kitchener-Waterloo Regional (YKF) | Canada | Kitchener Waterloo | 2 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 10 | View Flights |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 12 | View Flights |
London Gatwick (LGW) | United Kingdom | London Gatwick | 1 | View Flights |
Melbourne International Airport (MLB) | United States | Melbourne | 4 | View Flights |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 13 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 35 | View Flights |
Sangster International (MBJ) | Jamaica | Montego Bay | 36 | View Flights |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 16 | View Flights |
Nashville International (BNA) | United States | Nashville | 14 | View Flights |
Nassau International (NAS) | Bahamas | Nassau | 12 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 36 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 73 | View Flights |
Orlando International (MCO) | United States | Orlando | 30 | View Flights |
Ottawa Macdonald-Cartier International (YOW) | Canada | Ottawa Macdonald Cartier | 14 | View Flights |
Princess Juliana International (SXM) | Netherlands Antilles | Philipsburg | 6 | View Flights |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 2 | View Flights |
Regina (YQR) | Canada | Regina | 14 | View Flights |
Vancouver International (YVR) | Canada | Richmond Vancouver | 89 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 4 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 6 | View Flights |
Abel Santa Maria (SNU) | Cuba | Santa Clara | 4 | View Flights |
J.G. Diefenbaker International Airport (YXE) | Canada | Saskatoon | 14 | View Flights |
Incheon International (ICN) | Korea, South | Seoul Incheon | 14 | View Flights |
St. John´s International (YYT) | Canada | St Johns St John's | 15 | View Flights |
V. C. Bird International (ANU) | Antigua and Barbuda | St Johns V C Bird | 2 | View Flights |
Hewanorra (UVF) | Saint Lucia | St Lucia | 4 | View Flights |
Tampa International (TPA) | United States | Tampa | 10 | View Flights |
Juan Gualberto Gomez (VRA) | Cuba | Varadero | 6 | View Flights |
Victoria International (YYJ) | Canada | Victoria | 6 | View Flights |
Windsor (YQG) | Canada | Windsor | 1 | View Flights |
James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 36 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Cuba | Santa Clara | Abel Santa Maria (SNU) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 9 | 9 | 9 | 9 | 9 | 7 | 9 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 4 | 6 | 3 | 2 | 4 | 4 | 3 | View Flights |
United States | Jacksonville Cecil Field | Cecil Field (VQQ) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 2 | 1 | 1 | 1 | 1 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 5 | 5 | 5 | 5 | 5 | 4 | 2 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Edmonton | Edmonton International (YEG) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | View Flights |
Portugal | Faro | Faro (FAO) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Cuba | Holguin | Frank Pais (HOG) | 0 | 0 | 0 | 0 | 2 | 0 | 2 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Halifax | Halifax International (YHZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 5 | 4 | 5 | 5 | 5 | 4 | 0 | View Flights |
Saint Lucia | St Lucia | Hewanorra (UVF) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 3 | 3 | 3 | 2 | 2 | 3 | 2 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | View Flights |
Cuba | Varadero | Juan Gualberto Gomez (VRA) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | View Flights |
Canada | Kelowna | Kelowna Airport (YLW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 6 | 6 | 6 | 6 | 6 | 3 | 4 | View Flights |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Melbourne | Melbourne International Airport (MLB) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Bahamas | Nassau | Nassau International (NAS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Orlando | Orlando International (MCO) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 2 | 3 | 1 | 2 | 3 | 2 | 5 | View Flights |
Canada | Regina | Regina (YQR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Aruba | Aruba | Reina Beatrix (AUA) | 2 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 1 | 3 | 3 | 3 | 4 | 3 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 0 | 0 | 1 | 1 | 3 | 1 | View Flights |
Canada | St Johns St John's | St. John´s International (YYT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 1 | 0 | 0 | 0 | 1 | 1 | 2 | View Flights |
Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 6 | 7 | 7 | 7 | 7 | 5 | 6 | View Flights |
Canada | Victoria | Victoria International (YYJ) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Canada | Windsor | Windsor (YQG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Cuba | Santa Clara | Abel Santa Maria (SNU) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 9 | 9 | 9 | 9 | 9 | 7 | 8 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 4 | 5 | 3 | 2 | 2 | 4 | 3 | View Flights |
Cuba | Cayo Coco | Cayo Coco (CCC) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 5 | 5 | 5 | 5 | 5 | 4 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Edmonton | Edmonton International (YEG) | 4 | 4 | 4 | 3 | 4 | 3 | 3 | View Flights |
Portugal | Faro | Faro (FAO) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Cuba | Holguin | Frank Pais (HOG) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Canada | Halifax | Halifax International (YHZ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 5 | 5 | 4 | 5 | 5 | 5 | 0 | View Flights |
Saint Lucia | St Lucia | Hewanorra (UVF) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Korea, South | Seoul Incheon | Incheon International (ICN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 3 | 3 | 3 | 2 | 2 | 3 | 2 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | View Flights |
Cuba | Varadero | Juan Gualberto Gomez (VRA) | 0 | 0 | 0 | 0 | 2 | 1 | 0 | View Flights |
Canada | Kelowna | Kelowna Airport (YLW) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Canada | Kitchener Waterloo | Kitchener-Waterloo Regional (YKF) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 6 | 6 | 6 | 6 | 6 | 3 | 3 | View Flights |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
United States | Melbourne | Melbourne International Airport (MLB) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 3 | 3 | 3 | 3 | 3 | 2 | 0 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Bahamas | Nassau | Nassau International (NAS) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | View Flights |
Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Cayman Islands | Georgetown Owen Roberts | Owen Roberts International (GCM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Netherlands Antilles | Philipsburg | Princess Juliana International (SXM) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 2 | 3 | 1 | 2 | 3 | 4 | 3 | View Flights |
Canada | Regina | Regina (YQR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Aruba | Aruba | Reina Beatrix (AUA) | 2 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 1 | 3 | 3 | 4 | 4 | 2 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 0 | 0 | 1 | 0 | 2 | 1 | View Flights |
Canada | St Johns St John's | St. John´s International (YYT) | 1 | 1 | 2 | 1 | 1 | 1 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 1 | 0 | 0 | 0 | 1 | 2 | 1 | View Flights |
Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 6 | 7 | 7 | 7 | 7 | 4 | 6 | View Flights |
Canada | Victoria | Victoria International (YYJ) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Find the cheapest vehicle rental deals at YYZ

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!