Air Canada Express at Toronto Airport - YYZ
Which locations does Air Canada Express fly to and from Toronto Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 44 | View Flights |
Logan International (BOS) | United States | Boston | 71 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 28 | View Flights |
Charlottetown (YYG) | Canada | Charlottetown | 14 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 16 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 26 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 28 | View Flights |
Halifax International (YHZ) | Canada | Halifax | 1 | View Flights |
JA Douglas McCurdy Sydney Airport (YQY) | Canada | JA Douglas McCurdy Sydney Airport | 14 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 14 | View Flights |
London International (YXU) | Canada | London | 40 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 28 | View Flights |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 14 | View Flights |
Nashville International (BNA) | United States | Nashville | 16 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 28 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 130 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 99 | View Flights |
North Bay (YYB) | Canada | North Bay | 14 | View Flights |
Ottawa Macdonald-Cartier International (YOW) | Canada | Ottawa Macdonald Cartier | 1 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 28 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 17 | View Flights |
Québec (YQB) | Canada | Québec City | 14 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 28 | View Flights |
J.G. Diefenbaker International Airport (YXE) | Canada | Saskatoon | 4 | View Flights |
Sault Ste Marie (YAM) | Canada | Sault Ste Marie | 28 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 14 | View Flights |
Sudbury (YSB) | Canada | Sudbury | 34 | View Flights |
Thunder Bay (YQT) | Canada | Thunder Bay | 6 | View Flights |
Timmins (YTS) | Canada | Timmins | 34 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 56 | View Flights |
Mcconnell AFB (IAB) | United States | Wichita Mcconnell AFB | 1 | View Flights |
Windsor (YQG) | Canada | Windsor | 24 | View Flights |
Weekly Scheduled Flights To Toronto Airport operated by Air Canada Express
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Canada | Charlottetown | Charlottetown (YYG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
Canada | Halifax | Halifax International (YHZ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 4 | 4 | 3 | 3 | View Flights |
Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Canada | JA Douglas McCurdy Sydney Airport | JA Douglas McCurdy Sydney Airport (YQY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 10 | 10 | 10 | 10 | 10 | 8 | 7 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 5 | 6 | 5 | 5 | 5 | 5 | 5 | View Flights |
Canada | London | London International (YXU) | 2 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Wichita Mcconnell AFB | Mcconnell AFB (IAB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | View Flights |
Canada | North Bay | North Bay (YYB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 1 | 1 | 1 | 2 | 1 | 0 | View Flights |
Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Québec City | Québec (YQB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 3 | 5 | 4 | 4 | 4 | 4 | View Flights |
Canada | Sault Ste Marie | Sault Ste Marie (YAM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Canada | Sudbury | Sudbury (YSB) | 2 | 2 | 3 | 3 | 3 | 2 | 2 | View Flights |
Canada | Thunder Bay | Thunder Bay (YQT) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
Canada | Timmins | Timmins (YTS) | 2 | 2 | 3 | 3 | 3 | 2 | 2 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Canada | Windsor | Windsor (YQG) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Toronto Airport operated by Air Canada Express
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Canada | Charlottetown | Charlottetown (YYG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Canada | JA Douglas McCurdy Sydney Airport | JA Douglas McCurdy Sydney Airport (YQY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 10 | 10 | 10 | 10 | 10 | 7 | 8 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
Canada | London | London International (YXU) | 3 | 4 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Nashville | Nashville International (BNA) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 7 | 7 | 7 | 8 | 7 | 7 | 7 | View Flights |
Canada | North Bay | North Bay (YYB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 2 | 1 | 1 | 1 | 2 | 1 | 0 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 1 | 2 | 1 | 1 | 1 | 1 | View Flights |
Canada | Québec City | Québec (YQB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Canada | Sault Ste Marie | Sault Ste Marie (YAM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Canada | Sudbury | Sudbury (YSB) | 2 | 3 | 3 | 3 | 2 | 2 | 2 | View Flights |
Canada | Thunder Bay | Thunder Bay (YQT) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
Canada | Timmins | Timmins (YTS) | 2 | 3 | 3 | 3 | 2 | 2 | 2 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Canada | Windsor | Windsor (YQG) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Looking for the best car hire deals?
Search for the best car hire at Toronto Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!