American Airlines at Toronto Airport - YYZ
Which terminals does American Airlines arrive and depart from at Toronto Airport?
American Airlines flights usually arrive to and depart from the following terminal(s) at Toronto Airport:
- Terminal - 3
Which locations does American Airlines fly to and from Toronto Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Calgary International Airport (YYC) | Canada | Calgary | 13 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 18 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 3 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 28 | View Flights |
Doha (DOH) | Qatar | Doha | 4 | View Flights |
Dublin (DUB) | Ireland | Dublin | 14 | View Flights |
Edmonton International (YEG) | Canada | Edmonton | 13 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 8 | View Flights |
Halifax International (YHZ) | Canada | Halifax | 31 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 12 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 25 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 6 | View Flights |
Miami International Airport (MIA) | United States | Miami | 10 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 1 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 5 | View Flights |
Orlando International (MCO) | United States | Orlando | 8 | View Flights |
Ottawa Macdonald-Cartier International (YOW) | Canada | Ottawa Macdonald Cartier | 27 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 7 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 14 | View Flights |
Vancouver International (YVR) | Canada | Richmond Vancouver | 11 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 4 | View Flights |
St. John´s International (YYT) | Canada | St Johns St John's | 8 | View Flights |
Victoria International (YYJ) | Canada | Victoria | 8 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 4 | View Flights |
James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 12 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Canada | Calgary | Calgary International Airport (YYC) | 0 | 0 | 0 | 1 | 2 | 2 | 1 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 3 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Canada | Halifax | Halifax International (YHZ) | 1 | 1 | 2 | 3 | 3 | 3 | 3 | View Flights |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 1 | 2 | 2 | 2 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | St Johns St John's | St. John´s International (YYT) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
Canada | Victoria | Victoria International (YYJ) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Canada | Calgary | Calgary International Airport (YYC) | 0 | 0 | 0 | 2 | 3 | 2 | 0 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 1 | 1 | 1 | 1 | 1 | 1 | 3 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Qatar | Doha | Doha (DOH) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Edmonton | Edmonton International (YEG) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Canada | Halifax | Halifax International (YHZ) | 1 | 1 | 1 | 3 | 3 | 3 | 3 | View Flights |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 0 | 0 | 1 | 2 | 1 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 0 | 0 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
United States | Orlando | Orlando International (MCO) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 1 | 1 | 2 | 3 | 3 | 3 | 3 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | St Johns St John's | St. John´s International (YYT) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 0 | 0 | 0 | 3 | 3 | 2 | 0 | View Flights |
Canada | Victoria | Victoria International (YYJ) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Search for cheap car hire deals in Toronto

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!