Chartright Air at Toronto Airport - YYZ
Which locations does Chartright Air fly to and from Toronto Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Outagamie County (ATW) | United States | Appleton | 2 | View Flights |
Hanscom Field (BED) | United States | Bedford Hanscom | 2 | View Flights |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 1 | View Flights |
Calgary International Airport (YYC) | Canada | Calgary | 3 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 2 | View Flights |
Midway (MDW) | United States | Chicago Midway | 4 | View Flights |
Hopkins International (CLE) | United States | Cleveland Hopkins | 2 | View Flights |
Executive (FXE) | United States | Fort Lauderdale Executive | 2 | View Flights |
Hamilton (YHM) | Canada | Hamilton | 1 | View Flights |
La Macaza (YTM) | Canada | Mont Tremblant | 2 | View Flights |
Nantucket Memorial (ACK) | United States | Nantucket | 1 | View Flights |
Naples (APF) | United States | Naples | 1 | View Flights |
Ottawa Macdonald-Cartier International (YOW) | Canada | Ottawa Macdonald Cartier | 2 | View Flights |
Parry Sound (YPD) | Canada | Parry Sound | 1 | View Flights |
Emmet County (PLN) | United States | Pellston | 1 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 2 | View Flights |
Pontiac (PTK) | United States | Pontiac | 4 | View Flights |
St Clair County International (PHN) | United States | Port Huron | 1 | View Flights |
T. F. Green Airport (PVD) | United States | Providence | 2 | View Flights |
Québec (YQB) | Canada | Québec City | 3 | View Flights |
Regina (YQR) | Canada | Regina | 1 | View Flights |
Teterboro (TEB) | United States | Teterboro | 8 | View Flights |
Palm Beach International (PBI) | United States | West Palm Beach International | 1 | View Flights |
Suffolk County (FOK) | United States | Westhampton | 1 | View Flights |
Windsor (YQG) | Canada | Windsor | 1 | View Flights |
James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Pellston | Emmet County (PLN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Fort Lauderdale Executive | Executive (FXE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Bedford Hanscom | Hanscom Field (BED) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Canada | Mont Tremblant | La Macaza (YTM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Chicago Midway | Midway (MDW) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Nantucket | Nantucket Memorial (ACK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Appleton | Outagamie County (ATW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Canada | Parry Sound | Parry Sound (YPD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Pontiac | Pontiac (PTK) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
Canada | Québec City | Québec (YQB) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Canada | Regina | Regina (YQR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Teterboro | Teterboro (TEB) | 2 | 2 | 1 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Fort Lauderdale Executive | Executive (FXE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Canada | Hamilton | Hamilton (YHM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Bedford Hanscom | Hanscom Field (BED) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Canada | Mont Tremblant | La Macaza (YTM) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Chicago Midway | Midway (MDW) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Naples | Naples (APF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Appleton | Outagamie County (ATW) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Pontiac | Pontiac (PTK) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Canada | Québec City | Québec (YQB) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Port Huron | St Clair County International (PHN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Westhampton | Suffolk County (FOK) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Providence | T. F. Green Airport (PVD) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Teterboro | Teterboro (TEB) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
Canada | Windsor | Windsor (YQG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Don't forget to book a hire car!
Search for cheap car rental deals in Toronto

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!