Chartright Air at Toronto Airport - YYZ
Which locations does Chartright Air fly to and from Toronto Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Canouan Island (CIW) | Saint Vincent and the Grenadines | Canouan Island | 1 | View Flights |
Chibougamau (YMT) | Canada | Chibougamau | 2 | View Flights |
Addison Airport (ADS) | United States | Dallas Addison | 1 | View Flights |
Fredericton (YFC) | Canada | Fredericton | 1 | View Flights |
Hamilton (YHM) | Canada | Hamilton | 7 | View Flights |
Kitchener-Waterloo Regional (YKF) | Canada | Kitchener Waterloo | 1 | View Flights |
Opa Locka (OPF) | United States | Miami Opa Locka | 4 | View Flights |
Tamiami (TMB) | United States | Miami Tamiami | 1 | View Flights |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 1 | View Flights |
St Hubert (YHU) | Canada | Montreal St Hubert | 1 | View Flights |
Napa County (APC) | United States | Napa | 1 | View Flights |
Naples (APF) | United States | Naples | 4 | View Flights |
Nassau International (NAS) | Bahamas | Nassau | 1 | View Flights |
Eppley Airfield (OMA) | United States | Omaha | 1 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 1 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 1 | View Flights |
Municipal (SBA) | United States | Santa Barbara Municipal | 1 | View Flights |
Teterboro (TEB) | United States | Teterboro | 9 | View Flights |
Toledo Express (TOL) | United States | Toledo Express | 2 | View Flights |
Eagle County (EGE) | United States | Vail Eagle Eagle County | 2 | View Flights |
Palm Beach International (PBI) | United States | West Palm Beach International | 3 | View Flights |
James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 1 | View Flights |
Weekly Scheduled Flights To Toronto Airport operated by Chartright Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Canada | Chibougamau | Chibougamau (YMT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Vail Eagle Eagle County | Eagle County (EGE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Canada | Fredericton | Fredericton (YFC) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Canada | Hamilton | Hamilton (YHM) | 0 | 1 | 2 | 1 | 0 | 0 | 0 | View Flights |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Canada | Kitchener Waterloo | Kitchener-Waterloo Regional (YKF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Santa Barbara Municipal | Municipal (SBA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Napa | Napa County (APC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Naples | Naples (APF) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
United States | Miami Opa Locka | Opa Locka (OPF) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Canada | Montreal St Hubert | St Hubert (YHU) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Teterboro | Teterboro (TEB) | 0 | 0 | 2 | 1 | 0 | 0 | 2 | View Flights |
United States | Toledo Express | Toledo Express (TOL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Toronto Airport operated by Chartright Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Dallas Addison | Addison Airport (ADS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Saint Vincent and the Grenadines | Canouan Island | Canouan Island (CIW) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Canada | Chibougamau | Chibougamau (YMT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Vail Eagle Eagle County | Eagle County (EGE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Canada | Hamilton | Hamilton (YHM) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
United States | Naples | Naples (APF) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Bahamas | Nassau | Nassau International (NAS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Miami Opa Locka | Opa Locka (OPF) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Miami Tamiami | Tamiami (TMB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Teterboro | Teterboro (TEB) | 0 | 2 | 1 | 0 | 0 | 0 | 1 | View Flights |
United States | Toledo Express | Toledo Express (TOL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Don't forget to book a hire car!
Search for cheap car rental deals in Toronto
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!