Chartright Air at Toronto Airport - YYZ
Which locations does Chartright Air fly to and from Toronto Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 2 | View Flights |
Glenn L Martin (MTN) | United States | Baltimore Glenn L Martin | 1 | View Flights |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 2 | View Flights |
Hanscom Field (BED) | United States | Bedford Hanscom | 2 | View Flights |
Public (BCT) | United States | Boca Raton | 3 | View Flights |
Calgary International Airport (YYC) | Canada | Calgary | 1 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 4 | View Flights |
Regional (DAB) | United States | Daytona Beach | 1 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 2 | View Flights |
Edmonton International (YEG) | Canada | Edmonton | 1 | View Flights |
Executive (FXE) | United States | Fort Lauderdale Executive | 2 | View Flights |
Halifax International (YHZ) | Canada | Halifax | 1 | View Flights |
William P Hobby (HOU) | United States | Houston William P Hobby | 4 | View Flights |
Kitchener-Waterloo Regional (YKF) | Canada | Kitchener Waterloo | 2 | View Flights |
International (MHH) | Bahamas | Marsh Harbour | 2 | View Flights |
Miami International Airport (MIA) | United States | Miami | 3 | View Flights |
Opa Locka (OPF) | United States | Miami Opa Locka | 1 | View Flights |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 3 | View Flights |
Naples (APF) | United States | Naples | 1 | View Flights |
Ottawa Macdonald-Cartier International (YOW) | Canada | Ottawa Macdonald Cartier | 2 | View Flights |
Greater Peoria (PIA) | United States | Peoria | 1 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 1 | View Flights |
Pontiac (PTK) | United States | Pontiac | 1 | View Flights |
T. F. Green Airport (PVD) | United States | Providence | 2 | View Flights |
Québec (YQB) | Canada | Québec City | 1 | View Flights |
Vancouver International (YVR) | Canada | Richmond Vancouver | 4 | View Flights |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 2 | View Flights |
Sault Ste Marie (YAM) | Canada | Sault Ste Marie | 1 | View Flights |
Tampa International (TPA) | United States | Tampa | 1 | View Flights |
Teterboro (TEB) | United States | Teterboro | 4 | View Flights |
Palm Beach International (PBI) | United States | West Palm Beach International | 3 | View Flights |
Westchester County Apt (HPN) | United States | White Plains | 1 | View Flights |
Smith-Reynolds (INT) | United States | Winston Salem | 1 | View Flights |
Weekly Scheduled Flights To Toronto Airport operated by Chartright Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Canada | Edmonton | Edmonton International (YEG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Fort Lauderdale Executive | Executive (FXE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Baltimore Glenn L Martin | Glenn L Martin (MTN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Bedford Hanscom | Hanscom Field (BED) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Bahamas | Marsh Harbour | International (MHH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Canada | Kitchener Waterloo | Kitchener-Waterloo Regional (YKF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Naples | Naples (APF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Pontiac | Pontiac (PTK) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Boca Raton | Public (BCT) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Winston Salem | Smith-Reynolds (INT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Providence | T. F. Green Airport (PVD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Teterboro | Teterboro (TEB) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
United States | White Plains | Westchester County Apt (HPN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Toronto Airport operated by Chartright Air
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albany | Albany International (ALB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | Fort Lauderdale Executive | Executive (FXE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Peoria | Greater Peoria (PIA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Canada | Halifax | Halifax International (YHZ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Bahamas | Marsh Harbour | International (MHH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Canada | Kitchener Waterloo | Kitchener-Waterloo Regional (YKF) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Miami | Miami International Airport (MIA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Miami Opa Locka | Opa Locka (OPF) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Boca Raton | Public (BCT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Canada | Québec City | Québec (YQB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Daytona Beach | Regional (DAB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Canada | Sault Ste Marie | Sault Ste Marie (YAM) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Providence | T. F. Green Airport (PVD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Tampa | Tampa International (TPA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Teterboro | Teterboro (TEB) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
United States | Houston William P Hobby | William P Hobby (HOU) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
Don't forget to book a hire car!
Search for cheap car rental deals in Toronto
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!