Emirates at Toronto Airport - YYZ
Which terminals does Emirates arrive and depart from at Toronto Airport?
Emirates flights usually arrive to and depart from the following terminal(s) at Toronto Airport:
- Terminal - 3
- Terminal - 1
Which locations does Emirates fly to and from Toronto Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Logan International (BOS) | United States | Boston | 12 | View Flights |
Calgary International Airport (YYC) | Canada | Calgary | 26 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 12 | View Flights |
Dubai (DXB) | United Arab Emirates | Dubai | 14 | View Flights |
Edmonton International (YEG) | Canada | Edmonton | 28 | View Flights |
Halifax International (YHZ) | Canada | Halifax | 28 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 6 | View Flights |
London International (YXU) | Canada | London | 14 | View Flights |
Greater Moncton International Airport (YQM) | Canada | Moncton | 13 | View Flights |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 28 | View Flights |
Ottawa Macdonald-Cartier International (YOW) | Canada | Ottawa Macdonald Cartier | 21 | View Flights |
Québec (YQB) | Canada | Québec City | 14 | View Flights |
Regina (YQR) | Canada | Regina | 28 | View Flights |
Vancouver International (YVR) | Canada | Richmond Vancouver | 26 | View Flights |
Saint John (YSJ) | Canada | Saint John | 13 | View Flights |
J.G. Diefenbaker International Airport (YXE) | Canada | Saskatoon | 28 | View Flights |
St. John´s International (YYT) | Canada | St Johns St John's | 14 | View Flights |
Sudbury (YSB) | Canada | Sudbury | 14 | View Flights |
Thunder Bay (YQT) | Canada | Thunder Bay | 13 | View Flights |
Timmins (YTS) | Canada | Timmins | 14 | View Flights |
Windsor (YQG) | Canada | Windsor | 12 | View Flights |
James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 28 | View Flights |
Weekly Scheduled Flights To Toronto Airport operated by Emirates
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Canada | Calgary | Calgary International Airport (YYC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Edmonton | Edmonton International (YEG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Canada | Moncton | Greater Moncton International Airport (YQM) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Halifax | Halifax International (YHZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Canada | London | London International (YXU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Canada | Québec City | Québec (YQB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Regina | Regina (YQR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Canada | Saint John | Saint John (YSJ) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | St Johns St John's | St. John´s International (YYT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Sudbury | Sudbury (YSB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Thunder Bay | Thunder Bay (YQT) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Timmins | Timmins (YTS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Canada | Windsor | Windsor (YQG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Weekly Scheduled Flights from Toronto Airport operated by Emirates
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Canada | Calgary | Calgary International Airport (YYC) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Edmonton | Edmonton International (YEG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Canada | Moncton | Greater Moncton International Airport (YQM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Halifax | Halifax International (YHZ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Boston | Logan International (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Canada | London | London International (YXU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Québec City | Québec (YQB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Regina | Regina (YQR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Canada | Saint John | Saint John (YSJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | St Johns St John's | St. John´s International (YYT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Sudbury | Sudbury (YSB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Thunder Bay | Thunder Bay (YQT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Timmins | Timmins (YTS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Canada | Windsor | Windsor (YQG) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Looking for the best car hire deals?
Find the cheapest car rentals in Toronto
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!