Lufthansa at Toronto Airport - YYZ
Which terminals does Lufthansa arrive and depart from at Toronto Airport?
Lufthansa flights usually arrive to and depart from the following terminal(s) at Toronto Airport:
- Terminal - 1
Which locations does Lufthansa fly to and from Toronto Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 12 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 12 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 13 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 8 | View Flights |
Calgary International Airport (YYC) | Canada | Calgary | 53 | View Flights |
Hopkins International (CLE) | United States | Cleveland Hopkins | 7 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 12 | View Flights |
Dublin (DUB) | Ireland | Dublin | 14 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 11 | View Flights |
Edmonton International (YEG) | Canada | Edmonton | 39 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 42 | View Flights |
Halifax International (YHZ) | Canada | Halifax | 46 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 5 | View Flights |
Portela (LIS) | Portugal | Lisbon | 12 | View Flights |
London International (YXU) | Canada | London | 28 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 48 | View Flights |
Barajas (MAD) | Spain | Madrid | 3 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 10 | View Flights |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 39 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 24 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 4 | View Flights |
Ottawa Macdonald-Cartier International (YOW) | Canada | Ottawa Macdonald Cartier | 57 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 12 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 11 | View Flights |
Québec (YQB) | Canada | Québec City | 35 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 10 | View Flights |
Vancouver International (YVR) | Canada | Richmond Vancouver | 46 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 15 | View Flights |
J.G. Diefenbaker International Airport (YXE) | Canada | Saskatoon | 25 | View Flights |
St. John´s International (YYT) | Canada | St Johns St John's | 21 | View Flights |
Thunder Bay (YQT) | Canada | Thunder Bay | 23 | View Flights |
Marco Polo (VCE) | Italy | Venice | 3 | View Flights |
Victoria International (YYJ) | Canada | Victoria | 14 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 13 | View Flights |
Windsor (YQG) | Canada | Windsor | 21 | View Flights |
James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 54 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 12 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 4 | 4 | 4 | 3 | 3 | 3 | 2 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Canada | Edmonton | Edmonton International (YEG) | 2 | 2 | 2 | 3 | 3 | 3 | 3 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 2 | 1 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | View Flights |
Canada | Halifax | Halifax International (YHZ) | 3 | 3 | 3 | 4 | 3 | 3 | 2 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 3 | 3 | 5 | 5 | 4 | 4 | 4 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 3 | 4 | 4 | 3 | 0 | View Flights |
Canada | London | London International (YXU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Italy | Venice | Marco Polo (VCE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 3 | 3 | 3 | 4 | 3 | 2 | 0 | View Flights |
Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 4 | 4 | 4 | 3 | 3 | 3 | 3 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Canada | Québec City | Québec (YQB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | St Johns St John's | St. John´s International (YYT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Thunder Bay | Thunder Bay (YQT) | 1 | 2 | 2 | 1 | 1 | 1 | 1 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 4 | 4 | 4 | 4 | 4 | 4 | 0 | View Flights |
Canada | Victoria | Victoria International (YYJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Windsor | Windsor (YQG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 5 | 4 | 5 | 5 | 5 | 5 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Edmonton | Edmonton International (YEG) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 2 | 2 | 1 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 3 | 3 | 4 | 4 | 3 | 3 | 2 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Canada | Halifax | Halifax International (YHZ) | 4 | 5 | 4 | 3 | 3 | 3 | 3 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 1 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 2 | 2 | 4 | 5 | 5 | 4 | 4 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | View Flights |
Canada | London | London International (YXU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Venice | Marco Polo (VCE) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 4 | 3 | 3 | 4 | 3 | 4 | 0 | View Flights |
Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 5 | 5 | 4 | 6 | 5 | 4 | 4 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Canada | Québec City | Québec (YQB) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | St Johns St John's | St. John´s International (YYT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Canada | Thunder Bay | Thunder Bay (YQT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 3 | 3 | 3 | 5 | 4 | 4 | 0 | View Flights |
Canada | Victoria | Victoria International (YYJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Windsor | Windsor (YQG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Looking for the best deals on car rental?
Find the cheapest hire vehicles at YYZ

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!