Porter at Toronto Airport - YYZ
Which locations does Porter fly to and from Toronto Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Calgary International Airport (YYC) | Canada | Calgary | 37 | View Flights |
Edmonton International (YEG) | Canada | Edmonton | 34 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 25 | View Flights |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 24 | View Flights |
Halifax International (YHZ) | Canada | Halifax | 40 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 23 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 24 | View Flights |
Miami International Airport (MIA) | United States | Miami | 12 | View Flights |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 51 | View Flights |
Orlando International (MCO) | United States | Orlando | 22 | View Flights |
Ottawa Macdonald-Cartier International (YOW) | Canada | Ottawa Macdonald Cartier | 45 | View Flights |
Municipal (PSP) | United States | Palm Springs Municipal | 6 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 12 | View Flights |
Vancouver International (YVR) | Canada | Richmond Vancouver | 54 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 6 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 14 | View Flights |
J.G. Diefenbaker International Airport (YXE) | Canada | Saskatoon | 6 | View Flights |
St. John´s International (YYT) | Canada | St Johns St John's | 7 | View Flights |
Tampa International (TPA) | United States | Tampa | 21 | View Flights |
Thunder Bay (YQT) | Canada | Thunder Bay | 6 | View Flights |
Victoria International (YYJ) | Canada | Victoria | 12 | View Flights |
Palm Beach International (PBI) | United States | West Palm Beach International | 12 | View Flights |
James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 21 | View Flights |
Weekly Scheduled Flights To Toronto Airport operated by Porter
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Canada | Calgary | Calgary International Airport (YYC) | 4 | 3 | 2 | 3 | 3 | 3 | 1 | View Flights |
Canada | Edmonton | Edmonton International (YEG) | 3 | 2 | 2 | 3 | 3 | 2 | 2 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 2 | 1 | 2 | 2 | 2 | 2 | View Flights |
Canada | Halifax | Halifax International (YHZ) | 3 | 3 | 2 | 3 | 3 | 3 | 2 | View Flights |
Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 2 | 2 | 1 | 1 | 2 | 2 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 2 | 1 | 2 | 2 | 3 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 4 | 3 | 3 | 4 | 4 | 4 | 3 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 1 | 2 | 2 | 2 | 0 | View Flights |
Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 4 | 3 | 3 | 4 | 4 | 3 | 1 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | View Flights |
Canada | St Johns St John's | St. John´s International (YYT) | 1 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Tampa | Tampa International (TPA) | 2 | 1 | 2 | 2 | 1 | 2 | 0 | View Flights |
Canada | Thunder Bay | Thunder Bay (YQT) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 5 | 4 | 4 | 4 | 4 | 4 | 2 | View Flights |
Canada | Victoria | Victoria International (YYJ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Toronto Airport operated by Porter
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Canada | Calgary | Calgary International Airport (YYC) | 4 | 2 | 3 | 3 | 3 | 2 | 1 | View Flights |
Canada | Edmonton | Edmonton International (YEG) | 3 | 2 | 2 | 3 | 3 | 2 | 2 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 2 | 2 | 1 | 2 | 2 | 2 | 0 | View Flights |
Canada | Halifax | Halifax International (YHZ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 2 | 1 | 1 | 2 | 2 | 1 | 1 | View Flights |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 4 | 3 | 3 | 4 | 4 | 4 | 4 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 1 | 2 | 2 | 2 | 0 | View Flights |
Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 4 | 3 | 3 | 4 | 4 | 3 | 2 | View Flights |
United States | West Palm Beach International | Palm Beach International (PBI) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 1 | 2 | 2 | 2 | 1 | View Flights |
Canada | St Johns St John's | St. John´s International (YYT) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Tampa | Tampa International (TPA) | 2 | 2 | 1 | 1 | 2 | 2 | 1 | View Flights |
Canada | Thunder Bay | Thunder Bay (YQT) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 5 | 4 | 4 | 4 | 4 | 4 | 2 | View Flights |
Canada | Victoria | Victoria International (YYJ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!