Sunwing Airlines at Toronto Airport - YYZ
Which locations does Sunwing Airlines fly to and from Toronto Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 1 | View Flights |
Calgary International Airport (YYC) | Canada | Calgary | 1 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 20 | View Flights |
Cayo Coco (CCC) | Cuba | Cayo Coco | 15 | View Flights |
East Midlands (EMA) | United Kingdom | Derby East Midlands | 1 | View Flights |
Grand Bahama International (FPO) | Bahamas | Freeport Grand Bahama | 2 | View Flights |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 12 | View Flights |
Frank Pais (HOG) | Cuba | Holguin | 1 | View Flights |
Kelowna Airport (YLW) | Canada | Kelowna | 1 | View Flights |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 2 | View Flights |
Internacional Benito Juarez (MEX) | Mexico | Mexico City Internacional Benito Juarez | 2 | View Flights |
Greater Moncton International Airport (YQM) | Canada | Moncton | 1 | View Flights |
Sangster International (MBJ) | Jamaica | Montego Bay | 12 | View Flights |
La Union (POP) | Dominican Republic | Puerto Plata | 4 | View Flights |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 2 | View Flights |
Abel Santa Maria (SNU) | Cuba | Santa Clara | 4 | View Flights |
Juan Gualberto Gomez (VRA) | Cuba | Varadero | 11 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Cuba | Santa Clara | Abel Santa Maria (SNU) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 2 | 2 | 2 | 1 | 2 | View Flights |
Cuba | Cayo Coco | Cayo Coco (CCC) | 0 | 2 | 1 | 1 | 2 | 1 | 1 | View Flights |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Bahamas | Freeport Grand Bahama | Grand Bahama International (FPO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Cuba | Varadero | Juan Gualberto Gomez (VRA) | 1 | 0 | 2 | 1 | 0 | 0 | 1 | View Flights |
Dominican Republic | Puerto Plata | La Union (POP) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 2 | 0 | 1 | 0 | 0 | 2 | 1 | View Flights |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Cuba | Santa Clara | Abel Santa Maria (SNU) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 1 | 0 | 1 | 2 | 2 | 1 | 2 | View Flights |
Cuba | Cayo Coco | Cayo Coco (CCC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Derby East Midlands | East Midlands (EMA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Cuba | Holguin | Frank Pais (HOG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Bahamas | Freeport Grand Bahama | Grand Bahama International (FPO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Canada | Moncton | Greater Moncton International Airport (YQM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Mexico | Mexico City Internacional Benito Juarez | Internacional Benito Juarez (MEX) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Cuba | Varadero | Juan Gualberto Gomez (VRA) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Canada | Kelowna | Kelowna Airport (YLW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Dominican Republic | Puerto Plata | La Union (POP) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 2 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 1 | 0 | 0 | 0 | 0 | 2 | View Flights |
Don't forget to book your hire car!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!