Sunwing Airlines at Toronto Airport - YYZ
Which locations does Sunwing Airlines fly to and from Toronto Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Reina Beatrix (AUA) | Aruba | Aruba | 2 | View Flights |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 2 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 28 | View Flights |
Cayo Coco (CCC) | Cuba | Cayo Coco | 14 | View Flights |
Grand Bahama International (FPO) | Bahamas | Freeport Grand Bahama | 2 | View Flights |
La Aurora (GUA) | Guatemala | Guatemala City | 1 | View Flights |
Punta Cana International (PUJ) | Dominican Republic | Higuey | 14 | View Flights |
Frank Pais (HOG) | Cuba | Holguin | 7 | View Flights |
Kelowna Airport (YLW) | Canada | Kelowna | 2 | View Flights |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 6 | View Flights |
Gen Rafael Buelna (MZT) | Mexico | Mazatlan | 2 | View Flights |
Sangster International (MBJ) | Jamaica | Montego Bay | 12 | View Flights |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 1 | View Flights |
La Union (POP) | Dominican Republic | Puerto Plata | 6 | View Flights |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 3 | View Flights |
Regina (YQR) | Canada | Regina | 1 | View Flights |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 4 | View Flights |
Abel Santa Maria (SNU) | Cuba | Santa Clara | 6 | View Flights |
J.G. Diefenbaker International Airport (YXE) | Canada | Saskatoon | 1 | View Flights |
Thunder Bay (YQT) | Canada | Thunder Bay | 1 | View Flights |
Juan Gualberto Gomez (VRA) | Cuba | Varadero | 12 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Cuba | Santa Clara | Abel Santa Maria (SNU) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 2 | 4 | 1 | 3 | 3 | 1 | 2 | View Flights |
Cuba | Cayo Coco | Cayo Coco (CCC) | 0 | 2 | 1 | 1 | 1 | 1 | 1 | View Flights |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 1 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
Cuba | Holguin | Frank Pais (HOG) | 0 | 0 | 0 | 1 | 2 | 0 | 1 | View Flights |
Mexico | Mazatlan | Gen Rafael Buelna (MZT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Bahamas | Freeport Grand Bahama | Grand Bahama International (FPO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Cuba | Varadero | Juan Gualberto Gomez (VRA) | 1 | 0 | 2 | 1 | 0 | 0 | 2 | View Flights |
Dominican Republic | Puerto Plata | La Union (POP) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 2 | 1 | 0 | 0 | 2 | 2 | 1 | View Flights |
Canada | Regina | Regina (YQR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Aruba | Aruba | Reina Beatrix (AUA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 1 | 1 | 0 | 0 | 1 | 2 | View Flights |
Canada | Thunder Bay | Thunder Bay (YQT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Cuba | Santa Clara | Abel Santa Maria (SNU) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 1 | 3 | 2 | 0 | 2 | View Flights |
Cuba | Cayo Coco | Cayo Coco (CCC) | 1 | 1 | 2 | 1 | 0 | 1 | 1 | View Flights |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Cuba | Holguin | Frank Pais (HOG) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Mexico | Mazatlan | Gen Rafael Buelna (MZT) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Bahamas | Freeport Grand Bahama | Grand Bahama International (FPO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Cuba | Varadero | Juan Gualberto Gomez (VRA) | 1 | 1 | 1 | 2 | 0 | 0 | 1 | View Flights |
Canada | Kelowna | Kelowna Airport (YLW) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
Guatemala | Guatemala City | La Aurora (GUA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Dominican Republic | Puerto Plata | La Union (POP) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Dominican Republic | Higuey | Punta Cana International (PUJ) | 2 | 1 | 0 | 0 | 2 | 0 | 1 | View Flights |
Aruba | Aruba | Reina Beatrix (AUA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Jamaica | Montego Bay | Sangster International (MBJ) | 1 | 1 | 1 | 0 | 0 | 1 | 2 | View Flights |
Don't forget to book your hire car!

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!