United Airlines at Toronto Airport - YYZ
Which terminals does United Airlines arrive and depart from at Toronto Airport?
United Airlines flights usually arrive to and depart from the following terminal(s) at Toronto Airport:
- Terminal - 1
Which locations does United Airlines fly to and from Toronto Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 12 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 36 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 14 | View Flights |
Logan International (BOS) | United States | Boston | 61 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 25 | View Flights |
Charlottetown (YYG) | Canada | Charlottetown | 28 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 77 | View Flights |
Kastrup (CPH) | Denmark | Copenhagen | 9 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 15 | View Flights |
Denver International (DEN) | United States | Denver | 38 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 22 | View Flights |
Dublin (DUB) | Ireland | Dublin | 10 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 25 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 26 | View Flights |
Fredericton (YFC) | Canada | Fredericton | 14 | View Flights |
Halifax International (YHZ) | Canada | Halifax | 69 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 53 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 14 | View Flights |
Portela (LIS) | Portugal | Lisbon | 9 | View Flights |
London International (YXU) | Canada | London | 39 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 38 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 52 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 24 | View Flights |
Greater Moncton International Airport (YQM) | Canada | Moncton | 27 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 12 | View Flights |
Nashville International (BNA) | United States | Nashville | 28 | View Flights |
Indira Gandhi International (DEL) | India | New Delhi | 14 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 10 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 25 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 133 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 91 | View Flights |
Ottawa Macdonald-Cartier International (YOW) | Canada | Ottawa Macdonald Cartier | 35 | View Flights |
Municipal (PSP) | United States | Palm Springs Municipal | 8 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 13 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 27 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 16 | View Flights |
Québec (YQB) | Canada | Québec City | 69 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 27 | View Flights |
Regina (YQR) | Canada | Regina | 28 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 6 | View Flights |
Saint John (YSJ) | Canada | Saint John | 13 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 12 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 62 | View Flights |
J.G. Diefenbaker International Airport (YXE) | Canada | Saskatoon | 38 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 12 | View Flights |
St. John´s International (YYT) | Canada | St Johns St John's | 54 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 14 | View Flights |
Sudbury (YSB) | Canada | Sudbury | 34 | View Flights |
Thunder Bay (YQT) | Canada | Thunder Bay | 30 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 10 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 53 | View Flights |
James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 84 | View Flights |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 13 | View Flights |
Weekly Scheduled Flights To Toronto Airport operated by United Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Canada | Charlottetown | Charlottetown (YYG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Denver | Denver International (DEN) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Canada | Fredericton | Fredericton (YFC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | View Flights |
Canada | Moncton | Greater Moncton International Airport (YQM) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Canada | Halifax | Halifax International (YHZ) | 4 | 5 | 5 | 4 | 5 | 6 | 5 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | View Flights |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 10 | 10 | 10 | 10 | 10 | 10 | 6 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 5 | 5 | 5 | 5 | 5 | 5 | 1 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | View Flights |
Canada | London | London International (YXU) | 2 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 7 | 7 | 7 | 7 | 7 | 7 | 2 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 6 | 6 | 6 | 6 | 6 | 6 | 2 | View Flights |
Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Canada | Québec City | Québec (YQB) | 4 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Canada | Regina | Regina (YQR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | View Flights |
Canada | Saint John | Saint John (YSJ) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 6 | 5 | 5 | 5 | 5 | 4 | 2 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Canada | St Johns St John's | St. John´s International (YYT) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | View Flights |
Canada | Sudbury | Sudbury (YSB) | 2 | 2 | 3 | 3 | 3 | 2 | 2 | View Flights |
Canada | Thunder Bay | Thunder Bay (YQT) | 1 | 3 | 3 | 3 | 2 | 2 | 2 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Toronto Airport operated by United Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
Canada | Charlottetown | Charlottetown (YYG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Denver | Denver International (DEN) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 1 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Canada | Fredericton | Fredericton (YFC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | View Flights |
Canada | Moncton | Greater Moncton International Airport (YQM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Canada | Halifax | Halifax International (YHZ) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 3 | 3 | 3 | 0 | View Flights |
India | New Delhi | Indira Gandhi International (DEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Saskatoon | J.G. Diefenbaker International Airport (YXE) | 3 | 3 | 3 | 3 | 3 | 2 | 2 | View Flights |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 6 | 6 | 6 | 6 | 6 | 7 | 5 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Denmark | Copenhagen | Kastrup (CPH) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 10 | 10 | 10 | 10 | 10 | 9 | 8 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 5 | 5 | 5 | 5 | 5 | 5 | 0 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
Canada | London | London International (YXU) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
United States | Nashville | Nashville International (BNA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 8 | 7 | 7 | 7 | 7 | 7 | 4 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 6 | 6 | 6 | 6 | 6 | 6 | 3 | View Flights |
Canada | Ottawa Macdonald Cartier | Ottawa Macdonald-Cartier International (YOW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Portugal | Lisbon | Portela (LIS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Canada | Québec City | Québec (YQB) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Canada | Regina | Regina (YQR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | View Flights |
Canada | Saint John | Saint John (YSJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 7 | 5 | 5 | 4 | 5 | 3 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Canada | St Johns St John's | St. John´s International (YYT) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | View Flights |
Canada | Sudbury | Sudbury (YSB) | 2 | 3 | 3 | 3 | 2 | 2 | 2 | View Flights |
Canada | Thunder Bay | Thunder Bay (YQT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Looking for the best car hire deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!